Agadir cruise ship calendar 2018 provides the opportunity to search arrival and departure schedules of cruise ships arriving in port. The timetable displays dates and times of the cruise ships visiting this port-of-call in Morocco is based on the major cruise lines itineraries. All cruise ships are linked to their complete current itinerary. In order to view the next docking port just click on the specific vessel.
Please note, the information presented below is based on schedules provided by the cruise lines berthing at the cruise terminal, and as such is subject to change by the cruise operators. For creating this schedule, the itineraries of the following cruise lines have been used: Azamara Club Cruises, Celebrity Cruises, Royal Caribbean, Norwegian Cruise Lines, Holland America Line, Regent Seven Seas, Thomson, TUI, P&O, Aida Cruises, Costa Cruises, Princess Cruises, Cunard, Carnival Cruise Lines, Pullmantur, Crystal Cruises, Disney Cruise Line, and Fred Olsen Cruise Lines. Here you can download cruise ship Itineraries classified by cruise lines.
Port | Date | Cruise Ship | Cruise Line | Arrival – Depart |
Agadir | 5-Jan-2018 | Mein Schiff 4 | TUI Cruises | 07:00 - 22:00 |
Agadir | 10-Jan-2018 | Pullmantur Horizon | Pullmantur Cruceros | n/a |
Agadir | 10-Jan-2018 | Marella Dream | Marella Cruises | 08:00-17:00 |
Agadir | 13-Jan-2018 | Mein Schiff 2 | TUI Cruises | 08:00 - 21:00 |
Agadir | 16-Jan-2018 | Mein Schiff 4 | TUI Cruises | 07:00 - 22:00 |
Agadir | 17-Jan-2018 | Pullmantur Horizon | Pullmantur Cruceros | n/a |
Agadir | 24-Jan-2018 | Pullmantur Horizon | Pullmantur Cruceros | n/a |
Agadir | 24-Jan-2018 | Marella Dream | Marella Cruises | 08:00-17:00 |
Agadir | 24-Jan-2018 | Mein Schiff 2 | TUI Cruises | 08:00 - 21:00 |
Agadir | 30-Jan-2018 | Mein Schiff 4 | TUI Cruises | 07:00 - 22:00 |
Agadir | 31-Jan-2018 | Pullmantur Horizon | Pullmantur Cruceros | n/a |
Agadir | 4-Feb-2018 | Mein Schiff 2 | TUI Cruises | 08:00 - 21:00 |
Agadir | 7-Feb-2018 | Pullmantur Horizon | Pullmantur Cruceros | n/a |
Agadir | 7-Feb-2018 | Marella Dream | Marella Cruises | 08:00-17:00 |
Agadir | 13-Feb-2018 | Mein Schiff 4 | TUI Cruises | 07:00 - 22:00 |
Agadir | 15-Feb-2018 | Pullmantur Horizon | Pullmantur Cruceros | n/a |
Agadir | 15-Feb-2018 | Mein Schiff 2 | TUI Cruises | 08:00 - 21:00 |
Agadir | 21-Feb-2018 | Pullmantur Horizon | Pullmantur Cruceros | n/a |
Agadir | 21-Feb-2018 | Marella Dream | Marella Cruises | 08:00-17:00 |
Agadir | 26-Feb-2018 | Mein Schiff 2 | TUI Cruises | 08:00 - 21:00 |
Agadir | 27-Feb-2018 | Mein Schiff 4 | TUI Cruises | 07:00 - 22:00 |
Agadir | 28-Feb-2018 | Pullmantur Horizon | Pullmantur Cruceros | n/a |
Agadir | 7-Mar-2018 | Pullmantur Horizon | Pullmantur Cruceros | n/a |
Agadir | 7-Mar-2018 | Marella Dream | Marella Cruises | 08:00-17:00 |
Agadir | 9-Mar-2018 | Mein Schiff 2 | TUI Cruises | 08:00 - 21:00 |
Agadir | 13-Mar-2018 | Mein Schiff 4 | TUI Cruises | 07:00 - 22:00 |
Agadir | 14-Mar-2018 | Pullmantur Horizon | Pullmantur Cruceros | n/a |
Agadir | 20-Mar-2018 | Mein Schiff 2 | TUI Cruises | 08:00 - 21:00 |
Agadir | 21-Mar-2018 | Pullmantur Horizon | Pullmantur Cruceros | n/a |
Agadir | 21-Mar-2018 | Marella Dream | Marella Cruises | 08:00-17:00 |
Agadir | 28-Mar-2018 | Pullmantur Horizon | Pullmantur Cruceros | n/a |
Agadir | 31-Mar-2018 | Mein Schiff 2 | TUI Cruises | 08:00 - 21:00 |
Agadir | 3-Apr-2018 | ms Prinsendam | HAL | 07:00 - 14:00 |
Agadir | 4-Apr-2018 | Pullmantur Horizon | Pullmantur Cruceros | n/a |
Agadir | 4-Apr-2018 | Marella Dream | Marella Cruises | 08:00-17:00 |
Agadir | 18-Apr-2018 | Marella Dream | Marella Cruises | 08:00-17:00 |
Agadir | 5-May-2018 | MS Deutschland | Phoenix Reisen | 07:00 - 20:00 |
Agadir | 18-Sep-2018 | Neue Mein Schiff 1 | TUI Cruises | 07:00-23:00 |
Agadir | 2-Oct-2018 | Neue Mein Schiff 1 | TUI Cruises | 07:00-23:00 |
Agadir | 12-Oct-2018 | Albatros | Phoenix Reisen | 07:00 - 20:00 |
Agadir | 16-Oct-2018 | Neue Mein Schiff 1 | TUI Cruises | 07:00-23:00 |
Agadir | 20-Oct-2018 | Silver Whisper | Silversea | 08:00 - 23:00 |
Agadir | 24-Oct-2018 | Crystal Serenity | Crystal Cruises | 08:00 - 16:00 |
Agadir | 30-Oct-2018 | Albatros | Phoenix Reisen | 07:00 - 20:00 |
Agadir | 30-Oct-2018 | Neue Mein Schiff 1 | TUI Cruises | 07:00-23:00 |
Agadir | 6-Nov-2018 | Mein Schiff 2 | TUI Cruises | n/a |
Agadir | 13-Nov-2018 | Neue Mein Schiff 1 | TUI Cruises | 07:00-23:00 |
Agadir | 17-Nov-2018 | Albatros | Phoenix Reisen | 07:00 - 20:00 |
Agadir | 21-Nov-2018 | Marella Dream | Marella Cruises | 08:00-17:00 |
Agadir | 22-Nov-2018 | Pullmantur Zenith | Pullmantur Cruceros | n/a |
Agadir | 27-Nov-2018 | Neue Mein Schiff 1 | TUI Cruises | 07:00-23:00 |
Agadir | 29-Nov-2018 | Pullmantur Zenith | Pullmantur Cruceros | n/a |
Agadir | 3-Dec-2018 | Balmoral | Fred. Olsenn | n/a |
Agadir | 5-Dec-2018 | Marella Dream | Marella Cruises | 08:00-17:00 |
Agadir | 6-Dec-2018 | Pullmantur Zenith | Pullmantur Cruceros | n/a |
Agadir | 11-Dec-2018 | Neue Mein Schiff 1 | TUI Cruises | 07:00-23:00 |
Agadir | 13-Dec-2018 | Pullmantur Zenith | Pullmantur Cruceros | n/a |
Agadir | 17-Dec-2018 | Artania | Phoenix Reisen | 07:00 - 20:00 |
Agadir | 18-Dec-2018 | Mein Schiff 2 | TUI Cruises | n/a |
Agadir | 19-Dec-2018 | Marella Dream | Marella Cruises | 08:00-17:00 |
Agadir | 20-Dec-2018 | Pullmantur Zenith | Pullmantur Cruceros | n/a |
Agadir | 25-Dec-2018 | Neue Mein Schiff 1 | TUI Cruises | 07:00-23:00 |
Agadir | 27-Dec-2018 | Pullmantur Zenith | Pullmantur Cruceros | n/a |
- Port Agent: Lasry Maroc
- Adress: Immeuble le Dauphin - Port d’Agadir
- Contact person: Mr. Mohamed ElAkkad Mob
- Phone: +212 666 11 73 84