Aida Cruises 2024-2025 itineraries of the cruise ship AIDAblu with homeports and ports-of-call including dates and times. Find out where the ship is sailing and future vessel deployment at the exact date with arrival and departure times. To track how busy is the port or to see when the ship intersects with other vessels we have included a separate column Ships in Port The following monthly cruise ship calendar is updated frequently using the official itineraries released by the cruise line. You can also download a full year-round itinerary of the ship at the end of this page in a PDF format. This file is intended for the cruise ship crew, and their families to keep track of the ship’s itinerary.
Ship | Date | Port and Time | Other Ships in Port |
AIDAblu | 10-Nov-2024 | Antalya, Turkey 6:00 am-11:00 pm | No |
AIDAblu | 12-Nov-2024 | Istanbul, Turkey, Galataport 1:00 pm-10:00 pm | No |
AIDAblu | 14-Nov-2024 | Izmir, Turkey 8:00 am- 6:00 pm | No |
AIDAblu | 15-Nov-2024 | Mykonos Island, Greece 8:00 am- 6:00 pm | No |
AIDAblu | 16-Nov-2024 | Rhodes Island, Greece 8:00 am- 5:00 pm | No |
AIDAblu | 17-Nov-2024 | Antalya, Turkey 6:00 am-11:00 pm | No |
AIDAblu | 18-Nov-2024 | Marmaris, Turkey 11:00 am- 8:00 pm | No |
AIDAblu | 19-Nov-2024 | Heraklion, Crete Greece 10:00 am- 7:00 pm | Viking Sky Pax: 928 Island Princess Pax: 2.214 |
AIDAblu | 21-Nov-2024 | Valletta, Malta 8:00 am- 4:00 pm | Viking Saturn Pax: 928 |
AIDAblu | 23-Nov-2024 | Palma de Mallorca, Majorca Island Balearic Spain 9:00 am- 7:00 pm | Marella Discovery 2 Pax: 1.924 |
AIDAblu | 25-Nov-2024 | Cadiz, Spain, Sevilla 9:00 am- 6:00 pm | No |
AIDAblu | 26-Nov-2024 | Casablanca, Marrakesh, Morocco 8:00 am-10:00 pm | No |
AIDAblu | 28-Nov-2024 | Arrecife, Lanzarote, Canary Islands 9:00 am- 9:00 pm | Star Clipper Pax: 170 Norwegian Star Pax: 2.348 |
AIDAblu | 29-Nov-2024 | Puerto del Rosario, Fuerteventura, Canary Islands 6:00 am- 9:00 pm | No |
AIDAblu | 30-Nov-2024 | Santa Cruz de Tenerife, Canary Islands 9:00 am- 7:00 pm | Star Clipper Pax: 170 Spirit of Discovery Pax: 1.000 P&O Azura Pax: 3.100 |
AIDAblu | 1-Dec-2024 | Las Palmas de Gran Canaria, Canary Islands 5:00 am-10:00 pm | Mein Schiff 7 Pax: 2.534 Celebrity Infinity Pax: 2.170 |
AIDAblu | 3-Dec-2024 | Funchal, Madeira Island Portugal 7:00 am- 6:00 pm | P&O Arcadia Pax: 2.094 Marella Explorer 2 Pax: 1.814 |
AIDAblu | 5-Dec-2024 | Puerto del Rosario, Fuerteventura, Canary Islands 10:00 pm- 9:00 pm | AIDAcosma Pax: 5.400 Marella Discovery 2 Pax: 1.924 |
AIDAblu | 6-Dec-2024 | Puerto del Rosario, Fuerteventura, Canary Islands 12:00 am- 9:00 pm | No |
AIDAblu | 7-Dec-2024 | Santa Cruz de Tenerife, Canary Islands 9:00 am- 7:00 pm | P&O Azura Pax: 3.100 |
AIDAblu | 8-Dec-2024 | Las Palmas de Gran Canaria, Canary Islands 5:00 am-10:00 pm | Mein Schiff 7 Pax: 2.534 |
AIDAblu | 9-Dec-2024 | San Sebastian de la Gomera, Canary Islands 8:00 am- 6:00 pm | No |
AIDAblu | 10-Dec-2024 | Santa Cruz de la Palma, Canary Islands 1:00 am- 7:00 pm | No |
AIDAblu | 12-Dec-2024 | Arrecife, Lanzarote, Canary Islands 8:00 am- 6:00 pm | Celebrity Infinity Pax: 2.170 |
AIDAblu | 12-Dec-2024 | Puerto del Rosario, Fuerteventura, Canary Islands 10:00 pm- 9:00 pm | AIDAcosma Pax: 5.400 |
AIDAblu | 13-Dec-2024 | Puerto del Rosario, Fuerteventura, Canary Islands 12:00 am- 9:00 pm | No |
AIDAblu | 14-Dec-2024 | Santa Cruz de Tenerife, Canary Islands 9:00 am- 7:00 pm | P&O Azura Pax: 3.100 Celebrity Infinity Pax: 2.170 |
AIDAblu | 15-Dec-2024 | Las Palmas de Gran Canaria, Canary Islands 5:00 am-10:00 pm | Mein Schiff 7 Pax: 2.534 |
AIDAblu | 17-Dec-2024 | Funchal, Madeira Island Portugal 7:00 am- 6:00 pm | Marella Explorer Pax: 1.924 |
AIDAblu | 19-Dec-2024 | Puerto del Rosario, Fuerteventura, Canary Islands 10:00 pm- 9:00 pm | AIDAcosma Pax: 5.400 |
AIDAblu | 20-Dec-2024 | Puerto del Rosario, Fuerteventura, Canary Islands 12:00 am- 9:00 pm | No |
AIDAblu | 21-Dec-2024 | Santa Cruz de Tenerife, Canary Islands 9:00 am- 7:00 pm | Mein Schiff 7 Pax: 2.534 P&O Azura Pax: 3.100 |
AIDAblu | 22-Dec-2024 | Las Palmas de Gran Canaria, Canary Islands 5:00 am-10:00 pm | Mein Schiff 7 Pax: 2.534 P&O Ventura Pax: 3.078 |
AIDAblu | 23-Dec-2024 | San Sebastian de la Gomera, Canary Islands 8:00 am- 6:00 pm | No |
AIDAblu | 24-Dec-2024 | Santa Cruz de la Palma, Canary Islands 1:00 am- 7:00 pm | No |
AIDAblu | 26-Dec-2024 | Arrecife, Lanzarote, Canary Islands 8:00 am- 6:00 pm | Mein Schiff 7 Pax: 2.534 Queen Anne Pax: 2.996 |
AIDAblu | 26-Dec-2024 | Puerto del Rosario, Fuerteventura, Canary Islands 10:00 pm- 9:00 pm | AIDAcosma Pax: 5.400 P&O Azura Pax: 3.100 |
AIDAblu | 27-Dec-2024 | Puerto del Rosario, Fuerteventura, Canary Islands 12:00 am- 9:00 pm | Queen Anne Pax: 2.996 |
AIDAblu | 28-Dec-2024 | Santa Cruz de Tenerife, Canary Islands 9:00 am- 7:00 pm | P&O Azura Pax: 3.100 Fred Olsen Borealis Pax: 1.360 Fred Olsen Bolette Pax: 1.338 |
AIDAblu | 29-Dec-2024 | Las Palmas de Gran Canaria, Canary Islands 5:00 am-10:00 pm | Mein Schiff 7 Pax: 2.534 P&O Aurora Pax: 1.874 |
AIDAblu | 31-Dec-2024 | Funchal, Madeira Island Portugal 7:00 am- 6:00 pm | Mein Schiff 7 Pax: 2.534 Spirit of Discovery Pax: 1.000 Spirit of Adventure Pax: 1.000 P&O Aurora Pax: 1.874 Marella Explorer Pax: 1.924 ms Europa Pax: 408 Fred Olsen Borealis Pax: 1.360 Queen Anne Pax: 2.996 |
AIDAblu | 2-Jan-2025 | Puerto del Rosario, Fuerteventura, Canary Islands 10:00 pm- 9:00 pm | AIDAcosma Pax: 5.400 |
AIDAblu | 3-Jan-2025 | Puerto del Rosario, Fuerteventura, Canary Islands 12:00 am- 9:00 pm | No |
AIDAblu | 4-Jan-2025 | Santa Cruz de Tenerife, Canary Islands 9:00 am- 7:00 pm | Mein Schiff 7 Pax: 2.534 Amera Pax: 835 P&O Azura Pax: 3.100 |
AIDAblu | 5-Jan-2025 | Las Palmas de Gran Canaria, Canary Islands 5:00 am-10:00 pm | Mein Schiff 7 Pax: 2.534 P&O Iona Pax: 5.206 |
AIDAblu | 6-Jan-2025 | San Sebastian de la Gomera, Canary Islands 8:00 am- 6:00 pm | No |
AIDAblu | 7-Jan-2025 | Arrecife, Lanzarote, Canary Islands 8:00 am- 5:00 pm | Wind Star Pax: 178 ms Europa Pax: 408 |
AIDAblu | 8-Jan-2025 | Agadir, Morocco 8:00 am-10:00 pm | No |
AIDAblu | 10-Jan-2025 | Puerto del Rosario, Fuerteventura, Canary Islands 6:00 am- 9:00 pm | No |
AIDAblu | 11-Jan-2025 | Santa Cruz de Tenerife, Canary Islands 9:00 am- 7:00 pm | Spirit of Adventure Pax: 1.000 P&O Azura Pax: 3.100 Fred Olsen Bolette Pax: 1.338 |
AIDAblu | 12-Jan-2025 | Las Palmas de Gran Canaria, Canary Islands 5:00 am-10:00 pm | Mein Schiff 7 Pax: 2.534 |
AIDAblu | 14-Jan-2025 | Funchal, Madeira Island Portugal 7:00 am- 6:00 pm | No |
AIDAblu | 16-Jan-2025 | Puerto del Rosario, Fuerteventura, Canary Islands 10:00 pm- 9:00 pm | AIDAcosma Pax: 5.400 |
AIDAblu | 17-Jan-2025 | Puerto del Rosario, Fuerteventura, Canary Islands 12:00 am- 9:00 pm | No |
AIDAblu | 18-Jan-2025 | Santa Cruz de Tenerife, Canary Islands 9:00 am- 7:00 pm | Mein Schiff 7 Pax: 2.534 P&O Azura Pax: 3.100 |
AIDAblu | 19-Jan-2025 | Las Palmas de Gran Canaria, Canary Islands 5:00 am-10:00 pm | Mein Schiff 7 Pax: 2.534 |
AIDAblu | 20-Jan-2025 | San Sebastian de la Gomera, Canary Islands 8:00 am- 6:00 pm | No |
AIDAblu | 21-Jan-2025 | Santa Cruz de la Palma, Canary Islands 1:00 am- 7:00 pm | No |
AIDAblu | 23-Jan-2025 | Arrecife, Lanzarote, Canary Islands 8:00 am- 6:00 pm | No |
AIDAblu | 23-Jan-2025 | Puerto del Rosario, Fuerteventura, Canary Islands 10:00 pm- 9:00 pm | AIDAcosma Pax: 5.400 P&O Azura Pax: 3.100 |
AIDAblu | 24-Jan-2025 | Puerto del Rosario, Fuerteventura, Canary Islands 12:00 am- 9:00 pm | No |
AIDAblu | 25-Jan-2025 | Santa Cruz de Tenerife, Canary Islands 9:00 am- 7:00 pm | P&O Azura Pax: 3.100 |
AIDAblu | 26-Jan-2025 | Las Palmas de Gran Canaria, Canary Islands 5:00 am-10:00 pm | Mein Schiff 7 Pax: 2.534 |
AIDAblu | 28-Jan-2025 | Funchal, Madeira Island Portugal 7:00 am- 6:00 pm | No |
AIDAblu | 30-Jan-2025 | Puerto del Rosario, Fuerteventura, Canary Islands 10:00 pm- 9:00 pm | AIDAcosma Pax: 5.400 |
AIDAblu | 31-Jan-2025 | Puerto del Rosario, Fuerteventura, Canary Islands 12:00 am- 9:00 pm | No |
AIDAblu | 1-Feb-2025 | Santa Cruz de Tenerife, Canary Islands 9:00 am- 7:00 pm | Mein Schiff 7 Pax: 2.534 P&O Azura Pax: 3.100 |
AIDAblu | 2-Feb-2025 | Las Palmas de Gran Canaria, Canary Islands 5:00 am-10:00 pm | Mein Schiff 7 Pax: 2.534 |
AIDAblu | 3-Feb-2025 | San Sebastian de la Gomera, Canary Islands 8:00 am- 6:00 pm | No |
AIDAblu | 4-Feb-2025 | Arrecife, Lanzarote, Canary Islands 8:00 am- 5:00 pm | No |
AIDAblu | 5-Feb-2025 | Agadir, Morocco 8:00 am-10:00 pm | No |
AIDAblu | 7-Feb-2025 | Puerto del Rosario, Fuerteventura, Canary Islands 6:00 am- 9:00 pm | No |
AIDAblu | 8-Feb-2025 | Santa Cruz de Tenerife, Canary Islands 9:00 am- 7:00 pm | P&O Azura Pax: 3.100 Fred Olsen Balmoral Pax: 1.350 |
AIDAblu | 9-Feb-2025 | Las Palmas de Gran Canaria, Canary Islands 5:00 am-10:00 pm | Mein Schiff 7 Pax: 2.534 Fred Olsen Balmoral Pax: 1.350 |
AIDAblu | 11-Feb-2025 | Funchal, Madeira Island Portugal 7:00 am- 6:00 pm | Queen Mary 2 Pax: 2.726 |
AIDAblu | 13-Feb-2025 | Puerto del Rosario, Fuerteventura, Canary Islands 10:00 pm- 9:00 pm | AIDAcosma Pax: 5.400 |
AIDAblu | 14-Feb-2025 | Puerto del Rosario, Fuerteventura, Canary Islands 12:00 am- 9:00 pm | No |
AIDAblu | 15-Feb-2025 | Santa Cruz de Tenerife, Canary Islands 9:00 am- 7:00 pm | Mein Schiff 7 Pax: 2.534 P&O Azura Pax: 3.100 |
AIDAblu | 16-Feb-2025 | Las Palmas de Gran Canaria, Canary Islands 5:00 am-10:00 pm | Mein Schiff 7 Pax: 2.534 |
AIDAblu | 17-Feb-2025 | San Sebastian de la Gomera, Canary Islands 8:00 am- 6:00 pm | No |
AIDAblu | 18-Feb-2025 | Santa Cruz de la Palma, Canary Islands 1:00 am- 7:00 pm | No |
AIDAblu | 20-Feb-2025 | Arrecife, Lanzarote, Canary Islands 8:00 am- 6:00 pm | Seabourn Sojourn Pax: 450 |
AIDAblu | 20-Feb-2025 | Puerto del Rosario, Fuerteventura, Canary Islands 10:00 pm- 9:00 pm | AIDAcosma Pax: 5.400 P&O Azura Pax: 3.100 |
AIDAblu | 21-Feb-2025 | Puerto del Rosario, Fuerteventura, Canary Islands 12:00 am- 9:00 pm | No |
AIDAblu | 22-Feb-2025 | Santa Cruz de Tenerife, Canary Islands 9:00 am- 7:00 pm | Spirit of Adventure Pax: 1.000 P&O Azura Pax: 3.100 |
AIDAblu | 23-Feb-2025 | Las Palmas de Gran Canaria, Canary Islands 5:00 am-10:00 pm | Mein Schiff 7 Pax: 2.534 |
AIDAblu | 25-Feb-2025 | Funchal, Madeira Island Portugal 7:00 am- 6:00 pm | No |
AIDAblu | 27-Feb-2025 | Puerto del Rosario, Fuerteventura, Canary Islands 10:00 pm- 9:00 pm | AIDAcosma Pax: 5.400 |
AIDAblu | 28-Feb-2025 | Puerto del Rosario, Fuerteventura, Canary Islands 12:00 am- 9:00 pm | No |
AIDAblu | 1-Mar-2025 | Santa Cruz de Tenerife, Canary Islands 9:00 am- 7:00 pm | Mein Schiff 7 Pax: 2.534 P&O Azura Pax: 3.100 |
AIDAblu | 2-Mar-2025 | Las Palmas de Gran Canaria, Canary Islands 5:00 am-10:00 pm | Mein Schiff 7 Pax: 2.534 |
AIDAblu | 3-Mar-2025 | San Sebastian de la Gomera, Canary Islands 8:00 am- 6:00 pm | No |
AIDAblu | 4-Mar-2025 | Arrecife, Lanzarote, Canary Islands 8:00 am- 5:00 pm | No |
AIDAblu | 5-Mar-2025 | Agadir, Morocco 8:00 am-10:00 pm | No |
AIDAblu | 7-Mar-2025 | Puerto del Rosario, Fuerteventura, Canary Islands 6:00 am- 9:00 pm | No |
AIDAblu | 8-Mar-2025 | Santa Cruz de Tenerife, Canary Islands 9:00 am- 7:00 pm | P&O Azura Pax: 3.100 |
AIDAblu | 9-Mar-2025 | Las Palmas de Gran Canaria, Canary Islands 5:00 am-10:00 pm | Mein Schiff 7 Pax: 2.534 |
AIDAblu | 11-Mar-2025 | Funchal, Madeira Island Portugal 7:00 am- 6:00 pm | AIDAmar |
AIDAblu | 13-Mar-2025 | Puerto del Rosario, Fuerteventura, Canary Islands 10:00 pm- 9:00 pm | AIDAcosma Pax: 5.400 |
AIDAblu | 14-Mar-2025 | Puerto del Rosario, Fuerteventura, Canary Islands 12:00 am- 9:00 pm | No |
AIDAblu | 15-Mar-2025 | Santa Cruz de Tenerife, Canary Islands 9:00 am- 7:00 pm | Mein Schiff 7 Pax: 2.534 |
AIDAblu | 16-Mar-2025 | Las Palmas de Gran Canaria, Canary Islands 5:00 am-10:00 pm | Mein Schiff 7 Pax: 2.534 |
AIDAblu | 17-Mar-2025 | Santa Cruz de la Palma, Canary Islands 10:00 am- 8:00 pm | No |
AIDAblu | 18-Mar-2025 | San Sebastian de la Gomera, Canary Islands 8:00 am- 8:00 pm | No |
AIDAblu | 20-Mar-2025 | Arrecife, Lanzarote, Canary Islands 8:00 am- 6:00 pm | No |
AIDAblu | 20-Mar-2025 | Puerto del Rosario, Fuerteventura, Canary Islands 10:00 pm- 9:00 pm | AIDAcosma Pax: 5.400 |
AIDAblu | 21-Mar-2025 | Puerto del Rosario, Fuerteventura, Canary Islands 12:00 am- 9:00 pm | No |
AIDAblu | 22-Mar-2025 | Santa Cruz de Tenerife, Canary Islands 9:00 am- 7:00 pm | No |
AIDAblu | 23-Mar-2025 | Las Palmas de Gran Canaria, Canary Islands 5:00 am-10:00 pm | Mein Schiff 7 Pax: 2.534 P&O Iona Pax: 5.206 |
AIDAblu | 25-Mar-2025 | Funchal, Madeira Island Portugal 7:00 am- 6:00 pm | Seabourn Ovation Pax: 532 Explora 2 Pax: 922 |
AIDAblu | 27-Mar-2025 | Puerto del Rosario, Fuerteventura, Canary Islands 10:00 pm- 9:00 pm | AIDAcosma Pax: 5.400 |
AIDAblu | 28-Mar-2025 | Puerto del Rosario, Fuerteventura, Canary Islands 12:00 am- 9:00 pm | No |
AIDAblu | 29-Mar-2025 | Santa Cruz de Tenerife, Canary Islands 9:00 am- 7:00 pm | Mein Schiff 7 Pax: 2.534 Sky Princess Pax: 3.668 |
AIDAblu | 30-Mar-2025 | Las Palmas de Gran Canaria, Canary Islands 5:00 am-10:00 pm | Ambition Pax: 1.248 Mein Schiff 7 Pax: 2.534 Sky Princess Pax: 3.668 |
AIDAblu | 31-Mar-2025 | San Sebastian de la Gomera, Canary Islands 8:00 am- 6:00 pm | No |
AIDAblu | 1-Apr-2025 | Santa Cruz de la Palma, Canary Islands 1:00 am- 7:00 pm | No |
AIDAblu | 3-Apr-2025 | Arrecife, Lanzarote, Canary Islands 8:00 am- 6:00 pm | No |
AIDAblu | 3-Apr-2025 | Puerto del Rosario, Fuerteventura, Canary Islands 10:00 pm- 9:00 pm | AIDAcosma Pax: 5.400 |
AIDAblu | 4-Apr-2025 | Puerto del Rosario, Fuerteventura, Canary Islands 12:00 am- 9:00 pm | No |
AIDAblu | 5-Apr-2025 | Santa Cruz de Tenerife, Canary Islands 9:00 am- 7:00 pm | No |
AIDAblu | 6-Apr-2025 | Las Palmas de Gran Canaria, Canary Islands 5:00 am-10:00 pm | Mein Schiff 7 Pax: 2.534 Le Bellot Pax: 184 |
AIDAblu | 8-Apr-2025 | Funchal, Madeira Island Portugal 7:00 am- 6:00 pm | Viking Sea Pax: 928 P&O Britannia Pax: 3.647 |
AIDAblu | 10-Apr-2025 | Puerto del Rosario, Fuerteventura, Canary Islands 10:00 pm- 9:00 pm | No |
AIDAblu | 11-Apr-2025 | Puerto del Rosario, Fuerteventura, Canary Islands 12:00 am- 9:00 pm | No |
AIDAblu | 12-Apr-2025 | Santa Cruz de Tenerife, Canary Islands 9:00 am- 7:00 pm | No |
AIDAblu | 13-Apr-2025 | Las Palmas de Gran Canaria, Canary Islands 5:00 am-10:00 pm | Mein Schiff 7 Pax: 2.534 |
AIDAblu | 14-Apr-2025 | Santa Cruz de la Palma, Canary Islands 9:00 am- 6:00 pm | No |
AIDAblu | 15-Apr-2025 | Funchal, Madeira Island Portugal 10:00 am- 8:00 pm | No |
AIDAblu | 17-Apr-2025 | Cadiz, Spain, Sevilla 10:00 am- 7:00 pm | Silver Ray Pax: 556 |
AIDAblu | 18-Apr-2025 | Malaga, Spain Granada 8:00 am- 6:00 pm | Brilliance Of The Seas Pax: 2.150 |
AIDAblu | 19-Apr-2025 | Cartagena Spain, Murcia 8:00 am- 4:00 pm | Brilliance Of The Seas Pax: 2.150 |
AIDAblu | 21-Apr-2025 | Cagliari, Sardinia Italy 10:00 am- 7:00 pm | No |
AIDAblu | 23-Apr-2025 | Catania, Sicily Italy 8:00 am- 6:00 pm | No |
AIDAblu | 25-Apr-2025 | Katakolon, Olympia, Greece 8:00 am- 4:00 pm | Viking Sea Pax: 928 Celestyal Journey Pax: 1.258 |
AIDAblu | 26-Apr-2025 | Corfu Island, Kerkyra, Greece 6:00 am-10:00 pm | Viking Sea Pax: 928 |
AIDAblu | 28-Apr-2025 | Trieste, Italy 8:00 am- 7:00 pm | Crystal Serenity Pax: 740 |
AIDAblu | 29-Apr-2025 | Zadar, Croatia 8:00 am- 4:00 pm | Crystal Serenity Pax: 740 |
AIDAblu | 30-Apr-2025 | Kotor, Montenegro 12:00 pm-10:00 pm | Crystal Serenity Pax: 740 |
AIDAblu | 1-May-2025 | Dubrovnik, Croatia, Port Gruz 7:00 am- 6:00 pm | Costa Deliziosa Pax: 2.260 |
AIDAblu | 2-May-2025 | Bari, Italy 7:00 am- 4:00 pm | MSC Opera Pax: 2.142 |
AIDAblu | 3-May-2025 | Corfu Island, Kerkyra, Greece 6:00 am-10:00 pm | No |
AIDAblu | 5-May-2025 | Souda-Chania, Crete Greece 8:00 am- 8:00 pm | Marella Discovery 2 Pax: 1.924 |
AIDAblu | 6-May-2025 | Santorini Island, Thira, Greece 8:00 am- 6:00 pm | Majestic Princess Pax: 3.560 Celebrity Infinity Pax: 2.170 |
AIDAblu | 7-May-2025 | Kusadasi, Ephesus, Turkey 8:00 am- 6:00 pm | Wind Star Pax: 178 Majestic Princess Pax: 3.560 Celebrity Equinox Pax: 2.850 |
AIDAblu | 8-May-2025 | Piraeus-Athens, Greece 10:00 am- 8:00 pm | Azamara Onward Pax: 704 MSC Armonia Pax: 1.950 Celebrity Infinity Pax: 2.170 |
AIDAblu | 10-May-2025 | Corfu Island, Kerkyra, Greece 6:00 am-10:00 pm | No |
AIDAblu | 12-May-2025 | Trieste, Italy 8:00 am-10:00 pm | No |
AIDAblu | 13-May-2025 | Koper, Slovenia 12:00 am- 6:00 pm | No |
AIDAblu | 14-May-2025 | Rijeka, Croatia 8:00 am- 6:00 pm | No |
AIDAblu | 15-May-2025 | Korcula Island Croatia, Korcula Town 9:00 am- 7:00 pm | No |
AIDAblu | 16-May-2025 | Kotor, Montenegro 7:00 am- 2:00 pm | No |
AIDAblu | 17-May-2025 | Corfu Island, Kerkyra, Greece 6:00 am-10:00 pm | No |
AIDAblu | 19-May-2025 | Valletta, Malta 8:00 am-10:00 pm | No |
AIDAblu | 20-May-2025 | Catania, Sicily Italy 8:00 am- 6:00 pm | Costa Fascinosa Pax: 3.014 |
AIDAblu | 21-May-2025 | Crotone, Italy 8:00 am- 5:00 pm | No |
AIDAblu | 22-May-2025 | Katakolon, Olympia, Greece 10:00 am- 7:00 pm | MSC Fantasia Pax: 3.274 Costa Deliziosa Pax: 2.260 |
AIDAblu | 23-May-2025 | Kefalonia Island, Argostoli-Fiskardo, Greece 7:00 am- 5:00 pm | MSC Sinfonia Pax: 1.950 |
AIDAblu | 24-May-2025 | Corfu Island, Kerkyra, Greece 6:00 am-10:00 pm | No |
AIDAblu | 26-May-2025 | Trieste, Italy 8:00 am- 7:00 pm | No |
AIDAblu | 27-May-2025 | Zadar, Croatia 8:00 am- 4:00 pm | Celebrity Constellation Pax: 2.130 |
AIDAblu | 28-May-2025 | Dubrovnik, Croatia, Port Gruz 8:00 am- 6:00 pm | Celebrity Constellation Pax: 2.130 |
AIDAblu | 29-May-2025 | Kotor, Montenegro 8:00 am- 6:00 pm | MSC Opera Pax: 2.142 |
AIDAblu | 30-May-2025 | Brindisi, Italy 8:00 am- 5:00 pm | No |
AIDAblu | 31-May-2025 | Corfu Island, Kerkyra, Greece 6:00 am-10:00 pm | No |
AIDAblu | 2-Jun-2025 | Souda-Chania, Crete Greece 8:00 am- 8:00 pm | P&O Azura Pax: 3.100 |
AIDAblu | 3-Jun-2025 | Santorini Island, Thira, Greece 8:00 am- 6:00 pm | Viking Star Pax: 928 Odyssey Of The Seas Pax: 3.844 MSC Divina Pax: 3.502 |
AIDAblu | 4-Jun-2025 | Kusadasi, Ephesus, Turkey 8:00 am- 6:00 pm | Odyssey Of The Seas Pax: 3.844 Celebrity Equinox Pax: 2.850 |
AIDAblu | 5-Jun-2025 | Piraeus-Athens, Greece 10:00 am- 8:00 pm | Viking Star Pax: 928 Viking Sea Pax: 928 MSC Armonia Pax: 1.950 |
AIDAblu | 7-Jun-2025 | Corfu Island, Kerkyra, Greece 6:00 am-10:00 pm | No |
AIDAblu | 9-Jun-2025 | Trieste, Italy 8:00 am-10:00 pm | No |
AIDAblu | 10-Jun-2025 | Rijeka, Croatia 9:00 am- 6:00 pm | No |
AIDAblu | 11-Jun-2025 | Koper, Slovenia 8:00 am- 6:00 pm | No |
AIDAblu | 12-Jun-2025 | Split, Croatia 9:00 am- 6:00 pm | Wind Surf Pax: 376 |
AIDAblu | 13-Jun-2025 | Kotor, Montenegro 7:00 am- 2:00 pm | Celebrity Constellation Pax: 2.130 |
AIDAblu | 14-Jun-2025 | Corfu Island, Kerkyra, Greece 6:00 am-10:00 pm | MSC Fantasia Pax: 3.274 |
AIDAblu | 16-Jun-2025 | Valletta, Malta 8:00 am-10:00 pm | No |
AIDAblu | 17-Jun-2025 | Catania, Sicily Italy 8:00 am- 6:00 pm | No |
AIDAblu | 18-Jun-2025 | Crotone, Italy 8:00 am- 5:00 pm | No |
AIDAblu | 19-Jun-2025 | Katakolon, Olympia, Greece 10:00 am- 7:00 pm | Costa Deliziosa Pax: 2.260 |
AIDAblu | 20-Jun-2025 | Kefalonia Island, Argostoli-Fiskardo, Greece 7:00 am- 5:00 pm | MSC Sinfonia Pax: 1.950 |
AIDAblu | 21-Jun-2025 | Corfu Island, Kerkyra, Greece 6:00 am-10:00 pm | Viking Sea Pax: 928 |
AIDAblu | 23-Jun-2025 | Trieste, Italy 8:00 am- 7:00 pm | No |
AIDAblu | 24-Jun-2025 | Zadar, Croatia 8:00 am- 4:00 pm | Emerald Azzurra Pax: 100 Crystal Symphony Pax: 606 |
AIDAblu | 25-Jun-2025 | Dubrovnik, Croatia, Port Gruz 9:00 am- 6:00 pm | Mein Schiff 6 Pax: 2.534 Crystal Symphony Pax: 606 |
AIDAblu | 26-Jun-2025 | Kotor, Montenegro 8:00 am- 6:00 pm | Mein Schiff 6 Pax: 2.534 MSC Opera Pax: 2.142 |
AIDAblu | 27-Jun-2025 | Brindisi, Italy 8:00 am- 5:00 pm | No |
AIDAblu | 28-Jun-2025 | Corfu Island, Kerkyra, Greece 6:00 am-10:00 pm | Norwegian Epic Pax: 4.228 |
AIDAblu | 30-Jun-2025 | Souda-Chania, Crete Greece 8:00 am- 8:00 pm | No |
AIDAblu | 1-Jul-2025 | Santorini Island, Thira, Greece 8:00 am- 6:00 pm | Odyssey Of The Seas Pax: 3.844 MSC Divina Pax: 3.502 Costa Fascinosa Pax: 3.014 |
AIDAblu | 2-Jul-2025 | Kusadasi, Ephesus, Turkey 8:00 am- 6:00 pm | Odyssey Of The Seas Pax: 3.844 Celebrity Equinox Pax: 2.850 |
AIDAblu | 3-Jul-2025 | Piraeus-Athens, Greece 10:00 am- 8:00 pm | MSC Armonia Pax: 1.950 ms Oosterdam Pax: 2.024 Disney Fantasy Pax: 2.500 |
AIDAblu | 5-Jul-2025 | Corfu Island, Kerkyra, Greece 6:00 am-10:00 pm | Sun Princess Pax: 4.320 |
AIDAblu | 7-Jul-2025 | Trieste, Italy 8:00 am-10:00 pm | No |
AIDAblu | 8-Jul-2025 | Koper, Slovenia 12:00 am- 6:00 pm | No |
AIDAblu | 9-Jul-2025 | Rijeka, Croatia 8:00 am- 6:00 pm | No |
AIDAblu | 10-Jul-2025 | Korcula Island Croatia, Korcula Town 9:00 am- 7:00 pm | No |
AIDAblu | 11-Jul-2025 | Kotor, Montenegro 7:00 am- 2:00 pm | Sun Princess Pax: 4.320 Celebrity Constellation Pax: 2.130 |
AIDAblu | 12-Jul-2025 | Corfu Island, Kerkyra, Greece 6:00 am-10:00 pm | Sun Princess Pax: 4.320 |
AIDAblu | 14-Jul-2025 | Valletta, Malta 8:00 am-10:00 pm | Wind Surf Pax: 376 |
AIDAblu | 15-Jul-2025 | Catania, Sicily Italy 8:00 am- 6:00 pm | No |
AIDAblu | 16-Jul-2025 | Crotone, Italy 8:00 am- 5:00 pm | No |
AIDAblu | 17-Jul-2025 | Katakolon, Olympia, Greece 10:00 am- 7:00 pm | Costa Deliziosa Pax: 2.260 |
AIDAblu | 18-Jul-2025 | Kefalonia Island, Argostoli-Fiskardo, Greece 7:00 am- 5:00 pm | MSC Sinfonia Pax: 1.950 |
AIDAblu | 19-Jul-2025 | Corfu Island, Kerkyra, Greece 6:00 am-10:00 pm | No |
