Region
Cruise Ports In
Amber Cove, Dominican Republic cruise ship calendar 2023-2024 provides the opportunity to search arrival and departure schedules of cruise ships arriving in this Caribbean port. The timetable displays dates and times the cruise ships are in this port-of-call based on the major cruise line's itineraries. Cruise ships dock at Amber Cove Cruise Center located near Puerto Plata, on Bay of Maimon. The facility has 1 pier with 2 ship berths.
Please note, the information presented below is based on schedules provided by the cruise lines and, as such is subject to change by the cruise operators. Here you can download cruise ship Itineraries classified by cruise lines.
Ship | Arrives |
---|---|
Valiant LadyVirgin Voyages2860 passengers | 24 Nov. - 10:00 |
Freedom Of The SeasRoyal Caribbean4541 passengers | 25 Nov. - 07:00 |
MSC SeascapeMSC Cruises5877 passengers | 25 Nov. - 09:00 |
Norwegian BreakawayNorwegian Cruise Line4819 passengers | 26 Nov. - 07:00 |
Celebrity AscentCelebrity Cruises3950 passengers | 26 Nov. - 07:00 |
Grandeur Of The SeasRoyal Caribbean2393 passengers | 27 Nov. - 07:00 |
Carnival Mardi GrasCarnival Cruise Line6338 passengers | 27 Nov. - 09:00 |
Carnival VistaCarnival Cruise Line4716 passengers | 28 Nov. - 07:00 |
ms Nieuw AmsterdamHolland America Line2527 passengers | 28 Nov. - 08:00 |
Carnival MagicCarnival Cruise Line4428 passengers | 28 Nov. - 08:00 |
Celebrity ApexCelebrity Cruises3373 passengers | 28 Nov. - 08:00 |
MSC DivinaMSC Cruises4202 passengers | 29 Nov. - 08:00 |
Carnival MiracleCarnival Cruise Line2549 passengers | 30 Nov. - 08:00 |
Celebrity BeyondCelebrity Cruises3373 passengers | 30 Nov. - 11:00 |
Carnival MagicCarnival Cruise Line4428 passengers | 02 Dec. - 08:00 |
Norwegian EpicNorwegian Cruise Line5074 passengers | 02 Dec. - 09:00 |
Voyager Of The SeasRoyal Caribbean3938 passengers | 02 Dec. - 09:30 |
Resilient LadyVirgin Voyages2860 passengers | 03 Dec. - 08:00 |
Norwegian BreakawayNorwegian Cruise Line4819 passengers | 03 Dec. - 08:00 |
Norwegian PrimaNorwegian Cruise Line3950 passengers | 03 Dec. - 13:00 |
Norwegian JewelNorwegian Cruise Line2866 passengers | 04 Dec. - 07:30 |
Carnival CelebrationCarnival Cruise Line6338 passengers | 04 Dec. - 08:00 |
Carnival Mardi GrasCarnival Cruise Line6338 passengers | 04 Dec. - 09:00 |
Carnival FreedomCarnival Cruise Line3581 passengers | 05 Dec. - 07:00 |
Oceania MarinaOceania Cruises1447 passengers | 05 Dec. - 09:00 |
Celebrity ApexCelebrity Cruises3373 passengers | 05 Dec. - 11:30 |
Grandeur Of The SeasRoyal Caribbean2393 passengers | 06 Dec. - 08:30 |
MSC SeasideMSC Cruises5336 passengers | 06 Dec. - 10:00 |
Explorer Of The SeasRoyal Caribbean3938 passengers | 07 Dec. - 07:00 |
ms ZuiderdamHolland America Line2364 passengers | 07 Dec. - 08:00 |
Ship | Departure |
---|---|
Valiant LadyVirgin Voyages2860 passengers | 24 Nov. - 19:00 |
Freedom Of The SeasRoyal Caribbean4541 passengers | 25 Nov. - 15:00 |
MSC SeascapeMSC Cruises5877 passengers | 25 Nov. - 16:00 |
Celebrity AscentCelebrity Cruises3950 passengers | 26 Nov. - 15:00 |
Norwegian BreakawayNorwegian Cruise Line4819 passengers | 26 Nov. - 16:00 |
Grandeur Of The SeasRoyal Caribbean2393 passengers | 27 Nov. - 16:00 |
Carnival Mardi GrasCarnival Cruise Line6338 passengers | 27 Nov. - 18:00 |
Carnival VistaCarnival Cruise Line4716 passengers | 28 Nov. - 15:00 |
ms Nieuw AmsterdamHolland America Line2527 passengers | 28 Nov. - 16:00 |
Carnival MagicCarnival Cruise Line4428 passengers | 28 Nov. - 16:00 |
Celebrity ApexCelebrity Cruises3373 passengers | 28 Nov. - 17:00 |
MSC DivinaMSC Cruises4202 passengers | 29 Nov. - 18:00 |
Carnival MiracleCarnival Cruise Line2549 passengers | 30 Nov. - 17:00 |
Celebrity BeyondCelebrity Cruises3373 passengers | 30 Nov. - 18:00 |
Norwegian EpicNorwegian Cruise Line5074 passengers | 02 Dec. - 16:00 |
Carnival MagicCarnival Cruise Line4428 passengers | 02 Dec. - 17:00 |
Voyager Of The SeasRoyal Caribbean3938 passengers | 02 Dec. - 18:00 |
Norwegian BreakawayNorwegian Cruise Line4819 passengers | 03 Dec. - 17:00 |
Resilient LadyVirgin Voyages2860 passengers | 03 Dec. - 18:00 |
Norwegian PrimaNorwegian Cruise Line3950 passengers | 03 Dec. - 20:00 |
Norwegian JewelNorwegian Cruise Line2866 passengers | 04 Dec. - 16:00 |
Carnival CelebrationCarnival Cruise Line6338 passengers | 04 Dec. - 17:00 |
Carnival Mardi GrasCarnival Cruise Line6338 passengers | 04 Dec. - 18:00 |
Carnival FreedomCarnival Cruise Line3581 passengers | 05 Dec. - 15:00 |
Oceania MarinaOceania Cruises1447 passengers | 05 Dec. - 17:00 |
Celebrity ApexCelebrity Cruises3373 passengers | 05 Dec. - 18:00 |
Grandeur Of The SeasRoyal Caribbean2393 passengers | 06 Dec. - 16:00 |
MSC SeasideMSC Cruises5336 passengers | 06 Dec. - 18:00 |
Explorer Of The SeasRoyal Caribbean3938 passengers | 07 Dec. - 16:00 |
ms ZuiderdamHolland America Line2364 passengers | 07 Dec. - 17:00 |
Tag