Funchal, Madeira Cruise Ships Schedule
Region
Cruise Ports In
Funchal, Madeira Cruise Ships Schedule - provides a list of cruise ships scheduled to arrive in port with detailed information, including dates and estimated time of arrival and departure. To view how busy is the port we have included the maximum passenger capacity for each vessel. This timetable displays dates and times cruise liners are scheduled to arrive into port in 2025 with the name of the ship, cruise operator, and the number of passages based on double occupancy.
| Ship | Arrive |
|---|---|
| BalmoralFred Olsen1.420 passengers | 06 Dec 2025 - 23:59 |
| AIDAcosmaAIDA Cruises6.600 passengers | 08 Dec 2025 - 06:00 |
| AzuraP&O Cruises3.737 passengers | 08 Dec 2025 - 23:59 |
| Mein Schiff RelaxTUI Cruises4.100 passengers | 09 Dec 2025 - 07:00 |
| Marella VoyagerMarella Cruises2.669 passengers | 09 Dec 2025 - 23:59 |
| Viking SkyViking Ocean930 passengers | 09 Dec 2025 - 23:59 |
| Silver DawnSilversea691 passengers | 10 Dec 2025 - 08:00 |
| IonaP&O Cruises6.600 passengers | 10 Dec 2025 - 23:59 |
| MSC MusicaMSC Cruises3.060 passengers | 11 Dec 2025 - 07:00 |
| ArtaniaPhoenix Reisen1.260 passengers | 11 Dec 2025 - 09:00 |
| Viking SeaViking Ocean930 passengers | 11 Dec 2025 - 23:59 |
| Marella Explorer 2Marella Cruises2.177 passengers | 12 Dec 2025 - 23:59 |
| VenturaP&O Cruises3.727 passengers | 12 Dec 2025 - 23:59 |
| Wind StarWindstar178 passengers | 14 Dec 2025 - 13:00 |
| AIDAcosmaAIDA Cruises6.600 passengers | 15 Dec 2025 - 06:00 |
| Ship | Departure |
|---|---|
| MSC MusicaMSC Cruises3.060 passengers | 06 Dec 2025 - 17:00 |
| BalmoralFred Olsen1.420 passengers | 06 Dec 2025 - 23:59 |
| AIDAcosmaAIDA Cruises6.600 passengers | 08 Dec 2025 - 23:58 |
| AzuraP&O Cruises3.737 passengers | 08 Dec 2025 - 23:59 |
| Mein Schiff RelaxTUI Cruises4.100 passengers | 09 Dec 2025 - 22:00 |
| Viking SkyViking Ocean930 passengers | 09 Dec 2025 - 23:59 |
| Marella VoyagerMarella Cruises2.669 passengers | 10 Dec 2025 - 23:59 |
| IonaP&O Cruises6.600 passengers | 10 Dec 2025 - 23:59 |
| Silver DawnSilversea691 passengers | 11 Dec 2025 - 13:00 |
| MSC MusicaMSC Cruises3.060 passengers | 11 Dec 2025 - 16:00 |
| ArtaniaPhoenix Reisen1.260 passengers | 11 Dec 2025 - 18:00 |
| Viking SeaViking Ocean930 passengers | 11 Dec 2025 - 23:59 |
| Marella Explorer 2Marella Cruises2.177 passengers | 13 Dec 2025 - 23:59 |
| VenturaP&O Cruises3.727 passengers | 13 Dec 2025 - 23:59 |
| Wind StarWindstar178 passengers | 15 Dec 2025 - 17:00 |
Need more data?
We created cruisedig.com to keep you up to date with port schedules and cruise ship itineraries
Click the link below to see the full port schedule.