Skip to main content

Kristiansand, Norway Cruise Ship Schedule

Cruise Ports In

Kristiansand cruise calendar 2024 provides the opportunity to search the arrival and departure schedules of cruise ships arriving in port. The timetable displays dates and times cruise ships are scheduled to dock in port in two separate columns for arrivals and departures with the name of the ship, cruise operator, and maximum passenger capacity. Please note, the following cruise port schedule is created on updated itineraries from the following cruise lines: Azamara, Celebrity Cruises, Royal Caribbean International, Norwegian Cruise Lines, Holland America Line, Regent Seven Seas, Oceania Cruises, Marella Cruises, TUI, P&O Cruises, Aida Cruises, Costa Cruises, Princess Cruises, Cunard Line, Carnival Cruise Lines, Crystal Cruises, Disney Cruise Line, Viking and Fred Olsen Cruise Lines.

 

Date Cruise Ship Time Guests
3-Jan-24 AIDAnova 09:00 - 18:00 5400
18-Jan-24 AIDAnova 08:00 - 18:00 5400
1-Feb-24 AIDAnova 08:00 - 18:00 5400
14-Feb-24 AIDAnova 08:00 - 18:00 5400
28-Feb-24 AIDAnova 08:00 - 18:00 5400
13-Mar-24 AIDAnova 08:00 - 18:00 5400
26-Mar-24 AIDAnova 08:00 - 18:00 5400
30-Mar-24 AIDAluna 08:00 - 18:00 2050
16-Apr-24 AIDAluna 08:00 - 18:00 2050
22-Apr-24 AIDAdiva 07:00 - 17:00 2050
24-Apr-24 P&O Arcadia - 2094
26-Apr-24 AIDAperla 08:00 - 18:00 3400
29-Apr-24 AIDAsol 08:00 - 18:00 2194
30-Apr-24 AIDAluna 08:00 - 18:00 2050
1-May-24 P&O Britannia - 3647
6-May-24 AIDAdiva 07:00 - 17:00 2050
8-May-24 Costa Diadema 09:00 - 17:00 3772
10-May-24 AIDAsol 13:00 - 22:00 2194
15-May-24 Mein Schiff 4 08:00 - 18:00 2506
16-May-24 MSC Virtuosa 14:00 - 20:00 4810
20-May-24 AIDAdiva 07:00 - 17:00 2050
21-May-24 Celebrity Apex 13:00 - 20:00 2918
23-May-24 P&O Iona - 5206
26-May-24 AIDAsol 10:00 - 20:00 2194
27-May-24 ms Zuiderdam 07:00 - 16:00 1970
3-Jun-24 AIDAnova 08:00 - 18:00 5400
4-Jun-24 ms Rotterdam 08:00 - 17:00 2668
6-Jun-24 MSC Poesia 12:00 - 20:00 2550
9-Jun-24 Jewel Of The Seas 07:00 - 18:00 2144
9-Jun-24 Spirit of Adventure 08:00 - 17:00 998
13-Jun-24 Sky Princess 08:00 - 18:00 3668
16-Jun-24 Silver Dawn 08:00 - 18:00 576
18-Jun-24 AIDAnova 08:00 - 18:00 5400
19-Jun-24 Costa Diadema 08:00 - 18:00 3772
20-Jun-24 MSC Poesia 12:00 - 20:00 2550
21-Jun-24 Seven Seas Navigator 08:00 - 18:00 490
23-Jun-24 Coral Princess 08:00 - 18:00 2000
25-Jun-24 ms Europa 2 13:00 - 20:00 516
1-Jul-24 P&O Aurora - 3100
2-Jul-24 ms Rotterdam 07:00 - 15:00 2668
3-Jul-24 AIDAnova 08:00 - 18:00 5400
7-Jul-24 Silver Dawn 09:00 - 18:00 576
8-Jul-24 Oceania Marina 07:00 - 18:00 1258
8-Jul-24 Seabourn Quest 08:00 - 18:00 450
10-Jul-24 Caribbean Princess 08:00 - 17:00 3138
12-Jul-24 Azamara Onward - 672
15-Jul-24 AIDAdiva 07:00 - 17:00 2050
15-Jul-24 Oceania Nautica 10:00 - 18:00 698
16-Jul-24 Queen Mary 2 - 2726
17-Jul-24 AIDAnova 08:00 - 18:00 5400
18-Jul-24 Celebrity Apex 09:00 - 18:00 2918
19-Jul-24 Norwegian Dawn 07:00 - 15:00 2340
21-Jul-24 Star Legend 09:00 - 17:00 343
22-Jul-24 MSC Preziosa 12:00 - 22:00 3502
24-Jul-24 AIDAsol 08:00 - 18:00 2194
25-Jul-24 MSC Poesia 12:00 - 20:00 2550
26-Jul-24 Viking Star - 928
27-Jul-24 Seven Seas Mariner 07:00 - 18:00 708
28-Jul-24 Oceania Marina 10:00 - 19:00 1258
29-Jul-24 AIDAdiva 08:00 - 18:00 2050
30-Jul-24 AIDAnova 08:00 - 18:00 5400
31-Jul-24 Silver Dawn 09:00 - 18:00 576
1-Aug-24 Sky Princess 08:00 - 18:00 3668
1-Aug-24 Oceania Insignia 08:00 - 18:00 698
2-Aug-24 Viking Star - 928
2-Aug-24 AIDAsol 10:00 - 20:00 2194
3-Aug-24 Seven Seas Splendor 08:00 - 19:00 754
6-Aug-24 Oceania Sirena 08:00 - 20:00 698
8-Aug-24 MSC Poesia 11:00 - 20:00 2550
10-Aug-24 Silver Dawn 09:00 - 18:00 576
11-Aug-24 Oceania Sirena 07:00 - 17:00 698
12-Aug-24 AIDAdiva 07:00 - 17:00 2050
13-Aug-24 Serenade Of The Seas 08:00 - 18:00 2148
14-Aug-24 Spirit of Discovery 08:00 - 17:00 998
15-Aug-24 AIDAnova 08:00 - 18:00 5400
21-Aug-24 AIDAmar 08:00 - 18:00 2194
22-Aug-24 MSC Poesia 11:00 - 20:00 2550
23-Aug-24 AIDAsol 13:00 - 22:00 2194
26-Aug-24 Sky Princess 08:00 - 17:00 3668
27-Aug-24 AIDAnova 08:00 - 18:00 5400
29-Aug-24 MSC Virtuosa 14:00 - 20:00 4810
30-Aug-24 MSC Poesia 09:00 - 19:00 2550
3-Sep-24 Artania 07:00 - 12:00 1188
4-Sep-24 AIDAsol 08:00 - 18:00 2194
5-Sep-24 P&O Iona - 5206
10-Sep-24 AIDAnova 08:00 - 18:00 5400
12-Sep-24 AIDAmar 13:00 - 21:00 2194
13-Sep-24 AIDAluna 08:00 - 18:00 2050
14-Sep-24 Norwegian Star 08:00 - 18:00 2348
16-Sep-24 Norwegian Star 07:00 - 15:00 2348
17-Sep-24 ms Rotterdam 08:00 - 17:00 2668
22-Sep-24 Costa Diadema 09:00 - 17:00 3772
23-Sep-24 AIDAdiva 07:00 - 17:00 2050
24-Sep-24 AIDAnova 08:00 - 18:00 5400
1-Oct-24 AIDAluna 08:00 - 18:00 2050
7-Oct-24 AIDAdiva 07:00 - 17:00 2050
8-Oct-24 AIDAnova 08:00 - 18:00 5400
15-Oct-24 AIDAluna 07:00 - 16:00 2050
16-Oct-24 AIDAsol 08:00 - 18:00 2194
22-Oct-24 AIDAnova 08:00 - 18:00 5400
1-Nov-24 Ambition 09:00 - 17:00 1248
2-Nov-24 AIDAluna 08:00 - 18:00 2050
6-Nov-24 AIDAdiva 08:00 - 18:00 2050
12-Dec-24 Mein Schiff 3 08:00 - 20:00 2506
17-Dec-24 Mein Schiff 3 08:00 - 19:00 2506
19-Dec-24 AIDAnova 08:00 - 18:00 5400
Tag