Regent Seven Seas Cruises itineraries of the cruise ship Seven Seas Explorer for 2025 provides a comprehensive overview of the scheduled sailings. This calendar includes details of each itinerary of the cruise ship such as ports, departure dates, weekdays, cruise day sequences, port locations, ETA-arrival and ETD-departure times, Pier, and berthing arrangements. PDF file of the itinerary for the entire year available upon request.
Date | Day | Location | Country | Pier | Arrival Time | Departure Time | Charter |
01-Jan-2025 | 13 | Tauranga | New Zealand | 09:45 | 20:30 | ||
02-Jan-2025 | 14 | Bay of Islands | New Zealand | 10:00 | 19:00 | ||
03-Jan-2025 | 1 | Auckland | New Zealand | 07:00 | 19:00 | ||
04-Jan-2025 | 2 | Bay of Islands | New Zealand | 07:00 | 16:30 | ||
05-Jan-2025 | 3 | Tauranga | New Zealand | 06:00 | 17:30 | ||
06-Jan-2025 | 4 | Napier | New Zealand | 11:30 | 18:00 | ||
07-Jan-2025 | 5 | Wellington | New Zealand | 09:00 | 19:00 | ||
08-Jan-2025 | 6 | Lyttelton | New Zealand | 07:00 | 17:00 | ||
09-Jan-2025 | 7 | Dunedin (Port Chalmers) | New Zealand | 07:00 | 16:30 | ||
10-Jan-2025 | 8 | Dusky Sound | New Zealand | 08:30 | 10:00 | ||
10-Jan-2025 | 8 | Doubtful Sound | New Zealand | 12:00 | 13:00 | ||
10-Jan-2025 | 8 | Milford Sound | New Zealand | 16:30 | 17:30 | ||
11-Jan-2025 | 9 | At Sea | At sea | ||||
12-Jan-2025 | 10 | At Sea | At sea | ||||
13-Jan-2025 | 11 | Melbourne | Australia | Station Pier | 10:00 | 23:59 | |
14-Jan-2025 | 12 | Melbourne | Australia | Station Pier | 00:00 | 19:00 | |
15-Jan-2025 | 13 | Burnie | Australia | 10:00 | 19:00 | ||
16-Jan-2025 | 14 | At Sea | At sea | ||||
17-Jan-2025 | 1 | Sydney | Australia | White Bay Cruise Terminal | 06:00 | 18:45 | |
18-Jan-2025 | 2 | Newcastle | Australia | 07:00 | 18:00 | ||
19-Jan-2025 | 3 | At Sea | At sea | ||||
20-Jan-2025 | 4 | At Sea | At sea | ||||
21-Jan-2025 | 5 | Townsville | Australia | Townsville Cruise Terminal | 08:00 | 20:00 | |
22-Jan-2025 | 6 | Cairns | Australia | Trinity Wharf Passenger Berth 1/2/3 | 08:00 | 19:00 | |
23-Jan-2025 | 7 | Cooktown | Australia | 07:00 | 16:00 | ||
24-Jan-2025 | 8 | At Sea | At sea | ||||
25-Jan-2025 | 9 | At Sea | At sea | ||||
26-Jan-2025 | 10 | Darwin | Australia | 10:00 | 18:00 | ||
27-Jan-2025 | 11 | At Sea | At sea | ||||
28-Jan-2025 | 12 | Komodo Island | Indonesia | Anchorage | 10:00 | 18:00 | |
29-Jan-2025 | 13 | Benoa (Bali) | Indonesia | Benoa Cruise Terminal - East Berth | 11:00 | 23:59 | |
30-Jan-2025 | 14 | Benoa (Bali) | Indonesia | Benoa Cruise Terminal - East Berth | 00:00 | 13:00 | |
31-Jan-2025 | 15 | Surabaya (Tanjung Perak) | Indonesia | 08:00 | 16:00 | ||
01-Feb-2025 | 16 | At Sea | At sea | ||||
02-Feb-2025 | 17 | At Sea | At sea | ||||
03-Feb-2025 | 18 | Port Klang | Malaysia | Commercial Berth | 09:00 | 20:00 | |
04-Feb-2025 | 19 | Singapore | Singapore | Singapore Cruise Center - Berth CC02 | 12:00 | 23:59 | |
05-Feb-2025 | 1 | Singapore | Singapore | Singapore Cruise Center - Berth CC02 | 00:00 | 19:00 | |
06-Feb-2025 | 2 | At Sea | At sea | ||||
07-Feb-2025 | 3 | Ko Samui | Thailand | 08:00 | 17:00 | ||
08-Feb-2025 | 4 | Laem Chabang | Thailand | 08:00 | 23:59 | ||
09-Feb-2025 | 5 | Laem Chabang | Thailand | 00:00 | 16:00 | ||
10-Feb-2025 | 6 | Sihanoukville | Cambodia | OLD JETTY QUAY | 10:00 | 20:00 | |
11-Feb-2025 | 7 | At Sea | At sea | ||||
12-Feb-2025 | 8 | Ho Chi Minh City | Vietnam | Tan Cang - Hiep Phuoc Container Terminal | 08:00 | 23:59 | |
13-Feb-2025 | 9 | Ho Chi Minh City | Vietnam | Tan Cang - Hiep Phuoc Container Terminal | 00:00 | 14:00 | |
14-Feb-2025 | 10 | Nha Trang | Vietnam | Nha Trang Port Quay N3 | 08:00 | 16:00 | |
15-Feb-2025 | 11 | At Sea | At sea | ||||
16-Feb-2025 | 12 | Coron | Philippines | 08:00 | 16:00 | ||
17-Feb-2025 | 13 | Manila | Philippines | 08:00 | 17:00 | ||
18-Feb-2025 | 14 | At Sea | At sea | ||||
19-Feb-2025 | 1 | Hong Kong | China | Ocean Terminal | 07:00 | 21:00 | |
20-Feb-2025 | 2 | At Sea | At sea | ||||
21-Feb-2025 | 3 | Keelung | Taiwan | East Passenger Terminal E2 | 08:00 | 23:59 | |
22-Feb-2025 | 4 | Ishigaki | Japan | New Cruise Pier | 15:00 | 17:00 | |
23-Feb-2025 | 5 | At Sea | At sea | ||||
24-Feb-2025 | 6 | Shanghai | China | SHANGHAI PORT ICT | 08:00 | 23:59 | |
25-Feb-2025 | 7 | Shanghai | China | SHANGHAI PORT ICT | 00:00 | 17:00 | |
26-Feb-2025 | 8 | At Sea | At sea | ||||
27-Feb-2025 | 9 | Busan | South Korea | 08:00 | 18:00 | ||
28-Feb-2025 | 10 | Nagasaki | Japan | Matsugae Wharf | 08:00 | 18:00 | |
01-Mar-2025 | 11 | At Sea | At sea | ||||
02-Mar-2025 | 12 | Osaka | Japan | Tempozan Wharf | 08:00 | 23:59 | |
03-Mar-2025 | 13 | Osaka | Japan | Tempozan Wharf | 00:00 | 15:00 | |
04-Mar-2025 | 14 | Nagoya | Japan | Garden Wharf No. 3 | 07:00 | 16:00 | |
05-Mar-2025 | 1 | Tokyo | Japan | Tokyo International Cruise Terminal | 08:00 | 19:00 | |
06-Mar-2025 | 2 | At Sea | At sea | ||||
07-Mar-2025 | 3 | Kobe | Japan | Naka-BC | 07:00 | 23:59 | |
08-Mar-2025 | 4 | Kobe | Japan | Naka-BC | 00:00 | 19:00 | |
09-Mar-2025 | 5 | At Sea | At sea | ||||
10-Mar-2025 | 6 | At Sea | At sea | ||||
11-Mar-2025 | 7 | Incheon | South Korea | Incheon International Cruise Terminal | 07:00 | 23:59 | |
12-Mar-2025 | 8 | Incheon | South Korea | Incheon International Cruise Terminal | 00:00 | 19:00 | |
13-Mar-2025 | 9 | At Sea | At sea | ||||
14-Mar-2025 | 10 | Shanghai | China | SHANGHAI PORT ICT | 07:00 | 23:59 | |
15-Mar-2025 | 11 | Shanghai | China | SHANGHAI PORT ICT | 00:00 | 15:30 | |
16-Mar-2025 | 12 | At Sea | At sea | ||||
17-Mar-2025 | 13 | At Sea | At sea | ||||
18-Mar-2025 | 14 | Tokyo | Japan | 08:30 | 23:59 | ||
19-Mar-2025 | 1 | Tokyo | Japan | Tokyo International Cruise Terminal | 00:00 | 19:00 | |
20-Mar-2025 | 2 | Shimizu | Japan | Hinode Wharf No. 4/5 | 07:00 | 16:00 | |
21-Mar-2025 | 3 | Kobe | Japan | Naka-BC | 12:00 | 23:59 | |
22-Mar-2025 | 4 | Kobe | Japan | Naka-BC | 00:00 | 19:00 | |
23-Mar-2025 | 5 | Kochi | Japan | Shinko No.7-3 | 08:00 | 18:00 | |
24-Mar-2025 | 6 | Hiroshima | Japan | Foreign Trade Wharf No. 5 | 10:00 | 21:00 | |
25-Mar-2025 | 7 | Beppu | Japan | Public Wharf No. 4 | 08:30 | 17:00 | |
26-Mar-2025 | 8 | Kanmon Strait | Japan | 00:30 | 01:30 | ||
26-Mar-2025 | 8 | Busan | South Korea | 10:00 | 19:00 | ||
27-Mar-2025 | 9 | Nagasaki | Japan | Matsugae Wharf | 08:00 | 18:00 | |
28-Mar-2025 | 10 | Kagoshima | Japan | Marine Port | 08:00 | 18:00 | |
29-Mar-2025 | 11 | At Sea | At sea | ||||
30-Mar-2025 | 12 | Tokyo | Japan | Tokyo International Cruise Terminal | 08:00 | 23:59 | |
31-Mar-2025 | 1 | Tokyo | Japan | Tokyo International Cruise Terminal | 00:00 | 19:00 | |
01-Apr-2025 | 2 | Nagoya | Japan | Garden Wharf No. 3 | 10:00 | 18:00 | |
02-Apr-2025 | 3 | Kobe | Japan | Naka-BC | 10:00 | 23:59 | |
03-Apr-2025 | 4 | Kobe | Japan | Naka-BC | 00:00 | 19:00 | |
04-Apr-2025 | 5 | Kochi | Japan | Shinko No.7-3 | 08:00 | 18:00 | |
05-Apr-2025 | 6 | Beppu | Japan | Public Wharf No. 4 | 09:30 | 16:00 | |
05-Apr-2025 | 6 | Kanmon Strait | Japan | 22:00 | 23:00 | ||
06-Apr-2025 | 7 | At Sea | At sea | ||||
07-Apr-2025 | 8 | Incheon | South Korea | Incheon International Cruise Terminal | 07:00 | 19:00 | |
08-Apr-2025 | 9 | At Sea | At sea | ||||
09-Apr-2025 | 10 | Shanghai | China | SHANGHAI PORT ICT | 08:00 | 23:59 | |
10-Apr-2025 | 11 | Shanghai | China | SHANGHAI PORT ICT | 00:00 | 17:00 | |
11-Apr-2025 | 12 | At Sea | At sea | ||||
12-Apr-2025 | 13 | Kagoshima | Japan | Marine Port | 08:00 | 18:00 | |
13-Apr-2025 | 14 | At Sea | At sea | ||||
14-Apr-2025 | 1 | Tokyo | Japan | Tokyo International Cruise Terminal | 08:00 | 19:00 | |
15-Apr-2025 | 2 | Shimizu | Japan | Hinode Wharf No. 4/5 | 07:00 | 16:00 | |
16-Apr-2025 | 3 | Kobe | Japan | Naka-BC | 12:00 | 23:59 | |
17-Apr-2025 | 4 | Kobe | Japan | Naka-BC | 00:00 | 19:00 | |
18-Apr-2025 | 5 | Kochi | Japan | Shinko No.7-3 | 08:00 | 18:00 | |
19-Apr-2025 | 6 | Hiroshima | Japan | Foreign Trade Wharf No. 5 | 10:00 | 21:00 | |
20-Apr-2025 | 7 | Beppu | Japan | Public Wharf No. 4 | 09:30 | 17:00 | |
21-Apr-2025 | 8 | Kanmon Strait | Japan | 00:30 | 01:30 | ||
21-Apr-2025 | 8 | Busan | South Korea | 10:00 | 19:00 | ||
22-Apr-2025 | 9 | Nagasaki | Japan | Matsugae Wharf | 08:00 | 18:00 | |
23-Apr-2025 | 10 | Kagoshima | Japan | Marine Port | 08:00 | 18:00 | |
24-Apr-2025 | 11 | At Sea | At sea | ||||
25-Apr-2025 | 12 | Tokyo | Japan | Tokyo International Cruise Terminal | 08:00 | 23:59 | |
26-Apr-2025 | 1 | Tokyo | Japan | Tokyo International Cruise Terminal | 00:00 | 19:00 | |
27-Apr-2025 | 2 | Hitachinaka | Japan | Chuo "C" pier | 08:00 | 17:00 | |
28-Apr-2025 | 3 | Miyako | Japan | 08:00 | 17:00 | ||
29-Apr-2025 | 4 | Hakodate | Japan | 07:00 | 17:00 | ||
30-Apr-2025 | 5 | Aomori | Japan | 07:00 | 17:00 | ||
01-May-2025 | 6 | At Sea | At sea | ||||
02-May-2025 | 7 | At Sea | At sea | ||||
03-May-2025 | 8 | Crossing the International Date Line | At sea | 00:00 | 00:00 | ||
03-May-2025 | 9 | At Sea | At sea | ||||
04-May-2025 | 10 | At Sea | At sea | ||||
05-May-2025 | 11 | At Sea | At sea | ||||
06-May-2025 | 12 | At Sea | At sea | ||||
07-May-2025 | 13 | Kodiak, AK | United States of America | 07:00 | 15:00 | ||
08-May-2025 | 14 | Whittier, AK | United States of America | 11:30 | 19:30 | ||
09-May-2025 | 15 | Hubbard Glacier, AK | United States of America | 15:00 | 17:00 | ||
10-May-2025 | 16 | Sitka, AK | United States of America | Old Sitka Dock | 08:00 | 17:00 | |
11-May-2025 | 17 | Ketchikan, AK | United States of America | 08:00 | 17:00 | ||
12-May-2025 | 18 | At Sea | At sea | ||||
13-May-2025 | 19 | Seymour Narrows | Canada | 00:49 | 00:49 | ||
13-May-2025 | 19 | Victoria B.C. | Canada | Ogden Point Cruise Ship Terminal | 13:00 | 22:00 | |
14-May-2025 | 1 | Vancouver | Canada | CANADA PLACE | 06:00 | 17:00 | |
15-May-2025 | 2 | Seymour Narrows | Canada | 02:13 | 02:13 | ||
16-May-2025 | 3 | Klawock, AK | United States of America | 07:00 | 17:00 | ||
17-May-2025 | 4 | Juneau, AK | United States of America | 11:00 | 23:00 | ||
18-May-2025 | 5 | Skagway, AK | United States of America | Railroad Dock - Forward | 07:00 | 22:00 | |
19-May-2025 | 6 | Icy Strait Point, AK | United States of America | 08:00 | 18:00 | ||
20-May-2025 | 7 | Hubbard Glacier, AK | United States of America | 08:00 | 10:00 | ||
21-May-2025 | 1 | Whittier, AK | United States of America | 06:00 | 17:00 | ||
22-May-2025 | 2 | Hubbard Glacier, AK | United States of America | 14:00 | 16:00 | ||
23-May-2025 | 3 | Sitka, AK | United States of America | Old Sitka Dock | 08:00 | 17:00 | |
24-May-2025 | 4 | Skagway, AK | United States of America | Railroad Dock - Forward | 10:00 | 21:00 | |
25-May-2025 | 5 | Juneau, AK | United States of America | 07:00 | 16:00 | ||
26-May-2025 | 6 | Ketchikan, AK | United States of America | 10:00 | 18:00 | ||
27-May-2025 | 7 | Seymour Narrows | Canada | 18:51 | 18:51 | ||
28-May-2025 | 1 | Vancouver | Canada | CANADA PLACE | 07:00 | 18:00 | |
29-May-2025 | 2 | Seymour Narrows | Canada | 01:54 | 01:54 | ||
30-May-2025 | 3 | Wrangell, AK | United States of America | 09:00 | 18:00 | ||
31-May-2025 | 4 | Juneau, AK | United States of America | 10:00 | 21:00 | ||
01-Jun-2025 | 5 | Skagway, AK | United States of America | Railroad Dock - Aft | 07:00 | 18:00 | |
02-Jun-2025 | 6 | Sitka, AK | United States of America | Old Sitka Dock | 09:00 | 17:00 | |
03-Jun-2025 | 7 | Hubbard Glacier, AK | United States of America | 08:00 | 10:00 | ||
04-Jun-2025 | 1 | Whittier, AK | United States of America | 06:00 | 17:00 | ||
05-Jun-2025 | 2 | Hubbard Glacier, AK | United States of America | 13:00 | 17:00 | ||
06-Jun-2025 | 3 | Icy Strait Point, AK | United States of America | 08:00 | 21:00 | ||
07-Jun-2025 | 4 | Holkham Bay Glacier Fjords (TA-SG) | United States of America | 07:00 | 16:00 | ||
08-Jun-2025 | 5 | Klawock, AK | United States of America | 08:00 | 18:00 | ||
09-Jun-2025 | 6 | Seymour Narrows | Canada | 23:56 | 23:56 | ||
10-Jun-2025 | 7 | Victoria B.C. | Canada | Ogden Point Cruise Ship Terminal | 11:00 | 22:00 | |
11-Jun-2025 | 1 | Vancouver | Canada | CANADA PLACE | 07:00 | 18:00 | |
12-Jun-2025 | 2 | Seymour Narrows | Canada | 01:19 | 01:19 | ||
13-Jun-2025 | 3 | Klawock, AK | United States of America | 07:00 | 17:00 | ||
14-Jun-2025 | 4 | Juneau, AK | United States of America | 11:00 | 21:00 | ||
15-Jun-2025 | 5 | Skagway, AK | United States of America | Railroad Dock - Forward | 07:00 | 22:00 | |
16-Jun-2025 | 6 | Icy Strait Point, AK | United States of America | 08:00 | 18:00 | ||
17-Jun-2025 | 7 | Hubbard Glacier, AK | United States of America | 08:00 | 10:00 | ||
18-Jun-2025 | 1 | Whittier, AK | United States of America | 06:00 | 17:00 | ||
19-Jun-2025 | 2 | Hubbard Glacier, AK | United States of America | 14:00 | 16:00 | ||
20-Jun-2025 | 3 | Sitka, AK | United States of America | Old Sitka Dock | 08:00 | 17:00 | |
21-Jun-2025 | 4 | Skagway, AK | United States of America | Railroad Dock - Forward | 10:00 | 21:00 | |
22-Jun-2025 | 5 | Juneau, AK | United States of America | 07:00 | 16:00 | ||
23-Jun-2025 | 6 | Ketchikan, AK | United States of America | 10:00 | 19:00 | ||
24-Jun-2025 | 7 | At Sea | At sea | ||||
25-Jun-2025 | 1 | Seymour Narrows | Canada | 00:07 | 00:07 | ||
25-Jun-2025 | 1 | Vancouver | Canada | CANADA PLACE | 07:00 | 19:00 | |
26-Jun-2025 | 2 | Seymour Narrows | Canada | 05:55 | 05:55 | ||
27-Jun-2025 | 3 | Klawock, AK | United States of America | 09:00 | 19:00 | ||
28-Jun-2025 | 4 | Juneau, AK | United States of America | 11:00 | 21:00 | ||
29-Jun-2025 | 5 | Skagway, AK | United States of America | Railroad Dock - Aft | 07:00 | 22:00 | |
30-Jun-2025 | 6 | Icy Strait Point, AK | United States of America | 08:00 | 18:00 | ||
01-Jul-2025 | 7 | Hubbard Glacier, AK | United States of America | 08:00 | 10:00 | ||
02-Jul-2025 | 1 | Whittier, AK | United States of America | 06:00 | 17:00 | ||
03-Jul-2025 | 2 | Hubbard Glacier, AK | United States of America | 14:00 | 16:00 | ||
04-Jul-2025 | 3 | Sitka, AK | United States of America | Old Sitka Dock | 08:00 | 17:00 | |
05-Jul-2025 | 4 | Skagway, AK | United States of America | Railroad Dock - Forward | 10:00 | 21:00 | |
06-Jul-2025 | 5 | Juneau, AK | United States of America | 07:00 | 16:00 | ||
07-Jul-2025 | 6 | Ketchikan, AK | United States of America | 10:00 | 19:00 | ||
08-Jul-2025 | 7 | Seymour Narrows | Canada | 23:44 | 23:44 | ||
09-Jul-2025 | 1 | Vancouver | Canada | CANADA PLACE | 07:00 | 19:00 | |
10-Jul-2025 | 2 | Seymour Narrows | Canada | 05:00 | 05:00 | ||
11-Jul-2025 | 3 | Klawock, AK | United States of America | 09:00 | 19:00 | ||
12-Jul-2025 | 4 | Juneau, AK | United States of America | 11:00 | 21:00 | ||
13-Jul-2025 | 5 | Skagway, AK | United States of America | Railroad Dock - Forward | 07:00 | 21:00 | |
14-Jul-2025 | 6 | Icy Strait Point, AK | United States of America | 08:00 | 18:00 | ||
15-Jul-2025 | 7 | Hubbard Glacier, AK | United States of America | 08:00 | 10:00 | ||
16-Jul-2025 | 1 | Whittier, AK | United States of America | 06:00 | 17:00 | ||
17-Jul-2025 | 2 | Hubbard Glacier, AK | United States of America | 14:00 | 16:00 | ||
18-Jul-2025 | 3 | Sitka, AK | United States of America | Old Sitka Dock | 08:00 | 17:00 | |
19-Jul-2025 | 4 | Skagway, AK | United States of America | Railroad Dock - Aft | 10:00 | 21:00 | |
20-Jul-2025 | 5 | Juneau, AK | United States of America | 07:00 | 16:00 | ||
21-Jul-2025 | 6 | Ketchikan, AK | United States of America | 10:00 | 19:00 | ||
22-Jul-2025 | 7 | Seymour Narrows | Canada | 23:07 | 23:07 | ||
23-Jul-2025 | 1 | Vancouver | Canada | CANADA PLACE | 07:00 | 19:00 | |
24-Jul-2025 | 2 | Seymour Narrows | Canada | 05:00 | 05:00 | ||
25-Jul-2025 | 3 | Klawock, AK | United States of America | 09:00 | 19:00 | ||
26-Jul-2025 | 4 | Juneau, AK | United States of America | 11:00 | 21:00 | ||
27-Jul-2025 | 5 | Skagway, AK | United States of America | Railroad Dock - Aft | 07:00 | 22:00 | |
28-Jul-2025 | 6 | Icy Strait Point, AK | United States of America | 08:00 | 18:00 | ||
29-Jul-2025 | 7 | Hubbard Glacier, AK | United States of America | 08:00 | 10:00 | ||
30-Jul-2025 | 1 | Whittier, AK | United States of America | 06:00 | 17:00 | ||
31-Jul-2025 | 2 | Hubbard Glacier, AK | United States of America | 14:00 | 16:00 | ||
01-Aug-2025 | 3 | Sitka, AK | United States of America | Old Sitka Dock | 08:00 | 17:00 | |
02-Aug-2025 | 4 | Skagway, AK | United States of America | Railroad Dock - Forward | 10:00 | 21:00 | |
03-Aug-2025 | 5 | Juneau, AK | United States of America | 07:00 | 16:00 | ||
04-Aug-2025 | 6 | Ketchikan, AK | United States of America | 10:00 | 19:00 | ||
05-Aug-2025 | 7 | Seymour Narrows | Canada | 22:45 | 22:45 | ||
06-Aug-2025 | 1 | Vancouver | Canada | CANADA PLACE | 07:00 | 18:00 | |
07-Aug-2025 | 2 | Seymour Narrows | Canada | 04:04 | 04:04 | ||
08-Aug-2025 | 3 | Klawock, AK | United States of America | 09:00 | 19:00 | ||
09-Aug-2025 | 4 | Juneau, AK | United States of America | 11:00 | 21:00 | ||
10-Aug-2025 | 5 | Skagway, AK | United States of America | Railroad Dock - Forward | 07:00 | 22:00 | |
11-Aug-2025 | 6 | Icy Strait Point, AK | United States of America | 08:00 | 18:00 | ||
12-Aug-2025 | 7 | Hubbard Glacier, AK | United States of America | 07:30 | 11:30 | ||
13-Aug-2025 | 1 | Whittier, AK | United States of America | 06:00 | 17:00 | ||
14-Aug-2025 | 2 | Hubbard Glacier, AK | United States of America | 14:00 | 16:00 | ||
15-Aug-2025 | 3 | Sitka, AK | United States of America | Old Sitka Dock | 08:00 | 17:00 | |
16-Aug-2025 | 4 | Skagway, AK | United States of America | Railroad Dock - Forward | 10:00 | 21:00 | |
17-Aug-2025 | 5 | Juneau, AK | United States of America | 07:00 | 16:00 | ||
18-Aug-2025 | 6 | Klawock, AK | United States of America | 08:30 | 17:00 | ||
19-Aug-2025 | 7 | Seymour Narrows | Canada | 21:59 | 21:59 | ||
20-Aug-2025 | 1 | Vancouver | Canada | CANADA PLACE | 07:00 | 19:00 | |
21-Aug-2025 | 2 | Seymour Narrows | Canada | 04:03 | 04:03 | ||
22-Aug-2025 | 3 | Wrangell, AK | United States of America | 09:00 | 18:00 | ||
23-Aug-2025 | 4 | Juneau, AK | United States of America | 11:00 | 21:00 | ||
24-Aug-2025 | 5 | Skagway, AK | United States of America | Railroad Dock - Forward | 07:00 | 18:00 | |
25-Aug-2025 | 6 | Sitka, AK | United States of America | Old Sitka Dock | 09:00 | 17:00 | |
26-Aug-2025 | 7 | Hubbard Glacier, AK | United States of America | 08:00 | 10:00 | ||
27-Aug-2025 | 1 | Whittier, AK | United States of America | 06:00 | 17:00 | ||
28-Aug-2025 | 2 | Hubbard Glacier, AK | United States of America | 13:00 | 17:00 | ||
29-Aug-2025 | 3 | Icy Strait Point, AK | United States of America | 08:00 | 21:00 | ||
30-Aug-2025 | 4 | Holkham Bay Glacier Fjords (TA-SG) | United States of America | 07:00 | 16:00 | ||
31-Aug-2025 | 5 | Ketchikan, AK | United States of America | 07:30 | 17:30 | ||
01-Sep-2025 | 6 | Seymour Narrows | Canada | 20:34 | 20:34 | ||
02-Sep-2025 | 7 | Victoria B.C. | Canada | Ogden Point Cruise Ship Terminal | 08:00 | 22:00 | |
03-Sep-2025 | 1 | Vancouver | Canada | CANADA PLACE | 07:00 | 19:00 | |
04-Sep-2025 | 2 | Seymour Narrows | Canada | 03:02 | 03:02 | ||
05-Sep-2025 | 3 | Klawock, AK | United States of America | 08:30 | 17:00 | ||
06-Sep-2025 | 4 | Juneau, AK | United States of America | 11:00 | 21:00 | ||
07-Sep-2025 | 5 | Skagway, AK | United States of America | Railroad Dock - Aft | 07:00 | 22:00 | |
08-Sep-2025 | 6 | Icy Strait Point, AK | United States of America | 08:00 | 18:00 | ||
09-Sep-2025 | 7 | Hubbard Glacier, AK | United States of America | 08:00 | 10:00 | ||
10-Sep-2025 | 1 | Whittier, AK | United States of America | 06:00 | 17:00 | ||
11-Sep-2025 | 2 | Hubbard Glacier, AK | United States of America | 14:00 | 16:00 | ||
12-Sep-2025 | 3 | Sitka, AK | United States of America | Old Sitka Dock | 08:00 | 17:00 | |
13-Sep-2025 | 4 | Skagway, AK | United States of America | Railroad Dock - Forward | 10:00 | 21:00 | |
14-Sep-2025 | 5 | Juneau, AK | United States of America | 07:00 | 15:00 | ||
15-Sep-2025 | 6 | Ketchikan, AK | United States of America | 09:00 | 18:00 | ||
16-Sep-2025 | 7 | Seymour Narrows | Canada | 20:42 | 20:42 | ||
17-Sep-2025 | 1 | Vancouver | Canada | Canada Place - North Berth | 07:00 | 20:00 | |
18-Sep-2025 | 2 | Seymour Narrows | Canada | 03:01 | 03:01 | ||
19-Sep-2025 | 3 | Ketchikan, AK | United States of America | Ward Cove | 07:00 | 17:00 | |
20-Sep-2025 | 4 | Sitka, AK | United States of America | Old Sitka Dock | 09:00 | 18:00 | |
21-Sep-2025 | 5 | Hubbard Glacier, AK | United States of America | 09:00 | 11:00 | ||
22-Sep-2025 | 6 | Whittier, AK | United States of America | 07:00 | 15:00 | ||
23-Sep-2025 | 7 | Kodiak, AK | United States of America | 12:00 | 19:30 | ||
24-Sep-2025 | 8 | At Sea | At sea | ||||
25-Sep-2025 | 9 | Dutch Harbor, AK | United States of America | 08:00 | 16:00 | ||
26-Sep-2025 | 10 | At Sea | At sea | ||||
28-Sep-2025 | 11 | Cross International Date Line | At sea | 00:00 | 00:00 | ||
29-Sep-2025 | 12 | At Sea | At sea | ||||
30-Sep-2025 | 13 | At Sea | At sea | ||||
01-Oct-2025 | 14 | At Sea | At sea | ||||
02-Oct-2025 | 15 | Aomori | Japan | 10:00 | 18:00 | ||
03-Oct-2025 | 16 | Hakodate | Japan | Wakamatsu Pier | 08:00 | 16:00 | |
04-Oct-2025 | 17 | Sendai | Japan | Nakano Wharf No. 1 | 09:30 | 17:30 | |
05-Oct-2025 | 18 | Yokohama | Japan | Shinko Pier Cruise Terminal | 12:30 | 23:59 | |
06-Oct-2025 | 1 | Yokohama | Japan | Shinko Pier Cruise Terminal | 00:00 | 19:00 | |
07-Oct-2025 | 2 | Shimizu | Japan | Hinode Wharf No. 4/5 | 07:00 | 16:00 | |
08-Oct-2025 | 3 | Kobe | Japan | Naka-BC | 12:00 | 23:59 | |
09-Oct-2025 | 4 | Kobe | Japan | Naka-BC | 00:00 | 19:00 | |
10-Oct-2025 | 5 | Kochi | Japan | Shinko No.7-3 | 07:00 | 16:00 | |
11-Oct-2025 | 6 | Hiroshima | Japan | Foreign Trade Wharf No. 5 | 07:00 | 16:00 | |
12-Oct-2025 | 7 | Kanmon Strait | Japan | 00:15 | 02:15 | ||
12-Oct-2025 | 7 | Busan | South Korea | 10:00 | 20:00 | ||
13-Oct-2025 | 8 | Nagasaki | Japan | Matsugae Wharf | 08:00 | 18:00 | |
14-Oct-2025 | 9 | At Sea | At sea | ||||
15-Oct-2025 | 10 | Beppu | Japan | Public Wharf No. 4 | 10:30 | 20:30 | |
16-Oct-2025 | 11 | At Sea | At sea | ||||
17-Oct-2025 | 1 | Tokyo | Japan | Tokyo International Cruise Terminal | 08:00 | 19:00 | |
18-Oct-2025 | 2 | Sendai | Japan | Nakano Wharf No. 1 | 13:30 | 21:00 | |
19-Oct-2025 | 3 | Miyako | Japan | 08:00 | 17:00 | ||
20-Oct-2025 | 4 | Muroran | Japan | 08:00 | 23:59 | ||
21-Oct-2025 | 5 | Muroran | Japan | 00:00 | 18:00 | ||
22-Oct-2025 | 6 | Aomori | Japan | 07:00 | 17:00 | ||
23-Oct-2025 | 7 | Sakata | Japan | Kominato Wharf 1-2 | 08:00 | 16:00 | |
24-Oct-2025 | 8 | At Sea | At sea | ||||
25-Oct-2025 | 9 | Busan | South Korea | 07:00 | 16:00 | ||
26-Oct-2025 | 10 | Kanmon Strait | Japan | 00:01 | 02:00 | ||
27-Oct-2025 | 11 | Shimizu | Japan | Hinode Wharf No. 4/5 | 10:00 | 20:00 | |
28-Oct-2025 | 1 | Tokyo | Japan | 08:00 | 19:00 | ||
29-Oct-2025 | 2 | Shimizu | Japan | Hinode Wharf No. 4/5 | 07:00 | 16:00 | |
30-Oct-2025 | 3 | Kobe | Japan | Naka-BC | 12:00 | 23:59 | |
31-Oct-2025 | 4 | Kobe | Japan | Naka-BC | 00:00 | 19:00 | |
01-Nov-2025 | 5 | Kochi | Japan | Shinko No.7-3 | 07:00 | 16:00 | |
02-Nov-2025 | 6 | Hiroshima | Japan | 07:00 | 16:00 | ||
