Regent Seven Seas Cruises itineraries of the cruise ship Seven Seas Voyager for 2025 provides a comprehensive overview of the scheduled sailings. This calendar includes details of each itinerary of the cruise ship such as ports, departure dates, weekdays, cruise day sequences, port locations, ETA-arrival and ETD-departure times, Pier, and berthing arrangements. PDF file of the itinerary for the entire year available upon request.
| Date | Day | Location | Country | Pier | Arrival Time | Departure Time | Charter |
| 01-Jan-2025 | 13 | At Sea | At sea | ||||
| 02-Jan-2025 | 14 | Phuket | Thailand | Phuket Deep Sea Port | 18:00 | 23:59 | |
| 03-Jan-2025 | 15 | Phuket | Thailand | Phuket Deep Sea Port | 00:00 | 18:00 | |
| 04-Jan-2025 | 16 | Langkawi | Malaysia | 07:00 | 17:00 | ||
| 05-Jan-2025 | 17 | Penang | Malaysia | 07:00 | 17:00 | ||
| 06-Jan-2025 | 18 | Port Klang | Malaysia | 07:00 | 23:59 | ||
| 07-Jan-2025 | 19 | Port Klang | Malaysia | 00:00 | 16:00 | ||
| 08-Jan-2025 | 20 | Melaka | Malaysia | Parameswara Jetty | 08:00 | 18:00 | |
| 09-Jan-2025 | 21 | Singapore | Singapore | Singapore Cruise Center - Berth CC02 | 07:00 | 23:59 | |
| 10-Jan-2025 | 1 | Singapore | Singapore | Singapore Cruise Center - Berth CC02 | 00:00 | 18:00 | |
| 11-Jan-2025 | 2 | At Sea | At sea | ||||
| 12-Jan-2025 | 3 | Semarang Java | Indonesia | Tanjung Emas Harbour | 09:00 | 18:00 | |
| 13-Jan-2025 | 4 | Surabaya (Tanjung Perak) | Indonesia | 08:00 | 17:00 | ||
| 14-Jan-2025 | 5 | Benoa (Bali) | Indonesia | Benoa Cruise Terminal - East Berth | 13:00 | 23:59 | |
| 15-Jan-2025 | 6 | Benoa (Bali) | Indonesia | Benoa Cruise Terminal - East Berth | 00:00 | 14:00 | |
| 16-Jan-2025 | 7 | Komodo Island | Indonesia | Anchorage | 08:00 | 15:00 | |
| 17-Jan-2025 | 8 | At Sea | At sea | ||||
| 18-Jan-2025 | 9 | Darwin | Australia | 09:00 | 17:00 | ||
| 19-Jan-2025 | 10 | At Sea | At sea | ||||
| 20-Jan-2025 | 11 | At Sea | At sea | ||||
| 21-Jan-2025 | 12 | Cooktown | Australia | 11:00 | 20:00 | ||
| 22-Jan-2025 | 13 | Yorkeys Knob | Australia | Yorkey Knob Boat Club | 06:00 | 19:00 | |
| 23-Jan-2025 | 14 | Townsville | Australia | Townsville Cruise Terminal | 07:00 | 19:00 | |
| 24-Jan-2025 | 15 | Airlie Beach | Australia | Funnel Bay Anchorage | 07:00 | 18:00 | |
| 25-Jan-2025 | 16 | At Sea | At sea | ||||
| 26-Jan-2025 | 17 | At Sea | At sea | ||||
| 27-Jan-2025 | 18 | Newcastle | Australia | 09:00 | 19:00 | ||
| 28-Jan-2025 | 1 | Sydney | Australia | White Bay Cruise Terminal | 07:00 | 18:00 | Yes |
| 29-Jan-2025 | 2 | At Sea | At sea | Yes | |||
| 30-Jan-2025 | 3 | Melbourne | Australia | Station Pier | 06:00 | 17:00 | Yes |
| 31-Jan-2025 | 4 | Burnie | Australia | Berth No. 7 | 08:00 | 17:00 | Yes |
| 01-Feb-2025 | 5 | At Sea | At sea | Yes | |||
| 02-Feb-2025 | 6 | At Sea | At sea | Yes | |||
| 03-Feb-2025 | 7 | Milford Sound | New Zealand | 06:00 | 07:00 | Yes | |
| 03-Feb-2025 | 7 | Doubtful Sound | New Zealand | 10:00 | 11:00 | Yes | |
| 03-Feb-2025 | 7 | Dusky Sound | New Zealand | 13:00 | 14:00 | Yes | |
| 04-Feb-2025 | 8 | Dunedin (Port Chalmers) | New Zealand | 09:00 | 18:00 | Yes | |
| 05-Feb-2025 | 9 | Lyttelton | New Zealand | 08:00 | 23:59 | Yes | |
| 06-Feb-2025 | 10 | Lyttelton | New Zealand | 00:00 | 19:00 | Yes | |
| 07-Feb-2025 | 11 | Wellington | New Zealand | 07:00 | 16:00 | Yes | |
| 08-Feb-2025 | 12 | Napier | New Zealand | 07:00 | 16:00 | Yes | |
| 09-Feb-2025 | 13 | Tauranga | New Zealand | 11:15 | 18:45 | Yes | |
| 10-Feb-2025 | 14 | Whangarei | New Zealand | 08:00 | 21:00 | Yes | |
| 11-Feb-2025 | 1 | Auckland | New Zealand | 07:00 | 19:00 | ||
| 12-Feb-2025 | 2 | Bay of Islands | New Zealand | 07:00 | 17:00 | ||
| 13-Feb-2025 | 3 | At Sea | At sea | ||||
| 14-Feb-2025 | 4 | At Sea | At sea | ||||
| 15-Feb-2025 | 5 | Port Vila | Vanuatu | 10:00 | 19:00 | ||
| 16-Feb-2025 | 6 | At Sea | At sea | ||||
| 17-Feb-2025 | 7 | Lautoka | Fiji | 08:00 | 18:00 | ||
| 18-Feb-2025 | 8 | Suva | Fiji | 07:00 | 17:00 | ||
| 19-Feb-2025 | 9 | At Sea | At sea | ||||
| 20-Feb-2025 | 10 | Apia | Samoa Islands | 09:00 | 19:00 | ||
| 20-Feb-2025 | 11 | Crossing the International Date Line | At sea | 00:00 | 00:00 | ||
| 20-Feb-2025 | 12 | Pago Pago | American samoa | Main Dock | 07:00 | 17:00 | |
| 21-Feb-2025 | 13 | At Sea | At sea | ||||
| 22-Feb-2025 | 14 | At Sea | At sea | ||||
| 23-Feb-2025 | 15 | Bora Bora | French Polynesia | Anchor - Vaitape Bay Anchorage | 10:00 | 23:59 | |
| 24-Feb-2025 | 16 | Bora Bora | French Polynesia | Anchor - Vaitape Bay Anchorage | 00:00 | 21:00 | |
| 25-Feb-2025 | 17 | Raiatea | French Polynesia | 07:00 | 18:00 | ||
| 26-Feb-2025 | 1 | Papeete | French Polynesia | 06:00 | 23:59 | ||
| 27-Feb-2025 | 2 | Papeete | French Polynesia | 00:00 | 05:00 | ||
| 27-Feb-2025 | 2 | Moorea | French Polynesia | 08:00 | 16:00 | ||
| 28-Feb-2025 | 3 | Fakarava | French Polynesia | Rotoava village and anchorage | 08:00 | 18:00 | |
| 01-Mar-2025 | 4 | At Sea | At sea | ||||
| 02-Mar-2025 | 5 | Nuku Hiva (Marquesas) | French Polynesia | Baie de Taioahe | 08:00 | 18:00 | |
| 03-Mar-2025 | 6 | At Sea | At sea | ||||
| 04-Mar-2025 | 7 | Rangiroa | French Polynesia | 08:00 | 17:00 | ||
| 05-Mar-2025 | 8 | Bora Bora | French Polynesia | Anchor - Vaitape Bay Anchorage | 13:00 | 23:59 | |
| 06-Mar-2025 | 9 | Bora Bora | French Polynesia | Anchor - Vaitape Bay Anchorage | 00:00 | 19:00 | |
| 07-Mar-2025 | 10 | Raiatea | French Polynesia | 08:00 | 18:00 | ||
| 08-Mar-2025 | 1 | Papeete | French Polynesia | 05:00 | 23:59 | ||
| 09-Mar-2025 | 2 | Papeete | French Polynesia | 00:00 | 05:00 | ||
| 09-Mar-2025 | 2 | Moorea | French Polynesia | 08:00 | 18:00 | ||
| 10-Mar-2025 | 3 | Raiatea | French Polynesia | 07:00 | 21:00 | ||
| 11-Mar-2025 | 4 | Bora Bora | French Polynesia | Anchor - Vaitape Bay Anchorage | 08:00 | 23:59 | |
| 12-Mar-2025 | 5 | Bora Bora | French Polynesia | Anchor - Vaitape Bay Anchorage | 00:00 | 17:00 | |
| 13-Mar-2025 | 6 | At Sea | At sea | ||||
| 14-Mar-2025 | 7 | At Sea | At sea | ||||
| 15-Mar-2025 | 8 | Pago Pago | American samoa | Main Dock | 08:00 | 18:00 | |
| 17-Mar-2025 | 9 | Crossing the International Date Line | At sea | 00:00 | 00:00 | ||
| 17-Mar-2025 | 9 | Apia | Samoa Islands | 08:00 | 18:00 | ||
| 18-Mar-2025 | 10 | At Sea | At sea | ||||
| 19-Mar-2025 | 11 | Suva | Fiji | 08:00 | 18:00 | ||
| 20-Mar-2025 | 12 | Lautoka | Fiji | 08:00 | 18:00 | ||
| 21-Mar-2025 | 13 | At Sea | At sea | ||||
| 22-Mar-2025 | 14 | At Sea | At sea | ||||
| 23-Mar-2025 | 15 | Bay of Islands | New Zealand | 09:00 | 18:00 | ||
| 24-Mar-2025 | 16 | Auckland | New Zealand | 07:00 | 23:59 | ||
| 25-Mar-2025 | 1 | Auckland | New Zealand | 00:00 | 19:00 | ||
| 26-Mar-2025 | 2 | Bay of Islands | New Zealand | 08:00 | 18:00 | ||
| 27-Mar-2025 | 3 | At Sea | At sea | ||||
| 28-Mar-2025 | 4 | At Sea | At sea | ||||
| 29-Mar-2025 | 5 | Sydney | Australia | WB4 - White Bay Berth 4 | 12:00 | 23:59 | |
| 30-Mar-2025 | 6 | Sydney | Australia | WB4 - White Bay Berth 4 | 00:00 | 18:00 | |
| 31-Mar-2025 | 7 | Newcastle | Australia | 07:00 | 18:00 | ||
| 01-Apr-2025 | 8 | At Sea | At sea | ||||
| 02-Apr-2025 | 9 | At Sea | At sea | ||||
| 03-Apr-2025 | 10 | Townsville | Australia | Townsville Cruise Terminal | 11:00 | 20:00 | |
| 04-Apr-2025 | 11 | Cairns | Australia | Trinity Wharf Passenger Berth 1/2/3 | 08:00 | 16:00 | |
| 05-Apr-2025 | 12 | At Sea | At sea | ||||
| 06-Apr-2025 | 13 | At Sea | At sea | ||||
| 07-Apr-2025 | 14 | Darwin | Australia | East Arm Wharf | 19:00 | 23:59 | |
| 08-Apr-2025 | 15 | Darwin | Australia | Fort Hill Wharf | 00:00 | 18:00 | |
| 09-Apr-2025 | 16 | At Sea | At sea | ||||
| 10-Apr-2025 | 17 | Komodo Island | Indonesia | Anchorage | 10:00 | 18:00 | |
| 11-Apr-2025 | 18 | Benoa (Bali) | Indonesia | Benoa Cruise Terminal - East Berth | 12:00 | 23:59 | |
| 12-Apr-2025 | 1 | Benoa (Bali) | Indonesia | Benoa Cruise Terminal - East Berth | 00:00 | 21:00 | |
| 13-Apr-2025 | 2 | Celukan Bawang (Bali) | Indonesia | 07:00 | 18:00 | ||
| 14-Apr-2025 | 3 | Surabaya (Tanjung Perak) | Indonesia | 08:00 | 18:00 | ||
| 15-Apr-2025 | 4 | Semarang Java | Indonesia | 08:00 | 18:00 | ||
| 16-Apr-2025 | 5 | At Sea | At sea | ||||
| 17-Apr-2025 | 6 | Singapore | Singapore | Singapore Cruise Center - Berth CC02 | 11:00 | 23:59 | |
| 18-Apr-2025 | 7 | Singapore | Singapore | Singapore Cruise Center - Berth CC02 | 00:00 | 17:00 | |
| 19-Apr-2025 | 8 | At Sea | At sea | ||||
| 20-Apr-2025 | 9 | Ho Chi Minh City | Vietnam | Tan Cang - Hiep Phuoc Container Terminal | 09:00 | 23:59 | |
| 21-Apr-2025 | 10 | Ho Chi Minh City | Vietnam | Tan Cang - Hiep Phuoc Container Terminal | 00:00 | 16:00 | |
| 22-Apr-2025 | 11 | Nha Trang | Vietnam | Nha Trang Port Quay N3 | 10:00 | 19:00 | |
| 23-Apr-2025 | 12 | At Sea | At sea | ||||
| 24-Apr-2025 | 13 | Sihanoukville | Cambodia | OLD JETTY QUAY | 06:00 | 17:00 | |
| 25-Apr-2025 | 14 | Laem Chabang | Thailand | 11:00 | 23:59 | ||
| 26-Apr-2025 | 1 | Laem Chabang | Thailand | 00:00 | 17:00 | ||
| 27-Apr-2025 | 2 | Ko Samui | Thailand | 10:00 | 19:00 | ||
| 28-Apr-2025 | 3 | At Sea | At sea | ||||
| 29-Apr-2025 | 4 | Singapore | Singapore | Singapore Cruise Center - Berth CC02 | 10:00 | 23:59 | |
| 30-Apr-2025 | 5 | Singapore | Singapore | Singapore Cruise Center - Berth CC02 | 00:00 | 17:00 | |
| 01-May-2025 | 6 | Port Klang | Malaysia | STAR CRUISE TERMINAL BERTH 1 / 2 | 10:00 | 19:00 | |
| 02-May-2025 | 7 | Penang | Malaysia | Swettenham Pier Cruise Terminal | 09:00 | 19:00 | |
| 03-May-2025 | 8 | Phuket | Thailand | Customs Pier | 08:00 | 23:59 | |
| 04-May-2025 | 9 | Phuket | Thailand | Customs Pier | 00:00 | 08:00 | |
| 05-May-2025 | 10 | At Sea | At sea | ||||
| 06-May-2025 | 11 | At Sea | At sea | ||||
| 07-May-2025 | 12 | Colombo | Sri Lanka | Port of Colombo - Passenger Jetty | 07:00 | 15:00 | |
| 08-May-2025 | 13 | Cochin | India | Cochin | 11:00 | 20:00 | |
| 09-May-2025 | 14 | Mangalore | India | Mangalore | 09:30 | 19:30 | |
| 10-May-2025 | 15 | Mormugao Goa | India | Passenger Berth | 07:30 | 17:30 | |
| 11-May-2025 | 16 | Mumbai | India | 09:00 | 20:00 | ||
| 12-May-2025 | 17 | At Sea | At sea | ||||
| 13-May-2025 | 18 | At Sea | At sea | ||||
| 14-May-2025 | 19 | Dubai | United Arab Emirates | Port Rashid Cruise Terminal | 16:00 | 23:59 | |
| 15-May-2025 | 20 | Dubai | United Arab Emirates | Port Rashid Cruise Terminal | 00:00 | 23:59 | |
| 16-May-2025 | 1 | Dubai | United Arab Emirates | Port Rashid Cruise Terminal | 00:00 | 21:00 | |
| 17-May-2025 | 2 | Khasab | Oman | 08:00 | 18:00 | ||
| 18-May-2025 | 3 | At Sea | At sea | ||||
| 19-May-2025 | 4 | At Sea | At sea | ||||
| 20-May-2025 | 5 | At Sea | At sea | ||||
| 21-May-2025 | 6 | At Sea | At sea | ||||
| 22-May-2025 | 7 | Port Victoria (Mahe) | Seychelles | Mahe Quay | 17:00 | 23:59 | |
| 23-May-2025 | 8 | Port Victoria (Mahe) | Seychelles | Mahe Quay | 00:00 | 16:00 | |
| 24-May-2025 | 9 | At Sea | At sea | ||||
| 25-May-2025 | 10 | Nosy Be/Nosy Komba | Madagascar | 10:00 | 18:00 | ||
| 26-May-2025 | 11 | Mayotte | France | 08:00 | 15:00 | ||
| 27-May-2025 | 12 | At Sea | At sea | ||||
| 28-May-2025 | 13 | At Sea | At sea | ||||
| 29-May-2025 | 14 | Maputo | Mozambique | Port of Maputo - Berth No. 3 | 10:00 | 17:00 | |
| 30-May-2025 | 15 | Durban | South Africa | 16:00 | 23:59 | ||
| 31-May-2025 | 16 | Durban | South Africa | KwaZulu Cruise Terminal (KCT) | 00:00 | 20:00 | |
| 01-Jun-2025 | 17 | At Sea | At sea | ||||
| 02-Jun-2025 | 18 | Port Elizabeth (Gqeberha) | South Africa | Berth 101 | 07:30 | 20:00 | |
| 03-Jun-2025 | 19 | At Sea | At sea | ||||
| 04-Jun-2025 | 1 | Cape Town | South Africa | Berth E | 07:00 | 17:00 | |
| 05-Jun-2025 | 2 | At Sea | At sea | ||||
| 06-Jun-2025 | 3 | Walvis Bay | Namibia | 12:00 | 23:59 | ||
| 07-Jun-2025 | 4 | Walvis Bay | Namibia | 00:00 | 18:00 | ||
| 08-Jun-2025 | 5 | At Sea | At sea | ||||
| 09-Jun-2025 | 6 | At Sea | At sea | ||||
| 10-Jun-2025 | 7 | Luanda | Angola | 08:00 | 17:00 | ||
| 11-Jun-2025 | 8 | At Sea | At sea | ||||
| 12-Jun-2025 | 9 | Sao Tome | Sao Tome and Principe | 09:00 | 18:00 | ||
| 13-Jun-2025 | 10 | At Sea | At sea | ||||
| 14-Jun-2025 | 11 | Cotonou | Benin | 08:00 | 16:00 | ||
| 15-Jun-2025 | 12 | Takoradi | Ghana | Takoradi Port - Wharf no. 5/6 | 09:00 | 19:00 | |
| 16-Jun-2025 | 13 | Abidjan | Ivory Coast (Cote D'lvoire) | 08:00 | 16:00 | ||
| 17-Jun-2025 | 14 | At Sea | At sea | ||||
| 18-Jun-2025 | 15 | At Sea | At sea | ||||
| 19-Jun-2025 | 16 | Dakar | Senegal | 11:00 | 20:00 | ||
| 20-Jun-2025 | 17 | At Sea | At sea | ||||
| 21-Jun-2025 | 18 | Porto Grande | Cape Verde | 08:00 | 18:00 | ||
| 22-Jun-2025 | 19 | At Sea | At sea | ||||
| 23-Jun-2025 | 20 | At Sea | At sea | ||||
| 24-Jun-2025 | 21 | Santa Cruz de la Palma | Spain | 08:00 | 16:00 | ||
| 25-Jun-2025 | 22 | At Sea | At sea | ||||
| 26-Jun-2025 | 23 | Lisbon | Portugal | 15:00 | 23:59 | ||
| 27-Jun-2025 | 1 | Lisbon | Portugal | 00:00 | 22:00 | ||
| 28-Jun-2025 | 2 | At Sea | At sea | ||||
| 29-Jun-2025 | 3 | La Coruna | Spain | 07:00 | 17:30 | ||
| 30-Jun-2025 | 4 | Santander | Spain | 10:00 | 19:00 | ||
| 01-Jul-2025 | 5 | St. Jean-De-Luz | France | Anchorage Off Breakwaters | 08:00 | 17:00 | |
| 02-Jul-2025 | 6 | Le Verdon | France | 06:00 | 09:00 | ||
| 02-Jul-2025 | 6 | Bordeaux | France | Quay Louis XVIII, Berth 127 | 13:45 | 23:59 | |
| 03-Jul-2025 | 7 | Bordeaux | France | Quay Louis XVIII, Berth 127 | 00:00 | 13:45 | |
| 04-Jul-2025 | 8 | Lorient | France | 09:00 | 18:00 | ||
| 05-Jul-2025 | 9 | St. Peter Port (Guernsey) | United Kingdom | 10:30 | 18:30 | ||
| 06-Jul-2025 | 10 | Honfleur | France | 08:00 | 20:00 | ||
| 07-Jul-2025 | 1 | Southampton | United Kingdom | 07:00 | 17:00 | ||
| 08-Jul-2025 | 2 | At Sea | At sea | ||||
| 09-Jul-2025 | 3 | Stavanger | Norway | 11:30 | 19:30 | ||
| 10-Jul-2025 | 4 | Vik | Norway | 10:00 | 19:00 | ||
| 11-Jul-2025 | 5 | Alesund | Norway | 09:00 | 18:00 | ||
| 12-Jul-2025 | 6 | Svartisen Glacier | Norway | 15:00 | 17:00 | ||
| 13-Jul-2025 | 7 | Svolvaer | Norway | 07:00 | 13:00 | ||
| 14-Jul-2025 | 8 | Tromso | Norway | 12:00 | 20:00 | ||
| 15-Jul-2025 | 9 | Hammerfest | Norway | 08:00 | 17:00 | ||
| 16-Jul-2025 | 10 | Honningsvaag | Norway | 08:00 | 19:00 | ||
| 17-Jul-2025 | 11 | Alta | Norway | 08:00 | 17:00 | ||
| 18-Jul-2025 | 12 | Harstad | Norway | 09:00 | 17:30 | ||
| 19-Jul-2025 | 13 | Bodo | Norway | 09:00 | 18:00 | ||
| 20-Jul-2025 | 14 | Bronnoysund | Norway | 08:00 | 17:00 | ||
| 21-Jul-2025 | 15 | Trondheim | Norway | 08:00 | 17:00 | ||
| 22-Jul-2025 | 16 | Molde | Norway | 08:00 | 17:00 | ||
| 23-Jul-2025 | 17 | Nordfjordeid | Norway | 07:00 | 16:00 | ||
| 24-Jul-2025 | 18 | Eidfjord | Norway | 10:00 | 18:30 | ||
| 25-Jul-2025 | 19 | At Sea | At sea | ||||
| 26-Jul-2025 | 20 | Amsterdam | Netherlands | 07:00 | 16:00 | ||
| 27-Jul-2025 | 1 | Tilbury | United Kingdom | London Cruise Terminal | 07:00 | 17:00 | |
| 28-Jul-2025 | 2 | Amsterdam | Netherlands | 09:30 | 16:00 | ||
| 29-Jul-2025 | 3 | Tyne (Newcastle) | United Kingdom | 11:30 | 20:30 | ||
| 30-Jul-2025 | 4 | Newhaven (Edinburgh) | United Kingdom | 07:00 | 16:00 | ||
| 31-Jul-2025 | 5 | Invergordon | United Kingdom | 07:00 | 17:00 | ||
| 01-Aug-2025 | 6 | At Sea | At sea | ||||
| 02-Aug-2025 | 7 | Liverpool | United Kingdom | 10:00 | 19:00 | ||
| 03-Aug-2025 | 8 | Belfast | United Kingdom | Berth D1 | 08:00 | 18:30 | |
| 04-Aug-2025 | 9 | Dun Laoghaire | Ireland | 07:00 | 19:00 | ||
| 05-Aug-2025 | 10 | Ringaskiddy (Cork) | Ireland | Ringaskiddy Deep Water Berth | 08:00 | 20:00 | |
| 06-Aug-2025 | 11 | At Sea | At sea | ||||
| 07-Aug-2025 | 1 | Southampton | United Kingdom | 07:00 | 17:00 | ||
| 08-Aug-2025 | 2 | At Sea | At sea | ||||
| 09-Aug-2025 | 3 | Skagen | Denmark | Cruise Quay - Pier 9 | 11:30 | 20:30 | |
| 10-Aug-2025 | 4 | Copenhagen | Denmark | Langelinie Pier | 08:00 | 21:00 | |
| 11-Aug-2025 | 5 | Warnemünde | Germany | 07:00 | 23:59 | ||
| 12-Aug-2025 | 6 | Warnemünde | Germany | 00:00 | 22:00 | ||
| 13-Aug-2025 | 7 | Ronne (Bornholm) | Denmark | 07:00 | 18:00 | ||
| 14-Aug-2025 | 8 | Gdynia | Poland | Francuskie Berth | 08:00 | 18:00 | |
| 15-Aug-2025 | 9 | Klaipeda | Lithuania | Klaipeda Cruise Terminal Berths # 28-33 | 08:00 | 16:00 | |
| 16-Aug-2025 | 10 | At Sea | At sea | ||||
| 17-Aug-2025 | 11 | Tallinn | Estonia | Old City Harbour - Jetty 24 | 07:00 | 16:00 | |
| 18-Aug-2025 | 12 | Helsinki | Finland | ERA Berth - South Harbor | 07:00 | 16:00 | |
| 19-Aug-2025 | 1 | Stockholm | Sweden | Frihamnen F655 | 07:30 | 17:00 | |
| 20-Aug-2025 | 2 | Sundsvall | Sweden | 09:00 | 19:00 | ||
| 21-Aug-2025 | 3 | Umea | Sweden | 07:00 | 17:00 | ||
| 22-Aug-2025 | 4 | Kemi | Finland | 07:00 | 23:59 | ||
| 23-Aug-2025 | 5 | Kemi | Finland | 00:00 | 17:00 | ||
| 24-Aug-2025 | 6 | At Sea | At sea | ||||
| 25-Aug-2025 | 7 | Turku | Finland | 07:00 | 17:00 | ||
| 26-Aug-2025 | 8 | Visby | Sweden | New Cruise Berth V14 | 11:00 | 20:00 | |
| 27-Aug-2025 | 9 | Karlskrona | Sweden | anchorage | 08:00 | 17:00 | |
| 28-Aug-2025 | 10 | Malmö | Sweden | Malmo Cruise Terminal | 07:00 | 16:00 | |
| 28-Aug-2025 | 10 | Copenhagen | Denmark | Langelinie Pier | 19:00 | 23:59 | |
| 29-Aug-2025 | 11 | Copenhagen | Denmark | Langelinie Pier | 00:00 | 20:00 | |
| 30-Aug-2025 | 12 | Lysekil | Sweden | Groto Rev | 09:00 | 18:00 | |
| 31-Aug-2025 | 13 | Oslo | Norway | 07:00 | 21:00 | ||
| 01-Sep-2025 | 14 | At Sea | At sea | ||||
| 02-Sep-2025 | 1 | Hamburg | Germany | 07:00 | 17:00 | ||
| 03-Sep-2025 | 2 | At Sea | At sea | ||||
| 04-Sep-2025 | 3 | Amsterdam | Netherlands | 07:00 | 18:00 | ||
| 05-Sep-2025 | 4 | Zeebrugge | Belgium | Berth 702 (Zweedse Kaai) | 07:00 | 16:00 | |
| 06-Sep-2025 | 5 | Honfleur | France | 09:30 | 20:00 | ||
| 07-Sep-2025 | 6 | St. Peter Port (Guernsey) | United Kingdom | 07:30 | 13:30 | ||
| 08-Sep-2025 | 7 | Lorient | France | 08:15 | 18:45 | ||
| 09-Sep-2025 | 8 | Le Verdon | France | 07:30 | 17:30 | ||
| 09-Sep-2025 | 8 | Bordeaux | France | Quay Louis XVIII, Berth 127 | 22:15 | 23:59 | |
| 10-Sep-2025 | 9 | Bordeaux | France | Quay Louis XVIII, Berth 127 | 00:00 | 20:45 | |
| 11-Sep-2025 | 10 | At Sea | At sea | ||||
| 12-Sep-2025 | 11 | La Coruna | Spain | 07:00 | 16:00 | ||
| 13-Sep-2025 | 12 | Oporto | Portugal | 08:00 | 17:00 | ||
| 14-Sep-2025 | 1 | Lisbon | Portugal | 07:00 | 17:00 | ||
| 15-Sep-2025 | 2 | Cadiz | Spain | 12:30 | 22:00 | ||
| 16-Sep-2025 | 3 | At Sea | At sea | ||||
| 17-Sep-2025 | 4 | Malaga | Spain | 07:00 | 20:00 | ||
| 18-Sep-2025 | 5 | Cartagena (Spain) | Spain | 10:00 | 20:00 | ||
| 19-Sep-2025 | 6 | Alicante | Spain | 08:00 | 18:00 | ||
| 20-Sep-2025 | 7 | Ibiza | Spain | 08:00 | 18:00 | ||
| 21-Sep-2025 | 8 | Palamos | Spain | 08:00 | 18:00 | ||
| 22-Sep-2025 | 9 | Sete | France | 08:00 | 18:00 | ||
| 23-Sep-2025 | 10 | At Sea | At sea | ||||
| 24-Sep-2025 | 1 | Barcelona | Spain | 07:00 | 19:00 | ||
| 25-Sep-2025 | 2 | Toulon | France | Fournel Pier | 08:30 | 18:00 | |
| 26-Sep-2025 | 3 | St. Tropez | France | Tender - Estacade quay | 08:00 | 18:00 | |
| 27-Sep-2025 | 4 | La Spezia | Italy | Molo Garibaldi | 07:00 | 20:00 | |
| 28-Sep-2025 | 5 | Civitavecchia | Italy | 09:00 | 21:00 | ||
| 29-Sep-2025 | 6 | Salerno | Italy | 10:00 | 20:00 | ||
| 30-Sep-2025 | 7 | Messina | Italy | 08:00 | 18:00 | ||
| 01-Oct-2025 | 8 | At Sea | At sea | ||||
| 02-Oct-2025 | 9 | Corfu | Greece | 08:00 | 17:00 | ||
| 03-Oct-2025 | 10 | Dubrovnik | Croatia | Berth 11 | 08:00 | 20:00 | |
| 04-Oct-2025 | 11 | Kotor | Montenegro | Anchor 1 | 08:00 | 16:00 | |
| 05-Oct-2025 | 12 | At Sea | At sea | ||||
| 06-Oct-2025 | 1 | Piraeus | Greece | Terminal A | 05:30 | 19:00 | |
| 07-Oct-2025 | 2 | Santorini | Greece | Anchorage - Port of Scala | 08:00 | 21:00 | |
| 08-Oct-2025 | 3 | Rhodes | Greece | 08:00 | 18:00 | ||
| 09-Oct-2025 | 4 | Alanya | Turkey | 10:00 | 19:00 | ||
| 10-Oct-2025 | 5 | Limassol | Cyprus | 08:00 | 18:00 | ||
| 11-Oct-2025 | 6 | At Sea | At sea | ||||
| 12-Oct-2025 | 7 | Kos | Greece | 10:00 | 19:00 | ||
| 13-Oct-2025 | 8 | Agios Nikolaos (Crete) | Greece | 08:00 | 21:00 | ||
| 14-Oct-2025 | 9 | Bodrum | Turkey | 09:00 | 19:00 | ||
| 15-Oct-2025 | 10 | Kusadasi | Turkey | 07:00 | 18:00 | ||
| 16-Oct-2025 | 11 | Dikili | Turkey | 07:00 | 14:00 | ||
| 17-Oct-2025 | 1 | Istanbul | Turkey | Galataport Istanbul | 07:00 | 19:00 | |
| 18-Oct-2025 | 2 | Kavala | Greece | 12:30 | 20:30 | ||
| 19-Oct-2025 | 3 | At Sea | At sea | ||||
| 20-Oct-2025 | 4 | Mytilini (Lesbos) | Greece | 09:00 | 18:00 | ||
| 21-Oct-2025 | 5 | Kusadasi | Turkey | 07:00 | 17:00 | ||
| 22-Oct-2025 | 6 | Mykonos | Greece | 07:00 | 17:00 | ||
| 23-Oct-2025 | 7 | Santorini | Greece | Anchorage - Port of Scala | 07:00 | 17:00 | |
| 24-Oct-2025 | 8 | Gythion | Greece | 07:00 | 16:00 | ||
| 25-Oct-2025 | 9 | Igoumenitsa | Greece | 10:00 | 19:00 | ||
| 26-Oct-2025 | 10 | Kotor | Montenegro | Main Berth | 08:00 | 18:00 | |
| 27-Oct-2025 | 11 | Dubrovnik | Croatia | Berth 11 | 07:00 | 17:00 | |
| 28-Oct-2025 | 12 | At Sea | At sea | ||||
| 29-Oct-2025 | 13 | Koper | Slovenia | 07:00 | 17:00 | ||
| 30-Oct-2025 | 14 | Fusina (Venice) | Italy | Fusina Terminal - Dock 3 | 07:00 | 23:59 | |
| 31-Oct-2025 | 1 | Fusina (Venice) | Italy | Fusina Pier | 00:00 | 19:00 | |
| 01-Nov-2025 | 2 | Rijeka | Croatia | 09:00 | 18:00 | ||
| 02-Nov-2025 | 3 | At Sea | At sea | ||||
| 03-Nov-2025 | 4 | Kotor | Montenegro | Main Berth | 09:00 | 17:00 | |
| 04-Nov-2025 | 5 | Brindisi | Italy | 07:00 | 16:00 | ||
