Norwegian Cruise Line itineraries of the cruise ship Norwegian Dawn for 2025 provides a comprehensive overview of the scheduled sailings. This calendar includes details of each itinerary of the cruise ship such as ports, departure dates, weekdays, cruise day sequences, port locations, ETA-arrival and ETD-departure times, Pier, and berthing arrangements. PDF file of the itinerary for entire year available upon request.
Date | Day | Location | Country | Pier | Arrival Time | Departure Time |
01-Jan-2025 | 11 | At Sea | At sea | |||
02-Jan-2025 | 12 | Antsiranana | Madagascar | 07:00 | 18:00 | |
03-Jan-2025 | 13 | At Sea | At sea | |||
04-Jan-2025 | 14 | Pointe Des Galets | Reunion | 08:00 | 18:00 | |
05-Jan-2025 | 1 | Port Louis | Mauritius | 07:00 | 17:00 | |
06-Jan-2025 | 2 | Pointe Des Galets | Reunion | Berth no. 15 | 07:00 | 17:00 |
07-Jan-2025 | 3 | At Sea | At sea | |||
08-Jan-2025 | 4 | Antsiranana | Madagascar | 07:00 | 17:00 | |
09-Jan-2025 | 5 | Nosy Be/Nosy Komba | Madagascar | 07:00 | 19:00 | |
10-Jan-2025 | 6 | At Sea | At sea | |||
11-Jan-2025 | 7 | At Sea | At sea | |||
12-Jan-2025 | 8 | At Sea | At sea | |||
13-Jan-2025 | 9 | Port Elizabeth (Gqeberha) | South Africa | Berth 101 | 19:00 | 23:59 |
14-Jan-2025 | 10 | Port Elizabeth (Gqeberha) | South Africa | 00:00 | 19:00 | |
15-Jan-2025 | 11 | Mossel Bay | South Africa | 08:00 | 17:00 | |
16-Jan-2025 | 12 | Cape Town | South Africa | 09:00 | 23:59 | |
17-Jan-2025 | 1 | Cape Town | South Africa | Berth E | 00:00 | 16:00 |
18-Jan-2025 | 2 | Mossel Bay | South Africa | 08:30 | 17:00 | |
19-Jan-2025 | 3 | Port Elizabeth (Gqeberha) | South Africa | Berth 101 | 07:30 | 19:00 |
20-Jan-2025 | 4 | At Sea | At sea | |||
21-Jan-2025 | 5 | Richard's Bay | South Africa | 03:00 | 23:00 | |
22-Jan-2025 | 6 | At Sea | At sea | |||
23-Jan-2025 | 7 | At Sea | At sea | |||
24-Jan-2025 | 8 | At Sea | At sea | |||
25-Jan-2025 | 9 | Nosy Be/Nosy Komba | Madagascar | 07:00 | 18:00 | |
26-Jan-2025 | 10 | Antsiranana | Madagascar | 07:00 | 17:00 | |
27-Jan-2025 | 11 | At Sea | At sea | |||
28-Jan-2025 | 12 | Pointe Des Galets | Reunion | Berth no. 15 | 07:00 | 18:00 |
29-Jan-2025 | 1 | Port Louis | Mauritius | 06:00 | 20:00 | |
30-Jan-2025 | 2 | Pointe Des Galets | Reunion | 07:00 | 18:00 | |
31-Jan-2025 | 3 | At Sea | At sea | |||
01-Feb-2025 | 4 | Antsiranana | Madagascar | 07:00 | 18:00 | |
02-Feb-2025 | 5 | At Sea | At sea | |||
03-Feb-2025 | 6 | Port Victoria (Mahe) | Seychelles | 07:00 | 23:00 | |
04-Feb-2025 | 7 | La Digue | Seychelles | La Digue tender pier | 06:30 | 19:00 |
05-Feb-2025 | 8 | At Sea | At sea | |||
06-Feb-2025 | 9 | At Sea | At sea | |||
07-Feb-2025 | 10 | At Sea | At sea | |||
08-Feb-2025 | 11 | At Sea | At sea | |||
09-Feb-2025 | 12 | Dubai | United Arab Emirates | Port Rashid Cruise Terminal | 11:00 | 23:59 |
10-Feb-2025 | 13 | Dubai | United Arab Emirates | Port Rashid Cruise Terminal | 00:00 | 23:00 |
11-Feb-2025 | 14 | Abu Dhabi | United Arab Emirates | 07:00 | 18:00 | |
12-Feb-2025 | 1 | Doha | Qatar | 07:00 | 20:00 | |
13-Feb-2025 | 2 | Abu Dhabi | United Arab Emirates | Abu Dhabi Cruise Terminal | 09:00 | 23:00 |
14-Feb-2025 | 3 | Dubai | United Arab Emirates | Port Rashid Cruise Terminal | 06:00 | 17:00 |
15-Feb-2025 | 4 | At Sea | At sea | |||
16-Feb-2025 | 5 | At Sea | At sea | |||
17-Feb-2025 | 6 | At Sea | At sea | |||
18-Feb-2025 | 7 | At Sea | At sea | |||
19-Feb-2025 | 8 | Port Victoria (Mahe) | Seychelles | 10:30 | 23:59 | |
20-Feb-2025 | 9 | La Digue | Seychelles | La Digue tender pier | 07:00 | 17:00 |
21-Feb-2025 | 10 | At Sea | At sea | |||
22-Feb-2025 | 11 | At Sea | At sea | |||
23-Feb-2025 | 12 | Mombasa | Kenya | Kilindini Harbour - Port of Mombasa | 07:00 | 19:00 |
24-Feb-2025 | 13 | Zanzibar | Tanzania | 07:00 | 18:00 | |
25-Feb-2025 | 14 | At Sea | At sea | |||
26-Feb-2025 | 15 | Antsiranana | Madagascar | 10:30 | 18:00 | |
27-Feb-2025 | 16 | At Sea | At sea | |||
28-Feb-2025 | 17 | Pointe Des Galets | Reunion | 09:00 | 18:00 | |
01-Mar-2025 | 1 | Port Louis | Mauritius | 07:00 | 20:00 | |
02-Mar-2025 | 2 | Pointe Des Galets | Reunion | Berth no. 15 | 07:00 | 17:00 |
03-Mar-2025 | 3 | At Sea | At sea | |||
04-Mar-2025 | 4 | Antsiranana | Madagascar | 07:00 | 17:00 | |
05-Mar-2025 | 5 | At Sea | At sea | |||
06-Mar-2025 | 6 | At Sea | At sea | |||
07-Mar-2025 | 7 | At Sea | At sea | |||
08-Mar-2025 | 8 | Richard's Bay | South Africa | 02:00 | 23:00 | |
09-Mar-2025 | 9 | At Sea | At sea | |||
10-Mar-2025 | 10 | Port Elizabeth (Gqeberha) | South Africa | Berth 101 | 08:00 | 19:00 |
11-Mar-2025 | 11 | Mossel Bay | South Africa | 08:00 | 17:00 | |
12-Mar-2025 | 1 | Cape Town | South Africa | Berth E | 08:00 | 16:00 |
13-Mar-2025 | 2 | At Sea | At sea | |||
14-Mar-2025 | 3 | Walvis Bay | Namibia | 08:00 | 19:00 | |
15-Mar-2025 | 4 | At Sea | At sea | |||
16-Mar-2025 | 5 | At Sea | At sea | |||
17-Mar-2025 | 6 | Luanda | Angola | 07:00 | 18:00 | |
18-Mar-2025 | 7 | At Sea | At sea | |||
19-Mar-2025 | 8 | Sao Tome | Sao Tome and Principe | 07:00 | 16:30 | |
20-Mar-2025 | 9 | At Sea | At sea | |||
21-Mar-2025 | 10 | Abidjan | Ivory Coast (Cote D'lvoire) | 09:00 | 18:00 | |
22-Mar-2025 | 11 | At Sea | At sea | |||
23-Mar-2025 | 12 | At Sea | At sea | |||
24-Mar-2025 | 13 | Dakar | Senegal | 09:30 | 20:00 | |
25-Mar-2025 | 14 | At Sea | At sea | |||
26-Mar-2025 | 15 | At Sea | At sea | |||
27-Mar-2025 | 16 | Santa Cruz de Tenerife | Spain | Muelle Sur | 07:00 | 23:59 |
28-Mar-2025 | 17 | Las Palmas (Grand Canaria) | Spain | 07:00 | 15:00 | |
29-Mar-2025 | 18 | At Sea | At sea | |||
30-Mar-2025 | 1 | Lisbon | Portugal | 07:00 | 16:00 | |
31-Mar-2025 | 2 | Gibraltar | Gibraltar | 13:00 | 21:00 | |
01-Apr-2025 | 3 | Cadiz | Spain | 07:00 | 19:00 | |
02-Apr-2025 | 4 | Motril | Spain | 07:00 | 17:00 | |
03-Apr-2025 | 5 | Ibiza | Spain | 12:00 | 22:00 | |
04-Apr-2025 | 6 | Barcelona | Spain | 08:30 | 20:30 | |
05-Apr-2025 | 7 | Palma de Mallorca | Spain | 07:00 | 19:00 | |
06-Apr-2025 | 8 | At Sea | At sea | |||
07-Apr-2025 | 9 | Naples | Italy | 06:45 | 16:30 | |
08-Apr-2025 | 10 | Livorno | Italy | 10:00 | 22:00 | |
09-Apr-2025 | 11 | Villefranche | France | 07:30 | 17:00 | |
10-Apr-2025 | 1 | Civitavecchia | Italy | 07:00 | 16:00 | |
11-Apr-2025 | 2 | Livorno | Italy | 06:45 | 23:00 | |
12-Apr-2025 | 3 | At Sea | At sea | |||
13-Apr-2025 | 4 | Naples | Italy | 06:45 | 19:00 | |
14-Apr-2025 | 5 | Messina | Italy | 07:00 | 17:00 | |
15-Apr-2025 | 6 | Valletta | Malta | 07:00 | 18:00 | |
16-Apr-2025 | 7 | Siracusa | Italy | 06:45 | 15:00 | |
17-Apr-2025 | 8 | Corfu | Greece | 10:00 | 18:00 | |
18-Apr-2025 | 9 | Kotor | Montenegro | 07:00 | 17:00 | |
19-Apr-2025 | 10 | Dubrovnik | Croatia | 07:00 | 19:00 | |
20-Apr-2025 | 11 | Split | Croatia | 07:00 | 17:00 | |
21-Apr-2025 | 12 | Koper | Slovenia | Pax Terminal Berth No. 1-2 | 09:00 | 19:00 |
22-Apr-2025 | 1 | Trieste | Italy | 07:00 | 16:00 | |
23-Apr-2025 | 2 | Koper | Slovenia | Pax Terminal Berth No. 1-2 | 07:00 | 17:00 |
24-Apr-2025 | 3 | Split | Croatia | 09:00 | 19:00 | |
25-Apr-2025 | 4 | Dubrovnik | Croatia | Berth 12 | 07:00 | 23:00 |
26-Apr-2025 | 5 | Kotor | Montenegro | Anchor 1 | 07:00 | 16:00 |
27-Apr-2025 | 6 | Corfu | Greece | 07:00 | 16:00 | |
28-Apr-2025 | 7 | Valletta | Malta | 12:00 | 19:00 | |
29-Apr-2025 | 8 | Messina | Italy | 08:00 | 18:00 | |
30-Apr-2025 | 9 | Naples | Italy | 06:45 | 16:30 | |
01-May-2025 | 10 | Livorno | Italy | 10:00 | 22:00 | |
02-May-2025 | 11 | Villefranche | France | 07:30 | 17:00 | |
03-May-2025 | 1 | Civitavecchia | Italy | 07:00 | 16:00 | |
04-May-2025 | 2 | Livorno | Italy | 09:00 | 20:00 | |
05-May-2025 | 3 | Cannes | France | 06:00 | 17:00 | |
06-May-2025 | 4 | Barcelona | Spain | 09:00 | 19:30 | |
07-May-2025 | 5 | At Sea | At sea | |||
08-May-2025 | 6 | Cadiz | Spain | 07:00 | 19:00 | |
09-May-2025 | 7 | Lisbon | Portugal | 10:00 | 17:00 | |
10-May-2025 | 8 | At Sea | At sea | |||
11-May-2025 | 9 | Le Verdon | France | 09:30 | 18:30 | |
12-May-2025 | 10 | At Sea | At sea | |||
13-May-2025 | 11 | Ijmuiden | Netherlands | 12:30 | 20:30 | |
14-May-2025 | 12 | Tilbury | United Kingdom | London Cruise Terminal | 08:30 | 20:00 |
15-May-2025 | 13 | Zeebrugge | Belgium | 08:00 | 16:30 | |
16-May-2025 | 1 | Le Havre | France | 07:00 | 16:00 | |
17-May-2025 | 2 | Zeebrugge | Belgium | Berth 702 (Zweedse Kaai) | 09:30 | 19:30 |
18-May-2025 | 3 | Tilbury | United Kingdom | London Cruise Terminal | 06:00 | 18:30 |
19-May-2025 | 4 | Ijmuiden | Netherlands | 09:00 | 20:00 | |
20-May-2025 | 5 | At Sea | At sea | |||
21-May-2025 | 6 | Copenhagen | Denmark | 07:00 | 17:00 | |
22-May-2025 | 7 | Warnemünde | Germany | Warnemunde Cruise Center - P8 | 07:00 | 22:00 |
23-May-2025 | 8 | Gdynia | Poland | Francuskie Berth | 15:30 | 22:30 |
24-May-2025 | 9 | Klaipeda | Lithuania | Klaipeda Cruise Terminal Berths # 28-33 | 10:30 | 18:00 |
25-May-2025 | 10 | Riga | Latvia | Riga Passenger Terminal | 10:00 | 17:00 |
26-May-2025 | 11 | Helsinki | Finland | LHC Berth - West Harbor | 11:30 | 20:30 |
27-May-2025 | 12 | Tallinn | Estonia | Old City Harbour - Jetty 24 | 08:00 | 17:00 |
28-May-2025 | 1 | Stockholm | Sweden | 07:30 | 16:00 | |
29-May-2025 | 2 | Helsinki | Finland | LHC Berth - West Harbor | 10:00 | 18:00 |
30-May-2025 | 3 | Tallinn | Estonia | Old City Harbour - Jetty 24 | 07:00 | 16:00 |
31-May-2025 | 4 | Riga | Latvia | Riga Passenger Terminal | 10:00 | 18:00 |
01-Jun-2025 | 5 | Klaipeda | Lithuania | Klaipeda Cruise Terminal Berths # 28-33 | 10:00 | 18:00 |
02-Jun-2025 | 6 | Gdynia | Poland | Francuskie Berth | 07:00 | 14:00 |
03-Jun-2025 | 7 | Warnemünde | Germany | 07:00 | 23:00 | |
04-Jun-2025 | 8 | Kiel | Germany | 06:00 | 18:00 | |
05-Jun-2025 | 9 | Copenhagen | Denmark | 07:00 | 14:00 | |
06-Jun-2025 | 1 | Oslo | Norway | 07:00 | 16:00 | |
07-Jun-2025 | 2 | Kristiansand | Norway | 07:00 | 17:00 | |
08-Jun-2025 | 3 | Aarhus | Denmark | 09:00 | 17:00 | |
09-Jun-2025 | 4 | Copenhagen | Denmark | 08:00 | 17:00 | |
10-Jun-2025 | 5 | Warnemünde | Germany | 07:00 | 21:00 | |
11-Jun-2025 | 6 | Gdynia | Poland | Francuskie Berth | 14:30 | 21:30 |
12-Jun-2025 | 7 | Visby | Sweden | New Cruise Berth V14 | 11:00 | 17:00 |
13-Jun-2025 | 8 | Riga | Latvia | Riga Passenger Terminal | 09:30 | 17:00 |
14-Jun-2025 | 9 | Helsinki | Finland | LHC Berth - West Harbor | 12:30 | 21:30 |
15-Jun-2025 | 10 | Tallinn | Estonia | Old City Harbour - Jetty 24 | 08:00 | 16:00 |
16-Jun-2025 | 1 | Stockholm | Sweden | 07:30 | 16:00 | |
17-Jun-2025 | 2 | Helsinki | Finland | LHC Berth - West Harbor | 10:00 | 18:00 |
18-Jun-2025 | 3 | Tallinn | Estonia | Old City Harbour - Jetty 24 | 07:00 | 15:00 |
19-Jun-2025 | 4 | Riga | Latvia | Riga Passenger Terminal | 09:00 | 17:00 |
20-Jun-2025 | 5 | Klaipeda | Lithuania | Klaipeda Cruise Terminal Berths # 28-33 | 10:00 | 18:00 |
21-Jun-2025 | 6 | Gdynia | Poland | Francuskie Berth | 07:00 | 14:00 |
22-Jun-2025 | 7 | Warnemünde | Germany | 07:00 | 21:00 | |
23-Jun-2025 | 8 | Kiel | Germany | 06:00 | 17:00 | |
24-Jun-2025 | 9 | Aarhus | Denmark | 07:00 | 17:00 | |
25-Jun-2025 | 10 | Oslo | Norway | 12:00 | 23:59 | |
26-Jun-2025 | 11 | Oslo | Norway | 00:00 | 13:30 | |
27-Jun-2025 | 1 | Copenhagen | Denmark | 07:00 | 16:00 | |
28-Jun-2025 | 2 | Warnemünde | Germany | 06:00 | 21:00 | |
29-Jun-2025 | 3 | Aarhus | Denmark | 08:00 | 15:00 | |
30-Jun-2025 | 4 | Oslo | Norway | 09:00 | 18:00 | |
01-Jul-2025 | 5 | Kristiansand | Norway | 08:00 | 18:00 | |
02-Jul-2025 | 6 | At Sea | At sea | |||
03-Jul-2025 | 7 | Hamburg | Germany | 09:00 | 18:00 | |
04-Jul-2025 | 8 | At Sea | At sea | |||
05-Jul-2025 | 9 | Amsterdam | Netherlands | 07:00 | 16:00 | |
06-Jul-2025 | 10 | Zeebrugge | Belgium | 07:00 | 16:00 | |
07-Jul-2025 | 11 | Le Havre | France | 07:00 | 21:00 | |
08-Jul-2025 | 1 | Southampton | United Kingdom | 05:00 | 16:00 | |
09-Jul-2025 | 2 | Waterford | Ireland | 13:30 | 21:00 | |
10-Jul-2025 | 3 | Cobh (Cork) | Ireland | 07:00 | 19:00 | |
11-Jul-2025 | 4 | Dingle | Ireland | 07:00 | 17:00 | |
12-Jul-2025 | 5 | Foynes | Ireland | 07:00 | 17:00 | |
13-Jul-2025 | 6 | Galway | Ireland | 07:00 | 17:00 | |
14-Jul-2025 | 7 | Killybegs | Ireland | 07:00 | 17:00 | |
15-Jul-2025 | 8 | Belfast | United Kingdom | Berth D1 | 07:30 | 20:00 |
16-Jul-2025 | 9 | Dun Laoghaire | Ireland | 07:00 | 19:00 | |
17-Jul-2025 | 10 | At Sea | At sea | |||
18-Jul-2025 | 1 | Southampton | United Kingdom | 05:00 | 16:00 | |
19-Jul-2025 | 2 | At Sea | At sea | |||
20-Jul-2025 | 3 | Newhaven (Edinburgh) | United Kingdom | 07:00 | 17:00 | |
21-Jul-2025 | 4 | Invergordon | United Kingdom | 07:00 | 17:00 | |
22-Jul-2025 | 5 | Stornoway | United Kingdom | 06:30 | 15:30 | |
23-Jul-2025 | 6 | Dun Laoghaire | Ireland | 11:30 | 20:00 | |
24-Jul-2025 | 7 | Belfast | United Kingdom | Berth D1 | 06:15 | 15:00 |
25-Jul-2025 | 8 | At Sea | At sea | |||
26-Jul-2025 | 9 | Amsterdam | Netherlands | 11:00 | 19:30 | |
27-Jul-2025 | 10 | Zeebrugge | Belgium | Berth 702 (Zweedse Kaai) | 08:00 | 16:30 |
28-Jul-2025 | 11 | Le Havre | France | 07:00 | 21:00 | |
29-Jul-2025 | 1 | Southampton | United Kingdom | 05:00 | 16:00 | |
30-Jul-2025 | 2 | Waterford | Ireland | 13:30 | 21:00 | |
31-Jul-2025 | 3 | Cobh (Cork) | Ireland | 07:00 | 19:00 | |
01-Aug-2025 | 4 | Dingle | Ireland | 07:00 | 17:00 | |
02-Aug-2025 | 5 | Foynes | Ireland | 07:00 | 17:00 | |
03-Aug-2025 | 6 | Galway | Ireland | 07:00 | 17:00 | |
04-Aug-2025 | 7 | Killybegs | Ireland | 07:00 | 16:00 | |
05-Aug-2025 | 8 | Dun Laoghaire | Ireland | 09:30 | 19:00 | |
06-Aug-2025 | 9 | Belfast | United Kingdom | Berth D1 | 06:15 | 20:00 |
07-Aug-2025 | 10 | At Sea | At sea | |||
08-Aug-2025 | 1 | Southampton | United Kingdom | 05:00 | 16:00 | |
09-Aug-2025 | 2 | At Sea | At sea | |||
10-Aug-2025 | 3 | Newhaven (Edinburgh) | United Kingdom | 07:00 | 18:00 | |
11-Aug-2025 | 4 | Invergordon | United Kingdom | 07:00 | 18:00 | |
12-Aug-2025 | 5 | Stornoway | United Kingdom | 07:00 | 15:30 | |
13-Aug-2025 | 6 | Dun Laoghaire | Ireland | 09:30 | 20:00 | |
14-Aug-2025 | 7 | Belfast | United Kingdom | Berth D1 | 06:15 | 15:00 |
15-Aug-2025 | 8 | At Sea | At sea | |||
16-Aug-2025 | 9 | Amsterdam | Netherlands | 11:00 | 19:30 | |
17-Aug-2025 | 10 | Zeebrugge | Belgium | Berth 702 (Zweedse Kaai) | 08:00 | 16:30 |
18-Aug-2025 | 11 | Le Havre | France | 07:00 | 21:00 | |
19-Aug-2025 | 1 | Southampton | United Kingdom | 05:00 | 16:00 | |
20-Aug-2025 | 2 | At Sea | At sea | |||
21-Aug-2025 | 3 | Newhaven (Edinburgh) | United Kingdom | 07:00 | 18:00 | |
22-Aug-2025 | 4 | Invergordon | United Kingdom | 07:00 | 18:00 | |
23-Aug-2025 | 5 | Kirkwall | United Kingdom | Anchorage | 06:00 | 14:00 |
24-Aug-2025 | 6 | Belfast | United Kingdom | Berth D1 | 12:00 | 20:00 |
25-Aug-2025 | 7 | Liverpool | United Kingdom | 06:00 | 16:00 | |
26-Aug-2025 | 8 | Dun Laoghaire | Ireland | 07:00 | 19:00 | |
27-Aug-2025 | 9 | Cobh (Cork) | Ireland | 08:00 | 17:00 | |
28-Aug-2025 | 10 | Portland, UK | United Kingdom | 11:00 | 20:00 | |
29-Aug-2025 | 1 | Southampton | United Kingdom | 05:00 | 16:00 | |
30-Aug-2025 | 2 | At Sea | At sea | |||
31-Aug-2025 | 3 | Newhaven (Edinburgh) | United Kingdom | 07:00 | 18:00 | |
01-Sep-2025 | 4 | Invergordon | United Kingdom | 07:00 | 18:00 | |
02-Sep-2025 | 5 | Stornoway | United Kingdom | 07:00 | 15:30 | |
03-Sep-2025 | 6 | Dun Laoghaire | Ireland | 09:30 | 20:00 | |
04-Sep-2025 | 7 | Belfast | United Kingdom | Berth D1 | 06:15 | 15:00 |
05-Sep-2025 | 8 | At Sea | At sea | |||
06-Sep-2025 | 9 | Amsterdam | Netherlands | 11:00 | 19:30 | |
07-Sep-2025 | 10 | Zeebrugge | Belgium | Berth 702 (Zweedse Kaai) | 08:00 | 16:30 |
08-Sep-2025 | 11 | Le Havre | France | 07:00 | 21:00 | |
09-Sep-2025 | 1 | Southampton | United Kingdom | 05:00 | 16:00 | |
10-Sep-2025 | 2 | Le Havre | France | 07:00 | 19:00 | |
11-Sep-2025 | 3 | Ijmuiden | Netherlands | 13:00 | 21:00 | |
12-Sep-2025 | 4 | Zeebrugge | Belgium | Berth 702 (Zweedse Kaai) | 08:00 | 19:00 |
13-Sep-2025 | 5 | At Sea | At sea | |||
14-Sep-2025 | 6 | Hamburg | Germany | 07:00 | 19:00 | |
15-Sep-2025 | 7 | At Sea | At sea | |||
16-Sep-2025 | 8 | Copenhagen | Denmark | 07:00 | 19:00 | |
17-Sep-2025 | 9 | Helsingborg | Sweden | 08:00 | 19:00 | |
18-Sep-2025 | 10 | Aarhus | Denmark | 07:00 | 13:15 | |
19-Sep-2025 | 1 | Oslo | Norway | 07:00 | 16:00 | |
20-Sep-2025 | 2 | Kristiansand | Norway | 07:00 | 17:00 | |
21-Sep-2025 | 3 | Gothenburg | Sweden | 08:00 | 18:00 | |
21-Sep-2025 | 3 | Aarhus | Denmark | 09:00 | 18:00 | |
22-Sep-2025 | 4 | Copenhagen | Denmark | 08:00 | 18:00 | |
23-Sep-2025 | 5 | Kiel | Germany | 07:00 | 20:00 | |
24-Sep-2025 | 6 | Warnemünde | Germany | 07:00 | 21:00 | |
25-Sep-2025 | 7 | Gdynia | Poland | Francuskie Berth | 14:30 | 21:00 |
26-Sep-2025 | 8 | Klaipeda | Lithuania | Klaipeda Cruise Terminal Berths # 28-33 | 10:30 | 18:00 |
27-Sep-2025 | 9 | Riga | Latvia | Riga Passenger Terminal | 10:00 | 17:00 |
28-Sep-2025 | 10 | Helsinki | Finland | LHC Berth - West Harbor | 11:30 | 20:30 |
29-Sep-2025 | 11 | Tallinn | Estonia | Old City Harbour - Jetty 24 | 08:00 | 17:00 |
30-Sep-2025 | 1 | Stockholm | Sweden | Frihamnen 638 | 09:50 | 23:59 |
01-Oct-2025 | 2 | Stockholm | Sweden | Frihamnen 638 | 00:00 | 15:30 |
02-Oct-2025 | 3 | Tallinn | Estonia | Old City Harbour - Jetty 24 | 08:00 | 14:30 |
03-Oct-2025 | 4 | Riga | Latvia | 09:00 | 16:00 | |
04-Oct-2025 | 5 | Klaipeda | Lithuania | 08:00 | 19:00 | |
05-Oct-2025 | 6 | Gdynia | Poland | 07:00 | 15:00 | |
06-Oct-2025 | 7 | Warnemünde | Germany | 08:00 | 23:00 | |
07-Oct-2025 | 8 | Copenhagen | Denmark | 12:30 | 20:30 | |
08-Oct-2025 | 9 | At Sea | At sea | |||
09-Oct-2025 | 10 | Amsterdam | Netherlands | 08:00 | 17:00 | |
10-Oct-2025 | 11 | Tilbury | United Kingdom | London Cruise Terminal | 07:30 | 18:00 |
11-Oct-2025 | 12 | Zeebrugge | Belgium | Berth 702 (Zweedse Kaai) | 07:00 | 15:00 |
12-Oct-2025 | 1 | Le Havre | France | 05:30 | 19:00 | |
13-Oct-2025 | 2 | Tilbury | United Kingdom | London Cruise Terminal | 10:30 | 20:00 |
14-Oct-2025 | 3 | Zeebrugge | Belgium | Berth 702 (Zweedse Kaai) | 09:00 | 18:00 |
15-Oct-2025 | 4 | Ijmuiden | Netherlands | 07:00 | 16:00 | |
16-Oct-2025 | 5 | At Sea | At sea | |||
17-Oct-2025 | 6 | Le Verdon | France | 11:30 | 21:30 | |
18-Oct-2025 | 7 | Bilbao | Spain | Bilbao Port | 10:00 | 19:30 |
19-Oct-2025 | 8 | La Coruna | Spain | 11:00 | 19:30 | |
20-Oct-2025 | 9 | Oporto | Portugal | 10:00 | 18:00 | |
21-Oct-2025 | 1 | Lisbon | Portugal | 07:00 | 19:00 | |
22-Oct-2025 | 2 | At Sea | At sea | |||
23-Oct-2025 | 3 | Santa Cruz de Tenerife | Spain | 10:00 | 23:00 | |
24-Oct-2025 | 4 | Las Palmas (Grand Canaria) | Spain | 07:00 | 22:00 | |
25-Oct-2025 | 5 | Arrecife (Lanzarote) | Spain | 07:00 | 17:00 | |
26-Oct-2025 | 6 | Agadir | Morocco | 07:00 | 16:00 | |
27-Oct-2025 | 7 | Casablanca | Morocco | 09:00 | 20:00 | |
28-Oct-2025 | 8 | Cadiz | Spain | 09:00 | 20:00 | |
29-Oct-2025 | 9 | Motril | Spain | 08:00 | 17:00 | |
30-Oct-2025 | 10 | Ibiza | Spain | 12:00 | 22:00 | |
31-Oct-2025 | 11 | Valencia | Spain | 08:00 | 18:00 | |
01-Nov-2025 | 12 | Palma de Mallorca | Spain | 08:00 | 19:00 | |
02-Nov-2025 | 1 | Barcelona | Spain | 07:00 | 16:00 | |
03-Nov-2025 | 2 | At Sea | At sea | |||
04-Nov-2025 | 3 | Cadiz | Spain | 07:00 | 22:00 | |
05-Nov-2025 | 4 | At Sea | At sea | |||
06-Nov-2025 | 5 | At Sea | At sea | |||
07-Nov-2025 | 6 | Ponta Delgada | Portugal | 07:00 | 18:00 | |
08-Nov-2025 | 7 | At Sea | At sea | |||
09-Nov-2025 | 8 | At Sea | At sea | |||
10-Nov-2025 | 9 | At Sea | At sea | |||
11-Nov-2025 | 10 | At Sea | At sea | |||
12-Nov-2025 | 11 | At Sea | At sea | |||
13-Nov-2025 | 12 | At Sea | At sea | |||
14-Nov-2025 | 13 | Great Stirrup Cay | Bahamas | 07:00 | 18:00 | |
15-Nov-2025 | 14 | At Sea | At sea | |||
16-Nov-2025 | 1 | Tampa, FL | United States of America | 07:00 | 16:00 | |
17-Nov-2025 | 2 | Key West, FL | United States of America | 11:00 | 18:00 | |
18-Nov-2025 | 3 | At Sea | At sea | |||
19-Nov-2025 | 4 | Harvest Caye | Belize | 10:00 | 17:00 | |
20-Nov-2025 | 5 | Roatan Island | Honduras | 07:00 | 17:00 | |
21-Nov-2025 | 6 | Costa Maya | Mexico | 07:00 | 16:00 | |
22-Nov-2025 | 7 | At Sea | At sea | |||
23-Nov-2025 | 1 | Tampa, FL | United States of America | 07:00 | 16:00 | |
24-Nov-2025 | 2 | At Sea | At sea | |||
25-Nov-2025 | 3 | Cozumel | Mexico | 07:00 | 16:30 | |
26-Nov-2025 | 4 | Harvest Caye | Belize | 10:00 | 17:00 | |
27-Nov-2025 | 5 | Roatan Island | Honduras | 07:00 | 17:00 | |
28-Nov-2025 | 6 | Costa Maya | Mexico | 07:00 | 16:00 | |
29-Nov-2025 | 7 | At Sea | At sea | |||
30-Nov-2025 | 1 | Tampa, FL | United States of America | 07:00 | 16:00 | |
01-Dec-2025 | 2 | At Sea | At sea | |||
02-Dec-2025 | 3 | Cozumel | Mexico | 07:00 | 16:30 | |
03-Dec-2025 | 4 | Harvest Caye | Belize | 10:00 | 17:00 | |
04-Dec-2025 | 5 | Roatan Island | Honduras | 07:00 | 17:00 | |
05-Dec-2025 | 6 | Costa Maya | Mexico | 07:00 | 16:00 | |
06-Dec-2025 | 7 | At Sea | At sea | |||
07-Dec-2025 | 1 | Tampa, FL | United States of America | 07:00 | 16:00 | |
08-Dec-2025 | 2 | At Sea | At sea | |||
09-Dec-2025 | 3 | Cozumel | Mexico | 07:00 | 16:30 | |
10-Dec-2025 | 4 | Harvest Caye | Belize | 10:00 | 17:00 | |
11-Dec-2025 | 5 | Roatan Island | Honduras | 07:00 | 17:00 | |
12-Dec-2025 | 6 | Costa Maya | Mexico | 07:00 | 16:00 | |
13-Dec-2025 | 7 | At Sea | At sea | |||
14-Dec-2025 | 1 | Tampa, FL | United States of America | 07:00 | 16:00 | |
15-Dec-2025 | 2 | At Sea | At sea | |||
16-Dec-2025 | 3 | Cozumel | Mexico | 07:00 | 16:30 | |
17-Dec-2025 | 4 | Harvest Caye | Belize | 10:00 | 17:00 | |
18-Dec-2025 | 5 | Roatan Island | Honduras | 07:00 | 17:00 | |
19-Dec-2025 | 6 | Costa Maya | Mexico | 07:00 | 16:00 | |
20-Dec-2025 | 7 | At Sea | At sea | |||
