Norwegian Cruise Line itineraries of the cruise ship Norwegian Star for 2025 provides a comprehensive overview of the scheduled sailings. This calendar includes details of each itinerary of the cruise ship such as ports, departure dates, weekdays, cruise day sequences, port locations, ETA-arrival and ETD-departure times, Pier, and berthing arrangements. PDF file of the itinerary for the entire year available upon request.
Date | Day | Location | Country | Pier | Arrival Time | Departure Time |
01-Jan-2025 | 11 | At Sea | At sea | |||
02-Jan-2025 | 12 | Puerto Madryn | Argentina | 07:00 | 16:00 | |
03-Jan-2025 | 13 | At Sea | At sea | |||
04-Jan-2025 | 14 | Montevideo | Uruguay | 09:00 | 18:00 | |
05-Jan-2025 | 1 | Buenos Aires | Argentina | Basin B North Pier | 05:45 | 18:45 |
06-Jan-2025 | 2 | At Sea | At sea | |||
07-Jan-2025 | 3 | At Sea | At sea | |||
08-Jan-2025 | 4 | At Sea | At sea | |||
09-Jan-2025 | 5 | Ushuaia | Argentina | 10:00 | 21:00 | |
10-Jan-2025 | 6 | At Sea | At sea | |||
11-Jan-2025 | 7 | Paradise Bay (Antarctic Peninsula) | Antarctica | 18:00 | 19:00 | |
12-Jan-2025 | 8 | Elephant Island (South Shetland Islands) | Antarctica | 19:00 | 20:00 | |
13-Jan-2025 | 9 | At Sea | At sea | |||
14-Jan-2025 | 10 | Stanley | Falkland Islands | 08:00 | 17:00 | |
15-Jan-2025 | 11 | At Sea | At sea | |||
16-Jan-2025 | 12 | Puerto Madryn | Argentina | 07:00 | 16:00 | |
17-Jan-2025 | 13 | At Sea | At sea | |||
18-Jan-2025 | 14 | Montevideo | Uruguay | 09:00 | 18:00 | |
19-Jan-2025 | 1 | Buenos Aires | Argentina | Basin B North Pier | 05:45 | 18:45 |
20-Jan-2025 | 2 | At Sea | At sea | |||
21-Jan-2025 | 3 | At Sea | At sea | |||
22-Jan-2025 | 4 | At Sea | At sea | |||
23-Jan-2025 | 5 | Ushuaia | Argentina | 10:00 | 21:00 | |
24-Jan-2025 | 6 | At Sea | At sea | |||
25-Jan-2025 | 7 | Paradise Bay (Antarctic Peninsula) | Antarctica | 18:00 | 19:00 | |
26-Jan-2025 | 8 | Elephant Island (South Shetland Islands) | Antarctica | 19:00 | 20:00 | |
27-Jan-2025 | 9 | At Sea | At sea | |||
28-Jan-2025 | 10 | Stanley | Falkland Islands | 08:00 | 17:00 | |
29-Jan-2025 | 11 | At Sea | At sea | |||
30-Jan-2025 | 12 | Puerto Madryn | Argentina | 07:00 | 16:00 | |
31-Jan-2025 | 13 | At Sea | At sea | |||
01-Feb-2025 | 14 | Montevideo | Uruguay | 09:00 | 18:00 | |
02-Feb-2025 | 1 | Buenos Aires | Argentina | Basin B North Pier | 05:45 | 18:45 |
03-Feb-2025 | 2 | At Sea | At sea | |||
04-Feb-2025 | 3 | At Sea | At sea | |||
05-Feb-2025 | 4 | At Sea | At sea | |||
06-Feb-2025 | 5 | Ushuaia | Argentina | 10:00 | 21:00 | |
07-Feb-2025 | 6 | At Sea | At sea | |||
08-Feb-2025 | 7 | Paradise Bay (Antarctic Peninsula) | Antarctica | 18:00 | 19:00 | |
09-Feb-2025 | 8 | Elephant Island (South Shetland Islands) | Antarctica | 19:00 | 20:00 | |
10-Feb-2025 | 9 | At Sea | At sea | |||
11-Feb-2025 | 10 | Stanley | Falkland Islands | 08:00 | 17:00 | |
12-Feb-2025 | 11 | At Sea | At sea | |||
13-Feb-2025 | 12 | Puerto Madryn | Argentina | 07:00 | 16:00 | |
14-Feb-2025 | 13 | At Sea | At sea | |||
15-Feb-2025 | 14 | Montevideo | Uruguay | 09:00 | 18:00 | |
16-Feb-2025 | 1 | Buenos Aires | Argentina | Basin B North Pier | 05:45 | 18:45 |
17-Feb-2025 | 2 | Montevideo | Uruguay | 08:00 | 16:00 | |
18-Feb-2025 | 3 | At Sea | At sea | |||
19-Feb-2025 | 4 | Puerto Madryn | Argentina | 08:00 | 16:00 | |
20-Feb-2025 | 5 | At Sea | At sea | |||
21-Feb-2025 | 6 | Punta Arenas | Chile | 11:00 | 19:00 | |
22-Feb-2025 | 7 | At Sea | At sea | |||
23-Feb-2025 | 8 | Stanley | Falkland Islands | 06:00 | 16:00 | |
24-Feb-2025 | 9 | At Sea | At sea | |||
25-Feb-2025 | 10 | Elephant Island (South Shetland Islands) | Antarctica | 10:00 | 12:00 | |
26-Feb-2025 | 11 | Paradise Bay (Antarctic Peninsula) | Antarctica | 13:00 | 15:00 | |
27-Feb-2025 | 12 | At Sea | At sea | |||
28-Feb-2025 | 13 | Ushuaia | Argentina | 08:00 | 23:59 | |
01-Mar-2025 | 1 | Ushuaia | Argentina | 00:00 | 23:59 | |
02-Mar-2025 | 2 | Ushuaia | Argentina | 00:00 | 16:00 | |
03-Mar-2025 | 3 | At Sea | At sea | |||
04-Mar-2025 | 4 | Paradise Bay (Antarctic Peninsula) | Antarctica | 13:00 | 14:00 | |
05-Mar-2025 | 5 | Elephant Island (South Shetland Islands) | Antarctica | 14:00 | 15:00 | |
06-Mar-2025 | 6 | At Sea | At sea | |||
07-Mar-2025 | 7 | Stanley | Falkland Islands | 07:00 | 17:00 | |
08-Mar-2025 | 8 | At Sea | At sea | |||
09-Mar-2025 | 9 | Puerto Madryn | Argentina | 07:00 | 16:00 | |
10-Mar-2025 | 10 | At Sea | At sea | |||
11-Mar-2025 | 11 | Montevideo | Uruguay | 10:00 | 18:00 | |
12-Mar-2025 | 12 | Buenos Aires | Argentina | 05:45 | 18:45 | |
13-Mar-2025 | 13 | At Sea | At sea | |||
14-Mar-2025 | 14 | At Sea | At sea | |||
15-Mar-2025 | 1 | Rio de Janeiro | Brazil | Rio de Janeiro Pax Terminal (Pier Maua) | 11:30 | 20:30 |
16-Mar-2025 | 2 | Buzios | Brazil | Porto Veleiro Tender Pier | 07:00 | 16:00 |
17-Mar-2025 | 3 | At Sea | At sea | |||
18-Mar-2025 | 4 | Salvador De Bahia | Brazil | 08:00 | 16:00 | |
19-Mar-2025 | 5 | Maceió | Brazil | 10:00 | 19:00 | |
20-Mar-2025 | 6 | Recife | Brazil | 06:00 | 14:00 | |
21-Mar-2025 | 7 | At Sea | At sea | |||
22-Mar-2025 | 8 | At Sea | At sea | |||
23-Mar-2025 | 9 | At Sea | At sea | |||
24-Mar-2025 | 10 | Porto Grande | Cape Verde | 11:00 | 19:30 | |
25-Mar-2025 | 11 | At Sea | At sea | |||
26-Mar-2025 | 12 | At Sea | At sea | |||
27-Mar-2025 | 13 | Santa Cruz de Tenerife | Spain | 07:00 | 23:00 | |
28-Mar-2025 | 14 | Las Palmas (Grand Canaria) | Spain | 07:00 | 16:00 | |
29-Mar-2025 | 15 | Funchal | Portugal | 10:00 | 19:00 | |
30-Mar-2025 | 16 | At Sea | At sea | |||
31-Mar-2025 | 1 | Lisbon | Portugal | 07:00 | 16:00 | |
01-Apr-2025 | 2 | Cadiz | Spain | 10:00 | 19:00 | |
02-Apr-2025 | 3 | Malaga | Spain | 07:00 | 19:00 | |
03-Apr-2025 | 4 | At Sea | At sea | |||
04-Apr-2025 | 5 | Funchal | Portugal | 09:00 | 18:00 | |
05-Apr-2025 | 6 | Santa Cruz de Tenerife | Spain | 10:00 | 20:00 | |
06-Apr-2025 | 7 | Las Palmas (Grand Canaria) | Spain | 07:00 | 21:00 | |
07-Apr-2025 | 8 | Arrecife (Lanzarote) | Spain | 07:00 | 18:00 | |
08-Apr-2025 | 9 | Agadir | Morocco | 07:00 | 17:00 | |
09-Apr-2025 | 10 | Casablanca | Morocco | 09:00 | 23:00 | |
10-Apr-2025 | 11 | At Sea | At sea | |||
11-Apr-2025 | 1 | Lisbon | Portugal | 07:00 | 16:00 | |
12-Apr-2025 | 2 | Cadiz | Spain | 10:00 | 22:00 | |
13-Apr-2025 | 3 | Malaga | Spain | 08:00 | 21:00 | |
14-Apr-2025 | 4 | Gibraltar | Gibraltar | North Mole | 07:00 | 14:00 |
15-Apr-2025 | 5 | Casablanca | Morocco | 06:00 | 17:00 | |
16-Apr-2025 | 6 | Agadir | Morocco | 09:30 | 16:30 | |
17-Apr-2025 | 7 | Las Palmas (Grand Canaria) | Spain | 13:00 | 23:00 | |
18-Apr-2025 | 8 | Santa Cruz de Tenerife | Spain | 07:00 | 17:00 | |
19-Apr-2025 | 9 | Funchal | Portugal | 09:00 | 18:00 | |
20-Apr-2025 | 10 | At Sea | At sea | |||
21-Apr-2025 | 1 | Lisbon | Portugal | 06:00 | 16:00 | |
22-Apr-2025 | 2 | Oporto | Portugal | 07:00 | 17:00 | |
23-Apr-2025 | 3 | La Coruna | Spain | 07:00 | 18:00 | |
24-Apr-2025 | 4 | Gijon | Spain | 07:00 | 18:00 | |
25-Apr-2025 | 5 | Bilbao | Spain | Bilbao Port | 07:00 | 17:00 |
26-Apr-2025 | 6 | Le Verdon | France | 07:00 | 18:00 | |
27-Apr-2025 | 7 | La Rochelle | France | 07:00 | 19:00 | |
28-Apr-2025 | 8 | At Sea | At sea | |||
29-Apr-2025 | 9 | Le Havre | France | 06:30 | 21:00 | |
30-Apr-2025 | 10 | Zeebrugge | Belgium | Berth 702 (Zweedse Kaai) | 10:30 | 19:00 |
01-May-2025 | 11 | Ijmuiden | Netherlands | 07:00 | 17:00 | |
02-May-2025 | 12 | Hamburg | Germany | 13:00 | 23:59 | |
03-May-2025 | 13 | Hamburg | Germany | 00:00 | 22:00 | |
04-May-2025 | 14 | At Sea | At sea | |||
05-May-2025 | 1 | Southampton | United Kingdom | 05:00 | 16:00 | |
06-May-2025 | 2 | Le Havre | France | 07:00 | 19:00 | |
07-May-2025 | 3 | Zeebrugge | Belgium | Berth 702 (Zweedse Kaai) | 08:00 | 17:00 |
08-May-2025 | 4 | Ijmuiden | Netherlands | 07:00 | 17:00 | |
09-May-2025 | 5 | At Sea | At sea | |||
10-May-2025 | 6 | Newhaven (Edinburgh) | United Kingdom | 07:00 | 18:00 | |
11-May-2025 | 7 | Invergordon | United Kingdom | 08:00 | 18:00 | |
12-May-2025 | 8 | Stornoway | United Kingdom | 07:00 | 15:00 | |
13-May-2025 | 9 | Dun Laoghaire | Ireland | 10:00 | 20:00 | |
14-May-2025 | 10 | Belfast | United Kingdom | Berth D1 | 06:20 | 15:00 |
15-May-2025 | 11 | Cobh (Cork) | Ireland | 08:00 | 17:00 | |
16-May-2025 | 12 | Portland, UK | United Kingdom | 11:00 | 20:00 | |
17-May-2025 | 1 | Southampton | United Kingdom | 07:00 | 18:00 | |
18-May-2025 | 2 | Zeebrugge | Belgium | 09:00 | 18:00 | |
19-May-2025 | 3 | Rotterdam | Netherlands | 08:00 | 22:00 | |
20-May-2025 | 4 | At Sea | At sea | |||
21-May-2025 | 5 | Haugesund | Norway | 08:00 | 18:00 | |
22-May-2025 | 6 | Bergen | Norway | 08:00 | 17:00 | |
23-May-2025 | 7 | At Sea | At sea | |||
24-May-2025 | 8 | Akureyri | Iceland | 09:30 | 16:00 | |
25-May-2025 | 9 | Reykjavik | Iceland | Skarfabakki 312 | 12:30 | 23:59 |
26-May-2025 | 1 | Reykjavik | Iceland | Skarfabakki 312 | 00:00 | 16:00 |
27-May-2025 | 2 | Isafjordur | Iceland | PIER SUNDABAKKI | 08:00 | 18:00 |
28-May-2025 | 3 | Akureyri | Iceland | 07:00 | 22:00 | |
29-May-2025 | 4 | At Sea | At sea | |||
30-May-2025 | 5 | At Sea | At sea | |||
31-May-2025 | 6 | Longyearbyen (Spitzbergen) | Norway | 08:00 | 23:59 | |
01-Jun-2025 | 7 | Longyearbyen (Spitzbergen) | Norway | 00:00 | 01:00 | |
02-Jun-2025 | 8 | Honningsvaag | Norway | 07:00 | 15:00 | |
03-Jun-2025 | 9 | At Sea | At sea | |||
04-Jun-2025 | 10 | Maloy | Norway | 11:00 | 20:30 | |
05-Jun-2025 | 11 | Alesund | Norway | 06:30 | 15:30 | |
06-Jun-2025 | 12 | Stavanger | Norway | 08:00 | 14:00 | |
07-Jun-2025 | 13 | Copenhagen | Denmark | 12:00 | 23:59 | |
08-Jun-2025 | 1 | Copenhagen | Denmark | Ocean Quay | 00:00 | 18:00 |
09-Jun-2025 | 2 | Kristiansand | Norway | 09:00 | 16:00 | |
10-Jun-2025 | 3 | Maloy | Norway | 11:00 | 20:00 | |
11-Jun-2025 | 4 | Alesund | Norway | 07:00 | 16:00 | |
12-Jun-2025 | 5 | At Sea | At sea | |||
13-Jun-2025 | 6 | Honningsvaag | Norway | 12:30 | 23:59 | |
14-Jun-2025 | 7 | Honningsvaag | Norway | 00:00 | 02:00 | |
15-Jun-2025 | 8 | Longyearbyen (Spitzbergen) | Norway | 09:30 | 23:59 | |
16-Jun-2025 | 9 | Longyearbyen (Spitzbergen) | Norway | 00:00 | 01:00 | |
17-Jun-2025 | 10 | At Sea | At sea | |||
18-Jun-2025 | 11 | Akureyri | Iceland | 07:00 | 17:00 | |
19-Jun-2025 | 12 | Isafjordur | Iceland | 07:00 | 15:00 | |
20-Jun-2025 | 1 | Reykjavik | Iceland | 06:00 | 16:00 | |
21-Jun-2025 | 2 | Djupivogur | Iceland | 12:00 | 19:00 | |
22-Jun-2025 | 3 | Akureyri | Iceland | 11:00 | 20:00 | |
23-Jun-2025 | 4 | Isafjordur | Iceland | 08:00 | 16:00 | |
24-Jun-2025 | 5 | At Sea | At sea | |||
25-Jun-2025 | 6 | Qaqortoq | Greenland | 12:00 | 20:00 | |
26-Jun-2025 | 7 | Paamiut (Frederikshab) | Greenland | 08:00 | 19:00 | |
27-Jun-2025 | 8 | Nuuk | Greenland | 06:00 | 15:00 | |
28-Jun-2025 | 9 | At Sea | At sea | |||
29-Jun-2025 | 10 | At Sea | At sea | |||
30-Jun-2025 | 1 | Reykjavik | Iceland | 06:00 | 16:00 | |
01-Jul-2025 | 2 | Djupivogur | Iceland | 12:00 | 19:00 | |
02-Jul-2025 | 3 | Akureyri | Iceland | 11:00 | 20:00 | |
03-Jul-2025 | 4 | Isafjordur | Iceland | 08:00 | 16:00 | |
04-Jul-2025 | 5 | At Sea | At sea | |||
05-Jul-2025 | 6 | Qaqortoq | Greenland | 12:00 | 20:00 | |
06-Jul-2025 | 7 | Nanortalik | Greenland | 06:00 | 14:00 | |
07-Jul-2025 | 8 | At Sea | At sea | |||
08-Jul-2025 | 9 | St. Johns NFLD | Canada | 10:00 | 19:00 | |
09-Jul-2025 | 10 | St. Pierre & Miquelon | France | Deep Water Quay | 08:30 | 16:00 |
10-Jul-2025 | 11 | Halifax Nova Scotia | Canada | 11:00 | 19:00 | |
11-Jul-2025 | 12 | At Sea | At sea | |||
12-Jul-2025 | 1 | New York, NY | United States of America | Berth 1, Pier 88 | 07:00 | 16:00 |
13-Jul-2025 | 2 | At Sea | At sea | |||
14-Jul-2025 | 3 | Halifax Nova Scotia | Canada | 08:30 | 15:00 | |
15-Jul-2025 | 4 | St. Pierre & Miquelon | France | Deep Water Quay | 12:00 | 19:30 |
16-Jul-2025 | 5 | St. Johns NFLD | Canada | 08:00 | 16:00 | |
17-Jul-2025 | 6 | At Sea | At sea | |||
18-Jul-2025 | 7 | At Sea | At sea | |||
19-Jul-2025 | 8 | Nuuk | Greenland | Ny Atlantkaj | 06:00 | 17:00 |
20-Jul-2025 | 9 | Paamiut (Frederikshab) | Greenland | 08:00 | 19:00 | |
21-Jul-2025 | 10 | Qaqortoq | Greenland | 08:00 | 19:00 | |
22-Jul-2025 | 11 | At Sea | At sea | |||
23-Jul-2025 | 12 | At Sea | At sea | |||
24-Jul-2025 | 13 | Akureyri | Iceland | 09:00 | 21:00 | |
25-Jul-2025 | 14 | Isafjordur | Iceland | 09:00 | 18:00 | |
26-Jul-2025 | 1 | Reykjavik | Iceland | 06:00 | 16:00 | |
27-Jul-2025 | 2 | Djupivogur | Iceland | 12:00 | 19:00 | |
28-Jul-2025 | 3 | Akureyri | Iceland | 11:00 | 20:00 | |
29-Jul-2025 | 4 | Isafjordur | Iceland | 08:00 | 16:00 | |
30-Jul-2025 | 5 | At Sea | At sea | |||
31-Jul-2025 | 6 | Qaqortoq | Greenland | 12:00 | 20:00 | |
01-Aug-2025 | 7 | Nanortalik | Greenland | 06:00 | 14:00 | |
02-Aug-2025 | 8 | At Sea | At sea | |||
03-Aug-2025 | 9 | St. Johns NFLD | Canada | 10:00 | 19:00 | |
04-Aug-2025 | 10 | St. Pierre & Miquelon | France | Deep Water Quay | 08:30 | 16:00 |
05-Aug-2025 | 11 | Halifax Nova Scotia | Canada | 11:00 | 19:00 | |
06-Aug-2025 | 12 | At Sea | At sea | |||
07-Aug-2025 | 1 | New York, NY | United States of America | Berth 1, Pier 88 | 07:00 | 16:00 |
08-Aug-2025 | 2 | At Sea | At sea | |||
09-Aug-2025 | 3 | Halifax Nova Scotia | Canada | 07:00 | 15:00 | |
10-Aug-2025 | 4 | St. Pierre & Miquelon | France | Deep Water Quay | 12:00 | 19:30 |
11-Aug-2025 | 5 | St. Johns NFLD | Canada | 08:00 | 17:00 | |
12-Aug-2025 | 6 | At Sea | At sea | |||
13-Aug-2025 | 7 | At Sea | At sea | |||
14-Aug-2025 | 8 | Nuuk | Greenland | Ny Atlantkaj | 06:00 | 17:00 |
15-Aug-2025 | 9 | Paamiut (Frederikshab) | Greenland | 08:00 | 19:00 | |
16-Aug-2025 | 10 | Qaqortoq | Greenland | 08:00 | 19:00 | |
17-Aug-2025 | 11 | At Sea | At sea | |||
18-Aug-2025 | 12 | At Sea | At sea | |||
19-Aug-2025 | 13 | Akureyri | Iceland | 09:00 | 21:00 | |
20-Aug-2025 | 14 | Isafjordur | Iceland | 09:00 | 18:00 | |
21-Aug-2025 | 1 | Reykjavik | Iceland | 06:00 | 16:00 | |
22-Aug-2025 | 2 | Djupivogur | Iceland | 12:00 | 19:00 | |
23-Aug-2025 | 3 | Akureyri | Iceland | 11:00 | 20:00 | |
24-Aug-2025 | 4 | Isafjordur | Iceland | 08:00 | 16:00 | |
25-Aug-2025 | 5 | At Sea | At sea | |||
26-Aug-2025 | 6 | Qaqortoq | Greenland | 12:00 | 20:00 | |
27-Aug-2025 | 7 | Paamiut (Frederikshab) | Greenland | 08:00 | 19:00 | |
28-Aug-2025 | 8 | Nuuk | Greenland | 06:00 | 15:00 | |
29-Aug-2025 | 9 | At Sea | At sea | |||
30-Aug-2025 | 10 | At Sea | At sea | |||
31-Aug-2025 | 1 | Reykjavik | Iceland | 06:00 | 16:00 | |
01-Sep-2025 | 2 | At Sea | At sea | |||
02-Sep-2025 | 3 | Qaqortoq | Greenland | 12:00 | 20:00 | |
03-Sep-2025 | 4 | Nanortalik | Greenland | 06:00 | 17:00 | |
04-Sep-2025 | 5 | At Sea | At sea | |||
05-Sep-2025 | 6 | At Sea | At sea | |||
06-Sep-2025 | 7 | Isafjordur | Iceland | 07:00 | 17:00 | |
07-Sep-2025 | 8 | Akureyri | Iceland | 06:30 | 16:00 | |
08-Sep-2025 | 9 | Djupivogur | Iceland | 08:00 | 16:00 | |
09-Sep-2025 | 10 | Torshavn | Faeroe Islands | 10:00 | 17:00 | |
10-Sep-2025 | 11 | Lerwick | United Kingdom | 08:30 | 16:00 | |
11-Sep-2025 | 12 | Alesund | Norway | 09:00 | 19:00 | |
12-Sep-2025 | 13 | Bergen | Norway | 07:00 | 17:00 | |
13-Sep-2025 | 14 | Kristiansand | Norway | 09:00 | 17:00 | |
14-Sep-2025 | 1 | Oslo | Norway | 06:00 | 16:00 | |
15-Sep-2025 | 2 | Kristiansand | Norway | 07:00 | 15:30 | |
16-Sep-2025 | 3 | Stavanger | Norway | 07:00 | 19:00 | |
17-Sep-2025 | 4 | Bergen | Norway | 07:00 | 16:00 | |
18-Sep-2025 | 5 | Kristiansund | Norway | 08:00 | 20:00 | |
19-Sep-2025 | 6 | Alesund | Norway | 07:00 | 16:00 | |
20-Sep-2025 | 7 | At Sea | At sea | |||
21-Sep-2025 | 8 | Reykjavik | Iceland | 10:00 | 18:00 | |
22-Sep-2025 | 9 | Isafjordur | Iceland | 07:00 | 17:00 | |
23-Sep-2025 | 10 | Akureyri | Iceland | 07:00 | 17:00 | |
24-Sep-2025 | 11 | Djupivogur | Iceland | 09:00 | 16:00 | |
25-Sep-2025 | 12 | Torshavn | Faeroe Islands | 10:00 | 18:00 | |
26-Sep-2025 | 13 | Lerwick | United Kingdom | 09:30 | 18:00 | |
27-Sep-2025 | 14 | Newhaven (Edinburgh) | United Kingdom | 09:00 | 18:00 | |
28-Sep-2025 | 15 | At Sea | At sea | |||
29-Sep-2025 | 1 | Southampton | United Kingdom | 05:00 | 17:00 | |
30-Sep-2025 | 2 | At Sea | At sea | |||
01-Oct-2025 | 3 | Gothenburg | Sweden | Arendal 751 | 10:00 | 18:00 |
02-Oct-2025 | 4 | At Sea | At sea | |||
03-Oct-2025 | 5 | Nynäshamn | Sweden | Tender Pier | 07:00 | 16:00 |
04-Oct-2025 | 6 | Tallinn | Estonia | Old City Harbour - JETTY 26/27 | 07:00 | 17:00 |
05-Oct-2025 | 7 | Helsinki | Finland | 07:00 | 16:00 | |
06-Oct-2025 | 8 | At Sea | At sea | |||
07-Oct-2025 | 9 | Copenhagen | Denmark | Ocean Quay | 09:00 | 18:00 |
08-Oct-2025 | 10 | At Sea | At sea | |||
09-Oct-2025 | 11 | Ijmuiden | Netherlands | 07:00 | 13:45 | |
10-Oct-2025 | 1 | Southampton | United Kingdom | 07:00 | 17:00 | |
11-Oct-2025 | 2 | At Sea | At sea | |||
12-Oct-2025 | 3 | Stavanger | Norway | 07:00 | 16:00 | |
13-Oct-2025 | 4 | Alesund | Norway | 08:00 | 18:00 | |
14-Oct-2025 | 5 | At Sea | At sea | |||
15-Oct-2025 | 6 | Tromso | Norway | 09:00 | 23:59 | |
16-Oct-2025 | 7 | Alta | Norway | 11:00 | 21:00 | |
17-Oct-2025 | 8 | At Sea | At sea | |||
18-Oct-2025 | 9 | Kristiansund | Norway | 09:00 | 16:00 | |
19-Oct-2025 | 10 | Bergen | Norway | 08:00 | 16:00 | |
20-Oct-2025 | 11 | Haugesund | Norway | 07:00 | 15:00 | |
21-Oct-2025 | 12 | At Sea | At sea | |||
22-Oct-2025 | 1 | Southampton | United Kingdom | 07:00 | 16:00 | |
23-Oct-2025 | 2 | Zeebrugge | Belgium | 08:00 | 17:00 | |
24-Oct-2025 | 3 | Ijmuiden | Netherlands | 06:00 | 15:30 | |
25-Oct-2025 | 4 | Le Havre | France | 08:30 | 21:00 | |
26-Oct-2025 | 5 | At Sea | At sea | |||
27-Oct-2025 | 6 | Le Verdon | France | 07:00 | 20:00 | |
28-Oct-2025 | 7 | Bilbao | Spain | Bilbao Port | 08:00 | 17:30 |
29-Oct-2025 | 8 | La Coruna | Spain | 10:00 | 19:00 | |
30-Oct-2025 | 9 | Vigo | Spain | 07:00 | 15:00 | |
31-Oct-2025 | 1 | Lisbon | Portugal | 07:00 | 19:00 | |
01-Nov-2025 | 2 | At Sea | At sea | |||
02-Nov-2025 | 3 | Ponta Delgada | Portugal | 12:30 | 19:30 | |
03-Nov-2025 | 4 | At Sea | At sea | |||
04-Nov-2025 | 5 | Santa Cruz de Tenerife | Spain | 13:30 | 21:30 | |
05-Nov-2025 | 6 | Arrecife (Lanzarote) | Spain | 08:00 | 18:00 | |
06-Nov-2025 | 7 | Agadir | Morocco | 08:00 | 16:00 | |
07-Nov-2025 | 8 | Casablanca | Morocco | 09:00 | 17:00 | |
08-Nov-2025 | 9 | Malaga | Spain | 09:00 | 19:00 | |
09-Nov-2025 | 10 | Cadiz | Spain | 07:00 | 15:00 | |
10-Nov-2025 | 1 | Lisbon | Portugal | 06:30 | 19:00 | |
11-Nov-2025 | 2 | At Sea | At sea | |||
12-Nov-2025 | 3 | Ponta Delgada | Portugal | 12:30 | 20:15 | |
13-Nov-2025 | 4 | Horta Azores | Portugal | 06:00 | 14:00 | |
14-Nov-2025 | 5 | At Sea | At sea | |||
15-Nov-2025 | 6 | Santa Cruz de Tenerife | Spain | 14:15 | 22:00 | |
16-Nov-2025 | 7 | Arrecife (Lanzarote) | Spain | 08:00 | 17:00 | |
17-Nov-2025 | 8 | Agadir | Morocco | 07:00 | 16:00 | |
18-Nov-2025 | 9 | Casablanca | Morocco | 09:00 | 17:30 | |
19-Nov-2025 | 10 | Cadiz | Spain | 06:30 | 15:00 | |
20-Nov-2025 | 1 | Lisbon | Portugal | 06:30 | 16:00 | |
21-Nov-2025 | 2 | At Sea | At sea | |||
22-Nov-2025 | 3 | Ponta Delgada | Portugal | 11:00 | 18:00 | |
23-Nov-2025 | 4 | At Sea | At sea | |||
24-Nov-2025 | 5 | At Sea | At sea | |||
25-Nov-2025 | 6 | At Sea | At sea | |||
26-Nov-2025 | 7 | At Sea | At sea | |||
27-Nov-2025 | 8 | At Sea | At sea | |||
28-Nov-2025 | 9 | At Sea | At sea | |||
29-Nov-2025 | 10 | Philipsburg | St. Maarteen | 07:00 | 18:00 | |
30-Nov-2025 | 11 | St. Thomas | United States Virgin Islands | 07:00 | 15:00 | |
01-Dec-2025 | 12 | At Sea | At sea | |||
02-Dec-2025 | 13 | Falmouth | Jamaica | 10:00 | 18:00 | |
03-Dec-2025 | 14 | George Town | Cayman Islands | 08:00 | 17:00 | |
04-Dec-2025 | 15 | At Sea | At sea | |||
05-Dec-2025 | 1 | Tampa, FL | United States of America | 07:00 | 16:00 | |
06-Dec-2025 | 2 | At Sea | At sea | |||
07-Dec-2025 | 3 | At Sea | At sea | |||
08-Dec-2025 | 4 | Cabo Rojo | Dominican Republic | 08:00 | 15:00 | |
09-Dec-2025 | 5 | Oranjestad | Aruba | 11:00 | 20:00 | |
10-Dec-2025 | 6 | Willemstad | Curacao | 07:00 | 19:00 | |
11-Dec-2025 | 7 | At Sea | At sea | |||
12-Dec-2025 | 8 | Falmouth | Jamaica | 07:00 | 17:00 | |
13-Dec-2025 | 9 | George Town | Cayman Islands | 07:00 | 17:00 | |
14-Dec-2025 | 10 | At Sea | At sea | |||
15-Dec-2025 | 1 | Tampa, FL | United States of America | 07:00 | 16:00 | |
16-Dec-2025 | 2 | At Sea | At sea | |||
17-Dec-2025 | 3 | Great Stirrup Cay | Bahamas | 07:00 | 17:00 | |
18-Dec-2025 | 4 | At Sea | At sea | |||
19-Dec-2025 | 1 | Tampa, FL | United States of America | 07:00 | 16:00 | |
20-Dec-2025 | 2 | At Sea | At sea | |||
21-Dec-2025 | 3 | Key West, FL | United States of America | 07:00 | 15:00 | |
22-Dec-2025 | 4 | Great Stirrup Cay | Bahamas | 08:00 | 17:00 | |
23-Dec-2025 | 5 | At Sea | At sea | |||
24-Dec-2025 | 1 | Tampa, FL | United States of America | 07:00 | 16:00 | |
25-Dec-2025 | 2 | At Sea | At sea | |||
26-Dec-2025 | 3 | At Sea | At sea | |||
27-Dec-2025 | 4 | Puerto Plata | Dominican Republic | 07:00 | 15:00 | |
28-Dec-2025 | 5 | St. Thomas | United States Virgin Islands | 11:00 | 19:00 | |
29-Dec-2025 | 6 | Basseterre | St Kitts and Nevis | 07:00 | 18:00 | |
30-Dec-2025 | 7 | Philipsburg | St. Maarteen | 07:00 | 18:00 | |
31-Dec-2025 | 8 | Road Town (Tortola) | British Virgin Islands | 06:45 | 14:00 |
Tag