P&O Cruises 2024-2025 itineraries of the cruise ship Azura with homeports and ports-of-call including dates and times. Find out where the ship is sailing and future vessel deployment at the exact date with arrival and departure times. To track how busy is the port or to see when the ship intersects with other vessels we have included a separate column Ships in Port The following monthly cruise ship calendar is updated frequently using the official itineraries released by the cruise line. You can also download a full year-round itinerary of the ship at the end of this page in a PDF format. This file is intended for the cruise ship crew, and their families to keep track of the ship’s itinerary.
Ship | Date | Port and Time | Other Ships in Port |
P&O Azura | 11-Nov-2024 | Funchal, Madeira Island Portugal - | AIDAcosma Pax: 5.400 Oceania Sirena Pax: 698 |
P&O Azura | 13-Nov-2024 | Santa Cruz de la Palma, Canary Islands - | No |
P&O Azura | 14-Nov-2024 | Puerto del Rosario, Fuerteventura, Canary Islands - | AIDAcosma Pax: 5.400 Star Flyer Pax: 170 |
P&O Azura | 15-Nov-2024 | Santa Cruz de Tenerife, Canary Islands - | Mein Schiff 7 Pax: 2.534 Spirit of Adventure Pax: 1.000 Marella Explorer 2 Pax: 1.814 |
P&O Azura | 16-Nov-2024 | Santa Cruz de Tenerife, Canary Islands - | Seven Seas Splendor Pax: 754 |
P&O Azura | 18-Nov-2024 | Funchal, Madeira Island Portugal - | AIDAcosma Pax: 5.400 |
P&O Azura | 20-Nov-2024 | Las Palmas de Gran Canaria, Canary Islands - | Azamara Quest Pax: 722 |
P&O Azura | 21-Nov-2024 | Arrecife, Lanzarote, Canary Islands - | No |
P&O Azura | 22-Nov-2024 | Santa Cruz de Tenerife, Canary Islands - | MSC Poesia Pax: 2.550 Marella Explorer 2 Pax: 1.814 |
P&O Azura | 23-Nov-2024 | Santa Cruz de Tenerife, Canary Islands - | MSC Grandiosa Pax: 4.888 |
P&O Azura | 25-Nov-2024 | Funchal, Madeira Island Portugal - | AIDAcosma Pax: 5.400 |
P&O Azura | 27-Nov-2024 | Santa Cruz de la Palma, Canary Islands - | Silver Moon Pax: 576 |
P&O Azura | 28-Nov-2024 | Puerto del Rosario, Fuerteventura, Canary Islands - | AIDAcosma Pax: 5.400 Star Clipper Pax: 170 |
P&O Azura | 29-Nov-2024 | Santa Cruz de Tenerife, Canary Islands - | AIDAmar Marella Explorer 2 Pax: 1.814 |
P&O Azura | 30-Nov-2024 | Santa Cruz de Tenerife, Canary Islands - | AIDAblu Pax: 2.192 Star Clipper Pax: 170 Spirit of Discovery Pax: 1.000 |
P&O Azura | 2-Dec-2024 | Funchal, Madeira Island Portugal - | Ambition Pax: 1.248 AIDAcosma Pax: 5.400 |
P&O Azura | 4-Dec-2024 | Las Palmas de Gran Canaria, Canary Islands - | Ambition Pax: 1.248 |
P&O Azura | 5-Dec-2024 | Arrecife, Lanzarote, Canary Islands - | No |
P&O Azura | 6-Dec-2024 | Santa Cruz de Tenerife, Canary Islands - | Marella Explorer 2 Pax: 1.814 Fred Olsen Bolette Pax: 1.338 |
P&O Azura | 7-Dec-2024 | Santa Cruz de Tenerife, Canary Islands - | AIDAblu Pax: 2.192 |
P&O Azura | 8-Dec-2024 | Puerto del Rosario, Fuerteventura, Canary Islands - | No |
P&O Azura | 9-Dec-2024 | Santa Cruz de la Palma, Canary Islands - | No |
P&O Azura | 11-Dec-2024 | Funchal, Madeira Island Portugal - | No |
P&O Azura | 13-Dec-2024 | Santa Cruz de Tenerife, Canary Islands - | Mein Schiff 7 Pax: 2.534 Marella Explorer Pax: 1.924 |
P&O Azura | 14-Dec-2024 | Santa Cruz de Tenerife, Canary Islands - | AIDAblu Pax: 2.192 Celebrity Infinity Pax: 2.170 |
P&O Azura | 16-Dec-2024 | Funchal, Madeira Island Portugal - | AIDAcosma Pax: 5.400 |
P&O Azura | 18-Dec-2024 | Las Palmas de Gran Canaria, Canary Islands - | Costa Deliziosa Pax: 2.260 |
P&O Azura | 19-Dec-2024 | Arrecife, Lanzarote, Canary Islands - | No |
P&O Azura | 20-Dec-2024 | Santa Cruz de Tenerife, Canary Islands - | Marella Explorer Pax: 1.924 |
P&O Azura | 21-Dec-2024 | Santa Cruz de Tenerife, Canary Islands - | AIDAblu Pax: 2.192 Mein Schiff 7 Pax: 2.534 |
P&O Azura | 22-Dec-2024 | Santa Cruz de la Palma, Canary Islands - | No |
P&O Azura | 24-Dec-2024 | Funchal, Madeira Island Portugal - | No |
P&O Azura | 26-Dec-2024 | Puerto del Rosario, Fuerteventura, Canary Islands - | AIDAcosma Pax: 5.400 AIDAblu Pax: 2.192 |
P&O Azura | 27-Dec-2024 | Santa Cruz de Tenerife, Canary Islands - | Spirit of Discovery Pax: 1.000 Marella Explorer Pax: 1.924 |
P&O Azura | 28-Dec-2024 | Santa Cruz de Tenerife, Canary Islands - | AIDAblu Pax: 2.192 Fred Olsen Borealis Pax: 1.360 Fred Olsen Bolette Pax: 1.338 |
P&O Azura | 30-Dec-2024 | Funchal, Madeira Island Portugal - | AIDAcosma Pax: 5.400 Mein Schiff 5 Pax: 2.534 Amera Pax: 835 |
P&O Azura | 31-Dec-2024 | Las Palmas de Gran Canaria, Canary Islands - | Mein Schiff 3 Pax: 2.506 |
P&O Azura | 2-Jan-2025 | Arrecife, Lanzarote, Canary Islands - | AIDAcosma Pax: 5.400 Marella Discovery 2 Pax: 1.924 |
P&O Azura | 3-Jan-2025 | Santa Cruz de Tenerife, Canary Islands - | Marella Explorer Pax: 1.924 |
P&O Azura | 4-Jan-2025 | Santa Cruz de Tenerife, Canary Islands - | AIDAblu Pax: 2.192 Mein Schiff 7 Pax: 2.534 Amera Pax: 835 |
P&O Azura | 6-Jan-2025 | Funchal, Madeira Island Portugal - | AIDAcosma Pax: 5.400 |
P&O Azura | 8-Jan-2025 | Santa Cruz de la Palma, Canary Islands - | Marella Discovery 2 Pax: 1.924 |
P&O Azura | 9-Jan-2025 | Puerto del Rosario, Fuerteventura, Canary Islands - | AIDAcosma Pax: 5.400 |
P&O Azura | 10-Jan-2025 | Santa Cruz de Tenerife, Canary Islands - | Mein Schiff 7 Pax: 2.534 Marella Explorer Pax: 1.924 |
P&O Azura | 11-Jan-2025 | Santa Cruz de Tenerife, Canary Islands - | AIDAblu Pax: 2.192 Spirit of Adventure Pax: 1.000 Fred Olsen Bolette Pax: 1.338 |
P&O Azura | 13-Jan-2025 | Funchal, Madeira Island Portugal - | AIDAcosma Pax: 5.400 |
P&O Azura | 15-Jan-2025 | Las Palmas de Gran Canaria, Canary Islands - | No |
P&O Azura | 16-Jan-2025 | Arrecife, Lanzarote, Canary Islands - | No |
P&O Azura | 17-Jan-2025 | Santa Cruz de Tenerife, Canary Islands - | Marella Explorer Pax: 1.924 |
P&O Azura | 18-Jan-2025 | Santa Cruz de Tenerife, Canary Islands - | AIDAblu Pax: 2.192 Mein Schiff 7 Pax: 2.534 |
P&O Azura | 20-Jan-2025 | Funchal, Madeira Island Portugal - | AIDAcosma Pax: 5.400 Amera Pax: 835 |
P&O Azura | 22-Jan-2025 | Santa Cruz de la Palma, Canary Islands - | No |
P&O Azura | 23-Jan-2025 | Puerto del Rosario, Fuerteventura, Canary Islands - | AIDAcosma Pax: 5.400 AIDAblu Pax: 2.192 |
P&O Azura | 24-Jan-2025 | Santa Cruz de Tenerife, Canary Islands - | Mein Schiff 7 Pax: 2.534 Marella Explorer Pax: 1.924 |
P&O Azura | 25-Jan-2025 | Santa Cruz de Tenerife, Canary Islands - | AIDAblu Pax: 2.192 |
P&O Azura | 27-Jan-2025 | Funchal, Madeira Island Portugal - | AIDAcosma Pax: 5.400 |
P&O Azura | 29-Jan-2025 | Las Palmas de Gran Canaria, Canary Islands - | No |
P&O Azura | 30-Jan-2025 | Arrecife, Lanzarote, Canary Islands - | Marella Discovery 2 Pax: 1.924 |
P&O Azura | 31-Jan-2025 | Santa Cruz de Tenerife, Canary Islands - | Marella Explorer Pax: 1.924 |
P&O Azura | 1-Feb-2025 | Santa Cruz de Tenerife, Canary Islands - | AIDAblu Pax: 2.192 Mein Schiff 7 Pax: 2.534 |
P&O Azura | 3-Feb-2025 | Funchal, Madeira Island Portugal - | AIDAcosma Pax: 5.400 |
P&O Azura | 5-Feb-2025 | Santa Cruz de la Palma, Canary Islands - | Marella Discovery 2 Pax: 1.924 |
P&O Azura | 6-Feb-2025 | Puerto del Rosario, Fuerteventura, Canary Islands - | AIDAcosma Pax: 5.400 |
P&O Azura | 7-Feb-2025 | Santa Cruz de Tenerife, Canary Islands - | Mein Schiff 7 Pax: 2.534 Marella Explorer Pax: 1.924 |
P&O Azura | 8-Feb-2025 | Santa Cruz de Tenerife, Canary Islands - | AIDAblu Pax: 2.192 Fred Olsen Balmoral Pax: 1.350 |
P&O Azura | 10-Feb-2025 | Funchal, Madeira Island Portugal - | AIDAsol Pax: 2.194 AIDAcosma Pax: 5.400 |
P&O Azura | 12-Feb-2025 | Las Palmas de Gran Canaria, Canary Islands - | No |
P&O Azura | 13-Feb-2025 | Arrecife, Lanzarote, Canary Islands - | No |
P&O Azura | 14-Feb-2025 | Santa Cruz de Tenerife, Canary Islands - | Marella Explorer Pax: 1.924 |
P&O Azura | 15-Feb-2025 | Santa Cruz de Tenerife, Canary Islands - | AIDAblu Pax: 2.192 Mein Schiff 7 Pax: 2.534 |
P&O Azura | 17-Feb-2025 | Funchal, Madeira Island Portugal - | AIDAcosma Pax: 5.400 |
P&O Azura | 19-Feb-2025 | Santa Cruz de la Palma, Canary Islands - | No |
P&O Azura | 20-Feb-2025 | Puerto del Rosario, Fuerteventura, Canary Islands - | AIDAcosma Pax: 5.400 AIDAblu Pax: 2.192 |
P&O Azura | 21-Feb-2025 | Santa Cruz de Tenerife, Canary Islands - | Mein Schiff 7 Pax: 2.534 Marella Explorer Pax: 1.924 |
P&O Azura | 22-Feb-2025 | Santa Cruz de Tenerife, Canary Islands - | AIDAblu Pax: 2.192 Spirit of Adventure Pax: 1.000 |
P&O Azura | 24-Feb-2025 | Funchal, Madeira Island Portugal - | AIDAcosma Pax: 5.400 Spirit of Adventure Pax: 1.000 |
P&O Azura | 26-Feb-2025 | Las Palmas de Gran Canaria, Canary Islands - | No |
P&O Azura | 27-Feb-2025 | Arrecife, Lanzarote, Canary Islands - | No |
P&O Azura | 28-Feb-2025 | Santa Cruz de Tenerife, Canary Islands - | Marella Explorer Pax: 1.924 |
P&O Azura | 1-Mar-2025 | Santa Cruz de Tenerife, Canary Islands - | AIDAblu Pax: 2.192 Mein Schiff 7 Pax: 2.534 |
P&O Azura | 3-Mar-2025 | Funchal, Madeira Island Portugal - | AIDAcosma Pax: 5.400 |
P&O Azura | 5-Mar-2025 | Santa Cruz de la Palma, Canary Islands - | Marella Discovery 2 Pax: 1.924 |
P&O Azura | 6-Mar-2025 | Puerto del Rosario, Fuerteventura, Canary Islands - | AIDAcosma Pax: 5.400 |
P&O Azura | 7-Mar-2025 | Santa Cruz de Tenerife, Canary Islands - | Mein Schiff 7 Pax: 2.534 Marella Explorer Pax: 1.924 |
P&O Azura | 8-Mar-2025 | Santa Cruz de Tenerife, Canary Islands - | AIDAblu Pax: 2.192 |
P&O Azura | 27-Mar-2025 | Valletta, Malta - | No |
P&O Azura | 30-Mar-2025 | Piraeus-Athens, Greece - | Island Princess Pax: 2.214 |
P&O Azura | 31-Mar-2025 | Heraklion, Crete Greece - | No |
P&O Azura | 1-Apr-2025 | Souda-Chania, Crete Greece - | No |
P&O Azura | 3-Apr-2025 | Valletta, Malta - | No |
P&O Azura | 6-Apr-2025 | Civitavecchia-Rome, Italy - | AIDAdiva Pax: 2.050 |
P&O Azura | 7-Apr-2025 | Livorno, Florence-Pisa, Italy - | Viking Star Pax: 928 |
P&O Azura | 8-Apr-2025 | Ajaccio, Corsica France - | No |
P&O Azura | 10-Apr-2025 | Valletta, Malta - | No |
P&O Azura | 13-Apr-2025 | Split, Croatia - | Viking Star Pax: 928 |
P&O Azura | 14-Apr-2025 | Zadar, Croatia - | No |
P&O Azura | 15-Apr-2025 | Dubrovnik, Croatia, Port Gruz - | MSC Opera Pax: 2.142 |
P&O Azura | 17-Apr-2025 | Valletta, Malta - | No |
P&O Azura | 20-Apr-2025 | Souda-Chania, Crete Greece - | No |
P&O Azura | 21-Apr-2025 | Piraeus-Athens, Greece - | Silver Spirit Pax: 608 MSC Sinfonia Pax: 1.950 Celestyal Discovery Pax: 1.266 |
P&O Azura | 22-Apr-2025 | Santorini Island, Thira, Greece - | Viking Star Pax: 928 Seven Seas Grandeur Pax: 754 |
P&O Azura | 24-Apr-2025 | Valletta, Malta - | Majestic Princess Pax: 3.560 |
P&O Azura | 26-Apr-2025 | Ajaccio, Corsica France - | No |
P&O Azura | 27-Apr-2025 | Livorno, Florence-Pisa, Italy - | MSC Seaside Pax: 4.134 |
P&O Azura | 28-Apr-2025 | Civitavecchia-Rome, Italy - | MSC Orchestra Pax: 2.550 Marella Explorer Pax: 1.924 Celebrity Constellation Pax: 2.130 |
P&O Azura | 29-Apr-2025 | Naples, Italy - | Norwegian Breakaway Pax: 3.963 Celebrity Constellation Pax: 2.130 |
P&O Azura | 1-May-2025 | Valletta, Malta - | Resilient Lady Pax: 2.770 |
P&O Azura | 3-May-2025 | Split, Croatia - | Wind Surf Pax: 376 Viking Saturn Pax: 928 MSC Armonia Pax: 1.950 |
P&O Azura | 4-May-2025 | Dubrovnik, Croatia, Port Gruz - | Azamara Quest Pax: 722 Silver Spirit Pax: 608 |
P&O Azura | 5-May-2025 | Corfu Island, Kerkyra, Greece - | Marella Explorer 2 Pax: 1.814 |
P&O Azura | 6-May-2025 | Taranto, Italy - | No |
P&O Azura | 8-May-2025 | Valletta, Malta - | No |
P&O Azura | 10-May-2025 | Piraeus-Athens, Greece - | Azamara Quest Pax: 722 Wind Spirit Pax: 163 Star Clipper Pax: 170 Sun Princess Pax: 4.320 Celestyal Journey Pax: 1.258 |
P&O Azura | 11-May-2025 | Kusadasi, Ephesus, Turkey - | Azamara Quest Pax: 722 Celebrity Infinity Pax: 2.170 |
P&O Azura | 12-May-2025 | Rhodes Island, Greece - | Star Clipper Pax: 170 Crown Iris Pax: 1.462 |
P&O Azura | 13-May-2025 | Santorini Island, Thira, Greece - | Odyssey Of The Seas Pax: 3.844 MSC Divina Pax: 3.502 Marella Explorer Pax: 1.924 |
P&O Azura | 15-May-2025 | Valletta, Malta - | Azamara Quest Pax: 722 MSC Magnifica Pax: 2.506 |
P&O Azura | 17-May-2025 | Split, Croatia - | Azamara Onward Pax: 704 MSC Armonia Pax: 1.950 |
P&O Azura | 18-May-2025 | Trieste, Italy - | No |
P&O Azura | 19-May-2025 | Zadar, Croatia - | Marella Explorer Pax: 1.924 |
P&O Azura | 20-May-2025 | Dubrovnik, Croatia, Port Gruz - | No |
P&O Azura | 22-May-2025 | Valletta, Malta - | MSC Magnifica Pax: 2.506 |
P&O Azura | 24-May-2025 | Civitavecchia-Rome, Italy - | Sun Princess Pax: 4.320 Norwegian Epic Pax: 4.228 Crystal Serenity Pax: 740 Costa Toscana Pax: 5.322 |
P&O Azura | 25-May-2025 | Livorno, Florence-Pisa, Italy - | MSC Seaside Pax: 4.134 |
P&O Azura | 26-May-2025 | Villefranche-sur-Mer, Nice, France Riviera - | No |
P&O Azura | 27-May-2025 | Ajaccio, Corsica France - | Star Flyer Pax: 170 |
P&O Azura | 29-May-2025 | Valletta, Malta - | Spirit of Discovery Pax: 1.000 Norwegian Epic Pax: 4.228 MSC Magnifica Pax: 2.506 |
P&O Azura | 31-May-2025 | Mykonos Island, Greece - | No |
P&O Azura | 1-Jun-2025 | Piraeus-Athens, Greece - | Wind Star Pax: 178 MSC Fantasia Pax: 3.274 |
P&O Azura | 2-Jun-2025 | Souda-Chania, Crete Greece - | AIDAblu Pax: 2.192 |
P&O Azura | 3-Jun-2025 | Katakolon, Olympia, Greece - | No |
P&O Azura | 5-Jun-2025 | Valletta, Malta - | MSC Magnifica Pax: 2.506 |
P&O Azura | 7-Jun-2025 | Kotor, Montenegro - | Star Flyer Pax: 170 Majestic Princess Pax: 3.560 |
P&O Azura | 8-Jun-2025 | Dubrovnik, Croatia, Port Gruz - | Star Flyer Pax: 170 Majestic Princess Pax: 3.560 |
P&O Azura | 9-Jun-2025 | Corfu Island, Kerkyra, Greece - | Viking Star Pax: 928 |
P&O Azura | 10-Jun-2025 | Taranto, Italy - | No |
P&O Azura | 12-Jun-2025 | Valletta, Malta - | MSC Magnifica Pax: 2.506 Fred Olsen Borealis Pax: 1.360 |
P&O Azura | 14-Jun-2025 | Mykonos Island, Greece - | Marella Discovery 2 Pax: 1.924 |
P&O Azura | 15-Jun-2025 | Souda-Chania, Crete Greece - | No |
P&O Azura | 16-Jun-2025 | Piraeus-Athens, Greece - | Norwegian Viva Pax: 3.219 Celestyal Discovery Pax: 1.266 |
P&O Azura | 17-Jun-2025 | Santorini Island, Thira, Greece - | Star Clipper Pax: 170 Odyssey Of The Seas Pax: 3.844 Norwegian Pearl Pax: 2.394 MSC Divina Pax: 3.502 Costa Fascinosa Pax: 3.014 |
P&O Azura | 19-Jun-2025 | Valletta, Malta - | Norwegian Epic Pax: 4.228 MSC Magnifica Pax: 2.506 |
P&O Azura | 21-Jun-2025 | Taranto, Italy - | No |
P&O Azura | 22-Jun-2025 | Corfu Island, Kerkyra, Greece - | No |
P&O Azura | 23-Jun-2025 | Kefalonia Island, Argostoli-Fiskardo, Greece - | National Geographic Orion Pax: 102 |
P&O Azura | 25-Jun-2025 | Catania, Sicily Italy - | No |
P&O Azura | 26-Jun-2025 | Valletta, Malta - | MSC Magnifica Pax: 2.506 |
P&O Azura | 28-Jun-2025 | Civitavecchia-Rome, Italy - | Costa Toscana Pax: 5.322 |
P&O Azura | 29-Jun-2025 | Livorno, Florence-Pisa, Italy - | MSC Seaside Pax: 4.134 |
P&O Azura | 30-Jun-2025 | Villefranche-sur-Mer, Nice, France Riviera - | No |
P&O Azura | 1-Jul-2025 | Ajaccio, Corsica France - | AIDAstella |
P&O Azura | 3-Jul-2025 | Valletta, Malta - | MSC Magnifica Pax: 2.506 |
P&O Azura | 5-Jul-2025 | Piraeus-Athens, Greece - | Star Clipper Pax: 170 Majestic Princess Pax: 3.560 Explora 1 Pax: 922 Celestyal Journey Pax: 1.258 Celebrity Infinity Pax: 2.170 |
P&O Azura | 6-Jul-2025 | Mykonos Island, Greece - | Norwegian Epic Pax: 4.228 MSC Divina Pax: 3.502 Disney Fantasy Pax: 2.500 |
P&O Azura | 7-Jul-2025 | Souda-Chania, Crete Greece - | Sun Princess Pax: 4.320 Marella Discovery 2 Pax: 1.924 |
P&O Azura | 8-Jul-2025 | Katakolon, Olympia, Greece - | No |
P&O Azura | 10-Jul-2025 | Valletta, Malta - | MSC Magnifica Pax: 2.506 |
P&O Azura | 12-Jul-2025 | Taranto, Italy - | No |
P&O Azura | 13-Jul-2025 | Corfu Island, Kerkyra, Greece - | Viking Star Pax: 928 |
P&O Azura | 14-Jul-2025 | Kefalonia Island, Argostoli-Fiskardo, Greece - | Marella Explorer 2 Pax: 1.814 |
P&O Azura | 16-Jul-2025 | Catania, Sicily Italy - | No |
P&O Azura | 17-Jul-2025 | Valletta, Malta - | Celebrity Ascent Pax: 3.276 MSC Magnifica Pax: 2.506 |
P&O Azura | 19-Jul-2025 | Piraeus-Athens, Greece - | Star Clipper Pax: 170 Explora 1 Pax: 922 Emerald Sakara Pax: 100 Celestyal Journey Pax: 1.258 Celebrity Infinity Pax: 2.170 |
P&O Azura | 20-Jul-2025 | Mykonos Island, Greece - | Explora 1 Pax: 922 MSC Divina Pax: 3.502 Emerald Sakara Pax: 100 |
P&O Azura | 21-Jul-2025 | Heraklion, Crete Greece - | No |
P&O Azura | 22-Jul-2025 | Souda-Chania, Crete Greece - | No |
P&O Azura | 24-Jul-2025 | Valletta, Malta - | MSC Magnifica Pax: 2.506 |
P&O Azura | 26-Jul-2025 | Kotor, Montenegro - | Star Flyer Pax: 170 |
P&O Azura | 27-Jul-2025 | Dubrovnik, Croatia, Port Gruz - | Viking Sea Pax: 928 Star Flyer Pax: 170 Norwegian Pearl Pax: 2.394 |
P&O Azura | 28-Jul-2025 | Corfu Island, Kerkyra, Greece - | Norwegian Epic Pax: 4.228 |
P&O Azura | 29-Jul-2025 | Taranto, Italy - | No |
P&O Azura | 31-Jul-2025 | Valletta, Malta - | Celebrity Ascent Pax: 3.276 MSC Magnifica Pax: 2.506 |
P&O Azura | 2-Aug-2025 | Piraeus-Athens, Greece - | Star Clipper Pax: 170 Norwegian Pearl Pax: 2.394 National Geographic Orion Pax: 102 Emerald Azzurra Pax: 100 Crystal Symphony Pax: 606 Celestyal Journey Pax: 1.258 Celebrity Infinity Pax: 2.170 |
P&O Azura | 3-Aug-2025 | Mykonos Island, Greece - | MSC Divina Pax: 3.502 Emerald Azzurra Pax: 100 |
P&O Azura | 4-Aug-2025 | Souda-Chania, Crete Greece - | Marella Discovery 2 Pax: 1.924 |
P&O Azura | 5-Aug-2025 | Katakolon, Olympia, Greece - | Seabourn Encore Pax: 532 |
P&O Azura | 7-Aug-2025 | Valletta, Malta - | Norwegian Epic Pax: 4.228 MSC Magnifica Pax: 2.506 |
P&O Azura | 9-Aug-2025 | Civitavecchia-Rome, Italy - | Mein Schiff Relax Pax: 4.100 Emerald Sakara Pax: 100 Costa Toscana Pax: 5.322 |
P&O Azura | 10-Aug-2025 | Livorno, Florence-Pisa, Italy - | Norwegian Epic Pax: 4.228 MSC Seaside Pax: 4.134 |
P&O Azura | 11-Aug-2025 | Ajaccio, Corsica France - | No |
P&O Azura | 13-Aug-2025 | Messina, Sicily Italy - | Celebrity Constellation Pax: 2.130 |
P&O Azura | 14-Aug-2025 | Valletta, Malta - | Oceania Nautica Pax: 698 MSC Magnifica Pax: 2.506 |
P&O Azura | 16-Aug-2025 | Piraeus-Athens, Greece - | Star Clipper Pax: 170 SeaDream I Pax: 94 Explora 1 Pax: 922 Celestyal Journey Pax: 1.258 Celebrity Infinity Pax: 2.170 |
P&O Azura | 17-Aug-2025 | Kusadasi, Ephesus, Turkey - | Silver Muse Pax: 576 |
P&O Azura | 18-Aug-2025 | Rhodes Island, Greece - | Crown Iris Pax: 1.462 Marella Explorer Pax: 1.924 Crystal Symphony Pax: 606 |
P&O Azura | 19-Aug-2025 | Santorini Island, Thira, Greece - | Odyssey Of The Seas Pax: 3.844 Norwegian Pearl Pax: 2.394 MSC Divina Pax: 3.502 Costa Fascinosa Pax: 3.014 |
P&O Azura | 21-Aug-2025 | Valletta, Malta - | MSC Magnifica Pax: 2.506 |
P&O Azura | 23-Aug-2025 | Taranto, Italy - | No |
P&O Azura | 24-Aug-2025 | Corfu Island, Kerkyra, Greece - | Viking Star Pax: 928 Norwegian Breakaway Pax: 3.963 |
P&O Azura | 25-Aug-2025 | Kefalonia Island, Argostoli-Fiskardo, Greece - | Marella Explorer 2 Pax: 1.814 |
P&O Azura | 27-Aug-2025 | Catania, Sicily Italy - | No |
P&O Azura | 28-Aug-2025 | Valletta, Malta - | Norwegian Epic Pax: 4.228 MSC Magnifica Pax: 2.506 |
P&O Azura | 30-Aug-2025 | Piraeus-Athens, Greece - | Wind Spirit Pax: 163 Star Clipper Pax: 170 SeaDream I Pax: 94 MSC Fantasia Pax: 3.274 Celestyal Journey Pax: 1.258 Celebrity Infinity Pax: 2.170 |
P&O Azura | 31-Aug-2025 | Mykonos Island, Greece - | Wind Spirit Pax: 163 MSC Divina Pax: 3.502 |
P&O Azura | 1-Sep-2025 | Heraklion, Crete Greece - | Norwegian Viva Pax: 3.219 |
P&O Azura | 2-Sep-2025 | Souda-Chania, Crete Greece - | No |
P&O Azura | 4-Sep-2025 | Valletta, Malta - | MSC Magnifica Pax: 2.506 |
P&O Azura | 6-Sep-2025 | Kotor, Montenegro - | No |
P&O Azura | 7-Sep-2025 | Dubrovnik, Croatia, Port Gruz - | Seabourn Encore Pax: 532 Norwegian Pearl Pax: 2.394 |
P&O Azura | 8-Sep-2025 | Corfu Island, Kerkyra, Greece - | Wind Surf Pax: 376 ms Europa 2 Pax: 516 |
P&O Azura | 9-Sep-2025 | Taranto, Italy - | No |
P&O Azura | 11-Sep-2025 | Valletta, Malta - | MSC Magnifica Pax: 2.506 |
P&O Azura | 13-Sep-2025 | Ajaccio, Corsica France - | Explora 2 Pax: 922 |
P&O Azura | 14-Sep-2025 | Livorno, Florence-Pisa, Italy - | Viking Star Pax: 928 MSC Seaside Pax: 4.134 |
P&O Azura | 15-Sep-2025 | Civitavecchia-Rome, Italy - | AIDAstella Carnival Miracle Pax: 2.124 Silver Ray Pax: 556 Explora 2 Pax: 922 MSC Orchestra Pax: 2.550 Queen Victoria Pax: 2.074 |
P&O Azura | 16-Sep-2025 | Naples, Italy - | Silver Ray Pax: 556 MSC Magnifica Pax: 2.506 Marella Voyager Pax: 1.912 |
P&O Azura | 18-Sep-2025 | Valletta, Malta - | MSC Magnifica Pax: 2.506 |
P&O Azura | 20-Sep-2025 | Piraeus-Athens, Greece - | Wind Spirit Pax: 163 Star Clipper Pax: 170 Silver Muse Pax: 576 Norwegian Viva Pax: 3.219 Celestyal Journey Pax: 1.258 |
P&O Azura | 21-Sep-2025 | Kusadasi, Ephesus, Turkey - | Celebrity Infinity Pax: 2.170 |
P&O Azura | 22-Sep-2025 | Rhodes Island, Greece - | Crown Iris Pax: 1.462 Explora 1 Pax: 922 |
P&O Azura | 23-Sep-2025 | Santorini Island, Thira, Greece - | AIDAblu Pax: 2.192 Odyssey Of The Seas Pax: 3.844 MSC Divina Pax: 3.502 ms Europa 2 Pax: 516 |
P&O Azura | 25-Sep-2025 | Valletta, Malta - | Oceania Nautica Pax: 698 MSC Magnifica Pax: 2.506 |
P&O Azura | 27-Sep-2025 | Dubrovnik, Croatia, Port Gruz - | Emerald Azzurra Pax: 100 Celebrity Constellation Pax: 2.130 |
P&O Azura | 28-Sep-2025 | Zadar, Croatia - | No |
P&O Azura | 29-Sep-2025 | Split, Croatia - | Viking Star Pax: 928 Viking Jupiter Pax: 928 |
P&O Azura | 1-Oct-2025 | Catania, Sicily Italy - | No |
P&O Azura | 2-Oct-2025 | Valletta, Malta - | MSC Magnifica Pax: 2.506 |
P&O Azura | 4-Oct-2025 | Civitavecchia-Rome, Italy - | Mein Schiff 4 Pax: 2.506 Royal Clipper Pax: 227 Oceania Marina Pax: 1.258 Costa Toscana Pax: 5.322 |
P&O Azura | 5-Oct-2025 | Livorno, Florence-Pisa, Italy - | Seven Seas Mariner Pax: 708 MSC Seaside Pax: 4.134 |
P&O Azura | 6-Oct-2025 | Villefranche-sur-Mer, Nice, France Riviera - | No |
P&O Azura | 7-Oct-2025 | Ajaccio, Corsica France - | No |
P&O Azura | 9-Oct-2025 | Valletta, Malta - | Norwegian Sky Pax: 2.004 |
P&O Azura | 12-Oct-2025 | Cartagena Spain, Murcia - | No |
P&O Azura | 14-Oct-2025 | Tangier, Morocco, Tanger-Ville - | Royal Clipper Pax: 227 |
P&O Azura | 16-Oct-2025 | Arrecife, Lanzarote, Canary Islands - | No |
P&O Azura | 17-Oct-2025 | Santa Cruz de Tenerife, Canary Islands - | P&O Ventura Pax: 3.078 |
P&O Azura | 18-Oct-2025 | Santa Cruz de Tenerife, Canary Islands - | No |
P&O Azura | 20-Oct-2025 | Funchal, Madeira Island Portugal - | No |
P&O Azura | 22-Oct-2025 | Las Palmas de Gran Canaria, Canary Islands - | No |
P&O Azura | 23-Oct-2025 | Arrecife, Lanzarote, Canary Islands - | No |
P&O Azura | 24-Oct-2025 | Santa Cruz de Tenerife, Canary Islands - | Explorer Of The Seas Pax: 3.282 |
P&O Azura | 25-Oct-2025 | Santa Cruz de Tenerife, Canary Islands - | Costa Fortuna Pax: 2.698 |
P&O Azura | 27-Oct-2025 | Funchal, Madeira Island Portugal - | No |
P&O Azura | 29-Oct-2025 | Santa Cruz de la Palma, Canary Islands - | No |
