P&O Pacific Explorer Itinerary
Cruise Line:
P&O Cruises Australia
Download entire Pacific Explorer cruise ship Itinerary in a single PDF file for the season 2021 voyages. Find out where the ship is located at the exact date from January till December, with arrival and departure times in port. Primarily this document is for use of P&O Australia crew members and their families, however, everyone is welcomed to share and use it. You can download the schedule in PDF at the end of this page.
Date | Port | Arrival | Departure |
1-Jan-21 | Mystery Island, Vanuatu | 8:00 AM | 5:00 PM |
2-Jan-21 | At Sea | ||
3-Jan-21 | Port Denarau, Fiji | 8:00 AM | 6:30 PM |
4-Jan-21 | Suva, Fiji | 8:00 AM | 6:00 PM |
5-Jan-21 | At Sea | ||
6-Jan-21 | Vila, Vanuatu | 8:00 AM | 5:00 PM |
7-Jan-21 | At Sea | ||
8-Jan-21 | At Sea | ||
9-Jan-21 | Brisbane, Australia | 6:00 AM | 3:00 PM |
10-Jan-21 | At Sea | ||
11-Jan-21 | Noumea, New Caledonia | 3:00 PM | 10:00 PM |
12-Jan-21 | Lifou, New Caledonia | 8:00 AM | 5:00 PM |
13-Jan-21 | Vila, Vanuatu | 8:00 AM | 5:00 PM |
14-Jan-21 | At Sea | ||
15-Jan-21 | At Sea | ||
16-Jan-21 | Brisbane, Australia | 7:00 AM | 3:00 PM |
17-Jan-21 | At Sea | ||
18-Jan-21 | At Sea | ||
19-Jan-21 | Melbourne, Australia | 8:00 AM | |
20-Jan-21 | Melbourne, Australia | 4:00 PM | |
21-Jan-21 | At Sea | ||
22-Jan-21 | At Sea | ||
23-Jan-21 | Brisbane, Australia | 7:00 AM | 4:00 PM |
24-Jan-21 | At Sea | ||
25-Jan-21 | Airlie Beach, Australia | 7:00 AM | 4:00 PM |
26-Jan-21 | Cairns, Australia | 9:30 AM | |
27-Jan-21 | Cairns, Australia | 5:00 PM | |
28-Jan-21 | Willis Island, Australia | 8:30 AM | 9:30 AM |
29-Jan-21 | At Sea | ||
30-Jan-21 | Brisbane, Australia | 7:00 AM | 4:00 PM |
31-Jan-21 | At Sea | ||
1-Feb-21 | At Sea | ||
2-Feb-21 | Brisbane, Australia | 7:00 AM | 4:00 PM |
3-Feb-21 | At Sea | ||
4-Feb-21 | At Sea | ||
5-Feb-21 | At Sea | ||
6-Feb-21 | Auckland, New Zealand | 7:00 AM | 4:00 PM |
7-Feb-21 | At Sea | ||
8-Feb-21 | At Sea | ||
9-Feb-21 | Auckland, New Zealand | 7:00 AM | 4:00 PM |
10-Feb-21 | At Sea | ||
11-Feb-21 | At Sea | ||
12-Feb-21 | Suva, Fiji | 9:00 AM | 6:00 PM |
13-Feb-21 | Port Denarau, Fiji | 8:00 AM | 6:30 PM |
14-Feb-21 | At Sea | ||
15-Feb-21 | Vava'u, Tonga | 8:00 AM | 6:00 PM |
16-Feb-21 | Nukualofa, Tonga | 8:00 AM | 5:00 PM |
17-Feb-21 | At Sea | ||
18-Feb-21 | At Sea | ||
19-Feb-21 | Auckland, New Zealand | 7:00 AM | 6:00 PM |
20-Feb-21 | At Sea | ||
21-Feb-21 | Napier, New Zealand | 8:00 AM | 6:00 PM |
22-Feb-21 | At Sea | ||
23-Feb-21 | Auckland, New Zealand | 7:00 AM | 4:00 PM |
24-Feb-21 | At Sea | ||
25-Feb-21 | At Sea | ||
26-Feb-21 | Mystery Island, Vanuatu | 8:00 AM | 5:00 PM |
27-Feb-21 | Vila, Vanuatu | 8:00 AM | 6:00 PM |
28-Feb-21 | Mare, New Caledonia | 8:30 AM | 5:30 PM |
- Pacific Explorer Data
- Double occupancy: 1998 Passengers
- Year built: 1997
- Tonnage: 77,441
- Length overall: 853ft (260m)
- Beam: 105ft (32m)
- Draught: 27ft (8.3m)
- Cruising speed: 21 knots
- Flag: UK
Download itinerary: