Up-to-date timetable for cruise ships scheduled to arrive in Baltimore, Maryland in 2017 including arrival and departure times. The cruise timetable data of the schedules showing which cruise ships are in Baltimore is based on the cruise lines itineraries. All cruise ships are linked to their complete itinerary. In order for you to see the next port of call just click on the specific vessel.
Please note information presented below is based on schedules by the cruise lines and can be subject to change. For creating this data itinerary of the following cruise lines was used: Azamara Club Cruises, Celebrity Cruises, Royal Caribbean Cruise lines, Norwegian Cruise lines, Holland America line, Regent Seven Seas itinerary, MSC Cruises, Carnival Cruise lines, Oceania Cruise lines, Princess Cruises, Seabourn, Thomson Cruises, Windstar, Aida, Costa Cruises, Saga Cruises, P&O, and P&O Australia itinerary.
Port | Cruise Date | Cruise ship | Arrive | Depart |
Baltimore | Monday, 02 January, 2017 | Carnival Pride | 09:00 | 16:30 |
Baltimore | Tuesday, 03 January, 2017 | Grandeur of the Seas | 07:00 | 16:00 |
Baltimore | Saturday, 14 January, 2017 | Grandeur of the Seas | 07:00 | 16:00 |
Baltimore | Monday, 23 January, 2017 | Grandeur of the Seas | 07:00 | 16:00 |
Baltimore | Saturday, 04 February, 2017 | Grandeur of the Seas | 07:00 | 16:00 |
Baltimore | Monday, 13 February, 2017 | Grandeur of the Seas | 07:00 | 16:00 |
Baltimore | Saturday, 25 February, 2017 | Grandeur of the Seas | 07:00 | 16:00 |
Baltimore | Monday, 06 March, 2017 | Grandeur of the Seas | 07:00 | 16:00 |
Baltimore | Sunday, 12 March, 2017 | Carnival Pride | 09:00 | 16:30 |
Baltimore | Saturday, 18 March, 2017 | Grandeur of the Seas | 07:00 | 16:00 |
Baltimore | Sunday, 19 March, 2017 | Carnival Pride | 09:00 | 16:30 |
Baltimore | Sunday, 26 March, 2017 | Carnival Pride | 09:00 | 16:30 |
Baltimore | Monday, 27 March, 2017 | Grandeur of the Seas | 07:00 | 16:00 |
Baltimore | Sunday, 02 April, 2017 | Carnival Pride | 09:00 | 16:30 |
Baltimore | Saturday, 08 April, 2017 | Grandeur of the Seas | 07:00 | 16:00 |
Baltimore | Sunday, 09 April, 2017 | Carnival Pride | 09:00 | 16:30 |
Baltimore | Sunday, 16 April, 2017 | Carnival Pride | 09:00 | 16:30 |
Baltimore | Monday, 17 April, 2017 | Grandeur of the Seas | 07:00 | 16:00 |
Baltimore | Sunday, 23 April, 2017 | Carnival Pride | 09:00 | 16:30 |
Baltimore | Monday, 24 April, 2017 | Grandeur of the Seas | 07:00 | Est. Depart |
Baltimore | Sunday, 30 April, 2017 | Carnival Pride | 09:00 | 16:30 |
Baltimore | Sunday, 07 May, 2017 | Carnival Pride | 09:00 | 16:30 |
Baltimore | Saturday, 13 May, 2017 | Grandeur of the Seas | n/a | n/a |
Baltimore | Sunday, 14 May, 2017 | Carnival Pride | 09:00 | 16:30 |
Baltimore | Thursday, 18 May, 2017 | Grandeur of the Seas | n/a | n/a |
Baltimore | Sunday, 21 May, 2017 | Carnival Pride | 09:00 | 16:30 |
Baltimore | Saturday, 27 May, 2017 | Grandeur of the Seas | n/a | n/a |
Baltimore | Sunday, 28 May, 2017 | Carnival Pride | 09:00 | 16:30 |
Baltimore | Thursday, 01 June, 2017 | Grandeur of the Seas | n/a | n/a |
Baltimore | Sunday, 04 June, 2017 | Carnival Pride | 09:00 | 16:30 |
Baltimore | Saturday, 10 June, 2017 | Grandeur of the Seas | n/a | n/a |
Baltimore | Sunday, 11 June, 2017 | Carnival Pride | 09:00 | 16:30 |
Baltimore | Thursday, 15 June, 2017 | Grandeur of the Seas | n/a | n/a |
Baltimore | Sunday, 18 June, 2017 | Carnival Pride | 09:00 | 16:30 |
Baltimore | Saturday, 24 June, 2017 | Grandeur of the Seas | n/a | n/a |
Baltimore | Sunday, 25 June, 2017 | Carnival Pride | 09:00 | 16:30 |
Baltimore | Thursday, 29 June, 2017 | Grandeur of the Seas | n/a | n/a |
Baltimore | Sunday, 02 July, 2017 | Carnival Pride | 09:00 | 16:30 |
Baltimore | Saturday, 08 July, 2017 | Grandeur of the Seas | n/a | n/a |
Baltimore | Sunday, 09 July, 2017 | Carnival Pride | 09:00 | 16:30 |
Baltimore | Thursday, 13 July, 2017 | Grandeur of the Seas | n/a | n/a |
Baltimore | Sunday, 16 July, 2017 | Carnival Pride | 09:00 | 16:30 |
Baltimore | Saturday, 22 July, 2017 | Grandeur of the Seas | n/a | n/a |
Baltimore | Sunday, 23 July, 2017 | Carnival Pride | 09:00 | 16:30 |
Baltimore | Thursday, 27 July, 2017 | Grandeur of the Seas | n/a | n/a |
Baltimore | Sunday, 30 July, 2017 | Carnival Pride | 09:00 | 16:30 |
Baltimore | Saturday, 05 August, 2017 | Grandeur of the Seas | n/a | n/a |
Baltimore | Sunday, 06 August, 2017 | Carnival Pride | 09:00 | 16:30 |
Baltimore | Thursday, 10 August, 2017 | Grandeur of the Seas | n/a | n/a |
Baltimore | Sunday, 13 August, 2017 | Carnival Pride | 09:00 | 16:30 |
Baltimore | Saturday, 19 August, 2017 | Grandeur of the Seas | n/a | n/a |
Baltimore | Sunday, 20 August, 2017 | Carnival Pride | 09:00 | 16:30 |
Baltimore | Thursday, 24 August, 2017 | Grandeur of the Seas | n/a | n/a |
Baltimore | Sunday, 27 August, 2017 | Carnival Pride | 09:00 | 16:30 |
Baltimore | Saturday, 02 September, 2017 | Grandeur of the Seas | n/a | n/a |
Baltimore | Sunday, 03 September, 2017 | Carnival Pride | 09:00 | 16:30 |
Baltimore | Thursday, 07 September, 2017 | Grandeur of the Seas | n/a | n/a |
Baltimore | Sunday, 10 September, 2017 | Carnival Pride | 09:00 | 16:30 |
Baltimore | Tuesday, 12 September, 2017 | P&O Aurora | 07:00 | 17:00 |
Baltimore | Saturday, 16 September, 2017 | Grandeur of the Seas | n/a | n/a |
Baltimore | Sunday, 17 September, 2017 | Carnival Pride | 09:00 | 16:30 |
Baltimore | Thursday, 21 September, 2017 | AIDAluna | 08:00 | 18:00 |
Baltimore | Thursday, 21 September, 2017 | Grandeur of the Seas | n/a | n/a |
Baltimore | Sunday, 24 September, 2017 | Carnival Pride | 09:00 | 16:30 |
Baltimore | Saturday, 30 September, 2017 | Grandeur of the Seas | n/a | n/a |
Baltimore | Sunday, 01 October, 2017 | Carnival Pride | 09:00 | 16:30 |
Baltimore | Thursday, 05 October, 2017 | AIDAluna | 08:00 | 18:00 |
Baltimore | Thursday, 05 October, 2017 | Grandeur of the Seas | n/a | n/a |
Baltimore | Sunday, 08 October, 2017 | Carnival Pride | 09:00 | 16:30 |
Baltimore | Saturday, 14 October, 2017 | Grandeur of the Seas | n/a | n/a |
Baltimore | Sunday, 15 October, 2017 | Carnival Pride | 09:00 | 16:30 |
Baltimore | Thursday, 19 October, 2017 | AIDAluna | 08:00 | 18:00 |
Baltimore | Thursday, 19 October, 2017 | Grandeur of the Seas | n/a | n/a |
Baltimore | Sunday, 22 October, 2017 | Carnival Pride | 09:00 | 16:30 |
Baltimore | Monday, 23 October, 2017 | Crystal Serenity | 08:00 | 23:59 |
Baltimore | Tuesday, 24 October, 2017 | AIDAluna | 08:00 | 18:00 |
Baltimore | Saturday, 28 October, 2017 | Grandeur of the Seas | n/a | n/a |
Baltimore | Sunday, 29 October, 2017 | Carnival Pride | 09:00 | 16:30 |
Baltimore | Monday, 30 October, 2017 | ms Europa II | 08:00 | 20:00 |
Baltimore | Sunday, 05 November, 2017 | Carnival Pride | 09:00 | 16:30 |
Baltimore | Monday, 06 November, 2017 | Seven Seas Mariner | 12:00 | 21:00 |
Baltimore | Thursday, 09 November, 2017 | Grandeur of the Seas | n/a | n/a |
Baltimore | Sunday, 12 November, 2017 | Carnival Pride | 09:00 | 16:30 |
Baltimore | Saturday, 18 November, 2017 | Grandeur of the Seas | n/a | n/a |
Baltimore | Sunday, 19 November, 2017 | Carnival Pride | 09:00 | 16:30 |
Baltimore | Sunday, 26 November, 2017 | Carnival Pride | 09:00 | 16:30 |
Baltimore | Thursday, 30 November, 2017 | Grandeur of the Seas | n/a | n/a |
Baltimore | Sunday, 03 December, 2017 | Carnival Pride | 09:00 | 16:30 |
Baltimore | Saturday, 09 December, 2017 | Grandeur of the Seas | n/a | n/a |
Baltimore | Sunday, 10 December, 2017 | Carnival Pride | 09:00 | 16:30 |
Baltimore | Sunday, 17 December, 2017 | Carnival Pride | 09:00 | 16:30 |
Baltimore | Thursday, 21 December, 2017 | Grandeur of the Seas | n/a | n/a |
Baltimore | Sunday, 24 December, 2017 | Carnival Pride | 09:00 | 16:30 |
Baltimore | Sunday, 31 December, 2017 | Carnival Pride | 09:00 | 16:30 |
Find out 2017 Cruise Ship Schedules For other US Ports here.