
Princess Cruises itineraries of the cruise ship Caribbean Princess for 2025, provides a comprehensive overview of the scheduled sailings. This calendar includes details of each itinerary of the cruise ship such as ports, departure dates, weekdays, cruise day sequences, port locations, distance, ETA-arrival and ETD-departure times, and berthing arrangements.
Date | Weekday | Day | Location / Port | ETA | ETD | Distance | Speed | Berthing |
1-Jan-2025 | We | 3 | Charlotte Amalie (St Thomas) | 8:00 AM | 6:00 PM | 110 | 9.7 | Berth |
2-Jan-2025 | Th | 4 | Philipsburg (St Maarten) | 7:00 AM | 5:00 PM | 183 | 15.2 | Berth |
3-Jan-2025 | Fr | 5 | San Juan | 7:00 AM | 4:00 PM | 350 | 18 | Berth |
4-Jan-2025 | Sa | 6 | Grand Turk | 12:00 PM | 6:30 PM | 665 | 19.1 | Berth |
5-Jan-2025 | Su | 7 | At Sea | 0 | 19.1 | |||
6-Jan-2025 | Mo | 08//00 | Port Canaveral | 7:00 AM | 3:30 PM | 266 | 18 | Turn Around Port |
7-Jan-2025 | Tu | 1 | Nassau | 8:00 AM | 2:00 PM | 789 | 19.2 | Berth |
8-Jan-2025 | We | 2 | At Sea | 0 | 19.2 | |||
9-Jan-2025 | Th | 3 | San Juan | 10:00 AM | 5:00 PM | 350 | 18.9 | Berth |
10-Jan-2025 | Fr | 4 | Grand Turk | 12:00 PM | 6:30 PM | 665 | 19.1 | Berth |
11-Jan-2025 | Sa | 5 | At Sea | 0 | 19.1 | |||
12-Jan-2025 | Su | 06//00 | Port Canaveral | 7:00 AM | 3:30 PM | 714 | 17.8 | Turn Around Port |
13-Jan-2025 | Mo | 1 | At Sea | 0 | 17.8 | |||
14-Jan-2025 | Tu | 2 | Cozumel | 9:00 AM | 6:00 PM | 205 | 17.1 | Berth |
15-Jan-2025 | We | 3 | Belize | 8:00 AM | 7:00 PM | 110 | 12.2 | Anchor |
16-Jan-2025 | Th | 4 | Roatan | 6:30 AM | 4:00 PM | 168 | 13.4 | Berth |
17-Jan-2025 | Fr | 5 | Mahahual (Costa Maya) | 7:00 AM | 6:00 PM | 801 | 13.6 | Berth |
18-Jan-2025 | Sa | 6 | At Sea | 0 | 13.6 | |||
19-Jan-2025 | Su | 7 | At Sea | 0 | 13.6 | |||
20-Jan-2025 | Mo | 08//00 | Port Canaveral | 7:00 AM | 3:30 PM | 266 | 18 | Turn Around Port |
21-Jan-2025 | Tu | 1 | Nassau | 8:00 AM | 2:00 PM | 789 | 19.2 | Berth |
22-Jan-2025 | We | 2 | At Sea | 0 | 19.2 | |||
23-Jan-2025 | Th | 3 | San Juan | 10:00 AM | 5:00 PM | 350 | 18.9 | Berth |
24-Jan-2025 | Fr | 4 | Grand Turk | 12:00 PM | 6:30 PM | 665 | 19.1 | Berth |
25-Jan-2025 | Sa | 5 | At Sea | 0 | 19.1 | |||
26-Jan-2025 | Su | 06//00 | Port Canaveral | 7:00 AM | 3:30 PM | 1055 | 17.1 | Turn Around Port |
27-Jan-2025 | Mo | 1 | At Sea | 0 | 17.1 | |||
28-Jan-2025 | Tu | 2 | At Sea | 0 | 17.1 | |||
29-Jan-2025 | We | 3 | Charlotte Amalie (St Thomas) | 8:00 AM | 6:00 PM | 110 | 9.7 | Berth |
30-Jan-2025 | Th | 4 | Philipsburg (St Maarten) | 7:00 AM | 5:00 PM | 183 | 15.2 | Berth |
31-Jan-2025 | Fr | 5 | San Juan | 7:00 AM | 4:00 PM | 350 | 18 | Berth |
1-Feb-2025 | Sa | 6 | Grand Turk | 12:00 PM | 6:30 PM | 665 | 19.1 | Berth |
2-Feb-2025 | Su | 7 | At Sea | 0 | 19.1 | |||
3-Feb-2025 | Mo | 08//00 | Port Canaveral | 7:00 AM | 3:30 PM | 771 | 18.4 | Turn Around Port |
4-Feb-2025 | Tu | 1 | At Sea | 0 | 18.4 | |||
5-Feb-2025 | We | 2 | Amber Cove | 12:00 PM | 7:00 PM | 108 | 9.2 | Berth |
6-Feb-2025 | Th | 3 | Grand Turk | 7:00 AM | 6:30 PM | 529 | 14.7 | Berth |
7-Feb-2025 | Fr | 4 | At Sea | 0 | 14.7 | |||
8-Feb-2025 | Sa | 5 | Freeport | 8:00 AM | 5:00 PM | 149 | 12.1 | Berth |
9-Feb-2025 | Su | 06//00 | Port Canaveral | 7:00 AM | 3:30 PM | 714 | 17.8 | Turn Around Port |
10-Feb-2025 | Mo | 1 | At Sea | 0 | 17.8 | |||
11-Feb-2025 | Tu | 2 | Cozumel | 9:00 AM | 6:00 PM | 266 | 19 | Berth |
12-Feb-2025 | We | 3 | Roatan | 8:30 AM | 5:00 PM | 168 | 13.4 | Berth |
13-Feb-2025 | Th | 4 | Mahahual (Costa Maya) | 8:00 AM | 7:00 PM | 87 | 8.9 | Berth |
14-Feb-2025 | Fr | 5 | Belize | 7:00 AM | 6:00 PM | 878 | 15.3 | Anchor |
15-Feb-2025 | Sa | 6 | At Sea | 0 | 15.3 | |||
16-Feb-2025 | Su | 7 | At Sea | 0 | 15.3 | |||
17-Feb-2025 | Mo | 08//00 | Port Canaveral | 7:00 AM | 3:30 PM | 266 | 18 | Turn Around Port |
18-Feb-2025 | Tu | 1 | Nassau | 8:00 AM | 2:00 PM | 789 | 19.2 | Berth |
19-Feb-2025 | We | 2 | At Sea | 0 | 19.2 | |||
20-Feb-2025 | Th | 3 | San Juan | 10:00 AM | 5:00 PM | 350 | 18.9 | Berth |
21-Feb-2025 | Fr | 4 | Grand Turk | 12:00 PM | 6:30 PM | 665 | 19.1 | Berth |
22-Feb-2025 | Sa | 5 | At Sea | 0 | 19.1 | |||
23-Feb-2025 | Su | 06//00 | Port Canaveral | 7:00 AM | 3:30 PM | 1150 | 18.3 | Turn Around Port |
24-Feb-2025 | Mo | 1 | At Sea | 0 | 18.3 | |||
25-Feb-2025 | Tu | 2 | At Sea | 0 | 18.3 | |||
26-Feb-2025 | We | 3 | Philipsburg (St Maarten) | 9:00 AM | 6:00 PM | 117 | 9.4 | Berth |
27-Feb-2025 | Th | 4 | Charlotte Amalie (St Thomas) | 8:00 AM | 6:00 PM | 85 | 7.9 | Berth |
28-Feb-2025 | Fr | 5 | San Juan | 7:00 AM | 4:00 PM | 350 | 18 | Berth |
1-Mar-2025 | Sa | 6 | Grand Turk | 12:00 PM | 6:30 PM | 665 | 19.1 | Berth |
2-Mar-2025 | Su | 7 | At Sea | 0 | 19.1 | |||
3-Mar-2025 | Mo | 08//00 | Port Canaveral | 7:00 AM | 3:30 PM | 995 | 16.5 | Turn Around Port |
4-Mar-2025 | Tu | 1 | At Sea | 0 | 16.5 | |||
5-Mar-2025 | We | 2 | At Sea | 0 | 16.5 | |||
6-Mar-2025 | Th | 3 | San Juan | 7:00 AM | 3:00 PM | 350 | 18.9 | Berth |
7-Mar-2025 | Fr | 4 | Grand Turk | 10:00 AM | 6:30 PM | 665 | 19.7 | Berth |
8-Mar-2025 | Sa | 5 | At Sea | 0 | 19.7 | |||
9-Mar-2025 | Su | 06//00 | Port Canaveral | 7:00 AM | 3:30 PM | 714 | 17.8 | Turn Around Port |
10-Mar-2025 | Mo | 1 | At Sea | 0 | 17.8 | |||
11-Mar-2025 | Tu | 2 | Cozumel | 8:00 AM | 5:00 PM | 266 | 17.7 | Berth |
12-Mar-2025 | We | 3 | Roatan | 8:30 AM | 5:00 PM | 128 | 11.6 | Berth |
13-Mar-2025 | Th | 4 | Belize | 7:00 AM | 6:00 PM | 89 | 9.4 | Anchor |
14-Mar-2025 | Fr | 5 | Mahahual (Costa Maya) | 7:00 AM | 6:00 PM | 801 | 13.8 | Berth |
15-Mar-2025 | Sa | 6 | At Sea | 0 | 13.8 | |||
16-Mar-2025 | Su | 7 | At Sea | 0 | 13.8 | |||
17-Mar-2025 | Mo | 08//00 | Port Canaveral | 7:00 AM | 3:30 PM | 150 | 10.9 | Turn Around Port |
18-Mar-2025 | Tu | 1 | Freeport | 7:00 AM | 4:00 PM | 640 | 16.2 | Berth |
19-Mar-2025 | We | 2 | At Sea | 0 | 16.2 | |||
20-Mar-2025 | Th | 3 | Amber Cove | 9:00 AM | 7:00 PM | 108 | 10 | Berth |
21-Mar-2025 | Fr | 4 | Grand Turk | 7:00 AM | 4:00 PM | 665 | 17.8 | Berth |
22-Mar-2025 | Sa | 5 | At Sea | 0 | 17.8 | |||
23-Mar-2025 | Su | 06//00 | Port Canaveral | 7:00 AM | 3:30 PM | 1055 | 16.8 | Turn Around Port |
24-Mar-2025 | Mo | 1 | At Sea | 0 | 16.8 | |||
25-Mar-2025 | Tu | 2 | At Sea | 0 | 16.8 | |||
26-Mar-2025 | We | 3 | Charlotte Amalie (St Thomas) | 8:00 AM | 6:00 PM | 110 | 9.7 | Berth |
27-Mar-2025 | Th | 4 | Philipsburg (St Maarten) | 7:00 AM | 5:00 PM | 183 | 15.2 | Berth |
28-Mar-2025 | Fr | 5 | San Juan | 7:00 AM | 4:00 PM | 350 | 18.9 | Berth |
29-Mar-2025 | Sa | 6 | Grand Turk | 12:00 PM | 6:30 PM | 665 | 19.1 | Berth |
30-Mar-2025 | Su | 7 | At Sea | 0 | 19.1 | |||
31-Mar-2025 | Mo | 08//00 | Port Canaveral | 7:00 AM | 3:30 PM | 266 | 18 | Turn Around Port |
1-Apr-2025 | Tu | 1 | Nassau | 8:00 AM | 5:00 PM | 538 | 14.4 | Berth |
2-Apr-2025 | We | 2 | At Sea | 0 | 14.4 | |||
3-Apr-2025 | Th | 3 | Amber Cove | 8:00 AM | 6:00 PM | 108 | 9.2 | Berth |
4-Apr-2025 | Fr | 4 | Grand Turk | 7:00 AM | 4:00 PM | 665 | 17.8 | Berth |
5-Apr-2025 | Sa | 5 | At Sea | 0 | 17.8 | |||
6-Apr-2025 | Su | 06//00 | Port Canaveral | 7:00 AM | 3:30 PM | 714 | 17 | Turn Around Port |
7-Apr-2025 | Mo | 1 | At Sea | 0 | 17 | |||
8-Apr-2025 | Tu | 2 | Cozumel | 10:00 AM | 7:00 PM | 117 | 11.1 | Berth |
9-Apr-2025 | We | 3 | Mahahual (Costa Maya) | 7:00 AM | 6:00 PM | 87 | 8.1 | Berth |
10-Apr-2025 | Th | 4 | Belize | 7:00 AM | 6:00 PM | 110 | 9.6 | Anchor |
11-Apr-2025 | Fr | 5 | Roatan | 8:00 AM | 5:00 PM | 948 | 16.3 | Berth |
12-Apr-2025 | Sa | 6 | At Sea | 0 | 16.3 | |||
13-Apr-2025 | Su | 7 | At Sea | 0 | 16.3 | |||
14-Apr-2025 | Mo | 08//00 | Port Canaveral | 7:00 AM | 3:30 PM | 266 | 18 | Turn Around Port |
15-Apr-2025 | Tu | 1 | Nassau | 8:00 AM | 4:00 PM | 1105 | 17.8 | Berth |
16-Apr-2025 | We | 2 | At Sea | 0 | 17.8 | |||
17-Apr-2025 | Th | 3 | At Sea | 0 | 17.8 | |||
18-Apr-2025 | Fr | 4 | Cartagena | 7:00 AM | 3:00 PM | 271 | 19.4 | Berth |
19-Apr-2025 | Sa | 5 | Panama Canal Full Transit - Neopanamax | 6:00 AM | 6:00 PM | 5 | 0.4 | ScenicCruising |
20-Apr-2025 | Su | 6 | Puerto Amador (Fuerte Amador) | 6:30 AM | 6:00 PM | 500 | 13.7 | Berth |
21-Apr-2025 | Mo | 7 | At Sea | 0 | 13.7 | |||
22-Apr-2025 | Tu | 8 | Puntarenas | 7:00 AM | 7:00 PM | 810 | 13.8 | Berth |
23-Apr-2025 | We | 9 | At Sea | 0 | 13.8 | |||
24-Apr-2025 | Th | 10 | At Sea | 0 | 13.8 | |||
25-Apr-2025 | Fr | 11 | Huatulco | 8:00 AM | 5:00 PM | 693 | 18.5 | Berth |
26-Apr-2025 | Sa | 12 | At Sea | 0 | 18.5 | |||
27-Apr-2025 | Su | 13 | Puerto Vallarta | 8:00 AM | 5:00 PM | 1109 | 18.3 | Berth |
28-Apr-2025 | Mo | 14 | At Sea | 0 | 18.3 | |||
29-Apr-2025 | Tu | 15 | At Sea | 0 | 18.3 | |||
30-Apr-2025 | We | 16//00 | Los Angeles | 6:15 AM | 3:00 PM | 408 | 11.1 | Turn Around Port |
1-May-2025 | Th | 1 | At Sea | 0 | 11.1 | |||
2-May-2025 | Fr | 2 | San Francisco | 7:00 AM | 5:00 PM | 746 | 17.6 | Berth |
3-May-2025 | Sa | 3 | At Sea | 0 | 17.6 | |||
4-May-2025 | Su | 4 | Victoria | 2:00 PM | 10:00 PM | 80 | 10.5 | Berth |
5-May-2025 | Mo | 05//00 | Vancouver | 7:30 AM | 4:00 PM | 740 | 17.6 | Turn Around Port |
6-May-2025 | Tu | 1 | At Sea | 0 | 17.6 | |||
7-May-2025 | We | 2 | Sitka | 11:00 AM | 8:00 PM | 213 | 18.3 | Anchor |
8-May-2025 | Th | 3 | Ketchikan | 10:00 AM | 7:00 PM | 545 | 16.5 | Berth |
9-May-2025 | Fr | 4 | At Sea | 0 | 16.5 | |||
10-May-2025 | Sa | 05//00 | Vancouver | 7:30 AM | 4:00 PM | 580 | 15.9 | Turn Around Port |
11-May-2025 | Su | 1 | At Sea | 0 | 15.9 | |||
12-May-2025 | Mo | 2 | Ketchikan | 6:00 AM | 2:00 PM | 276 | 17.8 | Berth |
13-May-2025 | Tu | 3 | Juneau | 8:00 AM | 9:00 PM | 96 | 11.7 | Berth |
14-May-2025 | We | 4 | Skagway | 7:00 AM | 8:30 PM | 112 | 12.7 | Berth |
15-May-2025 | Th | 5 | Glacier Bay | 6:00 AM | 3:00 PM | 458 | 17.1 | ScenicCruising |
16-May-2025 | Fr | 6 | College Fjord | 6:00 PM | 8:30 PM | 32 | 10.7 | ScenicCruising |
17-May-2025 | Sa | 07//00 | Whittier (Anchorage) | 12:30 AM | 8:30 PM | 319 | 17.7 | Turn Around Port |
18-May-2025 | Su | 1 | Yakutat Bay (Hubbard Glacier) | 3:00 PM | 8:00 PM | 175 | 13.4 | ScenicCruising |
19-May-2025 | Mo | 2 | Glacier Bay | 9:15 AM | 7:30 PM | 115 | 11.2 | ScenicCruising |
20-May-2025 | Tu | 3 | Skagway | 7:00 AM | 8:30 PM | 97 | 11.8 | Berth |
21-May-2025 | We | 4 | Juneau | 6:30 AM | 4:00 PM | 276 | 17.8 | Berth |
22-May-2025 | Th | 5 | Ketchikan | 10:00 AM | 6:00 PM | 545 | 16 | Berth |
23-May-2025 | Fr | 6 | At Sea | 0 | 16 | |||
24-May-2025 | Sa | 07//00 | Vancouver | 7:30 AM | 4:00 PM | 580 | 15.9 | Turn Around Port |
25-May-2025 | Su | 1 | At Sea | 0 | 15.9 | |||
26-May-2025 | Mo | 2 | Ketchikan | 6:00 AM | 2:00 PM | 276 | 17.8 | Berth |
27-May-2025 | Tu | 3 | Juneau | 8:00 AM | 9:00 PM | 96 | 11.7 | Berth |
28-May-2025 | We | 4 | Skagway | 7:00 AM | 8:30 PM | 112 | 12.7 | Berth |
29-May-2025 | Th | 5 | Glacier Bay | 6:00 AM | 3:00 PM | 458 | 17.1 | ScenicCruising |
30-May-2025 | Fr | 6 | College Fjord | 6:00 PM | 8:30 PM | 32 | 10.7 | ScenicCruising |
31-May-2025 | Sa | 07//00 | Whittier (Anchorage) | 12:30 AM | 8:30 PM | 319 | 17.7 | Turn Around Port |
1-Jun-2025 | Su | 1 | Yakutat Bay (Hubbard Glacier) | 3:00 PM | 8:00 PM | 175 | 13.4 | ScenicCruising |
2-Jun-2025 | Mo | 2 | Glacier Bay | 9:15 AM | 7:30 PM | 115 | 11.2 | ScenicCruising |
3-Jun-2025 | Tu | 3 | Skagway | 7:00 AM | 8:30 PM | 97 | 11.8 | Berth |
4-Jun-2025 | We | 4 | Juneau | 6:30 AM | 4:00 PM | 276 | 17.8 | Berth |
5-Jun-2025 | Th | 5 | Ketchikan | 10:00 AM | 6:00 PM | 545 | 16 | Berth |
6-Jun-2025 | Fr | 6 | At Sea | 0 | 16 | |||
7-Jun-2025 | Sa | 07//00 | Vancouver | 7:30 AM | 4:00 PM | 580 | 15.9 | Turn Around Port |
8-Jun-2025 | Su | 1 | At Sea | 0 | 15.9 | |||
9-Jun-2025 | Mo | 2 | Ketchikan | 6:00 AM | 2:00 PM | 276 | 17.8 | Berth |
10-Jun-2025 | Tu | 3 | Juneau | 8:00 AM | 9:00 PM | 96 | 11.7 | Berth |
11-Jun-2025 | We | 4 | Skagway | 7:00 AM | 8:30 PM | 112 | 12.7 | Berth |
12-Jun-2025 | Th | 5 | Glacier Bay | 6:00 AM | 3:00 PM | 458 | 17.1 | ScenicCruising |
13-Jun-2025 | Fr | 6 | College Fjord | 6:00 PM | 8:30 PM | 32 | 10.7 | ScenicCruising |
14-Jun-2025 | Sa | 07//00 | Whittier (Anchorage) | 12:30 AM | 8:30 PM | 319 | 17.7 | Turn Around Port |
15-Jun-2025 | Su | 1 | Yakutat Bay (Hubbard Glacier) | 3:00 PM | 8:00 PM | 175 | 13.4 | ScenicCruising |
16-Jun-2025 | Mo | 2 | Glacier Bay | 9:15 AM | 7:30 PM | 115 | 11.2 | ScenicCruising |
17-Jun-2025 | Tu | 3 | Skagway | 7:00 AM | 8:30 PM | 97 | 11.8 | Berth |
18-Jun-2025 | We | 4 | Juneau | 6:30 AM | 4:00 PM | 276 | 17.8 | Berth |
19-Jun-2025 | Th | 5 | Ketchikan | 10:00 AM | 6:00 PM | 545 | 16 | Berth |
20-Jun-2025 | Fr | 6 | At Sea | 0 | 16 | |||
21-Jun-2025 | Sa | 07//00 | Vancouver | 7:30 AM | 4:00 PM | 580 | 15.9 | Turn Around Port |
22-Jun-2025 | Su | 1 | At Sea | 0 | 15.9 | |||
23-Jun-2025 | Mo | 2 | Ketchikan | 6:00 AM | 2:00 PM | 276 | 17.8 | Berth |
24-Jun-2025 | Tu | 3 | Juneau | 8:00 AM | 9:00 PM | 96 | 11.7 | Berth |
25-Jun-2025 | We | 4 | Skagway | 7:00 AM | 8:30 PM | 112 | 12.7 | Berth |
26-Jun-2025 | Th | 5 | Glacier Bay | 6:00 AM | 3:00 PM | 458 | 17.1 | ScenicCruising |
27-Jun-2025 | Fr | 6 | College Fjord | 6:00 PM | 8:30 PM | 32 | 10.7 | ScenicCruising |
28-Jun-2025 | Sa | 07//00 | Whittier (Anchorage) | 12:30 AM | 8:30 PM | 319 | 17.7 | Turn Around Port |
29-Jun-2025 | Su | 1 | Yakutat Bay (Hubbard Glacier) | 3:00 PM | 8:00 PM | 175 | 13.4 | ScenicCruising |
30-Jun-2025 | Mo | 2 | Glacier Bay | 9:15 AM | 7:30 PM | 115 | 11.2 | ScenicCruising |
1-Jul-2025 | Tu | 3 | Skagway | 7:00 AM | 8:30 PM | 97 | 11.8 | Berth |
2-Jul-2025 | We | 4 | Juneau | 6:30 AM | 4:00 PM | 276 | 17.8 | Berth |
3-Jul-2025 | Th | 5 | Ketchikan | 10:00 AM | 6:00 PM | 545 | 16 | Berth |
4-Jul-2025 | Fr | 6 | At Sea | 0 | 16 | |||
5-Jul-2025 | Sa | 07//00 | Vancouver | 7:30 AM | 4:00 PM | 580 | 15.9 | Turn Around Port |
6-Jul-2025 | Su | 1 | At Sea | 0 | 15.9 | |||
7-Jul-2025 | Mo | 2 | Ketchikan | 6:00 AM | 2:00 PM | 276 | 17.8 | Berth |
8-Jul-2025 | Tu | 3 | Juneau | 8:00 AM | 9:00 PM | 96 | 11.7 | Berth |
9-Jul-2025 | We | 4 | Skagway | 7:00 AM | 8:30 PM | 112 | 12.7 | Berth |
10-Jul-2025 | Th | 5 | Glacier Bay | 6:00 AM | 3:00 PM | 458 | 17.1 | ScenicCruising |
11-Jul-2025 | Fr | 6 | College Fjord | 6:00 PM | 8:30 PM | 32 | 10.7 | ScenicCruising |
12-Jul-2025 | Sa | 07//00 | Whittier (Anchorage) | 12:30 AM | 8:30 PM | 319 | 17.7 | Turn Around Port |
13-Jul-2025 | Su | 1 | Yakutat Bay (Hubbard Glacier) | 3:00 PM | 8:00 PM | 175 | 13.4 | ScenicCruising |
14-Jul-2025 | Mo | 2 | Glacier Bay | 9:15 AM | 7:30 PM | 115 | 11.2 | ScenicCruising |
15-Jul-2025 | Tu | 3 | Skagway | 7:00 AM | 8:30 PM | 97 | 11.8 | Berth |
16-Jul-2025 | We | 4 | Juneau | 6:30 AM | 4:00 PM | 276 | 17.8 | Berth |
17-Jul-2025 | Th | 5 | Ketchikan | 10:00 AM | 6:00 PM | 545 | 16 | Berth |
18-Jul-2025 | Fr | 6 | At Sea | 0 | 16 | |||
19-Jul-2025 | Sa | 07//00 | Vancouver | 7:30 AM | 4:00 PM | 580 | 15.9 | Turn Around Port |
20-Jul-2025 | Su | 1 | At Sea | 0 | 15.9 | |||
21-Jul-2025 | Mo | 2 | Ketchikan | 6:00 AM | 2:00 PM | 276 | 17.8 | Berth |
22-Jul-2025 | Tu | 3 | Juneau | 8:00 AM | 9:00 PM | 96 | 11.7 | Berth |
23-Jul-2025 | We | 4 | Skagway | 7:00 AM | 8:30 PM | 112 | 12.7 | Berth |
24-Jul-2025 | Th | 5 | Glacier Bay | 6:00 AM | 3:00 PM | 458 | 17.1 | ScenicCruising |
25-Jul-2025 | Fr | 6 | College Fjord | 6:00 PM | 8:30 PM | 32 | 10.7 | ScenicCruising |
26-Jul-2025 | Sa | 07//00 | Whittier (Anchorage) | 12:30 AM | 8:30 PM | 319 | 17.7 | Turn Around Port |
27-Jul-2025 | Su | 1 | Yakutat Bay (Hubbard Glacier) | 3:00 PM | 8:00 PM | 175 | 13.4 | ScenicCruising |
28-Jul-2025 | Mo | 2 | Glacier Bay | 9:15 AM | 7:30 PM | 115 | 11.2 | ScenicCruising |
29-Jul-2025 | Tu | 3 | Skagway | 7:00 AM | 8:30 PM | 97 | 11.8 | Berth |
30-Jul-2025 | We | 4 | Juneau | 6:30 AM | 4:00 PM | 276 | 17.8 | Berth |
31-Jul-2025 | Th | 5 | Ketchikan | 10:00 AM | 6:00 PM | 545 | 16 | Berth |
1-Aug-2025 | Fr | 6 | At Sea | 0 | 16 | |||
2-Aug-2025 | Sa | 07//00 | Vancouver | 7:30 AM | 4:00 PM | 580 | 15.9 | Turn Around Port |
3-Aug-2025 | Su | 1 | At Sea | 0 | 15.9 | |||
4-Aug-2025 | Mo | 2 | Ketchikan | 6:00 AM | 2:00 PM | 276 | 17.8 | Berth |
5-Aug-2025 | Tu | 3 | Juneau | 8:00 AM | 9:00 PM | 96 | 11.7 | Berth |
6-Aug-2025 | We | 4 | Skagway | 7:00 AM | 8:30 PM | 112 | 12.7 | Berth |
7-Aug-2025 | Th | 5 | Glacier Bay | 6:00 AM | 3:00 PM | 458 | 17.1 | ScenicCruising |
8-Aug-2025 | Fr | 6 | College Fjord | 6:00 PM | 8:30 PM | 32 | 10.7 | ScenicCruising |
9-Aug-2025 | Sa | 07//00 | Whittier (Anchorage) | 12:30 AM | 8:30 PM | 319 | 17.7 | Turn Around Port |
10-Aug-2025 | Su | 1 | Yakutat Bay (Hubbard Glacier) | 3:00 PM | 8:00 PM | 175 | 13.4 | ScenicCruising |
11-Aug-2025 | Mo | 2 | Glacier Bay | 9:15 AM | 7:30 PM | 115 | 11.2 | ScenicCruising |
12-Aug-2025 | Tu | 3 | Skagway | 7:00 AM | 8:30 PM | 97 | 11.8 | Berth |
13-Aug-2025 | We | 4 | Juneau | 6:30 AM | 4:00 PM | 276 | 17.8 | Berth |
14-Aug-2025 | Th | 5 | Ketchikan | 10:00 AM | 6:00 PM | 545 | 16 | Berth |
15-Aug-2025 | Fr | 6 | At Sea | 0 | 16 | |||
16-Aug-2025 | Sa | 07//00 | Vancouver | 7:30 AM | 4:00 PM | 580 | 15.9 | Turn Around Port |
17-Aug-2025 | Su | 1 | At Sea | 0 | 15.9 | |||
18-Aug-2025 | Mo | 2 | Ketchikan | 6:00 AM | 2:00 PM | 276 | 17.8 | Berth |
19-Aug-2025 | Tu | 3 | Juneau | 8:00 AM | 9:00 PM | 96 | 11.7 | Berth |
20-Aug-2025 | We | 4 | Skagway | 7:00 AM | 8:30 PM | 112 | 12.7 | Berth |
21-Aug-2025 | Th | 5 | Glacier Bay | 6:00 AM | 3:00 PM | 458 | 17.1 | ScenicCruising |
22-Aug-2025 | Fr | 6 | College Fjord | 6:00 PM | 8:30 PM | 32 | 10.7 | ScenicCruising |
23-Aug-2025 | Sa | 07//00 | Whittier (Anchorage) | 12:30 AM | 8:30 PM | 319 | 17.7 | Turn Around Port |
24-Aug-2025 | Su | 1 | Yakutat Bay (Hubbard Glacier) | 3:00 PM | 8:00 PM | 175 | 13.4 | ScenicCruising |
25-Aug-2025 | Mo | 2 | Glacier Bay | 9:15 AM | 7:30 PM | 115 | 11.2 | ScenicCruising |
26-Aug-2025 | Tu | 3 | Skagway | 7:00 AM | 8:30 PM | 97 | 11.8 | Berth |
27-Aug-2025 | We | 4 | Juneau | 6:30 AM | 4:00 PM | 276 | 17.8 | Berth |
28-Aug-2025 | Th | 5 | Ketchikan | 10:00 AM | 6:00 PM | 545 | 16 | Berth |
29-Aug-2025 | Fr | 6 | At Sea | 0 | 16 | |||
30-Aug-2025 | Sa | 07//00 | Vancouver | 7:30 AM | 4:00 PM | 580 | 15.9 | Turn Around Port |
31-Aug-2025 | Su | 1 | At Sea | 0 | 15.9 | |||
1-Sep-2025 | Mo | 2 | Ketchikan | 6:00 AM | 2:00 PM | 276 | 17.8 | Berth |
2-Sep-2025 | Tu | 3 | Juneau | 8:00 AM | 9:00 PM | 96 | 11.7 | Berth |
3-Sep-2025 | We | 4 | Skagway | 7:00 AM | 8:30 PM | 112 | 12.7 | Berth |
4-Sep-2025 | Th | 5 | Glacier Bay | 6:00 AM | 3:00 PM | 458 | 17.1 | ScenicCruising |
5-Sep-2025 | Fr | 6 | College Fjord | 6:00 PM | 8:30 PM | 32 | 10.7 | ScenicCruising |
6-Sep-2025 | Sa | 07//00 | Whittier (Anchorage) | 12:30 AM | 8:30 PM | 319 | 17.7 | Turn Around Port |
7-Sep-2025 | Su | 1 | Yakutat Bay (Hubbard Glacier) | 3:00 PM | 8:00 PM | 175 | 13.4 | ScenicCruising |
8-Sep-2025 | Mo | 2 | Glacier Bay | 9:15 AM | 7:30 PM | 115 | 11.2 | ScenicCruising |
9-Sep-2025 | Tu | 3 | Skagway | 7:00 AM | 8:30 PM | 97 | 11.8 | Berth |
10-Sep-2025 | We | 4 | Juneau | 6:30 AM | 4:00 PM | 276 | 17.8 | Berth |
11-Sep-2025 | Th | 5 | Ketchikan | 10:00 AM | 6:00 PM | 545 | 16 | Berth |
12-Sep-2025 | Fr | 6 | At Sea | 0 | 16 | |||
13-Sep-2025 | Sa | 07//00 | Vancouver | 7:30 AM | 3:30 PM | 670 | 17.6 | Turn Around Port |
14-Sep-2025 | Su | 1 | At Sea | 0 | 17.6 | |||
15-Sep-2025 | Mo | 2 | Ketchikan | 7:00 AM | 3:00 PM | 276 | 17.8 | Berth |
16-Sep-2025 | Tu | 3 | Juneau | 9:00 AM | 9:00 PM | 96 | 11.7 | Berth |
17-Sep-2025 | We | 4 | Skagway | 7:00 AM | 8:30 PM | 91 | 8.7 | Berth |
18-Sep-2025 | Th | 5 | Icy Strait Point | 8:00 AM | 5:00 PM | 158 | 12 | Berth |
19-Sep-2025 | Fr | 6 | Sitka | 8:00 AM | 5:00 PM | 136 | 11.1 | Berth |
20-Sep-2025 | Sa | 7 | Glacier Bay | 6:30 AM | 3:00 PM | 851 | 18.3 | ScenicCruising |
21-Sep-2025 | Su | 8 | At Sea | 0 | 18.3 | |||
22-Sep-2025 | Mo | 9 | Victoria | 4:00 PM | 11:00 PM | 80 | 12.1 | Berth |
23-Sep-2025 | Tu | 10//00 | Vancouver | 7:30 AM | 4:00 PM | 890 | 14.5 | Turn Around Port |
