Colombo, Sri Lanka Cruise Ships Schedule
Submitted by Cruise Port Crew on 18 September, 2019 - 11:35
Colombo, Sri Lanka cruise port calendar 2021 / 2022 provides the latest list of cruise ships scheduled to arrive in port with detailed information, including date and time of arrival and departure, and maximum passenger capacity for each vessel. This timetable displays dates and times cruise liners are scheduled to sail in port divided into two separate columns (arrivals and departures) with the name of the ship, cruise operator, and the number of passengers. Please note, the following cruise ship schedule is created on regularly updated itineraries from the world's leading cruise lines.
Important notice: Following the current developments with the COVID-19 pandemic, this cruise port schedule is subject to change as the situation evolves.
Ship | Arrives |
Queen ElizabethCunard2503 passengers | 04 Nov. - 07:00 |
AIDAbellaAIDA Cruises2500 passengers | 11 Nov. - 07:00 |
Azamara JourneyAzamara Cruises781 passengers | 26 Nov. - 13:00 |
Norwegian SpiritNorwegian Cruise Line2414 passengers | 29 Nov. - 10:00 |
Mein Schiff 5TUI Cruises2700 passengers | 30 Nov. - 07:00 |
Silver MoonSilversea691 passengers | 01 Dec. - 13:00 |
Marella Discovery 2Marella Cruises2198 passengers | 02 Dec. - N/A |
Marella Discovery 2Marella Cruises2198 passengers | 02 Dec. - 08:00 |
Silver ShadowSilversea466 passengers | 23 Dec. - 09:00 |
Queen Mary 2Cunard3271 passengers | 06 Feb. - 07:00 |
AmeraPhoenix Reisen | 11 Feb. - 07:00 |
Oceania NauticaOceania Cruises803 passengers | 16 Feb. - 11:00 |
Silver MoonSilversea691 passengers | 26 Feb. - 08:00 |
Island PrincessPrincess Cruises2657 passengers | 07 Mar. - 07:00 |
Seabourn EncoreSeabourn638 passengers | 20 Mar. - 08:00 |
AuroraP&O Cruises2258 passengers | 21 Mar. - 08:30 |
Crystal SerenityCrystal Cruises1254 passengers | 24 Mar. - 08:00 |
Viking StarViking Ocean930 passengers | 27 Mar. - N/A |
Queen Mary 2Cunard3271 passengers | 27 Mar. - 07:00 |
ms ZaandamHolland America Line1718 passengers | 29 Mar. - 08:00 |
Queen VictoriaCunard2489 passengers | 31 Mar. - 07:00 |
Marella Discovery 2Marella Cruises2198 passengers | 07 Apr. - N/A |
Marella Discovery 2Marella Cruises2198 passengers | 07 Apr. - 07:00 |
ArtaniaPhoenix Reisen1260 passengers | 13 Apr. - 07:00 |
MSC PoesiaMSC Cruises3060 passengers | 13 Apr. - 08:00 |
Seven Seas ExplorerRegent Seven Seas829 passengers | 13 Apr. - 11:00 |
Costa DeliziosaCosta Cruises2712 passengers | 18 Apr. - 09:00 |
Oceania InsigniaOceania Cruises803 passengers | 05 May. - 13:00 |
Mein Schiff 5TUI Cruises2700 passengers | 07 May. - 07:00 |
Seabourn SojournSeabourn540 passengers | 11 May. - 06:00 |
Ship | Departure |
Queen ElizabethCunard2503 passengers | 04 Nov. - 22:00 |
AIDAbellaAIDA Cruises2500 passengers | 11 Nov. - 19:00 |
Azamara JourneyAzamara Cruises781 passengers | 27 Nov. - 20:00 |
Norwegian SpiritNorwegian Cruise Line2414 passengers | 29 Nov. - 19:00 |
Mein Schiff 5TUI Cruises2700 passengers | 30 Nov. - 21:00 |
Silver MoonSilversea691 passengers | 02 Dec. - 20:00 |
Marella Discovery 2Marella Cruises2198 passengers | 03 Dec. - N/A |
Marella Discovery 2Marella Cruises2198 passengers | 03 Dec. - 20:00 |
Silver ShadowSilversea466 passengers | 23 Dec. - 19:00 |
Queen Mary 2Cunard3271 passengers | 06 Feb. - 21:00 |
AmeraPhoenix Reisen | 11 Feb. - 20:00 |
Oceania NauticaOceania Cruises803 passengers | 16 Feb. - 21:00 |
Silver MoonSilversea691 passengers | 27 Feb. - 13:00 |
Island PrincessPrincess Cruises2657 passengers | 07 Mar. - 19:00 |
Seabourn EncoreSeabourn638 passengers | 20 Mar. - 17:00 |
AuroraP&O Cruises2258 passengers | 21 Mar. - 22:00 |
Crystal SerenityCrystal Cruises1254 passengers | 24 Mar. - 18:00 |
Queen Mary 2Cunard3271 passengers | 27 Mar. - 21:00 |
Viking StarViking Ocean930 passengers | 28 Mar. - N/A |
ms ZaandamHolland America Line1718 passengers | 29 Mar. - 23:00 |
Queen VictoriaCunard2489 passengers | 31 Mar. - 21:00 |
Marella Discovery 2Marella Cruises2198 passengers | 08 Apr. - N/A |
Marella Discovery 2Marella Cruises2198 passengers | 08 Apr. - 19:00 |
MSC PoesiaMSC Cruises3060 passengers | 13 Apr. - 18:00 |
ArtaniaPhoenix Reisen1260 passengers | 13 Apr. - 23:00 |
Seven Seas ExplorerRegent Seven Seas829 passengers | 14 Apr. - 14:00 |
Costa DeliziosaCosta Cruises2712 passengers | 18 Apr. - 19:00 |
Oceania InsigniaOceania Cruises803 passengers | 06 May. - 18:00 |
Mein Schiff 5TUI Cruises2700 passengers | 07 May. - 21:00 |
Seabourn SojournSeabourn540 passengers | 11 May. - N/A |
Need more data?
We created cruisedig.com to keep you up to date with port schedules and cruise ship itineraries.
Click the link below to see the entire schedule for this port.
Full Port Schedule