Regent Seven Seas Cruises itineraries of the cruise ship Seven Seas Splendor for 2025 provides a comprehensive overview of the scheduled sailings. This calendar includes details of each itinerary of the cruise ship such as ports, departure dates, weekdays, cruise day sequences, port locations, ETA-arrival and ETD-departure times, Pier, and berthing arrangements. PDF file of the itinerary for the entire year available upon request.
Date | Day | Location | Country | Pier | Arrival Time | Departure Time |
01-Jan-2025 | 12 | Richard's Bay | South Africa | Berth 606/607 | 10:00 | 23:59 |
02-Jan-2025 | 13 | Richard's Bay | South Africa | Berth 606/607 | 00:00 | 16:00 |
03-Jan-2025 | 14 | At Sea | At sea | |||
04-Jan-2025 | 15 | Mossel Bay | South Africa | Port of Mossel Bay (anchor) | 07:00 | 14:00 |
05-Jan-2025 | 1 | Cape Town | South Africa | Berth F | 06:30 | 21:00 |
06-Jan-2025 | 2 | At Sea | At sea | |||
07-Jan-2025 | 3 | Luderitz | Namibia | 07:00 | 17:00 | |
08-Jan-2025 | 4 | Walvis Bay | Namibia | 09:00 | 23:59 | |
09-Jan-2025 | 5 | Walvis Bay | Namibia | 00:00 | 14:00 | |
10-Jan-2025 | 6 | At Sea | At sea | |||
11-Jan-2025 | 7 | At Sea | At sea | |||
12-Jan-2025 | 8 | Jamestown | St Helena | 10:00 | 19:00 | |
13-Jan-2025 | 9 | At Sea | At sea | |||
14-Jan-2025 | 10 | At Sea | At sea | |||
15-Jan-2025 | 11 | At Sea | At sea | |||
16-Jan-2025 | 12 | At Sea | At sea | |||
17-Jan-2025 | 13 | At Sea | At sea | |||
18-Jan-2025 | 14 | Rio de Janeiro | Brazil | Rio de Janeiro Pax Terminal (Pier Maua) | 08:00 | 23:59 |
19-Jan-2025 | 1 | Rio de Janeiro | Brazil | Rio de Janeiro Pax Terminal (Pier Maua) | 00:00 | 21:00 |
20-Jan-2025 | 2 | Ilha Grande | Brazil | 08:00 | 18:00 | |
21-Jan-2025 | 3 | Santos | Brazil | 07:00 | 18:00 | |
22-Jan-2025 | 4 | Itajai | Brazil | 08:00 | 16:00 | |
23-Jan-2025 | 5 | At Sea | At sea | |||
24-Jan-2025 | 6 | Montevideo | Uruguay | 09:00 | 20:00 | |
25-Jan-2025 | 7 | Buenos Aires | Argentina | 08:00 | 23:59 | |
26-Jan-2025 | 8 | Buenos Aires | Argentina | 00:00 | 17:00 | |
27-Jan-2025 | 9 | Punta Del Este | Uruguay | 07:00 | 18:00 | |
28-Jan-2025 | 10 | At Sea | At sea | |||
29-Jan-2025 | 11 | At Sea | At sea | |||
30-Jan-2025 | 12 | Stanley | Falkland Islands | 08:00 | 18:00 | |
31-Jan-2025 | 13 | At Sea | At sea | |||
01-Feb-2025 | 14 | Half Moon Island (South Shetland Islands | Antarctica | 13:00 | 16:00 | |
02-Feb-2025 | 15 | Paradise Bay (Antarctic Peninsula) | Antarctica | 09:00 | 12:00 | |
03-Feb-2025 | 16 | Admiralty Bay (South Shetland Islands) | Antarctica | 08:00 | 12:00 | |
04-Feb-2025 | 17 | At Sea | At sea | |||
05-Feb-2025 | 18 | Ushuaia | Argentina | 07:00 | 17:00 | |
06-Feb-2025 | 19 | Punta Arenas | Chile | Muelle Mardones | 12:00 | 20:00 |
07-Feb-2025 | 20 | Chilean Fjords | Chile | 00:00 | 00:00 | |
08-Feb-2025 | 21 | Chilean Fjords | Chile | 00:00 | 00:00 | |
09-Feb-2025 | 22 | Puerto Chacabuco | Chile | Empresa Portuaria Chacabuco | 07:00 | 16:00 |
10-Feb-2025 | 23 | Puerto Montt | Chile | Anchored | 10:00 | 19:00 |
11-Feb-2025 | 24 | At Sea | At sea | |||
12-Feb-2025 | 1 | Puerto Central (San Antonio) | Chile | 07:00 | 19:00 | |
13-Feb-2025 | 2 | At Sea | At sea | |||
14-Feb-2025 | 3 | Puerto Montt | Chile | Anchored | 08:00 | 17:00 |
15-Feb-2025 | 4 | Puerto Chacabuco | Chile | Empresa Portuaria Chacabuco | 11:00 | 20:00 |
16-Feb-2025 | 5 | Laguna San Rafael | Chile | 07:00 | 21:30 | |
17-Feb-2025 | 6 | Chilean Fjords | Chile | 00:00 | 00:00 | |
18-Feb-2025 | 7 | Chilean Fjords | Chile | 00:00 | 00:00 | |
19-Feb-2025 | 8 | Punta Arenas | Chile | Muelle Mardones | 07:00 | 17:00 |
20-Feb-2025 | 9 | Ushuaia | Argentina | 12:00 | 20:00 | |
21-Feb-2025 | 10 | Drake Passage | Argentina | 00:00 | 00:00 | |
22-Feb-2025 | 11 | Admiralty Bay (South Shetland Islands) | Antarctica | 11:00 | 14:00 | |
23-Feb-2025 | 12 | Paradise Bay (Antarctic Peninsula) | Antarctica | 09:00 | 12:00 | |
24-Feb-2025 | 13 | Half Moon Island (South Shetland Islands | Antarctica | 08:00 | 12:00 | |
25-Feb-2025 | 14 | At Sea | At sea | |||
26-Feb-2025 | 15 | Stanley | Falkland Islands | 07:00 | 18:00 | |
27-Feb-2025 | 16 | At Sea | At sea | |||
28-Feb-2025 | 17 | At Sea | At sea | |||
01-Mar-2025 | 18 | Montevideo | Uruguay | 09:00 | 20:00 | |
02-Mar-2025 | 19 | Buenos Aires | Argentina | 08:00 | 23:59 | |
03-Mar-2025 | 1 | Buenos Aires | Argentina | 00:00 | 19:00 | |
04-Mar-2025 | 2 | Montevideo | Uruguay | 08:00 | 23:59 | |
05-Mar-2025 | 3 | Montevideo | Uruguay | 00:00 | 21:00 | |
06-Mar-2025 | 4 | Punta Del Este | Uruguay | 07:00 | 17:00 | |
07-Mar-2025 | 5 | At Sea | At sea | |||
08-Mar-2025 | 6 | Balneario Camboriu | Brazil | 07:00 | 17:00 | |
09-Mar-2025 | 7 | Santos | Brazil | Berth 31 | 08:00 | 19:00 |
10-Mar-2025 | 8 | Ilha Grande | Brazil | 08:00 | 18:00 | |
11-Mar-2025 | 9 | Buzios | Brazil | Porto Veleiro Tender Pier | 08:00 | 18:00 |
12-Mar-2025 | 10 | Rio de Janeiro | Brazil | Rio de Janeiro Pax Terminal (Pier Maua) | 08:00 | 23:59 |
13-Mar-2025 | 1 | Rio de Janeiro | Brazil | Rio de Janeiro Pax Terminal (Pier Maua) | 00:00 | 21:00 |
14-Mar-2025 | 2 | Cabo Frio | Brazil | 07:00 | 16:00 | |
15-Mar-2025 | 3 | At Sea | At sea | |||
16-Mar-2025 | 4 | Salvador De Bahia | Brazil | 08:00 | 17:00 | |
17-Mar-2025 | 5 | Maceió | Brazil | 11:00 | 20:00 | |
18-Mar-2025 | 6 | Recife | Brazil | 08:00 | 19:00 | |
19-Mar-2025 | 7 | At Sea | At sea | |||
20-Mar-2025 | 8 | At Sea | At sea | |||
21-Mar-2025 | 9 | At Sea | At sea | |||
22-Mar-2025 | 10 | At Sea | At sea | |||
23-Mar-2025 | 11 | Porto Grande | Cape Verde | 08:00 | 18:00 | |
24-Mar-2025 | 12 | At Sea | At sea | |||
25-Mar-2025 | 13 | At Sea | At sea | |||
26-Mar-2025 | 14 | Santa Cruz de Tenerife | Spain | 08:00 | 20:00 | |
27-Mar-2025 | 15 | Arrecife (Lanzarote) | Spain | 07:00 | 17:00 | |
28-Mar-2025 | 16 | At Sea | At sea | |||
29-Mar-2025 | 1 | Lisbon | Portugal | 07:00 | 18:00 | |
30-Mar-2025 | 2 | Cadiz | Spain | 13:30 | 23:59 | |
31-Mar-2025 | 3 | Cadiz | Spain | 00:00 | 23:00 | |
01-Apr-2025 | 4 | Gibraltar | Gibraltar | 08:00 | 12:00 | |
01-Apr-2025 | 4 | Tangier | Morocco | 15:00 | 22:00 | |
02-Apr-2025 | 5 | Melilla | Spain | 11:00 | 20:00 | |
03-Apr-2025 | 6 | At Sea | At sea | |||
04-Apr-2025 | 7 | Ajaccio, Corsica | France | 12:00 | 21:00 | |
05-Apr-2025 | 8 | Portofino | Italy | Molo Umberto I | 09:00 | 19:00 |
06-Apr-2025 | 9 | Monte Carlo | Monaco | 08:00 | 19:00 | |
07-Apr-2025 | 10 | At Sea | At sea | |||
08-Apr-2025 | 1 | Barcelona | Spain | 06:00 | 14:00 | |
09-Apr-2025 | 2 | Marseille - Dry Dock | France | 04:00 | 23:59 | |
10-Apr-2025 | 3 | Marseille - Dry Dock | France | 00:00 | 23:59 | |
11-Apr-2025 | 4 | Marseille - Dry Dock | France | 00:00 | 23:59 | |
12-Apr-2025 | 5 | Marseille - Dry Dock | France | 00:00 | 23:59 | |
13-Apr-2025 | 6 | Marseille - Dry Dock | France | 00:00 | 23:59 | |
14-Apr-2025 | 7 | Marseille - Dry Dock | France | 00:00 | 23:59 | |
15-Apr-2025 | 8 | Marseille - Dry Dock | France | 00:00 | 23:59 | |
16-Apr-2025 | 9 | Marseille - Dry Dock | France | 00:00 | 23:59 | |
17-Apr-2025 | 10 | Marseille - Dry Dock | France | 00:00 | 23:59 | |
18-Apr-2025 | 11 | Marseille - Dry Dock | France | 00:00 | 23:59 | |
19-Apr-2025 | 12 | Marseille - Dry Dock | France | 00:00 | 04:00 | |
20-Apr-2025 | 1 | Monte Carlo | Monaco | 07:00 | 23:59 | |
21-Apr-2025 | 2 | Monte Carlo | Monaco | 00:00 | 19:00 | |
22-Apr-2025 | 3 | At Sea | At sea | |||
23-Apr-2025 | 4 | Salerno | Italy | 07:00 | 23:59 | |
24-Apr-2025 | 5 | Salerno | Italy | 00:00 | 23:59 | |
25-Apr-2025 | 6 | Salerno | Italy | 00:00 | 13:00 | |
26-Apr-2025 | 7 | At Sea | At sea | |||
27-Apr-2025 | 8 | Kusadasi | Turkey | 13:00 | 23:59 | |
28-Apr-2025 | 9 | Kusadasi | Turkey | 00:00 | 17:00 | |
29-Apr-2025 | 10 | Piraeus | Greece | Terminal A - Pier 3 | 05:30 | 23:59 |
30-Apr-2025 | 1 | Piraeus | Greece | Terminal A - Pier 3 | 00:00 | 21:00 |
01-May-2025 | 2 | Santorini | Greece | Anchorage - Port of Scala | 08:00 | 21:00 |
02-May-2025 | 3 | Rhodes | Greece | 08:00 | 18:00 | |
03-May-2025 | 4 | Bodrum | Turkey | 08:00 | 18:00 | |
04-May-2025 | 5 | Kusadasi | Turkey | 08:00 | 18:00 | |
05-May-2025 | 6 | At Sea | At sea | |||
06-May-2025 | 7 | Istanbul | Turkey | Galataport Istanbul | 13:00 | 23:59 |
07-May-2025 | 1 | Istanbul | Turkey | Galataport Istanbul | 00:00 | 19:00 |
08-May-2025 | 2 | Bozcaada | Turkey | 09:00 | 18:00 | |
09-May-2025 | 3 | Thessaloniki | Greece | 08:00 | 18:00 | |
10-May-2025 | 4 | Mykonos | Greece | 10:00 | 20:00 | |
11-May-2025 | 5 | Piraeus | Greece | Terminal A - Pier 3 | 07:00 | 23:59 |
12-May-2025 | 6 | Piraeus | Greece | Terminal A - Pier 3 | 00:00 | 19:00 |
13-May-2025 | 7 | Chania / Souda | Greece | 08:00 | 17:00 | |
14-May-2025 | 8 | Santorini | Greece | Anchorage - Port of Scala | 08:00 | 17:00 |
15-May-2025 | 9 | Katakolon | Greece | 09:00 | 19:00 | |
16-May-2025 | 10 | Corfu | Greece | 08:00 | 18:00 | |
17-May-2025 | 11 | Kotor | Montenegro | Anchor 1 | 08:00 | 18:00 |
18-May-2025 | 12 | Dubrovnik | Croatia | Berth 12 | 08:00 | 22:00 |
19-May-2025 | 13 | At Sea | At sea | |||
20-May-2025 | 1 | Trieste | Italy | 07:00 | 17:00 | |
21-May-2025 | 2 | Zadar | Croatia | 08:00 | 18:00 | |
22-May-2025 | 3 | Split | Croatia | 08:00 | 18:00 | |
23-May-2025 | 4 | Bari | Italy | 08:00 | 17:00 | |
24-May-2025 | 5 | Igoumenitsa | Greece | 08:00 | 18:00 | |
25-May-2025 | 6 | Argostoli | Greece | 08:00 | 16:00 | |
26-May-2025 | 7 | Messina | Italy | 09:00 | 19:00 | |
27-May-2025 | 8 | Valletta | Malta | 08:00 | 17:00 | |
28-May-2025 | 9 | La Goulette | Tunisia | 09:00 | 21:00 | |
29-May-2025 | 10 | At Sea | At sea | |||
30-May-2025 | 11 | Livorno | Italy | 07:00 | 19:00 | |
31-May-2025 | 1 | Civitavecchia | Italy | 06:00 | 18:00 | |
01-Jun-2025 | 2 | Livorno | Italy | 07:00 | 18:00 | |
02-Jun-2025 | 3 | At Sea | At sea | |||
03-Jun-2025 | 4 | Cannes | France | 08:00 | 18:00 | |
04-Jun-2025 | 5 | St. Tropez | France | 08:00 | 18:00 | |
05-Jun-2025 | 6 | Toulon | France | Fournel Pier | 08:00 | 18:00 |
06-Jun-2025 | 7 | Palma de Mallorca | Spain | 13:30 | 21:00 | |
07-Jun-2025 | 8 | Barcelona | Spain | 07:00 | 19:30 | |
08-Jun-2025 | 9 | At Sea | At sea | |||
09-Jun-2025 | 10 | Malaga | Spain | 07:00 | 18:00 | |
10-Jun-2025 | 11 | Casablanca | Morocco | 09:00 | 18:00 | |
11-Jun-2025 | 12 | Cadiz | Spain | 09:00 | 20:00 | |
12-Jun-2025 | 13 | Portimao | Portugal | 08:00 | 17:00 | |
13-Jun-2025 | 14 | Lisbon | Portugal | 08:00 | 23:59 | |
14-Jun-2025 | 1 | Lisbon | Portugal | 00:00 | 23:59 | |
15-Jun-2025 | 2 | Lisbon | Portugal | 00:00 | 14:00 | |
16-Jun-2025 | 3 | Cadiz | Spain | 09:00 | 18:00 | |
17-Jun-2025 | 4 | Malaga | Spain | 07:00 | 16:00 | |
18-Jun-2025 | 5 | Alicante | Spain | 09:00 | 18:00 | |
19-Jun-2025 | 6 | Barcelona | Spain | 09:00 | 18:00 | |
20-Jun-2025 | 7 | Toulon | France | Môle d’armement (La Seyne sur Mer) | 08:00 | 17:00 |
21-Jun-2025 | 1 | Monte Carlo | Monaco | 06:00 | 18:00 | |
22-Jun-2025 | 2 | St. Tropez | France | 07:00 | 17:00 | |
23-Jun-2025 | 3 | Toulon | France | 08:30 | 17:00 | |
24-Jun-2025 | 4 | Barcelona | Spain | 08:00 | 21:00 | |
25-Jun-2025 | 5 | Castellon | Spain | 08:00 | 19:00 | |
26-Jun-2025 | 6 | Palma de Mallorca | Spain | 08:00 | 18:00 | |
27-Jun-2025 | 7 | At Sea | At sea | |||
28-Jun-2025 | 8 | La Goulette | Tunisia | 07:00 | 18:00 | |
29-Jun-2025 | 9 | At Sea | At sea | |||
30-Jun-2025 | 10 | Valletta | Malta | 07:00 | 13:00 | |
01-Jul-2025 | 11 | Sorrento | Italy | Anchorage | 09:00 | 18:00 |
02-Jul-2025 | 1 | Civitavecchia | Italy | 06:00 | 19:00 | |
03-Jul-2025 | 2 | Amalfi | Italy | MOLO CASSONE | 08:00 | 18:00 |
04-Jul-2025 | 3 | Messina | Italy | 08:00 | 18:00 | |
05-Jul-2025 | 4 | Valletta | Malta | 08:00 | 19:00 | |
06-Jul-2025 | 5 | At Sea | At sea | |||
07-Jul-2025 | 6 | Igoumenitsa | Greece | 07:00 | 18:00 | |
08-Jul-2025 | 7 | Corfu | Greece | 08:00 | 18:00 | |
09-Jul-2025 | 8 | Kotor | Montenegro | Main Berth | 08:00 | 18:00 |
10-Jul-2025 | 9 | At Sea | At sea | |||
11-Jul-2025 | 10 | Rijeka | Croatia | 08:00 | 18:00 | |
12-Jul-2025 | 1 | Trieste | Italy | 06:00 | 18:00 | |
13-Jul-2025 | 2 | Split | Croatia | 11:00 | 20:00 | |
14-Jul-2025 | 3 | Kotor | Montenegro | 08:00 | 17:00 | |
15-Jul-2025 | 4 | Corfu | Greece | 09:00 | 19:00 | |
16-Jul-2025 | 5 | Argostoli | Greece | 07:00 | 17:00 | |
17-Jul-2025 | 6 | Taormina Sicily | Italy | Naxos Cruise Terminal (anchorage) | 09:00 | 19:00 |
18-Jul-2025 | 7 | Amalfi | Italy | MOLO CASSONE | 08:00 | 18:00 |
19-Jul-2025 | 8 | Civitavecchia | Italy | 07:00 | 19:00 | |
20-Jul-2025 | 9 | Monte Carlo | Monaco | 10:00 | 20:00 | |
21-Jul-2025 | 10 | At Sea | At sea | |||
22-Jul-2025 | 1 | Barcelona | Spain | 07:00 | 19:30 | |
23-Jul-2025 | 2 | Valencia | Spain | 08:00 | 19:00 | |
24-Jul-2025 | 3 | At Sea | At sea | |||
25-Jul-2025 | 4 | Ibiza | Spain | 08:00 | 23:00 | |
26-Jul-2025 | 5 | Palma de Mallorca | Spain | 07:00 | 15:00 | |
27-Jul-2025 | 6 | Marseille | France | 09:30 | 20:30 | |
28-Jul-2025 | 7 | St. Tropez | France | 08:00 | 22:00 | |
29-Jul-2025 | 8 | Monte Carlo | Monaco | Molo Umberto I | 08:00 | 22:00 |
30-Jul-2025 | 9 | Portofino | Italy | Molo Umberto I | 08:00 | 22:00 |
31-Jul-2025 | 10 | Livorno | Italy | 07:00 | 19:00 | |
01-Aug-2025 | 1 | Civitavecchia | Italy | 06:00 | 19:00 | |
02-Aug-2025 | 2 | Amalfi | Italy | MOLO CASSONE | 08:00 | 18:00 |
03-Aug-2025 | 3 | Palermo Sicily | Italy | 07:00 | 17:00 | |
04-Aug-2025 | 4 | Valletta | Malta | 10:00 | 18:00 | |
05-Aug-2025 | 5 | At Sea | At sea | |||
06-Aug-2025 | 6 | Bozcaada | Turkey | 11:00 | 19:00 | |
07-Aug-2025 | 7 | Istanbul | Turkey | Galataport Istanbul | 08:00 | 23:59 |
08-Aug-2025 | 8 | Istanbul | Turkey | Galataport Istanbul | 00:00 | 14:00 |
09-Aug-2025 | 9 | Kusadasi | Turkey | 11:30 | 22:00 | |
10-Aug-2025 | 10 | Santorini | Greece | Anchorage - Port of Scala | 08:00 | 18:00 |
11-Aug-2025 | 1 | Piraeus | Greece | Terminal A - Pier 3 | 05:30 | 19:00 |
12-Aug-2025 | 2 | Skiathos | Greece | 07:00 | 16:00 | |
13-Aug-2025 | 3 | Istanbul | Turkey | Galataport Istanbul | 11:00 | 23:59 |
14-Aug-2025 | 4 | Istanbul | Turkey | Galataport Istanbul | 00:00 | 16:00 |
15-Aug-2025 | 5 | Cesme | Turkey | 09:30 | 19:30 | |
16-Aug-2025 | 6 | At Sea | At sea | |||
17-Aug-2025 | 7 | Santorini | Greece | Anchorage - Port of Scala | 07:00 | 17:00 |
18-Aug-2025 | 8 | At Sea | At sea | |||
19-Aug-2025 | 9 | Amalfi | Italy | MOLO CASSONE | 08:00 | 18:00 |
20-Aug-2025 | 10 | Civitavecchia | Italy | 07:00 | 19:00 | |
21-Aug-2025 | 11 | Monte Carlo | Monaco | 10:00 | 19:00 | |
22-Aug-2025 | 12 | Barcelona | Spain | 13:00 | 23:59 | |
23-Aug-2025 | 1 | Barcelona | Spain | 00:00 | 19:00 | |
24-Aug-2025 | 2 | Alicante | Spain | 10:00 | 18:00 | |
25-Aug-2025 | 3 | Motril | Spain | 08:30 | 19:30 | |
26-Aug-2025 | 4 | Cadiz | Spain | 08:00 | 19:00 | |
27-Aug-2025 | 5 | At Sea | At sea | |||
28-Aug-2025 | 6 | Funchal | Portugal | 08:00 | 18:00 | |
29-Aug-2025 | 7 | At Sea | At sea | |||
30-Aug-2025 | 8 | Ponta Delgada | Portugal | 08:00 | 18:00 | |
31-Aug-2025 | 9 | Horta Azores | Portugal | 07:00 | 14:00 | |
01-Sep-2025 | 10 | At Sea | At sea | |||
02-Sep-2025 | 11 | At Sea | At sea | |||
03-Sep-2025 | 12 | St. Johns NFLD | Canada | 11:00 | 20:00 | |
04-Sep-2025 | 13 | At Sea | At sea | |||
05-Sep-2025 | 14 | Corner Brook NFLD | Canada | 07:00 | 14:00 | |
06-Sep-2025 | 15 | At Sea | At sea | |||
07-Sep-2025 | 16 | Quebec City | Canada | 08:00 | 16:00 | |
08-Sep-2025 | 1 | Montreal | Canada | 06:00 | 23:59 | |
09-Sep-2025 | 2 | Montreal | Canada | 00:00 | 18:00 | |
10-Sep-2025 | 3 | Quebec City | Canada | 06:00 | 18:00 | |
11-Sep-2025 | 4 | Saguenay | Canada | 07:00 | 13:00 | |
12-Sep-2025 | 5 | At Sea | At sea | |||
13-Sep-2025 | 6 | Sydney Nova Scotia | Canada | 11:30 | 18:30 | |
14-Sep-2025 | 7 | Halifax Nova Scotia | Canada | 11:00 | 18:00 | |
15-Sep-2025 | 8 | Saint John NB | Canada | 12:00 | 20:00 | |
16-Sep-2025 | 9 | Portland, ME | United States of America | Pier 2 Berth 2 | 09:00 | 19:00 |
17-Sep-2025 | 10 | Boston, MA | United States of America | Cruiseport Boston Terminal 1 (Berth 6/7) | 07:00 | 16:00 |
18-Sep-2025 | 11 | At Sea | At sea | |||
19-Sep-2025 | 1 | New York, NY | United States of America | Brooklyn Cruise Terminal | 06:00 | 18:00 |
20-Sep-2025 | 2 | Newport, RI | United States of America | Perrotti Park | 07:00 | 16:00 |
21-Sep-2025 | 3 | At Sea | At sea | |||
22-Sep-2025 | 4 | Bar Harbor, ME | United States of America | 08:00 | 19:00 | |
23-Sep-2025 | 5 | Saint John NB | Canada | 07:00 | 15:00 | |
24-Sep-2025 | 6 | Halifax Nova Scotia | Canada | 09:30 | 17:00 | |
25-Sep-2025 | 7 | Sydney Nova Scotia | Canada | 09:00 | 15:00 | |
26-Sep-2025 | 8 | At Sea | At sea | |||
27-Sep-2025 | 9 | Saguenay | Canada | 13:00 | 21:00 | |
28-Sep-2025 | 10 | Quebec City | Canada | 09:00 | 20:00 | |
29-Sep-2025 | 11 | Montreal | Canada | 10:00 | 23:59 | |
30-Sep-2025 | 1 | Montreal | Canada | 00:00 | 23:59 | |
01-Oct-2025 | 2 | Montreal | Canada | 00:00 | 18:00 | |
02-Oct-2025 | 3 | Quebec City | Canada | 06:00 | 18:00 | |
03-Oct-2025 | 4 | Saguenay | Canada | 07:00 | 17:00 | |
04-Oct-2025 | 5 | Sept-Iles | Canada | 10:00 | 19:00 | |
05-Oct-2025 | 6 | Havre St. Pierre | Canada | 08:00 | 16:00 | |
06-Oct-2025 | 7 | Corner Brook NFLD | Canada | 10:30 | 18:00 | |
07-Oct-2025 | 8 | At Sea | At sea | |||
08-Oct-2025 | 9 | Halifax Nova Scotia | Canada | 07:00 | 16:00 | |
09-Oct-2025 | 10 | Saint John NB | Canada | 12:00 | 20:00 | |
10-Oct-2025 | 11 | Bar Harbor, ME | United States of America | 07:00 | 17:00 | |
11-Oct-2025 | 1 | Boston, MA | United States of America | Cruiseport Boston Terminal 1 (Berth 6/7) | 06:00 | 19:00 |
12-Oct-2025 | 2 | Bar Harbor, ME | United States of America | 08:00 | 18:00 | |
13-Oct-2025 | 3 | Saint John NB | Canada | 07:00 | 17:00 | |
14-Oct-2025 | 4 | At Sea | At sea | |||
15-Oct-2025 | 5 | Sydney Nova Scotia | Canada | 07:00 | 16:00 | |
16-Oct-2025 | 6 | Corner Brook NFLD | Canada | 09:00 | 17:30 | |
17-Oct-2025 | 7 | Havre St. Pierre | Canada | 10:30 | 18:30 | |
18-Oct-2025 | 8 | Sept-Iles | Canada | 09:00 | 16:00 | |
19-Oct-2025 | 9 | Saguenay | Canada | 09:00 | 19:00 | |
20-Oct-2025 | 10 | Quebec City | Canada | 07:00 | 18:00 | |
21-Oct-2025 | 11 | Montreal | Canada | 08:00 | 23:59 | |
22-Oct-2025 | 1 | Montreal | Canada | 00:00 | 23:59 | |
23-Oct-2025 | 2 | Montreal | Canada | 00:00 | 18:00 | |
24-Oct-2025 | 3 | Quebec City | Canada | 06:00 | 18:00 | |
25-Oct-2025 | 4 | Saguenay | Canada | 07:00 | 13:00 | |
26-Oct-2025 | 5 | At Sea | At sea | |||
27-Oct-2025 | 6 | Sydney Nova Scotia | Canada | 11:30 | 18:30 | |
28-Oct-2025 | 7 | Halifax Nova Scotia | Canada | 11:00 | 18:00 | |
29-Oct-2025 | 8 | Saint John NB | Canada | 12:30 | 20:30 | |
30-Oct-2025 | 9 | Bar Harbor, ME | United States of America | 08:00 | 18:00 | |
31-Oct-2025 | 10 | At Sea | At sea | |||
01-Nov-2025 | 11 | Newport, RI | United States of America | Perrotti Park | 07:00 | 16:00 |
02-Nov-2025 | 1 | New York, NY | United States of America | Manhattan Cruise Terminal | 06:00 | 18:00 |
03-Nov-2025 | 2 | At Sea | At sea | |||
04-Nov-2025 | 3 | Royal Naval Dockyard | Bermuda | King's Wharf | 16:00 | 23:59 |
05-Nov-2025 | 4 | Royal Naval Dockyard | Bermuda | King's Wharf | 00:00 | 16:00 |
06-Nov-2025 | 5 | At Sea | At sea | |||
07-Nov-2025 | 6 | At Sea | At sea | |||
08-Nov-2025 | 7 | Gustavia | St. Barthelemy | 07:00 | 17:00 | |
09-Nov-2025 | 8 | Castries | St Lucia, West Indies | 10:00 | 20:00 | |
10-Nov-2025 | 9 | Bridgetown | Barbados | 07:00 | 19:00 | |
11-Nov-2025 | 10 | St. George's (Grenada) | Grenada | Melville Street pier | 07:00 | 13:00 |
12-Nov-2025 | 11 | Willemstad | Curacao | 15:00 | 23:59 | |
13-Nov-2025 | 12 | Kralendijk | Bonaire | North Pier | 07:00 | 19:00 |
14-Nov-2025 | 13 | Oranjestad | Aruba | 07:00 | 16:00 | |
15-Nov-2025 | 14 | At Sea | At sea | |||
16-Nov-2025 | 15 | At Sea | At sea | |||
17-Nov-2025 | 1 | Miami, FL | United States of America | Terminal J | 06:00 | 19:00 |
18-Nov-2025 | 2 | At Sea | At sea | |||
19-Nov-2025 | 3 | Cozumel | Mexico | Punta Langosta Pier | 07:00 | 17:00 |
20-Nov-2025 | 4 | Costa Maya | Mexico | 07:00 | 17:00 | |
21-Nov-2025 | 5 | Harvest Caye | Belize | Berth | 07:00 | 17:00 |
22-Nov-2025 | 6 | Roatan Island | Honduras | 07:00 | 15:00 | |
23-Nov-2025 | 7 | At Sea | At sea | |||
24-Nov-2025 | 8 | Puerto Limon | Costa Rica | Puerto Limon Pier | 07:00 | 16:00 |
25-Nov-2025 | 9 | Panama Canal - Gatun Yacht Club | Panama | 06:00 | 14:30 | |
25-Nov-2025 | 9 | Colon | Panama | 16:00 | 23:59 | |
26-Nov-2025 | 10 | At Sea | At sea | |||
27-Nov-2025 | 11 | Cartagena (Colombia) | Colombia | Pier No. 3 | 07:00 | 23:59 |
28-Nov-2025 | 12 | Cartagena (Colombia) | Colombia | Pier No. 3 | 00:00 | 12:00 |
29-Nov-2025 | 13 | Oranjestad | Aruba | 14:00 | 23:59 | |
30-Nov-2025 | 14 | Willemstad | Curacao | 07:00 | 19:00 | |
01-Dec-2025 | 15 | Kralendijk | Bonaire | North Pier | 07:00 | 13:00 |
02-Dec-2025 | 16 | St. George's (Grenada) | Grenada | Melville Street pier | 13:00 | 20:00 |
03-Dec-2025 | 1 | Bridgetown | Barbados | 07:00 | 17:00 | |
04-Dec-2025 | 2 | Kingstown | St Vincent and Grenadines | 07:00 | 17:00 | |
05-Dec-2025 | 3 | Scarborough | Trinidad and Tobago | 07:00 | 16:00 | |
06-Dec-2025 | 4 | At Sea | At sea | |||
07-Dec-2025 | 5 | Devil's Island | French Guiana | 08:00 | 17:00 | |
08-Dec-2025 | 6 | At Sea | At sea | |||
09-Dec-2025 | 7 | At Sea | At sea | |||
10-Dec-2025 | 8 | Fortaleza | Brazil | 07:00 | 17:00 | |
11-Dec-2025 | 9 | At Sea | At sea | |||
12-Dec-2025 | 10 | Recife | Brazil | 07:00 | 20:00 | |
13-Dec-2025 | 11 | Maceió | Brazil | 07:00 | 16:00 | |
14-Dec-2025 | 12 | Salvador De Bahia | Brazil | 10:00 | 17:00 | |
15-Dec-2025 | 13 | At Sea | At sea | |||
16-Dec-2025 | 14 | Rio de Janeiro | Brazil | Rio de Janeiro Pax Terminal (Pier Maua) | 14:00 | 23:59 |
17-Dec-2025 | 1 | Rio de Janeiro | Brazil | Rio de Janeiro Pax Terminal (Pier Maua) | 00:00 | 23:00 |
