Skip to main content

NCL Norwegian Spirit Itinerary 2025 with Pier Berths

Submitted by kgnadmin on

Norwegian Cruise Line itineraries of the cruise ship Norwegian Spirit for 2025 provides a comprehensive overview of the scheduled sailings. This calendar includes details of each itinerary of the cruise ship such as ports, departure dates, weekdays, cruise day sequences, port locations, ETA-arrival and ETD-departure times, Pier, and berthing arrangements. PDF file of the itinerary for the entire year available upon request.

Date Day Location Country Pier Arrival Time Departure Time
01-Jan-2025 11 At Sea At sea      
02-Jan-2025 12 Phu My Vietnam   07:00 19:00
03-Jan-2025 13 At Sea At sea      
04-Jan-2025 14 Singapore Singapore   09:00 23:59
05-Jan-2025 1 Singapore Singapore Marina Bay Cruise Centre Singapore #CM02 00:00 19:00
06-Jan-2025 2 Singapore - Dry Dock Singapore   06:00 23:59
07-Jan-2025 3 Singapore - Dry Dock Singapore   00:00 23:59
08-Jan-2025 4 Singapore - Dry Dock Singapore   00:00 23:59
09-Jan-2025 1 Singapore Singapore Marina Bay Cruise Centre Singapore #CM01 07:00 19:00
10-Jan-2025 2 At Sea At sea      
11-Jan-2025 3 Ko Samui Thailand Nathon Port (anchor)  08:00 17:00
12-Jan-2025 4 Laem Chabang Thailand   06:30 23:59
13-Jan-2025 5 Laem Chabang Thailand   00:00 16:00
14-Jan-2025 6 At Sea At sea      
15-Jan-2025 7 Phu My Vietnam   06:15 18:00
16-Jan-2025 8 Nha Trang Vietnam   09:00 18:00
17-Jan-2025 9 At Sea At sea      
18-Jan-2025 10 Hong Kong China Kai Tak Cruise Terminal 09:00 18:00
19-Jan-2025 11 At Sea At sea      
20-Jan-2025 1 Keelung Taiwan East Passenger Terminal E2 06:00 20:00
21-Jan-2025 2 At Sea At sea      
22-Jan-2025 3 Hong Kong China Kai Tak Cruise Terminal 07:00 16:00
23-Jan-2025 4 At Sea At sea      
24-Jan-2025 5 Nha Trang Vietnam   07:00 15:00
25-Jan-2025 6 Phu My Vietnam   07:00 18:00
26-Jan-2025 7 At Sea At sea      
27-Jan-2025 8 Laem Chabang Thailand   07:00 20:00
28-Jan-2025 9 Ko Samui Thailand Nathon Port (anchor)  10:00 18:00
29-Jan-2025 10 At Sea At sea      
30-Jan-2025 1 Singapore Singapore Marina Bay Cruise Centre Singapore #CM01 07:00 19:00
31-Jan-2025 2 At Sea At sea      
01-Feb-2025 3 Ko Samui Thailand Nathon Port (anchor)  08:00 17:00
02-Feb-2025 4 Laem Chabang Thailand   06:30 23:59
03-Feb-2025 5 Laem Chabang Thailand   00:00 16:00
04-Feb-2025 6 At Sea At sea      
05-Feb-2025 7 Phu My Vietnam   06:15 18:00
06-Feb-2025 8 Nha Trang Vietnam   09:00 18:00
07-Feb-2025 9 At Sea At sea      
08-Feb-2025 10 Hong Kong China Kai Tak Cruise Terminal 09:00 18:00
09-Feb-2025 11 At Sea At sea      
10-Feb-2025 1 Keelung Taiwan East Passenger Terminal E2 06:00 20:00
11-Feb-2025 2 At Sea At sea      
12-Feb-2025 3 Hong Kong China Kai Tak Cruise Terminal 07:00 16:00
13-Feb-2025 4 At Sea At sea      
14-Feb-2025 5 Nha Trang Vietnam   07:00 15:00
15-Feb-2025 6 Phu My Vietnam   07:00 18:00
16-Feb-2025 7 At Sea At sea      
17-Feb-2025 8 Laem Chabang Thailand   07:00 20:00
18-Feb-2025 9 Ko Samui Thailand Nathon Port (anchor)  10:00 18:00
19-Feb-2025 10 At Sea At sea      
20-Feb-2025 1 Singapore Singapore Marina Bay Cruise Centre Singapore #CM01 07:00 19:00
21-Feb-2025 2 At Sea At sea      
22-Feb-2025 3 Ko Samui Thailand Nathon Port (anchor)  08:00 17:00
23-Feb-2025 4 Laem Chabang Thailand   06:30 17:00
24-Feb-2025 5 At Sea At sea      
25-Feb-2025 6 Phu My Vietnam   06:15 18:00
26-Feb-2025 7 Nha Trang Vietnam   09:00 18:00
27-Feb-2025 8 At Sea At sea      
28-Feb-2025 9 Hong Kong China Kai Tak Cruise Terminal 09:00 18:00
01-Mar-2025 10 At Sea At sea      
02-Mar-2025 1 Keelung Taiwan W3 07:00 17:00
03-Mar-2025 2 Naha Japan   12:30 20:00
04-Mar-2025 3 At Sea At sea      
05-Mar-2025 4 Osaka Japan   09:00 23:59
06-Mar-2025 5 Wakayama Japan   07:00 16:00
07-Mar-2025 6 Shimizu Japan   09:00 18:00
08-Mar-2025 7 Yokohama Japan   07:00 23:59
09-Mar-2025 8 Yokohama Japan   00:00 16:00
10-Mar-2025 9 At Sea At sea      
11-Mar-2025 10 Sasebo Japan   09:00 19:00
12-Mar-2025 11 Jeju (Jeju Island) South Korea   07:00 15:00
13-Mar-2025 1 Incheon South Korea Incheon International Cruise Terminal  07:00 19:00
14-Mar-2025 2 Jeju (Jeju Island) South Korea   12:00 21:00
15-Mar-2025 3 At Sea At sea      
16-Mar-2025 4 Ishigaki Japan   08:00 17:00
17-Mar-2025 5 Naha Japan Tomari #8 07:00 17:30
18-Mar-2025 6 Naze (Amami Oshima Island) Japan   07:00 15:00
19-Mar-2025 7 Kochi Japan   12:30 20:00
20-Mar-2025 8 Osaka Japan Tempozan Wharf 07:00 23:59
21-Mar-2025 9 Osaka Japan Tempozan Wharf 00:00 16:00
22-Mar-2025 10 Shimizu Japan Hinode Wharf No. 4/5 09:00 17:00
23-Mar-2025 1 Yokohama Japan Osanbashi Terminal Pier 06:30 19:00
24-Mar-2025 2 Shimizu Japan Container Pier 07:00 18:00
25-Mar-2025 3 Nagoya Japan Garden Wharf No. 2 08:00 17:00
26-Mar-2025 4 Kobe Japan Shinko Pier No. 4 Q-1 & 2 09:00 22:00
27-Mar-2025 5 Wakayama Japan   07:00 19:00
28-Mar-2025 6 At Sea At sea      
29-Mar-2025 7 Naha Japan Tomari #8 07:00 17:00
30-Mar-2025 8 Naze (Amami Oshima Island) Japan   07:00 16:30
31-Mar-2025 9 Nagasaki Japan Matsugae Wharf 09:00 17:00
01-Apr-2025 10 Jeju (Jeju Island) South Korea   06:00 14:00
02-Apr-2025 1 Incheon South Korea Incheon International Cruise Terminal  07:00 19:00
03-Apr-2025 2 Jeju (Jeju Island) South Korea   12:00 20:00
04-Apr-2025 3 At Sea At sea      
05-Apr-2025 4 Kanazawa Japan   07:00 17:00
06-Apr-2025 5 Akita Japan   09:00 17:00
07-Apr-2025 6 Otaru (Sapporo) Japan   10:00 19:00
08-Apr-2025 7 Hakodate Japan Wakamatsu Pier 09:00 19:00
09-Apr-2025 8 At Sea At sea      
10-Apr-2025 9 Shimizu Japan Hinode Wharf No. 4/5 07:00 15:00
11-Apr-2025 10 Tokushima Japan   08:00 23:00
12-Apr-2025 11 Himeji Japan   06:00 16:00
13-Apr-2025 12 Nagoya Japan   10:30 18:00
14-Apr-2025 1 Yokohama Japan   07:30 17:00
15-Apr-2025 2 Sendai Japan   11:00 18:00
16-Apr-2025 3 Hakodate Japan   10:00 17:00
17-Apr-2025 4 Otaru (Sapporo) Japan   08:00 16:00
18-Apr-2025 5 Akita Japan   09:00 16:00
19-Apr-2025 6 Kanazawa Japan   08:00 16:00
20-Apr-2025 7 Busan South Korea Old International Cruise Term. (Yeongdo) 15:00 22:00
21-Apr-2025 8 Nagasaki Japan   09:00 19:00
22-Apr-2025 9 Kagoshima Japan Public Quay 06:00 14:00
23-Apr-2025 10 Tokushima Japan   11:00 23:59
24-Apr-2025 11 Tokushima Japan   00:00 18:00
25-Apr-2025 12 Shimizu Japan   10:00 19:00
26-Apr-2025 1 Yokohama Japan   07:30 19:00
27-Apr-2025 2 At Sea At sea      
28-Apr-2025 3 At Sea At sea      
29-Apr-2025 4 Keelung Taiwan W3 08:00 18:00
30-Apr-2025 5 Ishigaki Japan   07:00 21:00
01-May-2025 6 Hirara (Miyakojima) Japan   07:00 16:30
02-May-2025 7 Naze (Amami Oshima Island) Japan   11:00 17:30
03-May-2025 8 At Sea At sea      
04-May-2025 1 Tokyo Japan   08:00 19:00
05-May-2025 2 Shimizu Japan   07:00 16:00
06-May-2025 3 Nagoya Japan   07:00 16:00
07-May-2025 4 Kobe Japan Shinko Pier No. 4 Q-1 & 2 08:00 19:00
08-May-2025 5 Tokushima Japan   07:00 16:00
09-May-2025 6 Matsuyama Japan   09:00 18:00
10-May-2025 7 Beppu Japan   09:30 16:00
10-May-2025 7 Kanmon Strait Japan   21:30 23:30
11-May-2025 8 Sasebo Japan   09:00 18:00
12-May-2025 9 Jeju (Jeju Island) South Korea   08:00 16:00
13-May-2025 10 Incheon South Korea Incheon International Cruise Terminal  08:00 23:59
14-May-2025 1 Incheon South Korea Incheon International Cruise Terminal  00:00 16:00
15-May-2025 2 Jeju (Jeju Island) South Korea   09:00 17:00
16-May-2025 3 Sasebo Japan   07:00 17:00
17-May-2025 4 Kanmon Strait Japan   02:00 04:00
17-May-2025 4 Matsuyama Japan   10:00 19:00
18-May-2025 5 Beppu Japan   09:30 17:00
19-May-2025 6 Kochi Japan Shinko No.7-3 07:00 16:00
20-May-2025 7 Osaka Japan   07:00 19:00
21-May-2025 8 Nagoya Japan   10:30 18:30
22-May-2025 9 Shimizu Japan Hinode Whard No. 3/4 07:00 16:00
23-May-2025 10 Yokohama Japan Osanbashi Terminal Pier 07:30 23:59
24-May-2025 1 Yokohama Japan   00:00 16:30
25-May-2025 2 Shimizu Japan   07:00 17:00
26-May-2025 3 Nagoya Japan Garden Wharf No. 3 07:00 16:00
27-May-2025 4 Osaka Japan   08:00 20:00
28-May-2025 5 Himeji Japan   08:00 17:00
29-May-2025 6 Kochi Japan Shinko No.7-3 08:00 16:00
30-May-2025 7 Hiroshima Japan   07:00 16:00
31-May-2025 8 Kagoshima Japan Public Quay 10:30 18:30
01-Jun-2025 9 Nagasaki Japan   07:00 17:00
02-Jun-2025 10 Busan South Korea   07:00 14:00
03-Jun-2025 11 Incheon South Korea   15:00 23:59
04-Jun-2025 1 Incheon South Korea Incheon International Cruise Terminal  00:00 16:00
05-Jun-2025 2 Jeju (Jeju Island) South Korea   09:00 17:00
06-Jun-2025 3 Nagasaki Japan   07:00 17:00
07-Jun-2025 4 Kagoshima Japan Public Quay 07:00 14:30
08-Jun-2025 5 Hiroshima Japan Gaibo Berth 09:00 18:00
09-Jun-2025 6 Kochi Japan Shinko No.7-3 08:00 17:00
10-Jun-2025 7 Himeji Japan   08:00 17:00
11-Jun-2025 8 Osaka Japan   06:30 18:30
12-Jun-2025 9 Nagoya Japan   09:00 19:00
13-Jun-2025 10 Shimizu Japan   07:00 17:00
14-Jun-2025 11 Tokyo Japan   08:00 23:59
15-Jun-2025 1 Tokyo Japan Tokyo International Cruise Terminal 00:00 16:30
16-Jun-2025 2 Shimizu Japan Hinode Whard No. 3/4 07:00 16:00
17-Jun-2025 3 Nagoya Japan   07:00 16:00
18-Jun-2025 4 Kobe Japan Shinko Pier No. 4 Q-1 & 2 08:00 19:00
19-Jun-2025 5 Kochi Japan Shinko No.7-3 07:00 16:00
20-Jun-2025 6 Matsuyama Japan   07:00 17:00
21-Jun-2025 7 Beppu Japan   09:30 16:00
21-Jun-2025 7 Kanmon Strait Japan   21:30 23:30
22-Jun-2025 8 Sasebo Japan   09:00 18:00
23-Jun-2025 9 Jeju (Jeju Island) South Korea   08:00 16:00
24-Jun-2025 10 Incheon South Korea Incheon International Cruise Terminal  08:00 23:59
25-Jun-2025 1 Incheon South Korea Incheon International Cruise Terminal  00:00 16:00
26-Jun-2025 2 Jeju (Jeju Island) South Korea   09:00 17:00
27-Jun-2025 3 Sasebo Japan   07:00 17:00
28-Jun-2025 4 Kanmon Strait Japan   02:45 04:45
28-Jun-2025 4 Beppu Japan Public Wharf No. 4 09:30 17:00
29-Jun-2025 5 Hiroshima Japan Gaibo Berth 07:00 17:00
30-Jun-2025 6 Kochi Japan Shinko No.7-3 07:00 16:00
01-Jul-2025 7 Kobe Japan Shinko Pier No. 4 Q-1 & 2 06:30 19:00
02-Jul-2025 8 Nagoya Japan   10:30 18:30
03-Jul-2025 9 Shimizu Japan Hinode Whard No. 3/4 07:00 16:00
04-Jul-2025 10 Tokyo Japan Tokyo International Cruise Terminal 08:00 23:59
05-Jul-2025 1 Tokyo Japan   00:00 16:30
06-Jul-2025 2 Shimizu Japan   07:00 17:00
07-Jul-2025 3 Nagoya Japan   07:00 16:00
08-Jul-2025 4 Osaka Japan   08:00 20:00
09-Jul-2025 5 Himeji Japan   08:00 17:00
10-Jul-2025 6 Kochi Japan   08:00 16:00
11-Jul-2025 7 Hiroshima Japan   07:00 16:00
12-Jul-2025 8 Kagoshima Japan Public Quay 10:30 18:30
13-Jul-2025 9 Nagasaki Japan   07:00 17:00
14-Jul-2025 10 Jeju (Jeju Island) South Korea   08:00 16:00
15-Jul-2025 11 Incheon South Korea   08:00 23:59
16-Jul-2025 1 Incheon South Korea   00:00 16:00
17-Jul-2025 2 Gangjeong (Jeju Island) South Korea   09:00 17:00
18-Jul-2025 3 Nagasaki Japan   07:00 17:00
19-Jul-2025 4 Kagoshima Japan Public Quay 07:00 14:30
20-Jul-2025 5 Hiroshima Japan   09:00 18:00
21-Jul-2025 6 Kochi Japan   08:00 17:00
22-Jul-2025 7 Himeji Japan   08:00 17:00
23-Jul-2025 8 Osaka Japan   06:30 18:30
24-Jul-2025 9 Nagoya Japan   09:00 19:00
25-Jul-2025 10 Shimizu Japan   07:00 17:00
26-Jul-2025 11 Tokyo Japan   08:00 23:59
27-Jul-2025 1 Tokyo Japan Tokyo International Cruise Terminal 00:00 16:30
28-Jul-2025 2 Shimizu Japan Hinode Whard No. 3/4 07:00 15:00
29-Jul-2025 3 Kobe Japan Shinko Pier No. 4 Q-1 & 2 08:30 19:30
30-Jul-2025 4 Nagoya Japan   11:00 19:00
31-Jul-2025 5 At Sea At sea      
01-Aug-2025 6 Hakodate Japan Minatocho Wharf A 09:30 17:30
02-Aug-2025 7 Otaru (Sapporo) Japan   07:00 15:00
03-Aug-2025 8 Niigata Japan   13:00 21:00
04-Aug-2025 9 Kanazawa Japan   09:30 18:30
05-Aug-2025 10 Kanmon Strait Japan   15:00 17:00
06-Aug-2025 11 Hiroshima Japan Gaibo Berth 07:00 17:00
07-Aug-2025 12 Kanmon Strait Japan   00:30 02:30
07-Aug-2025 12 Nagasaki Japan Matsugae Wharf 12:00 21:00
08-Aug-2025 13 Jeju (Jeju Island) South Korea   10:00 18:00
09-Aug-2025 14 Incheon South Korea Incheon International Cruise Terminal  09:30 23:59
10-Aug-2025 1 Incheon South Korea Incheon International Cruise Terminal  00:00 16:00
11-Aug-2025 2 Jeju (Jeju Island) South Korea   09:00 17:00
12-Aug-2025 3 Sasebo Japan   07:00 16:00
13-Aug-2025 4 Kanmon Strait Japan   01:00 03:00
13-Aug-2025 4 Hiroshima Japan Gaibo Berth 10:30 20:30
14-Aug-2025 5 Kanmon Strait Japan   04:00 06:00
15-Aug-2025 6 Kanazawa Japan   07:00 17:00
16-Aug-2025 7 Niigata Japan   07:00 15:00
17-Aug-2025 8 Otaru (Sapporo) Japan   13:00 21:00
18-Aug-2025 9 Hakodate Japan Minatocho Wharf A 11:00 19:00
19-Aug-2025 10 At Sea At sea      
20-Aug-2025 11 Nagoya Japan   08:00 16:00
21-Aug-2025 12 Kobe Japan Shinko Pier No. 4 Q-1 & 2 08:00 17:30
22-Aug-2025 13 Shimizu Japan Hinode Whard No. 3/4 11:00 19:00
23-Aug-2025 14 Tokyo Japan Tokyo International Cruise Terminal 08:00 23:59
24-Aug-2025 1 Tokyo Japan Tokyo International Cruise Terminal 00:00 16:30
25-Aug-2025 2 Shimizu Japan Hinode Whard No. 3/4 07:00 16:00
26-Aug-2025 3 Nagoya Japan   07:00 16:00
27-Aug-2025 4 Kobe Japan Shinko Pier No. 4 Q-1 & 2 08:00 19:00
28-Aug-2025 5 Tokushima Japan   07:00 16:00
29-Aug-2025 6 Matsuyama Japan   09:00 18:00
30-Aug-2025 7 Beppu Japan Public Wharf No. 4 09:30 16:00
30-Aug-2025 7 Kanmon Strait Japan   21:30 23:30
31-Aug-2025 8 Sasebo Japan   09:00 19:00
01-Sep-2025 9 Jeju (Jeju Island) South Korea   08:00 16:00
02-Sep-2025 10 Incheon South Korea Incheon International Cruise Terminal  08:00 23:59
03-Sep-2025 1 Incheon South Korea Incheon International Cruise Terminal  00:00 16:00
04-Sep-2025 2 Jeju (Jeju Island) South Korea   09:00 17:00
05-Sep-2025 3 Sasebo Japan   07:00 17:00
06-Sep-2025 4 Kanmon Strait Japan   02:45 04:45
06-Sep-2025 4 Beppu Japan Public Wharf No. 4 09:30 17:00
07-Sep-2025 5 Hiroshima Japan Gaibo Berth 07:00 17:00
08-Sep-2025 6 Kochi Japan Shinko No.7-3 07:00 16:00
09-Sep-2025 7 Osaka Japan Tempozan Wharf 08:00 19:00
10-Sep-2025 8 Nagoya Japan   10:30 18:30
11-Sep-2025 9 Shimizu Japan Hinode Whard No. 3/4 07:00 16:00
12-Sep-2025 10 Tokyo Japan Tokyo International Cruise Terminal 08:00 23:59
13-Sep-2025 1 Tokyo Japan   00:00 16:30
14-Sep-2025 2 Shimizu Japan   07:00 17:00
15-Sep-2025 3 Nagoya Japan   07:00 16:00
16-Sep-2025 4 Osaka Japan   08:00 20:00
17-Sep-2025 5 Himeji Japan   08:00 17:00
18-Sep-2025 6 Kochi Japan   08:00 16:00
19-Sep-2025 7 Hiroshima Japan   07:00 16:00
20-Sep-2025 8 Kagoshima Japan Public Quay 10:30 18:30
21-Sep-2025 9 Nagasaki Japan   07:00 17:00
22-Sep-2025 10 Sasebo Japan   07:00 16:00
23-Sep-2025 11 Gangjeong (Jeju Island) South Korea   07:00 14:00
24-Sep-2025 1 Incheon South Korea   07:00 16:00
25-Sep-2025 2 Yeosu South Korea   12:00 20:00
26-Sep-2025 3 Nagasaki Japan   11:00 20:00
27-Sep-2025 4 Kagoshima Japan Public Quay 07:00 14:30
28-Sep-2025 5 Hiroshima Japan   09:00 18:00
29-Sep-2025 6 Kochi Japan   08:00 17:00
30-Sep-2025 7 Himeji Japan   08:00 17:00
01-Oct-2025 8 Osaka Japan   06:30 18:30
02-Oct-2025 9 Nagoya Japan   09:00 19:00
03-Oct-2025 10 Shimizu Japan   07:00 17:00
04-Oct-2025 11 Yokohama Japan   07:30 23:59
05-Oct-2025 1 Yokohama Japan Daikoku Pier 00:00 16:30
06-Oct-2025 2 Shimizu Japan Okitsu Wharf 07:00 15:00
07-Oct-2025 3 Kobe Japan   08:30 18:30
08-Oct-2025 4 Nagoya Japan   10:00 18:00
09-Oct-2025 5 At Sea At sea      
10-Oct-2025 6 Hakodate Japan Minatocho Wharf A 09:30 17:30
11-Oct-2025 7 Otaru (Sapporo) Japan   07:00 15:00
12-Oct-2025 8 Niigata Japan   13:00 21:00
13-Oct-2025 9 Kanazawa Japan   09:30 18:30
14-Oct-2025 10 Kanmon Strait Japan   15:00 17:00
15-Oct-2025 11 Hiroshima Japan Gaibo Berth 07:00 17:00
16-Oct-2025 12 Kanmon Strait Japan   00:30 02:30
16-Oct-2025 12 Sasebo Japan   11:00 20:00
17-Oct-2025 13 Jeju (Jeju Island) South Korea   10:00 18:00
18-Oct-2025 14 Incheon South Korea Incheon International Cruise Terminal  09:30 23:59
19-Oct-2025 1 Incheon South Korea Incheon International Cruise Terminal  00:00 16:00
20-Oct-2025 2 Jeju (Jeju Island) South Korea   09:00 17:00
21-Oct-2025 3 Nagasaki Japan Matsugae Wharf 07:00 16:00
22-Oct-2025 4 Kanmon Strait Japan   01:00 03:00
22-Oct-2025 4 Matsuyama Japan   09:00 17:30
23-Oct-2025 5 Kanmon Strait Japan   04:00 06:00
24-Oct-2025 6 Kanazawa Japan   07:00 17:00
25-Oct-2025 7 Niigata Japan   07:00 15:00
26-Oct-2025 8 Otaru (Sapporo) Japan   13:00 21:00
27-Oct-2025 9 Hakodate Japan Minatocho Wharf A 11:00 19:00
28-Oct-2025 10 At Sea At sea      
29-Oct-2025 11 Nagoya Japan   08:00 16:00
30-Oct-2025 12 Himeji Japan   10:00 18:00
31-Oct-2025 13 Shimizu Japan   14:00 22:00
01-Nov-2025 14 Tokyo Japan Tokyo International Cruise Terminal 08:00 23:59
02-Nov-2025 1 Tokyo Japan Tokyo International Cruise Terminal 00:00 19:00
03-Nov-2025 2 Shimizu Japan Okitsu Wharf 07:00 15:00
04-Nov-2025 3 Kobe Japan Shinko Pier No. 4 Q-1 & 2 08:30 19:30
05-Nov-2025 4 Tokushima Japan   07:00 16:00
06-Nov-2025 5 Matsuyama Japan   09:00 17:00
07-Nov-2025 6 Beppu Japan Public Wharf No. 4 07:00 16:00
07-Nov-2025 6 Kanmon Strait Japan   21:15 23:15
08-Nov-2025 7 Nagasaki Japan Matsugae Wharf 09:00 19:00
09-Nov-2025 8 Jeju (Jeju Island) South Korea   08:00 16:00
10-Nov-2025 9 Incheon South Korea Incheon International Cruise Terminal  08:00 21:00
11-Nov-2025 10 At Sea At sea      
12-Nov-2025 11 Kagoshima Japan Public Quay 07:00 17:00
13-Nov-2025 12 At Sea At sea      
14-Nov-2025 13 Naha Japan   07:00 17:00
15-Nov-2025 14 Hirara (Miyakojima) Japan   07:00 17:00
16-Nov-2025 15 Keelung Taiwan East Passenger Terminal E2 07:00 23:59
17-Nov-2025 1 Keelung Taiwan East Passenger Terminal E2 00:00 16:00
18-Nov-2025 2 Kaohsiung Taiwan Kaohsiung Port Cruise Terminal Berth 19 08:00 18:00
19-Nov-2025 3 At Sea At sea      
20-Nov-2025 4 Hong Kong China Kai Tak Cruise Terminal 08:00 18:00
21-Nov-2025 5 At Sea At sea      
22-Nov-2025 6 Ha Long Bay Vietnam   08:00 18:00
23-Nov-2025 7 At Sea At sea      
24-Nov-2025 8 Nha Trang Vietnam   07:00 16:00
25-Nov-2025 9 Phu My Vietnam   07:30 18:00
26-Nov-2025 10 At Sea At sea      
27-Nov-2025 11 Sihanoukville Cambodia   08:00 17:00
28-Nov-2025 12 Laem Chabang Thailand   09:00 23:59
29-Nov-2025 13 Laem Chabang Thailand   00:00 16:00
30-Nov-2025 14 Ko Samui Thailand Nathon Port (anchor)  08:00 17:00
01-Dec-2025 15 At Sea At sea      
02-Dec-2025 1 Singapore Singapore   07:00 16:00
03-Dec-2025 2 At Sea At sea      
04-Dec-2025 3 Surabaya (Tanjung Perak) Indonesia   08:45 15:45
05-Dec-2025 4 Benoa (Bali) Indonesia Benoa Cruise Terminal - East Berth 10:15 20:00
06-Dec-2025 5 At Sea At sea      
07-Dec-2025 6 At Sea At sea      
08-Dec-2025 7 At Sea At sea      
09-Dec-2025 8 Fremantle Australia   07:00 21:00
10-Dec-2025 9 Busselton Australia   08:00 17:00
11-Dec-2025 10 Albany Australia   11:00 19:00
12-Dec-2025 11 At Sea At sea      
13-Dec-2025 12 At Sea At sea      
14-Dec-2025 13 Adelaide Australia   07:00 20:00
15-Dec-2025 14 Kangaroo Island Australia   07:00 20:00
16-Dec-2025 15 At Sea At sea      
17-Dec-2025 16 Melbourne Australia Station Pier 07:00 18:00
18-Dec-2025 17 At Sea At sea      
19-Dec-2025 18 Burnie Australia   07:00 15:00
20-Dec-2025 19 Eden Australia   10:00 16:00
21-Dec-2025 1 Sydney Australia White Bay Cruise Terminal 06:00 18:00
22-Dec-2025 2 Eden Australia   08:00 15:30
23-Dec-2025 3 Burnie Australia   10:45 18:30
24-Dec-2025 4 Melbourne Australia Station Pier 08:30 18:30
25-Dec-2025 5 At Sea At sea      
26-Dec-2025 6 At Sea At sea      
27-Dec-2025 7 Milford Sound New Zealand   09:00 10:00
27-Dec-2025 7 Doubtful Sound New Zealand   14:00 15:00
27-Dec-2025 7 Dusky Sound New Zealand   17:00 18:30
28-Dec-2025 8 Dunedin (Port Chalmers) New Zealand   09:30 19:00
29-Dec-2025 9 Lyttelton New Zealand   09:00 19:00
30-Dec-2025 10 Picton New Zealand   08:00 14:00
31-Dec-2025 11 Napier New Zealand   06:00 14:30