Skip to main content

Savona, Italy Cruise Ship Schedule 2020

Port of Savona, Italy cruise calendar 2020 provides the opportunity to search arrival and departure schedules of cruise ships arriving in this port. The timetable displays dates and times the cruise ships arriving at Terminal Palacrociere Savona is based on the major cruise lines itineraries. All cruise ships are linked to their complete current itinerary. In order to view the next port of call just click on a specific vessel. To find out how busy is the port, we included maximum passengers and crew capacity of each ship.

Important notice: Following the current developments with COVID-19 pandemic, this cruise port schedule is subject to change as the situation evolves. For most up to date arrivals, please check with the local port authorities or cruise operators.

Date Ship Cruise Line Arrive-Depart Guests Crew
4-Sep-2020 Marella Dream Marella Cruises 07:00 - 19:00 1,744 615
5-Sep-2020 Costa Smeralda Costa Cruises 07:00 - 18:00 6,522 1,678
6-Sep-2020 Costa Diadema Costa Cruises 08:00 - 17:00 4,947 1,250
9-Sep-2020 Costa Victoria Costa Cruises 08:00-17:00 2,200 800
12-Sep-2020 Costa Smeralda Costa Cruises 07:00 - 18:00 6,522 1,678
13-Sep-2020 Costa Diadema Costa Cruises 08:00 - 17:00 4,947 1,250
17-Sep-2020 Costa Fascinosa Costa Cruises 09:00 - 17:00 3,780 1,100
19-Sep-2020 Costa Smeralda Costa Cruises 07:00 - 18:00 6,522 1,678
20-Sep-2020 Costa Diadema Costa Cruises 08:00 - 17:00 4,947 1,250
20-Sep-2020 Costa Favolosa Costa Cruises 08:00 - 17:00 3,780 1,050
26-Sep-2020 Costa Smeralda Costa Cruises 07:00 - 18:00 6,522 1,678
27-Sep-2020 Costa Diadema Costa Cruises 08:00 - 17:00 4,947 1,250
27-Sep-2020 Costa Fascinosa Costa Cruises 09:00 - 17:00 3,780 1,100
1-Oct-2020 Costa Favolosa Costa Cruises 08:00 - 17:00 3,780 1,050
1-Oct-2020 Costa Magica Costa Cruises 09:00 - 17:00 3,470 1,000
3-Oct-2020 Costa Smeralda Costa Cruises 07:00 - 18:00 6,522 1,678
4-Oct-2020 Costa Magica Costa Cruises 09:00 - 17:00 3,470 1,000
7-Oct-2020 Costa Fascinosa Costa Cruises 09:00 - 17:00 3,780 1,100
8-Oct-2020 Costa Magica Costa Cruises 09:00 - 16:30 3,470 1,000
9-Oct-2020 Costa Fortuna Costa Cruises 09:00-17:00 3,470 1,025
10-Oct-2020 Costa Smeralda Costa Cruises 07:00 - 18:00 6,522 1,678
11-Oct-2020 Costa Magica Costa Cruises 09:00 - 17:00 3,470 1,000
12-Oct-2020 Costa Favolosa Costa Cruises 08:00 - 17:00 3,780 1,050
15-Oct-2020 Costa Magica Costa Cruises 09:00 - 16:30 3,470 1,000
16-Oct-2020 Marella Dream Marella Cruises 07:00 - 19:00 1,744 615
17-Oct-2020 Costa Smeralda Costa Cruises 07:00 - 18:00 6,522 1,678
17-Oct-2020 Costa Fascinosa Costa Cruises 09:00 - 17:00 3,780 1,100
18-Oct-2020 Costa Magica Costa Cruises 09:00 - 17:00 3,470 1,000
22-Oct-2020 Costa Magica Costa Cruises 09:00 - 16:30 3,470 1,000
23-Oct-2020 Costa Favolosa Costa Cruises 08:00 - 17:00 3,780 1,050
23-Oct-2020 Costa Fortuna Costa Cruises 09:00-17:00 3,470 1,025
25-Oct-2020 Costa Magica Costa Cruises 09:00 - 17:00 3,470 1,000
27-Oct-2020 Costa Fascinosa Costa Cruises 09:00 - 17:00 3,780 1,100
1-Nov-2020 Costa Magica Costa Cruises 09:00 - 17:00 3,470 1,000
1-Nov-2020 Costa Fortuna Costa Cruises 08:00-17:00 3,470 1,025
3-Nov-2020 Costa Favolosa Costa Cruises 08:00 - 17:00 3,780 1,050
5-Nov-2020 Costa Magica Costa Cruises 09:00 - 16:30 3,470 1,000
6-Nov-2020 Costa Fascinosa Costa Cruises 09:00 - 17:00 3,780 1,100
7-Nov-2020 Costa Smeralda Costa Cruises 07:00 - 18:00 6,522 1,678
8-Nov-2020 Costa Magica Costa Cruises 09:00 - 17:00 3,470 1,000
8-Nov-2020 Costa Fortuna Costa Cruises 09:00-17:00 3,470 1,025
12-Nov-2020 Costa Magica Costa Cruises 09:00 - 16:30 3,470 1,000
13-Nov-2020 Costa Luminosa Costa Cruises 09:00 - 18:00 3,570 1,000
14-Nov-2020 Costa Smeralda Costa Cruises 07:00 - 18:00 6,522 1,678
14-Nov-2020 Costa Favolosa Costa Cruises 08:00 - 18:00 3,780 1,050
15-Nov-2020 Costa Magica Costa Cruises 09:00 - 17:00 3,470 1,000
15-Nov-2020 Costa Fortuna Costa Cruises 09:00-17:00 3,470 1,025
16-Nov-2020 Costa Fascinosa Costa Cruises 08:00 - 17:00 3,780 1,100
19-Nov-2020 Costa Magica Costa Cruises 09:00 - 16:30 3,470 1,000
21-Nov-2020 Costa Smeralda Costa Cruises 07:00 - 18:00 6,522 1,678
22-Nov-2020 Costa Magica Costa Cruises 09:00 - 17:00 3,470 1,000
22-Nov-2020 Costa Fortuna Costa Cruises 09:00-17:00 3,470 1,025
25-Nov-2020 Costa Favolosa Costa Cruises 08:00 - 17:00 3,780 1,050
28-Nov-2020 Costa Smeralda Costa Cruises 07:00 - 18:00 6,522 1,678
29-Nov-2020 Costa Fortuna Costa Cruises 09:00-17:00 3,470 1,025
5-Dec-2020 Costa Smeralda Costa Cruises 07:00 - 18:00 6,522 1,678
6-Dec-2020 Costa Favolosa Costa Cruises 08:00 - 17:00 3,780 1,050
6-Dec-2020 Costa Magica Costa Cruises 09:00 - 18:00 3,470 1,000
6-Dec-2020 Costa Fortuna Costa Cruises 09:00-17:00 3,470 1,025
12-Dec-2020 Costa Smeralda Costa Cruises 07:00 - 18:00 6,522 1,678
19-Dec-2020 Costa Smeralda Costa Cruises 07:00 - 18:00 6,522 1,678
20-Dec-2020 Costa Fortuna Costa Cruises 09:00-17:00 3,470 1,025
26-Dec-2020 Costa Smeralda Costa Cruises 07:00 - 18:00 6,522 1,678
27-Dec-2020 Costa Fortuna Costa Cruises 09:00-17:00 3,470 1,025
2-Jan-2021 Costa Smeralda Costa Cruises 07:00 - 18:00 6,522 1,678
3-Jan-2021 Costa Fortuna Costa Cruises 09:00-17:00 3,470 1,025

Back to the cruise ports schedules 2020 main page

Please note, the information presented below is based on schedules provided by the cruise lines and as such is subject to change by the cruise operators. For creating this schedule, the itineraries of the following cruise lines have been used: Azamara Club Cruises, Celebrity Cruises, Royal Caribbean, Norwegian Cruise Lines, Holland America Line, Regent Seven Seas, Thomson, TUI, P&O, Aida Cruises, Costa Cruises, Princess Cruises, Cunard, Carnival Cruise Lines, Pullmantur, Crystal Cruises, Disney Cruise Line, and Fred Olsen Cruise Lines. Here you can download cruise ship Itineraries classified by cruise lines.