 
Seabourn Cruise Line itineraries of the cruise ship Seabourn Quest for 2025 provides a comprehensive overview of the scheduled sailings. This calendar includes details of each itinerary of the cruise ship such as ports, departure dates, weekdays, cruise day sequences, port locations, ETA-arrival and ETD-departure times, and berthing arrangements.
| Date | Day | Location / Port | ETA | ETD | Berthing | 
| 1-Jan-2025 | 3 | Wellington | 10:00 | 18:00 | Berth | 
| 2-Jan-2025 | 4 | Kaikoura | 7:00 | 17:00 | Anchor | 
| 3-Jan-2025 | 5 | Lyttelton (Christchurch) | 7:00 | 17:00 | Berth | 
| 4-Jan-2025 | 6 | Timaru | 7:00 | 15:00 | Berth | 
| 5-Jan-2025 | 7 | Oban, Stewart Island | 8:00 | 15:00 | Anchor | 
| 6-Jan-2025 | 8 | Scenic cruising Fiordland National Park | |||
| 7-Jan-2025 | 9 | At Sea (Tasman Sea) | |||
| 8-Jan-2025 | 10 | At Sea | |||
| 9-Jan-2025 | 11 | At Sea (Bass Strait) | |||
| 10-Jan-2025 | 12 | Melbourne, Victoria | 8:00 | 23:59 | Berth | 
| 11-Jan-2025 | 13 | At Sea (Tasman Sea) | |||
| 12-Jan-2025 | 14 | Eden, New South Wales | 8:00 | 14:00 | Berth | 
| 13-Jan-2025 | 1 | Sydney, New South Wales | 7:00 | 19:00 | Berth | 
| 14-Jan-2025 | 2 | Batemans Bay (Canberra), New South Wales | 8:00 | 17:00 | Anchor | 
| 15-Jan-2025 | 3 | At Sea (Tasman Sea) | |||
| 16-Jan-2025 | 4 | Melbourne, Victoria | 10:00 | 23:00 | Berth | 
| 17-Jan-2025 | 5 | At Sea (Bass Strait) | |||
| 18-Jan-2025 | 6 | Hobart, Tasmania | 8:00 | 16:00 | Berth | 
| 19-Jan-2025 | 7 | At Sea (Tasman Sea) | |||
| 20-Jan-2025 | 8 | At Sea | |||
| 21-Jan-2025 | 9 | Scenic cruising Fiordland National Park | |||
| 22-Jan-2025 | 10 | Oban, Stewart Island | 9:00 | 17:00 | Anchor | 
| 23-Jan-2025 | 11 | Port Chalmers (Dunedin) | 7:00 | 17:00 | Berth | 
| 24-Jan-2025 | 12 | Lyttelton (Christchurch) | 8:00 | 17:00 | Berth | 
| 25-Jan-2025 | 13 | At Sea (Pacific Ocean) | |||
| 26-Jan-2025 | 14 | Gisborne | 8:00 | 15:00 | Berth | 
| 27-Jan-2025 | 15 | Tauranga (Rotorua) | 9:00 | 16:30 | Berth | 
| 28-Jan-2025 | 1 | Auckland | 7:00 | 17:00 | Berth | 
| 29-Jan-2025 | 2 | Matiaitia Bay, Waiheke Island | 8:00 | 17:00 | Anchor | 
| 30-Jan-2025 | 3 | At Sea (Pacific Ocean) | |||
| 31-Jan-2025 | 4 | Wellington | 8:00 | 18:00 | Berth | 
| 1-Feb-2025 | 5 | Picton | 8:00 | 18:00 | Berth | 
| 2-Feb-2025 | 6 | Kaikoura | 7:00 | 17:00 | Anchor | 
| 3-Feb-2025 | 7 | Akaroa (Christchurch) | 8:00 | 17:00 | Anchor | 
| 4-Feb-2025 | 8 | Timaru | 7:00 | 15:00 | Berth | 
| 5-Feb-2025 | 9 | Oban, Stewart Island | 8:00 | 15:00 | Anchor | 
| 6-Feb-2025 | 10 | Scenic cruising Fiordland National Park | |||
| 7-Feb-2025 | 11 | At Sea (Tasman Sea) | |||
| 8-Feb-2025 | 12 | At Sea | |||
| 9-Feb-2025 | 13 | At Sea (Bass Strait) | |||
| 10-Feb-2025 | 14 | Melbourne, Victoria | 10:00 | 23:00 | Berth | 
| 11-Feb-2025 | 15 | Phillip Island, Victoria | 8:00 | 23:00 | Anchor | 
| 12-Feb-2025 | 16 | At Sea (Tasman Sea) | |||
| 13-Feb-2025 | 17 | Eden, New South Wales | 7:00 | 14:00 | Berth | 
| 14-Feb-2025 | 1 | Sydney, New South Wales | 7:00 | 17:00 | Berth | 
| 15-Feb-2025 | 2 | At Sea (Tasman Sea) | |||
| 16-Feb-2025 | 3 | Moreton Island, Queensland | 8:00 | 22:00 | Anchor | 
| 17-Feb-2025 | 4 | At Sea (Coral Sea) | |||
| 18-Feb-2025 | 5 | At Sea (Great Barrier Reef) | |||
| 19-Feb-2025 | 6 | Townsville, Queensland | 8:00 | 18:00 | Berth | 
| 20-Feb-2025 | 7 | Cairns, Queensland | 8:00 | 17:00 | Berth | 
| 21-Feb-2025 | 8 | Cruising the Great Barrier Reef | |||
| 22-Feb-2025 | 9 | At Sea (Torres Strait) | |||
| 23-Feb-2025 | 10 | At Sea (Arafura Sea) | |||
| 24-Feb-2025 | 11 | Darwin, Northern Territory | 10:00 | 23:59 | Berth | 
| 25-Feb-2025 | 12 | Darwin, Northern Territory | 0:00 | 18:00 | Berth | 
| 26-Feb-2025 | 13 | At Sea (Timor Sea) | |||
| 27-Feb-2025 | 14 | At Sea | |||
| 28-Feb-2025 | 15 | Slawi Bay, Komodo | 7:00 | 14:00 | Anchor | 
| 1-Mar-2025 | 16 | Benoa (Denpasar), Bali | 12:00 | 23:59 | Berth | 
| 2-Mar-2025 | 1 | Benoa (Denpasar), Bali | 17:00 | Berth | |
| 3-Mar-2025 | 2 | At Sea (Flores Sea) | |||
| 4-Mar-2025 | 3 | Baubau, Butung | 8:00 | 17:00 | Anchor | 
| 5-Mar-2025 | 4 | At Sea (Banda Sea) | |||
| 6-Mar-2025 | 5 | Ternate, Ternate | 8:00 | 18:00 | Berth | 
| 7-Mar-2025 | 6 | Bitung, Sulawesi | 8:00 | 18:00 | Berth | 
| 8-Mar-2025 | 7 | At Sea (Celebes Sea) | |||
| 9-Mar-2025 | 8 | At Sea (Sulu Sea) | |||
| 10-Mar-2025 | 9 | Boracay | 8:00 | 16:00 | Anchor | 
| 11-Mar-2025 | 10 | Manila | 8:00 | 23:59 | Berth | 
| 12-Mar-2025 | 11 | Manila | 0:00 | 15:00 | Berth | 
| 13-Mar-2025 | 12 | At Sea (South China Sea) | |||
| 14-Mar-2025 | 13 | Kaohsiung | 8:00 | 18:00 | Berth | 
| 15-Mar-2025 | 14 | At Sea (South China Sea) | |||
| 16-Mar-2025 | 1 | Hong Kong | 7:00 | 17:00 | Berth | 
| 17-Mar-2025 | 2 | At Sea (South China Sea) | |||
| 18-Mar-2025 | 3 | Magong (Makung), Penghu Islands | 8:00 | 17:00 | |
| 19-Mar-2025 | 4 | Keelung (Taipei) | 8:00 | 18:00 | Berth | 
| 20-Mar-2025 | 5 | Ishigaki, Ishigaki | 7:00 | 14:00 | Berth | 
| 21-Mar-2025 | 6 | Naha, Okinawa | 8:30 | 17:30 | Berth | 
| 22-Mar-2025 | 7 | At Sea (East China Sea) | |||
| 23-Mar-2025 | 8 | Nagasaki | 8:00 | 18:00 | Berth | 
| 24-Mar-2025 | 9 | Busan (Pusan) | 8:00 | 18:00 | Berth | 
| 25-Mar-2025 | 10 | Scenic cruising Kanmon Strait | |||
| 25-Mar-2025 | 10 | Scenic cruising Inland Sea of Japan | |||
| 26-Mar-2025 | 11 | Kobe | 7:00 | 23:59 | Berth | 
| 27-Mar-2025 | 12 | Kobe | 0:00 | 0:30 | Berth | 
| 27-Mar-2025 | 12 | Takamatsu | 7:00 | 17:50 | Berth | 
| 28-Mar-2025 | 13 | At Sea (Pacific Ocean) | |||
| 29-Mar-2025 | 14 | Shimizu | 8:00 | 18:00 | Berth | 
| 30-Mar-2025 | 1 | Yokohama (Tokyo) | 6:30 | 17:00 | Berth | 
| 31-Mar-2025 | 2 | At Sea (Inland Sea of Japan) | |||
| 1-Apr-2025 | 3 | Hiroshima | 8:00 | 23:59 | Berth | 
| 2-Apr-2025 | 4 | Hiroshima | 0:00 | 18:00 | Berth | 
| 3-Apr-2025 | 5 | Scenic cruising Kanmon Strait | |||
| 4-Apr-2025 | 6 | Busan (Pusan) | 7:00 | 17:00 | Berth | 
| 5-Apr-2025 | 7 | Sakaiminato | 10:00 | 19:00 | Berth | 
| 6-Apr-2025 | 8 | Tsuruga | 8:00 | 18:00 | Berth | 
| 7-Apr-2025 | 9 | Toyama | 9:00 | 18:00 | Berth | 
| 8-Apr-2025 | 10 | Sakata | 8:00 | 17:00 | Berth | 
| 9-Apr-2025 | 11 | Hakodate | 8:00 | 16:00 | Berth | 
| 10-Apr-2025 | 12 | Kushiro | 8:00 | 18:00 | Berth | 
| 11-Apr-2025 | 13 | At Sea (Pacific Ocean) | |||
| 12-Apr-2025 | 14 | Hitachinaka | 8:00 | 16:00 | Berth | 
| 13-Apr-2025 | 1 | Yokohama (Tokyo) | 6:30 | 17:00 | Berth | 
| 14-Apr-2025 | 2 | At Sea (Pacific Ocean) | |||
| 15-Apr-2025 | 3 | At Sea | |||
| 16-Apr-2025 | 4 | Amami (Naze), Amami Oshima | 8:00 | 18:00 | Berth | 
| 17-Apr-2025 | 5 | Naha, Okinawa | 8:30 | 17:30 | Berth | 
| 18-Apr-2025 | 6 | Hirara, Miyakojima | 8:00 | 18:00 | Berth | 
| 19-Apr-2025 | 7 | Keelung (Taipei) | 8:00 | 23:59 | Berth | 
| 20-Apr-2025 | 8 | Keelung (Taipei) | 0:00 | 18:00 | Berth | 
| 21-Apr-2025 | 9 | Ishigaki, Ishigaki | 7:00 | 15:00 | Berth | 
| 22-Apr-2025 | 10 | At Sea (East China Sea) | |||
| 23-Apr-2025 | 11 | Nagasaki | 8:00 | 18:00 | Berth | 
| 24-Apr-2025 | 12 | Kagoshima | 8:00 | 18:00 | Berth | 
| 25-Apr-2025 | 13 | At Sea (Pacific Ocean) | |||
| 26-Apr-2025 | 14 | Shimizu | 8:00 | 18:00 | Berth | 
| 27-Apr-2025 | 1 | Yokohama (Tokyo) | 6:30 | 17:00 | Berth | 
| 28-Apr-2025 | 2 | At Sea (Pacific Ocean) | |||
| 29-Apr-2025 | 3 | Miyako | 8:00 | 18:00 | Berth | 
| 30-Apr-2025 | 4 | Hakodate | 8:00 | 17:00 | Berth | 
| 1-May-2025 | 5 | Kushiro | 9:00 | 18:00 | Berth | 
| 2-May-2025 | 6 | At Sea (Pacific Ocean) | |||
| 3-May-2025 | 7 | At Sea | |||
| 3-May-2025 | 8 | Cross the International Date Line | |||
| 4-May-2025 | 9 | At Sea (Pacific Ocean) | |||
| 5-May-2025 | 10 | At Sea | |||
| 6-May-2025 | 11 | At Sea (Gulf of Alaska) | |||
| 7-May-2025 | 12 | Dutch Harbor, Unalaska, AK | 7:00 | 16:00 | Berth | 
| 8-May-2025 | 13 | At Sea (Pacific Ocean) | |||
| 9-May-2025 | 14 | Kodiak, Kodiak Island, AK | 8:00 | 18:00 | Berth | 
| 10-May-2025 | 15 | At Sea (Gulf of Alaska) | |||
| 11-May-2025 | 16 | Scenic cruising Glacier Bay | 7:00 | 16:00 | |
| 12-May-2025 | 17 | Sitka, AK | 7:00 | 15:00 | |
| 13-May-2025 | 18 | Transit Decision Passage | |||
| 13-May-2025 | 18 | Cruising Sumner Strait | |||
| 13-May-2025 | 18 | Ketchikan, AK | 9:00 | 17:00 | |
| 14-May-2025 | 19 | Scenic cruising The Inside Passage | |||
| 14-May-2025 | 19 | Transit the Seymour Narrows | |||
| 15-May-2025 | 20 | Nanaimo, Vancouver Island, BC | 8:00 | 18:00 | Berth | 
| 16-May-2025 | 1 | Vancouver, British Columbia | 7:00 | 17:00 | Berth | 
| 16-May-2025 | 1 | Transit the Seymour Narrows | |||
| 17-May-2025 | 2 | Cruising the Queen Charlotte Sound | |||
| 18-May-2025 | 3 | Ketchikan, AK | 7:00 | 15:00 | |
| 18-May-2025 | 3 | Transit Snow Pass | |||
| 18-May-2025 | 3 | Transit Decision Passage | |||
| 19-May-2025 | 4 | Sitka, AK | 8:00 | 17:00 | |
| 20-May-2025 | 5 | Scenic cruising Glacier Bay | 7:00 | 16:00 | |
| 21-May-2025 | 6 | Inian Islands, AK | 5:30 | 12:30 | |
| 21-May-2025 | 6 | Icy Strait Point, AK | 16:00 | 20:00 | Anchor | 
| 22-May-2025 | 7 | Haines (Skagway), AK | 6:00 | 18:00 | Berth | 
| 22-May-2025 | 7 | Cruising Lynn Canal | |||
| 23-May-2025 | 1 | Juneau, AK | 7:00 | 21:00 | Berth | 
| 24-May-2025 | 2 | Scenic cruising Glacier Bay | 7:00 | 16:00 | |
| 24-May-2025 | 2 | Cruising Stephens Passage | |||
| 25-May-2025 | 3 | Transit Decision Passage | |||
| 25-May-2025 | 3 | Wrangell, AK | 10:00 | 19:00 | |
| 25-May-2025 | 3 | Cruising Stikine Strait | |||
| 26-May-2025 | 4 | Cruising Behm Canal | |||
| 26-May-2025 | 4 | Rudyerd Bay (Misty Fjords), AK | 8:00 | 18:00 | |
| 26-May-2025 | 4 | Scenic cruising Misty Fiords | |||
| 27-May-2025 | 5 | Prince Rupert, British Columbia | 8:00 | 23:00 | Berth | 
| 28-May-2025 | 6 | Scenic cruising Grenville Channel | |||
| 28-May-2025 | 6 | Scenic cruising Whale Channel | 10:00 | 14:00 | |
| 28-May-2025 | 6 | Scenic cruising Princess Royal Channel | |||
| 29-May-2025 | 7 | Alert Bay, British Columbia | 6:00 | 16:00 | Anchor | 
| 29-May-2025 | 7 | Scenic cruising Johnstone Strait | |||
| 29-May-2025 | 7 | Transit the Seymour Narrows | |||
| 30-May-2025 | 1 | Vancouver, British Columbia | 7:00 | 17:00 | Berth | 
| 30-May-2025 | 1 | Transit the Seymour Narrows | |||
| 31-May-2025 | 2 | Cruising the Queen Charlotte Sound | |||
| 1-Jun-2025 | 3 | Ketchikan, AK | 7:00 | 15:00 | |
| 1-Jun-2025 | 3 | Transit Snow Pass | |||
| 1-Jun-2025 | 3 | Transit Decision Passage | |||
| 2-Jun-2025 | 4 | Sitka, AK | 8:00 | 17:00 | |
| 3-Jun-2025 | 5 | Cruising Yakutat Bay | |||
| 3-Jun-2025 | 5 | Hubbard Glacier, AK | 10:00 | 18:00 | |
| 4-Jun-2025 | 6 | Inian Islands, AK | 5:30 | 12:30 | |
| 4-Jun-2025 | 6 | Icy Strait Point, AK | 16:00 | 20:00 | Anchor | 
| 5-Jun-2025 | 7 | Haines (Skagway), AK | 6:00 | 18:00 | Berth | 
| 5-Jun-2025 | 7 | Cruising Lynn Canal | |||
| 6-Jun-2025 | 1 | Juneau, AK | 7:00 | 21:00 | Berth | 
| 7-Jun-2025 | 2 | Tracy Arm / Endicott Arm, AK | 8:00 | 17:00 | |
| 7-Jun-2025 | 2 | Cruising Stephens Passage | |||
| 8-Jun-2025 | 3 | Transit Decision Passage | |||
| 8-Jun-2025 | 3 | Wrangell, AK | 8:00 | 18:00 | |
| 8-Jun-2025 | 3 | Cruising Stikine Strait | |||
| 9-Jun-2025 | 4 | Cruising Behm Canal | |||
| 9-Jun-2025 | 4 | Rudyerd Bay (Misty Fjords), AK | 8:00 | 18:00 | |
| 9-Jun-2025 | 4 | Scenic cruising Misty Fiords | |||
| 10-Jun-2025 | 5 | Prince Rupert, British Columbia | 8:00 | 23:00 | Berth | 
| 11-Jun-2025 | 6 | Scenic cruising Grenville Channel | |||
| 11-Jun-2025 | 6 | Scenic cruising Whale Channel | 10:00 | 14:00 | |
| 11-Jun-2025 | 6 | Scenic cruising Princess Royal Channel | |||
| 12-Jun-2025 | 7 | Alert Bay, British Columbia | 6:00 | 16:00 | Anchor | 
| 12-Jun-2025 | 7 | Scenic cruising Johnstone Strait | |||
| 12-Jun-2025 | 7 | Transit the Seymour Narrows | |||
| 13-Jun-2025 | 1 | Vancouver, British Columbia | 7:00 | 17:00 | Berth | 
| 13-Jun-2025 | 1 | Transit the Seymour Narrows | |||
| 14-Jun-2025 | 2 | Cruising the Queen Charlotte Sound | |||
| 15-Jun-2025 | 3 | Ketchikan, AK | 7:00 | 15:00 | |
| 15-Jun-2025 | 3 | Transit Snow Pass | |||
| 15-Jun-2025 | 3 | Transit Decision Passage | |||
| 16-Jun-2025 | 4 | Sitka, AK | 8:00 | 17:00 | |
| 17-Jun-2025 | 5 | Cruising Yakutat Bay | |||
| 17-Jun-2025 | 5 | Hubbard Glacier, AK | 10:00 | 18:00 | |
| 18-Jun-2025 | 6 | Inian Islands, AK | 5:30 | 12:30 | |
| 18-Jun-2025 | 6 | Icy Strait Point, AK | 16:00 | 20:00 | Anchor | 
| 19-Jun-2025 | 7 | Haines (Skagway), AK | 6:00 | 18:00 | Berth | 
| 19-Jun-2025 | 7 | Cruising Lynn Canal | |||
| 20-Jun-2025 | 1 | Juneau, AK | 7:00 | 21:00 | Berth | 
| 21-Jun-2025 | 2 | Tracy Arm / Endicott Arm, AK | 8:00 | 17:00 | |
| 21-Jun-2025 | 2 | Cruising Stephens Passage | |||
| 22-Jun-2025 | 3 | Transit Decision Passage | |||
| 22-Jun-2025 | 3 | Wrangell, AK | 9:00 | 18:00 | |
| 22-Jun-2025 | 3 | Cruising Stikine Strait | |||
| 23-Jun-2025 | 4 | Cruising Behm Canal | |||
| 23-Jun-2025 | 4 | Rudyerd Bay (Misty Fjords), AK | 8:00 | 18:00 | |
| 23-Jun-2025 | 4 | Scenic cruising Misty Fiords | |||
| 24-Jun-2025 | 5 | Prince Rupert, British Columbia | 8:00 | 23:00 | Berth | 
| 25-Jun-2025 | 6 | Scenic cruising Grenville Channel | |||
| 25-Jun-2025 | 6 | Scenic cruising Whale Channel | 10:00 | 14:00 | |
| 25-Jun-2025 | 6 | Scenic cruising Princess Royal Channel | |||
| 26-Jun-2025 | 7 | Alert Bay, British Columbia | 6:00 | 16:00 | Anchor | 
| 26-Jun-2025 | 7 | Scenic cruising Johnstone Strait | |||
| 26-Jun-2025 | 7 | Transit the Seymour Narrows | |||
| 27-Jun-2025 | 1 | Vancouver, British Columbia | 7:00 | 17:00 | Berth | 
| 27-Jun-2025 | 1 | Transit the Seymour Narrows | |||
| 28-Jun-2025 | 2 | Cruising the Queen Charlotte Sound | |||
| 29-Jun-2025 | 3 | Ketchikan, AK | 7:00 | 15:00 | |
| 29-Jun-2025 | 3 | Transit Snow Pass | |||
| 29-Jun-2025 | 3 | Transit Decision Passage | |||
| 30-Jun-2025 | 4 | Sitka, AK | 8:00 | 17:00 | |
| 1-Jul-2025 | 5 | Cruising Yakutat Bay | |||
| 1-Jul-2025 | 5 | Hubbard Glacier, AK | 10:00 | 18:00 | |
| 2-Jul-2025 | 6 | Inian Islands, AK | 5:30 | 12:30 | |
| 2-Jul-2025 | 6 | Icy Strait Point, AK | 16:00 | 20:00 | Anchor | 
| 3-Jul-2025 | 7 | Haines (Skagway), AK | 6:00 | 18:00 | Berth | 
| 3-Jul-2025 | 7 | Cruising Lynn Canal | |||
| 4-Jul-2025 | 1 | Juneau, AK | 7:00 | 21:00 | Berth | 
| 5-Jul-2025 | 2 | Tracy Arm / Endicott Arm, AK | 8:00 | 17:00 | |
| 5-Jul-2025 | 2 | Cruising Stephens Passage | |||
| 6-Jul-2025 | 3 | Transit Decision Passage | |||
| 6-Jul-2025 | 3 | Wrangell, AK | 8:00 | 18:00 | |
| 6-Jul-2025 | 3 | Cruising Stikine Strait | |||
| 7-Jul-2025 | 4 | Cruising Behm Canal | |||
| 7-Jul-2025 | 4 | Rudyerd Bay (Misty Fjords), AK | 8:00 | 18:00 | |
| 7-Jul-2025 | 4 | Scenic cruising Misty Fiords | |||
| 8-Jul-2025 | 5 | Prince Rupert, British Columbia | 8:00 | 23:00 | Berth | 
| 9-Jul-2025 | 6 | Scenic cruising Grenville Channel | |||
| 9-Jul-2025 | 6 | Scenic cruising Whale Channel | 10:00 | 14:00 | |
| 9-Jul-2025 | 6 | Scenic cruising Princess Royal Channel | |||
| 10-Jul-2025 | 7 | Alert Bay, British Columbia | 6:00 | 16:00 | Anchor | 
| 10-Jul-2025 | 7 | Scenic cruising Johnstone Strait | |||
| 10-Jul-2025 | 7 | Transit the Seymour Narrows | |||
| 11-Jul-2025 | 1 | Vancouver, British Columbia | 7:00 | 17:00 | Berth | 
| 11-Jul-2025 | 1 | Transit the Seymour Narrows | |||
| 12-Jul-2025 | 2 | Cruising the Queen Charlotte Sound | |||
| 13-Jul-2025 | 3 | Ketchikan, AK | 7:00 | 15:00 | |
| 13-Jul-2025 | 3 | Transit Snow Pass | |||
| 13-Jul-2025 | 3 | Transit Decision Passage | |||
| 14-Jul-2025 | 4 | Sitka, AK | 8:00 | 17:00 | |
| 15-Jul-2025 | 5 | Cruising Yakutat Bay | |||
| 15-Jul-2025 | 5 | Hubbard Glacier, AK | 10:00 | 18:00 | |
| 16-Jul-2025 | 6 | Inian Islands, AK | 5:30 | 12:30 | |
| 16-Jul-2025 | 6 | Icy Strait Point, AK | 16:00 | 20:00 | Anchor | 
| 17-Jul-2025 | 7 | Haines (Skagway), AK | 6:00 | 18:00 | Berth | 
| 17-Jul-2025 | 7 | Cruising Lynn Canal | |||
| 18-Jul-2025 | 1 | Juneau, AK | 7:00 | 23:59 | Berth | 
| 19-Jul-2025 | 2 | Juneau, AK | 0:00 | 18:30 | Berth | 
| 20-Jul-2025 | 3 | Tracy Arm / Endicott Arm, AK | 8:00 | 17:00 | |
| 20-Jul-2025 | 3 | Cruising Stephens Passage | |||
| 21-Jul-2025 | 4 | Transit Decision Passage | |||
| 21-Jul-2025 | 4 | Ketchikan, AK | 12:00 | 20:00 | |
| 22-Jul-2025 | 5 | Cruising Behm Canal | |||
| 22-Jul-2025 | 5 | Rudyerd Bay (Misty Fjords), AK | 8:00 | 18:00 | |
| 22-Jul-2025 | 5 | Scenic cruising Misty Fiords | |||
| 23-Jul-2025 | 6 | Prince Rupert, British Columbia | 8:00 | 18:00 | Berth | 
| 24-Jul-2025 | 7 | Scenic cruising Grenville Channel | |||
| 24-Jul-2025 | 7 | Scenic cruising Johnstone Strait | |||
| 24-Jul-2025 | 7 | Transit the Seymour Narrows | |||
| 25-Jul-2025 | 1 | Vancouver, British Columbia | 7:00 | 17:00 | Berth | 
| 25-Jul-2025 | 1 | Transit the Seymour Narrows | |||
| 26-Jul-2025 | 2 | Cruising the Queen Charlotte Sound | |||
| 27-Jul-2025 | 3 | Ketchikan, AK | 7:00 | 15:00 | |
| 27-Jul-2025 | 3 | Transit Snow Pass | |||
| 27-Jul-2025 | 3 | Transit Decision Passage | |||
| 28-Jul-2025 | 4 | Sitka, AK | 8:00 | 17:00 | |
| 29-Jul-2025 | 5 | Cruising Yakutat Bay | |||
| 29-Jul-2025 | 5 | Hubbard Glacier, AK | 10:00 | 18:00 | |
| 30-Jul-2025 | 6 | Inian Islands, AK | 5:30 | 12:30 | |
| 30-Jul-2025 | 6 | Icy Strait Point, AK | 16:00 | 20:00 | Anchor | 
| 31-Jul-2025 | 7 | Haines (Skagway), AK | 6:00 | 18:00 | Berth | 
| 31-Jul-2025 | 7 | Cruising Lynn Canal | |||
| 1-Aug-2025 | 1 | Juneau, AK | 7:00 | 21:00 | Berth | 
| 2-Aug-2025 | 2 | Tracy Arm / Endicott Arm, AK | 8:00 | 17:00 | |
| 2-Aug-2025 | 2 | Cruising Stephens Passage | |||
| 3-Aug-2025 | 3 | Transit Decision Passage | |||
| 3-Aug-2025 | 3 | Wrangell, AK | 8:00 | 18:00 | |
| 3-Aug-2025 | 3 | Cruising Stikine Strait | |||
| 4-Aug-2025 | 4 | Cruising Behm Canal | |||
| 4-Aug-2025 | 4 | Rudyerd Bay (Misty Fjords), AK | 8:00 | 18:00 | |
| 4-Aug-2025 | 4 | Scenic cruising Misty Fiords | |||
| 5-Aug-2025 | 5 | Prince Rupert, British Columbia | 8:00 | 23:00 | Berth | 
| 6-Aug-2025 | 6 | Scenic cruising Grenville Channel | |||
| 6-Aug-2025 | 6 | Scenic cruising Whale Channel | 10:00 | 14:00 | |
| 6-Aug-2025 | 6 | Scenic cruising Princess Royal Channel | |||
| 7-Aug-2025 | 7 | Alert Bay, British Columbia | 6:00 | 16:00 | Anchor | 
| 7-Aug-2025 | 7 | Scenic cruising Johnstone Strait | |||
| 7-Aug-2025 | 7 | Transit the Seymour Narrows | |||
| 8-Aug-2025 | 1 | Vancouver, British Columbia | 7:00 | 17:00 | Berth | 
| 8-Aug-2025 | 1 | Transit the Seymour Narrows | |||
| 9-Aug-2025 | 2 | Cruising the Queen Charlotte Sound | |||
| 10-Aug-2025 | 3 | Ketchikan, AK | 7:00 | 15:00 | |
| 10-Aug-2025 | 3 | Transit Snow Pass | |||
| 10-Aug-2025 | 3 | Transit Decision Passage | |||
| 11-Aug-2025 | 4 | Sitka, AK | 8:00 | 17:00 | |
| 12-Aug-2025 | 5 | Cruising Yakutat Bay | |||
| 12-Aug-2025 | 5 | Hubbard Glacier, AK | 10:00 | 18:00 | |
| 13-Aug-2025 | 6 | Inian Islands, AK | 5:30 | 12:30 | |
| 13-Aug-2025 | 6 | Icy Strait Point, AK | 16:00 | 20:00 | Anchor | 
| 14-Aug-2025 | 7 | Haines (Skagway), AK | 6:00 | 18:00 | Berth | 
| 14-Aug-2025 | 7 | Cruising Lynn Canal | |||
| 15-Aug-2025 | 1 | Juneau, AK | 7:00 | 21:00 | Berth | 
| 16-Aug-2025 | 2 | Tracy Arm / Endicott Arm, AK | 8:00 | 17:00 | |
| 16-Aug-2025 | 2 | Cruising Stephens Passage | |||
| 17-Aug-2025 | 3 | Transit Decision Passage | |||
| 17-Aug-2025 | 3 | Wrangell, AK | 8:00 | 18:00 | |
| 17-Aug-2025 | 3 | Cruising Stikine Strait | |||
| 18-Aug-2025 | 4 | Cruising Behm Canal | |||
| 18-Aug-2025 | 4 | Rudyerd Bay (Misty Fjords), AK | 8:00 | 18:00 | |
| 18-Aug-2025 | 4 | Scenic cruising Misty Fiords | |||
| 19-Aug-2025 | 5 | Prince Rupert, British Columbia | 8:00 | 23:00 | Berth | 
| 20-Aug-2025 | 6 | Scenic cruising Grenville Channel | |||
| 20-Aug-2025 | 6 | Scenic cruising Whale Channel | 10:00 | 14:00 | |
| 20-Aug-2025 | 6 | Scenic cruising Princess Royal Channel | |||
| 21-Aug-2025 | 7 | Alert Bay, British Columbia | 6:00 | 16:00 | Anchor | 
| 21-Aug-2025 | 7 | Scenic cruising Johnstone Strait | |||
| 21-Aug-2025 | 7 | Transit the Seymour Narrows | |||
| 22-Aug-2025 | 1 | Vancouver, British Columbia | 7:00 | 17:00 | Berth | 
| 22-Aug-2025 | 1 | Transit the Seymour Narrows | |||
| 23-Aug-2025 | 2 | Cruising the Queen Charlotte Sound | |||
| 24-Aug-2025 | 3 | Ketchikan, AK | 7:00 | 15:00 | |
| 24-Aug-2025 | 3 | Transit Snow Pass | |||
| 24-Aug-2025 | 3 | Transit Decision Passage | |||
| 25-Aug-2025 | 4 | Sitka, AK | 8:00 | 17:00 | |
| 26-Aug-2025 | 5 | Cruising Yakutat Bay | |||
| 26-Aug-2025 | 5 | Hubbard Glacier, AK | 10:00 | 18:00 | |
| 27-Aug-2025 | 6 | Inian Islands, AK | 5:30 | 12:30 | |
| 27-Aug-2025 | 6 | Icy Strait Point, AK | 16:00 | 20:00 | Anchor | 
| 28-Aug-2025 | 7 | Haines (Skagway), AK | 6:00 | 18:00 | Berth | 
| 28-Aug-2025 | 7 | Cruising Lynn Canal | |||
| 29-Aug-2025 | 1 | Juneau, AK | 7:00 | 21:00 | Berth | 
| 30-Aug-2025 | 2 | Tracy Arm / Endicott Arm, AK | 8:00 | 17:00 | |
| 30-Aug-2025 | 2 | Cruising Stephens Passage | |||
| 31-Aug-2025 | 3 | Transit Decision Passage | |||
| 31-Aug-2025 | 3 | Wrangell, AK | 8:00 | 18:00 | |
| 31-Aug-2025 | 3 | Cruising Stikine Strait | |||
| 1-Sep-2025 | 4 | Cruising Behm Canal | |||
