 
Seabourn Cruise Line itineraries of the cruise ship Seabourn Sojourn for 2025 provides a comprehensive overview of the scheduled sailings. This calendar includes details of each itinerary of the cruise ship such as ports, departure dates, weekdays, cruise day sequences, port locations, ETA-arrival and ETD-departure times, and berthing arrangements.
| Date | Day | Location / Port | ETA | ETD | Berthing | 
| 1-Jan-2025 | 33 | At Sea (Indian Ocean) | |||
| 2-Jan-2025 | 34 | At Sea (Mozambique Channel) | |||
| 3-Jan-2025 | 35 | Ilha de Moçambique | 8:00 | 17:00 | Anchor | 
| 4-Jan-2025 | 36 | At Sea (Mozambique Channel) | |||
| 5-Jan-2025 | 37 | Zanzibar | 10:00 | 23:59 | |
| 6-Jan-2025 | 38 | Zanzibar | 0:00 | 23:59 | |
| 7-Jan-2025 | 39 | Zanzibar | 0:00 | 18:00 | |
| 8-Jan-2025 | 40 | Dar es Salaam | 8:00 | 18:00 | Berth | 
| 9-Jan-2025 | 41 | At Sea (Indian Ocean) | |||
| 10-Jan-2025 | 42 | At Sea | |||
| 11-Jan-2025 | 43 | At Sea | |||
| 12-Jan-2025 | 44 | Victoria, Mahé | 8:00 | 23:59 | Berth | 
| 13-Jan-2025 | 45 | Victoria, Mahé | 0:00 | 20:00 | Berth | 
| 14-Jan-2025 | 46 | Praslin | 8:00 | 17:00 | |
| 15-Jan-2025 | 47 | At Sea (Indian Ocean) | |||
| 16-Jan-2025 | 48 | At Sea | |||
| 17-Jan-2025 | 49 | Andoany (Hell-Ville), Nosy-Be | 8:00 | 17:00 | Anchor | 
| 18-Jan-2025 | 50 | Mamoudzou | 8:00 | 17:00 | Anchor | 
| 19-Jan-2025 | 51 | At Sea (Mozambique Channel) | |||
| 20-Jan-2025 | 52 | At Sea | |||
| 21-Jan-2025 | 53 | At Sea (Indian Ocean) | |||
| 22-Jan-2025 | 54 | Durban | 8:00 | 23:00 | Berth | 
| 23-Jan-2025 | 55 | At Sea (Indian Ocean) | |||
| 24-Jan-2025 | 56 | Port Elizabeth | 8:00 | 23:59 | Berth | 
| 25-Jan-2025 | 57 | Port Elizabeth | 0:00 | 17:00 | Berth | 
| 26-Jan-2025 | 58 | Mossel Bay | 8:00 | 18:00 | Anchor | 
| 27-Jan-2025 | 59 | At Sea (Indian Ocean) | |||
| 28-Jan-2025 | 60 | Cape Town | 7:00 | 23:59 | Berth | 
| 29-Jan-2025 | 61 | Cape Town | 0:00 | 18:00 | Berth | 
| 30-Jan-2025 | 62 | At Sea (Atlantic Ocean) | |||
| 31-Jan-2025 | 63 | Luderitz | 8:00 | 17:00 | Berth | 
| 1-Feb-2025 | 64 | Walvis Bay | 12:00 | 23:59 | Berth | 
| 2-Feb-2025 | 65 | Walvis Bay | 0:00 | 18:00 | Berth | 
| 3-Feb-2025 | 66 | At Sea (Atlantic Ocean) | |||
| 4-Feb-2025 | 67 | At Sea | |||
| 5-Feb-2025 | 68 | At Sea | |||
| 6-Feb-2025 | 69 | At Sea | |||
| 7-Feb-2025 | 70 | Cross the Equator | |||
| 8-Feb-2025 | 71 | At Sea (Gulf of Guinea) | |||
| 9-Feb-2025 | 72 | Cotonou | 7:00 | 18:00 | Berth | 
| 10-Feb-2025 | 73 | Lomé | 7:00 | 18:00 | Berth | 
| 11-Feb-2025 | 74 | At Sea (Gulf of Guinea) | |||
| 12-Feb-2025 | 75 | At Sea | |||
| 13-Feb-2025 | 76 | At Sea | |||
| 14-Feb-2025 | 77 | At Sea | |||
| 15-Feb-2025 | 78 | Banjul | 8:00 | 17:00 | Berth | 
| 16-Feb-2025 | 79 | Dakar | 8:00 | 18:00 | Berth | 
| 17-Feb-2025 | 80 | At Sea (Atlantic Ocean) | |||
| 18-Feb-2025 | 81 | At Sea | |||
| 19-Feb-2025 | 82 | Las Palmas, Gran Canaria, Canary Islands | 8:00 | 18:00 | Berth | 
| 20-Feb-2025 | 83 | Arrecife, Lanzarote, Canarias | 8:00 | 18:00 | Berth | 
| 21-Feb-2025 | 84 | At Sea (Atlantic Ocean) | |||
| 22-Feb-2025 | 85 | Casablanca (Marrakesh) | 7:00 | 23:59 | Berth | 
| 23-Feb-2025 | 86 | Casablanca (Marrakesh) | 0:00 | 18:00 | Berth | 
| 24-Feb-2025 | 87 | Gibraltar | 10:00 | 18:00 | Berth | 
| 25-Feb-2025 | 88 | At Sea (Strait of Gibraltar) | |||
| 26-Feb-2025 | 89 | Melilla, Spanish Morocco | 8:00 | 18:00 | Berth | 
| 27-Feb-2025 | 90 | At Sea (Balearic Sea) | |||
| 28-Feb-2025 | 1 | Barcelona | 7:00 | 17:00 | Berth | 
| 1-Mar-2025 | 2 | Palma de Mallorca | 8:00 | 18:00 | Berth | 
| 2-Mar-2025 | 3 | Alicante | 8:00 | 18:00 | Berth | 
| 3-Mar-2025 | 4 | Cartagena (Murcia) | 8:00 | 18:00 | Berth | 
| 4-Mar-2025 | 5 | Melilla, Spanish Morocco | 8:00 | 18:00 | Berth | 
| 5-Mar-2025 | 6 | Motril (Granada) | 8:00 | 18:00 | Berth | 
| 6-Mar-2025 | 7 | At Sea (Alboran Sea) | |||
| 7-Mar-2025 | 8 | Gibraltar | 8:00 | 18:00 | Berth | 
| 8-Mar-2025 | 9 | Tangier (Tétouan) | 7:00 | 17:00 | Berth | 
| 9-Mar-2025 | 10 | Casablanca (Marrakesh) | 7:00 | 22:00 | Berth | 
| 10-Mar-2025 | 11 | At Sea (Atlantic Ocean) | |||
| 11-Mar-2025 | 12 | Arrecife, Lanzarote, Canarias | 8:00 | 18:00 | Berth | 
| 12-Mar-2025 | 13 | Santa Cruz de Tenerife, Canarias | 8:00 | 18:00 | Berth | 
| 13-Mar-2025 | 14 | Puerto de la Estaca, El Hierro, Canarias | 8:00 | 18:00 | Berth | 
| 14-Mar-2025 | 1 | Las Palmas, Gran Canaria, Canary Islands | 7:00 | 17:00 | Berth | 
| 15-Mar-2025 | 2 | Santa Cruz de La Palma, Canarias | 8:00 | 18:00 | Berth | 
| 16-Mar-2025 | 3 | At Sea (Atlantic Ocean) | |||
| 17-Mar-2025 | 4 | At Sea | |||
| 18-Mar-2025 | 5 | Praia, Ilha de Santiago | 8:00 | 18:00 | Berth | 
| 19-Mar-2025 | 6 | Mindelo, Ilha de São Vicente | 8:00 | 17:00 | Berth | 
| 20-Mar-2025 | 7 | At Sea (Atlantic Ocean) | |||
| 21-Mar-2025 | 8 | At Sea | |||
| 22-Mar-2025 | 9 | Puerto Rosario, Fuerteventura, Canarias | 12:00 | 21:00 | Berth | 
| 23-Mar-2025 | 10 | Arrecife, Lanzarote, Canarias | 8:00 | 18:00 | Berth | 
| 24-Mar-2025 | 11 | Santa Cruz de Tenerife, Canarias | 8:00 | 23:00 | Berth | 
| 25-Mar-2025 | 12 | San Sebastian de la Gomera, Canarias | 8:00 | 18:00 | Berth | 
| 26-Mar-2025 | 1 | Las Palmas, Gran Canaria, Canary Islands | 7:00 | 17:00 | Berth | 
| 27-Mar-2025 | 2 | San Sebastian de la Gomera, Canarias | 8:00 | 18:00 | Berth | 
| 28-Mar-2025 | 3 | Puerto de la Estaca, El Hierro, Canarias | 8:00 | 18:00 | Berth | 
| 29-Mar-2025 | 4 | Santa Cruz de La Palma, Canarias | 8:00 | 18:00 | Berth | 
| 30-Mar-2025 | 5 | Santa Cruz de Tenerife, Canarias | 8:00 | 23:59 | Berth | 
| 31-Mar-2025 | 6 | Santa Cruz de Tenerife, Canarias | 0:00 | 23:00 | Berth | 
| 1-Apr-2025 | 7 | At Sea (Atlantic Ocean) | |||
| 2-Apr-2025 | 8 | Porto Santo, Ilha de Porto Santo | 8:00 | 18:00 | Anchor | 
| 3-Apr-2025 | 9 | Funchal, Madeira | 7:00 | 16:00 | Berth | 
| 4-Apr-2025 | 10 | At Sea (Atlantic Ocean) | |||
| 5-Apr-2025 | 11 | Tangier (Tétouan) | 9:00 | 19:00 | Berth | 
| 6-Apr-2025 | 12 | Cádiz (Seville) | 8:00 | 18:00 | Berth | 
| 7-Apr-2025 | 13 | At Sea (Atlantic Ocean) | |||
| 8-Apr-2025 | 14 | Leixões (Porto) | 7:00 | 16:00 | Berth | 
| 9-Apr-2025 | 1 | Lisbon | 7:00 | 17:00 | Berth | 
| 10-Apr-2025 | 2 | At Sea (Atlantic Ocean) | |||
| 11-Apr-2025 | 3 | Gibraltar | 8:00 | 21:00 | Berth | 
| 12-Apr-2025 | 4 | Tangier (Tétouan) | 7:00 | 16:00 | Berth | 
| 13-Apr-2025 | 5 | Almería | 8:00 | 18:00 | Berth | 
| 14-Apr-2025 | 6 | Alicante | 8:00 | 21:00 | Berth | 
| 15-Apr-2025 | 7 | Valencia | 8:00 | 17:00 | Berth | 
| 16-Apr-2025 | 1 | Barcelona | 7:00 | 17:00 | Berth | 
| 17-Apr-2025 | 2 | Palamós | 8:00 | 18:00 | Berth | 
| 18-Apr-2025 | 3 | Sète (Montpellier) | 8:00 | 18:00 | Berth | 
| 19-Apr-2025 | 4 | Cannes | 8:00 | 17:00 | Anchor | 
| 20-Apr-2025 | 5 | Scenic cruising Calanques de Piana | |||
| 21-Apr-2025 | 6 | Golfo Aranci (Costa Smeralda), Sardinia | 8:00 | 17:00 | Anchor | 
| 22-Apr-2025 | 7 | Portovenere (Cinque Terre) | 8:00 | 17:00 | Anchor | 
| 23-Apr-2025 | 1 | Monte Carlo | 7:00 | 17:00 | |
| 24-Apr-2025 | 2 | Genoa | 7:00 | 23:59 | Berth | 
| 25-Apr-2025 | 3 | Genoa | 0:00 | 23:59 | Berth | 
| 26-Apr-2025 | 4 | Genoa | 0:00 | 23:59 | Berth | 
| 27-Apr-2025 | 1 | Genoa | 0:00 | 19:00 | Berth | 
| 28-Apr-2025 | 2 | Livorno (Florence/Pisa) | 7:00 | 19:00 | Berth | 
| 29-Apr-2025 | 3 | Civitavecchia (Rome) | 8:00 | 22:00 | Berth | 
| 30-Apr-2025 | 4 | At Sea | |||
| 1-May-2025 | 5 | Trapani, Sicily | 8:00 | 18:00 | Berth | 
| 2-May-2025 | 6 | La Goulette (Tunis) | 8:00 | 18:00 | Berth | 
| 3-May-2025 | 7 | Cagliari, Sardinia | 9:00 | 18:00 | Berth | 
| 4-May-2025 | 8 | Golfo Aranci (Costa Smeralda), Sardinia | 8:00 | 18:00 | Anchor | 
| 5-May-2025 | 9 | Bonifacio, Corsica | 8:00 | 18:00 | Anchor | 
| 6-May-2025 | 10 | Calvi, Corsica | 8:00 | 18:00 | Anchor | 
| 7-May-2025 | 1 | Monte Carlo | 7:00 | 17:00 | |
| 8-May-2025 | 2 | Portoferraio, Elba | 7:00 | 14:00 | Berth | 
| 9-May-2025 | 3 | Amalfi | 8:00 | 18:00 | Anchor | 
| 10-May-2025 | 4 | Giardini Naxos (Taormina), Sicily | 8:00 | 17:00 | Anchor | 
| 11-May-2025 | 5 | Mgarr (Victoria), Gozo | 8:00 | 15:00 | Anchor | 
| 11-May-2025 | 5 | Valletta | 18:00 | 23:59 | Berth | 
| 12-May-2025 | 6 | Valletta | 0:00 | 16:00 | Berth | 
| 13-May-2025 | 7 | At Sea (Tyrrhenian Sea) | |||
| 14-May-2025 | 8 | St Tropez | 8:00 | 23:00 | Anchor | 
| 15-May-2025 | 9 | La Ciotat | 8:00 | 17:00 | Anchor | 
| 16-May-2025 | 10 | Palamós | 8:00 | 18:00 | Berth | 
| 17-May-2025 | 1 | Barcelona | 7:00 | 17:00 | Berth | 
| 18-May-2025 | 2 | Valencia | 8:00 | 18:00 | Berth | 
| 19-May-2025 | 3 | Cartagena (Murcia) | 7:00 | 17:00 | Berth | 
| 20-May-2025 | 4 | At Sea (Strait of Gibraltar) | |||
| 21-May-2025 | 5 | Lisbon | 8:00 | 17:00 | Berth | 
| 22-May-2025 | 6 | Leixões (Porto) | 8:00 | 16:00 | Berth | 
| 23-May-2025 | 7 | Ferrol | 8:00 | 18:00 | Berth | 
| 24-May-2025 | 8 | At Sea (Atlantic Ocean) | |||
| 25-May-2025 | 9 | Scenic cruising Gironde Estuary | |||
| 25-May-2025 | 9 | Bordeaux | 8:00 | 23:59 | Berth | 
| 26-May-2025 | 10 | Bordeaux | 0:00 | 21:00 | Berth | 
| 27-May-2025 | 11 | La Rochelle | 8:00 | 17:00 | Berth | 
| 28-May-2025 | 12 | At Sea (Atlantic Ocean) | |||
| 29-May-2025 | 13 | Saint Hélier, Jersey | 8:00 | 17:00 | Anchor | 
| 30-May-2025 | 14 | Portsmouth, England | 8:00 | 18:00 | Berth | 
| 31-May-2025 | 1 | Dover (London), England | 7:00 | 17:00 | Berth | 
| 1-Jun-2025 | 2 | Portland (Weymouth/Stonehenge), ENG | 7:00 | 19:00 | Berth | 
| 2-Jun-2025 | 3 | At Sea (Atlantic Ocean) | |||
| 3-Jun-2025 | 4 | Cobh (Cork) | 8:00 | 18:00 | Berth | 
| 4-Jun-2025 | 5 | Fishguard, Wales | 8:00 | 17:00 | Anchor | 
| 5-Jun-2025 | 6 | Douglas, Isle of Man | 8:00 | 18:00 | Anchor | 
| 6-Jun-2025 | 7 | Belfast, Northern Ireland | 8:00 | 23:00 | Berth | 
| 7-Jun-2025 | 8 | Rothesay, Isle of Bute, Scotland | 8:00 | 17:00 | Anchor | 
| 8-Jun-2025 | 9 | Oban, Scotland | 8:00 | 17:00 | Anchor | 
| 9-Jun-2025 | 10 | Ullapool, Scotland | 8:00 | 18:00 | Anchor | 
| 10-Jun-2025 | 11 | At Sea (Atlantic Ocean) | |||
| 11-Jun-2025 | 12 | Newhaven (Edinburgh), Scotland | 8:00 | 21:00 | Anchor | 
| 12-Jun-2025 | 13 | Newcastle upon Tyne, England | 8:00 | 17:00 | Berth | 
| 13-Jun-2025 | 14 | Great Yarmouth, England | 9:00 | 18:00 | Berth | 
| 14-Jun-2025 | 1 | Dover (London), England | 7:00 | 17:00 | Berth | 
| 15-Jun-2025 | 2 | At Sea (North Sea) | |||
| 16-Jun-2025 | 3 | At Sea (Norwegian Sea) | |||
| 17-Jun-2025 | 4 | Trondheim | 8:00 | 18:00 | Berth | 
| 18-Jun-2025 | 5 | Brønnøysund | 8:00 | 17:00 | Berth | 
| 19-Jun-2025 | 6 | Svolvær (Lofoten) | 8:00 | 17:00 | Anchor | 
| 20-Jun-2025 | 7 | Tromsø | 8:00 | 17:00 | Berth | 
| 21-Jun-2025 | 8 | Honningsvåg (Nordkapp) | 8:00 | 18:00 | Berth | 
| 21-Jun-2025 | 8 | Scenic cruising North Cape | |||
| 22-Jun-2025 | 9 | At Sea (Norwegian Sea) | |||
| 23-Jun-2025 | 10 | At Sea | |||
| 24-Jun-2025 | 11 | Loen (Olden) | 8:00 | 17:00 | Anchor | 
| 24-Jun-2025 | 11 | Scenic cruising Nordfjord | |||
| 25-Jun-2025 | 12 | Bergen | 8:00 | 17:00 | Berth | 
| 26-Jun-2025 | 13 | At Sea (North Sea) | |||
| 27-Jun-2025 | 14 | Amsterdam | 8:00 | 18:00 | Berth | 
| 28-Jun-2025 | 1 | Dover (London), England | 7:00 | 17:00 | Berth | 
| 29-Jun-2025 | 2 | At Sea (North Sea) | |||
| 30-Jun-2025 | 3 | Invergordon (Inverness), Scotland | 8:00 | 17:00 | Berth | 
| 1-Jul-2025 | 4 | Lerwick, Shetland Islands, Scotland | 8:00 | 18:00 | Berth | 
| 2-Jul-2025 | 5 | At Sea (Atlantic Ocean) | |||
| 3-Jul-2025 | 6 | Djúpivogur | 8:00 | 16:00 | Anchor | 
| 4-Jul-2025 | 7 | Heimaey, Westman Islands | 8:00 | 17:00 | Anchor | 
| 5-Jul-2025 | 1 | Reykjavik | 7:00 | 17:00 | Berth | 
| 6-Jul-2025 | 2 | Isafjördur | 8:00 | 17:00 | Anchor | 
| 7-Jul-2025 | 3 | Akureyri | 8:00 | 17:00 | Berth | 
| 8-Jul-2025 | 4 | Vopnafjörður | 8:00 | 16:00 | Berth | 
| 9-Jul-2025 | 5 | At Sea (Atlantic Ocean) | |||
| 10-Jul-2025 | 6 | Kirkwall, Orkney Islands, Scotland | 8:00 | 16:00 | Berth | 
| 11-Jul-2025 | 7 | At Sea (North Sea) | |||
| 12-Jul-2025 | 1 | Dover (London), England | 7:00 | 17:00 | Berth | 
| 13-Jul-2025 | 2 | At Sea (North Sea) | |||
| 14-Jul-2025 | 3 | At Sea (Norwegian Sea) | |||
| 15-Jul-2025 | 4 | Trondheim | 8:00 | 18:00 | Berth | 
| 16-Jul-2025 | 5 | Brønnøysund | 8:00 | 17:00 | Berth | 
| 17-Jul-2025 | 6 | Svolvær (Lofoten) | 8:00 | 17:00 | Anchor | 
| 18-Jul-2025 | 7 | Tromsø | 8:00 | 17:00 | Berth | 
| 19-Jul-2025 | 8 | Honningsvåg (Nordkapp) | 8:00 | 18:00 | Berth | 
| 19-Jul-2025 | 8 | Scenic cruising North Cape | |||
| 20-Jul-2025 | 9 | At Sea (Norwegian Sea) | |||
| 21-Jul-2025 | 10 | At Sea | |||
| 22-Jul-2025 | 11 | Loen (Olden) | 8:00 | 17:00 | Anchor | 
| 22-Jul-2025 | 11 | Scenic cruising Nordfjord | |||
| 23-Jul-2025 | 12 | Bergen | 8:00 | 17:00 | Berth | 
| 24-Jul-2025 | 13 | At Sea (North Sea) | |||
| 25-Jul-2025 | 14 | Rotterdam | 9:00 | 18:00 | Berth | 
| 26-Jul-2025 | 1 | Dover (London), England | 7:00 | 19:00 | Berth | 
| 27-Jul-2025 | 2 | At Sea | |||
| 28-Jul-2025 | 3 | Belview Port (Waterford) | 9:00 | 20:30 | Berth | 
| 29-Jul-2025 | 4 | Dún Laoghaire (Dublin) | 8:00 | 21:00 | Anchor | 
| 30-Jul-2025 | 5 | Belfast, Northern Ireland | 8:00 | 18:00 | Berth | 
| 31-Jul-2025 | 6 | Liverpool, England | 8:00 | 18:00 | Berth | 
| 1-Aug-2025 | 7 | Greenock (Glasgow), Scotland | 11:00 | 23:59 | Berth | 
| 2-Aug-2025 | 1 | Greenock (Glasgow), Scotland | 0:00 | 17:00 | Berth | 
| 3-Aug-2025 | 2 | Belfast, Northern Ireland | 8:00 | 18:00 | Berth | 
| 4-Aug-2025 | 3 | Oban, Scotland | 7:00 | 18:00 | Anchor | 
| 5-Aug-2025 | 4 | At Sea | |||
| 6-Aug-2025 | 5 | Leith (Edinburgh), Scotland | 14:00 | Berth | |
| 7-Aug-2025 | 6 | Leith (Edinburgh), Scotland | 0:00 | 7:00 | Berth | 
| 7-Aug-2025 | 6 | At Sea (North Sea) | |||
| 8-Aug-2025 | 7 | Great Yarmouth, England | 10:30 | 16:30 | Berth | 
| 9-Aug-2025 | 1 | Dover (London), England | 7:00 | 17:00 | Berth | 
| 10-Aug-2025 | 2 | Cowes, Isle of Wight, England | 7:00 | 17:00 | Anchor | 
| 11-Aug-2025 | 3 | At Sea (Celtic Sea) | |||
| 12-Aug-2025 | 4 | Dún Laoghaire (Dublin) | 8:00 | 18:00 | Anchor | 
| 13-Aug-2025 | 5 | Holy Loch, Scotland | 8:00 | 17:00 | Anchor | 
| 14-Aug-2025 | 6 | Tobermory, Isle of Mull, Scotland | 8:00 | 20:00 | Anchor | 
| 15-Aug-2025 | 7 | Stornoway, Isle of Lewis, Scotland | 8:00 | 17:00 | Anchor | 
| 16-Aug-2025 | 8 | At Sea (Atlantic Ocean) | |||
| 17-Aug-2025 | 9 | Heimaey, Westman Islands | 8:00 | 17:00 | Anchor | 
| 18-Aug-2025 | 10 | Reykjavik | 8:00 | 18:00 | Berth | 
| 19-Aug-2025 | 11 | Isafjördur | 8:00 | 20:00 | Anchor | 
| 20-Aug-2025 | 12 | At Sea (Denmark Strait) | |||
| 21-Aug-2025 | 13 | Scenic cruising Prince Christian Sund | |||
| 22-Aug-2025 | 14 | Nanortalik | 8:00 | 18:00 | Anchor | 
| 23-Aug-2025 | 15 | Qaqortoq (Julianehåb) | 7:00 | 17:00 | Anchor | 
| 24-Aug-2025 | 16 | At Sea (Labrador Sea) | |||
| 25-Aug-2025 | 17 | At Sea (Atlantic Ocean) | |||
| 26-Aug-2025 | 18 | St John's, Newfoundland | 8:00 | 18:00 | Berth | 
| 27-Aug-2025 | 19 | St Pierre | 10:00 | 18:00 | Berth | 
| 28-Aug-2025 | 20 | At Sea (Gulf of Saint Lawrence) | |||
| 29-Aug-2025 | 21 | At Sea | |||
| 30-Aug-2025 | 22 | Saguenay, Quebec | 8:00 | 18:00 | Berth | 
| 31-Aug-2025 | 23 | Quebec, Quebec | 8:00 | 23:59 | Berth | 
| 1-Sep-2025 | 24 | Quebec, Quebec | 0:00 | 18:00 | Berth | 
| 2-Sep-2025 | 1 | Montreal, Quebec | 7:00 | 17:00 | Berth | 
| 3-Sep-2025 | 2 | Quebec, Quebec | 8:00 | 23:59 | Berth | 
| 4-Sep-2025 | 3 | Quebec, Quebec | 0:00 | 18:00 | Berth | 
| 5-Sep-2025 | 4 | Scenic cruising Saguenay Fjord | |||
| 5-Sep-2025 | 4 | Saguenay, Quebec | 8:00 | 17:00 | Berth | 
| 6-Sep-2025 | 5 | Baie-Comeau, Quebec | 8:00 | 17:00 | Berth | 
| 7-Sep-2025 | 6 | At Sea (Gulf of Saint Lawrence) | |||
| 8-Sep-2025 | 7 | Charlottetown, Prince Edward Island | 8:00 | 18:00 | Berth | 
| 9-Sep-2025 | 8 | At Sea (Atlantic Ocean) | |||
| 10-Sep-2025 | 9 | Halifax, Nova Scotia | 8:00 | 18:00 | Berth | 
| 11-Sep-2025 | 10 | At Sea (Atlantic Ocean) | |||
| 12-Sep-2025 | 11 | Boston, MA | 8:00 | 18:00 | Berth | 
| 13-Sep-2025 | 12 | Newport, RI | 8:00 | 17:00 | Anchor | 
| 14-Sep-2025 | 1 | New York, NY | 7:00 | 17:00 | Berth | 
| 15-Sep-2025 | 2 | Newport, RI | 8:00 | 17:00 | Anchor | 
| 16-Sep-2025 | 3 | Boston, MA | 8:00 | 18:00 | Berth | 
| 17-Sep-2025 | 4 | Bar Harbor, ME | 9:00 | 19:00 | Anchor | 
| 18-Sep-2025 | 5 | At Sea (Atlantic Ocean) | |||
| 19-Sep-2025 | 6 | Halifax, Nova Scotia | 8:00 | 21:00 | Berth | 
| 20-Sep-2025 | 7 | At Sea (Atlantic Ocean) | |||
| 21-Sep-2025 | 8 | Charlottetown, Prince Edward Island | 8:00 | 18:00 | Berth | 
| 22-Sep-2025 | 9 | At Sea (Gulf of Saint Lawrence) | |||
| 23-Sep-2025 | 10 | Saguenay, Quebec | 8:00 | 18:00 | Berth | 
| 23-Sep-2025 | 10 | Scenic cruising Saguenay Fjord | |||
| 24-Sep-2025 | 11 | Quebec, Quebec | 8:00 | 23:59 | Berth | 
| 25-Sep-2025 | 12 | Quebec, Quebec | 0:00 | 18:00 | Berth | 
| 26-Sep-2025 | 1 | Montreal, Quebec | 7:00 | 17:00 | Berth | 
| 27-Sep-2025 | 2 | Scenic cruising Saint Lawrence River | |||
| 28-Sep-2025 | 3 | Havre-Saint-Pierre, Quebec | 8:00 | 18:00 | Berth | 
| 29-Sep-2025 | 4 | At Sea (Gulf of Saint Lawrence) | |||
| 30-Sep-2025 | 5 | L'Anse aux Meadows, Newfoundland | 7:00 | 17:00 | Anchor | 
| 1-Oct-2025 | 6 | St John's, Newfoundland | 14:00 | 23:59 | Berth | 
| 2-Oct-2025 | 7 | St John's, Newfoundland | 0:00 | 17:00 | Berth | 
| 3-Oct-2025 | 8 | St Pierre | 9:00 | 16:00 | Berth | 
| 4-Oct-2025 | 9 | Cap-aux-Meules, îles de la Madeleine | 10:00 | 18:00 | Anchor | 
| 5-Oct-2025 | 10 | At Sea (Gulf of Saint Lawrence) | |||
| 6-Oct-2025 | 11 | Quebec, Quebec | 8:00 | 23:00 | Berth | 
| 7-Oct-2025 | 12 | Trois-Rivières, Quebec | 6:00 | 18:00 | Berth | 
| 8-Oct-2025 | 1 | Montreal, Quebec | 7:00 | 17:00 | Berth | 
| 9-Oct-2025 | 2 | Quebec, Quebec | 8:00 | 23:59 | Berth | 
| 10-Oct-2025 | 3 | Quebec, Quebec | 0:00 | 18:00 | Berth | 
| 11-Oct-2025 | 4 | Scenic cruising Saguenay Fjord | |||
| 11-Oct-2025 | 4 | Saguenay, Quebec | 8:00 | 17:00 | Berth | 
| 12-Oct-2025 | 5 | Baie-Comeau, Quebec | 8:00 | 17:00 | Berth | 
| 13-Oct-2025 | 6 | At Sea (Gulf of Saint Lawrence) | |||
| 14-Oct-2025 | 7 | Charlottetown, Prince Edward Island | 8:00 | 18:00 | Berth | 
| 15-Oct-2025 | 8 | At Sea (Atlantic Ocean) | |||
| 16-Oct-2025 | 9 | Halifax, Nova Scotia | 8:00 | 18:00 | Berth | 
| 17-Oct-2025 | 10 | At Sea (Atlantic Ocean) | |||
| 18-Oct-2025 | 11 | Portland, ME | 7:00 | 17:00 | Berth | 
| 19-Oct-2025 | 12 | Newport, RI | 8:00 | 17:00 | Anchor | 
| 20-Oct-2025 | 1 | New York, NY | 7:00 | 17:00 | Berth | 
| 21-Oct-2025 | 2 | Newport, RI | 8:00 | 17:00 | Anchor | 
| 22-Oct-2025 | 3 | Boston, MA | 8:00 | 18:00 | Berth | 
| 23-Oct-2025 | 4 | Portland, ME | 8:00 | 18:00 | Berth | 
| 24-Oct-2025 | 5 | At Sea (Atlantic Ocean) | |||
| 25-Oct-2025 | 6 | Halifax, Nova Scotia | 8:00 | 21:00 | Berth | 
| 26-Oct-2025 | 7 | At Sea (Atlantic Ocean) | |||
| 27-Oct-2025 | 8 | Charlottetown, Prince Edward Island | 8:00 | 18:00 | Berth | 
| 28-Oct-2025 | 9 | At Sea (Gulf of Saint Lawrence) | |||
| 29-Oct-2025 | 10 | Saguenay, Quebec | 8:00 | 18:00 | Berth | 
| 29-Oct-2025 | 10 | Scenic cruising Saguenay Fjord | |||
| 30-Oct-2025 | 11 | Quebec, Quebec | 8:00 | 23:59 | Berth | 
| 31-Oct-2025 | 12 | Quebec, Quebec | 0:00 | 18:00 | Berth | 
| 1-Nov-2025 | 1 | Montreal, Quebec | 7:00 | 17:00 | Berth | 
| 2-Nov-2025 | 2 | Quebec, Quebec | 8:00 | 20:00 | Berth | 
| 3-Nov-2025 | 3 | At Sea (Gulf of Saint Lawrence) | |||
| 4-Nov-2025 | 4 | At Sea | |||
| 5-Nov-2025 | 5 | Halifax, Nova Scotia | 8:00 | 16:00 | Berth | 
| 6-Nov-2025 | 6 | At Sea (Atlantic Ocean) | |||
| 7-Nov-2025 | 7 | New York, NY | 9:00 | 23:59 | Berth | 
| 8-Nov-2025 | 8 | New York, NY | 0:00 | 12:00 | Berth | 
| 9-Nov-2025 | 9 | At Sea (Atlantic Ocean) | |||
| 10-Nov-2025 | 10 | At Sea | |||
| 11-Nov-2025 | 1 | Miami, FL | 7:00 | 17:00 | Berth | 
| 12-Nov-2025 | 2 | At Sea | |||
| 13-Nov-2025 | 3 | At Sea | |||
| 14-Nov-2025 | 4 | Amber Cove (Puerta Plata) | 8:00 | 17:00 | Berth | 
| 15-Nov-2025 | 5 | At Sea | |||
| 16-Nov-2025 | 6 | Nassau | 10:00 | 19:00 | Berth | 
| 17-Nov-2025 | 7 | At Sea | |||
| 18-Nov-2025 | 1 | Miami, FL | 7:00 | 17:00 | Berth | 
| 19-Nov-2025 | 2 | At Sea | |||
| 20-Nov-2025 | 3 | Grand Turk | 12:00 | 18:00 | Berth | 
| 21-Nov-2025 | 4 | Amber Cove (Puerta Plata) | 7:00 | 16:00 | Berth | 
| 22-Nov-2025 | 5 | Isla Catalina | 10:00 | 17:00 | Anchor | 
| 23-Nov-2025 | 6 | At Sea | |||
| 24-Nov-2025 | 7 | At Sea | |||
| 25-Nov-2025 | 1 | Miami, FL | 7:00 | 17:00 | Berth | 
