 
Seabourn Cruise Line itineraries of the cruise ship Seabourn Venture for 2025 provides a comprehensive overview of the scheduled sailings. This calendar includes details of each itinerary of the cruise ship such as ports, departure dates, weekdays, cruise day sequences, port locations, ETA-arrival and ETD-departure times, and berthing arrangements.
| Date | Day | Location / Port | ETA | ETD | Berthing | 
| 1-Jan-2025 | 4 | The SBN Antarctic Experience (day 1) | 13:00 | 20:00 | |
| 2-Jan-2025 | 5 | The SBN Antarctic Experience (day 2) | 7:00 | 17:00 | |
| 3-Jan-2025 | 6 | The SBN Antarctic Experience (day 3) | 7:00 | 17:00 | |
| 4-Jan-2025 | 7 | The SBN Antarctic Experience (day 4) | 7:00 | 17:00 | |
| 5-Jan-2025 | 8 | The SBN Antarctic Experience (day 5) | 7:00 | 17:00 | |
| 6-Jan-2025 | 9 | At Sea (Drake Passage) | |||
| 7-Jan-2025 | 10 | At Sea | |||
| 8-Jan-2025 | 1 | Ushuaia | 7:00 | 19:00 | Berth | 
| 9-Jan-2025 | 2 | At Sea (Drake Passage) | |||
| 10-Jan-2025 | 3 | At Sea (Southern Ocean) | |||
| 11-Jan-2025 | 4 | The SBN Antarctic Experience (day 1) | 13:00 | 20:00 | |
| 12-Jan-2025 | 5 | The SBN Antarctic Experience (day 2) | 7:00 | 17:00 | |
| 13-Jan-2025 | 6 | The SBN Antarctic Experience (day 3) | 7:00 | 17:00 | |
| 14-Jan-2025 | 7 | The SBN Antarctic Experience (day 4) | 7:00 | 17:00 | |
| 15-Jan-2025 | 8 | The SBN Antarctic Experience (day 5) | 7:00 | 17:00 | |
| 16-Jan-2025 | 9 | The SBN Antarctic Experience (day 6) | 7:00 | 17:00 | |
| 17-Jan-2025 | 10 | The SBN Antarctic Experience (day 7) | 7:00 | 17:00 | |
| 18-Jan-2025 | 11 | At Sea (Drake Passage) | |||
| 19-Jan-2025 | 12 | At Sea (Southern Ocean) | |||
| 20-Jan-2025 | 1 | Ushuaia | 7:00 | 19:00 | Berth | 
| 21-Jan-2025 | 2 | At Sea (Drake Passage) | |||
| 22-Jan-2025 | 3 | At Sea | |||
| 23-Jan-2025 | 4 | The SBN Antarctic Experience (day 1) | 13:00 | 20:00 | |
| 24-Jan-2025 | 5 | The SBN Antarctic Experience (day 2) | 7:00 | 17:00 | |
| 25-Jan-2025 | 6 | The SBN Antarctic Experience (day 3) | 7:00 | 17:00 | |
| 26-Jan-2025 | 7 | The SBN Antarctic Experience (day 4) | 7:00 | 17:00 | |
| 27-Jan-2025 | 8 | The SBN Antarctic Experience (day 5) | 7:00 | 17:00 | |
| 28-Jan-2025 | 9 | At Sea (Drake Passage) | |||
| 29-Jan-2025 | 10 | At Sea | |||
| 30-Jan-2025 | 1 | Ushuaia | 7:00 | 19:00 | Berth | 
| 31-Jan-2025 | 2 | At Sea (Drake Passage) | |||
| 1-Feb-2025 | 3 | At Sea (Southern Ocean) | |||
| 2-Feb-2025 | 4 | The SBN Antarctic Experience (day 1) | 13:00 | 20:00 | |
| 3-Feb-2025 | 5 | The SBN Antarctic Experience (day 2) | 7:00 | 17:00 | |
| 4-Feb-2025 | 6 | The SBN Antarctic Experience (day 3) | 7:00 | 17:00 | |
| 5-Feb-2025 | 7 | The SBN Antarctic Experience (day 4) | 7:00 | 17:00 | |
| 6-Feb-2025 | 8 | The SBN Antarctic Experience (day 5) | 7:00 | 17:00 | |
| 7-Feb-2025 | 9 | The SBN Antarctic Experience (day 6) | 7:00 | 17:00 | |
| 8-Feb-2025 | 10 | The SBN Antarctic Experience (day 7) | 7:00 | 17:00 | |
| 9-Feb-2025 | 11 | At Sea (Drake Passage) | |||
| 10-Feb-2025 | 12 | At Sea (Southern Ocean) | |||
| 11-Feb-2025 | 1 | Ushuaia | 7:00 | 17:00 | Berth | 
| 12-Feb-2025 | 2 | At Sea (Drake Passage) | |||
| 13-Feb-2025 | 3 | At Sea | |||
| 14-Feb-2025 | 4 | The SBN Antarctic Experience (day 1) | 7:00 | 12:00 | |
| 15-Feb-2025 | 5 | The SBN Antarctic Experience (day 2) | 7:00 | 12:00 | |
| 16-Feb-2025 | 6 | The SBN Antarctic Experience (day 3) | 7:00 | 17:00 | |
| 17-Feb-2025 | 7 | The SBN Antarctic Experience (day 4) | 7:00 | 18:00 | |
| 18-Feb-2025 | 8 | The SBN Antarctic Experience (day 5) | 7:00 | 18:00 | |
| 19-Feb-2025 | 9 | The SBN Antarctic Experience (day 6) | 7:00 | 18:00 | |
| 20-Feb-2025 | 10 | At Sea | |||
| 21-Feb-2025 | 11 | At Sea | |||
| 22-Feb-2025 | 12 | The SBN South Georgia Experience (day 1) | 7:00 | 17:00 | |
| 23-Feb-2025 | 13 | The SBN South Georgia Experience (day 2) | 7:00 | 17:00 | |
| 24-Feb-2025 | 14 | The SBN South Georgia Experience (day 3) | 7:00 | 17:00 | |
| 25-Feb-2025 | 15 | At Sea | |||
| 26-Feb-2025 | 16 | At Sea | |||
| 27-Feb-2025 | 17 | West Point Island | 7:00 | 17:00 | |
| 28-Feb-2025 | 18 | Saunders Island | 7:00 | 17:00 | |
| 1-Mar-2025 | 19 | Port Stanley | 7:00 | 17:00 | |
| 2-Mar-2025 | 20 | At Sea | |||
| 3-Mar-2025 | 1 | Ushuaia | 7:00 | 17:00 | Berth | 
| 4-Mar-2025 | 2 | At Sea (Atlantic Ocean) | |||
| 5-Mar-2025 | 3 | At Sea | |||
| 6-Mar-2025 | 4 | At Sea | |||
| 7-Mar-2025 | 5 | At Sea | |||
| 8-Mar-2025 | 6 | Montevideo | 8:00 | 18:00 | |
| 9-Mar-2025 | 7 | At Sea (Atlantic Ocean) | |||
| 10-Mar-2025 | 8 | At Sea | |||
| 11-Mar-2025 | 9 | At Sea | |||
| 12-Mar-2025 | 10 | At Sea | |||
| 13-Mar-2025 | 11 | At Sea | |||
| 14-Mar-2025 | 12 | At Sea | |||
| 15-Mar-2025 | 13 | At Sea | |||
| 16-Mar-2025 | 14 | At Sea | |||
| 17-Mar-2025 | 15 | At Sea | |||
| 18-Mar-2025 | 16 | At Sea | |||
| 19-Mar-2025 | 17 | At Sea | |||
| 20-Mar-2025 | 18 | At Sea | |||
| 21-Mar-2025 | 19 | At Sea | |||
| 22-Mar-2025 | 20 | At Sea | |||
| 23-Mar-2025 | 21 | At Sea | |||
| 24-Mar-2025 | 22 | At Sea | |||
| 25-Mar-2025 | 23 | Lisbon | 7:00 | 23:59 | Berth | 
| 26-Mar-2025 | 1 | Lisbon | 0:00 | 17:00 | Berth | 
| 27-Mar-2025 | 2 | Portimão (Algarve) | 7:00 | 15:30 | Berth | 
| 28-Mar-2025 | 3 | Seville | 7:00 | 23:59 | Berth | 
| 29-Mar-2025 | 4 | Seville | 0:00 | 18:00 | Berth | 
| 30-Mar-2025 | 5 | Tangier (Tétouan) | 8:00 | 18:00 | Berth | 
| 31-Mar-2025 | 6 | Motril (Granada) | 8:00 | 18:00 | Berth | 
| 1-Apr-2025 | 7 | At Sea | |||
| 2-Apr-2025 | 8 | Mahón, Menorca | 8:00 | 18:00 | Berth | 
| 3-Apr-2025 | 9 | Sète (Montpellier) | 10:00 | 20:00 | Berth | 
| 4-Apr-2025 | 10 | Palamós | 8:00 | 18:00 | Berth | 
| 5-Apr-2025 | 1 | Barcelona | 7:00 | 17:00 | Berth | 
| 6-Apr-2025 | 2 | Port-Vendres | 8:00 | 18:00 | Anchor | 
| 7-Apr-2025 | 3 | Toulon (Côte d'Azur) | 8:00 | 18:00 | Berth | 
| 8-Apr-2025 | 4 | St Tropez | 8:00 | 18:00 | Anchor | 
| 9-Apr-2025 | 5 | Cannes | 8:00 | 22:00 | Anchor | 
| 10-Apr-2025 | 6 | Monte Carlo | 8:00 | 23:59 | |
| 11-Apr-2025 | 7 | Monte Carlo | 0:00 | 18:00 | |
| 12-Apr-2025 | 8 | Portovenere (Cinque Terre) | 8:00 | 17:00 | Anchor | 
| 13-Apr-2025 | 1 | Civitavecchia (Rome) | 7:00 | 17:00 | Berth | 
| 14-Apr-2025 | 2 | Portoferraio, Elba | 8:00 | 18:00 | Berth | 
| 15-Apr-2025 | 3 | Portovenere (Cinque Terre) | 8:00 | 20:00 | Anchor | 
| 16-Apr-2025 | 4 | Cannes | 8:00 | 18:00 | Anchor | 
| 17-Apr-2025 | 5 | St Tropez | 8:00 | 18:00 | Anchor | 
| 18-Apr-2025 | 6 | Sète (Montpellier) | 8:00 | 18:00 | Berth | 
| 19-Apr-2025 | 7 | Barcelona | 8:00 | 23:59 | Berth | 
| 20-Apr-2025 | 1 | Barcelona | 0:00 | 17:00 | Berth | 
| 21-Apr-2025 | 2 | Sète (Montpellier) | 8:00 | 18:00 | Berth | 
| 22-Apr-2025 | 3 | Palamós | 8:00 | 18:00 | Berth | 
| 23-Apr-2025 | 4 | Mahón, Menorca | 8:00 | 18:00 | Berth | 
| 24-Apr-2025 | 5 | At Sea (Balearic Sea) | |||
| 25-Apr-2025 | 6 | Motril (Granada) | 8:00 | 18:00 | Berth | 
| 26-Apr-2025 | 7 | Tangier (Tétouan) | 7:00 | 17:00 | Berth | 
| 27-Apr-2025 | 8 | Seville | 8:00 | 23:59 | Berth | 
| 28-Apr-2025 | 9 | Seville | 0:00 | 18:00 | Berth | 
| 29-Apr-2025 | 10 | Portimão (Algarve) | 8:00 | 17:00 | Berth | 
| 30-Apr-2025 | 1 | Lisbon | 7:00 | 17:00 | Berth | 
| 1-May-2025 | 2 | At Sea | |||
| 2-May-2025 | 3 | Gijon | 8:00 | 18:00 | Berth | 
| 3-May-2025 | 4 | Hendaye (Biarritz) | 8:00 | 17:00 | Anchor | 
| 4-May-2025 | 5 | Bordeaux | 14:15 | 23:59 | Berth | 
| 5-May-2025 | 6 | Bordeaux | 0:00 | 13:15 | Berth | 
| 6-May-2025 | 7 | At Sea (Celtic Sea) | |||
| 7-May-2025 | 8 | Cobh (Cork) | 8:00 | 16:00 | Berth | 
| 8-May-2025 | 1 | Dublin | 7:00 | 17:00 | Berth | 
| 9-May-2025 | 2 | Calf of Man | 6:00 | 10:00 | |
| 9-May-2025 | 2 | Douglas, Isle of Man | 12:00 | 19:00 | |
| 10-May-2025 | 3 | Rothesay, Isle of Bute, Scotland | 7:00 | 18:00 | |
| 11-May-2025 | 4 | Tobermory, Isle of Mull, Scotland | 7:00 | 14:00 | |
| 11-May-2025 | 4 | Isle of Eigg, Scotland | 15:30 | 19:00 | |
| 12-May-2025 | 5 | Shiant Islands, Scotland | 6:00 | 13:30 | |
| 12-May-2025 | 5 | Stornoway, Isle of Lewis, Scotland | 15:00 | 19:00 | |
| 13-May-2025 | 6 | Am Baile, St Kilda, Scotland | 7:00 | 12:00 | |
| 14-May-2025 | 7 | Lerwick, Shetland Islands, Scotland | 8:00 | 15:00 | |
| 14-May-2025 | 7 | Isle of Noss, Shetland Islands, Scotland | 16:00 | 22:00 | |
| 15-May-2025 | 8 | At Sea (Atlantic Ocean) | |||
| 16-May-2025 | 9 | At Sea | |||
| 17-May-2025 | 10 | Heimaey, Westman Islands | 8:00 | 19:00 | Berth | 
| 18-May-2025 | 1 | Reykjavik | 7:00 | 17:00 | Berth | 
| 19-May-2025 | 2 | Flatey | 7:00 | 12:00 | Anchor | 
| 20-May-2025 | 3 | Siglufjörður | 8:00 | 16:00 | Anchor | 
| 21-May-2025 | 4 | Akureyri | 7:00 | 19:00 | Berth | 
| 22-May-2025 | 5 | At Sea (Norwegian Sea) | |||
| 23-May-2025 | 6 | Jan Mayen Island | 7:00 | 17:00 | |
| 24-May-2025 | 7 | Exploring East Greenland Ice Edge | 7:00 | 23:59 | |
| 25-May-2025 | 8 | Exploring East Greenland Ice Edge | 0:00 | 17:00 | |
| 26-May-2025 | 9 | At Sea (Greenland Sea) | |||
| 27-May-2025 | 10 | The SBN Svalbard Experience (day 1) | 7:00 | 17:00 | |
| 28-May-2025 | 11 | The SBN Svalbard Experience (day 2) | 7:00 | 17:00 | |
| 29-May-2025 | 12 | The SBN Svalbard Experience (day 3) | 7:00 | 17:00 | |
| 30-May-2025 | 1 | Longyearbyen, Spitsbergen | 7:00 | 17:00 | |
| 31-May-2025 | 2 | The SBN Svalbard Experience (day 1) | 7:00 | 17:00 | |
| 1-Jun-2025 | 3 | The SBN Svalbard Experience (day 2) | 7:00 | 17:00 | 
| 2-Jun-2025 | 4 | The SBN Svalbard Experience (day 3) | 7:00 | 17:00 | |
| 3-Jun-2025 | 5 | The SBN Svalbard Experience (day 4) | 7:00 | 17:00 | |
| 4-Jun-2025 | 6 | The SBN Svalbard Experience (day 5) | 7:00 | 17:00 | |
| 5-Jun-2025 | 7 | The SBN Svalbard Experience (day 6) | 7:00 | 17:00 | |
| 6-Jun-2025 | 8 | The SBN Svalbard Experience (day 7) | 7:00 | 17:00 | |
| 7-Jun-2025 | 1 | Longyearbyen, Spitsbergen | 7:00 | 17:00 | |
| 8-Jun-2025 | 2 | The SBN Svalbard Experience (day 1) | 7:00 | 17:00 | |
| 9-Jun-2025 | 3 | The SBN Svalbard Experience (day 2) | 7:00 | 17:00 | |
| 10-Jun-2025 | 4 | The SBN Svalbard Experience (day 3) | 7:00 | 17:00 | |
| 11-Jun-2025 | 5 | At Sea (Greenland Sea) | |||
| 12-Jun-2025 | 6 | Exploring East Greenland Ice Edge | 7:00 | 23:59 | |
| 13-Jun-2025 | 7 | Exploring East Greenland Ice Edge | 0:00 | 17:00 | |
| 14-Jun-2025 | 8 | Jan Mayen Island | 10:00 | 20:00 | |
| 15-Jun-2025 | 9 | At Sea (Norwegian Sea) | |||
| 16-Jun-2025 | 10 | Akureyri | 6:00 | 19:00 | Berth | 
| 17-Jun-2025 | 11 | Siglufjörður | 7:00 | 17:00 | Anchor | 
| 18-Jun-2025 | 12 | Flatey | 13:00 | 18:00 | Anchor | 
| 19-Jun-2025 | 1 | Reykjavik | 7:00 | 17:00 | Berth | 
| 20-Jun-2025 | 2 | Grundarfjørdur | 8:00 | 17:00 | |
| 21-Jun-2025 | 3 | Flatey | 7:00 | 12:00 | Anchor | 
| 21-Jun-2025 | 3 | Dynjandi | 18:00 | 21:00 | |
| 22-Jun-2025 | 4 | Siglufjörður | 9:00 | 19:00 | Anchor | 
| 23-Jun-2025 | 5 | Grimsey | 7:00 | 15:00 | Anchor | 
| 24-Jun-2025 | 6 | Húsavík | 7:00 | 17:00 | Anchor | 
| 25-Jun-2025 | 7 | Papey Island | 9:00 | 13:00 | |
| 26-Jun-2025 | 8 | Tórshavn | 9:00 | 22:00 | Berth | 
| 27-Jun-2025 | 9 | Suðuroy | 8:00 | 16:00 | |
| 28-Jun-2025 | 10 | Isle of Noss, Shetland Islands, Scotland | 7:00 | 11:00 | |
| 28-Jun-2025 | 10 | Lerwick, Shetland Islands, Scotland | 13:00 | 23:59 | Berth | 
| 29-Jun-2025 | 11 | Lerwick, Shetland Islands, Scotland | 0:00 | 5:00 | Berth | 
| 29-Jun-2025 | 11 | Mousa, Shetland Islands, Scotland | 7:00 | 11:00 | |
| 29-Jun-2025 | 11 | Fair Isle, Shetland Islands, Scotland | 14:00 | 18:00 | |
| 30-Jun-2025 | 12 | Kirkwall, Orkney Islands, Scotland | 8:00 | 23:59 | Berth | 
| 1-Jul-2025 | 13 | Kirkwall, Orkney Islands, Scotland | 0:00 | 5:00 | |
| 1-Jul-2025 | 13 | Copinsay, Orkney Islands, Scotland | 7:00 | 12:00 | |
| 2-Jul-2025 | 14 | At Sea (North Sea) | |||
| 3-Jul-2025 | 1 | Greenwich (London), England | 7:00 | 18:00 | Anchor | 
| 4-Jul-2025 | 2 | At Sea (North Sea) | |||
| 5-Jul-2025 | 3 | Kirkwall, Orkney Islands, Scotland | 14:00 | 23:00 | Berth | 
| 6-Jul-2025 | 4 | Fair Isle, Shetland Islands, Scotland | 7:00 | 12:00 | |
| 6-Jul-2025 | 4 | Mousa, Shetland Islands, Scotland | 15:00 | 18:00 | |
| 6-Jul-2025 | 4 | Lerwick, Shetland Islands, Scotland | 20:00 | 23:59 | Berth | 
| 7-Jul-2025 | 5 | Lerwick, Shetland Islands, Scotland | 0:00 | 16:00 | Berth | 
| 8-Jul-2025 | 6 | Tórshavn | 10:00 | 21:00 | Berth | 
| 9-Jul-2025 | 7 | Suðuroy | 7:00 | 14:00 | |
| 10-Jul-2025 | 8 | Papey Island | 10:00 | 14:00 | |
| 11-Jul-2025 | 9 | Grimsey | 6:00 | 11:00 | Anchor | 
| 11-Jul-2025 | 9 | Siglufjörður | 14:00 | 19:00 | Anchor | 
| 12-Jul-2025 | 10 | Dynjandi | 8:00 | 11:00 | |
| 12-Jul-2025 | 10 | Patreksfjörður | 14:00 | 19:00 | |
| 13-Jul-2025 | 1 | Reykjavik | 7:00 | 17:00 | Berth | 
| 14-Jul-2025 | 2 | Grundarfjørdur | 7:00 | 17:00 | |
| 15-Jul-2025 | 3 | At Sea (Denmark Strait) | |||
| 16-Jul-2025 | 4 | Exploring Scoresbysund (day 1) | 7:00 | 17:00 | |
| 17-Jul-2025 | 5 | Ittoqqortoormiit (Scoresbysund) | 13:00 | 17:00 | Anchor | 
| 18-Jul-2025 | 6 | NE Greenland National Park (day 1) | 9:00 | 17:00 | |
| 19-Jul-2025 | 7 | NE Greenland National Park (day 2) | 7:00 | 17:00 | |
| 20-Jul-2025 | 8 | NE Greenland National Park (day 3) | 7:00 | 12:00 | |
| 21-Jul-2025 | 9 | At Sea (Norwegian Sea) | |||
| 22-Jul-2025 | 10 | Akureyri | 7:00 | 18:00 | Berth | 
| 23-Jul-2025 | 11 | Húsavík | 7:00 | 18:00 | Anchor | 
| 24-Jul-2025 | 12 | Seydisfjördur | 8:00 | 16:00 | Berth | 
| 25-Jul-2025 | 13 | Heimaey, Westman Islands | 11:00 | 18:00 | Berth | 
| 26-Jul-2025 | 1 | Reykjavik | 7:00 | 17:00 | Berth | 
| 27-Jul-2025 | 2 | Heimaey, Westman Islands | 8:00 | 17:00 | |
| 28-Jul-2025 | 3 | At Sea (Denmark Strait) | |||
| 29-Jul-2025 | 4 | Umivik Bay | 6:00 | 18:00 | |
| 30-Jul-2025 | 5 | Skjoldungen Fjord | 7:00 | 15:00 | |
| 31-Jul-2025 | 6 | Scenic cruising Prince Christian Sund | |||
| 31-Jul-2025 | 6 | Aappilattoq | 12:00 | 17:00 | 
| 1-Aug-2025 | 7 | Qaqortoq (Julianehåb) | 6:00 | 12:00 | Anchor | 
| 1-Aug-2025 | 7 | Hvalsey | 14:00 | 18:00 | |
| 2-Aug-2025 | 8 | At Sea (Davis Strait) | |||
| 3-Aug-2025 | 9 | Nuuk (Godthåb) | 7:00 | 23:00 | Berth | 
| 4-Aug-2025 | 10 | Camp Kangiusaq | 6:00 | 13:00 | |
| 5-Aug-2025 | 11 | Evighedsfjorden | 7:00 | 18:00 | |
| 6-Aug-2025 | 12 | Sisimiut (Holsteinsborg) | 7:00 | 17:00 | |
| 7-Aug-2025 | 1 | Kangerlussuaq | 7:00 | 20:00 | Anchor | 
| 8-Aug-2025 | 2 | At Sea (Baffin Bay) | |||
| 9-Aug-2025 | 3 | Ilulissat (Jakobshavn) | 8:00 | 17:00 | Anchor | 
| 10-Aug-2025 | 4 | Sisimiut (Holsteinsborg) | 8:00 | 22:00 | |
| 11-Aug-2025 | 5 | At Sea (Baffin Bay) | |||
| 12-Aug-2025 | 6 | Pond Inlet, Nunavut | 12:00 | 17:00 | |
| 13-Aug-2025 | 7 | Philpots Island, Nunavut | 7:00 | 17:00 | |
| 14-Aug-2025 | 8 | Dundas Harbour (Devon Island), Nunavut | 7:00 | 12:00 | |
| 14-Aug-2025 | 8 | Croker Bay, Nunavut | 14:00 | 18:00 | |
| 15-Aug-2025 | 9 | The SBN NW Passage Experience (day 1) | 7:00 | 18:00 | |
| 16-Aug-2025 | 10 | The SBN NW Passage Experience (day 2) | 7:00 | 19:00 | |
| 17-Aug-2025 | 11 | Gjoa Haven, Nunavut | 12:00 | 18:00 | |
| 18-Aug-2025 | 12 | The SBN NW Passage Experience (day 3) | 12:00 | 18:00 | |
| 19-Aug-2025 | 13 | Cambridge Bay, Nunavut | 7:00 | 17:00 | |
| 20-Aug-2025 | 14 | The SBN NW Passage Experience (day 4) | 7:00 | 17:00 | |
| 21-Aug-2025 | 15 | At Sea (Dolphin and Union Strait) | |||
| 22-Aug-2025 | 16 | The SBN NW Passage Experience (day 5) | 7:00 | 17:00 | |
| 23-Aug-2025 | 17 | Herschel Island, Yukon | 7:00 | 17:00 | |
| 24-Aug-2025 | 18 | At Sea (Beaufort Sea) | |||
| 25-Aug-2025 | 19 | At Sea (Chukchi Sea) | |||
| 26-Aug-2025 | 20 | At Sea (Bering Strait) | |||
| 27-Aug-2025 | 21 | Nome, AK | 8:00 | 23:59 | Anchor | 
| 28-Aug-2025 | 1 | Nome, AK | 0:00 | 16:00 | Anchor | 
| 28-Aug-2025 | 1 | Port Clarence, AK | 23:59 | 23:59 | Anchor | 
| 29-Aug-2025 | 2 | Port Clarence, AK | 0:00 | 5:00 | Anchor | 
| 30-Aug-2025 | 3 | At Sea (Bering Strait) | |||
| 31-Aug-2025 | 4 | At Sea (Chukchi Sea) | |||
| 1-Sep-2025 | 5 | At Sea (Beaufort Sea) | |||
| 2-Sep-2025 | 6 | Herschel Island, Yukon | 7:00 | 17:00 | |
| 3-Sep-2025 | 7 | The SBN NW Passage Experience (day 1) | 7:00 | 17:00 | |
| 4-Sep-2025 | 8 | At Sea (Dolphin and Union Strait) | |||
| 5-Sep-2025 | 9 | The SBN NW Passage Experience (day 2) | 7:00 | 17:00 | |
| 6-Sep-2025 | 10 | Cambridge Bay, Nunavut | 7:00 | 17:00 | |
| 7-Sep-2025 | 11 | The SBN NW Passage Experience (day 3) | 7:00 | 15:00 | |
| 8-Sep-2025 | 12 | Gjoa Haven, Nunavut | 7:00 | 13:00 | |
| 9-Sep-2025 | 13 | The SBN NW Passage Experience (day 4) | 10:00 | 19:00 | 
| 10-Sep-2025 | 14 | The SBN NW Passage Experience (day 5) | 8:00 | 18:00 | |
| 11-Sep-2025 | 15 | The SBN NW Passage Experience (day 6) | 7:00 | 18:00 | |
| 12-Sep-2025 | 16 | Philpots Island, Nunavut | 7:00 | 17:00 | |
| 13-Sep-2025 | 17 | Pond Inlet, Nunavut | 8:00 | 13:00 | |
| 14-Sep-2025 | 18 | At Sea (Labrador Sea) | |||
| 15-Sep-2025 | 19 | Sisimiut (Holsteinsborg) | 9:00 | 17:00 | Anchor | 
| 16-Sep-2025 | 20 | Ilulissat (Jakobshavn) | 8:00 | 17:00 | Anchor | 
| 17-Sep-2025 | 21 | At Sea (Baffin Bay) | |||
| 18-Sep-2025 | 1 | Kangerlussuaq | 7:00 | 17:00 | Anchor | 
| 19-Sep-2025 | 2 | At Sea (Labrador Sea) | |||
| 20-Sep-2025 | 3 | Pangnirtung, Nunavut | 7:00 | 12:00 | |
| 20-Sep-2025 | 3 | Kekerten Island, Nunavut | 14:30 | 18:00 | |
| 21-Sep-2025 | 4 | Lady Franklin Island, Nunavut | 8:00 | 12:00 | |
| 21-Sep-2025 | 4 | Monumental Island, Nunavut | 13:00 | 18:00 | |
| 22-Sep-2025 | 5 | Lower Savage Islands | 7:00 | 12:00 | |
| 22-Sep-2025 | 5 | Resolution Island, Nunavut | 13:00 | 17:00 | |
| 23-Sep-2025 | 6 | Nachvak Fiord, Torngat Mts | 7:00 | 19:00 | |
| 24-Sep-2025 | 7 | Ramah Bay, Torngat Mts | 4:00 | 12:30 | |
| 24-Sep-2025 | 7 | Rose Island, Torngat Mts | 15:30 | 19:30 | |
| 25-Sep-2025 | 8 | Hebron, NL | 8:00 | 17:00 | |
| 26-Sep-2025 | 9 | Nain, NL | 9:00 | 17:00 | |
| 27-Sep-2025 | 10 | Indian Harbour, NL | 9:30 | 17:00 | |
| 28-Sep-2025 | 11 | Battle Harbour, Labrador | 7:00 | 11:30 | |
| 28-Sep-2025 | 11 | L'Anse aux Meadows, Newfoundland | 14:30 | 19:00 | |
| 29-Sep-2025 | 12 | Exploring East coast of Newfoundland | |||
| 30-Sep-2025 | 1 | St John's, Newfoundland | 7:00 | 12:00 | Berth | 
| 1-Oct-2025 | 2 | At Sea (Atlantic Ocean) | |||
| 2-Oct-2025 | 3 | At Sea | |||
| 3-Oct-2025 | 4 | At Sea | |||
| 4-Oct-2025 | 5 | At Sea | |||
| 5-Oct-2025 | 6 | At Sea | |||
| 6-Oct-2025 | 7 | Bridgetown | 8:00 | 11:00 | Berth | 
| 7-Oct-2025 | 8 | At Sea | |||
| 8-Oct-2025 | 9 | At Sea | |||
| 9-Oct-2025 | 10 | Macapá | 15:30 | 20:00 | Anchor | 
| 10-Oct-2025 | 11 | At Sea | |||
| 11-Oct-2025 | 12 | At Sea | |||
| 12-Oct-2025 | 1 | Manaus | 7:00 | 17:00 | Berth | 
| 12-Oct-2025 | 1 | The Meeting of Waters | |||
| 13-Oct-2025 | 2 | The SBN Amazon Experience (day 1) | 6:00 | 18:00 | |
| 14-Oct-2025 | 3 | The SBN Amazon Experience (day 2) | 6:00 | 18:00 | |
| 15-Oct-2025 | 4 | The SBN Amazon Experience (day 3) | 6:00 | 22:00 | |
| 16-Oct-2025 | 5 | The SBN Amazon Experience (day 4) | 6:00 | 18:00 | |
| 17-Oct-2025 | 6 | Manaus | 6:00 | 18:00 | Berth | 
| 17-Oct-2025 | 6 | The Meeting of Waters | |||
| 18-Oct-2025 | 7 | The SBN Amazon Experience (day 5) | 6:00 | 18:00 | |
| 19-Oct-2025 | 8 | The SBN Amazon Experience (day 6) | 6:00 | 18:00 | |
| 20-Oct-2025 | 9 | The SBN Amazon Experience (day 7) | 6:00 | 18:00 | |
| 21-Oct-2025 | 1 | Manaus | 7:00 | 17:00 | Berth | 
| 21-Oct-2025 | 1 | The Meeting of Waters | |||
| 22-Oct-2025 | 2 | The SBN Amazon Experience (day 1) | 6:00 | 18:00 | |
| 23-Oct-2025 | 3 | The SBN Amazon Experience (day 2) | 6:00 | 18:00 | |
| 24-Oct-2025 | 4 | The SBN Amazon Experience (day 3) | 6:00 | 18:00 | |
| 25-Oct-2025 | 5 | Manaus | 6:00 | 18:00 | Berth | 
| 25-Oct-2025 | 5 | The Meeting of Waters | |||
| 26-Oct-2025 | 6 | The SBN Amazon Experience (day 4) | 6:00 | 18:00 | |
| 27-Oct-2025 | 7 | The SBN Amazon Experience (day 5) | 6:00 | 22:00 | |
| 28-Oct-2025 | 8 | The SBN Amazon Experience (day 6) | 6:00 | 18:00 | |
| 29-Oct-2025 | 9 | The SBN Amazon Experience (day 7) | 6:00 | 18:00 | |
| 30-Oct-2025 | 1 | Manaus | 7:00 | 17:00 | Berth | 
| 30-Oct-2025 | 1 | The Meeting of Waters | |||
| 31-Oct-2025 | 2 | The SBN Amazon Experience (day 1) | 6:00 | 18:00 | |
| 1-Nov-2025 | 3 | The SBN Amazon Experience (day 2) | 6:00 | 18:00 | |
| 2-Nov-2025 | 4 | The SBN Amazon Experience (day 3) | 6:00 | 18:00 | |
| 3-Nov-2025 | 5 | The SBN Amazon Experience (day 4) | 6:00 | 18:00 | |
| 4-Nov-2025 | 6 | At Sea (Atlantic Ocean) | |||
| 5-Nov-2025 | 7 | At Sea | |||
| 5-Nov-2025 | 7 | Cross the Equator | |||
