MSC Cruises 2024-2025 itineraries of the cruise ship MSC Sinfonia with homeports and ports-of-call including dates and times. Find out where the ship is sailing and future vessel deployment at the exact date with arrival and departure times. To track how busy is the port or to see when the ship intersects with other vessels we have included a separate column Ships in Port The following monthly cruise ship calendar is updated frequently using the official itineraries released by the cruise line. You can also download a full year-round itinerary of the ship at the end of this page in a PDF format. This file is intended for the cruise ship crew, and their families to keep track of the ship’s itinerary.
Date | Port and Time | Other Ships in Port |
10-Nov-2024 | Venice, Marghera, Italy 7:00 am- 4:00 pm | No |
11-Nov-2024 | Bari, Italy 1:00 pm- 8:00 pm | No |
13-Nov-2024 | Piraeus-Athens, Greece 7:00 am- 5:00 pm | No |
14-Nov-2024 | Mykonos Island, Greece 7:00 am- 8:00 pm | Silver Spirit Pax: 608 |
16-Nov-2024 | Bari, Italy 7:00 am- 7:00 pm | MSC Splendida Pax: 3.274 |
18-Nov-2024 | Piraeus-Athens, Greece 7:00 am- 5:00 pm | No |
19-Nov-2024 | Izmir, Turkey 7:00 am-11:59 pm | No |
20-Nov-2024 | Istanbul, Turkey, Galataport 9:00 am- 9:00 pm | No |
22-Nov-2024 | Corfu Island, Kerkyra, Greece 2:00 pm- 9:00 pm | No |
23-Nov-2024 | Bari, Italy 8:00 am- 7:00 pm | No |
25-Nov-2024 | Piraeus-Athens, Greece 7:00 am- 5:00 pm | No |
26-Nov-2024 | Izmir, Turkey 7:00 am- 3:00 pm | No |
27-Nov-2024 | Istanbul, Turkey, Galataport 9:00 am- 9:00 pm | No |
29-Nov-2024 | Corfu Island, Kerkyra, Greece 2:00 pm- 9:00 pm | No |
30-Nov-2024 | Bari, Italy 8:00 am- 7:00 pm | No |
2-Dec-2024 | Piraeus-Athens, Greece 7:00 am- 5:00 pm | No |
3-Dec-2024 | Izmir, Turkey 7:00 am- 3:00 pm | No |
4-Dec-2024 | Istanbul, Turkey, Galataport 9:00 am- 9:00 pm | No |
6-Dec-2024 | Corfu Island, Kerkyra, Greece 2:00 pm- 9:00 pm | No |
7-Dec-2024 | Bari, Italy 8:00 am- 7:00 pm | No |
9-Dec-2024 | Piraeus-Athens, Greece 7:00 am- 5:00 pm | No |
10-Dec-2024 | Izmir, Turkey 7:00 am- 3:00 pm | No |
11-Dec-2024 | Istanbul, Turkey, Galataport 9:00 am- 9:00 pm | No |
13-Dec-2024 | Corfu Island, Kerkyra, Greece 2:00 pm- 9:00 pm | No |
14-Dec-2024 | Bari, Italy 8:00 am- 7:00 pm | No |
16-Dec-2024 | Piraeus-Athens, Greece 7:00 am- 5:00 pm | Viking Star Pax: 928 |
17-Dec-2024 | Izmir, Turkey 7:00 am- 3:00 pm | No |
18-Dec-2024 | Istanbul, Turkey, Galataport 9:00 am- 9:00 pm | No |
20-Dec-2024 | Corfu Island, Kerkyra, Greece 2:00 pm- 9:00 pm | No |
21-Dec-2024 | Bari, Italy 8:00 am- 7:00 pm | No |
23-Dec-2024 | Piraeus-Athens, Greece 7:00 am- 5:00 pm | No |
24-Dec-2024 | Izmir, Turkey 7:00 am- 3:00 pm | No |
25-Dec-2024 | Istanbul, Turkey, Galataport 9:00 am- 9:00 pm | No |
27-Dec-2024 | Corfu Island, Kerkyra, Greece 2:00 pm- 9:00 pm | No |
28-Dec-2024 | Bari, Italy 8:00 am- 7:00 pm | No |
30-Dec-2024 | Piraeus-Athens, Greece 7:00 am- 5:00 pm | Viking Star Pax: 928 Viking Saturn Pax: 928 |
31-Dec-2024 | Izmir, Turkey 7:00 am- 3:00 pm | No |
1-Jan-2025 | Istanbul, Turkey, Galataport 9:00 am- 9:00 pm | No |
3-Jan-2025 | Corfu Island, Kerkyra, Greece 2:00 pm- 9:00 pm | Viking Saturn Pax: 928 |
4-Jan-2025 | Bari, Italy 8:00 am- 7:00 pm | No |
6-Jan-2025 | Piraeus-Athens, Greece 7:00 am- 5:00 pm | No |
7-Jan-2025 | Izmir, Turkey 7:00 am- 3:00 pm | No |
8-Jan-2025 | Istanbul, Turkey, Galataport 9:00 am- 9:00 pm | No |
10-Jan-2025 | Corfu Island, Kerkyra, Greece 2:00 pm- 9:00 pm | No |
11-Jan-2025 | Bari, Italy 8:00 am- 7:00 pm | No |
13-Jan-2025 | Piraeus-Athens, Greece 7:00 am- 5:00 pm | No |
14-Jan-2025 | Izmir, Turkey 7:00 am- 3:00 pm | No |
15-Jan-2025 | Istanbul, Turkey, Galataport 9:00 am- 9:00 pm | No |
17-Jan-2025 | Corfu Island, Kerkyra, Greece 2:00 pm- 9:00 pm | No |
18-Jan-2025 | Bari, Italy 8:00 am- 7:00 pm | No |
20-Jan-2025 | Piraeus-Athens, Greece 7:00 am- 5:00 pm | No |
21-Jan-2025 | Izmir, Turkey 7:00 am- 3:00 pm | No |
22-Jan-2025 | Istanbul, Turkey, Galataport 9:00 am- 9:00 pm | No |
24-Jan-2025 | Corfu Island, Kerkyra, Greece 2:00 pm- 9:00 pm | No |
25-Jan-2025 | Bari, Italy 8:00 am- 7:00 pm | No |
27-Jan-2025 | Piraeus-Athens, Greece 7:00 am- 5:00 pm | No |
28-Jan-2025 | Izmir, Turkey 7:00 am- 3:00 pm | No |
29-Jan-2025 | Istanbul, Turkey, Galataport 9:00 am- 9:00 pm | No |
31-Jan-2025 | Corfu Island, Kerkyra, Greece 2:00 pm- 9:00 pm | No |
1-Feb-2025 | Bari, Italy 8:00 am- 7:00 pm | No |
3-Feb-2025 | Piraeus-Athens, Greece 7:00 am- 5:00 pm | Viking Star Pax: 928 Celebrity Infinity Pax: 2.170 |
4-Feb-2025 | Izmir, Turkey 7:00 am- 3:00 pm | No |
5-Feb-2025 | Istanbul, Turkey, Galataport 9:00 am- 9:00 pm | No |
7-Feb-2025 | Corfu Island, Kerkyra, Greece 2:00 pm- 9:00 pm | No |
8-Feb-2025 | Bari, Italy 8:00 am- 7:00 pm | No |
10-Feb-2025 | Piraeus-Athens, Greece 7:00 am- 5:00 pm | No |
11-Feb-2025 | Izmir, Turkey 7:00 am- 3:00 pm | No |
12-Feb-2025 | Istanbul, Turkey, Galataport 9:00 am- 9:00 pm | No |
14-Feb-2025 | Corfu Island, Kerkyra, Greece 2:00 pm- 9:00 pm | No |
15-Feb-2025 | Bari, Italy 8:00 am- 7:00 pm | No |
17-Feb-2025 | Piraeus-Athens, Greece 7:00 am- 5:00 pm | No |
18-Feb-2025 | Izmir, Turkey 7:00 am- 3:00 pm | No |
19-Feb-2025 | Istanbul, Turkey, Galataport 9:00 am- 9:00 pm | No |
21-Feb-2025 | Corfu Island, Kerkyra, Greece 2:00 pm- 9:00 pm | No |
22-Feb-2025 | Bari, Italy 8:00 am- 7:00 pm | No |
24-Feb-2025 | Piraeus-Athens, Greece 7:00 am- 5:00 pm | Celebrity Infinity Pax: 2.170 |
25-Feb-2025 | Izmir, Turkey 7:00 am- 3:00 pm | No |
26-Feb-2025 | Istanbul, Turkey, Galataport 9:00 am- 9:00 pm | No |
28-Feb-2025 | Corfu Island, Kerkyra, Greece 2:00 pm- 9:00 pm | No |
1-Mar-2025 | Bari, Italy 8:00 am- 7:00 pm | No |
3-Mar-2025 | Piraeus-Athens, Greece 7:00 am- 5:00 pm | No |
4-Mar-2025 | Izmir, Turkey 7:00 am- 3:00 pm | No |
5-Mar-2025 | Istanbul, Turkey, Galataport 9:00 am- 9:00 pm | No |
7-Mar-2025 | Corfu Island, Kerkyra, Greece 2:00 pm- 9:00 pm | No |
8-Mar-2025 | Bari, Italy 8:00 am- 7:00 pm | No |
10-Mar-2025 | Piraeus-Athens, Greece 7:00 am- 5:00 pm | No |
11-Mar-2025 | Izmir, Turkey 7:00 am- 3:00 pm | No |
12-Mar-2025 | Istanbul, Turkey, Galataport 9:00 am- 9:00 pm | No |
14-Mar-2025 | Corfu Island, Kerkyra, Greece 2:00 pm- 9:00 pm | No |
15-Mar-2025 | Bari, Italy 8:00 am- 7:00 pm | No |
17-Mar-2025 | Piraeus-Athens, Greece 7:00 am- 5:00 pm | Celebrity Infinity Pax: 2.170 |
18-Mar-2025 | Izmir, Turkey 7:00 am- 3:00 pm | No |
19-Mar-2025 | Istanbul, Turkey, Galataport 9:00 am- 9:00 pm | No |
21-Mar-2025 | Corfu Island, Kerkyra, Greece 2:00 pm- 9:00 pm | No |
22-Mar-2025 | Bari, Italy 8:00 am- 7:00 pm | No |
24-Mar-2025 | Piraeus-Athens, Greece 7:00 am- 5:00 pm | Celestyal Discovery Pax: 1.266 |
25-Mar-2025 | Izmir, Turkey 7:00 am- 3:00 pm | No |
26-Mar-2025 | Istanbul, Turkey, Galataport 9:00 am- 9:00 pm | No |
28-Mar-2025 | Corfu Island, Kerkyra, Greece 2:00 pm- 9:00 pm | No |
29-Mar-2025 | Bari, Italy 8:00 am- 7:00 pm | No |
31-Mar-2025 | Piraeus-Athens, Greece 7:00 am- 5:00 pm | Celestyal Discovery Pax: 1.266 |
1-Apr-2025 | Izmir, Turkey 7:00 am- 3:00 pm | No |
2-Apr-2025 | Istanbul, Turkey, Galataport 9:00 am- 9:00 pm | No |
4-Apr-2025 | Corfu Island, Kerkyra, Greece 2:00 pm- 9:00 pm | No |
5-Apr-2025 | Bari, Italy 8:00 am- 7:00 pm | No |
7-Apr-2025 | Piraeus-Athens, Greece 7:00 am- 5:00 pm | Majestic Princess Pax: 3.560 Celestyal Discovery Pax: 1.266 Celebrity Infinity Pax: 2.170 |
8-Apr-2025 | Izmir, Turkey 7:00 am- 3:00 pm | No |
9-Apr-2025 | Istanbul, Turkey, Galataport 9:00 am- 9:00 pm | No |
11-Apr-2025 | Corfu Island, Kerkyra, Greece 2:00 pm- 9:00 pm | Viking Star Pax: 928 |
12-Apr-2025 | Bari, Italy 8:00 am- 7:00 pm | No |
14-Apr-2025 | Piraeus-Athens, Greece 7:00 am- 5:00 pm | Viking Saturn Pax: 928 Celestyal Discovery Pax: 1.266 |
15-Apr-2025 | Izmir, Turkey 7:00 am- 3:00 pm | No |
16-Apr-2025 | Istanbul, Turkey, Galataport 9:00 am- 9:00 pm | Seven Seas Grandeur Pax: 754 |
18-Apr-2025 | Corfu Island, Kerkyra, Greece 2:00 pm- 9:00 pm | No |
19-Apr-2025 | Bari, Italy 8:00 am- 7:00 pm | No |
21-Apr-2025 | Piraeus-Athens, Greece 7:00 am- 5:00 pm | Silver Spirit Pax: 608 P&O Azura Pax: 3.100 Celestyal Discovery Pax: 1.266 |
22-Apr-2025 | Izmir, Turkey 7:00 am- 3:00 pm | No |
23-Apr-2025 | Istanbul, Turkey, Galataport 9:00 am- 9:00 pm | No |
25-Apr-2025 | Corfu Island, Kerkyra, Greece 2:00 pm- 9:00 pm | No |
26-Apr-2025 | Bari, Italy 8:00 am- 7:00 pm | No |
28-Apr-2025 | Piraeus-Athens, Greece 7:00 am- 5:00 pm | Viking Saturn Pax: 928 Explora 1 Pax: 922 Celestyal Discovery Pax: 1.266 Celebrity Infinity Pax: 2.170 |
29-Apr-2025 | Izmir, Turkey 7:00 am-11:59 pm | No |
30-Apr-2025 | Istanbul, Turkey, Galataport 9:00 am-11:59 pm | No |
2-May-2025 | Corfu Island, Kerkyra, Greece 2:00 pm- 9:00 pm | Marella Explorer Pax: 1.924 ms Europa Pax: 408 |
3-May-2025 | Bari, Italy 8:00 am- 7:00 pm | Silver Spirit Pax: 608 |
5-May-2025 | Santorini Island, Thira, Greece 8:00 am- 6:00 pm | No |
6-May-2025 | Piraeus-Athens, Greece 6:00 am- 5:00 pm | ms Europa Pax: 408 |
7-May-2025 | Katakolon, Olympia, Greece 9:00 am- 6:00 pm | Costa Deliziosa Pax: 2.260 |
8-May-2025 | Corfu Island, Kerkyra, Greece 9:00 am- 6:00 pm | Celestyal Journey Pax: 1.258 |
9-May-2025 | Kefalonia Island, Argostoli-Fiskardo, Greece 8:00 am- 4:00 pm | No |
10-May-2025 | Bari, Italy 8:00 am- 7:00 pm | MSC Fantasia Pax: 3.274 |
12-May-2025 | Santorini Island, Thira, Greece 8:00 am- 6:00 pm | Azamara Quest Pax: 722 Celebrity Ascent Pax: 3.276 Resilient Lady Pax: 2.770 |
13-May-2025 | Piraeus-Athens, Greece 6:00 am- 5:00 pm | Viking Mars Pax: 928 |
14-May-2025 | Katakolon, Olympia, Greece 9:00 am- 6:00 pm | Costa Deliziosa Pax: 2.260 |
15-May-2025 | Corfu Island, Kerkyra, Greece 9:00 am- 6:00 pm | Azamara Onward Pax: 704 Celestyal Journey Pax: 1.258 |
16-May-2025 | Kefalonia Island, Argostoli-Fiskardo, Greece 8:00 am- 4:00 pm | Azamara Onward Pax: 704 |
17-May-2025 | Bari, Italy 8:00 am- 7:00 pm | No |
19-May-2025 | Santorini Island, Thira, Greece 8:00 am- 6:00 pm | Explorer Of The Seas Pax: 3.282 |
20-May-2025 | Piraeus-Athens, Greece 6:00 am-11:59 pm | No |
21-May-2025 | Katakolon, Olympia, Greece 9:00 am- 6:00 pm | No |
22-May-2025 | Corfu Island, Kerkyra, Greece 9:00 am- 6:00 pm | No |
23-May-2025 | Kefalonia Island, Argostoli-Fiskardo, Greece 8:00 am- 4:00 pm | AIDAblu Pax: 2.192 |
24-May-2025 | Bari, Italy 8:00 am- 7:00 pm | Viking Mars Pax: 928 |
26-May-2025 | Santorini Island, Thira, Greece 8:00 am- 6:00 pm | Resilient Lady Pax: 2.770 Norwegian Pearl Pax: 2.394 Norwegian Epic Pax: 4.228 |
27-May-2025 | Piraeus-Athens, Greece 6:00 am- 5:00 pm | Explorer Of The Seas Pax: 3.282 Norwegian Viva Pax: 3.219 Norwegian Epic Pax: 4.228 |
28-May-2025 | Katakolon, Olympia, Greece 9:00 am- 6:00 pm | No |
29-May-2025 | Corfu Island, Kerkyra, Greece 9:00 am- 6:00 pm | Queen Victoria Pax: 2.074 |
30-May-2025 | Kefalonia Island, Argostoli-Fiskardo, Greece 8:00 am- 4:00 pm | No |
31-May-2025 | Bari, Italy 8:00 am- 7:00 pm | No |
2-Jun-2025 | Santorini Island, Thira, Greece 8:00 am- 6:00 pm | Celebrity Ascent Pax: 3.276 Explorer Of The Seas Pax: 3.282 |
3-Jun-2025 | Piraeus-Athens, Greece 6:00 am- 5:00 pm | Explorer Of The Seas Pax: 3.282 |
4-Jun-2025 | Katakolon, Olympia, Greece 9:00 am- 6:00 pm | Viking Sea Pax: 928 Norwegian Pearl Pax: 2.394 |
5-Jun-2025 | Corfu Island, Kerkyra, Greece 9:00 am- 6:00 pm | Star Flyer Pax: 170 Norwegian Pearl Pax: 2.394 MSC Fantasia Pax: 3.274 |
6-Jun-2025 | Kefalonia Island, Argostoli-Fiskardo, Greece 8:00 am- 4:00 pm | No |
7-Jun-2025 | Bari, Italy 8:00 am- 7:00 pm | No |
9-Jun-2025 | Santorini Island, Thira, Greece 8:00 am- 6:00 pm | Resilient Lady Pax: 2.770 Marella Explorer Pax: 1.924 |
10-Jun-2025 | Piraeus-Athens, Greece 6:00 am- 5:00 pm | Explorer Of The Seas Pax: 3.282 MSC Fantasia Pax: 3.274 Marella Explorer Pax: 1.924 |
11-Jun-2025 | Katakolon, Olympia, Greece 9:00 am- 6:00 pm | No |
12-Jun-2025 | Corfu Island, Kerkyra, Greece 9:00 am- 6:00 pm | Costa Deliziosa Pax: 2.260 |
13-Jun-2025 | Kefalonia Island, Argostoli-Fiskardo, Greece 8:00 am- 4:00 pm | No |
14-Jun-2025 | Bari, Italy 8:00 am- 7:00 pm | No |
16-Jun-2025 | Santorini Island, Thira, Greece 8:00 am- 6:00 pm | Explorer Of The Seas Pax: 3.282 |
17-Jun-2025 | Piraeus-Athens, Greece 6:00 am- 5:00 pm | Norwegian Sky Pax: 2.004 Norwegian Epic Pax: 4.228 Disney Fantasy Pax: 2.500 |
18-Jun-2025 | Katakolon, Olympia, Greece 9:00 am- 6:00 pm | Star Flyer Pax: 170 MSC Fantasia Pax: 3.274 |
19-Jun-2025 | Corfu Island, Kerkyra, Greece 9:00 am- 6:00 pm | Resilient Lady Pax: 2.770 |
20-Jun-2025 | Kefalonia Island, Argostoli-Fiskardo, Greece 8:00 am- 4:00 pm | AIDAblu Pax: 2.192 |
21-Jun-2025 | Bari, Italy 8:00 am- 7:00 pm | No |
23-Jun-2025 | Santorini Island, Thira, Greece 8:00 am- 6:00 pm | Resilient Lady Pax: 2.770 Norwegian Viva Pax: 3.219 |
24-Jun-2025 | Piraeus-Athens, Greece 6:00 am- 5:00 pm | Explorer Of The Seas Pax: 3.282 Disney Fantasy Pax: 2.500 |
25-Jun-2025 | Katakolon, Olympia, Greece 9:00 am- 6:00 pm | Wind Surf Pax: 376 |
26-Jun-2025 | Corfu Island, Kerkyra, Greece 9:00 am- 6:00 pm | Wind Surf Pax: 376 Norwegian Pearl Pax: 2.394 Queen Victoria Pax: 2.074 |
27-Jun-2025 | Kefalonia Island, Argostoli-Fiskardo, Greece 8:00 am- 4:00 pm | Costa Pacifica Pax: 3.014 |
28-Jun-2025 | Bari, Italy 8:00 am- 7:00 pm | No |
30-Jun-2025 | Santorini Island, Thira, Greece 8:00 am- 6:00 pm | Explorer Of The Seas Pax: 3.282 |
1-Jul-2025 | Piraeus-Athens, Greece 6:00 am- 5:00 pm | Mein Schiff 5 Pax: 2.534 Silver Muse Pax: 576 Crystal Symphony Pax: 606 |
2-Jul-2025 | Katakolon, Olympia, Greece 9:00 am- 6:00 pm | No |
3-Jul-2025 | Corfu Island, Kerkyra, Greece 9:00 am- 6:00 pm | No |
4-Jul-2025 | Kefalonia Island, Argostoli-Fiskardo, Greece 8:00 am- 4:00 pm | No |
5-Jul-2025 | Bari, Italy 8:00 am- 7:00 pm | No |
7-Jul-2025 | Santorini Island, Thira, Greece 8:00 am- 6:00 pm | Resilient Lady Pax: 2.770 |
8-Jul-2025 | Piraeus-Athens, Greece 6:00 am-11:59 pm | Silver Muse Pax: 576 Explorer Of The Seas Pax: 3.282 |
9-Jul-2025 | Katakolon, Olympia, Greece 9:00 am- 6:00 pm | Azamara Pursuit Pax: 704 Norwegian Pearl Pax: 2.394 |
10-Jul-2025 | Corfu Island, Kerkyra, Greece 9:00 am- 6:00 pm | Costa Deliziosa Pax: 2.260 |
11-Jul-2025 | Kefalonia Island, Argostoli-Fiskardo, Greece 8:00 am- 4:00 pm | No |
12-Jul-2025 | Bari, Italy 8:00 am- 7:00 pm | MSC Fantasia Pax: 3.274 |
14-Jul-2025 | Santorini Island, Thira, Greece 8:00 am- 6:00 pm | Explorer Of The Seas Pax: 3.282 |
15-Jul-2025 | Piraeus-Athens, Greece 6:00 am- 5:00 pm | Silver Muse Pax: 576 Explorer Of The Seas Pax: 3.282 |
16-Jul-2025 | Katakolon, Olympia, Greece 9:00 am- 6:00 pm | Norwegian Pearl Pax: 2.394 |
17-Jul-2025 | Corfu Island, Kerkyra, Greece 9:00 am- 6:00 pm | Norwegian Pearl Pax: 2.394 |
18-Jul-2025 | Kefalonia Island, Argostoli-Fiskardo, Greece 8:00 am- 4:00 pm | AIDAblu Pax: 2.192 |
19-Jul-2025 | Bari, Italy 8:00 am- 7:00 pm | No |
21-Jul-2025 | Santorini Island, Thira, Greece 8:00 am- 6:00 pm | Resilient Lady Pax: 2.770 |
22-Jul-2025 | Piraeus-Athens, Greece 6:00 am- 5:00 pm | Silver Muse Pax: 576 Explorer Of The Seas Pax: 3.282 |
23-Jul-2025 | Katakolon, Olympia, Greece 9:00 am- 6:00 pm | No |
24-Jul-2025 | Corfu Island, Kerkyra, Greece 9:00 am- 6:00 pm | Star Flyer Pax: 170 P&O Arcadia Pax: 2.094 Queen Victoria Pax: 2.074 |
25-Jul-2025 | Kefalonia Island, Argostoli-Fiskardo, Greece 8:00 am- 4:00 pm | No |
26-Jul-2025 | Bari, Italy 8:00 am- 7:00 pm | No |
28-Jul-2025 | Santorini Island, Thira, Greece 8:00 am- 6:00 pm | Explorer Of The Seas Pax: 3.282 |
29-Jul-2025 | Piraeus-Athens, Greece 6:00 am- 5:00 pm | Silver Muse Pax: 576 |
30-Jul-2025 | Katakolon, Olympia, Greece 9:00 am- 6:00 pm | Viking Sea Pax: 928 Norwegian Pearl Pax: 2.394 |
31-Jul-2025 | Corfu Island, Kerkyra, Greece 9:00 am- 6:00 pm | Resilient Lady Pax: 2.770 |
1-Aug-2025 | Kefalonia Island, Argostoli-Fiskardo, Greece 8:00 am- 4:00 pm | Azamara Onward Pax: 704 |
2-Aug-2025 | Bari, Italy 8:00 am- 7:00 pm | No |
4-Aug-2025 | Santorini Island, Thira, Greece 8:00 am- 6:00 pm | Resilient Lady Pax: 2.770 Norwegian Epic Pax: 4.228 |
5-Aug-2025 | Piraeus-Athens, Greece 6:00 am- 5:00 pm | Silver Muse Pax: 576 Explorer Of The Seas Pax: 3.282 Norwegian Epic Pax: 4.228 |
6-Aug-2025 | Katakolon, Olympia, Greece 9:00 am- 6:00 pm | Star Flyer Pax: 170 Norwegian Pearl Pax: 2.394 |
7-Aug-2025 | Corfu Island, Kerkyra, Greece 9:00 am- 6:00 pm | Norwegian Pearl Pax: 2.394 MSC Fantasia Pax: 3.274 |
8-Aug-2025 | Kefalonia Island, Argostoli-Fiskardo, Greece 8:00 am- 4:00 pm | No |
9-Aug-2025 | Bari, Italy 8:00 am- 7:00 pm | No |
11-Aug-2025 | Santorini Island, Thira, Greece 8:00 am- 6:00 pm | Explorer Of The Seas Pax: 3.282 |
12-Aug-2025 | Piraeus-Athens, Greece 6:00 am- 5:00 pm | Azamara Pursuit Pax: 704 Silver Muse Pax: 576 Explorer Of The Seas Pax: 3.282 MSC Fantasia Pax: 3.274 |
13-Aug-2025 | Katakolon, Olympia, Greece 9:00 am- 6:00 pm | No |
14-Aug-2025 | Corfu Island, Kerkyra, Greece 9:00 am- 6:00 pm | No |
15-Aug-2025 | Kefalonia Island, Argostoli-Fiskardo, Greece 8:00 am- 4:00 pm | AIDAblu Pax: 2.192 |
16-Aug-2025 | Bari, Italy 8:00 am- 7:00 pm | No |
18-Aug-2025 | Santorini Island, Thira, Greece 8:00 am- 6:00 pm | Resilient Lady Pax: 2.770 |
19-Aug-2025 | Piraeus-Athens, Greece 6:00 am- 5:00 pm | Mein Schiff 5 Pax: 2.534 Silver Muse Pax: 576 Explorer Of The Seas Pax: 3.282 |
20-Aug-2025 | Katakolon, Olympia, Greece 9:00 am- 6:00 pm | MSC Fantasia Pax: 3.274 |
21-Aug-2025 | Corfu Island, Kerkyra, Greece 9:00 am- 6:00 pm | No |
22-Aug-2025 | Kefalonia Island, Argostoli-Fiskardo, Greece 8:00 am- 4:00 pm | No |
23-Aug-2025 | Bari, Italy 8:00 am- 7:00 pm | No |
25-Aug-2025 | Santorini Island, Thira, Greece 8:00 am- 6:00 pm | Explorer Of The Seas Pax: 3.282 |
26-Aug-2025 | Piraeus-Athens, Greece 6:00 am- 5:00 pm | Silver Muse Pax: 576 Explorer Of The Seas Pax: 3.282 |
27-Aug-2025 | Katakolon, Olympia, Greece 9:00 am- 6:00 pm | Carnival Miracle Pax: 2.124 |
28-Aug-2025 | Corfu Island, Kerkyra, Greece 9:00 am- 6:00 pm | Norwegian Pearl Pax: 2.394 |
29-Aug-2025 | Kefalonia Island, Argostoli-Fiskardo, Greece 8:00 am- 4:00 pm | No |
30-Aug-2025 | Bari, Italy 8:00 am- 7:00 pm | No |
1-Sep-2025 | Santorini Island, Thira, Greece 8:00 am- 6:00 pm | Resilient Lady Pax: 2.770 Celebrity Infinity Pax: 2.170 |
2-Sep-2025 | Piraeus-Athens, Greece 6:00 am- 5:00 pm | Explorer Of The Seas Pax: 3.282 Norwegian Viva Pax: 3.219 |
3-Sep-2025 | Katakolon, Olympia, Greece 9:00 am- 6:00 pm | Wind Surf Pax: 376 |
4-Sep-2025 | Corfu Island, Kerkyra, Greece 9:00 am- 6:00 pm | Royal Clipper Pax: 227 Oceania Nautica Pax: 698 Crystal Symphony Pax: 606 Costa Deliziosa Pax: 2.260 |
5-Sep-2025 | Kefalonia Island, Argostoli-Fiskardo, Greece 8:00 am- 4:00 pm | Costa Pacifica Pax: 3.014 |
6-Sep-2025 | Bari, Italy 8:00 am- 7:00 pm | No |
8-Sep-2025 | Santorini Island, Thira, Greece 8:00 am- 6:00 pm | Azamara Pursuit Pax: 704 Explorer Of The Seas Pax: 3.282 Norwegian Viva Pax: 3.219 |
9-Sep-2025 | Piraeus-Athens, Greece 6:00 am- 5:00 pm | No |
10-Sep-2025 | Katakolon, Olympia, Greece 9:00 am- 6:00 pm | Norwegian Pearl Pax: 2.394 |
11-Sep-2025 | Corfu Island, Kerkyra, Greece 9:00 am- 6:00 pm | Resilient Lady Pax: 2.770 |
12-Sep-2025 | Kefalonia Island, Argostoli-Fiskardo, Greece 8:00 am- 4:00 pm | No |
13-Sep-2025 | Bari, Italy 8:00 am- 7:00 pm | MSC Fantasia Pax: 3.274 |
15-Sep-2025 | Santorini Island, Thira, Greece 8:00 am- 6:00 pm | Celebrity Ascent Pax: 3.276 Star Legend Pax: 343 Resilient Lady Pax: 2.770 SeaDream I Pax: 94 |
16-Sep-2025 | Piraeus-Athens, Greece 6:00 am- 5:00 pm | Queen Anne Pax: 2.996 |
17-Sep-2025 | Katakolon, Olympia, Greece 9:00 am- 6:00 pm | Norwegian Pearl Pax: 2.394 |
18-Sep-2025 | Corfu Island, Kerkyra, Greece 9:00 am- 6:00 pm | Norwegian Pearl Pax: 2.394 Queen Victoria Pax: 2.074 |
19-Sep-2025 | Kefalonia Island, Argostoli-Fiskardo, Greece 8:00 am- 4:00 pm | No |
20-Sep-2025 | Bari, Italy 8:00 am- 7:00 pm | No |
22-Sep-2025 | Santorini Island, Thira, Greece 8:00 am- 6:00 pm | Oceania Vista Pax: 1.218 Oceania Nautica Pax: 698 |
23-Sep-2025 | Piraeus-Athens, Greece 6:00 am- 5:00 pm | Carnival Miracle Pax: 2.124 Mein Schiff 5 Pax: 2.534 Seven Seas Navigator Pax: 490 Oceania Vista Pax: 1.218 |
24-Sep-2025 | Katakolon, Olympia, Greece 9:00 am- 6:00 pm | Carnival Miracle Pax: 2.124 |
25-Sep-2025 | Corfu Island, Kerkyra, Greece 9:00 am- 6:00 pm | No |
26-Sep-2025 | Kefalonia Island, Argostoli-Fiskardo, Greece 8:00 am- 4:00 pm | No |
27-Sep-2025 | Bari, Italy 8:00 am- 7:00 pm | No |
29-Sep-2025 | Santorini Island, Thira, Greece 8:00 am- 6:00 pm | Resilient Lady Pax: 2.770 |
30-Sep-2025 | Piraeus-Athens, Greece 6:00 am- 5:00 pm | ms Oosterdam Pax: 2.024 ms Europa 2 Pax: 516 |
1-Oct-2025 | Katakolon, Olympia, Greece 9:00 am- 6:00 pm | Norwegian Pearl Pax: 2.394 |
2-Oct-2025 | Corfu Island, Kerkyra, Greece 9:00 am- 6:00 pm | Azamara Onward Pax: 704 Viking Star Pax: 928 Viking Jupiter Pax: 928 Seven Seas Voyager Pax: 706 |
3-Oct-2025 | Kefalonia Island, Argostoli-Fiskardo, Greece 8:00 am- 4:00 pm | Azamara Onward Pax: 704 |
4-Oct-2025 | Bari, Italy 8:00 am- 7:00 pm | No |
6-Oct-2025 | Santorini Island, Thira, Greece 8:00 am- 6:00 pm | Seven Seas Grandeur Pax: 754 Norwegian Viva Pax: 3.219 |
7-Oct-2025 | Piraeus-Athens, Greece 6:00 am- 5:00 pm | No |
8-Oct-2025 | Katakolon, Olympia, Greece 9:00 am- 6:00 pm | Viking Star Pax: 928 Seven Seas Grandeur Pax: 754 Norwegian Pearl Pax: 2.394 Costa Deliziosa Pax: 2.260 |
9-Oct-2025 | Corfu Island, Kerkyra, Greece 9:00 am- 6:00 pm | Viking Sky Pax: 928 Norwegian Pearl Pax: 2.394 MSC Fantasia Pax: 3.274 |
