Komodo Island, Indonesia Cruise Ship Schedule
Submitted by Cruise Port Crew on 16 September, 2019 - 20:44
Komodo Island cruise port calendar 2022 / 2023 provides the latest list of cruise ships scheduled to arrive in port with detailed information, including date and time of arrival and departure, and maximum passenger capacity for each vessel. This timetable displays dates and times cruise liners are scheduled to sail in port divided into two separate columns (arrivals and departures) with the name of the ship, cruise operator, and the number of passengers. Please note, the following cruise ship schedule is created on regularly updated itineraries from the world's leading cruise lines.
Important notice: Following the current developments with the COVID-19 pandemic, this cruise port schedule is subject to change as the situation evolves.
Ship | Arrives |
Star BreezeWindstar312 passengers | 26 Oct. - 13:00 |
Star BreezeWindstar312 passengers | 30 Oct. - 13:00 |
Viking OrionViking Ocean930 passengers | 23 Nov. - N/A |
Viking OrionViking Ocean930 passengers | 24 Nov. - N/A |
ms NoordamHolland America Line2366 passengers | 25 Nov. - 07:00 |
Viking MarsViking Ocean930 passengers | 13 Dec. - N/A |
Silver ShadowSilversea466 passengers | 22 Dec. - 12:30 |
Oceania RegattaOceania Cruises803 passengers | 24 Dec. - 11:00 |
ms WesterdamHolland America Line2362 passengers | 14 Jan. - 11:00 |
Pacific EncounterP&O Cruises Australia3115 passengers | 02 Feb. - 08:00 |
Paul GauguinPaul Gauguin Cruises344 passengers | 04 Feb. - 08:00 |
Seven Seas ExplorerRegent Seven Seas829 passengers | 11 Feb. - 10:00 |
Star BreezeWindstar312 passengers | 15 Feb. - 06:30 |
Star BreezeWindstar312 passengers | 19 Feb. - 12:00 |
ms WesterdamHolland America Line2362 passengers | 20 Feb. - 08:00 |
Silver MuseSilversea691 passengers | 23 Feb. - 07:00 |
Viking NeptuneViking Ocean930 passengers | 27 Feb. - N/A |
Pacific EncounterP&O Cruises Australia3115 passengers | 01 Mar. - 08:00 |
Island PrincessPrincess Cruises2657 passengers | 02 Mar. - 07:00 |
Paul GauguinPaul Gauguin Cruises344 passengers | 06 Mar. - 14:00 |
Silver WhisperSilversea466 passengers | 08 Mar. - 07:00 |
Viking OrionViking Ocean930 passengers | 16 Mar. - N/A |
Seabourn OdysseySeabourn540 passengers | 23 Mar. - 07:00 |
Viking MarsViking Ocean930 passengers | 04 Apr. - N/A |
Coral PrincessPrincess Cruises2400 passengers | 13 Jun. - 06:00 |
Silver MuseSilversea691 passengers | 14 Nov. - 08:00 |
Viking OrionViking Ocean930 passengers | 20 Nov. - N/A |
Viking OrionViking Ocean930 passengers | 21 Nov. - N/A |
Star BreezeWindstar312 passengers | 24 Nov. - 13:00 |
Star BreezeWindstar312 passengers | 28 Nov. - 13:00 |
Ship | Departure |
Star BreezeWindstar312 passengers | 26 Oct. - 17:00 |
Star BreezeWindstar312 passengers | 30 Oct. - 18:00 |
Viking OrionViking Ocean930 passengers | 23 Nov. - N/A |
Viking OrionViking Ocean930 passengers | 24 Nov. - N/A |
ms NoordamHolland America Line2366 passengers | 25 Nov. - 17:00 |
Viking MarsViking Ocean930 passengers | 13 Dec. - N/A |
Silver ShadowSilversea466 passengers | 22 Dec. - 18:30 |
Oceania RegattaOceania Cruises803 passengers | 24 Dec. - 19:00 |
ms WesterdamHolland America Line2362 passengers | 14 Jan. - 18:00 |
Pacific EncounterP&O Cruises Australia3115 passengers | 02 Feb. - 18:00 |
Paul GauguinPaul Gauguin Cruises344 passengers | 05 Feb. - N/A |
Seven Seas ExplorerRegent Seven Seas829 passengers | 11 Feb. - 18:00 |
Star BreezeWindstar312 passengers | 15 Feb. - 14:00 |
Star BreezeWindstar312 passengers | 19 Feb. - 19:00 |
ms WesterdamHolland America Line2362 passengers | 20 Feb. - 15:00 |
Silver MuseSilversea691 passengers | 23 Feb. - 14:00 |
Viking NeptuneViking Ocean930 passengers | 27 Feb. - N/A |
Pacific EncounterP&O Cruises Australia3115 passengers | 01 Mar. - 18:00 |
Island PrincessPrincess Cruises2657 passengers | 02 Mar. - 17:00 |
Paul GauguinPaul Gauguin Cruises344 passengers | 06 Mar. - 18:00 |
Silver WhisperSilversea466 passengers | 08 Mar. - 14:00 |
Viking OrionViking Ocean930 passengers | 16 Mar. - N/A |
Seabourn OdysseySeabourn540 passengers | 23 Mar. - 15:00 |
Viking MarsViking Ocean930 passengers | 04 Apr. - N/A |
Coral PrincessPrincess Cruises2400 passengers | 13 Jun. - 16:00 |
Silver MuseSilversea691 passengers | 14 Nov. - 19:00 |
Viking OrionViking Ocean930 passengers | 20 Nov. - N/A |
Viking OrionViking Ocean930 passengers | 21 Nov. - N/A |
Star BreezeWindstar312 passengers | 24 Nov. - 17:00 |
Star BreezeWindstar312 passengers | 28 Nov. - 18:00 |
Need more data?
We created cruisedig.com to keep you up to date with port schedules and cruise ship itineraries.
Click the link below to see the entire schedule for this port.
Full Port Schedule