Manila, Philippines Cruise Ships Schedule
Submitted by Cruise Port Crew on 18 September, 2019 - 11:01
Manila, Luzon Island cruise calendar 2022 / 2023 provides the opportunity to search arrival and departure schedules of cruise ships arriving in port. The timetable displays dates and times of the cruise ships visiting Port Manila (officially Pantalan ng Maynila) based on the major cruise lines itineraries. Please note, the following cruise ship schedule is created on regularly updated itineraries from the world's leading cruise lines.
Important notice: Following the current developments with the COVID-19 pandemic, this cruise port schedule is subject to change as the situation evolves.
Ship | Arrives |
Star BreezeWindstar312 passengers | 17 Oct. - 10:00 |
Silver ShadowSilversea466 passengers | 14 Dec. - 08:00 |
Norwegian SunNorwegian Cruise Line2323 passengers | 28 Jan. - 07:00 |
Seabourn EncoreSeabourn638 passengers | 10 Feb. - 10:00 |
Silver ShadowSilversea466 passengers | 13 Feb. - 07:00 |
Silver SpiritSilversea648 passengers | 15 Feb. - 12:00 |
ms WesterdamHolland America Line2362 passengers | 04 Mar. - 08:00 |
ArcadiaP&O Cruises1904 passengers | 06 Mar. - N/A |
Oceania NauticaOceania Cruises803 passengers | 07 Mar. - 08:00 |
Seven Seas MarinerRegent Seven Seas779 passengers | 09 Mar. - 09:00 |
Queen VictoriaCunard2489 passengers | 14 Mar. - N/A |
Star BreezeWindstar312 passengers | 31 Mar. - 10:00 |
Seabourn OdysseySeabourn540 passengers | 04 Apr. - 08:00 |
ms EuropaHapag-Lloyd Cruises408 passengers | 06 Apr. - 07:00 |
Queen ElizabethCunard2503 passengers | 11 Apr. - N/A |
ms Europa 2Hapag-Lloyd Cruises516 passengers | 18 Apr. - 08:00 |
Silver WhisperSilversea466 passengers | 30 Oct. - 08:00 |
ms WesterdamHolland America Line2362 passengers | 06 Nov. - 08:00 |
ms WesterdamHolland America Line2362 passengers | 14 Nov. - 08:00 |
Star BreezeWindstar312 passengers | 15 Nov. - 10:00 |
Seven Seas ExplorerRegent Seven Seas829 passengers | 18 Nov. - 08:00 |
ms WesterdamHolland America Line2362 passengers | 09 Jan. - 08:00 |
Oceania RivieraOceania Cruises1447 passengers | 03 Feb. - 07:00 |
Seven Seas ExplorerRegent Seven Seas829 passengers | 19 Feb. - 08:00 |
ms WesterdamHolland America Line2362 passengers | 26 Feb. - 08:00 |
ArcadiaP&O Cruises1904 passengers | 08 Mar. - N/A |
Queen VictoriaCunard2489 passengers | 17 Mar. - N/A |
Oceania InsigniaOceania Cruises803 passengers | 17 Mar. - 07:00 |
Seabourn SojournSeabourn540 passengers | 18 Mar. - 12:00 |
Azamara OnwardAzamara Cruises781 passengers | 18 Mar. - 13:00 |
Ship | Departure |
Star BreezeWindstar312 passengers | 17 Oct. - 18:00 |
Silver ShadowSilversea466 passengers | 14 Dec. - 19:00 |
Norwegian SunNorwegian Cruise Line2323 passengers | 28 Jan. - 17:00 |
Seabourn EncoreSeabourn638 passengers | 10 Feb. - 17:00 |
Silver ShadowSilversea466 passengers | 14 Feb. - 19:00 |
Silver SpiritSilversea648 passengers | 16 Feb. - 19:00 |
ms WesterdamHolland America Line2362 passengers | 04 Mar. - 17:00 |
ArcadiaP&O Cruises1904 passengers | 06 Mar. - N/A |
Oceania NauticaOceania Cruises803 passengers | 07 Mar. - 18:00 |
Seven Seas MarinerRegent Seven Seas779 passengers | 09 Mar. - 19:00 |
Queen VictoriaCunard2489 passengers | 14 Mar. - N/A |
Star BreezeWindstar312 passengers | 01 Apr. - 12:00 |
Seabourn OdysseySeabourn540 passengers | 04 Apr. - N/A |
ms EuropaHapag-Lloyd Cruises408 passengers | 06 Apr. - 20:00 |
Queen ElizabethCunard2503 passengers | 11 Apr. - N/A |
ms Europa 2Hapag-Lloyd Cruises516 passengers | 18 Apr. - 16:00 |
Silver WhisperSilversea466 passengers | 30 Oct. - 19:00 |
ms WesterdamHolland America Line2362 passengers | 06 Nov. - 18:00 |
ms WesterdamHolland America Line2362 passengers | 14 Nov. - 23:59 |
Star BreezeWindstar312 passengers | 15 Nov. - 18:00 |
Seven Seas ExplorerRegent Seven Seas829 passengers | 18 Nov. - 18:00 |
ms WesterdamHolland America Line2362 passengers | 09 Jan. - 23:59 |
Oceania RivieraOceania Cruises1447 passengers | 03 Feb. - 17:00 |
Seven Seas ExplorerRegent Seven Seas829 passengers | 19 Feb. - 17:00 |
ms WesterdamHolland America Line2362 passengers | 26 Feb. - 18:00 |
ArcadiaP&O Cruises1904 passengers | 08 Mar. - N/A |
Queen VictoriaCunard2489 passengers | 17 Mar. - N/A |
Oceania InsigniaOceania Cruises803 passengers | 17 Mar. - 17:00 |
Seabourn SojournSeabourn540 passengers | 18 Mar. - N/A |
Azamara OnwardAzamara Cruises781 passengers | 19 Mar. - 16:00 |
Need more data?
We created cruisedig.com to keep you up to date with port schedules and cruise ship itineraries.
Click the link below to see the entire schedule for this port.
Full Port Schedule