MSC Cruises 2024-2025 itineraries of the cruise ship MSC Preziosa with homeports and ports-of-call including dates and times. Find out where the ship is sailing and future vessel deployment at the exact date with arrival and departure times. To track how busy is the port or to see when the ship intersects with other vessels we have included a separate column Ships in Port The following monthly cruise ship calendar is updated frequently using the official itineraries released by the cruise line. You can also download a full year-round itinerary of the ship at the end of this page in a PDF format. This file is intended for the cruise ship crew, and their families to keep track of the ship’s itinerary.
Date | Port and Time | Other Ships in Port |
10-Nov-2024 | Hamburg, Germany 7:00 am- 9:00 pm | No |
12-Nov-2024 | Rotterdam, Netherlands South Holland 8:00 am- 8:00 pm | No |
13-Nov-2024 | Zeebrugge, Bruges, Belgium 7:00 am- 6:00 pm | No |
14-Nov-2024 | Le Havre-Paris, France 9:00 am- 9:00 pm | No |
15-Nov-2024 | Southampton, England 8:00 am- 8:00 pm | Queen Victoria Pax: 2.074 |
17-Nov-2024 | Hamburg, Germany 7:00 am- 9:00 pm | AIDAmar |
19-Nov-2024 | Rotterdam, Netherlands South Holland 8:00 am- 8:00 pm | No |
20-Nov-2024 | Zeebrugge, Bruges, Belgium 7:00 am- 6:00 pm | No |
21-Nov-2024 | Le Havre-Paris, France 9:00 am- 9:00 pm | Norwegian Pearl Pax: 2.394 |
22-Nov-2024 | Southampton, England 7:00 am- 8:00 pm | P&O Aurora Pax: 1.874 |
24-Nov-2024 | Hamburg, Germany 7:00 am- 9:00 pm | No |
26-Nov-2024 | Rotterdam, Netherlands South Holland 8:00 am- 8:00 pm | No |
27-Nov-2024 | Zeebrugge, Bruges, Belgium 7:00 am- 6:00 pm | No |
28-Nov-2024 | Le Havre-Paris, France 9:00 am- 9:00 pm | No |
29-Nov-2024 | Southampton, England 7:00 am- 8:00 pm | No |
1-Dec-2024 | Hamburg, Germany 7:00 am- 9:00 pm | No |
3-Dec-2024 | Rotterdam, Netherlands South Holland 8:00 am- 8:00 pm | No |
4-Dec-2024 | Zeebrugge, Bruges, Belgium 7:00 am- 6:00 pm | No |
5-Dec-2024 | Le Havre-Paris, France 9:00 am- 9:00 pm | AIDAnova Pax: 5.400 |
6-Dec-2024 | Southampton, England 7:00 am- 8:00 pm | No |
8-Dec-2024 | Hamburg, Germany 7:00 am- 9:00 pm | AIDAmar |
10-Dec-2024 | Rotterdam, Netherlands South Holland 8:00 am- 8:00 pm | No |
11-Dec-2024 | Zeebrugge, Bruges, Belgium 7:00 am- 6:00 pm | No |
12-Dec-2024 | Le Havre-Paris, France 9:00 am- 9:00 pm | No |
13-Dec-2024 | Southampton, England 7:00 am- 8:00 pm | No |
15-Dec-2024 | Hamburg, Germany 7:00 am- 9:00 pm | No |
17-Dec-2024 | Rotterdam, Netherlands South Holland 8:00 am- 8:00 pm | No |
18-Dec-2024 | Zeebrugge, Bruges, Belgium 7:00 am- 6:00 pm | No |
19-Dec-2024 | Le Havre-Paris, France 9:00 am- 9:00 pm | No |
20-Dec-2024 | Southampton, England 7:00 am- 8:00 pm | No |
22-Dec-2024 | Hamburg, Germany 7:00 am- 9:00 pm | Artania Pax: 1.188 |
24-Dec-2024 | Rotterdam, Netherlands South Holland 8:00 am- 8:00 pm | No |
25-Dec-2024 | Zeebrugge, Bruges, Belgium 7:00 am- 6:00 pm | No |
26-Dec-2024 | Le Havre-Paris, France 9:00 am- 9:00 pm | No |
27-Dec-2024 | Southampton, England 7:00 am- 8:00 pm | No |
29-Dec-2024 | Hamburg, Germany 7:00 am- 9:00 pm | No |
31-Dec-2024 | Rotterdam, Netherlands South Holland 8:00 am- 8:00 pm | No |
1-Jan-2025 | Zeebrugge, Bruges, Belgium 7:00 am- 6:00 pm | No |
2-Jan-2025 | Le Havre-Paris, France 9:00 am- 9:00 pm | No |
3-Jan-2025 | Southampton, England 7:00 am- 8:00 pm | P&O Ventura Pax: 3.078 P&O Arcadia Pax: 2.094 |
5-Jan-2025 | Hamburg, Germany 7:00 am- 9:00 pm | Hanseatic Spirit Pax: 200 |
7-Jan-2025 | Zeebrugge, Bruges, Belgium 7:00 am- 6:00 pm | No |
8-Jan-2025 | Rotterdam, Netherlands South Holland 7:00 am- 4:00 pm | No |
9-Jan-2025 | Le Havre-Paris, France 10:00 am-10:00 pm | No |
10-Jan-2025 | Southampton, England 8:00 am- 8:00 pm | No |
12-Jan-2025 | Hamburg, Germany 7:00 am- 9:00 pm | No |
14-Jan-2025 | Rotterdam, Netherlands South Holland 8:00 am- 8:00 pm | No |
15-Jan-2025 | Zeebrugge, Bruges, Belgium 7:00 am- 6:00 pm | No |
16-Jan-2025 | Le Havre-Paris, France 9:00 am- 9:00 pm | Norwegian Bliss Pax: 4.004 |
17-Jan-2025 | Southampton, England 7:00 am- 8:00 pm | Norwegian Bliss Pax: 4.004 |
19-Jan-2025 | Hamburg, Germany 7:00 am- 9:00 pm | No |
21-Jan-2025 | Zeebrugge, Bruges, Belgium 7:00 am- 6:00 pm | No |
22-Jan-2025 | Rotterdam, Netherlands South Holland 7:00 am- 4:00 pm | No |
23-Jan-2025 | Le Havre-Paris, France 10:00 am-10:00 pm | No |
24-Jan-2025 | Southampton, England 8:00 am- 8:00 pm | No |
26-Jan-2025 | Hamburg, Germany 7:00 am- 9:00 pm | No |
28-Jan-2025 | Rotterdam, Netherlands South Holland 8:00 am- 8:00 pm | No |
29-Jan-2025 | Zeebrugge, Bruges, Belgium 7:00 am- 6:00 pm | No |
30-Jan-2025 | Le Havre-Paris, France 9:00 am- 9:00 pm | No |
31-Jan-2025 | Southampton, England 7:00 am- 8:00 pm | No |
2-Feb-2025 | Hamburg, Germany 7:00 am- 9:00 pm | No |
4-Feb-2025 | Rotterdam, Netherlands South Holland 8:00 am- 8:00 pm | No |
5-Feb-2025 | Zeebrugge, Bruges, Belgium 7:00 am- 6:00 pm | No |
6-Feb-2025 | Le Havre-Paris, France 9:00 am- 9:00 pm | No |
7-Feb-2025 | Southampton, England 7:00 am- 8:00 pm | P&O Ventura Pax: 3.078 |
9-Feb-2025 | Hamburg, Germany 7:00 am- 9:00 pm | No |
11-Feb-2025 | Rotterdam, Netherlands South Holland 8:00 am- 8:00 pm | No |
12-Feb-2025 | Zeebrugge, Bruges, Belgium 7:00 am- 6:00 pm | No |
13-Feb-2025 | Le Havre-Paris, France 9:00 am- 9:00 pm | No |
14-Feb-2025 | Southampton, England 7:00 am- 8:00 pm | No |
16-Feb-2025 | Hamburg, Germany 7:00 am- 9:00 pm | No |
18-Feb-2025 | Rotterdam, Netherlands South Holland 8:00 am- 8:00 pm | No |
19-Feb-2025 | Zeebrugge, Bruges, Belgium 7:00 am- 6:00 pm | No |
20-Feb-2025 | Le Havre-Paris, France 9:00 am- 9:00 pm | No |
21-Feb-2025 | Southampton, England 7:00 am- 8:00 pm | No |
23-Feb-2025 | Hamburg, Germany 7:00 am- 9:00 pm | No |
25-Feb-2025 | Rotterdam, Netherlands South Holland 8:00 am- 8:00 pm | No |
26-Feb-2025 | Zeebrugge, Bruges, Belgium 7:00 am- 6:00 pm | No |
27-Feb-2025 | Le Havre-Paris, France 9:00 am- 9:00 pm | No |
28-Feb-2025 | Southampton, England 7:00 am- 8:00 pm | No |
2-Mar-2025 | Hamburg, Germany 7:00 am- 9:00 pm | No |
4-Mar-2025 | Rotterdam, Netherlands South Holland 8:00 am- 8:00 pm | No |
5-Mar-2025 | Zeebrugge, Bruges, Belgium 7:00 am- 6:00 pm | No |
6-Mar-2025 | Le Havre-Paris, France 9:00 am- 9:00 pm | No |
7-Mar-2025 | Southampton, England 7:00 am- 8:00 pm | No |
9-Mar-2025 | Hamburg, Germany 7:00 am- 9:00 pm | No |
11-Mar-2025 | Rotterdam, Netherlands South Holland 8:00 am- 8:00 pm | No |
12-Mar-2025 | Zeebrugge, Bruges, Belgium 7:00 am- 6:00 pm | No |
13-Mar-2025 | Le Havre-Paris, France 9:00 am- 9:00 pm | No |
14-Mar-2025 | Southampton, England 7:00 am- 8:00 pm | Norwegian Breakaway Pax: 3.963 |
16-Mar-2025 | Hamburg, Germany 7:00 am- 9:00 pm | No |
18-Mar-2025 | Rotterdam, Netherlands South Holland 8:00 am- 8:00 pm | No |
19-Mar-2025 | Zeebrugge, Bruges, Belgium 7:00 am-11:59 pm | No |
20-Mar-2025 | Le Havre-Paris, France 9:00 am- 9:00 pm | No |
21-Mar-2025 | Southampton, England 7:00 am-11:59 pm | No |
23-Mar-2025 | Hamburg, Germany 7:00 am-11:59 pm | No |
13-Apr-2025 | Hamburg, Germany 12:00 am- 9:00 pm | No |
15-Apr-2025 | Rotterdam, Netherlands South Holland 8:00 am- 8:00 pm | No |
16-Apr-2025 | Zeebrugge, Bruges, Belgium 7:00 am- 6:00 pm | No |
17-Apr-2025 | Le Havre-Paris, France 9:00 am- 9:00 pm | No |
18-Apr-2025 | Southampton, England 7:00 am- 8:00 pm | Regal Princess Pax: 3.560 |
20-Apr-2025 | Hamburg, Germany 7:00 am- 9:00 pm | Silver Dawn Pax: 576 |
22-Apr-2025 | Rotterdam, Netherlands South Holland 8:00 am-11:59 pm | No |
23-Apr-2025 | Zeebrugge, Bruges, Belgium 7:00 am-11:59 pm | P&O Aurora Pax: 1.874 |
24-Apr-2025 | Le Havre-Paris, France 9:00 am-11:59 pm | No |
25-Apr-2025 | Southampton, England 7:00 am-11:59 pm | MSC Poesia Pax: 2.550 |
27-Apr-2025 | Hamburg, Germany 7:00 am- 7:00 pm | No |
29-Apr-2025 | Southampton, England 7:00 am- 8:00 pm | Mein Schiff 3 Pax: 2.506 |
1-May-2025 | Cobh-Cork, Ireland 7:00 am- 4:00 pm | Regal Princess Pax: 3.560 |
2-May-2025 | Belfast, Northern Ireland 8:00 am- 6:00 pm | CFC Renaissance Pax: 1.285 |
3-May-2025 | Greenock-Glasgow, Clydeport, Scotland 7:00 am- 6:00 pm | Regal Princess Pax: 3.560 |
4-May-2025 | Liverpool, England 7:00 am- 5:00 pm | No |
5-May-2025 | Falmouth UK, England 11:00 am- 6:00 pm | No |
7-May-2025 | Hamburg, Germany 8:00 am- 7:00 pm | Mein Schiff 7 Pax: 2.534 |
9-May-2025 | Alesund, Norway 9:00 am- 5:00 pm | No |
11-May-2025 | Honningsvag, Mageroya Island Norway 1:00 pm- 2:00 am | No |
12-May-2025 | Tromso, Norway 1:00 pm- 9:00 pm | No |
14-May-2025 | Trondheim, Norway 8:00 am- 7:00 pm | No |
15-May-2025 | Molde, Norway 7:00 am- 5:00 pm | No |
16-May-2025 | Bergen, Norway 9:00 am- 7:00 pm | No |
18-May-2025 | Hamburg, Germany 7:00 am- 7:00 pm | AIDAsol Pax: 2.194 |
20-May-2025 | Invergordon, Scotland 7:00 am- 5:00 pm | No |
22-May-2025 | Reykjavik, Iceland 10:00 am- 6:00 pm | Norwegian Prima Pax: 3.215 |
24-May-2025 | Isafjordur, Westfjords Iceland 7:00 am- 7:00 pm | No |
25-May-2025 | Akureyri, Iceland, Lake Myvatn 7:00 am- 6:00 pm | No |
27-May-2025 | Kirkwall, Orkney Island Scotland 9:00 am- 8:00 pm | Hanseatic Spirit Pax: 200 |
29-May-2025 | Hamburg, Germany 6:00 am- 7:00 pm | Star Pride Pax: 343 Costa Favolosa Pax: 3.014 |
31-May-2025 | Alesund, Norway 9:00 am- 5:00 pm | No |
2-Jun-2025 | Honningsvag, Mageroya Island Norway 1:00 pm- 2:00 am | Norwegian Star Pax: 2.348 |
3-Jun-2025 | Tromso, Norway 1:00 pm- 9:00 pm | Silver Endeavour Pax: 252 |
5-Jun-2025 | Trondheim, Norway 8:00 am- 7:00 pm | CFC Renaissance Pax: 1.285 |
6-Jun-2025 | Molde, Norway 7:00 am- 5:00 pm | No |
7-Jun-2025 | Bergen, Norway 9:00 am- 7:00 pm | No |
9-Jun-2025 | Hamburg, Germany 7:00 am- 7:00 pm | ms Europa Pax: 408 |
11-Jun-2025 | Invergordon, Scotland 7:00 am- 5:00 pm | No |
13-Jun-2025 | Reykjavik, Iceland 10:00 am- 6:00 pm | Viking Vela Pax: 998 Emerald Princess Pax: 3.066 |
15-Jun-2025 | Isafjordur, Westfjords Iceland 7:00 am- 7:00 pm | Viking Vela Pax: 998 |
16-Jun-2025 | Akureyri, Iceland, Lake Myvatn 7:00 am- 6:00 pm | Viking Vela Pax: 998 |
18-Jun-2025 | Kirkwall, Orkney Island Scotland 9:00 am- 8:00 pm | No |
20-Jun-2025 | Hamburg, Germany 6:00 am- 7:00 pm | AIDAsol Pax: 2.194 |
22-Jun-2025 | Alesund, Norway 9:00 am- 5:00 pm | Viking Vela Pax: 998 |
24-Jun-2025 | Hammerfest, Norway 10:00 am- 7:00 pm | No |
25-Jun-2025 | Honningsvag, Mageroya Island Norway 8:00 am-11:00 pm | No |
27-Jun-2025 | Longyearbyen, Spitsbergen, Svalbard Norway 8:00 am- 9:00 pm | MS Spitsbergen Pax: 335 |
29-Jun-2025 | Tromso, Norway 8:00 am- 4:00 pm | No |
30-Jun-2025 | Leknes-Gravdal, Vestvagoy Island Lofoten Norway 10:00 am- 7:00 pm | No |
2-Jul-2025 | Bergen, Norway 8:00 am- 6:00 pm | Artania Pax: 1.188 Fred Olsen Borealis Pax: 1.360 |
4-Jul-2025 | Hamburg, Germany 7:00 am- 7:00 pm | No |
6-Jul-2025 | Invergordon, Scotland 7:00 am- 5:00 pm | No |
8-Jul-2025 | Reykjavik, Iceland 10:00 am- 6:00 pm | Sky Princess Pax: 3.668 National Geographic Explorer Pax: 148 |
10-Jul-2025 | Isafjordur, Westfjords Iceland 7:00 am- 7:00 pm | Oceania Marina Pax: 1.258 National Geographic Resolution Pax: 126 |
11-Jul-2025 | Akureyri, Iceland, Lake Myvatn 7:00 am- 6:00 pm | Star Pride Pax: 343 |
13-Jul-2025 | Lerwick, Mainland Shetland, Scotland 9:00 am- 8:00 pm | No |
15-Jul-2025 | Hamburg, Germany 6:00 am- 7:00 pm | No |
17-Jul-2025 | Alesund, Norway 10:00 am- 6:00 pm | No |
19-Jul-2025 | Honningsvag, Mageroya Island Norway 1:00 pm- 2:00 am | Seabourn Sojourn Pax: 450 |
20-Jul-2025 | Tromso, Norway 1:00 pm-10:00 pm | No |
22-Jul-2025 | Trondheim, Norway 12:00 pm- 8:00 pm | Silver Dawn Pax: 576 |
23-Jul-2025 | Molde, Norway 8:00 am- 5:00 pm | AIDAbella Pax: 2.050 MSC Euribia Pax: 4.828 |
24-Jul-2025 | Bergen, Norway 8:00 am- 6:00 pm | No |
25-Jul-2025 | Kristiansand, Norway 12:00 pm-10:00 pm | No |
27-Jul-2025 | Hamburg, Germany 7:00 am- 7:00 pm | AIDAluna Pax: 2.050 |
29-Jul-2025 | Invergordon, Scotland 7:00 am- 5:00 pm | No |
31-Jul-2025 | Reykjavik, Iceland 10:00 am- 6:00 pm | Oceania Sirena Pax: 698 |
2-Aug-2025 | Isafjordur, Westfjords Iceland 7:00 am- 7:00 pm | Star Pride Pax: 343 Artania Pax: 1.188 |
3-Aug-2025 | Akureyri, Iceland, Lake Myvatn 7:00 am- 6:00 pm | Scarlet Lady Pax: 2.770 |
5-Aug-2025 | Kirkwall, Orkney Island Scotland 9:00 am- 8:00 pm | No |
7-Aug-2025 | Hamburg, Germany 6:00 am- 7:00 pm | No |
9-Aug-2025 | Bergen, Norway 8:00 am- 6:00 pm | No |
10-Aug-2025 | Molde, Norway 8:00 am- 6:00 pm | No |
13-Aug-2025 | Longyearbyen, Spitsbergen, Svalbard Norway 7:00 am- 9:00 pm | No |
15-Aug-2025 | Honningsvag, Mageroya Island Norway 8:00 am- 8:00 pm | No |
16-Aug-2025 | Tromso, Norway 9:00 am- 4:00 pm | No |
17-Aug-2025 | Leknes-Gravdal, Vestvagoy Island Lofoten Norway 10:00 am- 7:00 pm | No |
19-Aug-2025 | Stavanger, Norway 9:00 am- 8:00 pm | No |
21-Aug-2025 | Hamburg, Germany 7:00 am- 7:00 pm | No |
23-Aug-2025 | Lerwick, Mainland Shetland, Scotland 9:00 am- 5:00 pm | Viking Saturn Pax: 928 |
25-Aug-2025 | Reykjavik, Iceland 10:00 am- 6:00 pm | Star Pride Pax: 343 Oceania Insignia Pax: 698 |
27-Aug-2025 | Isafjordur, Westfjords Iceland 8:00 am- 6:00 pm | Emerald Princess Pax: 3.066 |
28-Aug-2025 | Akureyri, Iceland, Lake Myvatn 8:00 am- 6:00 pm | No |
30-Aug-2025 | Kirkwall, Orkney Island Scotland 8:00 am- 6:00 pm | No |
1-Sep-2025 | Hamburg, Germany 7:00 am- 7:00 pm | Costa Favolosa Pax: 3.014 |
3-Sep-2025 | Bergen, Norway 8:00 am- 6:00 pm | No |
4-Sep-2025 | Molde, Norway 8:00 am- 6:00 pm | No |
5-Sep-2025 | Trondheim, Norway 8:00 am- 6:00 pm | No |
6-Sep-2025 | Alesund, Norway 8:00 am- 6:00 pm | Mein Schiff 4 Pax: 2.506 |
7-Sep-2025 | Maloy, Vagsoy Island Norway 8:00 am- 6:00 pm | No |
8-Sep-2025 | Vikoyri, Sognefjord, Norway 8:00 am- 6:00 pm | No |
9-Sep-2025 | Stavanger, Norway 7:00 am- 5:00 pm | No |
10-Sep-2025 | Oslo, Norway 2:00 pm- 7:00 pm | No |
13-Sep-2025 | Hamburg, Germany 5:00 pm-11:59 pm | Mein Schiff 4 Pax: 2.506 Norwegian Dawn Pax: 2.340 |
14-Sep-2025 | Hamburg, Germany 12:00 am- 7:00 pm | No |
16-Sep-2025 | Southampton, England 7:00 am- 8:00 pm | Regal Princess Pax: 3.560 |
18-Sep-2025 | Cobh-Cork, Ireland 7:00 am- 4:00 pm | Regal Princess Pax: 3.560 |
19-Sep-2025 | Belfast, Northern Ireland 8:00 am- 6:00 pm | No |
20-Sep-2025 | Greenock-Glasgow, Clydeport, Scotland 7:00 am- 6:00 pm | No |
21-Sep-2025 | Liverpool, England 7:00 am- 5:00 pm | No |
22-Sep-2025 | Falmouth UK, England 11:00 am- 6:00 pm | No |
24-Sep-2025 | Hamburg, Germany 8:00 am- 7:00 pm | Emerald Princess Pax: 3.066 |
26-Sep-2025 | Bergen, Norway 8:00 am- 6:00 pm | No |
27-Sep-2025 | Molde, Norway 9:00 am- 6:00 pm | No |
28-Sep-2025 | Trondheim, Norway 8:00 am- 5:00 pm | No |
29-Sep-2025 | Alesund, Norway 9:00 am- 6:00 pm | Queen Anne Pax: 2.996 |
30-Sep-2025 | Vikoyri, Sognefjord, Norway 8:00 am- 6:00 pm | No |
1-Oct-2025 | Stavanger, Norway 8:00 am- 6:00 pm | No |
3-Oct-2025 | Oslo, Norway 8:00 am- 6:00 pm | No |
5-Oct-2025 | Hamburg, Germany 8:00 am-11:59 pm | No |
26-Apr-2026 | Hamburg, Germany 12:00 am- 6:00 pm | No |
28-Apr-2026 | Alesund, Norway 8:00 am- 6:00 pm | No |
29-Apr-2026 | Bergen, Norway 8:00 am- 6:00 pm | No |
30-Apr-2026 | Olden, Norway 8:00 am- 6:00 pm | No |
1-May-2026 | Haugesund, Norway 9:00 am- 7:00 pm | No |
3-May-2026 | Hamburg, Germany 8:00 am- 7:00 pm | No |
5-May-2026 | Copenhagen, Denmark 8:00 am- 6:00 pm | No |
6-May-2026 | Kristiansand, Norway 9:00 am- 6:00 pm | No |
7-May-2026 | Oslo, Norway 8:00 am- 7:00 pm | No |
8-May-2026 | Skagen, Denmark 7:00 am- 4:00 pm | No |
9-May-2026 | Hamburg, Germany 5:00 pm-11:59 pm | No |
10-May-2026 | Hamburg, Germany 12:00 am- 5:00 pm | No |
12-May-2026 | Cobh-Cork, Ireland 2:00 pm- 9:00 pm | No |
13-May-2026 | Dublin, Ireland 9:00 am- 6:00 pm | No |
14-May-2026 | Belfast, Northern Ireland 8:00 am- 6:00 pm | No |
15-May-2026 | Greenock-Glasgow, Clydeport, Scotland 8:00 am- 6:00 pm | No |
17-May-2026 | Kirkwall, Orkney Island Scotland 8:00 am- 6:00 pm | No |
18-May-2026 | Invergordon, Scotland 8:00 am- 6:00 pm | No |
20-May-2026 | Hamburg, Germany 7:00 am- 7:00 pm | No |
22-May-2026 | Invergordon, Scotland 7:00 am- 5:00 pm | No |
24-May-2026 | Reykjavik, Iceland 10:00 am- 6:00 pm | No |
26-May-2026 | Isafjordur, Westfjords Iceland 7:00 am- 7:00 pm | No |
27-May-2026 | Akureyri, Iceland, Lake Myvatn 7:00 am- 6:00 pm | No |
29-May-2026 | Kirkwall, Orkney Island Scotland 9:00 am- 8:00 pm | No |
31-May-2026 | Hamburg, Germany 6:00 am- 7:00 pm | No |
2-Jun-2026 | Maloy, Vagsoy Island Norway 8:00 am- 4:00 pm | No |
4-Jun-2026 | Honningsvag, Mageroya Island Norway 4:00 pm- 2:00 am | No |
5-Jun-2026 | Tromso, Norway 2:00 pm- 8:00 pm | No |
7-Jun-2026 | Trondheim, Norway 8:00 am- 6:00 pm | No |
8-Jun-2026 | Molde, Norway 8:00 am- 2:00 pm | No |
9-Jun-2026 | Bergen, Norway 10:00 am- 6:00 pm | AIDAdiva Pax: 2.050 |
11-Jun-2026 | Hamburg, Germany 7:00 am- 7:00 pm | No |
13-Jun-2026 | Invergordon, Scotland 7:00 am- 5:00 pm | No |
15-Jun-2026 | Reykjavik, Iceland 10:00 am- 6:00 pm | No |
17-Jun-2026 | Isafjordur, Westfjords Iceland 7:00 am- 7:00 pm | No |
18-Jun-2026 | Akureyri, Iceland, Lake Myvatn 7:00 am- 6:00 pm | No |
20-Jun-2026 | Kirkwall, Orkney Island Scotland 9:00 am- 8:00 pm | No |
22-Jun-2026 | Hamburg, Germany 6:00 am- 7:00 pm | No |
24-Jun-2026 | Molde, Norway 1:00 pm- 9:00 pm | No |
26-Jun-2026 | Tromso, Norway 9:00 am-10:00 pm | No |
28-Jun-2026 | Longyearbyen, Spitsbergen, Svalbard Norway 8:00 am-10:00 pm | No |
30-Jun-2026 | Honningsvag, Mageroya Island Norway 8:00 am- 2:00 am | No |
3-Jul-2026 | Olden, Norway 8:00 am- 6:00 pm | No |
4-Jul-2026 | Stavanger, Norway 11:00 am- 9:00 pm | No |
6-Jul-2026 | Hamburg, Germany 6:00 am- 7:00 pm | No |
8-Jul-2026 | Invergordon, Scotland 7:00 am- 5:00 pm | No |
10-Jul-2026 | Reykjavik, Iceland 10:00 am- 6:00 pm | No |
12-Jul-2026 | Isafjordur, Westfjords Iceland 7:00 am- 7:00 pm | No |
13-Jul-2026 | Akureyri, Iceland, Lake Myvatn 7:00 am- 6:00 pm | No |
15-Jul-2026 | Kirkwall, Orkney Island Scotland 9:00 am- 8:00 pm | No |
17-Jul-2026 | Hamburg, Germany 6:00 am- 7:00 pm | No |
19-Jul-2026 | Maloy, Vagsoy Island Norway 8:00 am- 4:00 pm | No |
21-Jul-2026 | Honningsvag, Mageroya Island Norway 4:00 pm- 2:00 am | No |
22-Jul-2026 | Tromso, Norway 2:00 pm- 8:00 pm | No |
24-Jul-2026 | Trondheim, Norway 8:00 am- 6:00 pm | No |
25-Jul-2026 | Molde, Norway 8:00 am- 2:00 pm | No |
26-Jul-2026 | Bergen, Norway 10:00 am- 6:00 pm | No |
28-Jul-2026 | Hamburg, Germany 7:00 am-10:00 pm | No |
30-Jul-2026 | Lerwick, Mainland Shetland, Scotland 7:00 am- 7:00 pm | No |
1-Aug-2026 | Seydisfjordur, Iceland 7:00 am- 6:00 pm | No |
2-Aug-2026 | Akureyri, Iceland, Lake Myvatn 7:00 am- 7:00 pm | No |
3-Aug-2026 | Isafjordur, Westfjords Iceland 7:00 am- 7:00 pm | No |
4-Aug-2026 | Reykjavik, Iceland 8:00 am- 4:00 pm | No |
7-Aug-2026 | Invergordon, Scotland 9:00 am- 8:00 pm | No |
9-Aug-2026 | Hamburg, Germany 6:00 am- 7:00 pm | No |
11-Aug-2026 | Molde, Norway 1:00 pm- 9:00 pm | No |
13-Aug-2026 | Tromso, Norway 9:00 am-10:00 pm | No |
15-Aug-2026 | Longyearbyen, Spitsbergen, Svalbard Norway 8:00 am-10:00 pm | No |
Take a look inside the crew areas onboard MSC Preziosa
Need to download cruise ship itinerary for an entire year in PDF file?
Contact us at crewcritic007@gmail.com