Norwegian Cruise Line 2024-2025 itineraries of the cruise ship Norwegian Spirit with homeports and ports-of-call including dates and times. Find out where the ship is sailing and future vessel deployment at the exact date with arrival and departure times. To track how busy is the port or to see when the ship intersects with other vessels we have included a separate column Ships in Port The following monthly cruise ship calendar is updated frequently using the official itineraries released by the cruise line. You can also download a full year-round itinerary of the ship at the end of this page in a PDF format. This file is intended for the cruise ship crew, and their families to keep track of the ship’s itinerary.
Date | Port and Time | Other Ships in Port |
11-Nov-2024 | Naha, Okinawa Island Japan 7:00 am- 5:00 pm | No |
12-Nov-2024 | Amami Oshima Island Japan, Naze, Kagoshima 7:00 am- 5:00 pm | No |
13-Nov-2024 | Nagasaki City, Japan Nagasaki 9:00 am- 5:00 pm | No |
14-Nov-2024 | Jeju Island, Seogwipo-Jeju City, Korea 6:00 am- 2:00 pm | No |
15-Nov-2024 | Incheon, Seoul, Korea 7:00 am- 7:00 pm | No |
16-Nov-2024 | Jeju Island, Seogwipo-Jeju City, Korea 12:00 pm- 8:00 pm | No |
17-Nov-2024 | Sasebo, Japan Nagasaki 7:00 am- 5:00 pm | No |
18-Nov-2024 | Kagoshima City, Japan Kagoshima 8:00 am- 6:00 pm | No |
19-Nov-2024 | Aburatsu-Nichinan, Japan Miyazaki 7:00 am- 5:00 pm | No |
20-Nov-2024 | Kobe-Osaka, Kyoto, Japan 11:00 am- 4:00 pm | No |
22-Nov-2024 | Hiroshima City, Japan Hiroshima 12:00 pm-10:00 pm | No |
23-Nov-2024 | Kochi City, Japan Kochi 12:00 pm- 5:00 pm | No |
24-Nov-2024 | Nagoya, Japan Aichi 8:00 am- 5:00 pm | No |
25-Nov-2024 | Shimizu, Japan Shizuoka 7:00 am- 5:00 pm | No |
26-Nov-2024 | Tokyo, Japan 8:00 am- 7:00 pm | No |
27-Nov-2024 | Shimizu, Japan Shizuoka 7:00 am- 3:00 pm | No |
28-Nov-2024 | Kobe-Osaka, Kyoto, Japan 8:00 am-10:00 pm | No |
29-Nov-2024 | Wakayama City, Japan Wakayama 9:00 am- 6:00 pm | No |
1-Dec-2024 | Amami Oshima Island Japan, Naze, Kagoshima 7:00 am- 5:00 pm | No |
2-Dec-2024 | Naha, Okinawa Island Japan 7:00 am- 2:00 pm | MSC Bellissima Pax: 4.488 |
3-Dec-2024 | Keelung, Taipei City, Taiwan China 9:00 am- 6:00 pm | No |
4-Dec-2024 | Kaohsiung, Taiwan China 8:00 am- 6:00 pm | No |
5-Dec-2024 | Hong Kong, China 11:00 am- 6:00 pm | No |
6-Dec-2024 | Boracay Island, Caticlan, Philippines 8:00 am- 6:00 pm | No |
7-Dec-2024 | Busuanga Island, Coron, Philippines 8:00 am- 5:00 pm | No |
8-Dec-2024 | Busuanga Island, Coron, Philippines 8:00 am- 5:00 pm | No |
9-Dec-2024 | Boracay Island, Caticlan, Philippines 8:00 am- 5:00 pm | No |
9-Dec-2024 | Hong Kong, China 11:00 am-11:59 pm | Celebrity Solstice Pax: 2.850 |
10-Dec-2024 | Hong Kong, China 12:00 am-11:59 pm | No |
10-Dec-2024 | Manila, Luzon Island Philippines 7:00 am- 8:00 pm | No |
11-Dec-2024 | Boracay Island, Caticlan, Philippines 9:00 am- 5:00 pm | No |
12-Dec-2024 | Puerto Princesa, Palawan Island Philippines 7:00 am- 5:00 pm | No |
13-Dec-2024 | Busuanga Island, Coron, Philippines 7:00 am- 4:00 pm | No |
15-Dec-2024 | Hong Kong, China 9:00 am- 4:00 pm | Spectrum Of The Seas Pax: 4.246 |
17-Dec-2024 | Kaohsiung, Taiwan China 11:00 am- 8:00 pm | No |
18-Dec-2024 | Hualien, Taiwan China 9:00 am- 5:00 pm | No |
19-Dec-2024 | Miyakojima Island, Hirara, Japan Okinawa 7:00 am- 5:00 pm | No |
20-Dec-2024 | Naha, Okinawa Island Japan 7:00 am- 5:00 pm | No |
21-Dec-2024 | Ishigakijima Island, Sakishima-Yaeyama, Japan Okinawa 7:00 am- 5:00 pm | No |
22-Dec-2024 | Keelung, Taipei City, Taiwan China 7:00 am- 8:00 pm | No |
23-Dec-2024 | Hualien, Taiwan China 6:00 am- 5:00 pm | No |
24-Dec-2024 | Kaohsiung, Taiwan China 7:00 am- 4:00 pm | No |
25-Dec-2024 | Salomague-Ilocos, Philippines 10:00 am- 5:00 pm | No |
26-Dec-2024 | Manila, Luzon Island Philippines 9:00 am- 7:00 pm | No |
27-Dec-2024 | Busuanga Island, Coron, Philippines 10:00 am- 6:00 pm | No |
28-Dec-2024 | Boracay Island, Caticlan, Philippines 8:00 am- 5:00 pm | No |
29-Dec-2024 | Puerto Princesa, Palawan Island Philippines 8:00 am- 4:00 pm | No |
30-Dec-2024 | Kota Kinabalu, Borneo Malaysia Sabah 10:00 am- 8:00 pm | No |
31-Dec-2024 | Bandar Seri Begawan, Muara, Brunei 7:00 am- 5:00 pm | No |
2-Jan-2025 | Saigon, Ho Chi Minh City, Vietnam 7:00 am- 5:00 pm | No |
3-Jan-2025 | Nha Trang, Vietnam 7:00 am- 3:00 pm | No |
5-Jan-2025 | Singapore 8:00 am-11:59 pm | Seabourn Encore Pax: 532 |
9-Jan-2025 | Singapore 12:00 am- 7:00 pm | Seven Seas Voyager Pax: 706 |
11-Jan-2025 | Koh Samui Island Thailand 8:00 am- 5:00 pm | Celebrity Solstice Pax: 2.850 |
12-Jan-2025 | Laem Chabang, Bangkok, Thailand 6:00 am- 4:00 pm | No |
15-Jan-2025 | Saigon, Ho Chi Minh City, Vietnam 6:00 am- 6:00 pm | No |
16-Jan-2025 | Nha Trang, Vietnam 9:00 am- 6:00 pm | No |
18-Jan-2025 | Hong Kong, China 9:00 am- 6:00 pm | Seabourn Encore Pax: 532 |
20-Jan-2025 | Keelung, Taipei City, Taiwan China 6:00 am- 8:00 pm | No |
22-Jan-2025 | Hong Kong, China 7:00 am- 4:00 pm | No |
24-Jan-2025 | Nha Trang, Vietnam 7:00 am- 3:00 pm | No |
25-Jan-2025 | Saigon, Ho Chi Minh City, Vietnam 7:00 am- 6:00 pm | Mein Schiff 6 Pax: 2.534 |
27-Jan-2025 | Laem Chabang, Bangkok, Thailand 7:00 am- 8:00 pm | AIDAstella |
28-Jan-2025 | Koh Samui Island Thailand 10:00 am- 6:00 pm | No |
30-Jan-2025 | Singapore 7:00 am- 7:00 pm | Anthem of the Seas Pax: 4.168 |
1-Feb-2025 | Koh Samui Island Thailand 8:00 am- 5:00 pm | No |
2-Feb-2025 | Laem Chabang, Bangkok, Thailand 6:00 am- 4:00 pm | Celebrity Solstice Pax: 2.850 |
5-Feb-2025 | Saigon, Ho Chi Minh City, Vietnam 6:00 am- 6:00 pm | No |
6-Feb-2025 | Nha Trang, Vietnam 9:00 am- 6:00 pm | No |
8-Feb-2025 | Hong Kong, China 9:00 am- 6:00 pm | ms Europa 2 Pax: 516 |
10-Feb-2025 | Keelung, Taipei City, Taiwan China 6:00 am- 8:00 pm | No |
12-Feb-2025 | Hong Kong, China 7:00 am- 4:00 pm | No |
14-Feb-2025 | Nha Trang, Vietnam 7:00 am- 3:00 pm | Seven Seas Explorer Pax: 754 |
15-Feb-2025 | Saigon, Ho Chi Minh City, Vietnam 7:00 am- 6:00 pm | No |
17-Feb-2025 | Laem Chabang, Bangkok, Thailand 7:00 am- 8:00 pm | AIDAstella |
18-Feb-2025 | Koh Samui Island Thailand 10:00 am- 6:00 pm | No |
20-Feb-2025 | Singapore 7:00 am- 7:00 pm | No |
22-Feb-2025 | Koh Samui Island Thailand 8:00 am- 5:00 pm | Mein Schiff 6 Pax: 2.534 |
23-Feb-2025 | Laem Chabang, Bangkok, Thailand 6:00 am- 5:00 pm | Mein Schiff 6 Pax: 2.534 |
25-Feb-2025 | Saigon, Ho Chi Minh City, Vietnam 6:00 am- 6:00 pm | No |
26-Feb-2025 | Nha Trang, Vietnam 9:00 am- 6:00 pm | No |
28-Feb-2025 | Hong Kong, China 9:00 am- 6:00 pm | No |
2-Mar-2025 | Keelung, Taipei City, Taiwan China 7:00 am- 5:00 pm | No |
3-Mar-2025 | Naha, Okinawa Island Japan 12:00 pm- 8:00 pm | No |
5-Mar-2025 | Kobe-Osaka, Kyoto, Japan 7:00 am-11:00 pm | No |
6-Mar-2025 | Wakayama City, Japan Wakayama 7:00 am- 4:00 pm | No |
7-Mar-2025 | Shimizu, Japan Shizuoka 9:00 am- 6:00 pm | No |
8-Mar-2025 | Yokohama, Tokyo, Japan Kanagawa 7:00 am- 4:00 pm | No |
11-Mar-2025 | Sasebo, Japan Nagasaki 7:00 am- 5:00 pm | No |
12-Mar-2025 | Jeju Island, Seogwipo-Jeju City, Korea 7:00 am- 3:00 pm | No |
13-Mar-2025 | Incheon, Seoul, Korea 7:00 am- 7:00 pm | No |
14-Mar-2025 | Jeju Island, Seogwipo-Jeju City, Korea 12:00 pm- 9:00 pm | No |
16-Mar-2025 | Ishigakijima Island, Sakishima-Yaeyama, Japan Okinawa 8:00 am- 5:00 pm | No |
17-Mar-2025 | Naha, Okinawa Island Japan 7:00 am- 5:00 pm | No |
18-Mar-2025 | Amami Oshima Island Japan, Naze, Kagoshima 7:00 am- 3:00 pm | No |
19-Mar-2025 | Kochi City, Japan Kochi 12:00 pm- 8:00 pm | Silver Whisper Pax: 388 |
20-Mar-2025 | Kobe-Osaka, Kyoto, Japan 7:00 am- 4:00 pm | No |
22-Mar-2025 | Shimizu, Japan Shizuoka 9:00 am- 5:00 pm | No |
23-Mar-2025 | Yokohama, Tokyo, Japan Kanagawa 6:00 am- 7:00 pm | No |
24-Mar-2025 | Shimizu, Japan Shizuoka 7:00 am- 6:00 pm | ms Europa 2 Pax: 516 |
25-Mar-2025 | Nagoya, Japan Aichi 8:00 am- 5:00 pm | No |
26-Mar-2025 | Kobe-Osaka, Kyoto, Japan 8:00 am- 9:00 pm | No |
27-Mar-2025 | Himeji, Japan Hyogo 8:00 am- 5:00 pm | No |
29-Mar-2025 | Naha, Okinawa Island Japan 7:00 am- 5:00 pm | No |
30-Mar-2025 | Amami Oshima Island Japan, Naze, Kagoshima 7:00 am- 5:00 pm | No |
31-Mar-2025 | Nagasaki City, Japan Nagasaki 9:00 am- 5:00 pm | Azamara Pursuit Pax: 704 |
1-Apr-2025 | Jeju Island, Seogwipo-Jeju City, Korea 6:00 am- 2:00 pm | No |
2-Apr-2025 | Incheon, Seoul, Korea 7:00 am- 7:00 pm | No |
3-Apr-2025 | Jeju Island, Seogwipo-Jeju City, Korea 12:00 pm- 8:00 pm | No |
4-Apr-2025 | Busan, Korea 7:00 am- 1:00 pm | Seabourn Quest Pax: 450 ms Noordam Pax: 1.972 |
5-Apr-2025 | Kanazawa, Japan Ishikawa 7:00 am- 5:00 pm | No |
6-Apr-2025 | Akita City, Japan Akita 9:00 am- 5:00 pm | No |
7-Apr-2025 | Sapporo-Otaru, Japan Shiribeshi 10:00 am- 7:00 pm | No |
8-Apr-2025 | Hakodate, Japan Oshima 9:00 am- 7:00 pm | No |
10-Apr-2025 | Shimizu, Japan Shizuoka 8:00 am- 5:00 pm | No |
11-Apr-2025 | Wakayama City, Japan Wakayama 10:00 am-11:00 pm | No |
12-Apr-2025 | Himeji, Japan Hyogo 8:00 am- 4:00 pm | No |
13-Apr-2025 | Nagoya, Japan Aichi 10:00 am- 6:00 pm | No |
14-Apr-2025 | Yokohama, Tokyo, Japan Kanagawa 7:00 am- 5:00 pm | No |
15-Apr-2025 | Sendai, Japan Miyagi 11:00 am- 6:00 pm | No |
16-Apr-2025 | Hakodate, Japan Oshima 10:00 am- 5:00 pm | No |
17-Apr-2025 | Sapporo-Otaru, Japan Shiribeshi 8:00 am- 4:00 pm | No |
18-Apr-2025 | Akita City, Japan Akita 9:00 am- 4:00 pm | No |
19-Apr-2025 | Kanazawa, Japan Ishikawa 8:00 am- 4:00 pm | No |
20-Apr-2025 | Busan, Korea 3:00 pm-10:00 pm | No |
21-Apr-2025 | Nagasaki City, Japan Nagasaki 9:00 am- 7:00 pm | No |
22-Apr-2025 | Kagoshima City, Japan Kagoshima 6:00 am- 2:00 pm | No |
23-Apr-2025 | Tokushima, Shikoku Island Japan 11:00 am- 6:00 pm | No |
25-Apr-2025 | Shimizu, Japan Shizuoka 10:00 am- 7:00 pm | No |
26-Apr-2025 | Yokohama, Tokyo, Japan Kanagawa 7:00 am- 7:00 pm | Diamond Princess Pax: 2.706 Oceania Riviera Pax: 1.258 Queen Elizabeth Pax: 2.081 |
29-Apr-2025 | Keelung, Taipei City, Taiwan China 8:00 am- 6:00 pm | Diamond Princess Pax: 2.706 |
30-Apr-2025 | Ishigakijima Island, Sakishima-Yaeyama, Japan Okinawa 7:00 am- 9:00 pm | No |
1-May-2025 | Miyakojima Island, Hirara, Japan Okinawa 7:00 am- 4:00 pm | No |
2-May-2025 | Amami Oshima Island Japan, Naze, Kagoshima 11:00 am- 5:00 pm | No |
4-May-2025 | Tokyo, Japan 8:00 am- 4:00 pm | No |
5-May-2025 | Shimizu, Japan Shizuoka 7:00 am- 4:00 pm | No |
6-May-2025 | Nagoya, Japan Aichi 7:00 am- 4:00 pm | No |
7-May-2025 | Kobe-Osaka, Kyoto, Japan 8:00 am- 7:00 pm | Oceania Regatta Pax: 698 |
8-May-2025 | Tokushima, Shikoku Island Japan 7:00 am- 4:00 pm | No |
9-May-2025 | Matsuyama, Japan Ehime 9:00 am- 6:00 pm | No |
10-May-2025 | Beppu, Japan Oita 9:00 am- 4:00 pm | No |
11-May-2025 | Sasebo, Japan Nagasaki 9:00 am- 7:00 pm | MSC Bellissima Pax: 4.488 |
12-May-2025 | Jeju Island, Seogwipo-Jeju City, Korea 8:00 am- 4:00 pm | No |
13-May-2025 | Incheon, Seoul, Korea 8:00 am-11:59 pm | Oceania Regatta Pax: 698 |
14-May-2025 | Incheon, Seoul, Korea 12:00 am- 4:00 pm | No |
15-May-2025 | Jeju Island, Seogwipo-Jeju City, Korea 9:00 am- 5:00 pm | No |
16-May-2025 | Sasebo, Japan Nagasaki 7:00 am- 5:00 pm | MSC Bellissima Pax: 4.488 |
17-May-2025 | Matsuyama, Japan Ehime 10:00 am- 7:00 pm | No |
18-May-2025 | Beppu, Japan Oita 9:00 am- 5:00 pm | No |
19-May-2025 | Kochi City, Japan Kochi 7:00 am- 4:00 pm | No |
20-May-2025 | Kobe-Osaka, Kyoto, Japan 7:00 am- 7:00 pm | No |
21-May-2025 | Nagoya, Japan Aichi 10:00 am- 6:00 pm | No |
22-May-2025 | Shimizu, Japan Shizuoka 7:00 am- 4:00 pm | No |
23-May-2025 | Yokohama, Tokyo, Japan Kanagawa 7:00 am-11:59 pm | No |
24-May-2025 | Yokohama, Tokyo, Japan Kanagawa 12:00 am- 4:00 pm | Queen Elizabeth Pax: 2.081 |
25-May-2025 | Shimizu, Japan Shizuoka 7:00 am- 2:00 pm | Celebrity Millennium Pax: 2.158 |
26-May-2025 | Wakayama City, Japan Wakayama 7:00 am- 8:00 pm | No |
28-May-2025 | Naha, Okinawa Island Japan 9:00 am- 6:00 pm | No |
29-May-2025 | Miyakojima Island, Hirara, Japan Okinawa 7:00 am- 5:00 pm | No |
30-May-2025 | Hualien, Taiwan China 7:00 am- 5:00 pm | No |
31-May-2025 | Kaohsiung, Taiwan China 7:00 am- 3:00 pm | No |
1-Jun-2025 | Hong Kong, China 11:00 am-11:00 pm | No |
3-Jun-2025 | Keelung, Taipei City, Taiwan China 7:00 am-11:59 pm | No |
4-Jun-2025 | Keelung, Taipei City, Taiwan China 12:00 am- 4:00 pm | No |
5-Jun-2025 | Kaohsiung, Taiwan China 7:00 am- 3:00 pm | No |
6-Jun-2025 | Hong Kong, China 11:00 am-11:00 pm | No |
8-Jun-2025 | Hualien, Taiwan China 7:00 am- 5:00 pm | No |
9-Jun-2025 | Miyakojima Island, Hirara, Japan Okinawa 8:00 am- 6:00 pm | No |
10-Jun-2025 | Naha, Okinawa Island Japan 7:00 am- 5:00 pm | No |
12-Jun-2025 | Kobe-Osaka, Kyoto, Japan 6:00 am- 5:00 pm | No |
13-Jun-2025 | Shimizu, Japan Shizuoka 11:00 am- 7:00 pm | No |
14-Jun-2025 | Tokyo, Japan 8:00 am-11:59 pm | No |
15-Jun-2025 | Tokyo, Japan 12:00 am- 4:00 pm | No |
16-Jun-2025 | Shimizu, Japan Shizuoka 7:00 am- 4:00 pm | No |
17-Jun-2025 | Nagoya, Japan Aichi 7:00 am- 4:00 pm | No |
18-Jun-2025 | Kobe-Osaka, Kyoto, Japan 8:00 am- 7:00 pm | No |
19-Jun-2025 | Kochi City, Japan Kochi 7:00 am- 4:00 pm | No |
20-Jun-2025 | Matsuyama, Japan Ehime 7:00 am- 5:00 pm | No |
21-Jun-2025 | Beppu, Japan Oita 9:00 am- 4:00 pm | No |
22-Jun-2025 | Sasebo, Japan Nagasaki 9:00 am- 6:00 pm | No |
23-Jun-2025 | Jeju Island, Seogwipo-Jeju City, Korea 8:00 am- 4:00 pm | No |
24-Jun-2025 | Incheon, Seoul, Korea 8:00 am-11:59 pm | No |
25-Jun-2025 | Incheon, Seoul, Korea 12:00 am- 4:00 pm | No |
26-Jun-2025 | Jeju Island, Seogwipo-Jeju City, Korea 9:00 am- 5:00 pm | No |
27-Jun-2025 | Sasebo, Japan Nagasaki 7:00 am- 5:00 pm | No |
28-Jun-2025 | Beppu, Japan Oita 9:00 am- 5:00 pm | No |
29-Jun-2025 | Hiroshima City, Japan Hiroshima 7:00 am- 5:00 pm | No |
30-Jun-2025 | Kochi City, Japan Kochi 7:00 am- 4:00 pm | No |
1-Jul-2025 | Kobe-Osaka, Kyoto, Japan 6:00 am- 7:00 pm | No |
2-Jul-2025 | Nagoya, Japan Aichi 10:00 am- 6:00 pm | No |
3-Jul-2025 | Shimizu, Japan Shizuoka 7:00 am- 4:00 pm | No |
4-Jul-2025 | Tokyo, Japan 8:00 am-11:59 pm | No |
5-Jul-2025 | Tokyo, Japan 12:00 am- 4:00 pm | No |
6-Jul-2025 | Shimizu, Japan Shizuoka 7:00 am- 3:00 pm | No |
7-Jul-2025 | Kobe-Osaka, Kyoto, Japan 8:00 am- 7:00 pm | No |
9-Jul-2025 | Naha, Okinawa Island Japan 9:00 am- 6:00 pm | No |
10-Jul-2025 | Miyakojima Island, Hirara, Japan Okinawa 7:00 am- 5:00 pm | No |
11-Jul-2025 | Hualien, Taiwan China 7:00 am- 5:00 pm | No |
12-Jul-2025 | Kaohsiung, Taiwan China 7:00 am- 3:00 pm | No |
13-Jul-2025 | Hong Kong, China 11:00 am-11:00 pm | No |
15-Jul-2025 | Keelung, Taipei City, Taiwan China 7:00 am-11:59 pm | No |
16-Jul-2025 | Keelung, Taipei City, Taiwan China 12:00 am- 4:00 pm | No |
17-Jul-2025 | Kaohsiung, Taiwan China 7:00 am- 3:00 pm | No |
18-Jul-2025 | Hong Kong, China 11:00 am-11:00 pm | No |
20-Jul-2025 | Hualien, Taiwan China 7:00 am- 5:00 pm | No |
21-Jul-2025 | Miyakojima Island, Hirara, Japan Okinawa 8:00 am- 6:00 pm | No |
22-Jul-2025 | Naha, Okinawa Island Japan 7:00 am- 5:00 pm | No |
24-Jul-2025 | Kobe-Osaka, Kyoto, Japan 6:00 am- 5:00 pm | No |
25-Jul-2025 | Shimizu, Japan Shizuoka 11:00 am- 7:00 pm | No |
26-Jul-2025 | Tokyo, Japan 8:00 am-11:59 pm | No |
27-Jul-2025 | Tokyo, Japan 12:00 am- 4:00 pm | No |
28-Jul-2025 | Shimizu, Japan Shizuoka 7:00 am- 3:00 pm | No |
29-Jul-2025 | Wakayama City, Japan Wakayama 8:00 am- 8:00 pm | No |
30-Jul-2025 | Nagoya, Japan Aichi 11:00 am- 7:00 pm | No |
1-Aug-2025 | Hakodate, Japan Oshima 9:00 am- 5:00 pm | No |
2-Aug-2025 | Sapporo-Otaru, Japan Shiribeshi 7:00 am- 3:00 pm | No |
3-Aug-2025 | Niigata City, Japan Niigata 1:00 pm- 9:00 pm | No |
4-Aug-2025 | Kanazawa, Japan Ishikawa 9:00 am- 6:00 pm | No |
6-Aug-2025 | Hiroshima City, Japan Hiroshima 7:00 am- 5:00 pm | No |
7-Aug-2025 | Nagasaki City, Japan Nagasaki 12:00 pm- 9:00 pm | No |
8-Aug-2025 | Jeju Island, Seogwipo-Jeju City, Korea 10:00 am- 6:00 pm | No |
9-Aug-2025 | Incheon, Seoul, Korea 9:00 am-11:59 pm | No |
10-Aug-2025 | Incheon, Seoul, Korea 12:00 am- 4:00 pm | No |
11-Aug-2025 | Jeju Island, Seogwipo-Jeju City, Korea 9:00 am- 5:00 pm | No |
12-Aug-2025 | Sasebo, Japan Nagasaki 7:00 am- 4:00 pm | No |
13-Aug-2025 | Hiroshima City, Japan Hiroshima 10:00 am- 8:00 pm | No |
15-Aug-2025 | Kanazawa, Japan Ishikawa 7:00 am- 5:00 pm | No |
16-Aug-2025 | Niigata City, Japan Niigata 7:00 am- 3:00 pm | No |
17-Aug-2025 | Sapporo-Otaru, Japan Shiribeshi 1:00 pm- 9:00 pm | No |
18-Aug-2025 | Hakodate, Japan Oshima 11:00 am- 7:00 pm | No |
20-Aug-2025 | Nagoya, Japan Aichi 8:00 am- 4:00 pm | No |
21-Aug-2025 | Kobe-Osaka, Kyoto, Japan 8:00 am- 5:00 pm | No |
22-Aug-2025 | Shimizu, Japan Shizuoka 11:00 am- 7:00 pm | No |
23-Aug-2025 | Tokyo, Japan 8:00 am-11:59 pm | No |
24-Aug-2025 | Tokyo, Japan 12:00 am- 4:00 pm | No |
25-Aug-2025 | Shimizu, Japan Shizuoka 7:00 am- 4:00 pm | No |
26-Aug-2025 | Nagoya, Japan Aichi 7:00 am- 4:00 pm | No |
27-Aug-2025 | Kobe-Osaka, Kyoto, Japan 8:00 am- 7:00 pm | Diamond Princess Pax: 2.706 |
28-Aug-2025 | Tokushima, Shikoku Island Japan 7:00 am- 4:00 pm | No |
29-Aug-2025 | Matsuyama, Japan Ehime 9:00 am- 6:00 pm | No |
30-Aug-2025 | Beppu, Japan Oita 9:00 am- 4:00 pm | No |
31-Aug-2025 | Sasebo, Japan Nagasaki 9:00 am- 7:00 pm | No |
1-Sep-2025 | Jeju Island, Seogwipo-Jeju City, Korea 8:00 am- 4:00 pm | No |
2-Sep-2025 | Incheon, Seoul, Korea 8:00 am-11:59 pm | No |
3-Sep-2025 | Incheon, Seoul, Korea 12:00 am- 4:00 pm | No |
4-Sep-2025 | Jeju Island, Seogwipo-Jeju City, Korea 9:00 am- 5:00 pm | No |
5-Sep-2025 | Sasebo, Japan Nagasaki 7:00 am- 5:00 pm | No |
6-Sep-2025 | Beppu, Japan Oita 9:00 am- 5:00 pm | No |
7-Sep-2025 | Hiroshima City, Japan Hiroshima 7:00 am- 5:00 pm | No |
8-Sep-2025 | Kochi City, Japan Kochi 7:00 am- 4:00 pm | No |
9-Sep-2025 | Kobe-Osaka, Kyoto, Japan 6:00 am- 7:00 pm | No |
10-Sep-2025 | Nagoya, Japan Aichi 10:00 am- 6:00 pm | No |
11-Sep-2025 | Shimizu, Japan Shizuoka 7:00 am- 4:00 pm | No |
12-Sep-2025 | Tokyo, Japan 8:00 am-11:59 pm | No |
13-Sep-2025 | Tokyo, Japan 12:00 am- 4:00 pm | No |
14-Sep-2025 | Shimizu, Japan Shizuoka 7:00 am- 3:00 pm | No |
15-Sep-2025 | Kobe-Osaka, Kyoto, Japan 8:00 am- 7:00 pm | No |
17-Sep-2025 | Naha, Okinawa Island Japan 9:00 am- 6:00 pm | No |
18-Sep-2025 | Miyakojima Island, Hirara, Japan Okinawa 7:00 am- 5:00 pm | No |
19-Sep-2025 | Hualien, Taiwan China 7:00 am- 5:00 pm | No |
20-Sep-2025 | Kaohsiung, Taiwan China 7:00 am- 3:00 pm | No |
21-Sep-2025 | Hong Kong, China 11:00 am-11:00 pm | No |
23-Sep-2025 | Keelung, Taipei City, Taiwan China 7:00 am-11:59 pm | No |
24-Sep-2025 | Keelung, Taipei City, Taiwan China 12:00 am- 4:00 pm | No |
25-Sep-2025 | Kaohsiung, Taiwan China 7:00 am- 3:00 pm | No |
26-Sep-2025 | Hong Kong, China 11:00 am-11:00 pm | No |
28-Sep-2025 | Hualien, Taiwan China 7:00 am- 5:00 pm | No |
29-Sep-2025 | Miyakojima Island, Hirara, Japan Okinawa 8:00 am- 6:00 pm | No |
30-Sep-2025 | Naha, Okinawa Island Japan 7:00 am- 5:00 pm | No |
2-Oct-2025 | Kobe-Osaka, Kyoto, Japan 8:00 am- 5:00 pm | No |
3-Oct-2025 | Shimizu, Japan Shizuoka 11:00 am- 7:00 pm | No |
4-Oct-2025 | Yokohama, Tokyo, Japan Kanagawa 7:00 am-11:59 pm | No |
5-Oct-2025 | Yokohama, Tokyo, Japan Kanagawa 12:00 am- 4:00 pm | Seven Seas Explorer Pax: 754 Celebrity Millennium Pax: 2.158 |
6-Oct-2025 | Shimizu, Japan Shizuoka 7:00 am- 3:00 pm | Celebrity Millennium Pax: 2.158 |
7-Oct-2025 | Kobe-Osaka, Kyoto, Japan 8:00 am- 6:00 pm | Celebrity Millennium Pax: 2.158 |
8-Oct-2025 | Nagoya, Japan Aichi 10:00 am- 6:00 pm | No |
10-Oct-2025 | Hakodate, Japan Oshima 9:00 am- 5:00 pm | No |
11-Oct-2025 | Sapporo-Otaru, Japan Shiribeshi 7:00 am- 3:00 pm | No |
12-Oct-2025 | Niigata City, Japan Niigata 1:00 pm- 9:00 pm | No |
13-Oct-2025 | Kanazawa, Japan Ishikawa 9:00 am- 6:00 pm | No |
15-Oct-2025 | Hiroshima City, Japan Hiroshima 7:00 am- 5:00 pm | No |
16-Oct-2025 | Sasebo, Japan Nagasaki 11:00 am- 8:00 pm | No |
17-Oct-2025 | Jeju Island, Seogwipo-Jeju City, Korea 10:00 am- 6:00 pm | Silver Moon Pax: 576 MSC Bellissima Pax: 4.488 |
18-Oct-2025 | Incheon, Seoul, Korea 9:00 am-11:59 pm | No |
19-Oct-2025 | Incheon, Seoul, Korea 12:00 am- 4:00 pm | No |
20-Oct-2025 | Jeju Island, Seogwipo-Jeju City, Korea 9:00 am- 5:00 pm | No |
21-Oct-2025 | Nagasaki City, Japan Nagasaki 7:00 am- 4:00 pm | No |
Need to download cruise ship itinerary for an entire year in PDF file?
Contact us at crewcritic007@gmail.com