New Orleans, Louisiana cruise calendar 2020 provides the opportunity to search the arrival and departure schedules of NOLA cruise port. The timetable displays dates and times of the cruise ships visiting this US port is based on the major cruise lines itineraries. Cruise ships dock at Julia Street Cruise Terminal, Erato Cruise Terminal, and the new Poland Avenue Cruise Terminal. All ships are linked to their complete current itineraries. In order to view the next port of call just click on a specific vessel.
Important notice: Following the current developments with COVID-19 pandemic and the voluntary suspension of all sailings announced by CLIA till September 17, the port schedule is subject to change as the situation evolves. For most up to date arrivals, please check with the local port authorities or cruise operators.
Date | Ship | Cruise Line | Arrive-Depart | Guests | Crew |
1-Jan-2020 | ms Europa 2 | Hapag Lloyd | 13:30 - 24:00 | 516 | 370 |
2-Jan-2020 | ms Europa 2 | Hapag Lloyd | 00:00 - 24:00 | 516 | 370 |
3-Jan-2020 | ms Europa 2 | Hapag Lloyd | 00:00 - 12:00 | 516 | 370 |
4-Jan-2020 | Carnival Valor | Carnival | 07:00-15:30 | 3710 | 1150 |
5-Jan-2020 | Carnival Glory | Carnival | 07:00-15:30 | 3700 | 1150 |
5-Jan-2020 | Norwegian Getaway | NCL | 07:00-16:00 | 4819 | 1640 |
9-Jan-2020 | Carnival Valor | Carnival | 07:00-15:30 | 3710 | 1150 |
11-Jan-2020 | Majesty Of The Seas | Royal Caribbean | 07:00-15:00 | 2744 | 827 |
12-Jan-2020 | Carnival Glory | Carnival | 07:00-15:30 | 3700 | 1150 |
12-Jan-2020 | Norwegian Getaway | NCL | 07:00-16:00 | 4819 | 1640 |
13-Jan-2020 | Carnival Valor | Carnival | 07:00-15:30 | 3710 | 1150 |
17-Jan-2020 | Norwegian Getaway | NCL | 07:00-16:00 | 4819 | 1640 |
18-Jan-2020 | Carnival Valor | Carnival | 07:00-15:30 | 3710 | 1150 |
18-Jan-2020 | Majesty Of The Seas | Royal Caribbean | 07:00-15:00 | 2744 | 827 |
19-Jan-2020 | Carnival Glory | Carnival | 07:00-15:30 | 3700 | 1150 |
23-Jan-2020 | Carnival Valor | Carnival | 07:00-15:30 | 3710 | 1150 |
25-Jan-2020 | Majesty Of The Seas | Royal Caribbean | 07:00-15:00 | 2744 | 827 |
26-Jan-2020 | Carnival Glory | Carnival | 07:00-15:30 | 3700 | 1150 |
26-Jan-2020 | Norwegian Getaway | NCL | 07:00-16:00 | 4819 | 1640 |
27-Jan-2020 | Carnival Valor | Carnival | 07:00-15:30 | 3710 | 1150 |
1-Feb-2020 | Carnival Valor | Carnival | 07:00-16:00 | 3710 | 1150 |
1-Feb-2020 | Majesty Of The Seas | Royal Caribbean | 08:00-16:00 | 2744 | 827 |
2-Feb-2020 | Carnival Glory | Carnival | 07:00-15:30 | 3700 | 1150 |
2-Feb-2020 | Norwegian Getaway | NCL | 07:00-16:00 | 4819 | 1640 |
6-Feb-2020 | Carnival Valor | Carnival | 07:00-15:30 | 3710 | 1150 |
7-Feb-2020 | Disney Wonder | Disney Cruise Line | 08:00-16:00 | 3325 | 945 |
7-Feb-2020 | Norwegian Getaway | NCL | 07:00-16:00 | 4819 | 1640 |
8-Feb-2020 | Aurora | P&O Cruises | 1950 | 850 | |
8-Feb-2020 | Majesty Of The Seas | Royal Caribbean | 08:00-16:00 | 2744 | 827 |
9-Feb-2020 | Carnival Glory | Carnival | 07:00-18:00 | 3700 | 1150 |
9-Feb-2020 | Aurora | P&O Cruises | 1950 | 850 | |
10-Feb-2020 | Carnival Valor | Carnival | 07:00-15:30 | 3710 | 1150 |
14-Feb-2020 | Disney Wonder | Disney Cruise Line | 08:00-16:00 | 3325 | 945 |
15-Feb-2020 | Carnival Valor | Carnival | 07:00-15:30 | 3710 | 1150 |
15-Feb-2020 | Majesty Of The Seas | Royal Caribbean | 07:00-15:00 | 2744 | 827 |
16-Feb-2020 | Norwegian Getaway | NCL | 07:00-16:00 | 4819 | 1640 |
20-Feb-2020 | Carnival Valor | Carnival | 07:00-15:30 | 3710 | 1150 |
21-Feb-2020 | Disney Wonder | Disney Cruise Line | 08:00-16:00 | 3325 | 945 |
22-Feb-2020 | Majesty Of The Seas | Royal Caribbean | 08:00-16:00 | 2744 | 827 |
23-Feb-2020 | Carnival Glory | Carnival | 07:00-15:30 | 3700 | 1150 |
23-Feb-2020 | Celebrity Reflection | Celebrity | 18:30-00:00 | 3000 | 1500 |
23-Feb-2020 | Norwegian Getaway | NCL | 07:00-16:00 | 4819 | 1640 |
24-Feb-2020 | Carnival Valor | Carnival | 07:00-15:30 | 3710 | 1150 |
24-Feb-2020 | Celebrity Reflection | Celebrity | 00:00-00:00 | 3000 | 1500 |
25-Feb-2020 | Celebrity Reflection | Celebrity | 00:00-22:00 | 3000 | 1500 |
26-Feb-2020 | Ventura | P&O Cruises | 3574 | 1205 | |
27-Feb-2020 | Disney Wonder | Disney Cruise Line | 08:00-16:00 | 3325 | 945 |
27-Feb-2020 | Ventura | P&O Cruises | 3574 | 1205 | |
29-Feb-2020 | Carnival Valor | Carnival | 07:00-15:30 | 3710 | 1150 |
29-Feb-2020 | Majesty Of The Seas | Royal Caribbean | 08:00-16:00 | 2744 | 827 |
1-Mar-2020 | Carnival Glory | Carnival | 07:00-15:30 | 3700 | 1150 |
1-Mar-2020 | Norwegian Getaway | NCL | 07:00-16:00 | 4819 | 1640 |
2-Mar-2020 | Disney Wonder | Disney Cruise Line | 08:00-16:00 | 3325 | 945 |
5-Mar-2020 | Carnival Valor | Carnival | 07:00-15:30 | 3710 | 1150 |
6-Mar-2020 | Disney Wonder | Disney Cruise Line | 08:00-16:00 | 3325 | 945 |
7-Mar-2020 | Majesty Of The Seas | Royal Caribbean | 08:00-16:00 | 2744 | 827 |
8-Mar-2020 | Carnival Glory | Carnival | 07:00-15:30 | 3700 | 1150 |
8-Mar-2020 | Norwegian Getaway | NCL | 07:00-16:00 | 4819 | 1640 |
9-Mar-2020 | Carnival Valor | Carnival | 07:00-15:30 | 3710 | 1150 |
17-Sep-2020 | Carnival Valor | Carnival | 07:00-15:30 | 3710 | 1150 |
19-Sep-2020 | Majesty Of The Seas | Royal Caribbean | 07:00-15:00 | 2744 | 827 |
20-Sep-2020 | Carnival Glory | Carnival | 07:00-15:30 | 3700 | 1150 |
21-Sep-2020 | Carnival Valor | Carnival | 07:00-15:30 | 3710 | 1150 |
26-Sep-2020 | Carnival Valor | Carnival | 07:00-15:30 | 3710 | 1150 |
26-Sep-2020 | Majesty Of The Seas | Royal Caribbean | 07:00-15:00 | 2744 | 827 |
27-Sep-2020 | Carnival Glory | Carnival | 07:00-15:30 | 3700 | 1150 |
1-Oct-2020 | Carnival Valor | Carnival | 07:00-15:30 | 3710 | 1150 |
3-Oct-2020 | Majesty Of The Seas | Royal Caribbean | 07:00-15:00 | 2744 | 827 |
4-Oct-2020 | Carnival Glory | Carnival | 07:00-15:30 | 3700 | 1150 |
5-Oct-2020 | Carnival Valor | Carnival | 07:00-15:30 | 3710 | 1150 |
10-Oct-2020 | Carnival Valor | Carnival | 07:00-15:30 | 3710 | 1150 |
10-Oct-2020 | Majesty Of The Seas | Royal Caribbean | 07:00-15:00 | 2744 | 827 |
11-Oct-2020 | Carnival Glory | Carnival | 07:00-15:30 | 3700 | 1150 |
15-Oct-2020 | Carnival Valor | Carnival | 07:00-15:30 | 3710 | 1150 |
17-Oct-2020 | Majesty Of The Seas | Royal Caribbean | 07:00-15:00 | 2744 | 827 |
18-Oct-2020 | Carnival Glory | Carnival | 07:00-15:30 | 3700 | 1150 |
19-Oct-2020 | Carnival Valor | Carnival | 07:00-15:30 | 3710 | 1150 |
24-Oct-2020 | Carnival Valor | Carnival | 07:00-15:30 | 3710 | 1150 |
24-Oct-2020 | Majesty Of The Seas | Royal Caribbean | 07:00-15:00 | 2744 | 827 |
25-Oct-2020 | Carnival Glory | Carnival | 07:00-15:30 | 3700 | 1150 |
29-Oct-2020 | Carnival Valor | Carnival | 07:00-15:30 | 3710 | 1150 |
31-Oct-2020 | Majesty Of The Seas | Royal Caribbean | 08:00-16:00 | 2744 | 827 |
1-Nov-2020 | Carnival Glory | Carnival | 07:00-15:30 | 3700 | 1150 |
2-Nov-2020 | Carnival Valor | Carnival | 07:00-15:30 | 3710 | 1150 |
7-Nov-2020 | Carnival Valor | Carnival | 07:00-15:30 | 3710 | 1150 |
7-Nov-2020 | Majesty Of The Seas | Royal Caribbean | 08:00-16:00 | 2744 | 827 |
8-Nov-2020 | Carnival Glory | Carnival | 07:00-15:30 | 3700 | 1150 |
12-Nov-2020 | Carnival Valor | Carnival | 07:00-15:30 | 3710 | 1150 |
14-Nov-2020 | Majesty Of The Seas | Royal Caribbean | 07:00-15:00 | 2744 | 827 |
15-Nov-2020 | Carnival Glory | Carnival | 07:00-15:30 | 3700 | 1150 |
16-Nov-2020 | Carnival Valor | Carnival | 07:00-15:30 | 3710 | 1150 |
21-Nov-2020 | Carnival Valor | Carnival | 07:00-15:30 | 3710 | 1150 |
21-Nov-2020 | Majesty Of The Seas | Royal Caribbean | 07:00-15:00 | 2744 | 827 |
22-Nov-2020 | Carnival Glory | Carnival | 07:00-15:30 | 3700 | 1150 |
22-Nov-2020 | Norwegian Breakaway | NCL | 07:00-16:00 | 5088 | 1650 |
26-Nov-2020 | Carnival Valor | Carnival | 07:00-15:30 | 3710 | 1150 |
28-Nov-2020 | Majesty Of The Seas | Royal Caribbean | 07:00-15:00 | 2744 | 827 |
29-Nov-2020 | Carnival Glory | Carnival | 07:00-18:00 | 3700 | 1150 |
29-Nov-2020 | Norwegian Breakaway | NCL | 07:00-16:00 | 5088 | 1650 |
30-Nov-2020 | Carnival Valor | Carnival | 07:00-15:30 | 3710 | 1150 |
5-Dec-2020 | Carnival Valor | Carnival | 07:00-15:30 | 3710 | 1150 |
5-Dec-2020 | Majesty Of The Seas | Royal Caribbean | 07:00-15:00 | 2744 | 827 |
6-Dec-2020 | Norwegian Breakaway | NCL | 07:00-16:00 | 5088 | 1650 |
10-Dec-2020 | Carnival Valor | Carnival | 07:00-15:30 | 3710 | 1150 |
12-Dec-2020 | Majesty Of The Seas | Royal Caribbean | 08:00-16:00 | 2744 | 827 |
13-Dec-2020 | Carnival Glory | Carnival | 07:00-15:30 | 3700 | 1150 |
13-Dec-2020 | Norwegian Breakaway | NCL | 07:00-16:00 | 5088 | 1650 |
14-Dec-2020 | Carnival Valor | Carnival | 07:00-15:30 | 3710 | 1150 |
19-Dec-2020 | Carnival Valor | Carnival | 07:00-15:30 | 3710 | 1150 |
19-Dec-2020 | Majesty Of The Seas | Royal Caribbean | 08:00-16:00 | 2744 | 827 |
20-Dec-2020 | Carnival Glory | Carnival | 07:00-15:30 | 3700 | 1150 |
20-Dec-2020 | Norwegian Breakaway | NCL | 07:00-16:00 | 5088 | 1650 |
24-Dec-2020 | Carnival Valor | Carnival | 07:00-15:30 | 3710 | 1150 |
26-Dec-2020 | Majesty Of The Seas | Royal Caribbean | 08:00-16:00 | 2744 | 827 |
27-Dec-2020 | Carnival Glory | Carnival | 07:00-15:30 | 3700 | 1150 |
27-Dec-2020 | Norwegian Breakaway | NCL | 07:00-16:00 | 5088 | 1650 |
28-Dec-2020 | Carnival Valor | Carnival | 07:00-15:30 | 3710 | 1150 |
2-Jan-2021 | Carnival Valor | Carnival | 07:00-15:30 | 3710 | 1150 |
2-Jan-2021 | Majesty Of The Seas | Royal Caribbean | 07:00-15:00 | 2744 | 827 |
Back to the cruise ports schedules 2020 main page
Please note, the information presented below is based on schedules provided by the cruise lines and as such is subject to change by the cruise operators. For creating this schedule, the itineraries of the following cruise lines have been used: Azamara Club Cruises, Celebrity Cruises, Royal Caribbean, Norwegian Cruise Lines, Holland America Line, Regent Seven Seas, Thomson, TUI, P&O, Aida Cruises, Costa Cruises, Princess Cruises, Cunard, Carnival Cruise Lines, Pullmantur, Crystal Cruises, Disney Cruise Line, and Fred Olsen Cruise Lines. Here you can download cruise ship Itineraries classified by cruise lines. Photo Credi: Port of New Orleans.