Skip to main content

Livorno, Italy Cruise Ships Schedule 2020

Port of Livorno, Florence cruise calendar 2020 provides the opportunity to search arrival and departure schedules of cruise ships arriving in this port in Italy. The timetable displays dates and times the cruise ships are in this port-of-call based on the major cruise lines itineraries. All cruise ships are linked to their complete current itinerary. In order to view the next port of call just click on the specific vessel. To find out how busy is the port, we included maximum passengers and crew capacity of each ship.

Important notice: Following the current developments with COVID-19 pandemic, this cruise port schedule is subject to change as the situation evolves. For most up to date arrivals, please check with the local port authorities or cruise operators.

Date Ship Cruise Line Arrive-Depart Guests Crew
2-Sep-2020 Carnival Legend Carnival 07:00-19:00 2,680 930
2-Sep-2020 Oceania Riviera Oceania Cruises 08:00-20:00 1,300 800
2-Sep-2020 Sovereign Pullmantur Cruises 08:00-20:00 2,733 825
3-Sep-2020 Marella Dream Marella Cruises 07:00 - 19:00 1,744 615
3-Sep-2020 Norwegian Epic NCL 07:00-19:00 4,200 1,730
3-Sep-2020 Viking Sea Viking Cruises   930 465
4-Sep-2020 Silver Shadow Silversea 08:00-23:00 423 287
4-Sep-2020 Viking Sea Viking Cruises   930 465
4-Sep-2020 MSC DIVINA MSC Cruises 09:00-19:30 4,100 1,370
5-Sep-2020 Crystal Symphony Crystal Cruises 07:00-19:00 1,010 545
5-Sep-2020 Britannia P&O Cruises   4,250 1,300
7-Sep-2020 Jewel Of The Seas Royal Caribbean 07:00-19:00 3,360 859
8-Sep-2020 Norwegian Getaway NCL 09:00-21:00 4,819 1,640
8-Sep-2020 Silver Shadow Silversea 08:00-23:00 423 287
9-Sep-2020 Marella Discovery Marella Cruises 08:00 - 19:00 2,074 760
9-Sep-2020 Sovereign Pullmantur Cruises 08:00-20:00 2,733 825
10-Sep-2020 Norwegian Epic NCL 07:00-19:00 4,200 1,730
10-Sep-2020 Seven Seas Voyager Regent Seven Seas 08:00-23:00 752 445
11-Sep-2020 Enchanted Princess Princess Cruises 07:00-19:00 4,402 1,350
11-Sep-2020 MSC DIVINA MSC Cruises 09:00-19:30 4,100 1,370
13-Sep-2020 Marella Discovery 2 Marella Cruises 07:00 - 19:00 2,198 735
13-Sep-2020 Viking Sea Viking Cruises   930 465
15-Sep-2020 Silver Moon Silversea 08:00-22:00 691 411
15-Sep-2020 Mein Schiff Herz TUI Cruises 07:00-19:00 2,669 900
16-Sep-2020 Norwegian Jade NCL 07:00-20:00 2,800 1,035
16-Sep-2020 Sovereign Pullmantur Cruises 08:00-20:00 2,733 825
17-Sep-2020 Norwegian Epic NCL 07:00-19:00 4,200 1,730
18-Sep-2020 Carnival Legend Carnival 07:00-19:00 2,680 930
18-Sep-2020 Seven Seas Voyager Regent Seven Seas 07:00-20:00 752 445
18-Sep-2020 MSC DIVINA MSC Cruises 09:00-19:30 4,100 1,370
19-Sep-2020 Norwegian Getaway NCL 09:00-20:00 4,819 1,640
19-Sep-2020 Britannia P&O Cruises   4,250 1,300
20-Sep-2020 Norwegian Jade NCL 07:00-20:00 2,800 1,035
20-Sep-2020 Oceana P&O Cruises   2,272 900
22-Sep-2020 Carnival Legend Carnival 07:00-19:00 2,680 930
23-Sep-2020 Sovereign Pullmantur Cruises 08:00-20:00 2,733 825
24-Sep-2020 Norwegian Epic NCL 07:00-19:00 4,200 1,730
25-Sep-2020 MSC DIVINA MSC Cruises 09:00-19:30 4,100 1,370
29-Sep-2020 AIDAstella AIDA Cruises 09:00-20:00 2,194 609
29-Sep-2020 Azamara Pursuit Azamara 08:00-00:00 724 380
30-Sep-2020 Azamara Pursuit Azamara 00:00-19:00 724 380
30-Sep-2020 Crystal Symphony Crystal Cruises 08:00-24:00 1,010 545
30-Sep-2020 Norwegian Getaway NCL 09:00-20:00 4,819 1,640
30-Sep-2020 Sovereign Pullmantur Cruises 08:00-20:00 2,733 825
30-Sep-2020 Silver Shadow Silversea 08:00-19:00 423 287
1-Oct-2020 Azamara Quest Azamara 07:30-19:00 724 380
1-Oct-2020 Costa Pacifica Costa Cruises   3,780 1,000
1-Oct-2020 Crystal Symphony Crystal Cruises 00:00-19:00 1,010 545
1-Oct-2020 Norwegian Epic NCL 07:00-19:00 4,200 1,730
1-Oct-2020 Jewel Of The Seas Royal Caribbean 07:00-19:00 3,360 859
2-Oct-2020 Enchanted Princess Princess Cruises 07:00-19:00 4,402 1,350
2-Oct-2020 MSC DIVINA MSC Cruises 09:00-19:30 4,100 1,370
3-Oct-2020 Britannia P&O Cruises   4,250 1,300
4-Oct-2020 Marella Discovery 2 Marella Cruises 07:00 - 19:00 2,198 735
4-Oct-2020 Viking Sky Viking Cruises   930 465
5-Oct-2020 Viking Sky Viking Cruises   930 465
7-Oct-2020 Sovereign Pullmantur Cruises 08:00-20:00 2,733 825
7-Oct-2020 Viking Sky Viking Cruises   930 465
8-Oct-2020 Carnival Legend Carnival 07:00-19:00 2,680 930
8-Oct-2020 Norwegian Epic NCL 07:00-19:00 4,200 1,730
8-Oct-2020 Norwegian Jade NCL 07:00-20:00 2,800 1,035
8-Oct-2020 Viking Jupiter Viking Cruises   930 465
9-Oct-2020 Seven Seas Explorer Regent Seven Seas 08:00-20:00 829 542
9-Oct-2020 MSC DIVINA MSC Cruises 09:00-19:30 4,100 1,370
10-Oct-2020 Norwegian Getaway NCL 09:00-20:00 4,819 1,640
11-Oct-2020 Oceana P&O Cruises   2,272 900
13-Oct-2020 Carnival Legend Carnival 07:00-19:00 2,680 930
13-Oct-2020 Norwegian Jade NCL 07:00-19:00 2,800 1,035
14-Oct-2020 Nieuw Statendam Holland America 07:00-19:00 3,218 1,030
14-Oct-2020 Marella Discovery Marella Cruises 08:00 - 19:00 2,074 760
14-Oct-2020 Sovereign Pullmantur Cruises 08:00-20:00 2,733 825
15-Oct-2020 Marella Dream Marella Cruises 07:00 - 19:00 1,744 615
15-Oct-2020 Norwegian Epic NCL 07:00-19:00 4,200 1,730
16-Oct-2020 Azamara Journey Azamara 07:30-22:00 724 380
16-Oct-2020 Enchanted Princess Princess Cruises 07:00-19:00 4,402 1,350
16-Oct-2020 Regal Princess Princess Cruises 07:00-19:00 4,098 1,346
16-Oct-2020 MSC DIVINA MSC Cruises 09:00-19:30 4,100 1,370
17-Oct-2020 Norwegian Star NCL 08:00-20:00 2,800 1,030
17-Oct-2020 Viking Sea Viking Cruises   930 465
18-Oct-2020 Seabourn Odyssey Seabourn 07:00 - 19:00 458 330
19-Oct-2020 Oceania Sirena Oceania Cruises 08:00-23:00 803 375
21-Oct-2020 Norwegian Getaway NCL 09:00-20:00 4,819 1,640
21-Oct-2020 Sovereign Pullmantur Cruises 08:00-20:00 2,733 825
22-Oct-2020 Costa Favolosa Costa Cruises 09:30-20:00 3,780 1,050
22-Oct-2020 Nieuw Amsterdam Holland America 08:00-20:00 2,160 929
22-Oct-2020 Norwegian Epic NCL 07:00-19:00 4,200 1,730
22-Oct-2020 Oceania Nautica Oceania Cruises 08:00-20:00 824 386
22-Oct-2020 Oceania Sirena Oceania Cruises 08:00-20:00 803 375
22-Oct-2020 Viking Sun Viking Cruises   930 465
23-Oct-2020 Viking Sun Viking Cruises   930 465
23-Oct-2020 MSC DIVINA MSC Cruises 09:00-19:30 4,100 1,370
24-Oct-2020 Marella Discovery 2 Marella Cruises 07:00 - 19:00 2,198 735
24-Oct-2020 Seven Seas Explorer Regent Seven Seas 12:00-23:59 829 542
25-Oct-2020 Seven Seas Explorer Regent Seven Seas 00:00-22:00 829 542
26-Oct-2020 Viking Sea Viking Cruises   930 465
27-Oct-2020 Viking Sea Viking Cruises   930 465
28-Oct-2020 Carnival Legend Carnival 07:00-19:00 2,680 930
28-Oct-2020 Marella Discovery Marella Cruises 08:00 - 19:00 2,074 760
28-Oct-2020 Sovereign Pullmantur Cruises 08:00-20:00 2,733 825
29-Oct-2020 Azamara Quest Azamara 08:00-00:00 724 380
29-Oct-2020 Norwegian Epic NCL 07:00-19:00 4,200 1,730
30-Oct-2020 Azamara Quest Azamara 00:00-19:00 724 380
30-Oct-2020 Norwegian Jade NCL 09:00-20:00 2,800 1,035
30-Oct-2020 Jewel Of The Seas Royal Caribbean 07:00-19:00 3,360 859
30-Oct-2020 MSC DIVINA MSC Cruises 09:00-19:30 4,100 1,370
31-Oct-2020 Norwegian Getaway NCL 09:00-20:00 4,819 1,640
31-Oct-2020 Seven Seas Explorer Regent Seven Seas 08:00-20:00 829 542
1-Nov-2020 Norwegian Jade NCL 07:00-20:00 2,800 1,035
1-Nov-2020 Seven Seas Splendor Regent Seven Seas 12:00-23:59 829 542
2-Nov-2020 Seven Seas Splendor Regent Seven Seas 00:00-20:00 829 542
2-Nov-2020 Viking Jupiter Viking Cruises   930 465
2-Nov-2020 Wind Surf Windstar 08:00-18:00 312 163
3-Nov-2020 Viking Jupiter Viking Cruises   930 465
4-Nov-2020 Sovereign Pullmantur Cruises 08:00-20:00 2,733 825
4-Nov-2020 Seven Seas Splendor Regent Seven Seas 08:00-23:59 829 542
5-Nov-2020 Norwegian Epic NCL 07:00-19:00 4,200 1,730
5-Nov-2020 Oceania Marina Oceania Cruises 08:00-20:00 1,300 800
5-Nov-2020 Seven Seas Splendor Regent Seven Seas 00:00-20:00 829 542
6-Nov-2020 MSC DIVINA MSC Cruises 09:00-19:30 4,100 1,370
10-Nov-2020 AIDAstella AIDA Cruises 09:00-20:00 2,194 609
11-Nov-2020 Norwegian Getaway NCL 09:00-20:00 4,819 1,640
11-Nov-2020 Sovereign Pullmantur Cruises 08:00-20:00 2,733 825
12-Nov-2020 Oceania Marina Oceania Cruises 08:00-20:00 1,300 800
13-Nov-2020 MSC DIVINA MSC Cruises 09:00-19:30 4,100 1,370
14-Nov-2020 Star Legend Windstar 07:00-18:00 312 190
15-Nov-2020 Arcadia P&O Cruises 07:00-19:00 2,388 866
17-Nov-2020 AIDAstella AIDA Cruises 09:00-20:00 2,194 609
17-Nov-2020 Norwegian Dawn NCL 07:00-19:00 2,800 1,032
17-Nov-2020 Sovereign Pullmantur Cruises 08:00-20:00 2,733 825
20-Nov-2020 MSC DIVINA MSC Cruises 09:00-19:30 4,100 1,370
21-Nov-2020 Norwegian Dawn NCL 07:00-19:00 2,800 1,032
21-Nov-2020 Norwegian Getaway NCL 09:00-20:00 4,819 1,640
22-Nov-2020 Viking Sun Viking Cruises   930 465
24-Nov-2020 AIDAstella AIDA Cruises 09:00-20:00 2,194 609
24-Nov-2020 Norwegian Star NCL 08:00-20:00 2,800 1,030
1-Dec-2020 AIDAstella AIDA Cruises 09:00-20:00 2,194 609
2-Dec-2020 Norwegian Getaway NCL 09:00-21:00 4,819 1,640
5-Dec-2020 Island Princess Princess Cruises 07:00-19:00 2,580 890
8-Dec-2020 AIDAstella AIDA Cruises 09:00-20:00 2,194 609
14-Dec-2020 Amera Phoenix 08:00-21:00 835 420
15-Dec-2020 AIDAstella AIDA Cruises 09:00-20:00 2,194 609
22-Dec-2020 AIDAstella AIDA Cruises 09:00-20:00 2,194 609
25-Dec-2020 MSC DIVINA MSC Cruises 07:00-19:30 4,100 1,370
29-Dec-2020 AIDAstella AIDA Cruises 09:00-20:00 2,194 609
29-Dec-2020 Norwegian Dawn NCL 08:00-20:00 2,800 1,032
31-Dec-2020 Viking Sea Viking Cruises   930 465
1-Jan-2021 Viking Sea Viking Cruises   930 465

Back to the cruise ports schedules 2020 main page

Please note, the information presented below is based on schedules provided by the cruise lines and as such is subject to change by the cruise operators. For creating this schedule, the itineraries of the following cruise lines have been used: Azamara Club Cruises, Celebrity Cruises, Royal Caribbean, Norwegian Cruise Lines, Holland America Line, Regent Seven Seas, Thomson, TUI, P&O, Aida Cruises, Costa Cruises, Princess Cruises, Cunard, Carnival Cruise Lines, Pullmantur, Crystal Cruises, Disney Cruise Line, and Fred Olsen Cruise Lines. Here you can download cruise ship Itineraries classified by cruise lines.