Benoa (Bali), Indonesia Cruise Ships Schedule
Submitted by Cruise Port Crew on 16 September, 2019 - 20:41
Bali, Port of Benoa cruise calendar 2022 / 2023 provides the latest list of cruise ships scheduled to arrive in port with detailed information, including date and time of arrival and departure, and maximum passenger capacity for each vessel. This timetable displays dates and times cruise liners are scheduled to sail in port divided into two separate columns (arrivals and departures) with the name of the ship, cruise operator, and the number of passengers. Please note, the following cruise ship schedule is created on regularly updated itineraries from the world's leading cruise lines.
Important notice: Following the current developments with the COVID-19 pandemic, this cruise port schedule is subject to change as the situation evolves.
Ship | Arrives |
Star BreezeWindstar312 passengers | 28 Oct. - 07:00 |
Queen ElizabethCunard2503 passengers | 03 Nov. - N/A |
Viking OrionViking Ocean930 passengers | 20 Nov. - N/A |
Viking OrionViking Ocean930 passengers | 21 Nov. - N/A |
Viking OrionViking Ocean930 passengers | 22 Nov. - N/A |
Oceania RegattaOceania Cruises803 passengers | 25 Nov. - 13:00 |
Queen ElizabethCunard2503 passengers | 28 Nov. - N/A |
Silver MuseSilversea691 passengers | 05 Dec. - 08:00 |
Viking MarsViking Ocean930 passengers | 10 Dec. - N/A |
Viking MarsViking Ocean930 passengers | 11 Dec. - N/A |
Azamara QuestAzamara Cruises781 passengers | 14 Dec. - 08:00 |
Seven Seas ExplorerRegent Seven Seas829 passengers | 16 Dec. - 13:00 |
ms Europa 2Hapag-Lloyd Cruises516 passengers | 20 Dec. - 07:00 |
Silver ShadowSilversea466 passengers | 20 Dec. - 12:00 |
Oceania RegattaOceania Cruises803 passengers | 25 Dec. - 13:00 |
ms WesterdamHolland America Line2362 passengers | 16 Jan. - 07:00 |
AmeraPhoenix Reisen | 25 Jan. - 12:00 |
Pacific EncounterP&O Cruises Australia3115 passengers | 03 Feb. - 09:00 |
Paul GauguinPaul Gauguin Cruises344 passengers | 05 Feb. - 09:00 |
Seven Seas ExplorerRegent Seven Seas829 passengers | 13 Feb. - 07:00 |
Star BreezeWindstar312 passengers | 17 Feb. - 08:30 |
ms WesterdamHolland America Line2362 passengers | 21 Feb. - 08:00 |
ms Europa 2Hapag-Lloyd Cruises516 passengers | 22 Feb. - 12:00 |
Silver MuseSilversea691 passengers | 24 Feb. - 08:00 |
Azamara QuestAzamara Cruises781 passengers | 24 Feb. - 08:00 |
Seven Seas MarinerRegent Seven Seas779 passengers | 27 Feb. - 07:00 |
Viking NeptuneViking Ocean930 passengers | 28 Feb. - N/A |
Pacific EncounterP&O Cruises Australia3115 passengers | 28 Feb. - 07:00 |
Silver WhisperSilversea466 passengers | 09 Mar. - 08:00 |
Queen ElizabethCunard2503 passengers | 11 Mar. - N/A |
Ship | Departure |
Star BreezeWindstar312 passengers | 28 Oct. - 18:00 |
Queen ElizabethCunard2503 passengers | 03 Nov. - N/A |
Viking OrionViking Ocean930 passengers | 21 Nov. - N/A |
Viking OrionViking Ocean930 passengers | 22 Nov. - N/A |
Oceania RegattaOceania Cruises803 passengers | 26 Nov. - 15:00 |
Queen ElizabethCunard2503 passengers | 28 Nov. - N/A |
Silver MuseSilversea691 passengers | 05 Dec. - 23:00 |
Viking MarsViking Ocean930 passengers | 11 Dec. - N/A |
Azamara QuestAzamara Cruises781 passengers | 15 Dec. - 18:00 |
Seven Seas ExplorerRegent Seven Seas829 passengers | 17 Dec. - 18:00 |
ms Europa 2Hapag-Lloyd Cruises516 passengers | 20 Dec. - 18:00 |
Silver ShadowSilversea466 passengers | 21 Dec. - 19:00 |
Oceania RegattaOceania Cruises803 passengers | 26 Dec. - 17:00 |
ms WesterdamHolland America Line2362 passengers | 16 Jan. - 17:00 |
AmeraPhoenix Reisen | 26 Jan. - 18:00 |
Pacific EncounterP&O Cruises Australia3115 passengers | 03 Feb. - 18:00 |
Seven Seas ExplorerRegent Seven Seas829 passengers | 13 Feb. - 21:00 |
Star BreezeWindstar312 passengers | 17 Feb. - 18:00 |
ms WesterdamHolland America Line2362 passengers | 21 Feb. - 18:00 |
ms Europa 2Hapag-Lloyd Cruises516 passengers | 23 Feb. - 18:00 |
Azamara QuestAzamara Cruises781 passengers | 24 Feb. - 18:00 |
Silver MuseSilversea691 passengers | 25 Feb. - 17:00 |
Pacific EncounterP&O Cruises Australia3115 passengers | 28 Feb. - 16:00 |
Seven Seas MarinerRegent Seven Seas779 passengers | 28 Feb. - 18:00 |
Viking NeptuneViking Ocean930 passengers | 02 Mar. - N/A |
Paul GauguinPaul Gauguin Cruises344 passengers | 05 Mar. - 12:00 |
Silver WhisperSilversea466 passengers | 09 Mar. - 23:59 |
Queen ElizabethCunard2503 passengers | 11 Mar. - N/A |
Viking OrionViking Ocean930 passengers | 19 Mar. - N/A |
Seabourn OdysseySeabourn540 passengers | 25 Mar. - 17:00 |
Need more data?
We created cruisedig.com to keep you up to date with port schedules and cruise ship itineraries.
Click the link below to see the entire schedule for this port.
Full Port Schedule