Skip to main content

Dubai UAE Cruise Ship Port Calendar 2016

Up-to-date timetable for cruise ships schedule visiting the Port of Dubai including arrival and departure times for season 2016. The cruise timetable list and schedules shows which cruise ships are in the port based on the major cruise lines itineraries. 

Please note information presented below is based on schedules provided by the cruise lines and can be subject of change by the cruise operators. For creating this data itinerary of the following cruise lines is used: Azamara Club Cruises itinerary, Celebrity Cruises itinerary, Royal Caribbean Cruise lines itinerary, Norwegian Cruise lines itinerary, Holland America line itinerary, Regent Seven Seas itinerary, MSC Cruise lines itinerary, Carnival Cruise lines itinerary, Oceania Cruise lines itinerary, Princess Cruises itinerary, Seabourn itinerary, Thomson Cruises itinerary, Windstar itinerary, Aida itinerary, Costa Cruises itinerary, Saga Cruises itinerary, P&O Cruises itinerary, P&O Australia itinerary.

 

Port Date Ship Arrival Departure
Dubai Friday, December 11, 2015 MSC Musica 08:00 23:59
Dubai Saturday, December 12, 2015 MSC Musica 00:00 22:00
Dubai Friday, December 18, 2015 MSC Musica 08:00 23:59
Dubai Saturday, December 19, 2015 Costa neoRiviera 08:00 08:00
Dubai Saturday, December 19, 2015 MSC Musica 00:00 22:00
Dubai Sunday, December 20, 2015 Costa neoRiviera 23:59 23:59
Dubai Monday, December 21, 2015 Costa neoRiviera 00:00 13:00
Dubai Tuesday, December 22, 2015 Costa Fortuna 14:00 23:59
Dubai Wednesday, December 23, 2015 Costa Fortuna 00:00 23:59
Dubai Thursday, December 24, 2015 Costa Fortuna 00:00 14:00
Dubai Friday, December 25, 2015 MSC Musica 08:00 23:59
Dubai Saturday, December 26, 2015 Costa neoRiviera 08:00 08:00
Dubai Saturday, December 26, 2015 MSC Musica 00:00 22:00
Dubai Sunday, December 27, 2015 Costa neoRiviera 23:59 23:59
Dubai Sunday, December 27, 2015 Royal Caribbean Splendour of the Seas 08:00 23:59
Dubai Sunday, December 27, 2015 TUI Cruises Mein Schiff 2. 07:00 23:00
Dubai Monday, December 28, 2015 AIDAstella Est. Depart 23:59
Dubai Monday, December 28, 2015 Costa neoRiviera 00:00 13:00
Dubai Monday, December 28, 2015 Royal Caribbean Splendour of the Seas 00:00 18:00
Dubai Monday, December 28, 2015 TUI Cruises Mein Schiff 2. 23:59 23:59
Dubai Tuesday, December 29, 2015 AIDAstella 00:00 18:00
Dubai Tuesday, December 29, 2015 Costa Fortuna 08:00 23:59
Dubai Wednesday, December 30, 2015 Costa Fortuna 00:00 23:59
Dubai Thursday, December 31, 2015 AIDAstella 22:00 23:59
Dubai Thursday, December 31, 2015 Costa Fortuna 00:00 13:00
Dubai Friday, January 01, 2016 MSC Musica 08:00 23:59
Dubai Saturday, January 02, 2016 Costa neoRiviera 08:00 08:00
Dubai Saturday, January 02, 2016 MSC Musica 00:00 22:00
Dubai Sunday, January 03, 2016 Costa neoRiviera 23:59 23:59
Dubai Sunday, January 03, 2016 Royal Caribbean Splendour of the Seas 08:00 23:59
Dubai Sunday, January 03, 2016 TUI Cruises Mein Schiff 2. 17:00 17:00
Dubai Monday, January 04, 2016 Costa neoRiviera 00:00 13:00
Dubai Monday, January 04, 2016 Royal Caribbean Splendour of the Seas 00:00 18:00
Dubai Monday, January 04, 2016 TUI Cruises Mein Schiff 2. 09:00 17:00
Dubai Thursday, January 07, 2016 AIDAstella 07:00 23:59
Dubai Thursday, January 07, 2016 Costa Fortuna 08:00 08:00
Dubai Friday, January 08, 2016 AIDAstella 00:00 23:59
Dubai Friday, January 08, 2016 Costa Fortuna 23:59 23:59
Dubai Friday, January 08, 2016 MSC Musica 08:00 23:59
Dubai Saturday, January 09, 2016 Costa Fortuna 00:00 13:00
Dubai Saturday, January 09, 2016 Costa neoRiviera 08:00 08:00
Dubai Saturday, January 09, 2016 MSC Musica 00:00 22:00
Dubai Sunday, January 10, 2016 Costa neoRiviera 23:59 23:59
Dubai Sunday, January 10, 2016 Royal Caribbean Splendour of the Seas 08:00 23:59
Dubai Sunday, January 10, 2016 TUI Cruises Mein Schiff 2. 07:00 23:00
Dubai Monday, January 11, 2016 AIDAstella 00:00 23:59
Dubai Monday, January 11, 2016 Costa neoRiviera 00:00 19:00
Dubai Monday, January 11, 2016 Royal Caribbean Splendour of the Seas 00:00 18:00
Dubai Monday, January 11, 2016 TUI Cruises Mein Schiff 2. 23:59 23:59
Dubai Tuesday, January 12, 2016 AIDAstella 00:00 23:59
Dubai Wednesday, January 13, 2016 AIDAstella 00:00 23:59
Dubai Thursday, January 14, 2016 Costa Fortuna 08:00 23:59
Dubai Friday, January 15, 2016 AIDAstella 23:59 23:59
Dubai Friday, January 15, 2016 Costa Fortuna 00:00 23:59
Dubai Friday, January 15, 2016 MSC Musica 08:00 23:59
Dubai Saturday, January 16, 2016 AIDAstella 00:00 11:00
Dubai Saturday, January 16, 2016 Costa Fortuna 00:00 13:00
Dubai Saturday, January 16, 2016 MSC Musica 00:00 22:00
Dubai Sunday, January 17, 2016 Royal Caribbean Splendour of the Seas 08:00 23:59
Dubai Sunday, January 17, 2016 TUI Cruises Mein Schiff 2. 17:00 17:00
Dubai Monday, January 18, 2016 Royal Caribbean Splendour of the Seas 00:00 18:00
Dubai Monday, January 18, 2016 TUI Cruises Mein Schiff 2. 09:00 17:00
Dubai Thursday, January 21, 2016 AIDAstella 23:59 23:59
Dubai Thursday, January 21, 2016 Costa Fortuna 08:00 23:59
Dubai Friday, January 22, 2016 AIDAstella 00:00 11:00
Dubai Friday, January 22, 2016 Costa Fortuna 00:00 23:59
Dubai Friday, January 22, 2016 MSC Musica 08:00 23:59
Dubai Saturday, January 23, 2016 Costa Fortuna 00:00 13:00
Dubai Saturday, January 23, 2016 MSC Musica 00:00 22:00
Dubai Sunday, January 24, 2016 Royal Caribbean Splendour of the Seas 08:00 23:59
Dubai Sunday, January 24, 2016 TUI Cruises Mein Schiff 2. 07:00 23:00
Dubai Monday, January 25, 2016 Royal Caribbean Splendour of the Seas 00:00 18:00
Dubai Monday, January 25, 2016 TUI Cruises Mein Schiff 2. 23:59 23:59
Dubai Thursday, January 28, 2016 AIDAstella 23:59 23:59
Dubai Thursday, January 28, 2016 Costa Fortuna 08:00 23:59
Dubai Friday, January 29, 2016 AIDAstella 00:00 23:59
Dubai Friday, January 29, 2016 Costa Fortuna 00:00 23:59
Dubai Friday, January 29, 2016 MSC Musica 08:00 23:59
Dubai Saturday, January 30, 2016 AIDAstella 00:00 11:00
Dubai Saturday, January 30, 2016 Costa Fortuna 00:00 13:00
Dubai Saturday, January 30, 2016 MSC Musica 00:00 22:00
Dubai Sunday, January 31, 2016 Costa neoRiviera 08:00 08:00
Dubai Sunday, January 31, 2016 Holland America Line Rotterdam 08:00 23:00
Dubai Sunday, January 31, 2016 Royal Caribbean Splendour of the Seas 08:00 23:59
Dubai Sunday, January 31, 2016 TUI Cruises Mein Schiff 2. 17:00 17:00
Dubai Monday, February 01, 2016 Costa neoRiviera 00:00 19:00
Dubai Monday, February 01, 2016 Royal Caribbean Splendour of the Seas 00:00 18:00
Dubai Monday, February 01, 2016 TUI Cruises Mein Schiff 2. 09:00 17:00
Dubai Thursday, February 04, 2016 AIDAstella 23:59 23:59
Dubai Thursday, February 04, 2016 Costa Fortuna 08:00 23:59
Dubai Friday, February 05, 2016 AIDAstella 00:00 23:59
Dubai Friday, February 05, 2016 Costa Fortuna 00:00 23:59
Dubai Friday, February 05, 2016 MSC Musica 08:00 23:59
Dubai Saturday, February 06, 2016 AIDAstella 00:00 11:00
Dubai Saturday, February 06, 2016 Costa Fortuna 23:59 23:59
Dubai Saturday, February 06, 2016 MSC Musica 00:00 22:00
Dubai Sunday, February 07, 2016 Costa Fortuna 00:00 13:00
Dubai Sunday, February 07, 2016 Royal Caribbean Splendour of the Seas 08:00 23:59
Dubai Sunday, February 07, 2016 TUI Cruises Mein Schiff 2. 07:00 23:00
Dubai Monday, February 08, 2016 Royal Caribbean Splendour of the Seas 00:00 18:00
Dubai Monday, February 08, 2016 TUI Cruises Mein Schiff 2. 23:59 23:59
Dubai Thursday, February 11, 2016 AIDAstella 23:59 23:59
Dubai Friday, February 12, 2016 AIDAstella 00:00 23:59
Dubai Friday, February 12, 2016 Costa Fortuna 08:00 08:00
Dubai Friday, February 12, 2016 MSC Musica 08:00 23:59
Dubai Saturday, February 13, 2016 AIDAstella 00:00 11:00
Dubai Saturday, February 13, 2016 Costa Fortuna 00:00 13:00
Dubai Saturday, February 13, 2016 MSC Musica 00:00 22:00
Dubai Sunday, February 14, 2016 Royal Caribbean Splendour of the Seas 08:00 23:59
Dubai Sunday, February 14, 2016 TUI Cruises Mein Schiff 2. 17:00 17:00
Dubai Monday, February 15, 2016 Royal Caribbean Splendour of the Seas 00:00 18:00
Dubai Monday, February 15, 2016 TUI Cruises Mein Schiff 2. 09:00 17:00
Dubai Thursday, February 18, 2016 AIDAstella 23:59 23:59
Dubai Thursday, February 18, 2016 Costa Fortuna 08:00 23:59
Dubai Friday, February 19, 2016 AIDAstella 00:00 23:59
Dubai Friday, February 19, 2016 Costa Fortuna 00:00 23:59
Dubai Friday, February 19, 2016 MSC Musica 08:00 23:59
Dubai Saturday, February 20, 2016 AIDAstella 00:00 11:00
Dubai Saturday, February 20, 2016 Costa Fortuna 00:00 13:00
Dubai Saturday, February 20, 2016 MSC Musica 00:00 22:00
Dubai Sunday, February 21, 2016 Costa neoRiviera 08:00 08:00
Dubai Sunday, February 21, 2016 Royal Caribbean Splendour of the Seas 08:00 23:59
Dubai Sunday, February 21, 2016 TUI Cruises Mein Schiff 2. 07:00 23:00
Dubai Monday, February 22, 2016 Costa neoRiviera 00:00 19:00
Dubai Monday, February 22, 2016 Royal Caribbean Splendour of the Seas 00:00 18:00
Dubai Monday, February 22, 2016 TUI Cruises Mein Schiff 2. 23:59 23:59
Dubai Thursday, February 25, 2016 AIDAstella 23:59 23:59
Dubai Thursday, February 25, 2016 Costa Fortuna 08:00 23:59
Dubai Friday, February 26, 2016 AIDAstella 00:00 23:59
Dubai Friday, February 26, 2016 Costa Fortuna 00:00 23:59
Dubai Friday, February 26, 2016 MSC Musica 08:00 23:59
Dubai Saturday, February 27, 2016 AIDAstella 00:00 11:00
Dubai Saturday, February 27, 2016 Costa Fortuna 00:00 13:00
Dubai Saturday, February 27, 2016 MSC Musica 00:00 22:00
Dubai Sunday, February 28, 2016 Royal Caribbean Splendour of the Seas 08:00 08:00
Dubai Sunday, February 28, 2016 TUI Cruises Mein Schiff 2. 17:00 17:00
Dubai Monday, February 29, 2016 Royal Caribbean Splendour of the Seas 18:00 18:00
Dubai Monday, February 29, 2016 TUI Cruises Mein Schiff 2. 09:00 17:00
Dubai Thursday, March 03, 2016 AIDAstella 23:59 23:59
Dubai Thursday, March 03, 2016 Costa Fortuna 08:00 08:00
Dubai Friday, March 04, 2016 AIDAstella 00:00 23:59
Dubai Friday, March 04, 2016 Costa Fortuna 23:59 23:59
Dubai Friday, March 04, 2016 MSC Musica 08:00 23:59
Dubai Saturday, March 05, 2016 AIDAstella 00:00 11:00
Dubai Saturday, March 05, 2016 Costa Fortuna 00:00 13:00
Dubai Saturday, March 05, 2016 MSC Musica 00:00 22:00
Dubai Sunday, March 06, 2016 Royal Caribbean Splendour of the Seas 08:00 23:59
Dubai Sunday, March 06, 2016 TUI Cruises Mein Schiff 2. 07:00 23:59
Dubai Monday, March 07, 2016 Royal Caribbean Splendour of the Seas 00:00 18:00
Dubai Monday, March 07, 2016 TUI Cruises Mein Schiff 2. 00:00 23:59
Dubai Thursday, March 10, 2016 AIDAstella 23:59 23:59
Dubai Thursday, March 10, 2016 Costa Fortuna 08:00 23:59
Dubai Friday, March 11, 2016 AIDAstella 00:00 23:59
Dubai Friday, March 11, 2016 Costa Fortuna 00:00 23:59
Dubai Friday, March 11, 2016 MSC Musica 08:00 23:59
Dubai Saturday, March 12, 2016 AIDAstella 00:00 11:00
Dubai Saturday, March 12, 2016 Costa Fortuna 00:00 13:00
Dubai Saturday, March 12, 2016 MSC Musica 00:00 22:00
Dubai Sunday, March 13, 2016 Costa neoRiviera 10:30 10:30
Dubai Sunday, March 13, 2016 Royal Caribbean Splendour of the Seas 08:00 23:59
Dubai Sunday, March 13, 2016 TUI Cruises Mein Schiff 2. 17:00 17:00
Dubai Monday, March 14, 2016 Costa neoRiviera 00:00 19:00
Dubai Monday, March 14, 2016 Royal Caribbean Splendour of the Seas 00:00 18:00
Dubai Monday, March 14, 2016 TUI Cruises Mein Schiff 2. 09:00 17:00
Dubai Thursday, March 17, 2016 AIDAstella 23:59 23:59
Dubai Thursday, March 17, 2016 Costa Fortuna 08:00 08:00
Dubai Friday, March 18, 2016 AIDAstella 00:00 23:59
Dubai Friday, March 18, 2016 Costa Fortuna 23:59 23:59
Dubai Friday, March 18, 2016 MSC Musica 08:00 23:59
Dubai Friday, March 18, 2016 Princess Cruises Pacific Princess 13:00 23:59
Dubai Saturday, March 19, 2016 AIDAstella 00:00 11:00
Dubai Saturday, March 19, 2016 Costa Fortuna 00:00 13:00
Dubai Saturday, March 19, 2016 MSC Musica 00:00 22:00
Dubai Saturday, March 19, 2016 Princess Cruises Pacific Princess 00:00 20:00
Dubai Sunday, March 20, 2016 Royal Caribbean Splendour of the Seas 08:00 23:59
Dubai Sunday, March 20, 2016 TUI Cruises Mein Schiff 2. 07:00 23:59
Dubai Monday, March 21, 2016 Royal Caribbean Splendour of the Seas 00:00 18:00
Dubai Monday, March 21, 2016 TUI Cruises Mein Schiff 2. 00:00 23:59
Dubai Thursday, March 24, 2016 AIDAstella 23:59 23:59
Dubai Thursday, March 24, 2016 Costa Fortuna 08:00 23:59
Dubai Friday, March 25, 2016 AIDAstella 00:00 23:59
Dubai Friday, March 25, 2016 Costa Fortuna 00:00 23:59
Dubai Friday, March 25, 2016 MSC Musica 08:00 23:59
Dubai Saturday, March 26, 2016 AIDAstella 00:00 11:00
Dubai Saturday, March 26, 2016 Costa Fortuna 00:00 08:00
Dubai Saturday, March 26, 2016 MSC Musica 00:00 22:00
Dubai Sunday, March 27, 2016 Holland America Line MS Amsterdam 08:00 23:59
Dubai Sunday, March 27, 2016 Royal Caribbean Splendour of the Seas 08:00 23:59
Dubai Monday, March 28, 2016 Holland America Line MS Amsterdam 00:00 23:00
Dubai Monday, March 28, 2016 Royal Caribbean Splendour of the Seas 00:00 18:00
Dubai Thursday, March 31, 2016 AIDAstella 23:59 23:59
Dubai Thursday, March 31, 2016 Costa Fortuna 08:00 23:59
Dubai Friday, April 01, 2016 AIDAstella 00:00 23:59
Dubai Friday, April 01, 2016 Costa Fortuna 00:00 23:59
Dubai Friday, April 01, 2016 MSC Musica 08:00 23:59
Dubai Saturday, April 02, 2016 AIDAstella 00:00 11:00
Dubai Saturday, April 02, 2016 Costa Fortuna 00:00 14:00
Dubai Saturday, April 02, 2016 MSC Musica 00:00 22:00
Dubai Sunday, April 03, 2016 Royal Caribbean Splendour of the Seas 08:00 23:59
Dubai Monday, April 04, 2016 MSC Lirica 08:00 23:59
Dubai Monday, April 04, 2016 Royal Caribbean Splendour of the Seas 00:00 18:00
Dubai Tuesday, April 05, 2016 Costa Luminosa 08:00 23:59
Dubai Tuesday, April 05, 2016 MSC Lirica 00:00 16:00
Dubai Wednesday, April 06, 2016 Costa Luminosa 00:00 14:00
Dubai Wednesday, April 06, 2016 TUI Cruises Mein Schiff 1 13:00 23:59
Dubai Thursday, April 07, 2016 AIDAstella 00:00 23:59
Dubai Thursday, April 07, 2016 Silversea Silver Whisper  17:00 17:00
Dubai Thursday, April 07, 2016 TUI Cruises Mein Schiff 1 00:00 23:59
Dubai Friday, April 08, 2016 AIDAstella 23:59 23:59
Dubai Friday, April 08, 2016 Silversea Silver Whisper  23:59 23:59
Dubai Saturday, April 09, 2016 AIDAstella 00:00 21:00
Dubai Sunday, April 17, 2016 Cunard Line Queen Elizabeth 09:00 17:00
Dubai Monday, April 18, 2016 Cunard Line Queen Mary 2  09:00 17:00
Dubai Saturday, April 30, 2016 Azamara Quest 14:00 23:59
Dubai Sunday, May 01, 2016 Azamara Quest 00:00 18:00
Dubai Tuesday, May 03, 2016 Seven Seas Voyager 07:00 23:00
Dubai Thursday, May 05, 2016 Seabourn Sojourn  07:00 16:00
Dubai Saturday, June 04, 2016 Princess Cruises Sea Princess 07:00 23:59
Dubai Sunday, June 05, 2016 Princess Cruises Sea Princess 00:00 13:00
Dubai Monday, October 17, 2016 Princess Cruises Emerald Princess 08:00 23:59
Dubai Tuesday, October 18, 2016 Princess Cruises Emerald Princess 00:00 17:00
Dubai Sunday, October 23, 2016 Azamara Journey 15:00 15:00
Dubai Monday, October 24, 2016 Azamara Journey 23:59 23:59
Dubai Tuesday, October 25, 2016 Azamara Journey 00:00 21:00
Dubai Thursday, November 03, 2016 Azamara Journey 00:00 21:00
Dubai Monday, November 07, 2016 TUI Cruises Mein Schiff 1 14:00 23:59
Dubai Tuesday, November 08, 2016 TUI Cruises Mein Schiff 1 00:00 23:59
Dubai Thursday, November 10, 2016 AIDAstella 00:00 23:59
Dubai Friday, November 11, 2016 AIDAstella 23:59 23:59
Dubai Saturday, November 12, 2016 AIDAstella 00:00 11:00
Dubai Thursday, November 17, 2016 AIDAstella 00:00 23:59
Dubai Friday, November 18, 2016 AIDAstella 23:59 23:59
Dubai Friday, November 18, 2016 Silversea Silver Cloud 08:00 23:00
Dubai Saturday, November 19, 2016 AIDAstella 00:00 11:00
Dubai Saturday, November 19, 2016 NCL Norwegian Star 12:00 23:59
Dubai Sunday, November 20, 2016 NCL Norwegian Star 00:00 23:00
Dubai Sunday, November 20, 2016 Oceana Nautica 12:00 23:59
Dubai Sunday, November 20, 2016 TUI Cruises Mein Schiff 3. 14:00 23:59
Dubai Monday, November 21, 2016 Oceana Nautica 00:00 23:00
Dubai Monday, November 21, 2016 TUI Cruises Mein Schiff 3. 00:00 23:59
Dubai Thursday, November 24, 2016 AIDAstella 00:00 23:59
Dubai Thursday, November 24, 2016 Costa Luminosa 08:00 23:59
Dubai Friday, November 25, 2016 AIDAstella 23:59 23:59
Dubai Friday, November 25, 2016 Costa Luminosa 00:00 13:30
Dubai Saturday, November 26, 2016 AIDAstella 00:00 11:00
Dubai Sunday, November 27, 2016 TUI Cruises Mein Schiff 3. 18:00 23:59
Dubai Monday, November 28, 2016 TUI Cruises Mein Schiff 3. 00:00 21:00
Dubai Tuesday, November 29, 2016 Celebrity Constellation 07:00 23:59
Dubai Wednesday, November 30, 2016 Celebrity Constellation 00:00 22:00
Dubai Thursday, December 01, 2016 AIDAstella 00:00 23:59
Dubai Friday, December 02, 2016 AIDAstella 23:59 23:59
Dubai Friday, December 02, 2016 Seven Seas Voyager 13:00 23:59
Dubai Saturday, December 03, 2016 AIDAstella 00:00 11:00
Dubai Saturday, December 03, 2016 Seven Seas Voyager 00:00 18:00
Dubai Sunday, December 04, 2016 Crystal Esprit -- 9:00 PM
Dubai Monday, December 05, 2016 Seabourn Sojourn  07:00 16:00
Dubai Thursday, December 08, 2016 AIDAstella 00:00 23:59
Dubai Friday, December 09, 2016 AIDAstella 23:59 23:59
Dubai Saturday, December 10, 2016 AIDAstella 00:00 11:00
Dubai Sunday, December 11, 2016 Celebrity Constellation 07:00 23:59
Dubai Sunday, December 11, 2016 Royal Caribbean Vision of the Seas 08:00 23:59
Dubai Sunday, December 11, 2016 TUI Cruises Mein Schiff 3. 08:00 23:59
Dubai Monday, December 12, 2016 Celebrity Constellation 00:00 23:59
Dubai Monday, December 12, 2016 Crystal Esprit 9:00 PM --
Dubai Monday, December 12, 2016 Royal Caribbean Vision of the Seas 00:00 18:00
Dubai Monday, December 12, 2016 TUI Cruises Mein Schiff 3. 00:00 23:59
Dubai Tuesday, December 13, 2016 Celebrity Constellation 00:00 17:00
Dubai Tuesday, December 13, 2016 Crystal Esprit -- --
Dubai Wednesday, December 14, 2016 Crystal Esprit -- 9:00 PM
Dubai Thursday, December 15, 2016 AIDAstella 00:00 23:59
Dubai Friday, December 16, 2016 AIDAstella 23:59 23:59
Dubai Saturday, December 17, 2016 AIDAstella 00:00 11:00
Dubai Sunday, December 18, 2016 Royal Caribbean Vision of the Seas 11:00 23:59
Dubai Sunday, December 18, 2016 TUI Cruises Mein Schiff 3. 13:00 23:59
Dubai Monday, December 19, 2016 Costa neoRiviera 08:00 08:00
Dubai Monday, December 19, 2016 Royal Caribbean Vision of the Seas 00:00 18:00
Dubai Monday, December 19, 2016 TUI Cruises Mein Schiff 3. 00:00 23:59
Dubai Tuesday, December 20, 2016 Costa neoRiviera 23:59 23:59
Dubai Tuesday, December 20, 2016 Seabourn Encore 07:00 16:00
Dubai Wednesday, December 21, 2016 Costa neoRiviera 00:00 13:00
Dubai Thursday, December 22, 2016 AIDAstella 00:00 23:59
Dubai Friday, December 23, 2016 AIDAstella 23:59 23:59
Dubai Friday, December 23, 2016 Costa Fortuna 23:59 23:59
Dubai Friday, December 23, 2016 Crystal Esprit   --
Dubai Saturday, December 24, 2016 AIDAstella 00:00 11:00
Dubai Saturday, December 24, 2016 Costa Fortuna 00:00 10:30
Dubai Sunday, December 25, 2016 Royal Caribbean Vision of the Seas 08:00 23:59
Dubai Sunday, December 25, 2016 TUI Cruises Mein Schiff 3. 18:00 23:59
Dubai Monday, December 26, 2016 Costa neoRiviera 08:00 08:00
Dubai Monday, December 26, 2016 Royal Caribbean Vision of the Seas 00:00 18:00
Dubai Monday, December 26, 2016 TUI Cruises Mein Schiff 3. 00:00 23:59
Dubai Tuesday, December 27, 2016 Costa neoRiviera 23:59 23:59
Dubai Wednesday, December 28, 2016 Costa neoRiviera 00:00 13:00
Dubai Thursday, December 29, 2016 AIDAstella 00:00 23:59
Dubai Thursday, December 29, 2016 Costa Fortuna 08:00 08:00
Dubai Friday, December 30, 2016 AIDAstella 23:59 23:59
Dubai Friday, December 30, 2016 Costa Fortuna 23:59 23:59
Dubai Friday, December 30, 2016 Crystal Esprit 11:00 AM --
Dubai Saturday, December 31, 2016 AIDAstella 00:00 11:00
Dubai Saturday, December 31, 2016 Celebrity Constellation 14:00 23:59
Dubai Saturday, December 31, 2016 Costa Fortuna 00:00 10:30
Dubai Saturday, December 31, 2016 Crystal Esprit -- --