Region
Cruise Ports In
La Romana, Dominican Republic cruise ship calendar 2024- 2025 provides a list of cruise ships scheduled to arrive in port with detailed information, including date and estimated time of arrival and departure, as well as maximum passenger capacity for each vessel. This timetable displays dates and times cruise liners are scheduled to sail into the port with the name of the ship, cruise operator, and the number of passages based on double occupancy. Please note, that the following cruise ship schedule is created on updated itineraries from the major cruise lines. The cruise ship schedule I subject to change and might be affected by various reasons including weather conditions, or itinerary changes by the cruise lines.
Date | Cruise Ship | Time | Guests |
4-Jan-24 | AIDAperla | 08:00 - 22:00 | 3400 |
5-Jan-24 | Mein Schiff 6 | 07:00 - 22:00 | 2534 |
6-Jan-24 | AIDAdiva | 09:00 - 22:00 | 2050 |
7-Jan-24 | Costa Pacifica | 08:00 - 23:00 | 3014 |
10-Jan-24 | P&O Arvia | - | 5206 |
12-Jan-24 | Mein Schiff 4 | 07:00 - 22:00 | 2506 |
13-Jan-24 | AIDAluna | 09:00 - 22:00 | 2050 |
14-Jan-24 | Costa Pacifica | 08:00 - 00:00 | 3014 |
16-Jan-24 | Carnival Magic | 09:00 - 16:00 | 3690 |
18-Jan-24 | AIDAperla | 08:00 - 22:00 | 3400 |
19-Jan-24 | Mein Schiff 6 | 09:00 - 22:00 | 2534 |
20-Jan-24 | AIDAdiva | 09:00 - 22:00 | 2050 |
21-Jan-24 | Costa Pacifica | 08:00 - 23:00 | 3014 |
24-Jan-24 | P&O Arvia | - | 5206 |
25-Jan-24 | Carnival Horizon | 11:00 - 18:00 | 3960 |
26-Jan-24 | Mein Schiff 4 | 07:00 - 22:00 | 2506 |
27-Jan-24 | AIDAluna | 09:00 - 22:00 | 2050 |
28-Jan-24 | Costa Pacifica | 08:00 - 00:00 | 3014 |
29-Jan-24 | Norwegian Sky | 07:00 - 20:00 | 2004 |
31-Jan-24 | Mein Schiff 3 | 08:00 - 19:00 | 2506 |
1-Feb-24 | AIDAperla | 08:00 - 22:00 | 3400 |
2-Feb-24 | Mein Schiff 6 | 09:00 - 22:00 | 2534 |
3-Feb-24 | AIDAdiva | 09:00 - 22:00 | 2050 |
4-Feb-24 | Costa Pacifica | 08:00 - 23:00 | 3014 |
7-Feb-24 | P&O Arvia | - | 5206 |
8-Feb-24 | Carnival Horizon | 11:00 - 18:00 | 3960 |
9-Feb-24 | Mein Schiff 4 | 07:00 - 22:00 | 2506 |
10-Feb-24 | AIDAluna | 09:00 - 22:00 | 2050 |
11-Feb-24 | Costa Pacifica | 08:00 - 23:00 | 3014 |
12-Feb-24 | Norwegian Sky | 07:00 - 20:00 | 2004 |
13-Feb-24 | Carnival Magic | 09:00 - 16:00 | 3690 |
15-Feb-24 | AIDAperla | 08:00 - 23:00 | 3400 |
16-Feb-24 | Mein Schiff 6 | 09:00 - 22:00 | 2534 |
17-Feb-24 | AIDAdiva | 09:00 - 22:00 | 2050 |
18-Feb-24 | Costa Pacifica | 08:00 - 23:00 | 3014 |
21-Feb-24 | P&O Arvia | - | 5206 |
22-Feb-24 | Carnival Horizon | 11:00 - 18:00 | 3960 |
23-Feb-24 | Mein Schiff 4 | 07:00 - 22:00 | 2506 |
24-Feb-24 | AIDAluna | 09:00 - 22:00 | 2050 |
25-Feb-24 | Costa Pacifica | 08:00 - 00:00 | 3014 |
26-Feb-24 | Norwegian Sky | 07:00 - 20:00 | 2004 |
29-Feb-24 | AIDAperla | 08:00 - 22:00 | 3400 |
1-Mar-24 | AIDAperla | 08:00 - 22:00 | 3400 |
1-Mar-24 | Mein Schiff 6 | 09:00 - 22:00 | 2534 |
2-Mar-24 | AIDAdiva | 09:00 - 22:00 | 2050 |
3-Mar-24 | Costa Pacifica | 08:00 - 23:00 | 3014 |
6-Mar-24 | P&O Arvia | - | 5206 |
7-Mar-24 | Carnival Horizon | 11:00 - 18:00 | 3960 |
8-Mar-24 | Mein Schiff 4 | 07:00 - 22:00 | 2506 |
10-Mar-24 | Costa Pacifica | 08:00 - 20:00 | 3014 |
11-Mar-24 | Norwegian Sky | 07:00 - 20:00 | 2004 |
14-Mar-24 | AIDAperla | 08:00 - 22:00 | 3400 |
15-Mar-24 | Mein Schiff 6 | 09:00 - 22:00 | 2534 |
20-Mar-24 | Norwegian Sky | 07:00 - 20:00 | 2004 |
21-Mar-24 | Carnival Horizon | 11:00 - 18:00 | 3960 |
22-Mar-24 | Mein Schiff 4 | 07:00 - 22:00 | 2506 |
28-Mar-24 | AIDAperla | 08:00 - 22:00 | 3400 |
29-Mar-24 | Mein Schiff 6 | 09:00 - 22:00 | 2534 |
1-Apr-24 | Norwegian Sky | 07:00 - 20:00 | 2004 |
4-Apr-24 | Carnival Horizon | 11:00 - 18:00 | 3960 |
9-Apr-24 | Norwegian Viva | 07:00 - 16:00 | 3220 |
10-Apr-24 | Norwegian Sky | 07:00 - 20:00 | 2004 |
11-Apr-24 | Carnival Magic | 11:00 - 18:00 | 3690 |
18-Apr-24 | Carnival Horizon | 11:00 - 18:00 | 3960 |
19-Apr-24 | Norwegian Prima | 10:00 - 14:00 | 3215 |
20-Apr-24 | Norwegian Sky | 07:00 - 20:00 | 2004 |
29-Apr-24 | Norwegian Sky | 07:00 - 20:00 | 2004 |
9-May-24 | Carnival Magic | 11:00 - 18:00 | 3690 |
30-May-24 | Carnival Horizon | 11:00 - 18:00 | 3960 |
13-Jun-24 | Carnival Horizon | 11:00 - 18:00 | 3960 |
27-Jun-24 | Carnival Horizon | 11:00 - 18:00 | 3960 |
9-Jul-24 | Liberty Of The Seas | 11:00 - 18:00 | 3678 |
11-Jul-24 | Carnival Horizon | 11:00 - 18:00 | 3960 |
25-Jul-24 | Carnival Horizon | 11:00 - 18:00 | 3960 |
8-Aug-24 | Carnival Horizon | 11:00 - 18:00 | 3960 |
20-Aug-24 | Liberty Of The Seas | 11:00 - 18:00 | 3678 |
22-Aug-24 | Carnival Horizon | 11:00 - 18:00 | 3960 |
5-Sep-24 | Carnival Horizon | 11:00 - 18:00 | 3960 |
26-Sep-24 | Carnival Magic | 11:00 - 18:00 | 3690 |
3-Oct-24 | Carnival Horizon | 11:00 - 18:00 | 3960 |
24-Oct-24 | Carnival Magic | 11:00 - 18:00 | 3690 |
31-Oct-24 | Carnival Horizon | 11:00 - 18:00 | 3960 |
1-Nov-24 | Mein Schiff 2 | 07:00 - 22:00 | 2534 |
7-Nov-24 | AIDAperla | 08:00 - 22:00 | 3400 |
8-Nov-24 | Mein Schiff 1 | 08:00 - 22:00 | 2534 |
11-Nov-24 | Mein Schiff 3 | 11:00 - 22:00 | 2506 |
15-Nov-24 | Mein Schiff 2 | 07:00 - 22:00 | 2534 |
16-Nov-24 | AIDAbella | 08:00 - 22:00 | 2050 |
21-Nov-24 | AIDAperla | 08:00 - 22:00 | 3400 |
22-Nov-24 | Mein Schiff 1 | 09:00 - 22:00 | 2534 |
23-Nov-24 | AIDAluna | 08:00 - 22:00 | 2050 |
29-Nov-24 | Mein Schiff 2 | 07:00 - 22:00 | 2534 |
30-Nov-24 | AIDAbella | 08:00 - 22:00 | 2050 |
2-Dec-24 | Oceania Insignia | 07:00 - 17:00 | 698 |
5-Dec-24 | AIDAperla | 08:00 - 22:00 | 3400 |
6-Dec-24 | Mein Schiff 1 | 09:00 - 22:00 | 2534 |
7-Dec-24 | AIDAluna | 08:00 - 22:00 | 2050 |
13-Dec-24 | Mein Schiff 2 | 07:00 - 22:00 | 2534 |
14-Dec-24 | AIDAbella | 08:00 - 22:00 | 2050 |
16-Dec-24 | Norwegian Viva | 09:00 - 16:00 | 3220 |
19-Dec-24 | AIDAperla | 08:00 - 22:00 | 3400 |
20-Dec-24 | Mein Schiff 1 | 09:00 - 22:00 | 2534 |
21-Dec-24 | AIDAluna | 08:00 - 22:00 | 2050 |
22-Dec-24 | Costa Fascinosa | 08:00 - 23:00 | 3014 |
23-Dec-24 | Norwegian Gem | 07:00 - 15:00 | 2394 |
24-Dec-24 | Norwegian Jade | 08:00 - 17:00 | 2402 |
24-Dec-24 | Marella Explorer 2 | 09:00 - 20:00 | 1814 |
27-Dec-24 | Mein Schiff 2 | 07:00 - 22:00 | 2534 |
28-Dec-24 | AIDAbella | 08:00 - 22:00 | 2050 |
29-Dec-24 | Costa Fascinosa | 08:00 - 23:00 | 3014 |
31-Dec-24 | Marella Explorer 2 | 09:00 - 20:00 | 1814 |
2-Jan-25 | AIDAperla | 08:00 - 22:00 | 3400 |
3-Jan-25 | Mein Schiff 1 | 09:00 - 22:00 | 2534 |
4-Jan-25 | AIDAluna | 08:00 - 22:00 | 2050 |
5-Jan-25 | Costa Fascinosa | 08:00 - 23:00 | 3014 |
6-Jan-25 | Norwegian Viva | 09:00 - 16:00 | 3220 |
7-Jan-25 | Marella Explorer 2 | 09:00 - 20:00 | 1814 |
10-Jan-25 | Mein Schiff 2 | 07:00 - 22:00 | 2534 |
11-Jan-25 | AIDAbella | 08:00 - 22:00 | 2050 |
12-Jan-25 | Costa Fascinosa | 08:00 - 23:00 | 3014 |
13-Jan-25 | Norwegian Viva | 09:00 - 16:00 | 3220 |
14-Jan-25 | Marella Explorer 2 | 09:00 - 20:00 | 1814 |
16-Jan-25 | AIDAperla | 08:00 - 22:00 | 3400 |
17-Jan-25 | Mein Schiff 1 | 09:00 - 22:00 | 2534 |
18-Jan-25 | AIDAluna | 08:00 - 22:00 | 2050 |
19-Jan-25 | Costa Fascinosa | 08:00 - 23:00 | 3014 |
21-Jan-25 | Marella Explorer 2 | 09:00 - 20:00 | 1814 |
24-Jan-25 | Mein Schiff 2 | 07:00 - 22:00 | 2534 |
25-Jan-25 | AIDAbella | 08:00 - 22:00 | 2050 |
26-Jan-25 | Costa Fascinosa | 08:00 - 23:00 | 3014 |
27-Jan-25 | Norwegian Viva | 09:00 - 16:00 | 3220 |
28-Jan-25 | Marella Explorer 2 | 09:00 - 20:00 | 1814 |
28-Jan-25 | Mein Schiff 3 | 11:00 - 22:00 | 2506 |
30-Jan-25 | AIDAperla | 08:00 - 22:00 | 3400 |
31-Jan-25 | Mein Schiff 1 | 09:00 - 22:00 | 2534 |
Tag