Carnival Horizon Itinerary
Cruise Line:
Carnival
Download year-round Carnival Horizon cruise ship Itinerary in a single PDF file for the season 2019, 2020 and 2021. Find out where the ship is located at the exact date with arrival and departure times in each port of call. Primarily this document is for use of Carnival Cruise Line crew members and their families, however, everyone is welcomed to share this file. You can download the schedule in PDF at the bottom of the page.
Carnival Horizon Itinerary and Sailing Calendar
Date | Day | Port | Arrival | Depart |
01-Dec-2019 | Sun | "Fun Day" at Sea | 00:00 | 23:59 |
02-Dec-2019 | Mon | Grand Turk | 07:00 | 14:00 |
03-Dec-2019 | Tue | La Romana, Dominican Republic | 09:30 | 16:30 |
04-Dec-2019 | Wed | Curacao | 13:30 | 22:30 |
05-Dec-2019 | Thu | Aruba | 08:00 | 16:00 |
06-Dec-2019 | Fri | "Fun Day" at Sea | 00:00 | 23:59 |
07-Dec-2019 | Sat | "Fun Day" at Sea | 00:00 | 23:59 |
08-Dec-2019 | Sun | Miami, FL | 06:00 | 16:00 |
09-Dec-2019 | Mon | "Fun Day" at Sea | 00:00 | 23:59 |
10-Dec-2019 | Tue | Ocho Rios, Jamaica | 09:00 | 17:00 |
11-Dec-2019 | Wed | Grand Cayman, Cayman Islands | 08:00 | 16:00 |
12-Dec-2019 | Thu | Cozumel, Mexico | 10:30 | 18:30 |
13-Dec-2019 | Fri | "Fun Day" at Sea | 00:00 | 23:59 |
14-Dec-2019 | Sat | Miami, FL | 06:00 | 16:00 |
15-Dec-2019 | Sun | "Fun Day" at Sea | 00:00 | 23:59 |
16-Dec-2019 | Mon | Grand Turk | 07:00 | 14:00 |
17-Dec-2019 | Tue | La Romana, Dominican Republic | 09:30 | 16:30 |
18-Dec-2019 | Wed | Curacao | 13:30 | 22:30 |
19-Dec-2019 | Thu | Aruba | 08:00 | 16:00 |
20-Dec-2019 | Fri | "Fun Day" at Sea | 00:00 | 23:59 |
21-Dec-2019 | Sat | "Fun Day" at Sea | 00:00 | 23:59 |
22-Dec-2019 | Sun | Miami, FL | 06:00 | 16:00 |
23-Dec-2019 | Mon | "Fun Day" at Sea | 00:00 | 23:59 |
24-Dec-2019 | Tue | Grand Turk | 08:00 | 17:00 |
25-Dec-2019 | Wed | Amber Cove, Dominican Republic | 08:00 | 17:00 |
26-Dec-2019 | Thu | "Fun Day" at Sea | 00:00 | 23:59 |
27-Dec-2019 | Fri | Nassau, The Bahamas | 08:00 | 17:00 |
28-Dec-2019 | Sat | Miami, FL | 06:00 | 16:00 |
29-Dec-2019 | Sun | "Fun Day" at Sea | 00:00 | 23:59 |
30-Dec-2019 | Mon | Grand Turk | 07:00 | 14:00 |
31-Dec-2019 | Tue | La Romana, Dominican Republic | 09:30 | 16:30 |
01-Jan-2020 | Wed | Curacao | 13:30 | 22:30 |
02-Jan-2020 | Thu | Aruba | 08:00 | 16:00 |
03-Jan-2020 | Fri | "Fun Day" at Sea | 00:00 | 23:59 |
04-Jan-2020 | Sat | "Fun Day" at Sea | 00:00 | 23:59 |
05-Jan-2020 | Sun | Miami, FL | 06:00 | 16:00 |
06-Jan-2020 | Mon | "Fun Day" at Sea | 00:00 | 23:59 |
07-Jan-2020 | Tue | Ocho Rios, Jamaica | 09:00 | 17:00 |
08-Jan-2020 | Wed | Grand Cayman, Cayman Islands | 08:00 | 16:00 |
09-Jan-2020 | Thu | Cozumel, Mexico | 10:30 | 18:30 |
10-Jan-2020 | Fri | "Fun Day" at Sea | 00:00 | 23:59 |
11-Jan-2020 | Sat | Miami, FL | 06:00 | 16:00 |
12-Jan-2020 | Sun | "Fun Day" at Sea | 00:00 | 23:59 |
13-Jan-2020 | Mon | Grand Turk | 07:00 | 14:00 |
14-Jan-2020 | Tue | La Romana, Dominican Republic | 09:30 | 16:30 |
15-Jan-2020 | Wed | Curacao | 13:30 | 22:30 |
16-Jan-2020 | Thu | Aruba | 08:00 | 16:00 |
17-Jan-2020 | Fri | "Fun Day" at Sea | 00:00 | 23:59 |
18-Jan-2020 | Sat | "Fun Day" at Sea | 00:00 | 23:59 |
19-Jan-2020 | Sun | Miami, FL | 06:00 | 16:00 |
20-Jan-2020 | Mon | "Fun Day" at Sea | 00:00 | 23:59 |
21-Jan-2020 | Tue | Ocho Rios, Jamaica | 09:00 | 17:00 |
22-Jan-2020 | Wed | Grand Cayman, Cayman Islands | 08:00 | 16:00 |
23-Jan-2020 | Thu | Cozumel, Mexico | 10:30 | 18:30 |
24-Jan-2020 | Fri | "Fun Day" at Sea | 00:00 | 23:59 |
25-Jan-2020 | Sat | Miami, FL | 06:00 | 16:00 |
26-Jan-2020 | Sun | "Fun Day" at Sea | 00:00 | 23:59 |
27-Jan-2020 | Mon | Grand Turk | 07:00 | 14:00 |
28-Jan-2020 | Tue | La Romana, Dominican Republic | 09:30 | 16:30 |
29-Jan-2020 | Wed | Curacao | 13:30 | 22:30 |
30-Jan-2020 | Thu | Aruba | 08:00 | 16:00 |
31-Jan-2020 | Fri | "Fun Day" at Sea | 00:00 | 23:59 |
01-Feb-2020 | Sat | "Fun Day" at Sea | 00:00 | 23:59 |
02-Feb-2020 | Sun | Miami, FL | 06:00 | 16:00 |
03-Feb-2020 | Mon | "Fun Day" at Sea | 00:00 | 23:59 |
04-Feb-2020 | Tue | Ocho Rios, Jamaica | 09:00 | 17:00 |
05-Feb-2020 | Wed | Grand Cayman, Cayman Islands | 08:00 | 16:00 |
06-Feb-2020 | Thu | Cozumel, Mexico | 10:30 | 18:30 |
07-Feb-2020 | Fri | "Fun Day" at Sea | 00:00 | 23:59 |
08-Feb-2020 | Sat | Miami, FL | 06:00 | 16:00 |
09-Feb-2020 | Sun | "Fun Day" at Sea | 00:00 | 23:59 |
10-Feb-2020 | Mon | Grand Turk | 07:00 | 14:00 |
11-Feb-2020 | Tue | La Romana, Dominican Republic | 09:30 | 16:30 |
12-Feb-2020 | Wed | Curacao | 13:30 | 22:30 |
13-Feb-2020 | Thu | Aruba | 08:00 | 16:00 |
14-Feb-2020 | Fri | "Fun Day" at Sea | 00:00 | 23:59 |
15-Feb-2020 | Sat | "Fun Day" at Sea | 00:00 | 23:59 |
16-Feb-2020 | Sun | Miami, FL | 06:00 | 16:00 |
17-Feb-2020 | Mon | "Fun Day" at Sea | 00:00 | 23:59 |
18-Feb-2020 | Tue | Ocho Rios, Jamaica | 09:00 | 17:00 |
19-Feb-2020 | Wed | Grand Cayman, Cayman Islands | 08:00 | 16:00 |
20-Feb-2020 | Thu | Cozumel, Mexico | 10:30 | 18:30 |
21-Feb-2020 | Fri | "Fun Day" at Sea | 00:00 | 23:59 |
22-Feb-2020 | Sat | Miami, FL | 06:00 | 16:00 |
23-Feb-2020 | Sun | "Fun Day" at Sea | 00:00 | 23:59 |
24-Feb-2020 | Mon | Grand Turk | 07:00 | 14:00 |
25-Feb-2020 | Tue | La Romana, Dominican Republic | 09:30 | 16:30 |
26-Feb-2020 | Wed | Curacao | 13:30 | 22:30 |
27-Feb-2020 | Thu | Aruba | 08:00 | 16:00 |
28-Feb-2020 | Fri | "Fun Day" at Sea | 00:00 | 23:59 |
- Ship Specifications
- Year built: 2018, Class: Vista. Operator: Carnival Cruise Line
- Speed: 23 kN, Length: 322 m / 1056 ft, Beam: 37 m / 121 ft
- Gross Tonnage: 133500 gt, Passengers: 3930 - 4716, Crew: 145.
- Other Carnival cruise ships
- Carnival Breeze
- Carnival Conquest
- Carnival Dream
- Carnival Ecstasy
- Carnival Elation
- Carnival Fantasy
- Carnival Fascination
- Carnival Freedom
- Carnival Glory
- Carnival Imagination
- Carnival Inspiration
- Carnival Legend
- Carnival Liberty
- Carnival Magic
- Carnival Mardi Gras
- Carnival Miracle
- Carnival Panorama
- Carnival Paradise
- Carnival Pride
- Carnival Radiance
- Carnival Sensation
- Carnival Spirit
- Carnival Splendor
- Carnival Sunrise
- Carnival Sunshine
- Carnival Triumph
- Carnival Valor
- Carnival Victory
- Carnival Vista
- Back to Cruise Ships Main Page