Los Angeles, Long Beach California cruise ship calendar 2020 provides the opportunity to search arrival and departure schedules of cruise ships arriving in port. The timetable displays dates and times of the cruise ships visiting this US port is based on the major cruise lines itineraries. Cruise ships dock at Port of Los Angeles, San Pedro and Port of Long Beach. All cruise ships are linked to their complete current itinerary. In order to view the next port of call just click on a specific vessel.
Important notice: Following the current developments with COVID-19 pandemic and the voluntary suspension of all sailings, the following port schedule is subject to change as the situation evolves. For most up to date arrivals, please check with the local port authorities or cruise operators.
Date | Ship | Cruise Line | Arrive-Depart | Guests | Crew |
2-Jan-2020 | Carnival Imagination | Carnival | 06:00-17:30 | 2594 | 920 |
2-Jan-2020 | Emerald Princess | Princess Cruises | 06:15-16:00 | 3800 | 1200 |
3-Jan-2020 | Carnival Inspiration | Carnival | 06:00-17:30 | 2594 | 920 |
3-Jan-2020 | Star Princess | Princess Cruises | 06:15-16:00 | 3300 | 1100 |
3-Jan-2020 | Viking Sun | Viking Cruises | 930 | 465 | |
4-Jan-2020 | Carnival Panorama | Carnival | 07:30-16:30 | 5070 | 1450 |
4-Jan-2020 | Royal Princess | Princess Cruises | 06:15-16:00 | 4360 | 1346 |
4-Jan-2020 | Viking Sun | Viking Cruises | 930 | 465 | |
5-Jan-2020 | Azamara Journey | Azamara | 07:00-17:00 | 724 | 380 |
5-Jan-2020 | Carnival Imagination | Carnival | 06:00-17:30 | 2594 | 920 |
5-Jan-2020 | Norwegian Joy | NCL | 07:00-15:00 | 4620 | 1821 |
6-Jan-2020 | Carnival Inspiration | Carnival | 06:00-17:30 | 2594 | 920 |
9-Jan-2020 | Carnival Imagination | Carnival | 06:00-17:30 | 2594 | 920 |
10-Jan-2020 | Carnival Inspiration | Carnival | 06:00-17:30 | 2594 | 920 |
11-Jan-2020 | Carnival Panorama | Carnival | 07:30-16:30 | 5070 | 1450 |
11-Jan-2020 | Royal Princess | Princess Cruises | 06:15-16:00 | 4360 | 1346 |
12-Jan-2020 | Carnival Imagination | Carnival | 06:00-17:30 | 2594 | 920 |
12-Jan-2020 | Norwegian Joy | NCL | 07:00-15:00 | 4620 | 1821 |
13-Jan-2020 | Carnival Inspiration | Carnival | 06:00-17:30 | 2594 | 920 |
13-Jan-2020 | Star Princess | Princess Cruises | 06:15-16:00 | 3300 | 1100 |
16-Jan-2020 | Carnival Imagination | Carnival | 06:00-17:30 | 2594 | 920 |
17-Jan-2020 | Carnival Inspiration | Carnival | 06:00-17:30 | 2594 | 920 |
17-Jan-2020 | Norwegian Joy | NCL | 07:00-15:00 | 4620 | 1821 |
18-Jan-2020 | Carnival Panorama | Carnival | 07:30-16:30 | 5070 | 1450 |
18-Jan-2020 | Royal Princess | Princess Cruises | 06:15-16:00 | 4360 | 1346 |
19-Jan-2020 | Carnival Imagination | Carnival | 06:00-17:30 | 2594 | 920 |
20-Jan-2020 | Carnival Inspiration | Carnival | 06:00-17:30 | 2594 | 920 |
20-Jan-2020 | Pacific Princess | Princess Cruises | 07:00-18:00 | 824 | 373 |
22-Jan-2020 | Crystal Serenity | Crystal Cruises | 10:00-17:00 | 1080 | 545 |
22-Jan-2020 | Norwegian Gem | NCL | 07:00-17:00 | 2800 | 1100 |
23-Jan-2020 | Carnival Imagination | Carnival | 06:00-17:30 | 2594 | 920 |
24-Jan-2020 | Carnival Inspiration | Carnival | 06:00-17:30 | 2594 | 920 |
24-Jan-2020 | Oceania Insignia | Oceania Cruises | 08:00-17:00 | 824 | 400 |
25-Jan-2020 | Carnival Panorama | Carnival | 07:30-16:30 | 5070 | 1450 |
25-Jan-2020 | Royal Princess | Princess Cruises | 06:15-16:00 | 4360 | 1346 |
26-Jan-2020 | Carnival Imagination | Carnival | 06:00-17:30 | 2594 | 920 |
26-Jan-2020 | Norwegian Gem | NCL | 07:00-17:00 | 2800 | 1100 |
27-Jan-2020 | Carnival Inspiration | Carnival | 06:00-17:30 | 2594 | 920 |
28-Jan-2020 | Star Princess | Princess Cruises | 06:15-16:00 | 3300 | 1100 |
30-Jan-2020 | Carnival Imagination | Carnival | 06:00-17:30 | 2594 | 920 |
31-Jan-2020 | Carnival Inspiration | Carnival | 06:00-17:30 | 2594 | 920 |
1-Feb-2020 | Carnival Panorama | Carnival | 07:30-16:30 | 5070 | 1450 |
1-Feb-2020 | Emerald Princess | Princess Cruises | 06:15-16:00 | 3800 | 1200 |
1-Feb-2020 | Royal Princess | Princess Cruises | 06:15-16:00 | 4360 | 1346 |
2-Feb-2020 | Carnival Imagination | Carnival | 06:00-20:30 | 2594 | 920 |
3-Feb-2020 | Carnival Inspiration | Carnival | 06:00-17:30 | 2594 | 920 |
6-Feb-2020 | Carnival Imagination | Carnival | 06:00-17:30 | 2594 | 920 |
6-Feb-2020 | Royal Princess | Princess Cruises | 06:15-16:00 | 4360 | 1346 |
7-Feb-2020 | Carnival Inspiration | Carnival | 06:00-17:30 | 2594 | 920 |
8-Feb-2020 | Carnival Panorama | Carnival | 07:30-16:30 | 5070 | 1450 |
9-Feb-2020 | Carnival Imagination | Carnival | 06:00-17:30 | 2594 | 920 |
10-Feb-2020 | Carnival Inspiration | Carnival | 06:00-17:30 | 2594 | 920 |
10-Feb-2020 | Royal Princess | Princess Cruises | 06:15-16:00 | 4360 | 1346 |
12-Feb-2020 | Star Princess | Princess Cruises | 06:15-16:00 | 3300 | 1100 |
13-Feb-2020 | Carnival Imagination | Carnival | 06:00-17:30 | 2594 | 920 |
14-Feb-2020 | Carnival Inspiration | Carnival | 06:00-17:30 | 2594 | 920 |
15-Feb-2020 | Carnival Panorama | Carnival | 07:30-16:30 | 5070 | 1450 |
15-Feb-2020 | Royal Princess | Princess Cruises | 06:15-16:00 | 4360 | 1346 |
16-Feb-2020 | Carnival Imagination | Carnival | 06:00-17:30 | 2594 | 920 |
17-Feb-2020 | Carnival Inspiration | Carnival | 06:00-17:30 | 2594 | 920 |
20-Feb-2020 | Carnival Imagination | Carnival | 06:00-17:30 | 2594 | 920 |
21-Feb-2020 | Carnival Inspiration | Carnival | 06:00-17:30 | 2594 | 920 |
22-Feb-2020 | Carnival Panorama | Carnival | 07:30-16:30 | 5070 | 1450 |
22-Feb-2020 | Royal Princess | Princess Cruises | 06:15-16:00 | 4360 | 1346 |
23-Feb-2020 | Carnival Imagination | Carnival | 06:00-17:30 | 2594 | 920 |
24-Feb-2020 | Carnival Inspiration | Carnival | 06:00-17:30 | 2594 | 920 |
27-Feb-2020 | Carnival Imagination | Carnival | 06:00-17:30 | 2594 | 920 |
27-Feb-2020 | Star Princess | Princess Cruises | 06:15-16:00 | 3300 | 1100 |
28-Feb-2020 | Carnival Inspiration | Carnival | 06:00-17:30 | 2594 | 920 |
28-Feb-2020 | Emerald Princess | Princess Cruises | 06:15-00:00 | 3800 | 1200 |
29-Feb-2020 | Carnival Panorama | Carnival | 07:30-16:30 | 5070 | 1450 |
29-Feb-2020 | Emerald Princess | Princess Cruises | 00:00-16:00 | 3800 | 1200 |
29-Feb-2020 | Royal Princess | Princess Cruises | 06:15-16:00 | 4360 | 1346 |
1-Mar-2020 | Carnival Imagination | Carnival | 06:00-17:30 | 2594 | 920 |
1-Mar-2020 | Norwegian Joy | NCL | 07:00-15:00 | 4620 | 1821 |
20-Sep-2020 | Carnival Imagination | Carnival | 06:00-17:30 | 2594 | 920 |
21-Sep-2020 | Carnival Inspiration | Carnival | 06:00-17:30 | 2594 | 920 |
22-Sep-2020 | Oceania Regatta | Oceania Cruises | 06:00-18:00 | 824 | 386 |
24-Sep-2020 | Carnival Imagination | Carnival | 06:00-17:30 | 2594 | 920 |
25-Sep-2020 | Carnival Inspiration | Carnival | 06:00-17:30 | 2594 | 920 |
26-Sep-2020 | Carnival Panorama | Carnival | 07:30-16:30 | 5070 | 1450 |
27-Sep-2020 | Carnival Imagination | Carnival | 06:00-17:30 | 2594 | 920 |
27-Sep-2020 | Coral Princess | Princess Cruises | 07:00-16:00 | 2491 | 895 |
28-Sep-2020 | Carnival Inspiration | Carnival | 06:00-17:30 | 2594 | 920 |
30-Sep-2020 | Oceania Regatta | Oceania Cruises | 07:00-17:00 | 824 | 386 |
1-Oct-2020 | Carnival Imagination | Carnival | 06:00-17:30 | 2594 | 920 |
1-Oct-2020 | Star Princess | Princess Cruises | 07:00-21:00 | 3300 | 1100 |
2-Oct-2020 | Carnival Inspiration | Carnival | 06:00-17:30 | 2594 | 920 |
3-Oct-2020 | Carnival Panorama | Carnival | 07:30-16:30 | 5070 | 1450 |
3-Oct-2020 | Emerald Princess | Princess Cruises | 06:15-16:00 | 3800 | 1200 |
3-Oct-2020 | Royal Princess | Princess Cruises | 06:15-16:00 | 4360 | 1346 |
4-Oct-2020 | Carnival Imagination | Carnival | 06:00-17:30 | 2594 | 920 |
5-Oct-2020 | Carnival Inspiration | Carnival | 06:00-17:30 | 2594 | 920 |
5-Oct-2020 | Seven Seas Mariner | Regent Seven Seas | 07:00-18:00 | 752 | 445 |
8-Oct-2020 | Carnival Imagination | Carnival | 06:00-17:30 | 2594 | 920 |
9-Oct-2020 | Carnival Inspiration | Carnival | 06:00-17:30 | 2594 | 920 |
9-Oct-2020 | Norwegian Joy | NCL | 07:00-15:00 | 4620 | 1821 |
10-Oct-2020 | Carnival Panorama | Carnival | 07:30-16:30 | 5070 | 1450 |
10-Oct-2020 | Grand Princess | Princess Cruises | 07:00-23:00 | 3100 | 1150 |
10-Oct-2020 | Royal Princess | Princess Cruises | 06:15-16:00 | 4360 | 1346 |
11-Oct-2020 | Carnival Imagination | Carnival | 06:00-17:30 | 2594 | 920 |
11-Oct-2020 | Westerdam | Holland America | 07:00-16:00 | 2250 | 800 |
12-Oct-2020 | Carnival Inspiration | Carnival | 06:00-17:30 | 2594 | 920 |
12-Oct-2020 | Seven Seas Mariner | Regent Seven Seas | 07:00-18:00 | 752 | 445 |
14-Oct-2020 | Seabourn Sojourn | Seabourn | 0700- | 540 | 330 |
15-Oct-2020 | Carnival Imagination | Carnival | 06:00-17:30 | 2594 | 920 |
16-Oct-2020 | Carnival Inspiration | Carnival | 06:00-17:30 | 2594 | 920 |
16-Oct-2020 | Coral Princess | Princess Cruises | 07:00-16:00 | 2491 | 895 |
17-Oct-2020 | Carnival Panorama | Carnival | 07:30-16:30 | 5070 | 1450 |
17-Oct-2020 | Royal Princess | Princess Cruises | 06:15-16:00 | 4360 | 1346 |
18-Oct-2020 | Carnival Imagination | Carnival | 06:00-17:30 | 2594 | 920 |
18-Oct-2020 | Norwegian Bliss | NCL | 07:00-15:00 | 4903 | 1716 |
19-Oct-2020 | Carnival Inspiration | Carnival | 06:00-17:30 | 2594 | 920 |
22-Oct-2020 | Carnival Imagination | Carnival | 06:00-17:30 | 2594 | 920 |
22-Oct-2020 | Star Princess | Princess Cruises | 06:15-16:00 | 3300 | 1100 |
22-Oct-2020 | Seven Seas Mariner | Regent Seven Seas | 07:00-18:00 | 752 | 445 |
23-Oct-2020 | Carnival Inspiration | Carnival | 06:00-17:30 | 2594 | 920 |
24-Oct-2020 | Carnival Panorama | Carnival | 07:30-16:30 | 5070 | 1450 |
24-Oct-2020 | Grand Princess | Princess Cruises | 06:15-16:00 | 3100 | 1150 |
24-Oct-2020 | Royal Princess | Princess Cruises | 06:15-16:00 | 4360 | 1346 |
25-Oct-2020 | Carnival Imagination | Carnival | 06:00-17:30 | 2594 | 920 |
25-Oct-2020 | Norwegian Bliss | NCL | 07:00-15:00 | 4903 | 1716 |
26-Oct-2020 | Carnival Inspiration | Carnival | 06:00-17:30 | 2594 | 920 |
29-Oct-2020 | Carnival Imagination | Carnival | 06:00-17:30 | 2594 | 920 |
29-Oct-2020 | Seven Seas Mariner | Regent Seven Seas | 07:00-19:00 | 752 | 445 |
30-Oct-2020 | Carnival Inspiration | Carnival | 06:00-17:30 | 2594 | 920 |
31-Oct-2020 | Carnival Panorama | Carnival | 07:30-16:30 | 5070 | 1450 |
31-Oct-2020 | Emerald Princess | Princess Cruises | 06:15-16:00 | 3800 | 1200 |
31-Oct-2020 | Royal Princess | Princess Cruises | 06:15-16:00 | 4360 | 1346 |
1-Nov-2020 | Carnival Imagination | Carnival | 06:00-17:30 | 2594 | 920 |
1-Nov-2020 | Norwegian Bliss | NCL | 07:00-15:00 | 4903 | 1716 |
2-Nov-2020 | Carnival Inspiration | Carnival | 06:00-17:30 | 2594 | 920 |
5-Nov-2020 | Carnival Imagination | Carnival | 06:00-17:30 | 2594 | 920 |
6-Nov-2020 | Carnival Inspiration | Carnival | 06:00-17:30 | 2594 | 920 |
6-Nov-2020 | Norwegian Bliss | NCL | 07:00-15:00 | 4903 | 1716 |
6-Nov-2020 | Star Princess | Princess Cruises | 06:15-16:00 | 3300 | 1100 |
7-Nov-2020 | Carnival Panorama | Carnival | 07:30-16:30 | 5070 | 1450 |
7-Nov-2020 | Royal Princess | Princess Cruises | 06:15-16:00 | 4360 | 1346 |
8-Nov-2020 | Carnival Imagination | Carnival | 06:00-17:30 | 2594 | 920 |
9-Nov-2020 | Carnival Inspiration | Carnival | 06:00-17:30 | 2594 | 920 |
10-Nov-2020 | Emerald Princess | Princess Cruises | 06:15-16:00 | 3800 | 1200 |
12-Nov-2020 | Carnival Imagination | Carnival | 06:00-17:30 | 2594 | 920 |
13-Nov-2020 | Carnival Inspiration | Carnival | 06:00-17:30 | 2594 | 920 |
14-Nov-2020 | Carnival Panorama | Carnival | 07:30-16:30 | 5070 | 1450 |
14-Nov-2020 | Royal Princess | Princess Cruises | 06:15-16:00 | 4360 | 1346 |
15-Nov-2020 | Carnival Imagination | Carnival | 06:00-17:30 | 2594 | 920 |
15-Nov-2020 | Coral Princess | Princess Cruises | 07:00-16:00 | 2491 | 895 |
16-Nov-2020 | Carnival Inspiration | Carnival | 06:00-17:30 | 2594 | 920 |
19-Nov-2020 | Carnival Imagination | Carnival | 06:00-17:30 | 2594 | 920 |
20-Nov-2020 | Carnival Inspiration | Carnival | 06:00-17:30 | 2594 | 920 |
21-Nov-2020 | Carnival Panorama | Carnival | 07:30-16:30 | 5070 | 1450 |
21-Nov-2020 | Royal Princess | Princess Cruises | 06:15-16:00 | 4360 | 1346 |
21-Nov-2020 | Star Princess | Princess Cruises | 06:15-16:00 | 3300 | 1100 |
22-Nov-2020 | Carnival Imagination | Carnival | 06:00-17:30 | 2594 | 920 |
23-Nov-2020 | Carnival Inspiration | Carnival | 06:00-17:30 | 2594 | 920 |
26-Nov-2020 | Carnival Imagination | Carnival | 06:00-17:30 | 2594 | 920 |
27-Nov-2020 | Carnival Inspiration | Carnival | 06:00-17:30 | 2594 | 920 |
28-Nov-2020 | Carnival Panorama | Carnival | 07:30-16:30 | 5070 | 1450 |
28-Nov-2020 | Royal Princess | Princess Cruises | 06:15-16:00 | 4360 | 1346 |
29-Nov-2020 | Carnival Imagination | Carnival | 06:00-17:30 | 2594 | 920 |
30-Nov-2020 | Carnival Inspiration | Carnival | 06:00-17:30 | 2594 | 920 |
3-Dec-2020 | Carnival Imagination | Carnival | 06:00-17:30 | 2594 | 920 |
3-Dec-2020 | Royal Princess | Princess Cruises | 06:15-16:00 | 4360 | 1346 |
4-Dec-2020 | Carnival Inspiration | Carnival | 06:00-17:30 | 2594 | 920 |
5-Dec-2020 | Carnival Panorama | Carnival | 07:30-16:30 | 5070 | 1450 |
6-Dec-2020 | Carnival Imagination | Carnival | 06:00-17:30 | 2594 | 920 |
6-Dec-2020 | Star Princess | Princess Cruises | 06:15-16:00 | 3300 | 1100 |
7-Dec-2020 | Carnival Inspiration | Carnival | 06:00-17:30 | 2594 | 920 |
7-Dec-2020 | Royal Princess | Princess Cruises | 06:15-16:00 | 4360 | 1346 |
10-Dec-2020 | Carnival Imagination | Carnival | 06:00-17:30 | 2594 | 920 |
10-Dec-2020 | Emerald Princess | Princess Cruises | 06:15-16:00 | 3800 | 1200 |
11-Dec-2020 | Carnival Inspiration | Carnival | 06:00-17:30 | 2594 | 920 |
12-Dec-2020 | Carnival Panorama | Carnival | 07:30-16:30 | 5070 | 1450 |
12-Dec-2020 | Royal Princess | Princess Cruises | 06:15-16:00 | 4360 | 1346 |
13-Dec-2020 | Carnival Imagination | Carnival | 06:00-17:30 | 2594 | 920 |
14-Dec-2020 | Carnival Inspiration | Carnival | 06:00-17:30 | 2594 | 920 |
15-Dec-2020 | Norwegian Bliss | NCL | 07:00-15:00 | 4903 | 1716 |
17-Dec-2020 | Carnival Imagination | Carnival | 06:00-17:30 | 2594 | 920 |
18-Dec-2020 | Carnival Inspiration | Carnival | 06:00-17:30 | 2594 | 920 |
19-Dec-2020 | Carnival Panorama | Carnival | 07:30-16:30 | 5070 | 1450 |
19-Dec-2020 | Royal Princess | Princess Cruises | 06:15-16:00 | 4360 | 1346 |
20-Dec-2020 | Carnival Imagination | Carnival | 06:00-17:30 | 2594 | 920 |
20-Dec-2020 | Norwegian Bliss | NCL | 07:00-15:00 | 4903 | 1716 |
20-Dec-2020 | Oceania Insignia | Oceania Cruises | 07:00-18:00 | 824 | 400 |
20-Dec-2020 | Emerald Princess | Princess Cruises | 06:15-16:00 | 3800 | 1200 |
21-Dec-2020 | Carnival Inspiration | Carnival | 06:00-17:30 | 2594 | 920 |
21-Dec-2020 | Star Princess | Princess Cruises | 06:15-16:00 | 3300 | 1100 |
23-Dec-2020 | Carnival Imagination | Carnival | 06:00-17:30 | 2594 | 920 |
24-Dec-2020 | Carnival Inspiration | Carnival | 06:00-17:30 | 2594 | 920 |
26-Dec-2020 | Carnival Panorama | Carnival | 07:30-16:30 | 5070 | 1450 |
26-Dec-2020 | Royal Princess | Princess Cruises | 06:15-16:00 | 4360 | 1346 |
27-Dec-2020 | Carnival Imagination | Carnival | 06:00-17:30 | 2594 | 920 |
27-Dec-2020 | Norwegian Bliss | NCL | 07:00-15:00 | 4903 | 1716 |
28-Dec-2020 | Carnival Inspiration | Carnival | 06:00-17:30 | 2594 | 920 |
30-Dec-2020 | Carnival Imagination | Carnival | 06:00-17:30 | 2594 | 920 |
31-Dec-2020 | Carnival Inspiration | Carnival | 06:00-17:30 | 2594 | 920 |
2-Jan-2021 | Carnival Panorama | Carnival | 07:30-16:30 | 5070 | 1450 |
2-Jan-2021 | Royal Princess | Princess Cruises | 06:15-16:00 | 4360 | 1346 |
Back to the cruise ports schedules 2020 main page
Please note, the information presented below is based on schedules provided by the cruise lines and as such is subject to change by the cruise operators. For creating this schedule, the itineraries of the following cruise lines have been used: Azamara Club Cruises, Celebrity Cruises, Royal Caribbean, Norwegian Cruise Lines, Holland America Line, Regent Seven Seas, Thomson, TUI, P&O, Aida Cruises, Costa Cruises, Princess Cruises, Cunard, Carnival Cruise Lines, Pullmantur, Crystal Cruises, Disney Cruise Line, and Fred Olsen Cruise Lines. Here you can download cruise ship Itineraries classified by cruise lines.