Laem Chabang, Thailand Cruise Ship Schedule
Submitted by Cruise Port Crew on 29 October, 2019 - 13:27
Laem Chabang (Bangkok) cruise calendar 2023 provides the opportunity to search arrival and departure schedules of cruise ships arriving in port. The timetable displays dates and times of the cruise ships arriving at Laem Chabang International Cruise Terminal is based on the major cruise lines' itineraries. All cruise ships are linked to their complete current itinerary. To find out how busy is the port, we included maximum passenger capacity of each ship.
Ship | Arrives |
Marella Discovery 2Marella Cruises2198 passengers | 17 Dec. - 07:00 |
AIDAbellaAIDA Cruises2500 passengers | 17 Dec. - 10:00 |
Celebrity SolsticeCelebrity Cruises3420 passengers | 18 Dec. - 08:00 |
Norwegian JewelNorwegian Cruise Line2866 passengers | 22 Dec. - 06:00 |
Diamond PrincessPrincess Cruises3247 passengers | 23 Dec. - 07:00 |
Celebrity SolsticeCelebrity Cruises3420 passengers | 25 Dec. - 08:00 |
ms WesterdamHolland America Line2362 passengers | 26 Dec. - 07:00 |
Seabourn EncoreSeabourn638 passengers | 26 Dec. - 08:00 |
Marella Discovery 2Marella Cruises2198 passengers | 31 Dec. - 07:00 |
Mein Schiff 5TUI Cruises2700 passengers | 31 Dec. - 07:00 |
Diamond PrincessPrincess Cruises3247 passengers | 02 Jan. - 07:00 |
Spectrum Of The SeasRoyal Caribbean4819 passengers | 07 Jan. - N/A |
AIDAbellaAIDA Cruises2500 passengers | 07 Jan. - 13:00 |
Seabourn EncoreSeabourn638 passengers | 09 Jan. - 08:00 |
Celebrity SolsticeCelebrity Cruises3420 passengers | 11 Jan. - 08:00 |
Marella Discovery 2Marella Cruises2198 passengers | 14 Jan. - 07:00 |
Mein Schiff 5TUI Cruises2700 passengers | 14 Jan. - 07:00 |
Norwegian JewelNorwegian Cruise Line2866 passengers | 16 Jan. - 06:00 |
Diamond PrincessPrincess Cruises3247 passengers | 16 Jan. - 07:00 |
ms WesterdamHolland America Line2362 passengers | 17 Jan. - 07:00 |
Celebrity SolsticeCelebrity Cruises3420 passengers | 18 Jan. - 08:00 |
AIDAbellaAIDA Cruises2500 passengers | 21 Jan. - 13:00 |
ms WesterdamHolland America Line2362 passengers | 23 Jan. - 07:00 |
Marella Discovery 2Marella Cruises2198 passengers | 28 Jan. - 07:00 |
Mein Schiff 5TUI Cruises2700 passengers | 28 Jan. - 07:00 |
Seabourn EncoreSeabourn638 passengers | 31 Jan. - 07:00 |
Seabourn EncoreSeabourn638 passengers | 31 Jan. - 08:00 |
Celebrity SolsticeCelebrity Cruises3420 passengers | 04 Feb. - 08:00 |
ms EuropaHapag-Lloyd Cruises408 passengers | 04 Feb. - 08:00 |
Seabourn EncoreSeabourn638 passengers | 06 Feb. - 08:00 |
Ship | Departure |
AIDAbellaAIDA Cruises2500 passengers | 05 Dec. - 15:00 |
Marella Discovery 2Marella Cruises2198 passengers | 17 Dec. - 18:00 |
AIDAbellaAIDA Cruises2500 passengers | 19 Dec. - 17:00 |
Celebrity SolsticeCelebrity Cruises3420 passengers | 19 Dec. - 17:00 |
Norwegian JewelNorwegian Cruise Line2866 passengers | 22 Dec. - 20:00 |
Diamond PrincessPrincess Cruises3247 passengers | 23 Dec. - 19:00 |
Seabourn EncoreSeabourn638 passengers | 26 Dec. - N/A |
Celebrity SolsticeCelebrity Cruises3420 passengers | 26 Dec. - 17:00 |
ms WesterdamHolland America Line2362 passengers | 27 Dec. - 15:00 |
Marella Discovery 2Marella Cruises2198 passengers | 31 Dec. - 18:00 |
Mein Schiff 5TUI Cruises2700 passengers | 01 Jan. - 02:00 |
Diamond PrincessPrincess Cruises3247 passengers | 02 Jan. - 19:00 |
Spectrum Of The SeasRoyal Caribbean4819 passengers | 08 Jan. - 07:00 |
Seabourn EncoreSeabourn638 passengers | 09 Jan. - 18:00 |
AIDAbellaAIDA Cruises2500 passengers | 09 Jan. - 19:00 |
Celebrity SolsticeCelebrity Cruises3420 passengers | 12 Jan. - 17:00 |
Marella Discovery 2Marella Cruises2198 passengers | 14 Jan. - 18:00 |
Mein Schiff 5TUI Cruises2700 passengers | 15 Jan. - 02:00 |
Diamond PrincessPrincess Cruises3247 passengers | 16 Jan. - 19:00 |
Norwegian JewelNorwegian Cruise Line2866 passengers | 16 Jan. - 20:00 |
ms WesterdamHolland America Line2362 passengers | 18 Jan. - 01:00 |
Celebrity SolsticeCelebrity Cruises3420 passengers | 19 Jan. - 17:00 |
AIDAbellaAIDA Cruises2500 passengers | 23 Jan. - 18:00 |
ms WesterdamHolland America Line2362 passengers | 24 Jan. - 15:00 |
Marella Discovery 2Marella Cruises2198 passengers | 28 Jan. - 18:00 |
Mein Schiff 5TUI Cruises2700 passengers | 29 Jan. - 02:00 |
Seabourn EncoreSeabourn638 passengers | 31 Jan. - 18:00 |
ms EuropaHapag-Lloyd Cruises408 passengers | 04 Feb. - 20:00 |
Celebrity SolsticeCelebrity Cruises3420 passengers | 05 Feb. - 17:00 |
Seabourn EncoreSeabourn638 passengers | 06 Feb. - N/A |
Need more data?
We created cruisedig.com to keep you up to date with port schedules and cruise ship itineraries.
Click the link below to see the entire schedule for this port.
Full Port Schedule