Windstar Cruises 2024-2025 itineraries of the cruise ship Star Legend with homeports and ports-of-call including dates and times. Find out where the ship is sailing and future vessel deployment at the exact date with arrival and departure times. To track how busy is the port or to see when the ship intersects with other vessels we have included a separate column "Other Ships in Port." The following monthly cruise ship calendar is using the official itineraries released by the cruise line. You can also download a full year-round itinerary of the ship at the end of this page in a PDF format. This file is intended for the cruise ship crew, and their families to keep track of the ship’s itinerary.
Ship | Date | Port and Time | Other Ships in Port |
Star Legend | 10-Nov-2024 | Crotone, Italy 9:00 am- 5:00 pm | No |
Star Legend | 11-Nov-2024 | Catania, Sicily Italy 9:00 am-12:00 pm | No |
Star Legend | 13-Nov-2024 | Naples, Italy 9:00 am- 4:00 pm | Silver Ray Pax: 556 Costa Smeralda Pax: 5.282 |
Star Legend | 14-Nov-2024 | Civitavecchia-Rome, Italy 8:00 am- 5:00 pm | Scarlet Lady Pax: 2.770 Island Princess Pax: 2.214 Costa Smeralda Pax: 5.282 |
Star Legend | 15-Nov-2024 | Naples, Italy 9:00 am- 5:00 pm | ms Nieuw Statendam Pax: 2.666 |
Star Legend | 16-Nov-2024 | Messina, Sicily Italy 10:00 am- 6:00 pm | No |
Star Legend | 18-Nov-2024 | Dubrovnik, Croatia, Port Gruz 8:00 am- 2:00 pm | Crystal Symphony Pax: 606 |
Star Legend | 20-Nov-2024 | Zadar, Croatia 9:00 am- 6:00 pm | No |
Star Legend | 21-Nov-2024 | Venice, Marghera, Italy 10:00 am-11:59 pm | No |
Star Legend | 22-Nov-2024 | Venice, Marghera, Italy 12:00 am-11:59 pm | No |
Star Legend | 23-Nov-2024 | Venice, Marghera, Italy 12:00 am- 4:00 pm | No |
Star Legend | 24-Nov-2024 | Zadar, Croatia 8:00 am- 5:00 pm | No |
Star Legend | 25-Nov-2024 | Dubrovnik, Croatia, Port Gruz 12:00 pm- 6:00 pm | No |
Star Legend | 28-Nov-2024 | Messina, Sicily Italy 7:00 am- 3:00 pm | No |
Star Legend | 29-Nov-2024 | Naples, Italy 8:00 am- 4:00 pm | No |
Star Legend | 30-Nov-2024 | Civitavecchia-Rome, Italy 8:00 am- 5:00 pm | MSC Magnifica Pax: 2.506 |
Star Legend | 1-Dec-2024 | Livorno, Florence-Pisa, Italy 8:00 am- 9:00 pm | No |
Star Legend | 2-Dec-2024 | Genoa, Milan, Italy Riviera 8:00 am- 9:00 pm | MSC Fantasia Pax: 3.274 |
Star Legend | 3-Dec-2024 | Cannes, France Riviera 8:00 am-11:00 pm | No |
Star Legend | 5-Dec-2024 | Villefranche-sur-Mer, Nice, France Riviera 7:00 am- 1:00 pm | No |
Star Legend | 6-Dec-2024 | Barcelona, Spain 1:00 pm- 4:00 pm | MSC World Europa Pax: 5.240 |
Star Legend | 7-Dec-2024 | Barcelona, Spain 12:00 am-11:59 pm | AIDAdiva Pax: 2.050 MSC Fantasia Pax: 3.274 Costa Fascinosa Pax: 3.014 |
Star Legend | 8-Dec-2024 | Barcelona, Spain 12:00 am- 4:00 pm | No |
Star Legend | 9-Dec-2024 | Valencia, Spain 8:00 am- 5:00 pm | No |
Star Legend | 10-Dec-2024 | Cartagena Spain, Murcia 12:00 am- 3:00 pm | No |
Star Legend | 11-Dec-2024 | Gibraltar, UK 1:00 pm-10:00 pm | Queen Victoria Pax: 2.074 |
Star Legend | 12-Dec-2024 | Malaga, Spain Granada 8:00 am- 6:00 pm | No |
Star Legend | 15-Dec-2024 | Palma de Mallorca, Majorca Island Balearic Spain 8:00 am- 5:00 pm | No |
Star Legend | 16-Dec-2024 | Barcelona, Spain 8:00 am-11:59 pm | Viking Saturn Pax: 928 Costa Toscana Pax: 5.322 |
Star Legend | 17-Dec-2024 | Barcelona, Spain 12:00 am- 4:00 pm | No |
Star Legend | 18-Dec-2024 | Villefranche-sur-Mer, Nice, France Riviera 4:00 pm-10:00 pm | No |
Star Legend | 20-Dec-2024 | Genoa, Milan, Italy Riviera 8:00 am-10:00 pm | No |
Star Legend | 21-Dec-2024 | Livorno, Florence-Pisa, Italy 8:00 am- 6:00 pm | Viking Saturn Pax: 928 |
Star Legend | 23-Dec-2024 | Civitavecchia-Rome, Italy 8:00 am- 5:00 pm | Viking Saturn Pax: 928 MSC World Europa Pax: 5.240 |
Star Legend | 24-Dec-2024 | Livorno, Florence-Pisa, Italy 8:00 am-10:00 pm | CFC Renaissance Pax: 1.285 |
Star Legend | 26-Dec-2024 | Genoa, Milan, Italy Riviera 8:00 am-10:00 pm | No |
Star Legend | 27-Dec-2024 | Villefranche-sur-Mer, Nice, France Riviera 8:00 am- 1:00 pm | No |
Star Legend | 29-Dec-2024 | Barcelona, Spain 1:00 pm- 5:00 pm | No |
Star Legend | 30-Dec-2024 | Barcelona, Spain 12:00 am- 5:00 pm | Costa Toscana Pax: 5.322 |
Star Legend | 31-Dec-2024 | Palma de Mallorca, Majorca Island Balearic Spain 8:00 am-12:00 pm | Costa Toscana Pax: 5.322 |
Star Legend | 2-Jan-2025 | Cartagena Spain, Murcia 8:00 am- 3:00 pm | No |
Star Legend | 3-Jan-2025 | Gibraltar, UK 1:00 pm-10:00 pm | No |
Star Legend | 4-Jan-2025 | Malaga, Spain Granada 8:00 am-10:00 pm | No |
Star Legend | 7-Jan-2025 | Valencia, Spain 7:00 am- 4:00 pm | No |
Star Legend | 8-Jan-2025 | Barcelona, Spain 8:00 am-11:59 pm | No |
Star Legend | 9-Jan-2025 | Barcelona, Spain 12:00 am- 4:00 pm | No |
Star Legend | 10-Jan-2025 | Villefranche-sur-Mer, Nice, France Riviera 4:00 pm-10:00 pm | No |
Star Legend | 12-Jan-2025 | Genoa, Milan, Italy Riviera 8:00 am-10:00 pm | MSC World Europa Pax: 5.240 |
Star Legend | 13-Jan-2025 | Livorno, Florence-Pisa, Italy 8:00 am- 6:00 pm | No |
Star Legend | 15-Jan-2025 | Civitavecchia-Rome, Italy 8:00 am- 5:00 pm | Viking Saturn Pax: 928 |
Star Legend | 16-Jan-2025 | Naples, Italy 9:00 am- 5:00 pm | No |
Star Legend | 17-Jan-2025 | Messina, Sicily Italy 10:00 am- 6:00 pm | No |
Star Legend | 19-Jan-2025 | Dubrovnik, Croatia, Port Gruz 8:00 am- 2:00 pm | No |
Star Legend | 21-Jan-2025 | Zadar, Croatia 9:00 am- 6:00 pm | No |
Star Legend | 22-Jan-2025 | Venice, Marghera, Italy 10:00 am-11:59 pm | No |
Star Legend | 23-Jan-2025 | Venice, Marghera, Italy 12:00 am-11:59 pm | No |
Star Legend | 24-Jan-2025 | Venice, Marghera, Italy 12:00 am- 4:00 pm | No |
Star Legend | 25-Jan-2025 | Zadar, Croatia 8:00 am- 5:00 pm | No |
Star Legend | 26-Jan-2025 | Dubrovnik, Croatia, Port Gruz 12:00 pm- 6:00 pm | No |
Star Legend | 29-Jan-2025 | Messina, Sicily Italy 7:00 am- 3:00 pm | No |
Star Legend | 30-Jan-2025 | Naples, Italy 8:00 am- 4:00 pm | No |
Star Legend | 31-Jan-2025 | Civitavecchia-Rome, Italy 8:00 am- 5:00 pm | Costa Toscana Pax: 5.322 |
Star Legend | 1-Feb-2025 | Livorno, Florence-Pisa, Italy 8:00 am-10:00 pm | No |
Star Legend | 3-Feb-2025 | Genoa, Milan, Italy Riviera 8:00 am-10:00 pm | MSC Fantasia Pax: 3.274 |
Star Legend | 4-Feb-2025 | Villefranche-sur-Mer, Nice, France Riviera 8:00 am- 1:00 pm | No |
Star Legend | 6-Feb-2025 | Barcelona, Spain 1:00 pm- 4:00 pm | No |
Star Legend | 7-Feb-2025 | Barcelona, Spain 12:00 am-11:59 pm | MSC World Europa Pax: 5.240 |
Star Legend | 8-Feb-2025 | Barcelona, Spain 12:00 am- 4:00 pm | MSC Fantasia Pax: 3.274 |
Star Legend | 9-Feb-2025 | Valencia, Spain 8:00 am- 5:00 pm | No |
Star Legend | 10-Feb-2025 | Cartagena Spain, Murcia 8:00 am- 3:00 pm | No |
Star Legend | 11-Feb-2025 | Gibraltar, UK 1:00 pm-10:00 pm | No |
Star Legend | 12-Feb-2025 | Malaga, Spain Granada 8:00 am- 6:00 pm | No |
Star Legend | 15-Feb-2025 | Palma de Mallorca, Majorca Island Balearic Spain 8:00 am- 5:00 pm | No |
Star Legend | 16-Feb-2025 | Barcelona, Spain 8:00 am-11:59 pm | No |
Star Legend | 17-Feb-2025 | Barcelona, Spain 12:00 am- 4:00 pm | Costa Toscana Pax: 5.322 |
Star Legend | 18-Feb-2025 | Villefranche-sur-Mer, Nice, France Riviera 4:00 pm-10:00 pm | Viking Saturn Pax: 928 |
Star Legend | 20-Feb-2025 | Genoa, Milan, Italy Riviera 8:00 am-10:00 pm | No |
Star Legend | 21-Feb-2025 | Livorno, Florence-Pisa, Italy 8:00 am- 6:00 pm | No |
Star Legend | 23-Feb-2025 | Civitavecchia-Rome, Italy 8:00 am- 5:00 pm | No |
Star Legend | 24-Feb-2025 | Livorno, Florence-Pisa, Italy 8:00 am-10:00 pm | No |
Star Legend | 26-Feb-2025 | Genoa, Milan, Italy Riviera 8:00 am-10:00 pm | No |
Star Legend | 27-Feb-2025 | Villefranche-sur-Mer, Nice, France Riviera 8:00 am- 1:00 pm | No |
Star Legend | 1-Mar-2025 | Barcelona, Spain 1:00 pm- 4:00 pm | MSC Fantasia Pax: 3.274 |
Star Legend | 2-Mar-2025 | Barcelona, Spain 12:00 am-11:59 pm | No |
Star Legend | 3-Mar-2025 | Barcelona, Spain 12:00 am- 4:00 pm | Costa Toscana Pax: 5.322 |
Star Legend | 4-Mar-2025 | Valencia, Spain 8:00 am- 5:00 pm | No |
Star Legend | 5-Mar-2025 | Cartagena Spain, Murcia 8:00 am- 3:00 pm | No |
Star Legend | 6-Mar-2025 | Malaga, Spain Granada 8:00 am-10:00 pm | No |
Star Legend | 8-Mar-2025 | Gibraltar, UK 8:00 am- 5:00 pm | No |
Star Legend | 10-Mar-2025 | Palma de Mallorca, Majorca Island Balearic Spain 6:00 am- 5:00 pm | No |
Star Legend | 11-Mar-2025 | Barcelona, Spain 8:00 am-11:59 pm | No |
Star Legend | 12-Mar-2025 | Barcelona, Spain 12:00 am- 4:00 pm | Ambience Pax: 1.596 |
Star Legend | 13-Mar-2025 | Villefranche-sur-Mer, Nice, France Riviera 4:00 pm-10:00 pm | No |
Star Legend | 15-Mar-2025 | Genoa, Milan, Italy Riviera 8:00 am-10:00 pm | No |
Star Legend | 16-Mar-2025 | Livorno, Florence-Pisa, Italy 8:00 am- 6:00 pm | No |
Star Legend | 18-Mar-2025 | Civitavecchia-Rome, Italy 8:00 am- 5:00 pm | Mein Schiff Relax Pax: 4.100 MSC Lirica Pax: 1.984 |
Star Legend | 19-Mar-2025 | Naples, Italy 9:00 am- 5:00 pm | No |
Star Legend | 20-Mar-2025 | Messina, Sicily Italy 10:00 am- 6:00 pm | No |
Star Legend | 22-Mar-2025 | Dubrovnik, Croatia, Port Gruz 8:00 am- 2:00 pm | No |
Star Legend | 24-Mar-2025 | Zadar, Croatia 9:00 am- 6:00 pm | No |
Star Legend | 25-Mar-2025 | Venice, Marghera, Italy 10:00 am- 5:00 pm | No |
Star Legend | 26-Mar-2025 | Venice, Marghera, Italy 12:00 am-11:59 pm | No |
Star Legend | 27-Mar-2025 | Venice, Marghera, Italy 12:00 am- 5:00 pm | No |
Star Legend | 28-Mar-2025 | Koper, Slovenia 7:00 am- 4:00 pm | No |
Star Legend | 29-Mar-2025 | Zadar, Croatia 8:00 am- 3:00 pm | No |
Star Legend | 30-Mar-2025 | Dubrovnik, Croatia, Port Gruz 9:00 am-11:00 pm | No |
Star Legend | 31-Mar-2025 | Kotor, Montenegro 8:00 am- 5:00 pm | No |
Star Legend | 2-Apr-2025 | Itea, Delphi, Greece 7:00 am- 1:00 pm | No |
Star Legend | 2-Apr-2025 | Corinth Canal, Greece 5:00 pm- 7:00 pm | No |
Star Legend | 3-Apr-2025 | Piraeus-Athens, Greece 12:00 am- 5:00 pm | No |
Star Legend | 4-Apr-2025 | Corinth Canal, Greece 8:00 am-10:00 am | No |
Star Legend | 4-Apr-2025 | Itea, Delphi, Greece 3:00 pm- 9:00 pm | No |
Star Legend | 6-Apr-2025 | Santorini Island, Thira, Greece 8:00 am- 9:00 pm | Celestyal Discovery Pax: 1.266 |
Star Legend | 7-Apr-2025 | Bodrum, Turkey 8:00 am-10:00 pm | No |
Star Legend | 8-Apr-2025 | Kusadasi, Ephesus, Turkey 9:00 am-11:00 pm | Celestyal Discovery Pax: 1.266 |
Star Legend | 9-Apr-2025 | Mykonos Island, Greece 8:00 am- 5:00 pm | No |
Star Legend | 10-Apr-2025 | Lemnos Island, Myrina, Greece 7:00 am-12:00 pm | No |
Star Legend | 11-Apr-2025 | Istanbul, Turkey, Galataport 7:00 am- 5:00 pm | No |
Star Legend | 12-Apr-2025 | Lemnos Island, Myrina, Greece 11:00 am- 6:00 pm | No |
Star Legend | 13-Apr-2025 | Mykonos Island, Greece 9:00 am- 9:00 pm | No |
Star Legend | 14-Apr-2025 | Kusadasi, Ephesus, Turkey 8:00 am-11:00 pm | No |
Star Legend | 15-Apr-2025 | Bodrum, Turkey 9:00 am- 7:00 pm | No |
Star Legend | 16-Apr-2025 | Santorini Island, Thira, Greece 8:00 am- 8:00 pm | MSC Lirica Pax: 1.984 |
Star Legend | 18-Apr-2025 | Itea, Delphi, Greece 8:00 am- 1:00 pm | No |
Star Legend | 18-Apr-2025 | Corinth Canal, Greece 5:00 pm- 7:00 pm | No |
Star Legend | 19-Apr-2025 | Piraeus-Athens, Greece 12:00 am- 5:00 pm | Sun Princess Pax: 4.320 ms Zuiderdam Pax: 1.970 Celestyal Journey Pax: 1.258 |
Star Legend | 27-Apr-2025 | Piraeus-Athens, Greece 7:00 am- 5:00 pm | Viking Saturn Pax: 928 Silver Spirit Pax: 608 |
Star Legend | 28-Apr-2025 | Patmos Island, Greece 8:00 am- 6:00 pm | No |
Star Legend | 29-Apr-2025 | Kusadasi, Ephesus, Turkey 8:00 am-11:00 pm | Celestyal Discovery Pax: 1.266 |
Star Legend | 30-Apr-2025 | Bodrum, Turkey 8:00 am- 8:00 pm | No |
Star Legend | 1-May-2025 | Rhodes Island, Greece 7:00 am- 5:00 pm | Mein Schiff 4 Pax: 2.506 |
Star Legend | 3-May-2025 | Heraklion, Crete Greece 8:00 am- 8:00 pm | No |
Star Legend | 4-May-2025 | Mykonos Island, Greece 9:00 am- 9:00 pm | No |
Star Legend | 5-May-2025 | Piraeus-Athens, Greece 7:00 am- 5:00 pm | Celestyal Discovery Pax: 1.266 |
Star Legend | 6-May-2025 | Corinth Canal, Greece 8:00 am-10:00 am | No |
Star Legend | 6-May-2025 | Itea, Delphi, Greece 2:00 pm- 9:00 pm | No |
Star Legend | 7-May-2025 | Corfu Island, Kerkyra, Greece 1:00 pm- 9:00 pm | Viking Star Pax: 928 MSC Opera Pax: 2.142 |
Star Legend | 8-May-2025 | Kefalonia Island, Argostoli-Fiskardo, Greece 7:00 am- 2:00 pm | No |
Star Legend | 9-May-2025 | Messina, Sicily Italy 10:00 am- 5:00 pm | No |
Star Legend | 10-May-2025 | Trapani, Sicily Italy 8:00 am- 5:00 pm | No |
Star Legend | 11-May-2025 | Cagliari, Sardinia Italy 8:00 am-11:00 pm | MSC Orchestra Pax: 2.550 |
Star Legend | 13-May-2025 | Barcelona, Spain 8:00 am- 5:00 pm | Explora 2 Pax: 922 MSC Seaside Pax: 4.134 Costa Toscana Pax: 5.322 |
Star Legend | 15-May-2025 | Cartagena Spain, Murcia 7:00 am- 5:00 pm | Crystal Symphony Pax: 606 |
Star Legend | 16-May-2025 | Malaga, Spain Granada 9:00 am-11:00 pm | No |
Star Legend | 18-May-2025 | Gibraltar, UK 8:00 am-10:00 pm | No |
Star Legend | 19-May-2025 | Cadiz, Spain, Sevilla 8:00 am- 3:00 pm | No |
Star Legend | 21-May-2025 | Casablanca, Marrakesh, Morocco 7:00 am-10:00 pm | No |
Star Legend | 23-May-2025 | Lisbon, Portugal 7:00 am- 5:00 pm | No |
Star Legend | 24-May-2025 | Porto-Leixoes, Oporto, Portugal 10:00 am- 4:00 pm | Viking Saturn Pax: 928 |
Star Legend | 25-May-2025 | Ferrol, Spain Galicia 10:00 am- 6:00 pm | No |
Star Legend | 27-May-2025 | Bordeaux, France 10:00 am- 8:00 pm | No |
Star Legend | 29-May-2025 | La Rochelle, France 8:00 am- 6:00 pm | P&O Ventura Pax: 3.078 |
Star Legend | 31-May-2025 | Saint-Malo, France 8:00 am- 9:00 pm | No |
Star Legend | 2-Jun-2025 | Dublin, Ireland 7:00 am- 7:00 pm | No |
Star Legend | 3-Jun-2025 | Isle of Man, Peel-Douglas, UK 8:00 am- 4:00 pm | No |
Star Legend | 4-Jun-2025 | Portrush, Northern Ireland 8:00 am- 8:00 pm | No |
Star Legend | 5-Jun-2025 | Isle of Mull, Craignure-Fionnphort-Tobermory, Scotland 6:00 am- 4:00 pm | No |
Star Legend | 6-Jun-2025 | Isle of Skye, Uig-Dunvegan-Armadale-Portree, Scotland 8:00 am-10:00 pm | No |
Star Legend | 7-Jun-2025 | Ullapool, Scotland 7:00 am- 1:00 pm | No |
Star Legend | 8-Jun-2025 | Invergordon, Scotland 8:00 am-11:00 pm | No |
Star Legend | 10-Jun-2025 | Leith-Edinburgh, Newhaven-Rosyth-Queensferry, Scotland 8:00 am- 8:00 pm | No |
Star Legend | 12-Jun-2025 | Bergen, Norway 7:00 am-11:00 am | Costa Favolosa Pax: 3.014 |
Star Legend | 14-Jun-2025 | Geiranger, Norway 7:00 am- 1:00 pm | No |
Star Legend | 15-Jun-2025 | Olden, Norway 7:00 am- 1:00 pm | No |
Star Legend | 16-Jun-2025 | Flam, Norway 8:00 am-11:59 pm | Viking Neptune Pax: 928 |
Star Legend | 17-Jun-2025 | Stavanger, Norway 11:00 am- 6:00 pm | Viking Neptune Pax: 928 MSC Poesia Pax: 2.550 |
Star Legend | 19-Jun-2025 | Aalborg, Denmark 9:00 am- 5:00 pm | No |
Star Legend | 20-Jun-2025 | Copenhagen, Denmark 7:00 am-11:59 pm | AIDAmar Star Pride Pax: 343 ms Europa Pax: 408 |
Star Legend | 29-Jun-2025 | Stockholm, Sweden 12:00 am-11:59 pm | AIDAmar Mein Schiff 1 Pax: 2.534 |
Star Legend | 30-Jun-2025 | Stockholm, Sweden 12:00 am- 4:00 pm | No |
Star Legend | 1-Jul-2025 | Helsinki, Finland 2:00 pm-10:00 pm | No |
Star Legend | 2-Jul-2025 | Tallinn, Estonia 7:00 am- 2:00 pm | No |
Star Legend | 3-Jul-2025 | Riga, Latvia 1:00 pm- 6:00 pm | Fred Olsen Balmoral Pax: 1.350 |
Star Legend | 4-Jul-2025 | Visby, Gotland Island Sweden 11:00 am- 6:00 pm | No |
Star Legend | 5-Jul-2025 | Klaipeda, Lithuania 11:00 am- 8:00 pm | No |
Star Legend | 6-Jul-2025 | Gdynia-Gdansk, Poland 7:00 am- 5:00 pm | Silver Spirit Pax: 608 |
Star Legend | 7-Jul-2025 | Sassnitz-Rugen, Rugen Island Germany 10:00 am-10:00 pm | No |
Star Legend | 8-Jul-2025 | Warnemunde-Rostock, Germany 8:00 am- 6:00 pm | Viking Saturn Pax: 928 |
Star Legend | 10-Jul-2025 | Copenhagen, Denmark 7:00 am- 5:00 pm | Silver Shadow Pax: 388 |
Star Legend | 11-Jul-2025 | Aalborg, Denmark 8:00 am- 4:00 pm | No |
Star Legend | 12-Jul-2025 | Kristiansand, Norway 8:00 am- 4:00 pm | No |
Star Legend | 13-Jul-2025 | Stavanger, Norway 8:00 am- 1:00 pm | Oceania Sirena Pax: 698 |
Star Legend | 14-Jul-2025 | Flam, Norway 10:00 am- 3:00 pm | No |
Star Legend | 15-Jul-2025 | Olden, Norway 12:00 pm- 6:00 pm | P&O Iona Pax: 5.206 |
Star Legend | 16-Jul-2025 | Geiranger, Norway 10:00 am- 5:00 pm | Artania Pax: 1.188 |
Star Legend | 17-Jul-2025 | Bergen, Norway 1:00 pm- 6:00 pm | Artania Pax: 1.188 Norwegian Prima Pax: 3.215 |
Star Legend | 20-Jul-2025 | Leith-Edinburgh, Newhaven-Rosyth-Queensferry, Scotland 7:00 am- 6:00 pm | Seven Seas Navigator Pax: 490 Norwegian Dawn Pax: 2.340 Fred Olsen Balmoral Pax: 1.350 |
Star Legend | 22-Jul-2025 | Invergordon, Scotland 8:00 am- 9:00 pm | Seven Seas Navigator Pax: 490 |
Star Legend | 23-Jul-2025 | Kirkwall, Orkney Island Scotland 9:00 am- 5:00 pm | No |
Star Legend | 24-Jul-2025 | Ullapool, Scotland 9:00 am- 4:00 pm | No |
Star Legend | 25-Jul-2025 | Isle of Mull, Craignure-Fionnphort-Tobermory, Scotland 6:00 am- 4:00 pm | No |
Star Legend | 26-Jul-2025 | Portrush, Northern Ireland 8:00 am- 5:00 pm | No |
Star Legend | 27-Jul-2025 | Isle of Man, Peel-Douglas, UK 9:00 am- 5:00 pm | No |
Star Legend | 28-Jul-2025 | Dublin, Ireland 7:00 am- 6:00 pm | No |
Star Legend | 29-Jul-2025 | Isle of Man, Peel-Douglas, UK 8:00 am- 4:00 pm | No |
Star Legend | 30-Jul-2025 | Portrush, Northern Ireland 8:00 am- 8:00 pm | No |
Star Legend | 31-Jul-2025 | Isle of Mull, Craignure-Fionnphort-Tobermory, Scotland 6:00 am- 4:00 pm | No |
Star Legend | 1-Aug-2025 | Isle of Skye, Uig-Dunvegan-Armadale-Portree, Scotland 8:00 am- 5:00 pm | No |
Star Legend | 2-Aug-2025 | Kirkwall, Orkney Island Scotland 9:00 am- 6:00 pm | Seven Seas Mariner Pax: 708 |
Star Legend | 3-Aug-2025 | Invergordon, Scotland 8:00 am-11:00 pm | No |
Star Legend | 5-Aug-2025 | Leith-Edinburgh, Newhaven-Rosyth-Queensferry, Scotland 8:00 am- 6:00 pm | No |
Star Legend | 7-Aug-2025 | Ullapool, Scotland 8:00 am- 5:00 pm | No |
Star Legend | 8-Aug-2025 | Oban UK, Scotland 7:00 am- 5:00 pm | No |
Star Legend | 9-Aug-2025 | Belfast, Northern Ireland 8:00 am- 6:00 pm | ms Zuiderdam Pax: 1.970 |
Star Legend | 10-Aug-2025 | Isle of Man, Peel-Douglas, UK 8:00 am- 5:00 pm | No |
Star Legend | 11-Aug-2025 | Dublin, Ireland 8:00 am-11:00 am | Oceania Vista Pax: 1.218 |
Star Legend | 14-Aug-2025 | Amsterdam, Netherlands North Holland 3:00 pm- 7:00 pm | Scarlet Lady Pax: 2.770 |
Star Legend | 15-Aug-2025 | Amsterdam, Netherlands North Holland 12:00 am- 7:00 pm | Celebrity Eclipse Pax: 2.850 |
Star Legend | 16-Aug-2025 | Zeebrugge, Bruges, Belgium 9:00 am- 6:00 pm | No |
Star Legend | 18-Aug-2025 | Rouen, France 9:00 pm- 1:00 am | No |
Star Legend | 19-Aug-2025 | Le Havre-Paris, France 9:00 am- 6:00 pm | No |
Star Legend | 20-Aug-2025 | Saint-Malo, France 8:00 am- 5:00 pm | No |
Star Legend | 22-Aug-2025 | La Rochelle, France 8:00 am- 7:00 pm | No |
Star Legend | 23-Aug-2025 | Bordeaux, France 11:00 am-10:00 pm | No |
Star Legend | 24-Aug-2025 | Bordeaux, France 12:00 am-11:59 pm | No |
Star Legend | 25-Aug-2025 | Bordeaux, France 12:00 am-10:00 pm | No |
Star Legend | 26-Aug-2025 | Bilbao, Spain Biscay Basque Country 4:00 pm- 2:00 pm | No |
Star Legend | 28-Aug-2025 | Ferrol, Spain Galicia 11:00 am- 6:00 pm | No |
Star Legend | 29-Aug-2025 | Vigo, Spain Galicia 9:00 am- 3:00 pm | No |
Star Legend | 31-Aug-2025 | Cadiz, Spain, Sevilla 7:00 am- 7:00 pm | No |
Star Legend | 1-Sep-2025 | Gibraltar, UK 11:00 am- 7:00 pm | Sun Princess Pax: 4.320 |
Star Legend | 2-Sep-2025 | Malaga, Spain Granada 8:00 am- 7:00 pm | AIDAstella |
Star Legend | 4-Sep-2025 | Barcelona, Spain 8:00 am- 6:00 pm | Viking Sea Pax: 928 MSC Orchestra Pax: 2.550 |
Star Legend | 6-Sep-2025 | Cagliari, Sardinia Italy 7:00 am- 5:00 pm | Norwegian Breakaway Pax: 3.963 |
Star Legend | 7-Sep-2025 | Trapani, Sicily Italy 8:00 am- 5:00 pm | No |
Star Legend | 8-Sep-2025 | Messina, Sicily Italy 8:00 am- 4:00 pm | Norwegian Epic Pax: 4.228 |
Star Legend | 9-Sep-2025 | Kefalonia Island, Argostoli-Fiskardo, Greece 1:00 pm- 9:00 pm | ms Europa 2 Pax: 516 |
Star Legend | 10-Sep-2025 | Corfu Island, Kerkyra, Greece 8:00 am- 5:00 pm | Viking Star Pax: 928 Mein Schiff 6 Pax: 2.534 MSC Opera Pax: 2.142 |
Star Legend | 11-Sep-2025 | Itea, Delphi, Greece 8:00 am- 1:00 pm | No |
Star Legend | 11-Sep-2025 | Corinth Canal, Greece 5:00 pm- 7:00 pm | No |
Star Legend | 12-Sep-2025 | Piraeus-Athens, Greece 12:00 am- 5:00 pm | Explora 1 Pax: 922 Marella Discovery 2 Pax: 1.924 Costa Fortuna Pax: 2.698 |
Star Legend | 13-Sep-2025 | Corinth Canal, Greece 8:00 am-10:00 am | No |
Star Legend | 13-Sep-2025 | Itea, Delphi, Greece 3:00 pm- 9:00 pm | No |
Star Legend | 15-Sep-2025 | Santorini Island, Thira, Greece 8:00 am- 9:00 pm | Celebrity Ascent Pax: 3.276 Resilient Lady Pax: 2.770 SeaDream I Pax: 94 MSC Sinfonia Pax: 1.950 |
Star Legend | 16-Sep-2025 | Bodrum, Turkey 8:00 am-10:00 pm | Star Clipper Pax: 170 |
Star Legend | 17-Sep-2025 | Kusadasi, Ephesus, Turkey 9:00 am-11:00 pm | Oceania Nautica Pax: 698 |
Star Legend | 18-Sep-2025 | Mykonos Island, Greece 8:00 am- 5:00 pm | Celestyal Journey Pax: 1.258 |
Star Legend | 19-Sep-2025 | Lemnos Island, Myrina, Greece 7:00 am-12:00 pm | No |
Star Legend | 20-Sep-2025 | Istanbul, Turkey, Galataport 7:00 am- 6:00 pm | Carnival Miracle Pax: 2.124 Seven Seas Navigator Pax: 490 |
Star Legend | 21-Sep-2025 | Lemnos Island, Myrina, Greece 11:00 am- 6:00 pm | No |
Star Legend | 22-Sep-2025 | Mykonos Island, Greece 9:00 am- 9:00 pm | Carnival Miracle Pax: 2.124 Wind Star Pax: 178 Costa Fortuna Pax: 2.698 Celebrity Infinity Pax: 2.170 |
Star Legend | 23-Sep-2025 | Kusadasi, Ephesus, Turkey 8:00 am-11:00 pm | Wind Star Pax: 178 Viking Sea Pax: 928 |
Star Legend | 24-Sep-2025 | Bodrum, Turkey 9:00 am- 7:00 pm | No |
Star Legend | 25-Sep-2025 | Santorini Island, Thira, Greece 8:00 am- 8:00 pm | Wind Star Pax: 178 Viking Sea Pax: 928 ms Oosterdam Pax: 2.024 Costa Fortuna Pax: 2.698 |
Star Legend | 27-Sep-2025 | Itea, Delphi, Greece 8:00 am- 1:00 pm | No |
Star Legend | 27-Sep-2025 | Corinth Canal, Greece 5:00 pm- 7:00 pm | No |
Star Legend | 28-Sep-2025 | Piraeus-Athens, Greece 12:00 am- 5:00 pm | Wind Star Pax: 178 Viking Sea Pax: 928 SeaDream II Pax: 94 Marella Explorer Pax: 1.924 |
Star Legend | 29-Sep-2025 | Corinth Canal, Greece 8:00 am-10:00 am | No |
Star Legend | 29-Sep-2025 | Itea, Delphi, Greece 3:00 pm- 9:00 pm | No |
