Download entire Carnival Fantasy cruise ship Itinerary in a single PDF file for the season 2019, 2020 and 2021. Find out where the ship is located at the exact date with arrival and departure times in port. Primarily this document is for use of Carnival Cruise Line crew members and their families, however, everyone is welcomed to share and use it. You can download the schedule in PDF at the bottom of the page.
Important notice: As the situation evolves with the current developments by the COVID-19 pandemic, cruise operators have canceled most of their voyages. The following itineraries were released at the beginning of the year 2020, before the start of the pandemic, therefore they are only to be used for informative purposes (historic data). We will keep these itineraries on the website until all comes back to normal and the cruise lines resume operations once again.
Carnival Fantasy Itinerary and Sailing Calendar
Date | Day | Port | Arrival | Depart |
02-Mar-2020 | Mon | Mobile, AL | 07:00 | 16:00 |
03-Mar-2020 | Tue | "Fun Day" at Sea | ||
04-Mar-2020 | Wed | Cozumel, Mexico | 08:00 | 16:00 |
05-Mar-2020 | Thu | Yucatan (Progreso), Mexico | 08:00 | 16:00 |
06-Mar-2020 | Fri | "Fun Day" at Sea | ||
07-Mar-2020 | Sat | Mobile, AL | 07:00 | 16:00 |
08-Mar-2020 | Sun | "Fun Day" at Sea | ||
09-Mar-2020 | Mon | Yucatan (Progreso), Mexico | 08:00 | 16:00 |
10-Mar-2020 | Tue | Cozumel, Mexico | 09:00 | 17:00 |
11-Mar-2020 | Wed | "Fun Day" at Sea | ||
12-Mar-2020 | Thu | Mobile, AL | 07:00 | 16:00 |
13-Mar-2020 | Fri | "Fun Day" at Sea | ||
14-Mar-2020 | Sat | Cozumel, Mexico | 08:00 | 16:00 |
15-Mar-2020 | Sun | "Fun Day" at Sea | ||
16-Mar-2020 | Mon | Mobile, AL | 07:00 | 16:00 |
17-Mar-2020 | Tue | "Fun Day" at Sea | ||
18-Mar-2020 | Wed | Cozumel, Mexico | 08:00 | 16:00 |
19-Mar-2020 | Thu | Yucatan (Progreso), Mexico | 08:00 | 16:00 |
20-Mar-2020 | Fri | "Fun Day" at Sea | ||
21-Mar-2020 | Sat | Mobile, AL | 07:00 | 16:00 |
22-Mar-2020 | Sun | "Fun Day" at Sea | ||
23-Mar-2020 | Mon | Yucatan (Progreso), Mexico | 08:00 | 16:00 |
24-Mar-2020 | Tue | Cozumel, Mexico | 09:00 | 17:00 |
25-Mar-2020 | Wed | "Fun Day" at Sea | ||
26-Mar-2020 | Thu | Mobile, AL | 07:00 | 16:00 |
27-Mar-2020 | Fri | "Fun Day" at Sea | ||
28-Mar-2020 | Sat | Cozumel, Mexico | 08:00 | 16:00 |
29-Mar-2020 | Sun | "Fun Day" at Sea | ||
30-Mar-2020 | Mon | Mobile, AL | 07:00 | 16:00 |
31-Mar-2020 | Tue | "Fun Day" at Sea |
01-Apr-2020 | Wed | Cozumel, Mexico | 08:00 | 16:00 |
02-Apr-2020 | Thu | Yucatan (Progreso), Mexico | 08:00 | 16:00 |
03-Apr-2020 | Fri | "Fun Day" at Sea | ||
04-Apr-2020 | Sat | Mobile, AL | 07:00 | 16:00 |
05-Apr-2020 | Sun | "Fun Day" at Sea | ||
06-Apr-2020 | Mon | Costa Maya, Mexico | 13:00 | 21:00 |
07-Apr-2020 | Tue | Cozumel, Mexico | 08:00 | 16:00 |
08-Apr-2020 | Wed | "Fun Day" at Sea | ||
09-Apr-2020 | Thu | Mobile, AL | 07:00 | 16:00 |
10-Apr-2020 | Fri | "Fun Day" at Sea | ||
11-Apr-2020 | Sat | Cozumel, Mexico | 08:00 | 16:00 |
12-Apr-2020 | Sun | "Fun Day" at Sea | ||
13-Apr-2020 | Mon | Mobile, AL | 07:00 | 16:00 |
14-Apr-2020 | Tue | "Fun Day" at Sea | ||
15-Apr-2020 | Wed | Cozumel, Mexico | 08:00 | 16:00 |
16-Apr-2020 | Thu | Yucatan (Progreso), Mexico | 08:00 | 16:00 |
17-Apr-2020 | Fri | "Fun Day" at Sea | ||
18-Apr-2020 | Sat | Mobile, AL | 07:00 | 16:00 |
19-Apr-2020 | Sun | "Fun Day" at Sea | ||
20-Apr-2020 | Mon | Costa Maya, Mexico | 13:00 | 21:00 |
21-Apr-2020 | Tue | Cozumel, Mexico | 08:00 | 16:00 |
22-Apr-2020 | Wed | "Fun Day" at Sea | ||
23-Apr-2020 | Thu | Mobile, AL | 07:00 | 16:00 |
24-Apr-2020 | Fri | "Fun Day" at Sea | ||
25-Apr-2020 | Sat | Cozumel, Mexico | 08:00 | 16:00 |
26-Apr-2020 | Sun | "Fun Day" at Sea | ||
27-Apr-2020 | Mon | Mobile, AL | 07:00 | 16:00 |
28-Apr-2020 | Tue | "Fun Day" at Sea | ||
29-Apr-2020 | Wed | Cozumel, Mexico | 08:00 | 16:00 |
30-Apr-2020 | Thu | Yucatan (Progreso), Mexico | 08:00 | 16:00 |
01-May-2020 | Fri | "Fun Day" at Sea | ||
02-May-2020 | Sat | Mobile, AL | 07:00 | 16:00 |
Ship Info
Double occupancy/max occupancy: 2056 / 2634
Crew: 920
Year built: 1990
Year(s) refit: 2001
Tonnage: 70367
Length overall: 853ft (260m)
Beam: 98ft (30m)
Flag: Panama
- Other Carnival cruise ships
- Carnival Breeze
- Carnival Conquest
- Carnival Dream
- Carnival Ecstasy
- Carnival Elation
- Carnival Fascination
- Carnival Freedom
- Carnival Glory
- Carnival Horizon
- Carnival Imagination
- Carnival Inspiration
- Carnival Legend
- Carnival Liberty
- Carnival Magic
- Carnival Mardi Gras
- Carnival Miracle
- Carnival Panorama
- Carnival Paradise
- Carnival Pride
- Carnival Radiance
- Carnival Sensation
- Carnival Spirit
- Carnival Splendor
- Carnival Sunrise
- Carnival Sunshine
- Carnival Triumph
- Carnival Valor
- Carnival Victory
- Carnival Vista
- Back to Cruise Ships Main Page
Photo Albums
Carnival Legend Crew
http://crew-center.com/carnival-legend-crew
Cruising Crew - Carnival Splendor
http://crew-center.com/cruising-crew-carnival-splendor
Carnival Destiny Crew
http://crew-center.com/carnival-destiny-crew
Carnival Breeze
http://crew-center.com/carnival-breeze-0
Carnival Sensation Crew
http://crew-center.com/carnival-sensation-crew
Carnival Triumph Crew
http://crew-center.com/carnival-triumph-0
Carnival Crew
http://crew-center.com/carnival-crew
Head office
3655 N.W. 87th Ave
Miami, FL 33178
Tel: +1 305 599 2600
You can download the cruise ship itinerary in PDF File at the link below.