Costa Firenze Itinerary
Costa Firenze cruise ship Itinerary for the season 2020 and 2021 voyages. Find out where the ship is located at the exact date with arrival and departure times in all ports of call. Primarily this document is for use of Costa Cruises crew members and their families, however, everyone is welcome to share and use it. According to Costa Cruises presentation, issued on July 3, 2020, Costa Firenze will take over seven-day Western Mediterranean program that was set to be sailed by the new Costa Toscana.
Cruise Ship | Date | Day | Port | Arrival-Departure (ET) |
Costa Firenze | 12/20/2020 | Sun | Savona, Italy | 09:00-17:00 |
Costa Firenze | 12/21/2020 | Mon | Marseille, France | 08:00-18:00 |
Costa Firenze | 12/22/2020 | Tue | Barcelona, Spain | 08:00-18:00 |
Costa Firenze | 12/23/2020 | Wed | Valencia, Spain | 08:00-18:00 |
Costa Firenze | 12/24/2020 | Thu | At Sea | 00:00-23:59 |
Costa Firenze | 12/25/2020 | Fri | Palermo, Italy | 08:00-16:00 |
Costa Firenze | 12/26/2020 | Sat | Civitavecchia, Italy | 08:00-19:00 |
Costa Firenze | 12/27/2020 | Sun | Savona, Italy | 09:00-17:00 |
Costa Firenze | 12/28/2020 | Mon | Marseille, France | 08:00-18:00 |
Costa Firenze | 12/29/2020 | Tue | Barcelona, Spain | 08:00-16:00 |
Costa Firenze | 12/30/2020 | Wed | At Sea | 00:00-23:59 |
Costa Firenze | 12/31/2020 | Thu | At Sea | 00:00-23:59 |
Costa Firenze | 1/1/2021 | Fri | Iraklion, Greece | 10:00-17:00 |
Costa Firenze | 1/2/2021 | Sat | Izmir, Turkey | 10:00-19:00 |
Costa Firenze | 1/3/2021 | Sun | Istanbul, Turkey | 14:00-23:59 |
Costa Firenze | 1/4/2021 | Mon | Istanbul, Turkey | 00:00-20:00 |
Costa Firenze | 1/5/2021 | Tue | At Sea | 00:00-23:59 |
Costa Firenze | 1/6/2021 | Wed | Piraeus (Athens), Greece | 08:00-16:00 |
Costa Firenze | 1/7/2021 | Thu | At Sea | 00:00-23:59 |
Costa Firenze | 1/8/2021 | Fri | Palermo, Italy | 08:00-16:00 |
Costa Firenze | 1/9/2021 | Sat | Civitavecchia, Italy | 08:00-19:00 |
Costa Firenze | 1/10/2021 | Sun | Savona, Italy | 09:00-17:00 |
Costa Firenze | 1/11/2021 | Mon | Marseille, France | 08:00-18:00 |
Costa Firenze | 1/12/2021 | Tue | Barcelona, Spain | 08:00-16:00 |
Costa Firenze | 1/13/2021 | Wed | At Sea | 00:00-23:59 |
Costa Firenze | 1/14/2021 | Thu | At Sea | 00:00-23:59 |
Costa Firenze | 1/15/2021 | Fri | Iraklion, Greece | 10:00-17:00 |
Costa Firenze | 1/16/2021 | Sat | At Sea | 00:00-23:59 |
Costa Firenze | 1/17/2021 | Sun | Haifa, Israel | 06:00-23:59 |
Costa Firenze | 1/18/2021 | Mon | Haifa, Israel | 00:00-20:00 |
Costa Firenze | 1/19/2021 | Tue | At Sea | 00:00-23:59 |
Costa Firenze | 1/20/2021 | Wed | Kusadasi, Turkey | 10:00-18:00 |
Costa Firenze | 1/21/2021 | Thu | At Sea | 00:00-23:59 |
Costa Firenze | 1/22/2021 | Fri | Palermo, Italy | 08:00-16:00 |
Costa Firenze | 1/23/2021 | Sat | Civitavecchia, Italy | 08:00-19:00 |
Costa Firenze | 1/24/2021 | Sun | Savona, Italy | 09:00-17:00 |
Costa Firenze Data
Double occupancy/max occupancy: 4232 - 5260
Crew: 1278
Year built: 2020
Tonnage: 135225 GT
Length overall: 324 m / 1063 ft
Beam: 37 m / 121 ft
Cruising speed: 22 knots
Flag: Italy
- Other Costa Cruises Ships
- Costa Deliziosa
- Costa Diadema
- Costa Fascinosa
- Costa Favolosa
- Costa Fortuna
- Costa Luminosa
- Costa Magica
- Costa Mediterranea
- Costa neoRiviera
- Costa neoRomantica
- Costa Pacifica
- Costa Smeralda
- Back to Cruise Ships Main Page
Head office
Piazza Piccapietra 48, 16121 Genova (Italy)
Tel: +39 010 54831
Email: corporate@costa.it