Skip to main content

Palma De Mallorca Cruise Schedule July - December 2020

Port Palma De Mallorca, Spain cruise calendar 2020 provides the opportunity to search arrival and departure schedules of ships arriving in port from July to December. The timetable displays dates and times the cruise ships are on Majorca Island's southeastern coast is based on the major cruise lines itineraries. All cruise ships are linked to their complete current itinerary. In order to view the next port of call just click on a specific vessel. To find out how busy is the port, we included maximum passengers and crew capacity of each vessel.

Date Ship Cruise Line Arrive-Depart Guests Crew
1-Sep-2020 Costa Smeralda Costa Cruises 08:00 - 18:00 6,522 1,678
1-Sep-2020 Marella Dream Marella Cruises 06:00 - 16:00 1,744 615
2-Sep-2020 MSC FANTASIA MSC Cruises 13:30-23:59 3,959 1,370
2-Sep-2020 Costa Victoria Costa Cruises 08:00-20:00 2,200 800
3-Sep-2020 AIDAstella AIDA Cruises 05:00-22:00 2,194 609
4-Sep-2020 Seabourn Encore Seabourn 08:00 - 18:00 638 330
4-Sep-2020 Wind Surf Windstar 09:00-17:00 312 163
4-Sep-2020 MSC SEAVIEW MSC Cruises 13:00-22:30 5,429 1,400
4-Sep-2020 Celebrity Apex Celebrity 08:00-18:00 3,373 1,320
5-Sep-2020 AIDAnova AIDA Cruises 05:00-22:00 5,000 1,500
5-Sep-2020 Marella Discovery Marella Cruises 06:00 - 22:00 2,074 760
5-Sep-2020 Norwegian Epic NCL 13:00-20:00 4,200 1,730
5-Sep-2020 Silver Shadow Silversea 12:00-22:00 423 287
6-Sep-2020 Costa Pacifica Costa Cruises 08:00 - 18:00 3,780 1,000
6-Sep-2020 Silver Whisper Silversea 08:00-19:00 486 302
7-Sep-2020 Oceania Riviera Oceania Cruises 11:00-21:00 1,300 800
7-Sep-2020 Allure Of The Seas Royal Caribbean 08:00-16:00 5,600 1,650
7-Sep-2020 Mein Schiff 2 TUI Cruises 03:00-23:00 2,894 1,000
8-Sep-2020 Costa Smeralda Costa Cruises 08:00 - 18:00 6,522 1,678
8-Sep-2020 Marella Dream Marella Cruises 06:00 - 16:00 1,744 615
9-Sep-2020 MSC FANTASIA MSC Cruises 13:30-23:59 3,959 1,370
10-Sep-2020 Silver Moon Silversea 08:00-22:00 691 411
11-Sep-2020 MSC SEAVIEW MSC Cruises 13:00-22:30 5,429 1,400
12-Sep-2020 AIDAnova AIDA Cruises 05:00-22:00 5,000 1,500
12-Sep-2020 Marella Discovery Marella Cruises 06:00 - 22:00 2,074 760
12-Sep-2020 Norwegian Epic NCL 13:00-20:00 4,200 1,730
12-Sep-2020 Silver Shadow Silversea 08:00-18:00 423 287
13-Sep-2020 AIDAstella AIDA Cruises 05:00-22:00 2,194 609
13-Sep-2020 Costa Pacifica Costa Cruises 08:00 - 18:00 3,780 1,000
13-Sep-2020 Seven Seas Voyager Regent Seven Seas 13:00-22:00 752 445
14-Sep-2020 Allure Of The Seas Royal Caribbean 08:00-16:00 5,600 1,650
14-Sep-2020 Mein Schiff 2 TUI Cruises 07:00-22:00 2,894 1,000
15-Sep-2020 Celebrity Apex Celebrity 08:00-18:00 3,373 1,320
15-Sep-2020 Costa Smeralda Costa Cruises 08:00 - 18:00 6,522 1,678
15-Sep-2020 Marella Dream Marella Cruises 06:00 - 16:00 1,744 615
16-Sep-2020 MSC FANTASIA MSC Cruises 13:30-23:59 3,959 1,370
18-Sep-2020 Mein Schiff Herz TUI Cruises 07:00-23:00 2,669 900
18-Sep-2020 MSC SEAVIEW MSC Cruises 13:00-22:30 5,429 1,400
19-Sep-2020 AIDAnova AIDA Cruises 05:00-22:00 5,000 1,500
19-Sep-2020 ms Europa 2 Hapag Lloyd 08:00 - 18:00 516 370
19-Sep-2020 Marella Discovery Marella Cruises 06:00 - 22:00 2,074 760
19-Sep-2020 Norwegian Epic NCL 13:00-20:00 4,200 1,730
19-Sep-2020 Seven Seas Splendor Regent Seven Seas 07:00-17:00 829 542
20-Sep-2020 Costa Pacifica Costa Cruises 08:00 - 18:00 3,780 1,000
20-Sep-2020 Mein Schiff 6 TUI Cruises 08:00-22:00 2,700 1,000
21-Sep-2020 Allure Of The Seas Royal Caribbean 08:00-16:00 5,600 1,650
21-Sep-2020 Mein Schiff 2 TUI Cruises 03:00-23:00 2,894 1,000
22-Sep-2020 Costa Smeralda Costa Cruises 08:00 - 18:00 6,522 1,678
22-Sep-2020 Marella Dream Marella Cruises 06:00 - 16:00 1,744 615
22-Sep-2020 Silver Shadow Silversea 08:00-23:00 423 287
23-Sep-2020 MSC FANTASIA MSC Cruises 13:30-23:59 3,959 1,370
24-Sep-2020 AIDAstella AIDA Cruises 05:00-22:00 2,194 609
25-Sep-2020 Mein Schiff 3 TUI Cruises 08:00-24:00 2,700 1,000
25-Sep-2020 MSC SEAVIEW MSC Cruises 13:00-22:30 5,429 1,400
26-Sep-2020 AIDAnova AIDA Cruises 05:00-22:00 5,000 1,500
26-Sep-2020 Marella Discovery Marella Cruises 06:00 - 22:00 2,074 760
26-Sep-2020 Norwegian Epic NCL 13:00-20:00 4,200 1,730
27-Sep-2020 AIDAcara AIDA Cruises 05:00-22:00 1,230 360
27-Sep-2020 Celebrity Apex Celebrity 08:00-18:00 3,373 1,320
27-Sep-2020 Costa Pacifica Costa Cruises 08:00 - 18:00 3,780 1,000
28-Sep-2020 Allure Of The Seas Royal Caribbean 08:00-16:00 5,600 1,650
28-Sep-2020 Mein Schiff 2 TUI Cruises 07:00-22:00 2,894 1,000
29-Sep-2020 Costa Smeralda Costa Cruises 08:00 - 18:00 6,522 1,678
29-Sep-2020 Marella Dream Marella Cruises 06:00 - 16:00 1,744 615
30-Sep-2020 MSC FANTASIA MSC Cruises 13:30-23:59 3,959 1,370
1-Oct-2020 AIDAcara AIDA Cruises 05:00-22:00 1,230 360
2-Oct-2020 AIDAprima AIDA Cruises 05:00-22:00 3,300 890
2-Oct-2020 MSC SEAVIEW MSC Cruises 13:00-22:30 5,429 1,400
3-Oct-2020 AIDAnova AIDA Cruises 05:00-22:00 5,000 1,500
3-Oct-2020 Marella Discovery Marella Cruises 06:00 - 22:00 2,074 760
3-Oct-2020 Norwegian Epic NCL 13:00-20:00 4,200 1,730
4-Oct-2020 AIDAstella AIDA Cruises 05:00-22:00 2,194 609
4-Oct-2020 Costa Pacifica Costa Cruises 08:00 - 18:00 3,780 1,000
4-Oct-2020 Mein Schiff 3 TUI Cruises 08:00-24:00 2,700 1,000
5-Oct-2020 Allure Of The Seas Royal Caribbean 08:00-16:00 5,600 1,650
5-Oct-2020 Mein Schiff 2 TUI Cruises 08:00-22:00 2,894 1,000
6-Oct-2020 Costa Smeralda Costa Cruises 08:00 - 18:00 6,522 1,678
6-Oct-2020 Marella Dream Marella Cruises 06:00 - 16:00 1,744 615
6-Oct-2020 Silver Spirit Silversea 08:00-18:00 594 376
6-Oct-2020 Star Legend Windstar 08:00-17:00 312 190
7-Oct-2020 AIDAvita AIDA Cruises 05:00-22:00 1,685 425
7-Oct-2020 MSC FANTASIA MSC Cruises 13:30-23:59 3,959 1,370
7-Oct-2020 Costa Fortuna Costa Cruises 08:00-14:00 3,470 1,025
8-Oct-2020 Crystal Symphony Crystal Cruises 09:00-18:00 1,010 545
8-Oct-2020 Star Legend Windstar 08:00-18:00 312 190
9-Oct-2020 Celebrity Apex Celebrity 08:00-18:00 3,373 1,320
9-Oct-2020 Mein Schiff Herz TUI Cruises 04:00-23:00 2,669 900
9-Oct-2020 MSC SEAVIEW MSC Cruises 13:00-22:30 5,429 1,400
10-Oct-2020 AIDAnova AIDA Cruises 05:00-22:00 5,000 1,500
10-Oct-2020 Marella Discovery Marella Cruises 06:00 - 22:00 2,074 760
10-Oct-2020 Norwegian Epic NCL 13:00-20:00 4,200 1,730
11-Oct-2020 Costa Pacifica Costa Cruises 08:00 - 18:00 3,780 1,000
11-Oct-2020 SeaDream I SeaDream   110 85
11-Oct-2020 Mein Schiff 4 TUI Cruises 09:30-22:00 2,700 1,000
12-Oct-2020 Zenith Pullmantur Cruises 08:00-18:00 1,789 670
12-Oct-2020 Allure Of The Seas Royal Caribbean 08:00-16:00 5,600 1,650
13-Oct-2020 AIDAmira AIDA Cruises 05:00-22:00 1,730 650
13-Oct-2020 Costa Smeralda Costa Cruises 08:00 - 18:00 6,522 1,678
13-Oct-2020 Marella Dream Marella Cruises 06:00 - 16:00 1,744 615
13-Oct-2020 Regal Princess Princess Cruises 07:00-21:00 4,098 1,346
14-Oct-2020 AIDAbella AIDA Cruises 05:00-22:00 2,450 630
14-Oct-2020 Mein Schiff 2 TUI Cruises 08:00-22:00 2,894 1,000
14-Oct-2020 MSC FANTASIA MSC Cruises 13:30-23:59 3,959 1,370
15-Oct-2020 AIDAstella AIDA Cruises 05:00-22:00 2,194 609
15-Oct-2020 Oceania Sirena Oceania Cruises 08:00-18:00 803 375
15-Oct-2020 Mein Schiff 3 TUI Cruises 07:00-24:00 2,700 1,000
16-Oct-2020 Silver Spirit Silversea 09:00-18:00 594 376
16-Oct-2020 MSC SEAVIEW MSC Cruises 13:00-22:30 5,429 1,400
17-Oct-2020 AIDAnova AIDA Cruises 05:00-22:00 5,000 1,500
17-Oct-2020 Marella Discovery Marella Cruises 06:00 - 22:00 2,074 760
17-Oct-2020 Norwegian Epic NCL 13:00-20:00 4,200 1,730
18-Oct-2020 Costa Pacifica Costa Cruises 08:00 - 18:00 3,780 1,000
18-Oct-2020 Mein Schiff 4 TUI Cruises 08:00-22:00 2,700 1,000
19-Oct-2020 Allure Of The Seas Royal Caribbean 08:00-16:00 5,600 1,650
20-Oct-2020 Costa Smeralda Costa Cruises 08:00 - 18:00 6,522 1,678
20-Oct-2020 Marella Dream Marella Cruises 06:00 - 16:00 1,744 615
21-Oct-2020 Celebrity Apex Celebrity 08:00-18:00 3,373 1,320
21-Oct-2020 Oceania Riviera Oceania Cruises 08:00-18:00 1,300 800
21-Oct-2020 MSC FANTASIA MSC Cruises 13:30-23:59 3,959 1,370
22-Oct-2020 Mein Schiff 4 TUI Cruises 08:00-22:00 2,700 1,000
23-Oct-2020 Seabourn Odyssey Seabourn 08:00 - 18:00 458 330
23-Oct-2020 Mein Schiff 2 TUI Cruises 08:00-22:00 2,894 1,000
23-Oct-2020 MSC SEAVIEW MSC Cruises 13:00-22:30 5,429 1,400
24-Oct-2020 AIDAnova AIDA Cruises 05:00-22:00 5,000 1,500
24-Oct-2020 Marella Discovery Marella Cruises 06:00 - 22:00 2,074 760
24-Oct-2020 Norwegian Epic NCL 13:00-20:00 4,200 1,730
24-Oct-2020 Wind Star Windstar 08:00-16:00 168 88
25-Oct-2020 AIDAcara AIDA Cruises 05:00-22:00 1,230 360
25-Oct-2020 Costa Pacifica Costa Cruises 08:00 - 18:00 3,780 1,000
25-Oct-2020 Jewel Of The Seas Royal Caribbean 07:00-17:00 3,360 859
25-Oct-2020 Mein Schiff 3 TUI Cruises 07:00-24:00 2,700 1,000
26-Oct-2020 AIDAstella AIDA Cruises 05:00-22:00 2,194 609
26-Oct-2020 Allure Of The Seas Royal Caribbean 08:00-16:00 5,600 1,650
27-Oct-2020 Marella Dream Marella Cruises 06:00 - 16:00 1,744 615
27-Oct-2020 Wind Star Windstar 08:00-13:00 168 88
27-Oct-2020 Costa Fortuna Costa Cruises 08:00-18:00 3,470 1,025
28-Oct-2020 Artania Phoenix 09:00-13:00 1,200 420
28-Oct-2020 MSC FANTASIA MSC Cruises 13:30-23:59 3,959 1,370
29-Oct-2020 Nieuw Statendam Holland America 08:00-18:00 3,218 1,030
30-Oct-2020 Mein Schiff Herz TUI Cruises 08:00-23:00 2,669 900
30-Oct-2020 MSC SEAVIEW MSC Cruises 13:00-22:30 5,429 1,400
31-Oct-2020 AIDAnova AIDA Cruises 05:00-22:00 5,000 1,500
31-Oct-2020 Marella Discovery Marella Cruises 06:00 - 22:00 2,074 760
31-Oct-2020 Norwegian Epic NCL 13:00-20:00 4,200 1,730
1-Nov-2020 Costa Pacifica Costa Cruises 08:00 - 18:00 3,780 1,000
1-Nov-2020 Mein Schiff 3 TUI Cruises 04:00-22:00 2,700 1,000
2-Nov-2020 Celebrity Edge Celebrity 10:00-20:00 3,373 1,377
2-Nov-2020 Island Princess Princess Cruises 07:00-20:00 2,580 890
2-Nov-2020 Allure Of The Seas Royal Caribbean 08:00-19:00 5,600 1,650
3-Nov-2020 Costa Smeralda Costa Cruises 08:00 - 18:00 6,522 1,678
3-Nov-2020 MSC GRANDIOSA MSC Cruises a09:00- 5,700 1,536
4-Nov-2020 Norwegian Jade NCL 08:00-18:00 2,800 1,035
4-Nov-2020 Seven Seas Explorer Regent Seven Seas 12:00-22:00 829 542
4-Nov-2020 MSC FANTASIA MSC Cruises 13:30-23:59 3,959 1,370
4-Nov-2020 MSC GRANDIOSA MSC Cruises 17:00 5,700 1,536
6-Nov-2020 Silver Moon Silversea 09:00-18:00 691 411
6-Nov-2020 MSC SEAVIEW MSC Cruises 13:00-22:30 5,429 1,400
7-Nov-2020 AIDAstella AIDA Cruises 05:00-22:00 2,194 609
7-Nov-2020 Nieuw Amsterdam Holland America 09:00-18:00 2,160 929
7-Nov-2020 Norwegian Epic NCL 13:00-20:00 4,200 1,730
7-Nov-2020 Oceania Marina Oceania Cruises 11:00-20:00 1,300 800
8-Nov-2020 Costa Pacifica Costa Cruises 08:00 - 18:00 3,780 1,000
8-Nov-2020 Silver Shadow Silversea 08:00-17:00 423 287
8-Nov-2020 MSC GRANDIOSA MSC Cruises 07:00-16:00 5,700 1,536
9-Nov-2020 Star Flyer Star Clippers Cruises   170 72
9-Nov-2020 Wind Surf Windstar 08:00-16:00 312 163
10-Nov-2020 Costa Smeralda Costa Cruises 08:00 - 18:00 6,522 1,678
10-Nov-2020 Seven Seas Splendor Regent Seven Seas 12:00-21:00 829 542
11-Nov-2020 MSC FANTASIA MSC Cruises 13:30-23:59 3,959 1,370
13-Nov-2020 MSC SEAVIEW MSC Cruises 13:00-22:30 5,429 1,400
14-Nov-2020 AIDAstella AIDA Cruises 06:00-22:00 2,194 609
15-Nov-2020 AIDAsol AIDA Cruises 05:00-22:00 2,500 635
17-Nov-2020 Costa Smeralda Costa Cruises 08:00 - 18:00 6,522 1,678
18-Nov-2020 MSC FANTASIA MSC Cruises 13:30-23:59 3,959 1,370
19-Nov-2020 Arcadia P&O Cruises 08:00-21:30 2,388 866
20-Nov-2020 Oceania Marina Oceania Cruises 08:00-18:00 1,300 800
21-Nov-2020 AIDAstella AIDA Cruises 06:00-22:00 2,194 609
21-Nov-2020 Star Pride Windstar 09:00-19:00 212 150
24-Nov-2020 Costa Smeralda Costa Cruises 08:00 - 18:00 6,522 1,678
27-Nov-2020 AIDAsol AIDA Cruises 05:00-22:00 2,500 635
27-Nov-2020 MSC FANTASIA MSC Cruises 07:00-15:00 3,959 1,370
28-Nov-2020 AIDAstella AIDA Cruises 06:00-22:00 2,194 609
1-Dec-2020 Costa Smeralda Costa Cruises 08:00 - 18:00 6,522 1,678
3-Dec-2020 MSC ORCHESTRA MSC Cruises 07:00-14:00 3,013 987
4-Dec-2020 Norwegian Getaway NCL 12:00-22:00 4,819 1,640
5-Dec-2020 AIDAstella AIDA Cruises 06:00-22:00 2,194 609
6-Dec-2020 AIDAsol AIDA Cruises 05:00-22:00 2,500 635
8-Dec-2020 Costa Smeralda Costa Cruises 08:00 - 18:00 6,522 1,678
10-Dec-2020 Artania Phoenix 14:00-20:00 1,200 420
12-Dec-2020 AIDAstella AIDA Cruises 06:00-22:00 2,194 609
15-Dec-2020 Costa Smeralda Costa Cruises 08:00 - 18:00 6,522 1,678
18-Dec-2020 AIDAsol AIDA Cruises 05:00-22:00 2,500 635
19-Dec-2020 AIDAstella AIDA Cruises 06:00-22:00 2,194 609
21-Dec-2020 MSC DIVINA MSC Cruises 10:00-23:55 4,100 1,370
22-Dec-2020 Costa Smeralda Costa Cruises 08:00 - 18:00 6,522 1,678
26-Dec-2020 AIDAstella AIDA Cruises 06:00-22:00 2,194 609
27-Dec-2020 AIDAsol AIDA Cruises 05:00-22:00 2,500 635
27-Dec-2020 Mein Schiff 3 TUI Cruises 07:00-24:00 2,700 1,000
28-Dec-2020 MSC DIVINA MSC Cruises 10:00-23:55 4,100 1,370
29-Dec-2020 Costa Smeralda Costa Cruises 08:00 - 18:00 6,522 1,678

Back to the cruise ports schedules 2020 main page

Please note, the information presented below is based on schedules provided by the cruise lines and as such is subject to change by the cruise operators. For creating this schedule, the itineraries of the following cruise lines have been used: Azamara Club Cruises, Celebrity Cruises, Royal Caribbean, Norwegian Cruise Lines, Holland America Line, Regent Seven Seas, Thomson, TUI, P&O, Aida Cruises, Costa Cruises, Princess Cruises, Cunard, Carnival Cruise Lines, Pullmantur, Crystal Cruises, Disney Cruise Line, and Fred Olsen Cruise Lines. Here you can download cruise ship Itineraries classified by cruise lines.