Norwegian Cruise Line itineraries of the cruise ship Norwegian Jade for 2025 provides a comprehensive overview of the scheduled sailings. This calendar includes details of each itinerary of the cruise ship such as ports, departure dates, weekdays, cruise day sequences, port locations, ETA-arrival and ETD-departure times, Pier, and berthing arrangements. PDF file of the itinerary for entire year available upon request.
Date | Day | Location | Country | Pier | Arrival Time | Departure Time |
01-Jan-2025 | 12 | At Sea | At sea | |||
02-Jan-2025 | 13 | Ocho Rios | Jamaica | Reynolds Pier | 07:00 | 16:00 |
03-Jan-2025 | 14 | At Sea | At sea | |||
04-Jan-2025 | 1 | Miami, FL | United States of America | Terminal C | 07:00 | 16:00 |
05-Jan-2025 | 2 | At Sea | At sea | |||
06-Jan-2025 | 3 | Puerto Plata | Dominican Republic | Taino Bay - East Berth - E1 | 07:00 | 16:00 |
07-Jan-2025 | 4 | San Juan | Puerto Rico | Pier 4 West | 08:00 | 17:00 |
08-Jan-2025 | 5 | Philipsburg | St. Maarteen | CPN-NW | 07:00 | 17:00 |
09-Jan-2025 | 6 | St. Thomas | United States Virgin Islands | 07:00 | 17:00 | |
10-Jan-2025 | 7 | Road Town (Tortola) | British Virgin Islands | Cruise Pier | 07:00 | 15:30 |
11-Jan-2025 | 8 | Castries | St Lucia, West Indies | 10:00 | 19:00 | |
12-Jan-2025 | 9 | At Sea | At sea | |||
13-Jan-2025 | 10 | Oranjestad | Aruba | 07:00 | 20:00 | |
14-Jan-2025 | 11 | At Sea | At sea | |||
15-Jan-2025 | 12 | Cartagena (Colombia) | Colombia | 08:00 | 16:00 | |
16-Jan-2025 | 13 | Colon | Panama | 08:00 | 18:00 | |
17-Jan-2025 | 14 | Puerto Limon | Costa Rica | 07:00 | 17:00 | |
18-Jan-2025 | 15 | Panama Canal Transit | Panama | 05:00 | 19:00 | |
19-Jan-2025 | 1 | Panama City (Pacific Cruise Terminal) | Panama | Panama Cruise Terminal | 03:00 | 23:59 |
20-Jan-2025 | 2 | Panama Canal Transit | Panama | 05:00 | 18:00 | |
21-Jan-2025 | 3 | Cartagena (Colombia) | Colombia | Pier No. 3 | 10:00 | 18:00 |
22-Jan-2025 | 4 | At Sea | At sea | |||
23-Jan-2025 | 5 | Falmouth | Jamaica | Berth 2(N) | 07:00 | 16:00 |
24-Jan-2025 | 6 | George Town | Cayman Islands | 07:00 | 16:00 | |
25-Jan-2025 | 7 | Roatan Island | Honduras | 11:00 | 18:30 | |
26-Jan-2025 | 8 | Harvest Caye | Belize | Berth | 07:00 | 14:00 |
27-Jan-2025 | 9 | Cozumel | Mexico | Puerta Maya Pier | 11:00 | 20:00 |
28-Jan-2025 | 10 | At Sea | At sea | |||
29-Jan-2025 | 1 | Tampa, FL | United States of America | Terminal 2 | 08:30 | 16:00 |
30-Jan-2025 | 2 | Key West, FL | United States of America | Pier B | 11:00 | 19:00 |
31-Jan-2025 | 3 | At Sea | At sea | |||
01-Feb-2025 | 4 | Cozumel | Mexico | Punta Langosta Pier | 07:00 | 16:00 |
02-Feb-2025 | 5 | George Town | Cayman Islands | 10:00 | 18:00 | |
03-Feb-2025 | 6 | Ocho Rios | Jamaica | Reynolds Pier | 09:00 | 17:00 |
04-Feb-2025 | 7 | At Sea | At sea | |||
05-Feb-2025 | 8 | Cartagena (Colombia) | Colombia | Pier No. 3 | 07:00 | 16:00 |
06-Feb-2025 | 9 | Colon | Panama | Puerto de Cruceros Colon 2000 | 08:00 | 19:00 |
07-Feb-2025 | 10 | Puerto Limon | Costa Rica | Puerto Limon Pier | 07:00 | 17:00 |
08-Feb-2025 | 11 | Panama Canal Transit | Panama | 05:00 | 19:00 | |
09-Feb-2025 | 1 | Panama City (Pacific Cruise Terminal) | Panama | Panama Cruise Terminal | 03:00 | 23:59 |
10-Feb-2025 | 2 | Panama Canal Transit | Panama | 05:00 | 18:00 | |
11-Feb-2025 | 3 | Cartagena (Colombia) | Colombia | Pier No. 3 | 10:00 | 19:00 |
12-Feb-2025 | 4 | At Sea | At sea | |||
13-Feb-2025 | 5 | Oranjestad | Aruba | 07:00 | 20:00 | |
14-Feb-2025 | 6 | Willemstad | Curacao | 07:00 | 20:00 | |
15-Feb-2025 | 7 | At Sea | At sea | |||
16-Feb-2025 | 8 | Basseterre | St Kitts and Nevis | Port Zante Pier | 07:00 | 17:00 |
17-Feb-2025 | 9 | Road Town (Tortola) | British Virgin Islands | Cruise Pier | 06:00 | 14:00 |
18-Feb-2025 | 10 | Puerto Plata | Dominican Republic | 10:45 | 18:00 | |
19-Feb-2025 | 11 | At Sea | At sea | |||
20-Feb-2025 | 1 | Miami, FL | United States of America | Terminal B | 07:00 | 16:00 |
21-Feb-2025 | 2 | Great Stirrup Cay | Bahamas | 08:00 | 17:00 | |
22-Feb-2025 | 3 | Nassau | Bahamas | 08:00 | 17:00 | |
23-Feb-2025 | 1 | Miami, FL | United States of America | Terminal C | 07:00 | 16:00 |
24-Feb-2025 | 2 | At Sea | At sea | |||
25-Feb-2025 | 3 | Nassau | Bahamas | 08:00 | 17:00 | |
26-Feb-2025 | 4 | Great Stirrup Cay | Bahamas | 08:00 | 17:00 | |
27-Feb-2025 | 5 | Freeport | Bahamas | 08:00 | 17:00 | |
28-Feb-2025 | 1 | Miami, FL | United States of America | Terminal B | 07:00 | 16:00 |
01-Mar-2025 | 2 | At Sea | At sea | |||
02-Mar-2025 | 3 | Cozumel | Mexico | Punta Langosta Pier | 07:00 | 17:00 |
03-Mar-2025 | 4 | At Sea | At sea | |||
04-Mar-2025 | 5 | Great Stirrup Cay | Bahamas | 07:00 | 17:00 | |
05-Mar-2025 | 1 | Miami, FL | United States of America | Terminal C | 07:00 | 16:00 |
06-Mar-2025 | 2 | Great Stirrup Cay | Bahamas | 07:00 | 17:00 | |
07-Mar-2025 | 3 | At Sea | At sea | |||
08-Mar-2025 | 4 | Cozumel | Mexico | Punta Langosta Pier | 07:00 | 17:00 |
09-Mar-2025 | 5 | At Sea | At sea | |||
10-Mar-2025 | 1 | Miami, FL | United States of America | Terminal E | 07:00 | 16:00 |
11-Mar-2025 | 2 | At Sea | At sea | |||
12-Mar-2025 | 3 | Nassau | Bahamas | 08:00 | 17:00 | |
13-Mar-2025 | 4 | Great Stirrup Cay | Bahamas | 08:00 | 17:00 | |
14-Mar-2025 | 5 | Freeport | Bahamas | 08:00 | 17:00 | |
15-Mar-2025 | 1 | Miami, FL | United States of America | Terminal C | 07:00 | 16:00 |
16-Mar-2025 | 2 | Key West, FL | United States of America | Pier B | 07:00 | 15:00 |
17-Mar-2025 | 3 | Great Stirrup Cay | Bahamas | 09:00 | 18:00 | |
18-Mar-2025 | 4 | At Sea | At sea | |||
19-Mar-2025 | 5 | Nassau | Bahamas | 08:00 | 17:00 | |
20-Mar-2025 | 1 | Miami, FL | United States of America | Terminal C | 07:00 | 16:00 |
21-Mar-2025 | 2 | Great Stirrup Cay | Bahamas | 09:00 | 18:00 | |
22-Mar-2025 | 3 | Nassau | Bahamas | 08:00 | 17:00 | |
23-Mar-2025 | 1 | Miami, FL | United States of America | Terminal C | 07:00 | 16:00 |
24-Mar-2025 | 2 | Nassau | Bahamas | 08:00 | 17:00 | |
25-Mar-2025 | 3 | Great Stirrup Cay | Bahamas | 08:00 | 17:00 | |
26-Mar-2025 | 4 | Bimini | Bahamas | 08:00 | 17:00 | |
27-Mar-2025 | 5 | Freeport | Bahamas | 08:00 | 17:00 | |
28-Mar-2025 | 1 | Miami, FL | United States of America | Terminal C | 07:00 | 16:00 |
29-Mar-2025 | 2 | Great Stirrup Cay | Bahamas | 08:00 | 17:00 | |
30-Mar-2025 | 3 | Nassau | Bahamas | 08:00 | 17:00 | |
31-Mar-2025 | 4 | Freeport | Bahamas | 08:00 | 17:00 | |
01-Apr-2025 | 1 | Miami, FL | United States of America | Terminal C | 07:00 | 16:00 |
02-Apr-2025 | 2 | At Sea | At sea | |||
03-Apr-2025 | 1 | Tampa, FL | United States of America | Terminal 2 | 08:30 | 16:00 |
04-Apr-2025 | 2 | At Sea | At sea | |||
05-Apr-2025 | 3 | At Sea | At sea | |||
06-Apr-2025 | 4 | Cartagena (Colombia) | Colombia | Pier No. 3 | 12:30 | 18:00 |
07-Apr-2025 | 5 | Colon | Panama | Puerto de Cruceros Colon 2000 | 10:00 | 18:00 |
08-Apr-2025 | 6 | Panama Canal Transit | Panama | 05:00 | 19:00 | |
09-Apr-2025 | 7 | At Sea | At sea | |||
10-Apr-2025 | 8 | Puntarenas | Costa Rica | Puntarenas Pier | 07:00 | 17:00 |
11-Apr-2025 | 9 | San Juan del Sur | Nicaragua | 07:00 | 15:00 | |
12-Apr-2025 | 10 | Puerto Quetzal | Guatemala | 11:00 | 20:00 | |
13-Apr-2025 | 11 | At Sea | At sea | |||
14-Apr-2025 | 12 | Acapulco | Mexico | 08:00 | 17:00 | |
15-Apr-2025 | 13 | At Sea | At sea | |||
16-Apr-2025 | 14 | Cabo San Lucas | Mexico | ANCHORAGE | 07:00 | 14:30 |
17-Apr-2025 | 15 | At Sea | At sea | |||
18-Apr-2025 | 16 | Los Angeles, CA | United States of America | Pacific Cruise Ship Terminals - Berth 93 | 11:00 | 23:00 |
19-Apr-2025 | 17 | At Sea | At sea | |||
20-Apr-2025 | 18 | San Francisco, CA | United States of America | Passenger Terminal / Pier 35 | 07:00 | 21:00 |
21-Apr-2025 | 19 | At Sea | At sea | |||
22-Apr-2025 | 20 | Astoria, OR | United States of America | Astoria Pier 1 | 10:30 | 17:30 |
23-Apr-2025 | 21 | At Sea | At sea | |||
24-Apr-2025 | 22 | Ketchikan, AK | United States of America | 07:00 | 16:00 | |
25-Apr-2025 | 23 | Juneau, AK | United States of America | 09:00 | 20:00 | |
26-Apr-2025 | 24 | Skagway, AK | United States of America | Ore dock | 06:00 | 16:00 |
27-Apr-2025 | 25 | Hubbard Glacier, AK | United States of America | 08:00 | 12:00 | |
28-Apr-2025 | 1 | Whittier, AK | United States of America | 05:00 | 20:00 | |
29-Apr-2025 | 2 | Hubbard Glacier, AK | United States of America | 14:00 | 18:00 | |
30-Apr-2025 | 3 | Icy Strait Point, AK | United States of America | 07:00 | 18:00 | |
01-May-2025 | 4 | Juneau, AK | United States of America | 07:00 | 18:00 | |
02-May-2025 | 5 | Skagway, AK | United States of America | Ore dock | 07:00 | 16:00 |
03-May-2025 | 6 | Ketchikan, AK | United States of America | 10:00 | 18:00 | |
04-May-2025 | 7 | Seymour Narrows | Canada | 17:30 | 17:30 | |
05-May-2025 | 1 | Vancouver | Canada | CANADA PLACE | 06:00 | 17:00 |
06-May-2025 | 2 | Seymour Narrows | Canada | 01:23 | 01:23 | |
07-May-2025 | 3 | Ketchikan, AK | United States of America | 08:00 | 17:00 | |
08-May-2025 | 4 | Juneau, AK | United States of America | 09:30 | 20:00 | |
09-May-2025 | 5 | Skagway, AK | United States of America | Ore dock | 07:00 | 17:00 |
10-May-2025 | 6 | Glacier Bay | United States of America | 06:00 | 15:00 | |
10-May-2025 | 6 | Icy Strait Point, AK | United States of America | 17:00 | 22:00 | |
11-May-2025 | 7 | At Sea | At sea | |||
12-May-2025 | 1 | Whittier, AK | United States of America | 05:00 | 20:00 | |
13-May-2025 | 2 | Hubbard Glacier, AK | United States of America | 14:00 | 18:00 | |
14-May-2025 | 3 | Icy Strait Point, AK | United States of America | 07:00 | 18:00 | |
15-May-2025 | 4 | Juneau, AK | United States of America | 07:00 | 18:00 | |
16-May-2025 | 5 | Skagway, AK | United States of America | Railroad Dock - Aft | 07:00 | 16:00 |
17-May-2025 | 6 | Ketchikan, AK | United States of America | 10:00 | 19:00 | |
18-May-2025 | 7 | Seymour Narrows | Canada | 23:01 | 23:01 | |
19-May-2025 | 1 | Vancouver | Canada | CANADA PLACE | 06:00 | 17:00 |
20-May-2025 | 2 | Seymour Narrows | Canada | 06:44 | 06:44 | |
21-May-2025 | 3 | Ketchikan, AK | United States of America | 08:00 | 17:00 | |
22-May-2025 | 4 | Juneau, AK | United States of America | 09:30 | 20:30 | |
23-May-2025 | 5 | Skagway, AK | United States of America | Ore dock | 07:00 | 17:00 |
24-May-2025 | 6 | Glacier Bay | United States of America | 06:00 | 15:00 | |
24-May-2025 | 6 | Icy Strait Point, AK | United States of America | 17:00 | 22:00 | |
25-May-2025 | 7 | At Sea | At sea | |||
26-May-2025 | 1 | Whittier, AK | United States of America | 05:00 | 20:00 | |
27-May-2025 | 2 | Hubbard Glacier, AK | United States of America | 14:00 | 18:00 | |
28-May-2025 | 3 | Icy Strait Point, AK | United States of America | 07:00 | 18:00 | |
29-May-2025 | 4 | Juneau, AK | United States of America | 07:00 | 18:00 | |
30-May-2025 | 5 | Skagway, AK | United States of America | Railroad Dock - Aft | 07:00 | 16:00 |
31-May-2025 | 6 | Ketchikan, AK | United States of America | 10:00 | 19:00 | |
01-Jun-2025 | 7 | Seymour Narrows | Canada | 22:50 | 22:50 | |
02-Jun-2025 | 1 | Vancouver | Canada | CANADA PLACE | 06:00 | 17:00 |
03-Jun-2025 | 2 | Seymour Narrows | Canada | 06:31 | 06:31 | |
04-Jun-2025 | 3 | Ketchikan, AK | United States of America | 08:00 | 17:00 | |
05-Jun-2025 | 4 | Juneau, AK | United States of America | 09:30 | 20:30 | |
06-Jun-2025 | 5 | Skagway, AK | United States of America | Railroad Dock - Aft | 07:00 | 17:00 |
07-Jun-2025 | 6 | Icy Strait Point, AK | United States of America | 07:00 | 18:30 | |
08-Jun-2025 | 7 | Hubbard Glacier, AK | United States of America | 07:00 | 11:30 | |
09-Jun-2025 | 1 | Whittier, AK | United States of America | 05:00 | 20:00 | |
10-Jun-2025 | 2 | Hubbard Glacier, AK | United States of America | 14:00 | 18:00 | |
11-Jun-2025 | 3 | Icy Strait Point, AK | United States of America | 07:00 | 18:00 | |
12-Jun-2025 | 4 | Juneau, AK | United States of America | 07:00 | 18:00 | |
13-Jun-2025 | 5 | Skagway, AK | United States of America | Railroad Dock - Aft | 07:00 | 16:00 |
14-Jun-2025 | 6 | Ketchikan, AK | United States of America | 10:00 | 19:00 | |
15-Jun-2025 | 7 | Seymour Narrows | Canada | 21:38 | 21:38 | |
16-Jun-2025 | 1 | Vancouver | Canada | CANADA PLACE | 06:00 | 17:00 |
17-Jun-2025 | 2 | Seymour Narrows | Canada | 05:01 | 05:01 | |
18-Jun-2025 | 3 | Ketchikan, AK | United States of America | 08:00 | 17:00 | |
19-Jun-2025 | 4 | Juneau, AK | United States of America | 09:30 | 20:30 | |
20-Jun-2025 | 5 | Skagway, AK | United States of America | Railroad Dock - Aft | 07:00 | 17:00 |
21-Jun-2025 | 6 | Icy Strait Point, AK | United States of America | 07:00 | 18:30 | |
22-Jun-2025 | 7 | Hubbard Glacier, AK | United States of America | 07:00 | 11:30 | |
23-Jun-2025 | 1 | Whittier, AK | United States of America | 05:00 | 20:00 | |
24-Jun-2025 | 2 | Hubbard Glacier, AK | United States of America | 14:00 | 18:00 | |
25-Jun-2025 | 3 | Icy Strait Point, AK | United States of America | 07:00 | 18:00 | |
26-Jun-2025 | 4 | Juneau, AK | United States of America | 07:00 | 17:00 | |
27-Jun-2025 | 5 | Skagway, AK | United States of America | Railroad Dock - Aft | 07:00 | 16:00 |
28-Jun-2025 | 6 | Ketchikan, AK | United States of America | 10:00 | 19:00 | |
29-Jun-2025 | 7 | Seymour Narrows | Canada | 21:29 | 21:29 | |
30-Jun-2025 | 1 | Vancouver | Canada | CANADA PLACE | 06:00 | 17:00 |
01-Jul-2025 | 2 | Seymour Narrows | Canada | 04:50 | 04:50 | |
02-Jul-2025 | 3 | Ketchikan, AK | United States of America | 08:00 | 17:00 | |
03-Jul-2025 | 4 | Juneau, AK | United States of America | 09:30 | 20:30 | |
04-Jul-2025 | 5 | Skagway, AK | United States of America | Railroad Dock - Aft | 07:00 | 17:00 |
05-Jul-2025 | 6 | Icy Strait Point, AK | United States of America | 07:00 | 18:30 | |
06-Jul-2025 | 7 | Hubbard Glacier, AK | United States of America | 07:00 | 11:30 | |
07-Jul-2025 | 1 | Whittier, AK | United States of America | 05:00 | 20:00 | |
08-Jul-2025 | 2 | Hubbard Glacier, AK | United States of America | 14:00 | 18:00 | |
09-Jul-2025 | 3 | Icy Strait Point, AK | United States of America | 07:00 | 18:00 | |
10-Jul-2025 | 4 | Juneau, AK | United States of America | 07:00 | 17:00 | |
11-Jul-2025 | 5 | Skagway, AK | United States of America | Railroad Dock - Aft | 07:00 | 16:00 |
12-Jul-2025 | 6 | Ketchikan, AK | United States of America | 10:00 | 19:00 | |
13-Jul-2025 | 7 | Seymour Narrows | Canada | 20:27 | 20:27 | |
14-Jul-2025 | 1 | Vancouver | Canada | CANADA PLACE | 06:00 | 17:00 |
15-Jul-2025 | 2 | Seymour Narrows | Canada | 03:30 | 03:30 | |
16-Jul-2025 | 3 | Ketchikan, AK | United States of America | 08:00 | 17:00 | |
17-Jul-2025 | 4 | Juneau, AK | United States of America | 09:30 | 20:30 | |
18-Jul-2025 | 5 | Skagway, AK | United States of America | Railroad Dock - Aft | 07:00 | 17:00 |
19-Jul-2025 | 6 | Icy Strait Point, AK | United States of America | 07:00 | 18:30 | |
20-Jul-2025 | 7 | Hubbard Glacier, AK | United States of America | 07:00 | 11:30 | |
21-Jul-2025 | 1 | Whittier, AK | United States of America | 05:00 | 20:00 | |
22-Jul-2025 | 2 | Hubbard Glacier, AK | United States of America | 14:00 | 18:00 | |
23-Jul-2025 | 3 | Icy Strait Point, AK | United States of America | 07:00 | 18:00 | |
24-Jul-2025 | 4 | Juneau, AK | United States of America | 07:00 | 18:00 | |
25-Jul-2025 | 5 | Skagway, AK | United States of America | Railroad Dock - Aft | 07:00 | 16:00 |
26-Jul-2025 | 6 | Ketchikan, AK | United States of America | 10:00 | 19:00 | |
27-Jul-2025 | 7 | Seymour Narrows | Canada | 20:18 | 20:18 | |
28-Jul-2025 | 1 | Vancouver | Canada | CANADA PLACE | 06:00 | 17:00 |
29-Jul-2025 | 2 | Seymour Narrows | Canada | 03:19 | 03:19 | |
30-Jul-2025 | 3 | Ketchikan, AK | United States of America | 08:00 | 17:00 | |
31-Jul-2025 | 4 | Juneau, AK | United States of America | 09:30 | 20:30 | |
01-Aug-2025 | 5 | Skagway, AK | United States of America | Railroad Dock - Aft | 07:00 | 17:00 |
02-Aug-2025 | 6 | Icy Strait Point, AK | United States of America | 07:00 | 18:30 | |
03-Aug-2025 | 7 | Hubbard Glacier, AK | United States of America | 07:00 | 11:30 | |
04-Aug-2025 | 1 | Whittier, AK | United States of America | 05:00 | 20:00 | |
05-Aug-2025 | 2 | Hubbard Glacier, AK | United States of America | 14:00 | 18:00 | |
06-Aug-2025 | 3 | Icy Strait Point, AK | United States of America | 07:00 | 18:00 | |
07-Aug-2025 | 4 | Juneau, AK | United States of America | 07:00 | 18:00 | |
08-Aug-2025 | 5 | Skagway, AK | United States of America | Railroad Dock - Aft | 07:00 | 16:00 |
09-Aug-2025 | 6 | Ketchikan, AK | United States of America | 10:00 | 19:00 | |
10-Aug-2025 | 7 | Seymour Narrows | Canada | 19:19 | 19:19 | |
11-Aug-2025 | 1 | Vancouver | Canada | CANADA PLACE | 06:00 | 17:00 |
12-Aug-2025 | 2 | Seymour Narrows | Canada | 02:10 | 02:10 | |
13-Aug-2025 | 3 | Ketchikan, AK | United States of America | 08:00 | 17:00 | |
14-Aug-2025 | 4 | Juneau, AK | United States of America | 09:30 | 20:30 | |
15-Aug-2025 | 5 | Skagway, AK | United States of America | Railroad Dock - Aft | 07:00 | 17:00 |
16-Aug-2025 | 6 | Icy Strait Point, AK | United States of America | 07:00 | 18:30 | |
17-Aug-2025 | 7 | Hubbard Glacier, AK | United States of America | 07:00 | 11:30 | |
18-Aug-2025 | 1 | Whittier, AK | United States of America | 05:00 | 20:00 | |
19-Aug-2025 | 2 | Hubbard Glacier, AK | United States of America | 14:00 | 18:00 | |
20-Aug-2025 | 3 | Icy Strait Point, AK | United States of America | 07:00 | 18:00 | |
21-Aug-2025 | 4 | Juneau, AK | United States of America | 07:00 | 18:00 | |
22-Aug-2025 | 5 | Skagway, AK | United States of America | Railroad Dock - Aft | 07:00 | 16:00 |
23-Aug-2025 | 6 | Ketchikan, AK | United States of America | 10:00 | 19:00 | |
24-Aug-2025 | 7 | Seymour Narrows | Canada | 19:08 | 19:08 | |
25-Aug-2025 | 1 | Vancouver | Canada | CANADA PLACE | 06:00 | 17:00 |
26-Aug-2025 | 2 | Seymour Narrows | Canada | 01:59 | 01:59 | |
27-Aug-2025 | 3 | Ketchikan, AK | United States of America | 08:00 | 17:00 | |
28-Aug-2025 | 4 | Juneau, AK | United States of America | 09:30 | 20:30 | |
29-Aug-2025 | 5 | Skagway, AK | United States of America | Ore dock | 07:00 | 17:00 |
30-Aug-2025 | 6 | Icy Strait Point, AK | United States of America | 07:00 | 18:30 | |
31-Aug-2025 | 7 | Hubbard Glacier, AK | United States of America | 07:00 | 11:30 | |
01-Sep-2025 | 1 | Whittier, AK | United States of America | 05:00 | 20:00 | |
02-Sep-2025 | 2 | Hubbard Glacier, AK | United States of America | 14:00 | 18:00 | |
03-Sep-2025 | 3 | Icy Strait Point, AK | United States of America | 07:00 | 18:00 | |
04-Sep-2025 | 4 | Juneau, AK | United States of America | 07:00 | 18:00 | |
05-Sep-2025 | 5 | Skagway, AK | United States of America | Railroad Dock - Aft | 07:00 | 16:00 |
06-Sep-2025 | 6 | Ketchikan, AK | United States of America | 10:00 | 18:00 | |
07-Sep-2025 | 7 | Seymour Narrows | Canada | 18:10 | 18:10 | |
08-Sep-2025 | 1 | Vancouver | Canada | CANADA PLACE | 06:00 | 17:00 |
09-Sep-2025 | 1 | Seattle, WA | United States of America | Pier 66 | 06:00 | 17:00 |
10-Sep-2025 | 2 | At Sea | At sea | |||
11-Sep-2025 | 3 | Juneau, AK | United States of America | 14:00 | 21:00 | |
12-Sep-2025 | 4 | Sitka, AK | United States of America | Old Sitka Dock | 11:00 | 18:00 |
13-Sep-2025 | 5 | At Sea | At sea | |||
14-Sep-2025 | 6 | Victoria B.C. | Canada | Ogden Point Cruise Ship Terminal | 13:00 | 23:00 |
15-Sep-2025 | 1 | Seattle, WA | United States of America | Pier 66 | 06:00 | 17:00 |
16-Sep-2025 | 2 | At Sea | At sea | |||
17-Sep-2025 | 3 | Ketchikan, AK | United States of America | Ward Cove West | 08:00 | 16:00 |
18-Sep-2025 | 4 | Sitka, AK | United States of America | Old Sitka Dock | 08:00 | 17:00 |
19-Sep-2025 | 5 | At Sea | At sea | |||
20-Sep-2025 | 6 | Victoria B.C. | Canada | Ogden Point Cruise Ship Terminal | 13:00 | 23:00 |
21-Sep-2025 | 1 | Seattle, WA | United States of America | Pier 66 | 06:00 | 17:00 |
22-Sep-2025 | 1 | Vancouver | Canada | CANADA PLACE | 06:00 | 17:00 |
23-Sep-2025 | 2 | Seymour Narrows | Canada | 00:45 | 00:45 | |
24-Sep-2025 | 3 | Ketchikan, AK | United States of America | 08:00 | 17:00 | |
25-Sep-2025 | 4 | Juneau, AK | United States of America | 09:30 | 20:30 | |
26-Sep-2025 | 5 | Skagway, AK | United States of America | Ore dock | 07:00 | 17:00 |
27-Sep-2025 | 6 | Glacier Bay | United States of America | 06:00 | 15:00 | |
27-Sep-2025 | 6 | Icy Strait Point, AK | United States of America | 17:00 | 22:00 | |
28-Sep-2025 | 7 | At Sea | At sea | |||
29-Sep-2025 | 1 | Whittier, AK | United States of America | 05:00 | 20:00 | |
30-Sep-2025 | 2 | Hubbard Glacier, AK | United States of America | 14:00 | 18:00 | |
01-Oct-2025 | 3 | Icy Strait Point, AK | United States of America | 07:00 | 18:00 | |
02-Oct-2025 | 4 | Juneau, AK | United States of America | 07:00 | 18:00 | |
03-Oct-2025 | 5 | Skagway, AK | United States of America | Ore dock | 07:00 | 16:00 |
04-Oct-2025 | 6 | Ketchikan, AK | United States of America | 10:00 | 19:00 | |
05-Oct-2025 | 7 | Seymour Narrows | Canada | 23:11 | 23:11 | |
06-Oct-2025 | 1 | Vancouver | Canada | CANADA PLACE | 06:00 | 17:00 |
07-Oct-2025 | 2 | At Sea | At sea | |||
08-Oct-2025 | 3 | Sitka, AK | United States of America | Old Sitka Dock | 11:30 | 20:00 |
09-Oct-2025 | 4 | Skagway, AK | United States of America | Ore dock | 10:00 | 18:00 |
10-Oct-2025 | 5 | Ketchikan, AK | United States of America | 13:00 | 20:00 | |
11-Oct-2025 | 6 | At Sea | At sea | |||
12-Oct-2025 | 7 | Seattle, WA | United States of America | Pier 91 | 08:00 | 17:00 |
13-Oct-2025 | 8 | Astoria, OR | United States of America | Astoria Pier 1 | 11:00 | 17:30 |
14-Oct-2025 | 9 | At Sea | At sea | |||
15-Oct-2025 | 10 | At Sea | At sea | |||
16-Oct-2025 | 11 | San Francisco, CA | United States of America | Passenger Terminal / Pier 35 | 08:00 | 20:00 |
17-Oct-2025 | 12 | At Sea | At sea | |||
18-Oct-2025 | 1 | San Diego, CA | United States of America | 07:00 | 16:00 | |
19-Oct-2025 | 2 | At Sea | At sea | |||
20-Oct-2025 | 3 | Cabo San Lucas | Mexico | ANCHORAGE | 10:00 | 19:00 |
21-Oct-2025 | 4 | Mazatlan | Mexico | 08:00 | 18:00 | |
22-Oct-2025 | 5 | Puerto Vallarta | Mexico | 08:00 | 18:00 | |
23-Oct-2025 | 6 | At Sea | At sea | |||
24-Oct-2025 | 7 | At Sea | At sea | |||
25-Oct-2025 | 1 | San Diego, CA | United States of America | 07:00 | 16:00 | |
26-Oct-2025 | 2 | At Sea | At sea | |||
27-Oct-2025 | 3 | Cabo San Lucas | Mexico | ANCHORAGE | 10:00 | 19:00 |
28-Oct-2025 | 4 | Mazatlan | Mexico | 08:00 | 18:00 | |
29-Oct-2025 | 5 | Puerto Vallarta | Mexico | 08:00 | 18:00 | |
30-Oct-2025 | 6 | At Sea | At sea | |||
31-Oct-2025 | 7 | At Sea | At sea | |||
01-Nov-2025 | 1 | San Diego, CA | United States of America | 07:00 | 16:00 | |
02-Nov-2025 | 2 | At Sea | At sea | |||
03-Nov-2025 | 3 | Cabo San Lucas | Mexico | ANCHORAGE | 10:00 | 19:00 |
04-Nov-2025 | 4 | Mazatlan | Mexico | 08:00 | 18:00 | |
05-Nov-2025 | 5 | Puerto Vallarta | Mexico | 08:00 | 18:00 | |
06-Nov-2025 | 6 | At Sea | At sea | |||
07-Nov-2025 | 7 | At Sea | At sea | |||
08-Nov-2025 | 1 | San Diego, CA | United States of America | 07:00 | 16:00 | |
09-Nov-2025 | 2 | At Sea | At sea | |||
10-Nov-2025 | 3 | Cabo San Lucas | Mexico | ANCHORAGE | 10:00 | 19:00 |
11-Nov-2025 | 4 | Mazatlan | Mexico | 08:00 | 18:00 | |
12-Nov-2025 | 5 | Puerto Vallarta | Mexico | 08:00 | 18:00 | |
13-Nov-2025 | 6 | At Sea | At sea | |||
14-Nov-2025 | 7 | At Sea | At sea | |||
15-Nov-2025 | 1 | San Diego, CA | United States of America | 07:00 | 16:00 | |
16-Nov-2025 | 2 | At Sea | At sea | |||
17-Nov-2025 | 3 | Cabo San Lucas | Mexico | ANCHORAGE | 10:00 | 19:00 |
18-Nov-2025 | 4 | Mazatlan | Mexico | 08:00 | 18:00 | |
19-Nov-2025 | 5 | Puerto Vallarta | Mexico | 08:00 | 18:00 | |
20-Nov-2025 | 6 | At Sea | At sea | |||
21-Nov-2025 | 7 | At Sea | At sea | |||
22-Nov-2025 | 1 | San Diego, CA | United States of America | 07:00 | 16:00 | |
