Skip to main content

Port of Miami cruise ship schedule January-April 2020

Miami, Florida cruise ship calendar provides the opportunity to search arrival and departure schedules of cruise ships from January to April 2020. The timetable displays dates and times of the cruise ships visiting this major US port is based on the major cruise lines itineraries. In order to view the next port of call just click on a specific vessel. Port of Miami is situated in the Biscayne Bay on the Dodge Island. The Port has 8 terminals. Dodge Island north part are the terminals B/C, D, E, F and G, Terminal H is on the west side and on the south terminal J. The latest cruise terminal D and E started to operate in 2007 and host the worlds largest cruise ships. Please note, the information presented below is based on schedules provided by the cruise lines and as such is subject to change by the cruise operators.

Important notice: Following the current developments with COVID-19 pandemic and the voluntary suspension of all sailings, the following port schedule is subject to change as the situation evolves. For most up to date arrivals, please check with the local port authorities or cruise operators.

Date Ship Cruise Line Arrive-Depart Guests Crew
3-Jan-2020 Carnival Victory Carnival 07:30-16:00 3473 1150
3-Jan-2020 Norwegian Pearl NCL 07:00-16:00 2700 1072
3-Jan-2020 Norwegian Sky NCL 07:00-17:00 2450 899
3-Jan-2020 Navigator Of The Seas Royal Caribbean 06:00-16:30 3840 1181
3-Jan-2020 Empress Of The Seas Royal Caribbean 07:00-16:00 2020 668
4-Jan-2020 Carnival Conquest Carnival 07:00-15:30 3700 1150
4-Jan-2020 Carnival Sensation Carnival 07:00-15:30 2594 920
4-Jan-2020 Celebrity Infinity Celebrity 07:00-16:00 2449 1000
4-Jan-2020 Disney Magic Disney Cruise Line 07:30-16:00 3325 945
4-Jan-2020 Norwegian Escape NCL 07:00-16:00 5450 1730
4-Jan-2020 Symphony Of The Seas Royal Caribbean 06:00-16:30 6780 2390
4-Jan-2020 Seabourn Sojourn Seabourn 0700-1800 540 330
4-Jan-2020 MSC SEASIDE MSC Cruises 07:00-19:00 5877 1650
5-Jan-2020 Carnival Horizon Carnival 06:00-16:00 5070 1450
5-Jan-2020 Norwegian Encore NCL 07:00-16:00 4903 1821
5-Jan-2020 Oceania Riviera Oceania Cruises 06:00-18:00 1300 800
5-Jan-2020 Explorer Of The Seas Royal Caribbean 07:00-17:00 3840 1181
5-Jan-2020 Oasis Of The Seas Royal Caribbean 06:00-16:30 5600 1650
5-Jan-2020 MSC MERAVIGLIA MSC Cruises 07:00-17:00 5400 1500
6-Jan-2020 Carnival Sensation Carnival 07:00-18:00 2594 920
6-Jan-2020 Carnival Victory Carnival 07:30-16:00 3473 1150
6-Jan-2020 Crystal Serenity Crystal Cruises 08:00-17:00 1080 545
6-Jan-2020 Norwegian Sky NCL 07:00-17:00 2450 899
6-Jan-2020 Oceania Sirena Oceania Cruises 07:00-17:00 803 375
6-Jan-2020 Seven Seas Mariner Regent Seven Seas 07:00-18:00 752 445
6-Jan-2020 Navigator Of The Seas Royal Caribbean 06:00-19:00 3840 1181
6-Jan-2020 MSC Armonia MSC Cruises 07:00-18:00 2680 720
7-Jan-2020 Crystal Serenity Crystal Cruises 08:00-17:00 1080 545
7-Jan-2020 MSC DIVINA MSC Cruises 07:00-17:00 4100 1370
8-Jan-2020 Norwegian Pearl NCL 07:00-16:00 2700 1072
8-Jan-2020 Oceania Insignia Oceania Cruises 07:00-17:00 824 400
8-Jan-2020 Seven Seas Explorer Regent Seven Seas 07:00-18:00 829 542
9-Jan-2020 Celebrity Infinity Celebrity 07:00-16:00 2449 1000
9-Jan-2020 Disney Magic Disney Cruise Line 07:30-16:00 3325 945
10-Jan-2020 Carnival Victory Carnival 07:30-16:00 3473 1150
10-Jan-2020 Norwegian Sky NCL 07:00-17:00 2450 899
10-Jan-2020 Explorer Of The Seas Royal Caribbean 07:00-17:00 3840 1181
10-Jan-2020 Navigator Of The Seas Royal Caribbean 06:00-16:30 3840 1181
10-Jan-2020 Viking Sky Viking Cruises   930 465
11-Jan-2020 Carnival Conquest Carnival 07:00-15:30 3700 1150
11-Jan-2020 Carnival Horizon Carnival 06:00-16:00 5070 1450
11-Jan-2020 Norwegian Escape NCL 07:00-16:00 5450 1730
11-Jan-2020 Symphony Of The Seas Royal Caribbean 06:00-16:30 6780 2390
11-Jan-2020 Empress Of The Seas Royal Caribbean 07:00-16:00 2020 668
11-Jan-2020 MSC SEASIDE MSC Cruises 07:00-17:00 5877 1650
12-Jan-2020 Norwegian Encore NCL 07:00-16:00 4903 1821
12-Jan-2020 Norwegian Pearl NCL 07:00-16:00 2700 1072
12-Jan-2020 Oceania Riviera Oceania Cruises 06:00-18:00 1300 800
12-Jan-2020 Oasis Of The Seas Royal Caribbean 06:00-16:30 5600 1650
12-Jan-2020 MSC DIVINA MSC Cruises 07:00-17:00 4100 1370
12-Jan-2020 MSC MERAVIGLIA MSC Cruises 07:00-19:00 5400 1500
13-Jan-2020 Carnival Victory Carnival 06:00-16:00 3473 1150
13-Jan-2020 Celebrity Infinity Celebrity 07:00-16:00 2449 1000
13-Jan-2020 Oceania Sirena Oceania Cruises 07:00-18:00 803 375
13-Jan-2020 Navigator Of The Seas Royal Caribbean 06:00-16:30 3840 1181
13-Jan-2020 MSC Armonia MSC Cruises 07:00-18:00 2680 720
14-Jan-2020 Disney Magic Disney Cruise Line 07:30-16:00 3325 945
15-Jan-2020 Norwegian Sky NCL 07:00-17:00 2450 899
17-Jan-2020 Carnival Victory Carnival 07:30-16:00 3473 1150
17-Jan-2020 Norwegian Pearl NCL 07:00-16:00 2700 1072
17-Jan-2020 Navigator Of The Seas Royal Caribbean 06:00-16:30 3840 1181
17-Jan-2020 MSC DIVINA MSC Cruises 07:00-19:00 4100 1370
18-Jan-2020 Carnival Conquest Carnival 07:00-15:30 3700 1150
18-Jan-2020 Carnival Sensation Carnival 07:00-17:00 2594 920
18-Jan-2020 Celebrity Infinity Celebrity 07:00-16:00 2449 1000
18-Jan-2020 Disney Magic Disney Cruise Line 07:30-16:00 3325 945
18-Jan-2020 Norwegian Escape NCL 07:00-16:00 5450 1730
18-Jan-2020 Seven Seas Explorer Regent Seven Seas 07:00-17:00 829 542
18-Jan-2020 Symphony Of The Seas Royal Caribbean 06:00-16:30 6780 2390
18-Jan-2020 MSC SEASIDE MSC Cruises 07:00-19:00 5877 1650
19-Jan-2020 Carnival Horizon Carnival 06:00-16:00 5070 1450
19-Jan-2020 Norwegian Encore NCL 07:00-16:00 4903 1821
19-Jan-2020 Oceania Riviera Oceania Cruises 06:00-18:00 1300 800
19-Jan-2020 Explorer Of The Seas Royal Caribbean 07:00-17:00 3840 1181
19-Jan-2020 Oasis Of The Seas Royal Caribbean 06:00-16:30 5600 1650
19-Jan-2020 Empress Of The Seas Royal Caribbean 07:00-16:00 2020 668
19-Jan-2020 MSC MERAVIGLIA MSC Cruises 07:00-17:00 5400 1500
20-Jan-2020 Carnival Victory Carnival 07:30-16:00 3473 1150
20-Jan-2020 Norwegian Pearl NCL 07:00-16:00 2700 1072
20-Jan-2020 Norwegian Sky NCL 07:00-17:00 2450 899
20-Jan-2020 Navigator Of The Seas Royal Caribbean 06:00-16:30 3840 1181
20-Jan-2020 MSC Armonia MSC Cruises 07:00-18:00 2680 720
22-Jan-2020 Oceania Marina Oceania Cruises 07:00-18:00 1300 800
23-Jan-2020 Carnival Sensation Carnival 07:00-15:30 2594 920
23-Jan-2020 Celebrity Infinity Celebrity 07:00-00:00 2449 1000
23-Jan-2020 Disney Magic Disney Cruise Line 07:30-16:00 3325 945
24-Jan-2020 Carnival Victory Carnival 07:30-16:00 3473 1150
24-Jan-2020 Norwegian Pearl NCL 07:00-16:00 2700 1072
24-Jan-2020 Norwegian Sky NCL 07:00-17:00 2450 899
24-Jan-2020 Explorer Of The Seas Royal Caribbean 07:00-17:00 3840 1181
24-Jan-2020 Navigator Of The Seas Royal Caribbean 06:00-16:30 3840 1181
25-Jan-2020 Carnival Conquest Carnival 07:00-15:30 3700 1150
25-Jan-2020 Carnival Horizon Carnival 06:00-16:00 5070 1450
25-Jan-2020 Celebrity Infinity Celebrity 00:00-16:00 2449 1000
25-Jan-2020 Norwegian Escape NCL 07:00-16:00 5450 1730
25-Jan-2020 Oceania Sirena Oceania Cruises 07:00-17:00 803 375
25-Jan-2020 Symphony Of The Seas Royal Caribbean 06:00-16:30 6780 2390
25-Jan-2020 MSC SEASIDE MSC Cruises 07:00-17:00 5877 1650
26-Jan-2020 Norwegian Encore NCL 07:00-16:00 4903 1821
26-Jan-2020 Oceania Riviera Oceania Cruises 06:00-18:00 1300 800
26-Jan-2020 Oasis Of The Seas Royal Caribbean 06:00-16:30 5600 1650
26-Jan-2020 Empress Of The Seas Royal Caribbean 07:00-16:00 2020 668
26-Jan-2020 MSC MERAVIGLIA MSC Cruises 07:00-19:00 5400 1500
27-Jan-2020 Carnival Sensation Carnival 07:00-15:30 2594 920
27-Jan-2020 Carnival Victory Carnival 07:30-16:00 3473 1150
27-Jan-2020 Disney Magic Disney Cruise Line 07:30-16:00 3325 945
27-Jan-2020 Navigator Of The Seas Royal Caribbean 06:00-16:30 3840 1181
27-Jan-2020 MSC Armonia MSC Cruises 07:00-18:00 2680 720
28-Jan-2020 Seven Seas Explorer Regent Seven Seas 07:00-18:00 829 542
28-Jan-2020 MSC DIVINA MSC Cruises 07:00-17:00 4100 1370
29-Jan-2020 Norwegian Pearl NCL 07:00-16:00 2700 1072
29-Jan-2020 Norwegian Sky NCL 07:00-17:00 2450 899
31-Jan-2020 Carnival Victory Carnival 07:30-16:00 3473 1150
31-Jan-2020 Navigator Of The Seas Royal Caribbean 06:00-16:30 3840 1181
31-Jan-2020 MSC DIVINA MSC Cruises 07:00-15:30 4100 1370
1-Feb-2020 Carnival Conquest Carnival 07:00-15:30 3700 1150
1-Feb-2020 Carnival Sensation Carnival 07:00-15:30 2594 920
1-Feb-2020 Celebrity Infinity Celebrity 06:00-16:00 2449 1000
1-Feb-2020 Disney Magic Disney Cruise Line 07:30-16:00 3325 945
1-Feb-2020 Norwegian Escape NCL 07:00-16:00 5450 1730
1-Feb-2020 Oceania Sirena Oceania Cruises 07:00-18:00 803 375
1-Feb-2020 Symphony Of The Seas Royal Caribbean 06:00-00:00 6780 2390
1-Feb-2020 MSC SEASIDE MSC Cruises 07:00-19:00 5877 1650

 

2-Feb-2020 Carnival Horizon Carnival 06:00-16:00 5070 1450
2-Feb-2020 Norwegian Encore NCL 07:00-16:00 4903 1821
2-Feb-2020 Norwegian Joy NCL 07:00-16:00 4620 1821
2-Feb-2020 Explorer Of The Seas Royal Caribbean 07:00-17:00 3840 1181
2-Feb-2020 Oasis Of The Seas Royal Caribbean 06:00-00:00 5600 1650
2-Feb-2020 Empress Of The Seas Royal Caribbean 07:00-16:00 2020 668
2-Feb-2020 MSC MERAVIGLIA MSC Cruises 07:00-17:00 5400 1500
3-Feb-2020 Carnival Victory Carnival 07:30-16:00 3473 1150
3-Feb-2020 Norwegian Pearl NCL 07:00-19:00 2700 1072
3-Feb-2020 Norwegian Sky NCL 07:00-17:00 2450 899
3-Feb-2020 Navigator Of The Seas Royal Caribbean 06:00-16:30 3840 1181
3-Feb-2020 MSC Armonia MSC Cruises 07:00-18:00 2680 720
4-Feb-2020 Oceania Riviera Oceania Cruises 07:00-18:00 1300 800
4-Feb-2020 Symphony Of The Seas Royal Caribbean 00:00-20:00 6780 2390
6-Feb-2020 Carnival Sensation Carnival 07:00-15:30 2594 920
6-Feb-2020 Celebrity Infinity Celebrity 07:00-00:00 2449 1000
6-Feb-2020 Disney Magic Disney Cruise Line 07:30-16:00 3325 945
7-Feb-2020 Carnival Victory Carnival 07:30-16:00 3473 1150
7-Feb-2020 Norwegian Sky NCL 07:00-17:00 2450 899
7-Feb-2020 Explorer Of The Seas Royal Caribbean 07:00-17:00 3840 1181
7-Feb-2020 Navigator Of The Seas Royal Caribbean 06:00-16:30 3840 1181
7-Feb-2020 MSC DIVINA MSC Cruises 07:00-19:00 4100 1370
8-Feb-2020 Carnival Conquest Carnival 07:00-15:30 3700 1150
8-Feb-2020 Carnival Horizon Carnival 06:00-16:00 5070 1450
8-Feb-2020 Celebrity Infinity Celebrity 00:00-16:00 2449 1000
8-Feb-2020 Norwegian Escape NCL 07:00-16:00 5450 1730
8-Feb-2020 Symphony Of The Seas Royal Caribbean 06:00-16:30 6780 2390
8-Feb-2020 Empress Of The Seas Royal Caribbean 07:00-16:00 2020 668
8-Feb-2020 MSC SEASIDE MSC Cruises 07:00-17:00 5877 1650
9-Feb-2020 Norwegian Encore NCL 07:00-16:00 4903 1821
9-Feb-2020 Oasis Of The Seas Royal Caribbean 00:00-16:30 5600 1650
9-Feb-2020 MSC MERAVIGLIA MSC Cruises 07:00-19:00 5400 1500
10-Feb-2020 Carnival Sensation Carnival 07:00-15:30 2594 920
10-Feb-2020 Carnival Victory Carnival 07:30-16:00 3473 1150
10-Feb-2020 Celebrity Infinity Celebrity 07:00-16:00 2449 1000
10-Feb-2020 Disney Magic Disney Cruise Line 07:30-16:00 3325 945
10-Feb-2020 Norwegian Pearl NCL 07:00-16:00 2700 1072
10-Feb-2020 Navigator Of The Seas Royal Caribbean 06:00-16:30 3840 1181
10-Feb-2020 MSC Armonia MSC Cruises 07:00-18:00 2680 720
11-Feb-2020 Oceania Sirena Oceania Cruises 06:00-17:00 803 375
11-Feb-2020 Seven Seas Explorer Regent Seven Seas 07:00-17:00 829 542
12-Feb-2020 Norwegian Sky NCL 07:00-17:00 2450 899
12-Feb-2020 Aurora P&O Cruises   1950 850
14-Feb-2020 Carnival Miracle Carnival 06:00-12:00 2680 934
14-Feb-2020 Carnival Victory Carnival 07:30-16:00 3473 1150
14-Feb-2020 Norwegian Joy NCL 07:00-16:00 4620 1821
14-Feb-2020 Norwegian Pearl NCL 07:00-16:00 2700 1072
14-Feb-2020 Oceania Riviera Oceania Cruises 06:00-18:00 1300 800
14-Feb-2020 Navigator Of The Seas Royal Caribbean 06:00-16:30 3840 1181
15-Feb-2020 Carnival Conquest Carnival 07:00-15:30 3700 1150
15-Feb-2020 Carnival Sensation Carnival 07:00-15:30 2594 920
15-Feb-2020 Celebrity Infinity Celebrity 07:00-16:00 2449 1000
15-Feb-2020 Disney Magic Disney Cruise Line 07:30-16:00 3325 945
15-Feb-2020 Norwegian Escape NCL 07:00-16:00 5450 1730
15-Feb-2020 Symphony Of The Seas Royal Caribbean 06:00-16:30 6780 2390
15-Feb-2020 MSC SEASIDE MSC Cruises 07:00-19:00 5877 1650
16-Feb-2020 Carnival Horizon Carnival 06:00-16:00 5070 1450
16-Feb-2020 Norwegian Encore NCL 07:00-16:00 4903 1821
16-Feb-2020 Explorer Of The Seas Royal Caribbean 07:00-17:00 3840 1181
16-Feb-2020 Oasis Of The Seas Royal Caribbean 06:00-16:30 5600 1650
16-Feb-2020 Empress Of The Seas Royal Caribbean 07:00-16:00 2020 668
16-Feb-2020 MSC MERAVIGLIA MSC Cruises 07:00-17:00 5400 1500
17-Feb-2020 Carnival Victory Carnival 07:30-16:00 3473 1150
17-Feb-2020 Norwegian Sky NCL 07:00-17:00 2450 899
17-Feb-2020 Navigator Of The Seas Royal Caribbean 06:00-16:30 3840 1181
17-Feb-2020 MSC Armonia MSC Cruises 07:00-18:00 2680 720
18-Feb-2020 Norwegian Pearl NCL 07:00-16:00 2700 1072
18-Feb-2020 Oceania Sirena Oceania Cruises 06:00-17:00 803 375
18-Feb-2020 MSC DIVINA MSC Cruises 07:00-17:00 4100 1370
20-Feb-2020 Carnival Sensation Carnival 07:00-15:30 2594 920
20-Feb-2020 Celebrity Infinity Celebrity 07:00-16:00 2449 1000
20-Feb-2020 Disney Magic Disney Cruise Line 07:30-16:00 3325 945
20-Feb-2020 Seven Seas Splendor Regent Seven Seas 06:00-23:59 829 542
21-Feb-2020 Carnival Victory Carnival 07:30-16:00 3473 1150
21-Feb-2020 Norwegian Sky NCL 07:00-17:00 2450 899
21-Feb-2020 Seven Seas Explorer Regent Seven Seas 07:00-18:00 829 542
21-Feb-2020 Seven Seas Splendor Regent Seven Seas 00:00-23:59 829 542
21-Feb-2020 Explorer Of The Seas Royal Caribbean 07:00-17:00 3840 1181
21-Feb-2020 Navigator Of The Seas Royal Caribbean 06:00-16:30 3840 1181
21-Feb-2020 MSC DIVINA MSC Cruises 07:00-15:30 4100 1370
22-Feb-2020 Carnival Conquest Carnival 07:00-15:30 3700 1150
22-Feb-2020 Carnival Horizon Carnival 06:00-16:00 5070 1450
22-Feb-2020 Celebrity Infinity Celebrity 00:00-16:00 2449 1000
22-Feb-2020 Norwegian Escape NCL 07:00-16:00 5450 1730
22-Feb-2020 Norwegian Pearl NCL 05:00-16:00 2700 1072
22-Feb-2020 Symphony Of The Seas Royal Caribbean 06:00-16:30 6780 2390
22-Feb-2020 MSC SEASIDE MSC Cruises 07:00-17:00 5877 1650
23-Feb-2020 Norwegian Encore NCL 07:00-16:00 4903 1821
23-Feb-2020 Oasis Of The Seas Royal Caribbean 06:00-16:30 5600 1650
23-Feb-2020 Empress Of The Seas Royal Caribbean 07:00-16:00 2020 668
23-Feb-2020 MSC MERAVIGLIA MSC Cruises 07:00-19:00 5400 1500
24-Feb-2020 Carnival Sensation Carnival 07:00-15:30 2594 920
24-Feb-2020 Carnival Victory Carnival 07:30-16:00 3473 1150
24-Feb-2020 Celebrity Infinity Celebrity 07:00-16:00 2449 1000
24-Feb-2020 Disney Magic Disney Cruise Line 07:30-16:00 3325 945
24-Feb-2020 Navigator Of The Seas Royal Caribbean 06:00-16:30 3840 1181
24-Feb-2020 MSC Armonia MSC Cruises 07:00-18:00 2680 720
25-Feb-2020 Oceania Sirena Oceania Cruises 07:00-18:00 803 375
25-Feb-2020 Seven Seas Splendor Regent Seven Seas 06:00-17:00 829 542
26-Feb-2020 Norwegian Sky NCL 07:00-17:00 2450 899
26-Feb-2020 Oceania Riviera Oceania Cruises 07:00-18:00 1300 800
27-Feb-2020 Norwegian Pearl NCL 07:00-16:00 2700 1072
28-Feb-2020 Carnival Victory Carnival 07:30-16:00 3473 1150
28-Feb-2020 Navigator Of The Seas Royal Caribbean 06:00-16:30 3840 1181
28-Feb-2020 MSC DIVINA MSC Cruises 07:00-20:00 4100 1370
29-Feb-2020 Carnival Conquest Carnival 07:00-15:30 3700 1150
29-Feb-2020 Carnival Sensation Carnival 07:00-15:30 2594 920
29-Feb-2020 Celebrity Infinity Celebrity 07:00-16:00 2449 1000
29-Feb-2020 Disney Magic Disney Cruise Line 07:30-16:00 3325 945
29-Feb-2020 Norwegian Escape NCL 07:00-16:00 5450 1730
29-Feb-2020 Symphony Of The Seas Royal Caribbean 06:00-16:30 6780 2390
29-Feb-2020 MSC SEASIDE MSC Cruises 07:00-19:00 5877 1650

 

1-Mar-2020 Carnival Horizon Carnival 06:00-16:00 5070 1450
1-Mar-2020 Norwegian Encore NCL 07:00-16:00 4903 1821
1-Mar-2020 Norwegian Pearl NCL 07:00-17:00 2700 1072
1-Mar-2020 Ventura P&O Cruises   3574 1205
1-Mar-2020 Explorer Of The Seas Royal Caribbean 07:00-17:00 3840 1181
1-Mar-2020 Oasis Of The Seas Royal Caribbean 06:00-16:30 5600 1650
1-Mar-2020 Empress Of The Seas Royal Caribbean 07:00-16:00 2020 668
1-Mar-2020 MSC MERAVIGLIA MSC Cruises 07:00-17:00 5400 1500
2-Mar-2020 Carnival Miracle Carnival 07:30-18:00 2680 934
2-Mar-2020 Carnival Victory Carnival 07:30-16:00 3473 1150
2-Mar-2020 Norwegian Sky NCL 07:00-17:00 2450 899
2-Mar-2020 Seven Seas Explorer Regent Seven Seas 07:00-18:00 829 542
2-Mar-2020 Navigator Of The Seas Royal Caribbean 06:00-16:30 3840 1181
2-Mar-2020 MSC Armonia MSC Cruises 07:00-18:00 2680 720
5-Mar-2020 Carnival Sensation Carnival 07:00-15:30 2594 920
5-Mar-2020 Celebrity Infinity Celebrity 07:00-16:00 2449 1000
5-Mar-2020 Disney Magic Disney Cruise Line 07:30-16:00 3325 945
6-Mar-2020 Carnival Victory Carnival 07:30-16:00 3473 1150
6-Mar-2020 Norwegian Sky NCL 07:00-17:00 2450 899
6-Mar-2020 Navigator Of The Seas Royal Caribbean 06:00-16:30 3840 1181
7-Mar-2020 Carnival Conquest Carnival 07:00-15:30 3700 1150
7-Mar-2020 Carnival Horizon Carnival 06:00-16:00 5070 1450
7-Mar-2020 Norwegian Escape NCL 07:00-16:00 5450 1730
7-Mar-2020 Symphony Of The Seas Royal Caribbean 06:00-16:30 6780 2390
7-Mar-2020 Empress Of The Seas Royal Caribbean 07:00-16:00 2020 668
7-Mar-2020 MSC SEASIDE MSC Cruises 07:00-17:00 5877 1650
8-Mar-2020 Norwegian Encore NCL 07:00-16:00 4903 1821
8-Mar-2020 Norwegian Pearl NCL 07:00-17:00 2700 1072
8-Mar-2020 Oceania Sirena Oceania Cruises 07:00-18:00 803 375
8-Mar-2020 Explorer Of The Seas Royal Caribbean 07:00-17:00 3840 1181
8-Mar-2020 Oasis Of The Seas Royal Caribbean 06:00-16:30 5600 1650
8-Mar-2020 MSC MERAVIGLIA MSC Cruises 07:00-19:00 5400 1500
9-Mar-2020 Carnival Sensation Carnival 07:00-15:30 2594 920
9-Mar-2020 Carnival Victory Carnival 07:30-16:00 3473 1150
9-Mar-2020 Celebrity Infinity Celebrity 07:00-16:00 2449 1000
9-Mar-2020 Disney Magic Disney Cruise Line 07:30-16:00 3325 945
9-Mar-2020 Norwegian Sky NCL 07:00-17:00 2450 899
9-Mar-2020 Navigator Of The Seas Royal Caribbean 06:00-16:30 3840 1181
9-Mar-2020 MSC Armonia MSC Cruises 07:00-18:00 2680 720
10-Mar-2020 MSC DIVINA MSC Cruises 06:00-17:00 4100 1370
11-Mar-2020 Oceania Riviera Oceania Cruises 07:00-18:00 1300 800
12-Mar-2020 Seven Seas Explorer Regent Seven Seas 06:00-17:00 829 542
13-Mar-2020 Norwegian Sky NCL 07:00-17:00 2450 899
13-Mar-2020 Navigator Of The Seas Royal Caribbean 06:00-16:30 3840 1181
13-Mar-2020 MSC DIVINA MSC Cruises 07:00-15:30 4100 1370
           

Back to the cruise ports schedules 2020 main page