Skip to main content

Port of Miami cruise ship schedule September-December 2020

Miami, Florida cruise ship calendar provides the opportunity to search the arrival and departure schedules of cruise ships from September to December 2020. The timetable displays dates and times of the cruise ships visiting this major US port is based on the major cruise lines itineraries. In order to view the next port of call just click on a specific vessel. Port of Miami is situated in the Biscayne Bay on Dodge Island. The Port has 8 terminals. Dodge Island north part are the terminals B/C, D, E, F and G, Terminal H is on the west side and on the south terminal J. The latest cruise terminal D and E started to operate in 2007 and host the worlds largest cruise ships. Please note, the information presented below is based on schedules provided by the cruise lines and as such is subject to change by the cruise operators.

Important notice: Following the current developments with COVID-19 pandemic and the voluntary suspension of all sailings, the following port schedule is subject to change as the situation evolves. For most up to date arrivals, please check with the local port authorities or cruise operators.

Date Ship Cruise Line Arrive-Depart Guests Crew
           
18-Sep-2020 Carnival Conquest Carnival 07:30-15:30 3700 1150
18-Sep-2020 Norwegian Sky NCL 07:00-17:00 2450 899
18-Sep-2020 Navigator Of The Seas Royal Caribbean 06:00-16:30 3840 1181
18-Sep-2020 Scarlet Lady Virgin Voyages 06:30-19:00 3350 1150
19-Sep-2020 Carnival Horizon Carnival 06:00-16:00 5070 1450
19-Sep-2020 Symphony Of The Seas Royal Caribbean 06:00-16:30 6780 2390
19-Sep-2020 MSC SEASIDE MSC Cruises 07:00-17:00 5877 1650
20-Sep-2020 AIDAluna AIDA Cruises 06:00-18:00 2500 635
20-Sep-2020 MSC Armonia MSC Cruises 07:00-18:00 2680 720
21-Sep-2020 Carnival Conquest Carnival 07:30-15:30 3700 1150
21-Sep-2020 Carnival Sensation Carnival 07:00-15:30 2594 920
21-Sep-2020 Norwegian Sky NCL 07:00-17:00 2450 899
21-Sep-2020 Navigator Of The Seas Royal Caribbean 06:00-16:30 3840 1181
23-Sep-2020 Scarlet Lady Virgin Voyages 06:30-19:00 3350 1150
25-Sep-2020 Carnival Conquest Carnival 07:30-12:00 3700 1150
25-Sep-2020 Norwegian Sky NCL 07:00-17:00 2450 899
25-Sep-2020 Navigator Of The Seas Royal Caribbean 06:00-16:30 3840 1181
26-Sep-2020 Carnival Magic Carnival 07:00-17:00 4310 1367
26-Sep-2020 Carnival Sensation Carnival 07:00-15:30 2594 920
26-Sep-2020 Symphony Of The Seas Royal Caribbean 06:00-16:30 6780 2390
26-Sep-2020 MSC SEASIDE MSC Cruises 07:00-19:00 5877 1650
27-Sep-2020 Carnival Horizon Carnival 06:00-16:00 5070 1450
27-Sep-2020 Scarlet Lady Virgin Voyages 06:30-19:00 3350 1150
27-Sep-2020 MSC Armonia MSC Cruises 07:00-18:00 2680 720
28-Sep-2020 Norwegian Sky NCL 07:00-17:00 2450 899
28-Sep-2020 Navigator Of The Seas Royal Caribbean 06:00-16:30 3840 1181
1-Oct-2020 Carnival Sensation Carnival 07:00-15:30 2594 920
2-Oct-2020 Norwegian Sky NCL 07:00-17:00 2450 899
2-Oct-2020 Navigator Of The Seas Royal Caribbean 06:00-16:30 3840 1181
2-Oct-2020 Scarlet Lady Virgin Voyages 06:30-19:00 3350 1150
3-Oct-2020 Carnival Horizon Carnival 06:00-16:00 5070 1450
3-Oct-2020 Carnival Magic Carnival 07:00-15:30 4310 1367
3-Oct-2020 Symphony Of The Seas Royal Caribbean 06:00-16:30 6780 2390
3-Oct-2020 MSC SEASIDE MSC Cruises 07:00-17:00 5877 1650
4-Oct-2020 AIDAluna AIDA Cruises 06:00-18:00 2500 635
4-Oct-2020 MSC Armonia MSC Cruises 07:00-18:00 2680 720
5-Oct-2020 Carnival Sensation Carnival 07:00-15:30 2594 920
5-Oct-2020 Norwegian Sky NCL 07:00-17:00 2450 899
5-Oct-2020 Navigator Of The Seas Royal Caribbean 06:00-16:30 3840 1181
7-Oct-2020 Scarlet Lady Virgin Voyages 06:30-19:00 3350 1150
8-Oct-2020 Mein Schiff 1 TUI Cruises 08:30-18:30 2894 1000
9-Oct-2020 Norwegian Sky NCL 07:00-17:00 2450 899
9-Oct-2020 Navigator Of The Seas Royal Caribbean 06:00-16:30 3840 1181
10-Oct-2020 Carnival Magic Carnival 07:00-15:30 4310 1367
10-Oct-2020 Carnival Sensation Carnival 07:00-15:30 2594 920
10-Oct-2020 Symphony Of The Seas Royal Caribbean 06:00-16:30 6780 2390
10-Oct-2020 MSC SEASIDE MSC Cruises 07:00-19:00 5877 1650
11-Oct-2020 Carnival Horizon Carnival 06:00-16:00 5070 1450
11-Oct-2020 Scarlet Lady Virgin Voyages 06:30-19:00 3350 1150
11-Oct-2020 MSC Armonia MSC Cruises 07:00-18:00 2680 720

 

12-Oct-2020 Carnival Conquest Carnival 07:30-18:00 3700 1150
12-Oct-2020 Norwegian Sky NCL 07:00-17:00 2450 899
12-Oct-2020 Navigator Of The Seas Royal Caribbean 06:00-16:30 3840 1181
15-Oct-2020 Carnival Sensation Carnival 07:00-15:30 2594 920
16-Oct-2020 Carnival Conquest Carnival 07:30-15:30 3700 1150
16-Oct-2020 Norwegian Pearl NCL 12:00-20:00 2700 1072
16-Oct-2020 Norwegian Sky NCL 07:00-17:00 2450 899
16-Oct-2020 Navigator Of The Seas Royal Caribbean 06:00-16:30 3840 1181
16-Oct-2020 Scarlet Lady Virgin Voyages 06:30-19:00 3350 1150
17-Oct-2020 Carnival Horizon Carnival 06:00-16:00 5070 1450
17-Oct-2020 Carnival Magic Carnival 07:00-15:30 4310 1367
17-Oct-2020 Symphony Of The Seas Royal Caribbean 06:00-16:30 6780 2390
17-Oct-2020 MSC SEASIDE MSC Cruises 07:00-17:00 5877 1650
18-Oct-2020 AIDAluna AIDA Cruises 06:00-18:00 2500 635
18-Oct-2020 MSC Armonia MSC Cruises 07:00-18:00 2680 720
19-Oct-2020 Carnival Conquest Carnival 07:30-15:30 3700 1150
19-Oct-2020 Carnival Sensation Carnival 07:00-15:30 2594 920
19-Oct-2020 Navigator Of The Seas Royal Caribbean 06:00-16:30 3840 1181
20-Oct-2020 Norwegian Pearl NCL 07:00-16:00 2700 1072
20-Oct-2020 Norwegian Sky NCL 07:00-17:00 2450 899
21-Oct-2020 ms Europa 2 Hapag Lloyd 07:00 - 21:00 516 370
21-Oct-2020 Scarlet Lady Virgin Voyages 06:30-19:00 3350 1150
23-Oct-2020 Carnival Conquest Carnival 07:30-15:30 3700 1150
23-Oct-2020 Navigator Of The Seas Royal Caribbean 06:00-16:30 3840 1181
24-Oct-2020 Carnival Magic Carnival 07:00-15:30 4310 1367
24-Oct-2020 Carnival Sensation Carnival 07:00-15:30 2594 920
24-Oct-2020 Norwegian Joy NCL 07:00-16:00 4620 1821
24-Oct-2020 Symphony Of The Seas Royal Caribbean 06:00-16:30 6780 2390
24-Oct-2020 MSC SEASIDE MSC Cruises 07:00-19:00 5877 1650
25-Oct-2020 Carnival Horizon Carnival 06:00-16:00 5070 1450
25-Oct-2020 Norwegian Sky NCL 07:00-17:00 2450 899
25-Oct-2020 Scarlet Lady Virgin Voyages 06:30-19:00 3350 1150
25-Oct-2020 MSC Armonia MSC Cruises 07:00-18:00 2680 720
26-Oct-2020 Carnival Conquest Carnival 07:30-15:30 3700 1150
26-Oct-2020 Norwegian Pearl NCL 07:00-17:00 2700 1072
26-Oct-2020 Navigator Of The Seas Royal Caribbean 06:00-16:30 3840 1181
28-Oct-2020 ms Europa Hapag Lloyd 08:00 - 24:00 408 285
28-Oct-2020 Amadea Phoenix 07:00-19:00 600 280
28-Oct-2020 Empress Of The Seas Royal Caribbean 08:00-16:00 2020 668
29-Oct-2020 Carnival Sensation Carnival 07:00-15:30 2594 920
29-Oct-2020 ms Europa Hapag Lloyd 00:00 - 17:00 408 285
29-Oct-2020 Mein Schiff 1 TUI Cruises 08:30-18:30 2894 1000
30-Oct-2020 Carnival Conquest Carnival 07:30-15:30 3700 1150
30-Oct-2020 Norwegian Pearl NCL 06:00-16:00 2700 1072
30-Oct-2020 Norwegian Sky NCL 07:00-17:00 2450 899
30-Oct-2020 Navigator Of The Seas Royal Caribbean 06:00-16:30 3840 1181
31-Oct-2020 Carnival Horizon Carnival 06:00-16:00 5070 1450
31-Oct-2020 Carnival Magic Carnival 07:00-15:30 4310 1367
31-Oct-2020 Norwegian Joy NCL 07:00-16:00 4620 1821
31-Oct-2020 Symphony Of The Seas Royal Caribbean 06:00-16:30 6780 2390
31-Oct-2020 Empress Of The Seas Royal Caribbean 07:00-16:00 2020 668
31-Oct-2020 MSC SEASIDE MSC Cruises 07:00-17:00 5877 1650
1-Nov-2020 Viking Sky Viking Cruises   930 465
1-Nov-2020 MSC Armonia MSC Cruises 07:00-18:00 2680 720
2-Nov-2020 AIDAluna AIDA Cruises 08:00-17:00 2500 635
2-Nov-2020 Carnival Conquest Carnival 07:30-15:30 3700 1150
2-Nov-2020 Carnival Sensation Carnival 07:00-15:30 2594 920
2-Nov-2020 Norwegian Sky NCL 07:00-17:00 2450 899
2-Nov-2020 Navigator Of The Seas Royal Caribbean 06:00-16:30 3840 1181
3-Nov-2020 MSC MERAVIGLIA MSC Cruises 07:00-19:00 5400 1500
4-Nov-2020 Norwegian Pearl NCL 07:00-17:00 2700 1072
4-Nov-2020 Seabourn Sojourn Seabourn 07:00-17:00 540 330
6-Nov-2020 Carnival Conquest Carnival 07:30-15:30 3700 1150
6-Nov-2020 Carnival Fascination Carnival 05:00-18:00 2594 920
6-Nov-2020 Norwegian Sky NCL 07:00-17:00 2450 899
6-Nov-2020 Navigator Of The Seas Royal Caribbean 06:00-16:30 3840 1181
7-Nov-2020 Carnival Magic Carnival 07:00-15:30 4310 1367
7-Nov-2020 Carnival Sensation Carnival 07:00-15:30 2594 920
7-Nov-2020 Norwegian Joy NCL 07:00-16:00 4620 1821
7-Nov-2020 Symphony Of The Seas Royal Caribbean 06:00-16:30 6780 2390
7-Nov-2020 MSC SEASIDE MSC Cruises 06:00-19:00 5877 1650
7-Nov-2020 Seabourn Quest Seabourn 07:00-17:00 540 330
8-Nov-2020 AIDAdiva AIDA Cruises 08:00-20:00 2500 635
8-Nov-2020 Carnival Horizon Carnival 06:00-16:00 5070 1450
8-Nov-2020 Mein Schiff 1 TUI Cruises 08:30-18:30 2894 1000
8-Nov-2020 Empress Of The Seas Royal Caribbean 07:00-16:00 2020 668
8-Nov-2020 MSC MERAVIGLIA MSC Cruises 07:00-17:00 5400 1500
9-Nov-2020 Carnival Conquest Carnival 07:30-15:30 3700 1150
9-Nov-2020 Norwegian Sky NCL 07:00-17:00 2450 899
9-Nov-2020 Navigator Of The Seas Royal Caribbean 06:00-16:30 3840 1181
10-Nov-2020 Oceania Insignia Oceania Cruises 06:00-17:00 824 400
12-Nov-2020 Carnival Sensation Carnival 07:00-15:30 2594 920
12-Nov-2020 Crystal Serenity Crystal Cruises 10:00-18:00 1080 545
12-Nov-2020 Disney Magic Disney Cruise Line 08:00-16:00 3325 945
13-Nov-2020 Carnival Conquest Carnival 07:30-15:30 3700 1150
13-Nov-2020 Oceania Riviera Oceania Cruises 06:00-18:00 1300 800
13-Nov-2020 Navigator Of The Seas Royal Caribbean 06:00-16:30 3840 1181
14-Nov-2020 Carnival Horizon Carnival 06:00-16:00 5070 1450
14-Nov-2020 Carnival Magic Carnival 07:00-15:30 4310 1367
14-Nov-2020 Norwegian Joy NCL 07:00-16:00 4620 1821
14-Nov-2020 Norwegian Sky NCL 07:00-17:00 2450 899
14-Nov-2020 Symphony Of The Seas Royal Caribbean 06:00-16:30 6780 2390
14-Nov-2020 Empress Of The Seas Royal Caribbean 07:00-16:00 2020 668
14-Nov-2020 MSC SEASIDE MSC Cruises 06:00-17:00 5877 1650
15-Nov-2020 Norwegian Pearl NCL 07:00-17:00 2700 1072
15-Nov-2020 Seven Seas Navigator Regent Seven Seas 07:00-17:00 530 324
15-Nov-2020 Allure Of The Seas Royal Caribbean 05:00-16:30 5600 1650
15-Nov-2020 MSC MERAVIGLIA MSC Cruises 07:00-19:00 5400 1500
16-Nov-2020 Carnival Conquest Carnival 07:30-15:30 3700 1150
16-Nov-2020 Carnival Sensation Carnival 07:00-15:30 2594 920
16-Nov-2020 Navigator Of The Seas Royal Caribbean 06:00-16:30 3840 1181
16-Nov-2020 Seabourn Sojourn Seabourn 07:00-17:00 540 330
16-Nov-2020 Disney Magic Disney Cruise Line 08:00-16:00 3325 945
19-Nov-2020 Norwegian Sky NCL 07:00-17:00 2450 899
20-Nov-2020 Carnival Conquest Carnival 07:30-15:30 3700 1150
20-Nov-2020 Norwegian Pearl NCL 07:00-16:00 2700 1072
20-Nov-2020 Explorer Of The Seas Royal Caribbean 05:00-16:00 3840 1181
20-Nov-2020 Navigator Of The Seas Royal Caribbean 06:00-16:30 3840 1181
21-Nov-2020 Carnival Magic Carnival 07:00-15:30 4310 1367
21-Nov-2020 Carnival Sensation Carnival 07:00-15:30 2594 920
21-Nov-2020 Crystal Serenity Crystal Cruises 06:00-17:00 1080 545
21-Nov-2020 Norwegian Joy NCL 07:00-16:00 4620 1821
21-Nov-2020 Symphony Of The Seas Royal Caribbean 06:00-16:30 6780 2390
21-Nov-2020 MSC SEASIDE MSC Cruises 06:00-19:00 5877 1650
21-Nov-2020 Disney Magic Disney Cruise Line 08:00-16:00 3325 945
22-Nov-2020 Carnival Horizon Carnival 06:00-16:00 5070 1450
22-Nov-2020 Norwegian Bliss NCL 07:00-16:00 4903 1716
22-Nov-2020 Allure Of The Seas Royal Caribbean 06:00-16:30 5600 1650
22-Nov-2020 Empress Of The Seas Royal Caribbean 07:00-16:00 2020 668
22-Nov-2020 MSC MERAVIGLIA MSC Cruises 07:00-17:00 5400 1500
23-Nov-2020 Carnival Conquest Carnival 07:30-15:30 3700 1150
23-Nov-2020 Norwegian Sky NCL 07:00-17:00 2450 899
23-Nov-2020 Oceania Riviera Oceania Cruises 07:00-18:00 1300 800
23-Nov-2020 Navigator Of The Seas Royal Caribbean 06:00-16:30 3840 1181
25-Nov-2020 Norwegian Pearl NCL 07:00-16:00 2700 1072
26-Nov-2020 Carnival Sensation Carnival 07:00-15:30 2594 920
27-Nov-2020 Carnival Conquest Carnival 07:30-15:30 3700 1150
27-Nov-2020 Norwegian Sky NCL 07:00-17:00 2450 899
27-Nov-2020 Navigator Of The Seas Royal Caribbean 06:00-16:30 3840 1181
28-Nov-2020 Carnival Horizon Carnival 06:00-16:00 5070 1450
28-Nov-2020 Carnival Magic Carnival 07:00-15:30 4310 1367
28-Nov-2020 Norwegian Joy NCL 07:00-16:00 4620 1821
28-Nov-2020 Seven Seas Splendor Regent Seven Seas 06:00-17:00 829 542
28-Nov-2020 Symphony Of The Seas Royal Caribbean 06:00-16:30 6780 2390
28-Nov-2020 Empress Of The Seas Royal Caribbean 07:00-16:00 2020 668
28-Nov-2020 MSC SEASIDE MSC Cruises 06:00-17:00 5877 1650
28-Nov-2020 Disney Magic Disney Cruise Line 08:00-16:00 3325 945
29-Nov-2020 Norwegian Bliss NCL 07:00-17:00 4903 1716
29-Nov-2020 Allure Of The Seas Royal Caribbean 06:00-16:30 5600 1650
29-Nov-2020 Explorer Of The Seas Royal Caribbean 07:00-16:00 3840 1181
29-Nov-2020 MSC MERAVIGLIA MSC Cruises 07:00-19:00 5400 1500
30-Nov-2020 Carnival Conquest Carnival 07:30-15:30 3700 1150
30-Nov-2020 Carnival Sensation Carnival 07:00-15:30 2594 920
30-Nov-2020 Celebrity Infinity Celebrity 05:00-16:00 2449 1000
30-Nov-2020 Norwegian Pearl NCL 07:00-17:00 2700 1072
30-Nov-2020 Navigator Of The Seas Royal Caribbean 06:00-16:30 3840 1181
1-Dec-2020 Norwegian Sky NCL 07:00-17:00 2450 899
2-Dec-2020 Crystal Serenity Crystal Cruises 05:00-18:00 1080 545
3-Dec-2020 Norwegian Joy NCL 07:00-16:00 4620 1821
3-Dec-2020 Oceania Riviera Oceania Cruises 07:00-18:00 1300 800
3-Dec-2020 Disney Magic Disney Cruise Line 08:00-16:00 3325 945
4-Dec-2020 Carnival Conquest Carnival 07:30-15:30 3700 1150
4-Dec-2020 Oceania Insignia Oceania Cruises 07:00-17:00 824 400
4-Dec-2020 Explorer Of The Seas Royal Caribbean 07:00-16:00 3840 1181
4-Dec-2020 Navigator Of The Seas Royal Caribbean 06:00-16:30 3840 1181
5-Dec-2020 Carnival Magic Carnival 07:00-15:30 4310 1367
5-Dec-2020 Carnival Sensation Carnival 07:00-15:30 2594 920
5-Dec-2020 Celebrity Infinity Celebrity 07:00-16:00 2449 1000
5-Dec-2020 Oceania Marina Oceania Cruises 06:00-18:00 1300 800
5-Dec-2020 Symphony Of The Seas Royal Caribbean 06:00-16:30 6780 2390
5-Dec-2020 MSC SEASIDE MSC Cruises 06:00-19:00 5877 1650
6-Dec-2020 Carnival Horizon Carnival 06:00-16:00 5070 1450
6-Dec-2020 Norwegian Sky NCL 07:00-17:00 2450 899
6-Dec-2020 Allure Of The Seas Royal Caribbean 06:00-16:30 5600 1650
6-Dec-2020 Empress Of The Seas Royal Caribbean 07:00-16:00 2020 668
6-Dec-2020 MSC MERAVIGLIA MSC Cruises 07:00-17:00 5400 1500
7-Dec-2020 Carnival Conquest Carnival 07:30-15:30 3700 1150
7-Dec-2020 Seven Seas Splendor Regent Seven Seas 07:00-18:00 829 542
7-Dec-2020 Navigator Of The Seas Royal Caribbean 06:00-16:30 3840 1181
7-Dec-2020 Disney Magic Disney Cruise Line 08:00-16:00 3325 945
8-Dec-2020 Norwegian Joy NCL 07:00-16:00 4620 1821
9-Dec-2020 Crystal Serenity Crystal Cruises 06:00-18:00 1080 545
10-Dec-2020 Carnival Sensation Carnival 07:00-15:30 2594 920
10-Dec-2020 Celebrity Infinity Celebrity 07:00-16:00 2449 1000
10-Dec-2020 Seven Seas Navigator Regent Seven Seas 07:00-18:00 530 324
10-Dec-2020 Seabourn Sojourn Seabourn 07:00-17:00 540 330
11-Dec-2020 Carnival Conquest Carnival 07:30-15:30 3700 1150
11-Dec-2020 Norwegian Pearl NCL 07:00-16:00 2700 1072
11-Dec-2020 Norwegian Sky NCL 07:00-17:00 2450 899
11-Dec-2020 Navigator Of The Seas Royal Caribbean 06:00-16:30 3840 1181
12-Dec-2020 Carnival Horizon Carnival 06:00-16:00 5070 1450
12-Dec-2020 Carnival Magic Carnival 07:00-15:30 4310 1367
12-Dec-2020 Norwegian Encore NCL 07:00-16:00 4903 1821
12-Dec-2020 Symphony Of The Seas Royal Caribbean 06:00-16:30 6780 2390
12-Dec-2020 Empress Of The Seas Royal Caribbean 07:00-16:00 2020 668
12-Dec-2020 MSC SEASIDE MSC Cruises 06:00-17:00 5877 1650
12-Dec-2020 Disney Magic Disney Cruise Line 08:00-16:00 3325 945
13-Dec-2020 Norwegian Joy NCL 07:00-16:00 4620 1821
13-Dec-2020 Oceania Riviera Oceania Cruises 07:00-18:00 1300 800
13-Dec-2020 Allure Of The Seas Royal Caribbean 06:00-16:30 5600 1650
13-Dec-2020 Explorer Of The Seas Royal Caribbean 07:00-16:00 3840 1181
13-Dec-2020 MSC MERAVIGLIA MSC Cruises 07:00-19:00 5400 1500
14-Dec-2020 Carnival Conquest Carnival 07:30-15:30 3700 1150
14-Dec-2020 Carnival Sensation Carnival 07:00-15:30 2594 920
14-Dec-2020 Celebrity Infinity Celebrity 07:00-16:00 2449 1000
14-Dec-2020 Norwegian Sky NCL 07:00-17:00 2450 899
14-Dec-2020 Seven Seas Splendor Regent Seven Seas 07:00-18:00 829 542
14-Dec-2020 Navigator Of The Seas Royal Caribbean 06:00-16:30 3840 1181
14-Dec-2020 Viking Sun Viking Cruises   930 465
15-Dec-2020 Grandeur Of The Seas Royal Caribbean 07:00-20:00 2446 760
16-Dec-2020 Norwegian Pearl NCL 07:00-16:00 2700 1072
17-Dec-2020 Disney Magic Disney Cruise Line 08:00-16:00 3325 945
18-Dec-2020 Carnival Conquest Carnival 07:30-15:30 3700 1150
18-Dec-2020 Norwegian Sky NCL 07:00-17:00 2450 899
18-Dec-2020 Explorer Of The Seas Royal Caribbean 07:00-16:00 3840 1181
18-Dec-2020 Navigator Of The Seas Royal Caribbean 06:00-16:30 3840 1181

 

19-Dec-2020 Carnival Magic Carnival 07:00-15:30 4310 1367
19-Dec-2020 Carnival Sensation Carnival 07:00-15:30 2594 920
19-Dec-2020 Celebrity Infinity Celebrity 07:00-16:00 2449 1000
19-Dec-2020 Norwegian Encore NCL 07:00-16:00 4903 1821
19-Dec-2020 Symphony Of The Seas Royal Caribbean 06:00-16:30 6780 2390
19-Dec-2020 MSC SEASIDE MSC Cruises 06:00-19:00 5877 1650
20-Dec-2020 Carnival Horizon Carnival 06:00-16:00 5070 1450
20-Dec-2020 Norwegian Joy NCL 07:00-16:00 4620 1821
20-Dec-2020 Oceania Riviera Oceania Cruises 07:00-18:00 1300 800
20-Dec-2020 Allure Of The Seas Royal Caribbean 06:00-16:30 5600 1650
20-Dec-2020 Viking Sky Viking Cruises   930 465
20-Dec-2020 Scarlet Lady Virgin Voyages 07:00-19:00 3350 1150
20-Dec-2020 Empress Of The Seas Royal Caribbean 07:00-16:00 2020 668
20-Dec-2020 MSC MERAVIGLIA MSC Cruises 07:00-17:00 5400 1500
21-Dec-2020 Carnival Conquest Carnival 07:30-15:30 3700 1150
21-Dec-2020 Norwegian Pearl NCL 07:00-17:00 2700 1072
21-Dec-2020 Norwegian Sky NCL 07:00-17:00 2450 899
21-Dec-2020 Seven Seas Splendor Regent Seven Seas 07:00-18:00 829 542
21-Dec-2020 Navigator Of The Seas Royal Caribbean 06:00-16:30 3840 1181
21-Dec-2020 Disney Magic Disney Cruise Line 08:00-16:00 3325 945
22-Dec-2020 Seven Seas Navigator Regent Seven Seas 07:00-18:00 530 324
22-Dec-2020 Seabourn Sojourn Seabourn 07:00-17:00 540 330
23-Dec-2020 Celebrity Infinity Celebrity 07:00-16:00 2449 1000
23-Dec-2020 Crystal Serenity Crystal Cruises 08:00-18:00 1080 545
23-Dec-2020 Star Legend Windstar 07:00-16:00 312 190
24-Dec-2020 Carnival Conquest Carnival 07:30-15:30 3700 1150
24-Dec-2020 Carnival Sensation Carnival 07:00-15:30 2594 920
24-Dec-2020 Navigator Of The Seas Royal Caribbean 06:00-16:30 3840 1181
25-Dec-2020 Norwegian Sky NCL 07:00-17:00 2450 899
26-Dec-2020 Carnival Horizon Carnival 06:00-16:00 5070 1450
26-Dec-2020 Carnival Magic Carnival 07:00-15:30 4310 1367
26-Dec-2020 Norwegian Encore NCL 07:00-16:00 4903 1821
26-Dec-2020 Symphony Of The Seas Royal Caribbean 06:00-16:30 6780 2390
26-Dec-2020 Empress Of The Seas Royal Caribbean 07:00-16:00 2020 668
26-Dec-2020 MSC SEASIDE MSC Cruises 06:00-17:00 5877 1650
26-Dec-2020 Disney Magic Disney Cruise Line 08:00-16:00 3325 945
27-Dec-2020 Norwegian Joy NCL 07:00-16:00 4620 1821
27-Dec-2020 Allure Of The Seas Royal Caribbean 06:00-16:30 5600 1650
27-Dec-2020 Explorer Of The Seas Royal Caribbean 07:00-16:00 3840 1181
27-Dec-2020 Scarlet Lady Virgin Voyages 06:30-19:00 3350 1150
27-Dec-2020 MSC MERAVIGLIA MSC Cruises 07:00-19:00 5400 1500
28-Dec-2020 Carnival Conquest Carnival 07:30-15:30 3700 1150
28-Dec-2020 Carnival Sensation Carnival 07:00-15:30 2594 920
28-Dec-2020 Celebrity Infinity Celebrity 07:00-16:00 2449 1000
28-Dec-2020 Norwegian Sky NCL 07:00-17:00 2450 899
28-Dec-2020 Navigator Of The Seas Royal Caribbean 06:00-16:30 3840 1181
30-Dec-2020 Disney Magic Disney Cruise Line 08:00-16:00 3325 945
31-Dec-2020 Carnival Conquest Carnival 07:30-15:30 3700 1150
2-Jan-2021 Carnival Magic Carnival 07:00-15:30 4310 1367
2-Jan-2021 Carnival Sensation Carnival 07:00-15:30 2594 920
2-Jan-2021 Celebrity Infinity Celebrity 07:00-16:00 2449 1000
2-Jan-2021 Star Legend Windstar 07:00-16:00 312 190

 

Back to the cruise ports schedules 2020 main page