Up-to-date timetable for cruise ships scheduled to arrive in Brisbane, Australia in 2017 including arrival and departure times. The cruise timetable data of the schedules showing which cruise ships are in Brisbane is based on the cruise lines itineraries. All cruise ships are linked to their complete itinerary. In order for you to see the next port of call just click on the specific vessel.
Port | Cruise Date | Cruise ship | Arrive | Depart |
Brisbane | Thursday, 05 January, 2017 | Pacific Aria | 06:00 | 14:00 |
Brisbane | Friday, 06 January, 2017 | Legend of the Seas | 06:00 | 16:30 |
Brisbane | Saturday, 07 January, 2017 | Pacific Dawn | 06:00 | 14:00 |
Brisbane | Sunday, 08 January, 2017 | Sea Princess | 07:00 | 16:00 |
Brisbane | Monday, 09 January, 2017 | Seven Seas Voyager | 10:00 | 23:59 |
Brisbane | Tuesday, 10 January, 2017 | Seven Seas Voyager | 00:00 | 18:00 |
Brisbane | Thursday, 12 January, 2017 | Pacific Aria | 06:00 | 16:00 |
Brisbane | Saturday, 14 January, 2017 | Pacific Dawn | 06:00 | 14:00 |
Brisbane | Sunday, 15 January, 2017 | Legend of the Seas | 06:00 | 16:30 |
Brisbane | Monday, 16 January, 2017 | Pacific Aria | 06:00 | 14:00 |
Brisbane | Friday, 20 January, 2017 | ms Europa | 08:00 | 18:00 |
Brisbane | Saturday, 21 January, 2017 | Pacific Dawn | 06:00 | 16:00 |
Brisbane | Sunday, 22 January, 2017 | Sun Princess | 07:00 | 16:00 |
Brisbane | Monday, 23 January, 2017 | ms Europa II | 22:00 | 23:59 |
Brisbane | Tuesday, 24 January, 2017 | ms Europa II | 00:00 | 18:00 |
Brisbane | Tuesday, 24 January, 2017 | Pacific Dawn | 06:00 | 14:00 |
Brisbane | Thursday, 26 January, 2017 | Ovation of the Seas | 08:00 | 17:00 |
Brisbane | Friday, 27 January, 2017 | Pacific Aria | 06:00 | 14:00 |
Brisbane | Saturday, 28 January, 2017 | Pacific Dawn | 06:00 | 14:00 |
Brisbane | Sunday, 29 January, 2017 | Legend of the Seas | 06:00 | 16:30 |
Brisbane | Thursday, 02 February, 2017 | Sun Princess | 07:00 | 16:00 |
Brisbane | Friday, 03 February, 2017 | Pacific Aria | 06:00 | 14:00 |
Brisbane | Saturday, 04 February, 2017 | Norwegian Star | 08:00 | 18:00 |
Brisbane | Saturday, 04 February, 2017 | Pacific Dawn | 06:00 | 16:00 |
Brisbane | Monday, 06 February, 2017 | Seven Seas Voyager | 08:00 | 19:00 |
Brisbane | Wednesday, 08 February, 2017 | Legend of the Seas | 06:00 | 16:30 |
Brisbane | Friday, 10 February, 2017 | Pacific Aria | 06:00 | 14:00 |
Brisbane | Saturday, 11 February, 2017 | Radiance of the Seas | 08:00 | 18:00 |
Brisbane | Sunday, 12 February, 2017 | Crystal Symphony | 07:00 | 18:00 |
Brisbane | Thursday, 16 February, 2017 | Sun Princess | 07:00 | 16:00 |
Brisbane | Monday, 20 February, 2017 | Legend of the Seas | 06:00 | 16:30 |
Brisbane | Wednesday, 22 February, 2017 | P&O Arcadia | 07:00 | 17:00 |
Brisbane | Friday, 24 February, 2017 | Norwegian Star | 09:00 | 19:00 |
Brisbane | Friday, 24 February, 2017 | Pacific Aria | 08:00 | 16:00 |
Brisbane | Sunday, 26 February, 2017 | Sun Princess | 07:00 | 16:00 |
Brisbane | Monday, 27 February, 2017 | Pacific Aria | 18:00 | 16:00 |
Brisbane | Tuesday, 28 February, 2017 | Cunard Queen Elizabeth | 09:00 | 17:00 |
Brisbane | Wednesday, 01 March, 2017 | Black Watch | 07:00 | 22:00 |
Brisbane | Thursday, 02 March, 2017 | Legend of the Seas | 06:00 | 16:30 |
Brisbane | Thursday, 02 March, 2017 | Seven Seas Navigator | 08:00 | 19:00 |
Brisbane | Friday, 03 March, 2017 | Pacific Aria | 06:00 | 14:00 |
Brisbane | Saturday, 04 March, 2017 | Cunard Queen Mary 2 | 09:00 | 17:00 |
Brisbane | Saturday, 04 March, 2017 | Oceania Sirena | 08:00 | 17:00 |
Brisbane | Sunday, 05 March, 2017 | Sun Princess | 07:00 | 16:00 |
Brisbane | Monday, 06 March, 2017 | Oceania Insignia | 08:00 | 19:00 |
Brisbane | Wednesday, 08 March, 2017 | Oceania Sirena | 08:00 | 19:00 |
Brisbane | Thursday, 09 March, 2017 | Legend of the Seas | 06:00 | 16:30 |
Brisbane | Friday, 10 March, 2017 | Pacific Aria | 06:00 | 14:00 |
Brisbane | Thursday, 16 March, 2017 | Pacific Dawn | 06:00 | 16:00 |
Brisbane | Friday, 17 March, 2017 | Pacific Aria | 06:00 | 14:00 |
Brisbane | Saturday, 18 March, 2017 | Dawn Princess | 07:00 | 17:00 |
Brisbane | Tuesday, 21 March, 2017 | Legend of the Seas | 06:00 | 16:30 |
Brisbane | Thursday, 23 March, 2017 | Celebrity Solstice | 08:00 | 20:00 |
Brisbane | Friday, 24 March, 2017 | Azamara Journey | 08:00 | 18:00 |
Brisbane | Saturday, 25 March, 2017 | Pacific Dawn | 06:00 | 16:00 |
Brisbane | Tuesday, 28 March, 2017 | Pacific Dawn | 06:00 | 16:00 |
Brisbane | Wednesday, 29 March, 2017 | Pacific Aria | 06:00 | 14:00 |
Brisbane | Friday, 31 March, 2017 | Legend of the Seas | 06:00 | 16:30 |
Brisbane | Saturday, 01 April, 2017 | Pacific Dawn | 06:00 | 14:00 |
Brisbane | Monday, 03 April, 2017 | Sun Princess | 07:00 | 17:00 |
Brisbane | Friday, 07 April, 2017 | Pacific Aria | 06:00 | 14:00 |
Brisbane | Friday, 07 April, 2017 | Sea Princess | 08:00 | 18:00 |
Brisbane | Saturday, 08 April, 2017 | Pacific Dawn | 06:00 | 16:00 |
Brisbane | Sunday, 09 April, 2017 | Legend of the Seas | 06:00 | 16:30 |
Brisbane | Tuesday, 11 April, 2017 | Pacific Dawn | 06:00 | 16:00 |
Brisbane | Friday, 14 April, 2017 | Pacific Aria | 06:00 | 14:00 |
Brisbane | Saturday, 15 April, 2017 | Pacific Dawn | 06:00 | 14:00 |
Brisbane | Sunday, 16 April, 2017 | Radiance of the Seas | 08:00 | 17:00 |
Brisbane | Monday, 17 April, 2017 | Sea Princess | 07:00 | 17:00 |
Brisbane | Friday, 21 April, 2017 | Pacific Aria | 06:00 | 14:00 |
Brisbane | Friday, 21 April, 2017 | Voyager of the Seas | ||
Brisbane | Saturday, 22 April, 2017 | Pacific Dawn | 06:00 | 16:00 |
Brisbane | Sunday, 23 April, 2017 | Sun Princess | 07:00 | 17:00 |
Brisbane | Tuesday, 25 April, 2017 | Pacific Dawn | 06:00 | 16:00 |
Brisbane | Friday, 28 April, 2017 | Pacific Aria | 06:00 | 16:00 |
Brisbane | Saturday, 29 April, 2017 | Pacific Dawn | 06:00 | 14:00 |
Brisbane | Saturday, 29 April, 2017 | Dawn Princess | 07:00 | 17:00 |
Brisbane | Monday, 01 May, 2017 | Pacific Aria | 06:00 | 16:00 |
Brisbane | Friday, 05 May, 2017 | Pacific Aria | 06:00 | 14:00 |
Brisbane | Saturday, 06 May, 2017 | Pacific Dawn | 06:00 | 14:00 |
Brisbane | Saturday, 06 May, 2017 | Golden Princess | 07:00 | 17:00 |
Brisbane | Friday, 12 May, 2017 | Pacific Aria | 06:00 | 14:00 |
Brisbane | Saturday, 13 May, 2017 | Pacific Dawn | 06:00 | 14:00 |
Brisbane | Friday, 19 May, 2017 | Pacific Aria | 06:00 | 14:00 |
Brisbane | Saturday, 20 May, 2017 | Pacific Dawn | 06:00 | 16:00 |
Brisbane | Sunday, 21 May, 2017 | Golden Princess | 07:00 | 17:00 |
Brisbane | Tuesday, 23 May, 2017 | Pacific Dawn | 06:00 | 16:00 |
Brisbane | Friday, 26 May, 2017 | Pacific Aria | 06:00 | 14:00 |
Brisbane | Saturday, 27 May, 2017 | Pacific Dawn | 06:00 | 14:00 |
Brisbane | Saturday, 03 June, 2017 | Pacific Dawn | 06:00 | 06:00 |
Brisbane | Saturday, 03 June, 2017 | Sun Princess | 08:00 | 23:59 |
Brisbane | Sunday, 04 June, 2017 | Sun Princess | 00:00 | 23:59 |
Brisbane | Monday, 05 June, 2017 | Sun Princess | 00:00 | 16:00 |
Brisbane | Friday, 09 June, 2017 | Pacific Aria | 06:00 | 14:00 |
Brisbane | Saturday, 10 June, 2017 | Pacific Dawn | 16:00 | 16:00 |
Brisbane | Tuesday, 13 June, 2017 | Pacific Dawn | 06:00 | 14:00 |
Brisbane | Sunday, 18 June, 2017 | Pacific Aria | 06:00 | 06:00 |
Brisbane | Saturday, 24 June, 2017 | Pacific Dawn | 06:00 | 14:00 |
Brisbane | Sunday, 25 June, 2017 | Pacific Aria | 14:00 | 14:00 |
Brisbane | Tuesday, 27 June, 2017 | Pacific Jewel | 08:00 | 18:00 |
Brisbane | Saturday, 01 July, 2017 | Pacific Dawn | 06:00 | 16:00 |
Brisbane | Saturday, 01 July, 2017 | Sun Princess | 07:00 | 17:00 |
Brisbane | Sunday, 02 July, 2017 | Pacific Aria | 06:00 | 14:00 |
Brisbane | Tuesday, 04 July, 2017 | Pacific Dawn | 06:00 | 16:00 |
Brisbane | Saturday, 08 July, 2017 | Pacific Dawn | 06:00 | 14:00 |
Brisbane | Sunday, 09 July, 2017 | Pacific Aria | 06:00 | 14:00 |
Brisbane | Saturday, 15 July, 2017 | Pacific Dawn | 06:00 | 14:00 |
Brisbane | Friday, 21 July, 2017 | Pacific Aria | 06:00 | 14:00 |
Brisbane | Saturday, 22 July, 2017 | Pacific Dawn | 06:00 | 14:00 |
Brisbane | Friday, 28 July, 2017 | Pacific Aria | 06:00 | 14:00 |
Brisbane | Saturday, 29 July, 2017 | Pacific Dawn | 06:00 | 16:00 |
Brisbane | Monday, 31 July, 2017 | Sun Princess | 07:00 | 16:00 |
Brisbane | Tuesday, 01 August, 2017 | Pacific Dawn | 06:00 | 16:00 |
Brisbane | Friday, 04 August, 2017 | Golden Princess | 07:00 | 17:00 |
Brisbane | Saturday, 05 August, 2017 | Pacific Dawn | 06:00 | 14:00 |
Brisbane | Monday, 07 August, 2017 | Pacific Aria | 08:00 | 14:00 |
Brisbane | Thursday, 10 August, 2017 | Sun Princess | 07:00 | 16:00 |
Brisbane | Saturday, 12 August, 2017 | Pacific Dawn | 06:00 | 14:00 |
Brisbane | Monday, 14 August, 2017 | Pacific Aria | 06:00 | 14:00 |
Brisbane | Saturday, 19 August, 2017 | Pacific Dawn | 06:00 | 14:00 |
Brisbane | Sunday, 20 August, 2017 | Sun Princess | 07:00 | 16:00 |
Brisbane | Saturday, 26 August, 2017 | Pacific Dawn | 06:00 | 16:00 |
Brisbane | Sunday, 27 August, 2017 | Sun Princess | 07:00 | 16:00 |
Brisbane | Tuesday, 29 August, 2017 | Pacific Dawn | 06:00 | 16:00 |
Brisbane | Friday, 01 September, 2017 | Pacific Aria | 08:00 | 16:00 |
Brisbane | Saturday, 02 September, 2017 | Pacific Dawn | 06:00 | 14:00 |
Brisbane | Sunday, 03 September, 2017 | Sea Princess | 07:00 | 17:00 |
Brisbane | Wednesday, 06 September, 2017 | Sun Princess | 07:00 | 16:00 |
Brisbane | Friday, 08 September, 2017 | Pacific Aria | 06:00 | 14:00 |
Brisbane | Friday, 08 September, 2017 | Golden Princess | 07:00 | 17:00 |
Brisbane | Saturday, 09 September, 2017 | Pacific Dawn | 06:00 | 14:00 |
Brisbane | Sunday, 10 September, 2017 | Sun Princess | 07:00 | 16:00 |
Brisbane | Friday, 15 September, 2017 | Pacific Aria | 06:00 | 14:00 |
Brisbane | Saturday, 16 September, 2017 | Pacific Dawn | 06:00 | 16:00 |
Brisbane | Sunday, 17 September, 2017 | Sun Princess | 07:00 | 16:00 |
Brisbane | Tuesday, 19 September, 2017 | Pacific Dawn | 06:00 | 16:00 |
Brisbane | Friday, 22 September, 2017 | Pacific Aria | 06:00 | 14:00 |
Brisbane | Saturday, 23 September, 2017 | Pacific Dawn | 06:00 | 14:00 |
Brisbane | Sunday, 24 September, 2017 | Sun Princess | 07:00 | 16:00 |
Brisbane | Friday, 29 September, 2017 | Pacific Aria | 06:00 | 16:00 |
Brisbane | Saturday, 30 September, 2017 | Pacific Dawn | 06:00 | 14:00 |
Brisbane | Monday, 02 October, 2017 | Pacific Aria | 06:00 | 14:00 |
Brisbane | Thursday, 05 October, 2017 | Sun Princess | 07:00 | 16:00 |
Brisbane | Saturday, 07 October, 2017 | Pacific Dawn | 06:00 | 16:00 |
Brisbane | Tuesday, 10 October, 2017 | Pacific Dawn | 06:00 | 16:00 |
Brisbane | Thursday, 12 October, 2017 | Pacific Aria | 08:00 | 16:00 |
Brisbane | Saturday, 14 October, 2017 | Pacific Dawn | 06:00 | 14:00 |
Brisbane | Monday, 16 October, 2017 | Pacific Aria | 06:00 | 14:00 |
Brisbane | Saturday, 21 October, 2017 | Pacific Dawn | 06:00 | 14:00 |
Brisbane | Monday, 23 October, 2017 | Holland America Maasdam | 08:00 | 18:00 |
Brisbane | Friday, 27 October, 2017 | Pacific Aria | 06:00 | 14:00 |
Brisbane | Saturday, 28 October, 2017 | Pacific Dawn | 06:00 | 14:00 |
Brisbane | Friday, 03 November, 2017 | Pacific Aria | 06:00 | 14:00 |
Brisbane | Friday, 03 November, 2017 | Sun Princess | 07:00 | 17:00 |
Brisbane | Saturday, 04 November, 2017 | Pacific Dawn | 06:00 | 14:00 |
Brisbane | Thursday, 09 November, 2017 | Pacific Eden | 06:00 | 16:00 |
Brisbane | Friday, 10 November, 2017 | Pacific Aria | 06:00 | 16:00 |
Brisbane | Saturday, 11 November, 2017 | Pacific Dawn | 07:00 | 15:00 |
Brisbane | Sunday, 12 November, 2017 | Pacific Eden | 06:00 | 14:00 |
Brisbane | Tuesday, 14 November, 2017 | Pacific Aria | 06:00 | 16:00 |
Brisbane | Wednesday, 15 November, 2017 | Voyager of the Seas | ||
Brisbane | Saturday, 18 November, 2017 | Pacific Dawn | 06:00 | 16:00 |
Brisbane | Tuesday, 21 November, 2017 | Pacific Dawn | 06:00 | 16:00 |
Brisbane | Friday, 24 November, 2017 | Pacific Eden | 06:00 | 14:00 |
Brisbane | Friday, 24 November, 2017 | Sun Princess | 08:00 | 18:00 |
Brisbane | Saturday, 25 November, 2017 | Pacific Dawn | 06:00 | 14:00 |
Brisbane | Friday, 01 December, 2017 | Pacific Eden | 06:00 | 14:00 |
Brisbane | Saturday, 02 December, 2017 | Pacific Dawn | 06:00 | 14:00 |
Brisbane | Sunday, 03 December, 2017 | Sea Princess | 07:00 | 16:00 |
Brisbane | Sunday, 03 December, 2017 | Silver Shadow | 08:00 | 18:00 |
Brisbane | Friday, 08 December, 2017 | Pacific Eden | 06:00 | 14:00 |
Brisbane | Saturday, 09 December, 2017 | Pacific Dawn | 06:00 | 16:00 |
Brisbane | Tuesday, 12 December, 2017 | Pacific Dawn | 06:00 | 16:00 |
Brisbane | Friday, 15 December, 2017 | Pacific Eden | 06:00 | 16:00 |
Brisbane | Saturday, 16 December, 2017 | Pacific Dawn | 06:00 | 14:00 |
Brisbane | Sunday, 17 December, 2017 | Sea Princess | 07:00 | 16:00 |
Brisbane | Monday, 18 December, 2017 | Pacific Eden | 06:00 | 14:00 |
Brisbane | Thursday, 21 December, 2017 | Sea Princess | 07:00 | 16:00 |
Brisbane | Wednesday, 27 December, 2017 | Pacific Eden | 06:00 | 14:00 |
Brisbane | Thursday, 28 December, 2017 | Pacific Dawn | 06:00 | 14:00 |
Please note information presented below is based on schedules by the cruise lines and can be subject to change. For creating this data itinerary of the following cruise lines was used: Azamara Club Cruises, Celebrity Cruises, Royal Caribbean Cruise lines, Norwegian Cruise lines, Holland America line, Regent Seven Seas itinerary, MSC Cruises, Carnival Cruise lines, Oceania Cruise lines, Princess Cruises, Seabourn, Thomson Cruises, Windstar, Aida, Costa Cruises, Saga Cruises, P&O, and P&O Australia itinerary.
Find out 2017 Cruise Ship Schedules For other Ports in Australia here.