Cabo San Lucas, (Baja California, Mexico) cruise ship calendar 2020 provides the opportunity to search the arrival and departure schedules of cruise ships arriving in port. The timetable displays dates and times of the cruise ships visiting this Mexican port-of-call is based on the major cruise lines itineraries. All cruise ships are linked to their complete itinerary with maximum guests capacity and crew. In order to view the next docking port just click on a specific vessel.
Date | Ship | Cruise Line | Arrive-Depart | Guests | Crew |
1-Jan-2020 | Azamara Journey | Azamara | 19:00-00:00 | 724 | 380 |
2-Jan-2020 | Azamara Journey | Azamara | 00:00-22:00 | 724 | 380 |
3-Jan-2020 | Astoria | Cruise & Maritime | 09:00-19:00 | 600 | 200 |
5-Jan-2020 | Star Princess | Princess Cruises | 12:00-00:00 | 3300 | 1100 |
6-Jan-2020 | Carnival Panorama | Carnival | 10:00-19:00 | 5070 | 1450 |
6-Jan-2020 | Oosterdam | Holland America | 10:00-18:00 | 2250 | 815 |
6-Jan-2020 | Royal Princess | Princess Cruises | 11:00-20:00 | 4360 | 1346 |
6-Jan-2020 | Star Princess | Princess Cruises | 00:00-18:00 | 3300 | 1100 |
7-Jan-2020 | Norwegian Joy | NCL | 10:00-20:00 | 4620 | 1821 |
8-Jan-2020 | Carnival Miracle | Carnival | 09:00-18:00 | 2680 | 934 |
9-Jan-2020 | Carnival Miracle | Carnival | 07:00-17:00 | 2680 | 934 |
13-Jan-2020 | Carnival Panorama | Carnival | 10:00-19:00 | 5070 | 1450 |
13-Jan-2020 | Oosterdam | Holland America | 10:00-18:00 | 2250 | 815 |
13-Jan-2020 | Royal Princess | Princess Cruises | 11:00-20:00 | 4360 | 1346 |
14-Jan-2020 | Carnival Miracle | Carnival | 09:00-18:00 | 2680 | 934 |
14-Jan-2020 | Astoria | Cruise & Maritime | 09:00-19:00 | 600 | 200 |
14-Jan-2020 | Norwegian Joy | NCL | 10:00-18:00 | 4620 | 1821 |
15-Jan-2020 | Carnival Miracle | Carnival | 07:00-16:00 | 2680 | 934 |
17-Jan-2020 | Pacific Princess | Princess Cruises | 12:00-22:00 | 824 | 373 |
18-Jan-2020 | Crystal Serenity | Crystal Cruises | 16:00-24:00 | 1080 | 545 |
19-Jan-2020 | Crystal Serenity | Crystal Cruises | 00:00-16:00 | 1080 | 545 |
19-Jan-2020 | Norwegian Joy | NCL | 10:00-20:00 | 4620 | 1821 |
19-Jan-2020 | Grand Princess | Princess Cruises | 07:00-17:00 | 3100 | 1150 |
19-Jan-2020 | Seven Seas Mariner | Regent Seven Seas | 08:00-16:00 | 752 | 445 |
20-Jan-2020 | Carnival Panorama | Carnival | 10:00-19:00 | 5070 | 1450 |
20-Jan-2020 | Norwegian Gem | NCL | 07:00-14:00 | 2800 | 1100 |
20-Jan-2020 | Royal Princess | Princess Cruises | 11:00-20:00 | 4360 | 1346 |
25-Jan-2020 | Astoria | Cruise & Maritime | 09:00-19:00 | 600 | 200 |
27-Jan-2020 | Carnival Panorama | Carnival | 10:00-19:00 | 5070 | 1450 |
27-Jan-2020 | Royal Princess | Princess Cruises | 11:00-20:00 | 4360 | 1346 |
28-Jan-2020 | Norwegian Gem | NCL | 11:00-18:00 | 2800 | 1100 |
30-Jan-2020 | Oceania Insignia | Oceania Cruises | 13:00-23:00 | 824 | 400 |
3-Feb-2020 | Carnival Panorama | Carnival | 10:00-19:00 | 5070 | 1450 |
3-Feb-2020 | Royal Princess | Princess Cruises | 11:00-00:00 | 4360 | 1346 |
4-Feb-2020 | Royal Princess | Princess Cruises | 00:00-13:00 | 4360 | 1346 |
5-Feb-2020 | Astoria | Cruise & Maritime | 09:00-19:00 | 600 | 200 |
10-Feb-2020 | Carnival Panorama | Carnival | 10:00-19:00 | 5070 | 1450 |
12-Feb-2020 | Royal Princess | Princess Cruises | 11:00-00:00 | 4360 | 1346 |
13-Feb-2020 | Royal Princess | Princess Cruises | 00:00-13:00 | 4360 | 1346 |
17-Feb-2020 | Carnival Panorama | Carnival | 10:00-19:00 | 5070 | 1450 |
17-Feb-2020 | Royal Princess | Princess Cruises | 11:00-20:00 | 4360 | 1346 |
18-Feb-2020 | Grand Princess | Princess Cruises | 07:00-17:00 | 3100 | 1150 |
24-Feb-2020 | Carnival Panorama | Carnival | 10:00-19:00 | 5070 | 1450 |
24-Feb-2020 | Oosterdam | Holland America | 10:00-18:00 | 2250 | 815 |
24-Feb-2020 | Royal Princess | Princess Cruises | 11:00-20:00 | 4360 | 1346 |
28-Feb-2020 | Norwegian Joy | NCL | 07:00-15:00 | 4620 | 1821 |
2-Mar-2020 | Carnival Panorama | Carnival | 10:00-19:00 | 5070 | 1450 |
2-Mar-2020 | Oosterdam | Holland America | 10:00-18:00 | 2250 | 815 |
2-Mar-2020 | Royal Princess | Princess Cruises | 11:00-20:00 | 4360 | 1346 |
3-Mar-2020 | Norwegian Joy | NCL | 10:00-20:00 | 4620 | 1821 |
8-Mar-2020 | Amadea | Phoenix | 07:00-16:30 | 600 | 280 |
9-Mar-2020 | Carnival Panorama | Carnival | 10:00-19:00 | 5070 | 1450 |
9-Mar-2020 | Oosterdam | Holland America | 10:00-18:00 | 2250 | 815 |
9-Mar-2020 | Royal Princess | Princess Cruises | 11:00-20:00 | 4360 | 1346 |
9-Mar-2020 | Seven Seas Splendor | Regent Seven Seas | 08:00-23:00 | 829 | 542 |
10-Mar-2020 | Norwegian Joy | NCL | 10:00-20:00 | 4620 | 1821 |
16-Mar-2020 | Carnival Miracle | Carnival | 08:00-17:00 | 2680 | 934 |
16-Mar-2020 | Carnival Panorama | Carnival | 10:00-19:00 | 5070 | 1450 |
16-Mar-2020 | Oosterdam | Holland America | 10:00-18:00 | 2250 | 815 |
16-Mar-2020 | Royal Princess | Princess Cruises | 11:00-20:00 | 4360 | 1346 |
17-Mar-2020 | Disney Wonder | Disney Cruise Line | 08:30-15:15 | 3325 | 945 |
17-Mar-2020 | Norwegian Joy | NCL | 10:00-20:00 | 4620 | 1821 |
17-Mar-2020 | Seven Seas Splendor | Regent Seven Seas | 12:00-19:00 | 829 | 542 |
22-Mar-2020 | Disney Wonder | Disney Cruise Line | 08:30-16:45 | 3325 | 945 |
23-Mar-2020 | Carnival Panorama | Carnival | 10:00-19:00 | 5070 | 1450 |
23-Mar-2020 | Royal Princess | Princess Cruises | 11:00-20:00 | 4360 | 1346 |
24-Mar-2020 | Norwegian Joy | NCL | 10:00-20:00 | 4620 | 1821 |
27-Mar-2020 | Disney Wonder | Disney Cruise Line | 08:00-15:15 | 3325 | 945 |
28-Mar-2020 | Celebrity Eclipse | Celebrity | 09:00-16:00 | 3000 | 1500 |
30-Mar-2020 | Carnival Panorama | Carnival | 10:00-19:00 | 5070 | 1450 |
30-Mar-2020 | Star Princess | Princess Cruises | 12:00-00:00 | 3300 | 1100 |
31-Mar-2020 | Disney Wonder | Disney Cruise Line | 08:30-16:45 | 3325 | 945 |
31-Mar-2020 | Norwegian Joy | NCL | 10:00-20:00 | 4620 | 1821 |
31-Mar-2020 | Star Princess | Princess Cruises | 00:00-18:00 | 3300 | 1100 |
6-Apr-2020 | Carnival Panorama | Carnival | 10:00-19:00 | 5070 | 1450 |
6-Apr-2020 | Maasdam | Holland America | 08:00-17:00 | 1627 | 557 |
6-Apr-2020 | Royal Princess | Princess Cruises | 11:00-20:00 | 4360 | 1346 |
7-Apr-2020 | Disney Wonder | Disney Cruise Line | 08:30-16:45 | 3325 | 945 |
7-Apr-2020 | Norwegian Joy | NCL | 10:00-20:00 | 4620 | 1821 |
13-Apr-2020 | Carnival Panorama | Carnival | 10:00-19:00 | 5070 | 1450 |
14-Apr-2020 | Disney Wonder | Disney Cruise Line | 08:30-16:45 | 3325 | 945 |
14-Apr-2020 | Norwegian Joy | NCL | 10:00-20:00 | 4620 | 1821 |
18-Apr-2020 | Maasdam | Holland America | 08:00-17:00 | 1627 | 557 |
20-Apr-2020 | Carnival Panorama | Carnival | 10:00-19:00 | 5070 | 1450 |
20-Apr-2020 | Oosterdam | Holland America | 10:00-18:00 | 2250 | 815 |
20-Apr-2020 | Royal Princess | Princess Cruises | 11:00-20:00 | 4360 | 1346 |
21-Apr-2020 | Disney Wonder | Disney Cruise Line | 08:30-16:45 | 3325 | 945 |
27-Apr-2020 | Carnival Panorama | Carnival | 10:00-19:00 | 5070 | 1450 |
2-May-2020 | Star Breeze | Windstar | 10:30-19:00 | 312 | 190 |
3-May-2020 | Norwegian Bliss | NCL | 07:00-16:00 | 4903 | 1716 |
4-May-2020 | Carnival Panorama | Carnival | 10:00-19:00 | 5070 | 1450 |
4-May-2020 | Royal Princess | Princess Cruises | 11:00-20:00 | 4360 | 1346 |
7-May-2020 | Pacific Princess | Princess Cruises | 12:00-22:00 | 824 | 373 |
8-May-2020 | Golden Princess | Princess Cruises | 13:00-00:00 | 3100 | 1100 |
8-May-2020 | Pacific Princess | Princess Cruises | 12:00-22:00 | 824 | 373 |
9-May-2020 | Golden Princess | Princess Cruises | 00:00-18:00 | 3100 | 1100 |
9-May-2020 | Grand Princess | Princess Cruises | 07:00-21:00 | 3100 | 1150 |
11-May-2020 | Carnival Panorama | Carnival | 10:00-19:00 | 5070 | 1450 |
16-May-2020 | Norwegian Sun | NCL | 08:00-16:00 | 2450 | 910 |
17-May-2020 | Serenade Of The Seas | Royal Caribbean | 07:00-16:00 | 3360 | 859 |
18-May-2020 | Carnival Panorama | Carnival | 10:00-19:00 | 5070 | 1450 |
25-May-2020 | Carnival Panorama | Carnival | 10:00-19:00 | 5070 | 1450 |
31-May-2020 | Seven Seas Mariner | Regent Seven Seas | 08:00-17:00 | 752 | 445 |
1-Jun-2020 | Carnival Panorama | Carnival | 10:00-19:00 | 5070 | 1450 |
8-Jun-2020 | Carnival Panorama | Carnival | 10:00-19:00 | 5070 | 1450 |
15-Jun-2020 | Carnival Panorama | Carnival | 10:00-19:00 | 5070 | 1450 |
22-Jun-2020 | Carnival Panorama | Carnival | 10:00-19:00 | 5070 | 1450 |
29-Jun-2020 | Carnival Panorama | Carnival | 10:00-19:00 | 5070 | 1450 |
6-Jul-2020 | Carnival Panorama | Carnival | 10:00-19:00 | 5070 | 1450 |
8-Jul-2020 | Oceania Insignia | Oceania Cruises | 13:00-20:00 | 824 | 400 |
13-Jul-2020 | Carnival Panorama | Carnival | 10:00-19:00 | 5070 | 1450 |
20-Jul-2020 | Carnival Panorama | Carnival | 10:00-19:00 | 5070 | 1450 |
27-Jul-2020 | Carnival Panorama | Carnival | 10:00-19:00 | 5070 | 1450 |
3-Aug-2020 | Carnival Panorama | Carnival | 10:00-19:00 | 5070 | 1450 |
10-Aug-2020 | Carnival Panorama | Carnival | 10:00-19:00 | 5070 | 1450 |
17-Aug-2020 | Carnival Panorama | Carnival | 10:00-19:00 | 5070 | 1450 |
24-Aug-2020 | Carnival Panorama | Carnival | 10:00-19:00 | 5070 | 1450 |
31-Aug-2020 | Carnival Panorama | Carnival | 10:00-19:00 | 5070 | 1450 |
7-Sep-2020 | Carnival Panorama | Carnival | 10:00-19:00 | 5070 | 1450 |
14-Sep-2020 | Carnival Panorama | Carnival | 10:00-19:00 | 5070 | 1450 |
20-Sep-2020 | Disney Wonder | Disney Cruise Line | 08:30-16:45 | 3325 | 945 |
21-Sep-2020 | Carnival Panorama | Carnival | 10:00-19:00 | 5070 | 1450 |
25-Sep-2020 | Disney Wonder | Disney Cruise Line | 08:00-15:30 | 3325 | 945 |
28-Sep-2020 | Carnival Panorama | Carnival | 10:00-19:00 | 5070 | 1450 |
28-Sep-2020 | Maasdam | Holland America | 08:00-17:00 | 1627 | 557 |
29-Sep-2020 | Disney Wonder | Disney Cruise Line | 08:30-16:45 | 3325 | 945 |
5-Oct-2020 | Carnival Panorama | Carnival | 10:00-19:00 | 5070 | 1450 |
5-Oct-2020 | Koningsdam | Holland America | 10:00-18:00 | 3375 | 1030 |
6-Oct-2020 | Disney Wonder | Disney Cruise Line | 08:30-16:45 | 3325 | 945 |
8-Oct-2020 | Seven Seas Mariner | Regent Seven Seas | 11:00-21:00 | 752 | 445 |
10-Oct-2020 | Maasdam | Holland America | 08:00-17:00 | 1627 | 557 |
11-Oct-2020 | Norwegian Joy | NCL | 10:00-18:00 | 4620 | 1821 |
12-Oct-2020 | Carnival Panorama | Carnival | 10:00-19:00 | 5070 | 1450 |
12-Oct-2020 | Royal Princess | Princess Cruises | 11:00-20:00 | 4360 | 1346 |
12-Oct-2020 | Koningsdam | Holland America | 10:00-18:00 | 3375 | 1030 |
14-Oct-2020 | Disney Wonder | Disney Cruise Line | 08:30-15:30 | 3325 | 945 |
15-Oct-2020 | Seven Seas Mariner | Regent Seven Seas | 10:00-20:00 | 752 | 445 |
17-Oct-2020 | Seabourn Sojourn | Seabourn | 07:00-16:00 | 540 | 330 |
19-Oct-2020 | Carnival Panorama | Carnival | 10:00-19:00 | 5070 | 1450 |
20-Oct-2020 | Norwegian Bliss | NCL | 10:00-20:00 | 4903 | 1716 |
20-Oct-2020 | Norwegian Sun | NCL | 08:00-17:00 | 2450 | 910 |
20-Oct-2020 | Disney Wonder | Disney Cruise Line | 08:30-16:45 | 3325 | 945 |
25-Oct-2020 | Seven Seas Mariner | Regent Seven Seas | 11:00-21:00 | 752 | 445 |
25-Oct-2020 | Disney Wonder | Disney Cruise Line | 08:30-16:45 | 3325 | 945 |
26-Oct-2020 | Carnival Panorama | Carnival | 10:00-19:00 | 5070 | 1450 |
26-Oct-2020 | Royal Princess | Princess Cruises | 11:00-20:00 | 4360 | 1346 |
27-Oct-2020 | Norwegian Bliss | NCL | 10:00-20:00 | 4903 | 1716 |
30-Oct-2020 | Disney Wonder | Disney Cruise Line | 08:30-15:30 | 3325 | 945 |
1-Nov-2020 | Seven Seas Mariner | Regent Seven Seas | 08:00-17:00 | 752 | 445 |
2-Nov-2020 | Carnival Miracle | Carnival | 09:00-18:00 | 2680 | 934 |
2-Nov-2020 | Carnival Panorama | Carnival | 10:00-19:00 | 5070 | 1450 |
2-Nov-2020 | Emerald Princess | Princess Cruises | 12:00-00:00 | 3800 | 1200 |
3-Nov-2020 | Carnival Miracle | Carnival | 07:00-16:00 | 2680 | 934 |
3-Nov-2020 | Norwegian Bliss | NCL | 10:00-20:00 | 4903 | 1716 |
3-Nov-2020 | Emerald Princess | Princess Cruises | 00:00-18:00 | 3800 | 1200 |
3-Nov-2020 | Disney Wonder | Disney Cruise Line | 08:30-16:45 | 3325 | 945 |
8-Nov-2020 | Norwegian Bliss | NCL | 10:00-19:00 | 4903 | 1716 |
8-Nov-2020 | Disney Wonder | Disney Cruise Line | 08:30-16:00 | 3325 | 945 |
9-Nov-2020 | Carnival Panorama | Carnival | 10:00-19:00 | 5070 | 1450 |
9-Nov-2020 | Royal Princess | Princess Cruises | 11:00-20:00 | 4360 | 1346 |
11-Nov-2020 | Carnival Miracle | Carnival | 09:00-18:00 | 2680 | 934 |
11-Nov-2020 | Celebrity Summit | Celebrity | 07:00-14:30 | 2449 | 1000 |
12-Nov-2020 | Carnival Miracle | Carnival | 07:00-16:00 | 2680 | 934 |
15-Nov-2020 | Celebrity Summit | Celebrity | 11:00-18:00 | 2449 | 1000 |
16-Nov-2020 | Carnival Miracle | Carnival | 09:00-18:00 | 2680 | 934 |
16-Nov-2020 | Carnival Panorama | Carnival | 10:00-19:00 | 5070 | 1450 |
16-Nov-2020 | Royal Princess | Princess Cruises | 11:00-20:00 | 4360 | 1346 |
17-Nov-2020 | Carnival Miracle | Carnival | 07:00-16:00 | 2680 | 934 |
17-Nov-2020 | Coral Princess | Princess Cruises | 12:00-19:00 | 2491 | 895 |
23-Nov-2020 | Carnival Panorama | Carnival | 10:00-19:00 | 5070 | 1450 |
23-Nov-2020 | Royal Princess | Princess Cruises | 11:00-20:00 | 4360 | 1346 |
23-Nov-2020 | Koningsdam | Holland America | 10:00-18:00 | 3375 | 1030 |
25-Nov-2020 | Carnival Miracle | Carnival | 09:00-18:00 | 2680 | 934 |
26-Nov-2020 | Carnival Miracle | Carnival | 07:00-16:00 | 2680 | 934 |
30-Nov-2020 | Carnival Panorama | Carnival | 10:00-19:00 | 5070 | 1450 |
30-Nov-2020 | Royal Princess | Princess Cruises | 11:00-00:00 | 4360 | 1346 |
30-Nov-2020 | Koningsdam | Holland America | 10:00-18:00 | 3375 | 1030 |
1-Dec-2020 | Royal Princess | Princess Cruises | 00:00-13:00 | 4360 | 1346 |
7-Dec-2020 | Carnival Panorama | Carnival | 10:00-19:00 | 5070 | 1450 |
7-Dec-2020 | Koningsdam | Holland America | 10:00-18:00 | 3375 | 1030 |
9-Dec-2020 | Royal Princess | Princess Cruises | 11:00-00:00 | 4360 | 1346 |
10-Dec-2020 | Royal Princess | Princess Cruises | 00:00-13:00 | 4360 | 1346 |
12-Dec-2020 | Emerald Princess | Princess Cruises | 12:00-00:00 | 3800 | 1200 |
13-Dec-2020 | Norwegian Bliss | NCL | 07:00-15:00 | 4903 | 1716 |
13-Dec-2020 | Emerald Princess | Princess Cruises | 00:00-18:00 | 3800 | 1200 |
14-Dec-2020 | Carnival Panorama | Carnival | 10:00-19:00 | 5070 | 1450 |
14-Dec-2020 | Royal Princess | Princess Cruises | 11:00-20:00 | 4360 | 1346 |
14-Dec-2020 | Koningsdam | Holland America | 10:00-18:00 | 3375 | 1030 |
15-Dec-2020 | Carnival Miracle | Carnival | 09:00-18:00 | 2680 | 934 |
16-Dec-2020 | Carnival Miracle | Carnival | 07:00-16:00 | 2680 | 934 |
17-Dec-2020 | Norwegian Bliss | NCL | 10:00-20:00 | 4903 | 1716 |
17-Dec-2020 | Oceania Insignia | Oceania Cruises | 08:00-16:00 | 824 | 400 |
20-Dec-2020 | Ruby Princess | Princess Cruises | 07:00-17:00 | 3800 | 1200 |
21-Dec-2020 | Carnival Panorama | Carnival | 10:00-19:00 | 5070 | 1450 |
21-Dec-2020 | Royal Princess | Princess Cruises | 11:00-20:00 | 4360 | 1346 |
21-Dec-2020 | Koningsdam | Holland America | 10:00-18:00 | 3375 | 1030 |
22-Dec-2020 | Norwegian Bliss | NCL | 10:00-20:00 | 4903 | 1716 |
23-Dec-2020 | Carnival Miracle | Carnival | 09:00-18:00 | 2680 | 934 |
23-Dec-2020 | Oceania Insignia | Oceania Cruises | 07:00-14:00 | 824 | 400 |
24-Dec-2020 | Carnival Miracle | Carnival | 07:00-16:00 | 2680 | 934 |
28-Dec-2020 | Carnival Miracle | Carnival | 09:00-18:00 | 2680 | 934 |
28-Dec-2020 | Carnival Panorama | Carnival | 10:00-19:00 | 5070 | 1450 |
28-Dec-2020 | Royal Princess | Princess Cruises | 11:00-20:00 | 4360 | 1346 |
28-Dec-2020 | Koningsdam | Holland America | 10:00-18:00 | 3375 | 1030 |
29-Dec-2020 | Carnival Miracle | Carnival | 07:00-16:00 | 2680 | 934 |
29-Dec-2020 | Norwegian Bliss | NCL | 10:00-20:00 | 4903 | 1716 |
31-Dec-2020 | Viking Sun | Viking Cruises | 930 | 465 |
Back to the cruise ports schedules 2020 main page
Please note, the information presented below is based on schedules provided by the cruise lines and as such is subject to change by the cruise operators. For creating this schedule, the itineraries of the following cruise lines have been used: Azamara Club Cruises, Celebrity Cruises, Royal Caribbean, Norwegian Cruise Lines, Holland America Line, Regent Seven Seas, Thomson, TUI, P&O, Aida Cruises, Costa Cruises, Princess Cruises, Cunard, Carnival Cruise Lines, Pullmantur, Crystal Cruises, Disney Cruise Line, and Fred Olsen Cruise Lines. Here you can download cruise ship Itineraries classified by cruise lines.