Grand Turk, Turks and Caicos cruise ship calendar 2020 provides the opportunity to search arrival and departure schedules of cruise ships arriving in this Caribbean port. The timetable displays dates and times the cruise ships are in Grand Turk based on the major cruise lines itineraries. Cruise ships arriving at this popular cruise destination dock at a pier located south of Cockburn Town. All cruise ships are linked to their complete current itinerary. In order to view the next port of call just click on the specific vessel. To find out how busy is the port, we included maximum passengers and crew capacity of each ship.
Important notice: Following the current developments with COVID-19 pandemic and the voluntary suspension of all sailings, the following port schedule is subject to change as the situation evolves. For most up to date arrivals, please check with the local port authorities or cruise operators.
Date | Ship | Cruise Line | Arrive-Depart | Guests | Crew |
24-Sep-2020 | Carnival Breeze | Carnival | 12:00-18:00 | 4,310 | 1,367 |
28-Sep-2020 | Carnival Sensation | Carnival | 07:00-14:30 | 2,594 | 920 |
30-Sep-2020 | Carnival Pride | Carnival | 08:00-14:30 | 2,680 | 930 |
1-Oct-2020 | Carnival Elation | Carnival | 08:00-16:00 | 2,594 | 920 |
1-Oct-2020 | Carnival Magic | Carnival | 11:00-17:30 | 4,310 | 1,367 |
3-Oct-2020 | Carnival Sunrise | Carnival | 08:00-15:00 | 3,730 | 1,110 |
6-Oct-2020 | Carnival Elation | Carnival | 11:30-18:00 | 2,594 | 920 |
8-Oct-2020 | Carnival Breeze | Carnival | 08:00-17:00 | 4,310 | 1,367 |
8-Oct-2020 | Carnival Sensation | Carnival | 11:00-17:00 | 2,594 | 920 |
11-Oct-2020 | Carnival Sunrise | Carnival | 07:00-15:30 | 3,730 | 1,110 |
12-Oct-2020 | Carnival Sensation | Carnival | 07:00-14:30 | 2,594 | 920 |
13-Oct-2020 | Mardi Gras | Carnival | 07:00-16:00 | 6,338 | 1,745 |
15-Oct-2020 | Carnival Elation | Carnival | 08:00-16:00 | 2,594 | 920 |
15-Oct-2020 | Carnival Magic | Carnival | 11:00-17:30 | 4,310 | 1,367 |
16-Oct-2020 | Carnival Breeze | Carnival | 09:00-17:00 | 4,310 | 1,367 |
18-Oct-2020 | Mardi Gras | Carnival | 09:00-18:00 | 6,338 | 1,745 |
20-Oct-2020 | Carnival Elation | Carnival | 11:30-18:00 | 2,594 | 920 |
20-Oct-2020 | Eurodam | Holland America | 08:00-15:00 | 2,250 | 800 |
22-Oct-2020 | Carnival Breeze | Carnival | 08:00-17:00 | 4,310 | 1,367 |
22-Oct-2020 | Carnival Radiance | Carnival | 11:00-18:00 | 4,375 | 1,110 |
22-Oct-2020 | Carnival Sunrise | Carnival | 09:00-18:00 | 3,730 | 1,110 |
26-Oct-2020 | Carnival Breeze | Carnival | 11:00-18:00 | 4,310 | 1,367 |
27-Oct-2020 | Carnival Sunshine | Carnival | 11:00-18:00 | 3,758 | 1,040 |
28-Oct-2020 | Carnival Pride | Carnival | 07:00-14:00 | 2,680 | 930 |
29-Oct-2020 | Carnival Elation | Carnival | 08:00-16:00 | 2,594 | 920 |
29-Oct-2020 | Carnival Magic | Carnival | 11:00-17:30 | 4,310 | 1,367 |
29-Oct-2020 | Carnival Radiance | Carnival | 11:00-18:00 | 4,375 | 1,110 |
29-Oct-2020 | Mardi Gras | Carnival | 07:00-16:00 | 6,338 | 1,745 |
2-Nov-2020 | Carnival Sunrise | Carnival | 07:00-14:30 | 3,730 | 1,110 |
3-Nov-2020 | Carnival Elation | Carnival | 08:00-16:00 | 2,594 | 920 |
3-Nov-2020 | Carnival Fascination | Carnival | 07:00-14:30 | 2,594 | 920 |
4-Nov-2020 | Carnival Pride | Carnival | 09:00-17:00 | 2,680 | 930 |
4-Nov-2020 | Eurodam | Holland America | 08:00-17:00 | 2,250 | 800 |
5-Nov-2020 | AIDAluna | AIDA Cruises | 08:00-20:00 | 2,500 | 635 |
5-Nov-2020 | Carnival Breeze | Carnival | 08:00-17:00 | 4,310 | 1,367 |
5-Nov-2020 | Carnival Sensation | Carnival | 11:00-17:00 | 2,594 | 920 |
6-Nov-2020 | Azura | P&O Cruises | 07:00-18:00 | 3,597 | 1,200 |
9-Nov-2020 | Carnival Sensation | Carnival | 07:00-14:30 | 2,594 | 920 |
10-Nov-2020 | Eurodam | Holland America | 08:00-15:00 | 2,250 | 800 |
11-Nov-2020 | AIDAdiva | AIDA Cruises | 09:00-22:00 | 2,500 | 635 |
12-Nov-2020 | Carnival Elation | Carnival | 08:00-16:00 | 2,594 | 920 |
12-Nov-2020 | Carnival Magic | Carnival | 11:00-17:30 | 4,310 | 1,367 |
12-Nov-2020 | Mardi Gras | Carnival | 07:00-16:00 | 6,338 | 1,745 |
13-Nov-2020 | Carnival Breeze | Carnival | 09:00-17:00 | 4,310 | 1,367 |
16-Nov-2020 | Carnival Sunrise | Carnival | 09:00-17:00 | 3,730 | 1,110 |
17-Nov-2020 | Carnival Elation | Carnival | 08:00-16:00 | 2,594 | 920 |
18-Nov-2020 | Carnival Breeze | Carnival | 11:00-18:00 | 4,310 | 1,367 |
19-Nov-2020 | Carnival Radiance | Carnival | 08:00-16:00 | 4,375 | 1,110 |
20-Nov-2020 | Azura | P&O Cruises | 07:00-18:00 | 3,597 | 1,200 |
23-Nov-2020 | Carnival Breeze | Carnival | 07:00-14:00 | 4,310 | 1,367 |
23-Nov-2020 | Carnival Sensation | Carnival | 07:00-14:30 | 2,594 | 920 |
23-Nov-2020 | Sky Princess | Princess Cruises | 13:00-19:00 | 4,610 | 1,411 |
25-Nov-2020 | Eurodam | Holland America | 08:00-17:00 | 2,250 | 800 |
26-Nov-2020 | Carnival Elation | Carnival | 08:00-16:00 | 2,594 | 920 |
26-Nov-2020 | Carnival Magic | Carnival | 11:00-17:30 | 4,310 | 1,367 |
26-Nov-2020 | Mardi Gras | Carnival | 07:00-16:00 | 6,338 | 1,745 |
27-Nov-2020 | Carnival Radiance | Carnival | 09:30-17:30 | 4,375 | 1,110 |
27-Nov-2020 | Silver Shadow | Silversea | 08:00-23:00 | 423 | 287 |
28-Nov-2020 | Costa Luminosa | Costa Cruises | 08:00 - 18:00 | 3,570 | 1,000 |
30-Nov-2020 | Nieuw Statendam | Holland America | 08:00-14:00 | 3,218 | 1,030 |
1-Dec-2020 | Carnival Elation | Carnival | 08:00-16:00 | 2,594 | 920 |
1-Dec-2020 | Nieuw Amsterdam | Holland America | 08:00-17:00 | 2,160 | 929 |
2-Dec-2020 | Carnival Breeze | Carnival | 07:00-14:30 | 4,310 | 1,367 |
3-Dec-2020 | Carnival Radiance | Carnival | 08:00-16:00 | 4,375 | 1,110 |
3-Dec-2020 | Carnival Sensation | Carnival | 11:00-17:00 | 2,594 | 920 |
4-Dec-2020 | Azura | P&O Cruises | 07:00-18:00 | 3,597 | 1,200 |
7-Dec-2020 | Nieuw Amsterdam | Holland America | 08:00-15:00 | 2,160 | 929 |
8-Dec-2020 | Carnival Sensation | Carnival | 11:00-17:00 | 2,594 | 920 |
10-Dec-2020 | Carnival Elation | Carnival | 08:00-16:00 | 2,594 | 920 |
10-Dec-2020 | Carnival Magic | Carnival | 11:00-17:30 | 4,310 | 1,367 |
10-Dec-2020 | Mardi Gras | Carnival | 07:00-16:00 | 6,338 | 1,745 |
11-Dec-2020 | Carnival Breeze | Carnival | 09:00-17:00 | 4,310 | 1,367 |
11-Dec-2020 | Carnival Radiance | Carnival | 08:00-16:00 | 4,375 | 1,110 |
11-Dec-2020 | Crystal Serenity | Crystal Cruises | 08:00-18:00 | 1,080 | 545 |
13-Dec-2020 | Marella Discovery | Marella Cruises | 08:00 - 20:00 | 2,074 | 760 |
14-Dec-2020 | Carnival Horizon | Carnival | 07:00-14:00 | 5,070 | 1,450 |
14-Dec-2020 | Carnival Sunrise | Carnival | 07:00-14:30 | 3,730 | 1,110 |
15-Dec-2020 | Carnival Elation | Carnival | 08:00-16:00 | 2,594 | 920 |
16-Dec-2020 | Carnival Radiance | Carnival | 07:00-15:00 | 4,375 | 1,110 |
16-Dec-2020 | Silver Shadow | Silversea | 08:00-17:00 | 423 | 287 |
17-Dec-2020 | Carnival Breeze | Carnival | 08:00-17:00 | 4,310 | 1,367 |
18-Dec-2020 | Azura | P&O Cruises | 07:00-18:00 | 3,597 | 1,200 |
21-Dec-2020 | Carnival Breeze | Carnival | 07:00-14:00 | 4,310 | 1,367 |
21-Dec-2020 | Nieuw Statendam | Holland America | 08:00-14:00 | 3,218 | 1,030 |
22-Dec-2020 | Carnival Sensation | Carnival | 08:00-16:00 | 2,594 | 920 |
22-Dec-2020 | Zuiderdam | Holland America | 08:00-15:00 | 2,250 | 800 |
23-Dec-2020 | Carnival Elation | Carnival | 09:00-17:00 | 2,594 | 920 |
23-Dec-2020 | Amsterdam | Holland America | 08:00-15:00 | 1,653 | 600 |
24-Dec-2020 | Carnival Magic | Carnival | 11:00-17:30 | 4,310 | 1,367 |
24-Dec-2020 | Mardi Gras | Carnival | 07:00-16:00 | 6,338 | 1,745 |
25-Dec-2020 | Carnival Radiance | Carnival | 09:30-17:30 | 4,375 | 1,110 |
25-Dec-2020 | Nieuw Statendam | Holland America | 08:00-15:00 | 3,218 | 1,030 |
26-Dec-2020 | Sky Princess | Princess Cruises | 12:00-19:00 | 4,610 | 1,411 |
28-Dec-2020 | Carnival Sunrise | Carnival | 09:00-17:00 | 3,730 | 1,110 |
29-Dec-2020 | Carnival Elation | Carnival | 08:00-16:00 | 2,594 | 920 |
30-Dec-2020 | Carnival Breeze | Carnival | 08:00-16:00 | 4,310 | 1,367 |
31-Dec-2020 | Carnival Radiance | Carnival | 08:00-16:00 | 4,375 | 1,110 |
31-Dec-2020 | Carnival Sensation | Carnival | 11:00-17:00 | 2,594 | 920 |
2-Jan-2021 | Azura | P&O Cruises | 07:00-18:00 | 3,597 | 1,200 |
5-Jan-2021 | Carnival Sensation | Carnival | 08:00-16:00 | 2,594 | 920 |
5-Jan-2021 | Eurodam | Holland America | 08:00-15:00 | 2,250 | 800 |
7-Jan-2021 | Carnival Elation | Carnival | 08:00-16:00 | 2,594 | 920 |
7-Jan-2021 | Carnival Magic | Carnival | 11:00-17:30 | 4,310 | 1,367 |
7-Jan-2021 | Mardi Gras | Carnival | 07:00-16:00 | 6,338 | 1,745 |
8-Jan-2021 | Carnival Breeze | Carnival | 09:00-17:00 | 4,310 | 1,367 |
8-Jan-2021 | Carnival Radiance | Carnival | 08:00-16:00 | 4,375 | 1,110 |
10-Jan-2021 | Zaandam | Holland America | 08:00-14:00 | 1,440 | 561 |
11-Jan-2021 | Carnival Sunrise | Carnival | 07:00-14:30 | 3,730 | 1,110 |
12-Jan-2021 | Carnival Elation | Carnival | 08:00-16:00 | 2,594 | 920 |
13-Jan-2021 | Carnival Breeze | Carnival | 08:00-16:00 | 4,310 | 1,367 |
13-Jan-2021 | Nieuw Amsterdam | Holland America | 08:00-17:00 | 2,160 | 929 |
14-Jan-2021 | Carnival Radiance | Carnival | 08:00-16:00 | 4,375 | 1,110 |
14-Jan-2021 | Mardi Gras | Carnival | 07:00-16:00 | 6,338 | 1,745 |
18-Jan-2021 | Carnival Breeze | Carnival | 07:00-14:00 | 4,310 | 1,367 |
18-Jan-2021 | Carnival Sensation | Carnival | 09:00-17:00 | 2,594 | 920 |
18-Jan-2021 | Nieuw Amsterdam | Holland America | 08:00-15:00 | 2,160 | 929 |
20-Jan-2021 | Eurodam | Holland America | 08:00-17:00 | 2,250 | 800 |
21-Jan-2021 | Carnival Pride | Carnival | 08:00-16:00 | 2,680 | 930 |
21-Jan-2021 | Mardi Gras | Carnival | 07:00-16:00 | 6,338 | 1,745 |
22-Jan-2021 | Carnival Radiance | Carnival | 09:30-17:30 | 4,375 | 1,110 |
25-Jan-2021 | Carnival Sunrise | Carnival | 07:00-14:30 | 3,730 | 1,110 |
25-Jan-2021 | Nieuw Statendam | Holland America | 08:00-14:00 | 3,218 | 1,030 |
26-Jan-2021 | Carnival Elation | Carnival | 08:00-16:00 | 2,594 | 920 |
26-Jan-2021 | Black Watch | Fred. Olsen | 868 | 330 | |
26-Jan-2021 | Eurodam | Holland America | 08:00-15:00 | 2,250 | 800 |
27-Jan-2021 | Carnival Breeze | Carnival | 07:00-14:30 | 4,310 | 1,367 |
28-Jan-2021 | Carnival Radiance | Carnival | 08:00-16:00 | 4,375 | 1,110 |
28-Jan-2021 | Carnival Sensation | Carnival | 11:00-17:00 | 2,594 | 920 |
1-Feb-2021 | Carnival Sensation | Carnival | 07:00-14:30 | 2,594 | 920 |
2-Feb-2021 | Nieuw Amsterdam | Holland America | 08:00-17:00 | 2,160 | 929 |
3-Feb-2021 | Crown Princess | Princess Cruises | 07:00-16:00 | 3,800 | 1,200 |
4-Feb-2021 | Carnival Elation | Carnival | 08:00-16:00 | 2,594 | 920 |
4-Feb-2021 | Carnival Magic | Carnival | 11:00-17:30 | 4,310 | 1,367 |
4-Feb-2021 | Mardi Gras | Carnival | 07:00-16:00 | 6,338 | 1,745 |
5-Feb-2021 | Carnival Breeze | Carnival | 09:00-17:00 | 4,310 | 1,367 |
5-Feb-2021 | Carnival Radiance | Carnival | 08:00-16:00 | 4,375 | 1,110 |
Back to the cruise ports schedules 2020 main page
Please note, the information presented below is based on schedules provided by the cruise lines and as such is subject to change by the cruise operators. For creating this schedule, itineraries of the following cruise lines have been used: Azamara Club Cruises, Celebrity Cruises, Royal Caribbean, Norwegian Cruise Lines, Holland America Line, Regent Seven Seas, Thomson, TUI, P&O, Aida Cruises, Costa Cruises, Princess Cruises, Cunard, Carnival Cruise Lines, Pullmantur, Crystal Cruises, Disney Cruise Line, and Fred Olsen Cruise Lines. Here you can download cruise ship Itineraries classified by cruise lines.