Skip to main content

Naples, Italy Cruise Ships Schedule August-December 2020

Naples, Italy cruise calendar 2020 provides the opportunity to search the arrival and departure schedules of cruise ships arriving from August to December. The timetable displays dates and times the cruise ships are in this port-of-call based on the major cruise lines itineraries. Cruise ships sailing to Napoli berth at the Stazione Maritima close to Castel Nuovo. North pier Berths Number 21 and 22 are also used. All cruise ships are linked to their complete current itineraries. In order to view the next port of call just click on the specific vessel. To find out how busy is the port, we included maximum passengers and crew capacity of each ship.

Important notice: Following the current developments with COVID-19 pandemic, this cruise port schedule is subject to change as the situation evolves. For most up to date arrivals, please check with the local port authorities or cruise operators.

Date Ship Cruise Line Arrive-Depart Guests Crew
1-Sep-2020 Celebrity Constellation Celebrity 07:00-18:30 2,449 1,000
1-Sep-2020 Norwegian Epic NCL 07:00-19:00 4,200 1,730
1-Sep-2020 Norwegian Jade NCL 07:00-19:00 2,800 1,035
1-Sep-2020 Oceana P&O Cruises   2,272 900
1-Sep-2020 Viking Sea Viking Cruises   930 465
2-Sep-2020 Marella Discovery 2 Marella Cruises 06:00-22:00 2,198 735
2-Sep-2020 Celebrity Apex Celebrity 07:00-18:30 3,373 1,320
3-Sep-2020 Enchanted Princess Princess Cruises 07:00-19:00 4,402 1,350
3-Sep-2020 MSC DIVINA MSC Cruises 07:00-17:00 4,100 1,370
4-Sep-2020 Allure Of The Seas Royal Caribbean 07:00-18:30 5,600 1,650
6-Sep-2020 Celebrity Edge Celebrity 07:00-18:30 3,373 1,377
7-Sep-2020 Costa Diadema Costa Cruises 13:30 - 20:00 4,947 1,250
7-Sep-2020 Sovereign Pullmantur Cruises 09:00-19:00 2,733 825
7-Sep-2020 Explorer Of The Seas Royal Caribbean 07:00-18:00 3,840 1,181
7-Sep-2020 MSC GRANDIOSA MSC Cruises 13:00-20:00 5,700 1,536
8-Sep-2020 Marella Discovery Marella Cruises 07:00 - 17:00 2,074 760
8-Sep-2020 Norwegian Epic NCL 07:00-19:00 4,200 1,730
9-Sep-2020 Celebrity Constellation Celebrity 07:00-18:30 2,449 1,000
9-Sep-2020 Marella Discovery 2 Marella Cruises 06:00-22:00 2,198 735
9-Sep-2020 Jewel Of The Seas Royal Caribbean 07:00-18:30 3,360 859
10-Sep-2020 MSC DIVINA MSC Cruises 07:00-17:00 4,100 1,370
11-Sep-2020 Allure Of The Seas Royal Caribbean 07:00-18:30 5,600 1,650
13-Sep-2020 Celebrity Apex Celebrity 07:00-18:30 3,373 1,320
13-Sep-2020 Enchanted Princess Princess Cruises 07:00-19:00 4,402 1,350
14-Sep-2020 Costa Diadema Costa Cruises 13:30 - 20:00 4,947 1,250
14-Sep-2020 Norwegian Jade NCL 07:00-19:00 2,800 1,035
14-Sep-2020 Sovereign Pullmantur Cruises 09:00-19:00 2,733 825
14-Sep-2020 MSC GRANDIOSA MSC Cruises 13:00-20:00 5,700 1,536
15-Sep-2020 Norwegian Epic NCL 07:00-19:00 4,200 1,730
15-Sep-2020 Viking Sea Viking Cruises   930 465
16-Sep-2020 Carnival Legend Carnival 07:00-19:00 2,680 930
16-Sep-2020 Marella Discovery 2 Marella Cruises 06:00-22:00 2,198 735
17-Sep-2020 Celebrity Edge Celebrity 07:00-18:30 3,373 1,377
17-Sep-2020 Explorer Of The Seas Royal Caribbean 07:00-18:00 3,840 1,181
17-Sep-2020 MSC DIVINA MSC Cruises 07:00-17:00 4,100 1,370
18-Sep-2020 Norwegian Getaway NCL 07:00-17:00 4,819 1,640
18-Sep-2020 Allure Of The Seas Royal Caribbean 07:00-18:30 5,600 1,650
21-Sep-2020 Costa Diadema Costa Cruises 13:30 - 20:00 4,947 1,250
21-Sep-2020 Sovereign Pullmantur Cruises 09:00-19:00 2,733 825
21-Sep-2020 MSC GRANDIOSA MSC Cruises 13:00-20:00 5,700 1,536
22-Sep-2020 Norwegian Epic NCL 07:00-19:00 4,200 1,730
22-Sep-2020 Norwegian Jade NCL 07:00-19:00 2,800 1,035
22-Sep-2020 Oceana P&O Cruises   2,272 900
22-Sep-2020 Mein Schiff 6 TUI Cruises 08:30-22:30 2,700 1,000
23-Sep-2020 Marella Discovery 2 Marella Cruises 06:00-22:00 2,198 735
24-Sep-2020 Carnival Legend Carnival 07:00-19:00 2,680 930
24-Sep-2020 Celebrity Apex Celebrity 07:00-18:30 3,373 1,320
24-Sep-2020 Enchanted Princess Princess Cruises 07:00-19:00 4,402 1,350
24-Sep-2020 MSC DIVINA MSC Cruises 07:00-17:00 4,100 1,370
25-Sep-2020 Allure Of The Seas Royal Caribbean 07:00-18:30 5,600 1,650
26-Sep-2020 Explorer Of The Seas Royal Caribbean 07:00-18:00 3,840 1,181
27-Sep-2020 AIDAstella AIDA Cruises 08:00-19:00 2,194 609
27-Sep-2020 Celebrity Edge Celebrity 07:00-18:30 3,373 1,377
28-Sep-2020 Azura P&O Cruises   3,597 1,200
28-Sep-2020 Sovereign Pullmantur Cruises 09:00-19:00 2,733 825
28-Sep-2020 MSC GRANDIOSA MSC Cruises 13:00-20:00 5,700 1,536
29-Sep-2020 Celebrity Constellation Celebrity 07:00-19:00 2,449 1,000
29-Sep-2020 Norwegian Epic NCL 07:00-19:00 4,200 1,730
29-Sep-2020 Norwegian Getaway NCL 07:00-17:00 4,819 1,640
30-Sep-2020 Nieuw Amsterdam Holland America 08:00-19:00 2,160 929
30-Sep-2020 Marella Discovery 2 Marella Cruises 06:00-22:00 2,198 735
1-Oct-2020 MSC DIVINA MSC Cruises 07:00-17:00 4,100 1,370
2-Oct-2020 Nieuw Amsterdam Holland America 07:00-18:00 2,160 929
2-Oct-2020 Allure Of The Seas Royal Caribbean 07:00-18:30 5,600 1,650
2-Oct-2020 Silver Shadow Silversea 08:00-19:00 423 287
3-Oct-2020 Jewel Of The Seas Royal Caribbean 07:00-18:30 3,360 859
4-Oct-2020 Nieuw Statendam Holland America 09:00-19:00 3,218 1,030
5-Oct-2020 Sovereign Pullmantur Cruises 09:00-19:00 2,733 825
5-Oct-2020 Explorer Of The Seas Royal Caribbean 07:00-18:00 3,840 1,181
5-Oct-2020 MSC GRANDIOSA MSC Cruises 13:00-20:00 5,700 1,536
6-Oct-2020 Carnival Legend Carnival 07:00-19:00 2,680 930
6-Oct-2020 Celebrity Apex Celebrity 07:00-18:30 3,373 1,320
6-Oct-2020 Norwegian Epic NCL 07:00-19:00 4,200 1,730
6-Oct-2020 Norwegian Jade NCL 07:00-19:00 2,800 1,035
6-Oct-2020 Seabourn Ovation Seabourn 08:00-18:00 638 330
7-Oct-2020 Celebrity Constellation Celebrity 07:00-18:30 2,449 1,000
7-Oct-2020 Marella Discovery 2 Marella Cruises 06:00-22:00 2,198 735
8-Oct-2020 AIDAstella AIDA Cruises 08:00-19:00 2,194 609
8-Oct-2020 Celebrity Edge Celebrity 07:00-18:30 3,373 1,377
8-Oct-2020 MSC DIVINA MSC Cruises 07:00-17:00 4,100 1,370
9-Oct-2020 Norwegian Getaway NCL 07:00-17:00 4,819 1,640
9-Oct-2020 Allure Of The Seas Royal Caribbean 07:00-18:30 5,600 1,650
10-Oct-2020 Viking Jupiter Viking Cruises   930 465
12-Oct-2020 Sovereign Pullmantur Cruises 09:00-19:00 2,733 825
12-Oct-2020 MSC GRANDIOSA MSC Cruises 13:00-20:00 5,700 1,536
13-Oct-2020 Marella Discovery Marella Cruises 07:00 - 17:00 2,074 760
13-Oct-2020 Norwegian Epic NCL 07:00-19:00 4,200 1,730
13-Oct-2020 Oceana P&O Cruises   2,272 900
13-Oct-2020 Mein Schiff Herz TUI Cruises 07:30-18:30 2,669 900
14-Oct-2020 Marella Discovery 2 Marella Cruises 06:00-22:00 2,198 735
15-Oct-2020 Carnival Legend Carnival 07:00-19:00 2,680 930
15-Oct-2020 Norwegian Jade NCL 07:00-20:00 2,800 1,035
15-Oct-2020 Explorer Of The Seas Royal Caribbean 07:00-18:00 3,840 1,181
15-Oct-2020 Viking Sea Viking Cruises   930 465
15-Oct-2020 MSC DIVINA MSC Cruises 07:00-17:00 4,100 1,370
16-Oct-2020 Allure Of The Seas Royal Caribbean 07:00-18:30 5,600 1,650
18-Oct-2020 Celebrity Apex Celebrity 07:00-18:30 3,373 1,320
18-Oct-2020 Celebrity Edge Celebrity 07:00-18:30 3,373 1,377
18-Oct-2020 Regal Princess Princess Cruises 07:00-19:00 4,098 1,346
19-Oct-2020 Veendam Holland America 07:00-18:00 1,627 560
19-Oct-2020 Marella Explorer Marella Cruises 07:00 - 19:00 2,681 900
19-Oct-2020 Norwegian Star NCL 07:00-18:00 2,800 1,030
19-Oct-2020 Sovereign Pullmantur Cruises 09:00-19:00 2,733 825
19-Oct-2020 MSC GRANDIOSA MSC Cruises 13:00-20:00 5,700 1,536
20-Oct-2020 Nieuw Amsterdam Holland America 08:00-19:00 2,160 929
20-Oct-2020 Norwegian Epic NCL 07:00-19:00 4,200 1,730
20-Oct-2020 Norwegian Getaway NCL 07:00-17:00 4,819 1,640
21-Oct-2020 Marella Discovery 2 Marella Cruises 06:00-22:00 2,198 735
22-Oct-2020 MSC DIVINA MSC Cruises 07:00-17:00 4,100 1,370
23-Oct-2020 Allure Of The Seas Royal Caribbean 07:00-18:30 5,600 1,650
24-Oct-2020 Oceania Nautica Oceania Cruises 08:00-18:00 824 386
24-Oct-2020 Enchanted Princess Princess Cruises 07:00-19:00 4,402 1,350
24-Oct-2020 Explorer Of The Seas Royal Caribbean 07:00-18:00 3,840 1,181
26-Oct-2020 Carnival Legend Carnival 07:00-19:00 2,680 930
26-Oct-2020 Nieuw Statendam Holland America 08:00-18:00 3,218 1,030
26-Oct-2020 Sovereign Pullmantur Cruises 09:00-19:00 2,733 825
26-Oct-2020 Viking Sun Viking Cruises   930 465
26-Oct-2020 MSC GRANDIOSA MSC Cruises 13:00-20:00 5,700 1,536
27-Oct-2020 Celebrity Constellation Celebrity 07:00-18:30 2,449 1,000
27-Oct-2020 Marella Discovery Marella Cruises 07:00 - 17:00 2,074 760
27-Oct-2020 Norwegian Epic NCL 07:00-19:00 4,200 1,730
27-Oct-2020 Oceania Riviera Oceania Cruises 08:00-18:00 1,300 800
28-Oct-2020 Marella Discovery 2 Marella Cruises 06:00-22:00 2,198 735
28-Oct-2020 Seven Seas Explorer Regent Seven Seas 08:00-20:00 829 542
29-Oct-2020 Celebrity Edge Celebrity 07:00-18:30 3,373 1,377
29-Oct-2020 Norwegian Jade NCL 07:00-17:00 2,800 1,035
29-Oct-2020 MSC DIVINA MSC Cruises 07:00-17:00 4,100 1,370
30-Oct-2020 Norwegian Getaway NCL 07:00-17:00 4,819 1,640
30-Oct-2020 Allure Of The Seas Royal Caribbean 07:00-18:30 5,600 1,650
30-Oct-2020 Viking Sea Viking Cruises   930 465
30-Oct-2020 Costa Fortuna Costa Cruises 08:00-20:00 3,470 1,025
31-Oct-2020 Viking Jupiter Viking Cruises   930 465
1-Nov-2020 Jewel Of The Seas Royal Caribbean 07:00-18:00 3,360 859
2-Nov-2020 Sovereign Pullmantur Cruises 09:00-19:00 2,733 825
3-Nov-2020 Norwegian Epic NCL 07:00-19:00 4,200 1,730
3-Nov-2020 Oceania Marina Oceania Cruises 08:00-18:00 1,300 800
4-Nov-2020 Rhapsody Of The Seas Royal Caribbean 07:00-18:00 2,435 765
5-Nov-2020 Marella Discovery 2 Marella Cruises 06:00-22:00 2,198 735
5-Nov-2020 Island Princess Princess Cruises 07:00-19:00 2,580 890
5-Nov-2020 Explorer Of The Seas Royal Caribbean 07:00-18:00 3,840 1,181
5-Nov-2020 MSC DIVINA MSC Cruises 07:00-17:00 4,100 1,370
7-Nov-2020 Costa Fortuna Costa Cruises 07:00-13:30 3,470 1,025
9-Nov-2020 Sovereign Pullmantur Cruises 09:00-19:00 2,733 825
10-Nov-2020 Norwegian Getaway NCL 07:00-17:00 4,819 1,640
12-Nov-2020 Costa Luminosa Costa Cruises 08:00 - 13:00 3,570 1,000
12-Nov-2020 MSC DIVINA MSC Cruises 07:00-17:00 4,100 1,370
13-Nov-2020 Jewel Of The Seas Royal Caribbean 07:00-18:00 3,360 859
14-Nov-2020 Costa Fortuna Costa Cruises 07:00-13:30 3,470 1,025
15-Nov-2020 Norwegian Dawn NCL 08:00-19:00 2,800 1,032
17-Nov-2020 Arcadia P&O Cruises 07:00-19:00 2,388 866
18-Nov-2020 Celebrity Silhouette Celebrity 07:00-18:30 3,000 1,500
19-Nov-2020 Island Princess Princess Cruises 07:00-18:00 2,580 890
19-Nov-2020 Viking Sun Viking Cruises   930 465
19-Nov-2020 MSC DIVINA MSC Cruises 07:00-17:00 4,100 1,370
20-Nov-2020 Norwegian Getaway NCL 07:00-17:00 4,819 1,640
21-Nov-2020 Costa Fortuna Costa Cruises 07:00-13:30 3,470 1,025
22-Nov-2020 Norwegian Star NCL 07:00-19:00 2,800 1,030
23-Nov-2020 Norwegian Dawn NCL 07:00-19:00 2,800 1,032
23-Nov-2020 Viking Sea Viking Cruises   930 465
23-Nov-2020 MSC FANTASIA MSC Cruises 07:00-19:00 3,959 1,370
25-Nov-2020 Jewel Of The Seas Royal Caribbean 07:00-18:00 3,360 859
28-Nov-2020 Costa Fortuna Costa Cruises 07:00-13:30 3,470 1,025
1-Dec-2020 Norwegian Getaway NCL 07:00-17:00 4,819 1,640
3-Dec-2020 Island Princess Princess Cruises 07:00-18:00 2,580 890
5-Dec-2020 Island Princess Princess Cruises 07:00-18:00 2,580 890
5-Dec-2020 Costa Fortuna Costa Cruises 07:00-13:30 3,470 1,025
11-Dec-2020 Viking Sea Viking Cruises   930 465
19-Dec-2020 Costa Fortuna Costa Cruises 07:00-13:00 3,470 1,025
26-Dec-2020 Costa Fortuna Costa Cruises 07:00-13:30 3,470 1,025
28-Dec-2020 Norwegian Dawn NCL 07:00-16:00 2,800 1,032
29-Dec-2020 Viking Sea Viking Cruises   930 465
2-Jan-2021 Costa Fortuna Costa Cruises 07:00-13:30 3,470 1,025

Back to the cruise ports schedules 2020 main page

Please note, the information presented below is based on schedules provided by the cruise lines and as such is subject to change by the cruise operators. For creating this schedule, the itineraries of the following cruise lines have been used: Azamara Club Cruises, Celebrity Cruises, Royal Caribbean, Norwegian Cruise Lines, Holland America Line, Regent Seven Seas, Thomson, TUI, P&O, Aida Cruises, Costa Cruises, Princess Cruises, Cunard, Carnival Cruise Lines, Pullmantur, Crystal Cruises, Disney Cruise Line, and Fred Olsen Cruise Lines. Here you can download cruise ship Itineraries classified by cruise lines.