Princess Cruises itineraries of the cruise ship Crown Princess for 2025 provides a comprehensive overview of the scheduled sailings. This calendar includes details of each itinerary of the cruise ship such as ports, departure dates, weekdays, cruise day sequences, port locations, distance, ETA-arrival and ETD-departure times, and berthing arrangements.
Date | Day | Location / Port | ETA | ETD | Distance | Speed | Berthing |
1-Jan-2025 | 3 | At Sea | 0 | 15 | |||
2-Jan-2025 | 4 | Aneityum Island (Mystery Island) | 8:00 | 18:00 | 525 | 14.9 | Anchor |
3-Jan-2025 | 5 | At Sea | 0 | 14.9 | |||
4-Jan-2025 | 6 | Suva | 8:00 | 18:00 | 155 | 12.4 | Berth |
5-Jan-2025 | 7 | Dravuni Island | 8:00 | 18:00 | 142 | 12.9 | Anchor |
6-Jan-2025 | 8 | Lautoka | 8:00 | 18:00 | 1685 | 16 | Berth |
7-Jan-2025 | 9 | At Sea | 0 | 16 | |||
8-Jan-2025 | 10 | At Sea | 0 | 16 | |||
9-Jan-2025 | 11 | At Sea | 0 | 16 | |||
10-Jan-2025 | 12 | At Sea | 0 | 16 | |||
11-Jan-2025 | 13//00 | Sydney | 6:00 | 16:00 | 999 | 16.8 | Turn Around Port |
12-Jan-2025 | 1 | At Sea | 0 | 16.8 | |||
13-Jan-2025 | 2 | At Sea | 0 | 16.8 | |||
14-Jan-2025 | 3 | Fiordland | 7:00 | 15:00 | 235 | 17.4 | ScenicCruising |
15-Jan-2025 | 4 | Port Chalmers (Dunedin) | 7:00 | 17:00 | 180 | 14.7 | Berth |
16-Jan-2025 | 5 | Lyttelton (Christchurch) | 8:00 | 18:00 | 155 | 13.5 | Berth |
17-Jan-2025 | 6 | Wellington | 8:00 | 18:00 | 205 | 19 | Berth |
18-Jan-2025 | 7 | Napier | 7:00 | 15:00 | 279 | 18 | Berth |
19-Jan-2025 | 8 | Tauranga | 8:30 | 17:30 | 126 | 16.8 | Berth |
20-Jan-2025 | 9 | Auckland | 6:30 | 20:00 | 102 | 15.7 | Berth |
21-Jan-2025 | 10 | Bay Of Islands | 8:00 | 18:00 | 1160 | 13.9 | Anchor |
22-Jan-2025 | 11 | At Sea | 0 | 13.9 | |||
23-Jan-2025 | 12 | At Sea | 0 | 13.9 | |||
24-Jan-2025 | 13 | At Sea | 0 | 13.9 | |||
25-Jan-2025 | 14//00 | Sydney | 6:00 | 16:00 | 637 | 17.4 | Turn Around Port |
26-Jan-2025 | 1 | At Sea | 0 | 17.4 | |||
27-Jan-2025 | 2 | Hobart | 7:00 | 17:00 | 637 | 18.4 | Berth |
28-Jan-2025 | 3 | At Sea | 0 | 18.4 | |||
29-Jan-2025 | 04//00 | Sydney | 6:00 | 16:00 | 992 | 16.1 | Turn Around Port |
30-Jan-2025 | 1 | At Sea | 0 | 16.1 | |||
31-Jan-2025 | 2 | At Sea | 0 | 16.1 | |||
1-Feb-2025 | 3 | Airlie Beach | 7:00 | 16:00 | 272 | 17.6 | Anchor |
2-Feb-2025 | 4 | Cairns | 10:00 | 21:00 | 30 | 3.8 | Berth |
3-Feb-2025 | 5 | Port Douglas | 7:00 | 17:00 | 250 | 17.9 | Anchor |
4-Feb-2025 | 6 | Willis Island | 8:00 | 9:00 | 695 | 16 | Anchor |
5-Feb-2025 | 7 | At Sea | 0 | 16 | |||
6-Feb-2025 | 8 | Tangalooma (Moreton Island) | 7:00 | 17:00 | 476 | 14.7 | Anchor |
7-Feb-2025 | 9 | At Sea | 0 | 14.7 | |||
8-Feb-2025 | 10//00 | Sydney | 6:00 | 18:30 | 999 | 17.5 | Turn Around Port |
9-Feb-2025 | 1 | At Sea | 0 | 17.5 | |||
10-Feb-2025 | 2 | At Sea | 0 | 17.5 | |||
11-Feb-2025 | 3 | Fiordland | 7:00 | 15:00 | 235 | 17.4 | ScenicCruising |
12-Feb-2025 | 4 | Port Chalmers (Dunedin) | 7:00 | 17:00 | 180 | 14.7 | Berth |
13-Feb-2025 | 5 | Lyttelton (Christchurch) | 8:00 | 18:00 | 155 | 13.5 | Berth |
14-Feb-2025 | 6 | Wellington | 8:00 | 18:00 | 205 | 19 | Berth |
15-Feb-2025 | 7 | Napier | 7:00 | 14:00 | 279 | 18.3 | Berth |
16-Feb-2025 | 8 | Tauranga | 7:15 | 18:30 | 126 | 19.4 | Berth |
17-Feb-2025 | 9 | Auckland | 6:30 | 20:00 | 102 | 15.7 | Berth |
18-Feb-2025 | 10 | Bay Of Islands | 8:00 | 18:00 | 1160 | 13.9 | Anchor |
19-Feb-2025 | 11 | At Sea | 0 | 13.9 | |||
20-Feb-2025 | 12 | At Sea | 0 | 13.9 | |||
21-Feb-2025 | 13 | At Sea | 0 | 13.9 | |||
22-Feb-2025 | 14//00 | Sydney | 6:00 | 16:00 | 995 | 16.7 | Turn Around Port |
23-Feb-2025 | 1 | At Sea | 0 | 16.7 | |||
24-Feb-2025 | 2 | At Sea | 0 | 16.7 | |||
25-Feb-2025 | 3 | Fiordland | 7:00 | 15:00 | 242 | 17.9 | ScenicCruising |
26-Feb-2025 | 4 | Port Chalmers (Dunedin) | 7:00 | 17:00 | 188 | 15.4 | Berth |
27-Feb-2025 | 5 | Lyttelton (Christchurch) | 8:00 | 18:00 | 158 | 13.7 | Berth |
28-Feb-2025 | 6 | Wellington | 8:00 | 18:00 | 455 | 13.5 | Berth |
1-Mar-2025 | 7 | At Sea | 0 | 13.5 | |||
2-Mar-2025 | 8 | Tauranga | 6:00 | 17:15 | 201 | 15.8 | Berth |
3-Mar-2025 | 9 | Bay Of Islands | 8:00 | 17:00 | 102 | 12 | Anchor |
4-Mar-2025 | 10 | Auckland | 6:30 | 22:00 | 1240 | 16.5 | Berth |
5-Mar-2025 | 11 | At Sea | 0 | 16.5 | |||
6-Mar-2025 | 12 | At Sea | 0 | 16.5 | |||
7-Mar-2025 | 13 | At Sea | 0 | 16.5 | |||
8-Mar-2025 | 14//00 | Sydney | 6:00 | 16:00 | 476 | 13 | Turn Around Port |
9-Mar-2025 | 1 | At Sea | 0 | 13 | |||
10-Mar-2025 | 2 | Tangalooma (Moreton Island) | 7:00 | 17:00 | 539 | 15.4 | Anchor |
11-Mar-2025 | 3 | At Sea | 0 | 15.4 | |||
12-Mar-2025 | 4 | Airlie Beach | 7:00 | 16:00 | 272 | 18.1 | Anchor |
13-Mar-2025 | 5 | Cairns | 9:30 | 21:00 | 30 | 3.3 | Berth |
14-Mar-2025 | 6 | Port Douglas | 8:00 | 18:00 | 250 | 17.9 | Anchor |
15-Mar-2025 | 7 | Willis Island | 9:00 | 10:00 | 695 | 17.2 | Anchor |
16-Mar-2025 | 8 | At Sea | 0 | 17.2 | |||
17-Mar-2025 | 9 | Brisbane | 8:00 | 17:00 | 476 | 16.3 | Berth |
18-Mar-2025 | 10 | At Sea | 0 | 16.3 | |||
19-Mar-2025 | 11//00 | Sydney | 6:00 | 18:45 | 637 | 17.8 | Turn Around Port |
20-Mar-2025 | 1 | At Sea | 0 | 17.8 | |||
21-Mar-2025 | 2 | Hobart | 9:00 | 18:00 | 429 | 13.5 | Berth |
22-Mar-2025 | 3 | At Sea | 0 | 13.5 | |||
23-Mar-2025 | 4 | Melbourne | 7:00 | 22:00 | 456 | 15.9 | Berth |
24-Mar-2025 | 5 | At Sea | 0 | 15.9 | |||
25-Mar-2025 | 6 | Adelaide | 7:00 | 18:00 | 1016 | 16.5 | Berth |
26-Mar-2025 | 7 | At Sea | 0 | 16.5 | |||
27-Mar-2025 | 8 | At Sea | 0 | 16.5 | |||
28-Mar-2025 | 9 | Albany | 7:00 | 16:00 | 271 | 17.5 | Berth |
29-Mar-2025 | 10 | Busselton (Margaret River Region) | 9:00 | 18:00 | 118 | 10.4 | Anchor |
30-Mar-2025 | 11 | Fremantle (Perth) | 7:00 | 17:00 | 691 | 18.5 | Berth |
31-Mar-2025 | 12 | At Sea | 0 | 18.5 | |||
1-Apr-2025 | 13 | Exmouth | 9:00 | 18:00 | 560 | 16.7 | Anchor |
2-Apr-2025 | 14 | At Sea | 0 | 16.7 | |||
3-Apr-2025 | 15 | Broome | 7:00 | 18:00 | 325 | 18.1 | Berth |
4-Apr-2025 | 16 | Kimberley Coast | 13:00 | 18:00 | 420 | 12.4 | ScenicCruising |
5-Apr-2025 | 17 | At Sea | 0 | 12.4 | |||
6-Apr-2025 | 18 | Darwin | 7:00 | 22:00 | 1206 | 15.1 | Berth |
7-Apr-2025 | 19 | At Sea | 0 | 15.1 | |||
8-Apr-2025 | 20 | At Sea | 0 | 15.1 | |||
9-Apr-2025 | 21 | At Sea | 0 | 15.1 | |||
10-Apr-2025 | 22 | Port Douglas | 8:00 | 18:00 | 31 | 3 | Anchor |
11-Apr-2025 | 23 | Cairns | 7:00 | 17:00 | 242 | 17.3 | Berth |
12-Apr-2025 | 24 | Willis Island | 9:00 | 10:00 | 695 | 17.2 | Anchor |
13-Apr-2025 | 25 | At Sea | 0 | 17.2 | |||
14-Apr-2025 | 26 | Brisbane | 8:00 | 17:00 | 476 | 15.4 | Berth |
15-Apr-2025 | 27 | At Sea | 0 | 15.4 | |||
16-Apr-2025 | 28//00 | Sydney | 6:00 | 18:45 | 476 | 15.5 | Turn Around Port |
17-Apr-2025 | 1 | At Sea | 0 | 15.5 | |||
18-Apr-2025 | 2 | Brisbane | 8:00 | 17:00 | 695 | 17.4 | Berth |
19-Apr-2025 | 3 | At Sea | 0 | 17.4 | |||
20-Apr-2025 | 4 | Willis Island | 14:00 | 15:00 | 250 | 17.2 | Anchor |
21-Apr-2025 | 5 | Cairns | 8:00 | 16:30 | 1220 | 14.5 | Berth |
22-Apr-2025 | 6 | At Sea | 0 | 14.5 | |||
23-Apr-2025 | 7 | At Sea | 0 | 14.5 | |||
24-Apr-2025 | 8 | At Sea | 0 | 14.5 | |||
25-Apr-2025 | 9 | Darwin | 7:00 | 22:00 | 420 | 10.6 | Berth |
26-Apr-2025 | 10 | At Sea | 0 | 10.6 | |||
27-Apr-2025 | 11 | Kimberley Coast | 13:00 | 17:00 | 140 | 10.2 | ScenicCruising |
28-Apr-2025 | 12 | Yampi Sound | 7:00 | 12:00 | 210 | 12.5 | ScenicCruising |
29-Apr-2025 | 13 | Broome | 7:00 | 18:00 | 560 | 16.5 | Berth |
30-Apr-2025 | 14 | At Sea | 0 | 16.5 | |||
1-May-2025 | 15 | Exmouth | 7:00 | 16:00 | 678 | 18.7 | Anchor |
2-May-2025 | 16 | At Sea | 0 | 18.7 | |||
3-May-2025 | 17//00 | Fremantle (Perth) | 7:00 | 17:00 | 695 | 18.6 | Turn Around Port |
4-May-2025 | 1 | At Sea | 0 | 18.6 | |||
5-May-2025 | 2 | Exmouth | 9:00 | 18:00 | 575 | 17.2 | Anchor |
6-May-2025 | 3 | At Sea | 0 | 17.2 | |||
7-May-2025 | 4 | Broome | 7:00 | 18:00 | 195 | 11.6 | Berth |
8-May-2025 | 5 | Yampi Sound | 12:00 | 17:00 | 140 | 10.2 | ScenicCruising |
9-May-2025 | 6 | Kimberley Coast | 7:00 | 11:00 | 420 | 10.2 | ScenicCruising |
10-May-2025 | 7 | At Sea | 0 | 10.2 | |||
11-May-2025 | 8 | Darwin | 7:00 | 22:00 | 1210 | 15.6 | Berth |
12-May-2025 | 9 | At Sea | 0 | 15.6 | |||
13-May-2025 | 10 | At Sea | 0 | 15.6 | |||
14-May-2025 | 11 | At Sea | 0 | 15.6 | |||
15-May-2025 | 12 | Cairns | 7:00 | 19:30 | 242 | 18.6 | Berth |
16-May-2025 | 13 | Willis Island | 10:30 | 11:30 | 695 | 17.8 | Anchor |
17-May-2025 | 14 | At Sea | 0 | 17.8 | |||
18-May-2025 | 15 | Brisbane | 8:00 | 17:00 | 476 | 15.7 | Berth |
19-May-2025 | 16 | At Sea | 0 | 15.7 | |||
20-May-2025 | 17//00 | Sydney | 6:00 | 16:00 | 1045 | 17.3 | Turn Around Port |
21-May-2025 | 1 | At Sea | 0 | 17.3 | |||
22-May-2025 | 2 | At Sea | 0 | 17.3 | |||
23-May-2025 | 3 | Noumea | 8:00 | 18:00 | 195 | 16.2 | Berth |
24-May-2025 | 4 | Aneityum Island (Mystery Island) | 8:00 | 18:00 | 525 | 14.9 | Anchor |
25-May-2025 | 5 | At Sea | 0 | 14.9 | |||
26-May-2025 | 6 | Suva | 8:00 | 18:00 | 155 | 13.5 | Berth |
27-May-2025 | 7 | Dravuni Island | 7:00 | 17:00 | 1028 | 16.4 | Anchor |
28-May-2025 | 8 | At Sea | 0 | 16.4 | |||
29-May-2025 | 9 | At Sea | 0 | 16.4 | |||
30-May-2025 | 10 | Bay Of Islands | 9:00 | 18:00 | 102 | 13.6 | Anchor |
31-May-2025 | 11 | Auckland | 6:30 | 22:00 | 1240 | 16.4 | Berth |
1-Jun-2025 | 12 | At Sea | 0 | 16.4 | |||
2-Jun-2025 | 13 | At Sea | 0 | 16.4 | |||
3-Jun-2025 | 14 | At Sea | 0 | 16.4 | |||
4-Jun-2025 | 15//00 | Sydney | 6:00 | 16:00 | 985 | 16 | Turn Around Port |
5-Jun-2025 | 1 | At Sea | 0 | 16 | |||
6-Jun-2025 | 2 | At Sea | 0 | 16 | |||
7-Jun-2025 | 3 | Adelaide | 8:00 | 17:00 | 1345 | 15.6 | Berth |
8-Jun-2025 | 4 | At Sea | 0 | 15.6 | |||
9-Jun-2025 | 5 | At Sea | 0 | 15.6 | |||
10-Jun-2025 | 6 | At Sea | 0 | 15.6 | |||
11-Jun-2025 | 7 | Fremantle (Perth) | 8:00 | 17:00 | 3204 | 17.3 | Berth |
12-Jun-2025 | 8 | At Sea | 0 | 17.3 | |||
13-Jun-2025 | 9 | At Sea | 0 | 17.3 | |||
14-Jun-2025 | 10 | At Sea | 0 | 17.3 | |||
15-Jun-2025 | 11 | At Sea | 0 | 17.3 | |||
16-Jun-2025 | 12 | At Sea | 0 | 17.3 | |||
17-Jun-2025 | 13 | At Sea | 0 | 17.3 | |||
18-Jun-2025 | 14 | At Sea | 0 | 17.3 | |||
19-Jun-2025 | 15 | Port Louis (Mauritius) | 8:00 | 17:00 | 2314 | 17.3 | Berth |
20-Jun-2025 | 16 | At Sea | 0 | 17.3 | |||
21-Jun-2025 | 17 | At Sea | 0 | 17.3 | |||
22-Jun-2025 | 18 | At Sea | 0 | 17.3 | |||
23-Jun-2025 | 19 | At Sea | 0 | 17.3 | |||
24-Jun-2025 | 20 | At Sea | 0 | 17.3 | |||
25-Jun-2025 | 21 | Cape Town | 7:00 | 715 | 18.8 | Berth | |
26-Jun-2025 | 22 | Cape Town | 18:00 | 715 | 18.8 | Berth | |
27-Jun-2025 | 23 | At Sea | 0 | 18.8 | |||
28-Jun-2025 | 24 | Walvis Bay | 9:00 | 18:00 | 3356 | 18.3 | Berth |
29-Jun-2025 | 25 | At Sea | 0 | 18.3 | |||
30-Jun-2025 | 26 | At Sea | 0 | 18.3 | |||
1-Jul-2025 | 27 | At Sea | 0 | 18.3 | |||
2-Jul-2025 | 28 | At Sea | 0 | 18.3 | |||
3-Jul-2025 | 29 | At Sea | 0 | 18.3 | |||
4-Jul-2025 | 30 | At Sea | 0 | 18.3 | |||
5-Jul-2025 | 31 | At Sea | 0 | 18.3 | |||
6-Jul-2025 | 32 | Mindelo | 9:00 | 18:00 | 895 | 15.6 | Berth |
7-Jul-2025 | 33 | At Sea | 0 | 15.6 | |||
8-Jul-2025 | 34 | At Sea | 0 | 15.6 | |||
9-Jul-2025 | 35 | Las Palmas (Gran Canaria) | 7:00 | 16:00 | 525 | 14.1 | Berth |
10-Jul-2025 | 36 | At Sea | 0 | 14.1 | |||
11-Jul-2025 | 37 | Casablanca | 7:00 | 20:00 | 195 | 18.6 | Berth |
12-Jul-2025 | 38 | Gibraltar | 9:00 | 18:00 | 402 | 11.1 | Berth |
13-Jul-2025 | 39 | At Sea | 0 | 11.1 | |||
14-Jul-2025 | 40 | Valencia | 8:00 | 17:00 | 159 | 12.2 | Berth |
15-Jul-2025 | 41//00 | Barcelona | 8:00 | 17:00 | 128 | 9.7 | Turn Around Port |
16-Jul-2025 | 1 | Palma (Majorca) | 8:00 | 17:00 | 224 | 17.9 | Berth |
17-Jul-2025 | 2 | Cartagena - ES | 7:00 | 16:00 | 277 | 16.6 | Berth |
18-Jul-2025 | 3 | Tangier | 8:00 | 20:00 | 79 | 11.3 | Berth |
19-Jul-2025 | 4 | Cadiz (Seville) | 7:00 | 16:00 | 255 | 18.2 | Berth |
20-Jul-2025 | 5 | Lisbon | 8:00 | 19:00 | 604 | 17.9 | Berth |
21-Jul-2025 | 6 | At Sea | 0 | 17.9 | |||
22-Jul-2025 | 7 | Bilbao | 8:00 | 18:00 | 152 | 16 | Berth |
23-Jul-2025 | 8 | Le Verdon | 7:00 | 18:00 | 486 | 14 | Berth |
24-Jul-2025 | 9 | At Sea | 0 | 14 | |||
25-Jul-2025 | 10 | Cobh (Cork) | 8:00 | 23:00 | 318 | 11.2 | Berth |
26-Jul-2025 | 11 | At Sea | 0 | 11.2 | |||
27-Jul-2025 | 12 | Greenock (Glasgow) | 7:00 | 17:00 | 177 | 18.1 | Berth |
28-Jul-2025 | 13 | Liverpool | 7:00 | 17:00 | 598 | 17.1 | Berth |
29-Jul-2025 | 14 | At Sea | 0 | 17.1 | |||
30-Jul-2025 | 15//00 | Dover | 7:00 | 22:00 | 616 | 17.4 | Turn Around Port |
31-Jul-2025 | 1 | At Sea | 0 | 17.4 | |||
1-Aug-2025 | 2 | Bergen | 12:00 | 20:00 | 153 | 14.6 | Berth |
2-Aug-2025 | 3 | Skjolden | 8:00 | 17:00 | 1020 | 16.9 | Berth |
3-Aug-2025 | 4 | At Sea | 0 | 16.9 | |||
4-Aug-2025 | 5 | At Sea | 0 | 16.9 | |||
5-Aug-2025 | 6 | Honningsvag (North Cape) | 7:00 | 20:00 | 1357 | 16.3 | Berth |
6-Aug-2025 | 7 | At Sea | 0 | 16.3 | |||
7-Aug-2025 | 8 | At Sea | 0 | 16.3 | |||
8-Aug-2025 | 9 | At Sea | 0 | 16.3 | |||
9-Aug-2025 | 10 | Reykjavik | 7:00 | 18:00 | 190 | 15.4 | Berth |
10-Aug-2025 | 11 | Isafjordur | 8:00 | 18:00 | 804 | 12.9 | Anchor |
11-Aug-2025 | 12 | At Sea | 0 | 12.9 | |||
12-Aug-2025 | 13 | At Sea | 0 | 12.9 | |||
13-Aug-2025 | 14 | Nanortalik | 8:00 | 18:00 | 65 | 5.2 | Anchor |
14-Aug-2025 | 15 | Qaqortoq | 8:00 | 18:00 | 1243 | 14.6 | Anchor |
15-Aug-2025 | 16 | At Sea | 0 | 14.6 | |||
16-Aug-2025 | 17 | At Sea | 0 | 14.6 | |||
17-Aug-2025 | 18 | At Sea | 0 | 14.6 | |||
18-Aug-2025 | 19 | Halifax | 8:00 | 17:00 | 571 | 16.2 | Berth |
19-Aug-2025 | 20 | At Sea | 0 | 16.2 | |||
20-Aug-2025 | 21//00 | New York | 7:00 | 950 | 15.9 | Turn Around Port | |
21-Aug-2025 | 1 | New York | 16:00 | 950 | 15.9 | Berth | |
22-Aug-2025 | 2 | At Sea | 0 | 15.9 | |||
23-Aug-2025 | 3 | At Sea | 0 | 15.9 | |||
24-Aug-2025 | 4 | Miami | 7:00 | 16:00 | 1112 | 18 | Berth |
25-Aug-2025 | 5 | At Sea | 0 | 18 | |||
26-Aug-2025 | 6 | At Sea | 0 | 18 | |||
27-Aug-2025 | 7 | Cartagena | 7:00 | 15:00 | 271 | 19.4 | Berth |
28-Aug-2025 | 8 | Panama Canal Full Transit - Neopanamax | 6:00 | 16:30 | 1368 | 16.4 | ScenicCruising |
29-Aug-2025 | 9 | At Sea | 0 | 16.4 | |||
30-Aug-2025 | 10 | At Sea | 0 | 16.4 | |||
31-Aug-2025 | 11 | At Sea | 0 | 16.4 | |||
1-Sep-2025 | 12 | Callao (Lima) | 5:00 | 123 | 11.1 | Berth | |
2-Sep-2025 | 13 | Callao (Lima) | 18:00 | 123 | 11.1 | Berth | |
3-Sep-2025 | 14 | San Martin (Pisco) | 7:00 | 16:00 | 2038 | 18 | Berth |
4-Sep-2025 | 15 | At Sea | 0 | 18 | |||
5-Sep-2025 | 16 | At Sea | 0 | 18 | |||
6-Sep-2025 | 17 | At Sea | 0 | 18 | |||
7-Sep-2025 | 18 | At Sea | 0 | 18 | |||
8-Sep-2025 | 19 | Easter Island | 10:00 | 14:00 | 1120 | 15.8 | ScenicCruising |
9-Sep-2025 | 20 | At Sea | 0 | 15.8 | |||
10-Sep-2025 | 21 | At Sea | 0 | 15.8 | |||
11-Sep-2025 | 22 | Pitcairn | 10:00 | 14:00 | 1195 | 17.9 | ScenicCruising |
12-Sep-2025 | 23 | At Sea | 0 | 17.9 | |||
13-Sep-2025 | 24 | At Sea | 0 | 17.9 | |||
14-Sep-2025 | 25 | Papeete | 8:00 | 20 | 16 | Berth | |
15-Sep-2025 | 26 | Papeete | 4:00 | 20 | 16 | Berth | |
15-Sep-2025 | 26 | Moorea | 7:00 | 17:00 | 2200 | 16.8 | Anchor |
16-Sep-2025 | 27 | At Sea | 0 | 16.8 | |||
17-Sep-2025 | 28 | At Sea | 0 | 16.8 | |||
18-Sep-2025 | 29 | At Sea | 0 | 16.8 | |||
18-Sep-2025 | Date line (Day omitted) | 0 | 0 | ||||
20-Sep-2025 | 30 | At Sea | 0 | 16.8 | |||
21-Sep-2025 | 31 | At Sea | 0 | 16.8 | |||
22-Sep-2025 | 32 | Auckland | 7:00 | 22:00 | 1240 | 16.5 | Berth |
23-Sep-2025 | 33 | At Sea | 0 | 16.5 | |||
24-Sep-2025 | 34 | At Sea | 0 | 16.5 | |||
25-Sep-2025 | 35 | At Sea | 0 | 16.5 | |||
26-Sep-2025 | 37//00 | Sydney | 6:00 | 16:00 | 481 | 14.4 | Turn Around Port |
27-Sep-2025 | 1 | At Sea | 0 | 14.4 | |||
28-Sep-2025 | 2 | Brisbane | 8:00 | 17:00 | 695 | 17.8 | Berth |
29-Sep-2025 | 3 | At Sea | 0 | 17.8 | |||
30-Sep-2025 | 4 | Willis Island | 13:00 | 14:00 | 258 | 16.1 | Anchor |
1-Oct-2025 | 5 | Port Douglas | 7:00 | 17:00 | 31 | 2.7 | Anchor |
2-Oct-2025 | 6 | Cairns | 7:00 | 17:00 | 1239 | 14.8 | Berth |
3-Oct-2025 | 7 | At Sea | 0 | 14.8 | |||
4-Oct-2025 | 8 | At Sea | 0 | 14.8 | |||
5-Oct-2025 | 9 | At Sea | 0 | 14.8 | |||
6-Oct-2025 | 10 | Darwin | 7:00 | 22:00 | 415 | 12.4 | Berth |
7-Oct-2025 | 11 | At Sea | 0 | 12.4 | |||
8-Oct-2025 | 12 | Kimberley Coast | 7:00 | 11:00 | 330 | 16.5 | ScenicCruising |
9-Oct-2025 | 13 | Broome | 9:00 | 19:00 | 560 | 17 | Berth |
10-Oct-2025 | 14 | At Sea | 0 | 17 | |||
11-Oct-2025 | 15 | Exmouth | 7:00 | 16:00 | 678 | 18.2 | Anchor |
12-Oct-2025 | 16 | At Sea | 0 | 18.2 | |||
13-Oct-2025 | 17 | Fremantle (Perth) | 8:00 | 18:00 | 116 | 9.8 | Berth |
14-Oct-2025 | 18 | Busselton (Margaret River Region) | 7:00 | 16:00 | 279 | 18.2 | Anchor |
15-Oct-2025 | 19 | Albany | 9:00 | 18:00 | 1010 | 18 | Berth |
16-Oct-2025 | 20 | At Sea | 0 | 18 | |||
17-Oct-2025 | 21 | At Sea | 0 | 18 | |||
18-Oct-2025 | 22 | Adelaide | 7:00 | 18:00 | 456 | 14.6 | Berth |
19-Oct-2025 | 23 | At Sea | 0 | 14.6 | |||
20-Oct-2025 | 24 | Melbourne | 7:00 | 22:00 | 429 | 15 | Berth |
21-Oct-2025 | 25 | At Sea | 0 | 15 | |||
22-Oct-2025 | 26 | Hobart | 7:00 | 16:00 | 637 | 18.2 | Berth |
23-Oct-2025 | 27 | At Sea | 0 | 18.2 | |||
24-Oct-2025 | 28//00 | Sydney | 6:00 | 16:00 | 549 | 16.6 | Turn Around Port |
25-Oct-2025 | 1 | At Sea | 0 | 16.6 | |||
26-Oct-2025 | 2 | Melbourne | 7:00 | 21:00 | 422 | 13.8 | Berth |
27-Oct-2025 | 3 | At Sea | 0 | 13.8 | |||
28-Oct-2025 | 4 | Kangaroo Island (Penneshaw) (Kangaroo Island) | 7:00 | 17:00 | 57 | 4.7 | Anchor |
29-Oct-2025 | 5 | Adelaide | 7:00 | 19:00 | 756 | 13.1 | Berth |
30-Oct-2025 | 6 | At Sea | 0 | 13.1 | |||
31-Oct-2025 | 7 | At Sea | 0 | 13.1 | |||
1-Nov-2025 | 8 | Hobart | 7:00 | 22:00 | 81 | 11.2 | Berth |
2-Nov-2025 | 9 | Port Arthur | 7:00 | 17:00 | 600 | 17.5 | Anchor |
3-Nov-2025 | 10 | At Sea | 0 | 17.5 | |||
4-Nov-2025 | 11//00 | Sydney | 6:00 | 16:00 | 555 | 12.2 | Turn Around Port |
5-Nov-2025 | 1 | At Sea | 0 | 12.2 | |||
6-Nov-2025 | 2 | Great Oyster Bay & Freycinet Peninsula | 15:00 | 19:00 | 78 | 7.1 | ScenicCruising |
7-Nov-2025 | 3 | Port Arthur | 7:00 | 17:00 | 38 | 19 | Anchor |
7-Nov-2025 | 3 | Hobart | 20:30 | 444 | 12.6 | Berth | |
8-Nov-2025 | 4 | Hobart | 18:00 | 444 | 12.6 | Berth | |
9-Nov-2025 | 5 | At Sea | 0 | 12.6 | |||
10-Nov-2025 | 6 | Eden | 7:00 | 15:00 | 210 | 17.1 | Berth |
11-Nov-2025 | 07//00 | Sydney | 6:00 | 16:00 | 481 | 13.7 | Turn Around Port |
12-Nov-2025 | 1 | At Sea | 0 | 13.7 | |||
13-Nov-2025 | 2 | Brisbane | 7:00 | 17:00 | 789 | 13.9 | Berth |
14-Nov-2025 | 3 | At Sea | 0 | 13.9 | |||
15-Nov-2025 | 4 | At Sea | 0 | 13.9 | |||
16-Nov-2025 | 5 | Cairns | 7:00 | 17:00 | 2109 | 15.8 | Berth |
17-Nov-2025 | 6 | At Sea | 0 | 15.8 | |||
18-Nov-2025 | 7 | At Sea | 0 | 15.8 | |||
19-Nov-2025 | 8 | At Sea | 0 | 15.8 | |||
20-Nov-2025 | 9 | At Sea | 0 | 15.8 | |||
21-Nov-2025 | 10 | At Sea | 0 | 15.8 | |||
22-Nov-2025 | 11 | Lombok | 7:00 | 18:00 | 1184 | 14.4 | Berth |
23-Nov-2025 | 12 | At Sea | 0 | 14.4 | |||
24-Nov-2025 | 13 | At Sea | 0 | 14.4 | |||
25-Nov-2025 | 14 | At Sea | 0 | 14.4 | |||
26-Nov-2025 | 15 | Port Kelang (Kuala Lumpur) | 7:00 | 18:00 | 167 | 15.6 | Berth |
27-Nov-2025 | 16 | Penang | 8:00 | 18:00 | 399 | 12.5 | Berth |
28-Nov-2025 | 17 | At Sea | 0 | 12.5 | |||
29-Nov-2025 | 0 | Singapore - DRYDOCK | 18:00 | 16 | 4.8 | Drydock | |
29-Nov-2025 | 18//00 | Singapore | 5:00 | 14:00 | 16 | 12 | Turn Around Port |
30-Nov-2025 | 1 | Singapore - DRYDOCK | 0 | 0 | Drydock | ||
1-Dec-2025 | 2 | Singapore - DRYDOCK | 0 | 0 | Drydock | ||
2-Dec-2025 | 3 | Singapore - DRYDOCK | 0 | 0 | Drydock | ||
3-Dec-2025 | 4 | Singapore - DRYDOCK | 0 | 0 | Drydock | ||
4-Dec-2025 | 5 | Singapore - DRYDOCK | 0 | 0 | Drydock | ||
5-Dec-2025 | 6 | Singapore - DRYDOCK | 0 | 0 | Drydock | ||
6-Dec-2025 | 7 | Singapore - DRYDOCK | 0 | 0 | Drydock | ||
