Princess Cruises itineraries of the cruise ship Enchanted Princess for 2025 provides a comprehensive overview of the scheduled sailings. This calendar includes details of each itinerary of the cruise ship such as ports, departure dates, weekdays, cruise day sequences, port locations, distance, ETA-arrival and ETD-departure times, and berthing arrangements.
Date | Day | Location / Port | ETA | ETD | Distance | Speed | Berthing |
1-Jan-2025 | 2 | At Sea | 0 | 18.3 | |||
2-Jan-2025 | 3 | St John's - AG (Antigua) | 9:00 | 18:00 | 187 | 15.8 | Berth |
3-Jan-2025 | 4 | Fort De France (Martinique) | 8:00 | 18:00 | 190 | 15.4 | Berth |
4-Jan-2025 | 5 | Basseterre (St Kitts) | 8:00 | 18:00 | 142 | 12.4 | Berth |
5-Jan-2025 | 6 | Roseau (Dominica) | 7:00 | 16:00 | 270 | 18.6 | Berth |
6-Jan-2025 | 7 | Charlotte Amalie (St Thomas) | 8:00 | 16:00 | 415 | 19.7 | Berth |
7-Jan-2025 | 8 | Grand Turk | 13:30 | 19:00 | 588 | 17.7 | Berth |
8-Jan-2025 | 9 | At Sea | 0 | 17.7 | |||
9-Jan-2025 | 10//00 | Port Everglades (Fort Lauderdale) | 6:00 | 15:00 | 284 | 17.7 | Turn Around Port |
10-Jan-2025 | 1 | Princess Cays | 9:00 | 16:00 | 738 | 18.7 | Anchor |
11-Jan-2025 | 2 | At Sea | 0 | 18.7 | |||
12-Jan-2025 | 3 | Charlotte Amalie (St Thomas) | 10:00 | 22:00 | 110 | 13.2 | Berth |
13-Jan-2025 | 4 | Philipsburg (St Maarten) | 8:00 | 18:00 | 124 | 9.9 | Berth |
14-Jan-2025 | 5 | St John's - AG (Antigua) | 8:00 | 18:00 | 58 | 4.8 | Berth |
15-Jan-2025 | 6 | Basseterre (St Kitts) | 8:00 | 18:00 | 215 | 16.5 | Berth |
16-Jan-2025 | 7 | San Juan | 9:00 | 18:00 | 930 | 15.8 | Berth |
17-Jan-2025 | 8 | At Sea | 0 | 15.8 | |||
18-Jan-2025 | 9 | At Sea | 0 | 15.8 | |||
19-Jan-2025 | 10//00 | Port Everglades (Fort Lauderdale) | 6:00 | 15:00 | 1121 | 18 | Turn Around Port |
20-Jan-2025 | 1 | At Sea | 0 | 18 | |||
21-Jan-2025 | 2 | At Sea | 0 | 18 | |||
22-Jan-2025 | 3 | Basseterre (St Kitts) | 8:00 | 18:00 | 62 | 4.6 | Berth |
23-Jan-2025 | 4 | St John's - AG (Antigua) | 9:00 | 18:00 | 201 | 17 | Berth |
24-Jan-2025 | 5 | Castries (St Lucia) | 8:00 | 18:00 | 87 | 7.7 | Berth |
25-Jan-2025 | 6 | Roseau (Dominica) | 7:00 | 16:00 | 270 | 18.6 | Berth |
26-Jan-2025 | 7 | Charlotte Amalie (St Thomas) | 8:00 | 16:00 | 415 | 19.7 | Berth |
27-Jan-2025 | 8 | Grand Turk | 13:30 | 20:00 | 588 | 18.2 | Berth |
28-Jan-2025 | 9 | At Sea | 0 | 18.2 | |||
29-Jan-2025 | 10//00 | Port Everglades (Fort Lauderdale) | 6:00 | 15:00 | 284 | 17.7 | Turn Around Port |
30-Jan-2025 | 1 | Princess Cays | 9:00 | 16:00 | 738 | 18.7 | Anchor |
31-Jan-2025 | 2 | At Sea | 0 | 18.7 | |||
1-Feb-2025 | 3 | Charlotte Amalie (St Thomas) | 10:00 | 22:00 | 110 | 13.2 | Berth |
2-Feb-2025 | 4 | Philipsburg (St Maarten) | 8:00 | 18:00 | 124 | 9.9 | Berth |
3-Feb-2025 | 5 | St John's - AG (Antigua) | 8:00 | 18:00 | 58 | 4.8 | Berth |
4-Feb-2025 | 6 | Basseterre (St Kitts) | 8:00 | 18:00 | 559 | 15.2 | Berth |
5-Feb-2025 | 7 | At Sea | 0 | 15.2 | |||
6-Feb-2025 | 8 | Grand Turk | 7:00 | 16:00 | 588 | 16.2 | Berth |
7-Feb-2025 | 9 | At Sea | 0 | 16.2 | |||
8-Feb-2025 | 10//00 | Port Everglades (Fort Lauderdale) | 6:00 | 15:00 | 1160 | 18.3 | Turn Around Port |
9-Feb-2025 | 1 | At Sea | 0 | 18.3 | |||
10-Feb-2025 | 2 | At Sea | 0 | 18.3 | |||
11-Feb-2025 | 3 | St John's - AG (Antigua) | 9:00 | 18:00 | 187 | 15.8 | Berth |
12-Feb-2025 | 4 | Fort De France (Martinique) | 8:00 | 18:00 | 190 | 15.4 | Berth |
13-Feb-2025 | 5 | Basseterre (St Kitts) | 8:00 | 18:00 | 142 | 12.4 | Berth |
14-Feb-2025 | 6 | Roseau (Dominica) | 7:00 | 16:00 | 270 | 18.6 | Berth |
15-Feb-2025 | 7 | Charlotte Amalie (St Thomas) | 8:00 | 16:00 | 415 | 19.7 | Berth |
16-Feb-2025 | 8 | Grand Turk | 13:30 | 20:00 | 588 | 18.2 | Berth |
17-Feb-2025 | 9 | At Sea | 0 | 18.2 | |||
18-Feb-2025 | 10//00 | Port Everglades (Fort Lauderdale) | 6:00 | 15:00 | 284 | 17.7 | Turn Around Port |
19-Feb-2025 | 1 | Princess Cays | 9:00 | 16:00 | 738 | 18.7 | Anchor |
20-Feb-2025 | 2 | At Sea | 0 | 18.7 | |||
21-Feb-2025 | 3 | Charlotte Amalie (St Thomas) | 10:00 | 22:00 | 110 | 13.2 | Berth |
22-Feb-2025 | 4 | Philipsburg (St Maarten) | 8:00 | 18:00 | 124 | 9.9 | Berth |
23-Feb-2025 | 5 | St John's - AG (Antigua) | 8:00 | 18:00 | 58 | 4.8 | Berth |
24-Feb-2025 | 6 | Basseterre (St Kitts) | 8:00 | 18:00 | 127 | 11 | Berth |
25-Feb-2025 | 7 | Road Town (Tortola) | 7:00 | 16:00 | 1015 | 16.6 | Berth |
26-Feb-2025 | 8 | At Sea | 0 | 16.6 | |||
27-Feb-2025 | 9 | At Sea | 0 | 16.6 | |||
28-Feb-2025 | 10//00 | Port Everglades (Fort Lauderdale) | 6:00 | 15:00 | 284 | 17.7 | Turn Around Port |
1-Mar-2025 | 1 | Princess Cays | 9:00 | 16:00 | 738 | 19.2 | Anchor |
2-Mar-2025 | 2 | At Sea | 0 | 19.2 | |||
3-Mar-2025 | 3 | Charlotte Amalie (St Thomas) | 9:00 | 17:00 | 275 | 19.2 | Berth |
4-Mar-2025 | 4 | Roseau (Dominica) | 9:00 | 19:00 | 49 | 4.3 | Berth |
5-Mar-2025 | 5 | Fort De France (Martinique) | 8:00 | 18:00 | 190 | 15.4 | Berth |
6-Mar-2025 | 6 | Basseterre (St Kitts) | 8:00 | 18:00 | 62 | 5.4 | Berth |
7-Mar-2025 | 7 | St John's - AG (Antigua) | 7:00 | 16:00 | 1162 | 19.4 | Berth |
8-Mar-2025 | 8 | At Sea | 0 | 19.4 | |||
9-Mar-2025 | 9 | At Sea | 0 | 19.4 | |||
10-Mar-2025 | 10//00 | Port Everglades (Fort Lauderdale) | 6:00 | 15:00 | 284 | 17.7 | Turn Around Port |
11-Mar-2025 | 1 | Princess Cays | 9:00 | 16:00 | 738 | 18.2 | Anchor |
12-Mar-2025 | 2 | At Sea | 0 | 18.2 | |||
13-Mar-2025 | 3 | Charlotte Amalie (St Thomas) | 10:00 | 22:00 | 110 | 13.2 | Berth |
14-Mar-2025 | 4 | Philipsburg (St Maarten) | 8:00 | 18:00 | 124 | 9.9 | Berth |
15-Mar-2025 | 5 | St John's - AG (Antigua) | 8:00 | 18:00 | 58 | 4.8 | Berth |
16-Mar-2025 | 6 | Basseterre (St Kitts) | 8:00 | 18:00 | 127 | 11 | Berth |
17-Mar-2025 | 7 | Road Town (Tortola) | 7:00 | 16:00 | 1015 | 16.8 | Berth |
18-Mar-2025 | 8 | At Sea | 0 | 16.8 | |||
19-Mar-2025 | 9 | At Sea | 0 | 16.8 | |||
20-Mar-2025 | 10//00 | Port Everglades (Fort Lauderdale) | 6:00 | 15:00 | 284 | 17.7 | Turn Around Port |
21-Mar-2025 | 1 | Princess Cays | 9:00 | 16:00 | 738 | 18.7 | Anchor |
22-Mar-2025 | 2 | At Sea | 0 | 18.7 | |||
23-Mar-2025 | 3 | Charlotte Amalie (St Thomas) | 9:00 | 17:00 | 275 | 19.2 | Berth |
24-Mar-2025 | 4 | Roseau (Dominica) | 9:00 | 19:00 | 142 | 12.4 | Berth |
25-Mar-2025 | 5 | Basseterre (St Kitts) | 8:00 | 18:00 | 190 | 15.4 | Berth |
26-Mar-2025 | 6 | Fort De France (Martinique) | 8:00 | 18:00 | 182 | 16.1 | Berth |
27-Mar-2025 | 7 | St John's - AG (Antigua) | 7:00 | 16:00 | 1162 | 19.4 | Berth |
28-Mar-2025 | 8 | At Sea | 0 | 19.4 | |||
29-Mar-2025 | 9 | At Sea | 0 | 19.4 | |||
30-Mar-2025 | 10//00 | Port Everglades (Fort Lauderdale) | 6:00 | 15:00 | 284 | 17.7 | Turn Around Port |
31-Mar-2025 | 1 | Princess Cays | 9:00 | 16:00 | 738 | 18.2 | Anchor |
1-Apr-2025 | 2 | At Sea | 0 | 18.2 | |||
2-Apr-2025 | 3 | Charlotte Amalie (St Thomas) | 10:00 | 22:00 | 110 | 13.2 | Berth |
3-Apr-2025 | 4 | Philipsburg (St Maarten) | 8:00 | 18:00 | 124 | 9.9 | Berth |
4-Apr-2025 | 5 | St John's - AG (Antigua) | 8:00 | 18:00 | 58 | 4.8 | Berth |
5-Apr-2025 | 6 | Basseterre (St Kitts) | 8:00 | 18:00 | 127 | 11 | Berth |
6-Apr-2025 | 7 | Road Town (Tortola) | 7:00 | 16:00 | 1015 | 16.8 | Berth |
7-Apr-2025 | 8 | At Sea | 0 | 16.8 | |||
8-Apr-2025 | 9 | At Sea | 0 | 16.8 | |||
9-Apr-2025 | 10//00 | Port Everglades (Fort Lauderdale) | 6:00 | 15:00 | 284 | 17.7 | Turn Around Port |
10-Apr-2025 | 1 | Princess Cays | 9:00 | 16:00 | 738 | 18.7 | Anchor |
11-Apr-2025 | 2 | At Sea | 0 | 18.7 | |||
12-Apr-2025 | 3 | Charlotte Amalie (St Thomas) | 9:00 | 17:00 | 275 | 19.2 | Berth |
13-Apr-2025 | 4 | Roseau (Dominica) | 9:00 | 19:00 | 79 | 7 | Berth |
14-Apr-2025 | 5 | Castries (St Lucia) | 8:00 | 18:00 | 35 | 3.2 | Berth |
15-Apr-2025 | 6 | Fort De France (Martinique) | 7:00 | 17:00 | 182 | 14.8 | Berth |
16-Apr-2025 | 7 | St John's - AG (Antigua) | 7:00 | 16:00 | 1162 | 19.4 | Berth |
17-Apr-2025 | 8 | At Sea | 0 | 19.4 | |||
18-Apr-2025 | 9 | At Sea | 0 | 19.4 | |||
19-Apr-2025 | 10//00 | Port Everglades (Fort Lauderdale) | 6:00 | 15:00 | 281 | 17.5 | Turn Around Port |
20-Apr-2025 | 1 | Princess Cays | 9:00 | 16:00 | 345 | 18.4 | Anchor |
21-Apr-2025 | 2 | Grand Turk | 12:00 | 19:00 | 116 | 11 | Berth |
22-Apr-2025 | 3 | Amber Cove | 7:00 | 16:00 | 279 | 18.6 | Berth |
23-Apr-2025 | 4 | San Juan | 9:00 | 18:00 | 930 | 16 | Berth |
24-Apr-2025 | 5 | At Sea | 0 | 16 | |||
25-Apr-2025 | 6 | At Sea | 0 | 16 | |||
26-Apr-2025 | 07//00 | Port Everglades (Fort Lauderdale) | 6:00 | 15:00 | 577 | 14.2 | Turn Around Port |
27-Apr-2025 | 1 | At Sea | 0 | 14.2 | |||
28-Apr-2025 | 2 | Cozumel | 8:00 | 17:00 | 266 | 17.2 | Berth |
29-Apr-2025 | 3 | Roatan | 9:00 | 18:00 | 128 | 12.8 | Berth |
30-Apr-2025 | 4 | Belize | 7:00 | 18:00 | 89 | 9.4 | Anchor |
1-May-2025 | 5 | Mahahual (Costa Maya) | 7:00 | 16:00 | 655 | 18.7 | Berth |
2-May-2025 | 6 | At Sea | 0 | 18.7 | |||
3-May-2025 | 07//00 | Port Everglades (Fort Lauderdale) | 6:00 | 15:00 | 284 | 17.7 | Turn Around Port |
4-May-2025 | 1 | Princess Cays | 9:00 | 16:00 | 695 | 18.8 | Anchor |
5-May-2025 | 2 | At Sea | 0 | 18.8 | |||
6-May-2025 | 3 | San Juan | 7:00 | 16:00 | 279 | 18.4 | Berth |
7-May-2025 | 4 | Amber Cove | 9:00 | 18:00 | 108 | 8.4 | Berth |
8-May-2025 | 5 | Grand Turk | 8:00 | 17:00 | 588 | 16.7 | Berth |
9-May-2025 | 6 | At Sea | 0 | 16.7 | |||
10-May-2025 | 07//00 | Port Everglades (Fort Lauderdale) | 6:00 | 15:00 | 577 | 14.2 | Turn Around Port |
11-May-2025 | 1 | At Sea | 0 | 14.2 | |||
12-May-2025 | 2 | Cozumel | 8:00 | 17:00 | 266 | 17.2 | Berth |
13-May-2025 | 3 | Roatan | 9:00 | 18:00 | 128 | 12.8 | Berth |
14-May-2025 | 4 | Belize | 7:00 | 18:00 | 89 | 9.4 | Anchor |
15-May-2025 | 5 | Mahahual (Costa Maya) | 7:00 | 16:00 | 655 | 18.7 | Berth |
16-May-2025 | 6 | At Sea | 0 | 18.7 | |||
17-May-2025 | 07//00 | Port Everglades (Fort Lauderdale) | 6:00 | 15:00 | 284 | 17.7 | Turn Around Port |
18-May-2025 | 1 | Princess Cays | 9:00 | 16:00 | 695 | 18.8 | Anchor |
19-May-2025 | 2 | At Sea | 0 | 18.8 | |||
20-May-2025 | 3 | San Juan | 7:00 | 16:00 | 279 | 18.4 | Berth |
21-May-2025 | 4 | Amber Cove | 9:00 | 18:00 | 108 | 8.4 | Berth |
22-May-2025 | 5 | Grand Turk | 8:00 | 17:00 | 588 | 16.7 | Berth |
23-May-2025 | 6 | At Sea | 0 | 16.7 | |||
24-May-2025 | 07//00 | Port Everglades (Fort Lauderdale) | 6:00 | 15:00 | 577 | 14.2 | Turn Around Port |
25-May-2025 | 1 | At Sea | 0 | 14.2 | |||
26-May-2025 | 2 | Cozumel | 8:00 | 17:00 | 266 | 17.2 | Berth |
27-May-2025 | 3 | Roatan | 9:00 | 18:00 | 128 | 12.8 | Berth |
28-May-2025 | 4 | Belize | 7:00 | 18:00 | 89 | 9.4 | Anchor |
29-May-2025 | 5 | Mahahual (Costa Maya) | 7:00 | 16:00 | 655 | 18.7 | Berth |
30-May-2025 | 6 | At Sea | 0 | 18.7 | |||
31-May-2025 | 07//00 | Port Everglades (Fort Lauderdale) | 6:00 | 15:00 | 284 | 17.7 | Turn Around Port |
1-Jun-2025 | 1 | Princess Cays | 9:00 | 16:00 | 695 | 18.8 | Anchor |
2-Jun-2025 | 2 | At Sea | 0 | 18.8 | |||
3-Jun-2025 | 3 | San Juan | 7:00 | 16:00 | 279 | 18.4 | Berth |
4-Jun-2025 | 4 | Amber Cove | 9:00 | 18:00 | 108 | 8.4 | Berth |
5-Jun-2025 | 5 | Grand Turk | 8:00 | 17:00 | 588 | 16.7 | Berth |
6-Jun-2025 | 6 | At Sea | 0 | 16.7 | |||
7-Jun-2025 | 07//00 | Port Everglades (Fort Lauderdale) | 6:00 | 15:00 | 577 | 14.2 | Turn Around Port |
8-Jun-2025 | 1 | At Sea | 0 | 14.2 | |||
9-Jun-2025 | 2 | Cozumel | 8:00 | 17:00 | 266 | 17.2 | Berth |
10-Jun-2025 | 3 | Roatan | 9:00 | 18:00 | 128 | 12.8 | Berth |
11-Jun-2025 | 4 | Belize | 7:00 | 18:00 | 89 | 9.4 | Anchor |
12-Jun-2025 | 5 | Mahahual (Costa Maya) | 7:00 | 16:00 | 655 | 18.7 | Berth |
13-Jun-2025 | 6 | At Sea | 0 | 18.7 | |||
14-Jun-2025 | 07//00 | Port Everglades (Fort Lauderdale) | 6:00 | 15:00 | 284 | 17.7 | Turn Around Port |
15-Jun-2025 | 1 | Princess Cays | 9:00 | 16:00 | 695 | 18.8 | Anchor |
16-Jun-2025 | 2 | At Sea | 0 | 18.8 | |||
17-Jun-2025 | 3 | San Juan | 7:00 | 16:00 | 279 | 18.4 | Berth |
18-Jun-2025 | 4 | Amber Cove | 9:00 | 18:00 | 108 | 8.4 | Berth |
19-Jun-2025 | 5 | Grand Turk | 8:00 | 17:00 | 588 | 16.7 | Berth |
20-Jun-2025 | 6 | At Sea | 0 | 16.7 | |||
21-Jun-2025 | 07//00 | Port Everglades (Fort Lauderdale) | 6:00 | 15:00 | 577 | 14.2 | Turn Around Port |
22-Jun-2025 | 1 | At Sea | 0 | 14.2 | |||
23-Jun-2025 | 2 | Cozumel | 8:00 | 17:00 | 266 | 17.2 | Berth |
24-Jun-2025 | 3 | Roatan | 9:00 | 18:00 | 128 | 12.8 | Berth |
25-Jun-2025 | 4 | Belize | 7:00 | 18:00 | 89 | 9.4 | Anchor |
26-Jun-2025 | 5 | Mahahual (Costa Maya) | 7:00 | 16:00 | 655 | 18.7 | Berth |
27-Jun-2025 | 6 | At Sea | 0 | 18.7 | |||
28-Jun-2025 | 07//00 | Port Everglades (Fort Lauderdale) | 6:00 | 15:00 | 284 | 17.7 | Turn Around Port |
29-Jun-2025 | 1 | Princess Cays | 9:00 | 16:00 | 695 | 18.8 | Anchor |
30-Jun-2025 | 2 | At Sea | 0 | 18.8 | |||
1-Jul-2025 | 3 | San Juan | 7:00 | 16:00 | 279 | 18.4 | Berth |
2-Jul-2025 | 4 | Amber Cove | 9:00 | 18:00 | 108 | 8.4 | Berth |
3-Jul-2025 | 5 | Grand Turk | 8:00 | 17:00 | 588 | 16.7 | Berth |
4-Jul-2025 | 6 | At Sea | 0 | 16.7 | |||
5-Jul-2025 | 07//00 | Port Everglades (Fort Lauderdale) | 6:00 | 15:00 | 577 | 14.2 | Turn Around Port |
6-Jul-2025 | 1 | At Sea | 0 | 14.2 | |||
7-Jul-2025 | 2 | Cozumel | 8:00 | 17:00 | 266 | 17.2 | Berth |
8-Jul-2025 | 3 | Roatan | 9:00 | 18:00 | 128 | 12.8 | Berth |
9-Jul-2025 | 4 | Belize | 7:00 | 18:00 | 89 | 9.4 | Anchor |
10-Jul-2025 | 5 | Mahahual (Costa Maya) | 7:00 | 16:00 | 655 | 18.7 | Berth |
11-Jul-2025 | 6 | At Sea | 0 | 18.7 | |||
12-Jul-2025 | 07//00 | Port Everglades (Fort Lauderdale) | 6:00 | 15:00 | 284 | 17.7 | Turn Around Port |
13-Jul-2025 | 1 | Princess Cays | 9:00 | 16:00 | 695 | 18.8 | Anchor |
14-Jul-2025 | 2 | At Sea | 0 | 18.8 | |||
15-Jul-2025 | 3 | San Juan | 7:00 | 16:00 | 279 | 18.4 | Berth |
16-Jul-2025 | 4 | Amber Cove | 9:00 | 18:00 | 108 | 8.4 | Berth |
17-Jul-2025 | 5 | Grand Turk | 8:00 | 17:00 | 588 | 16.7 | Berth |
18-Jul-2025 | 6 | At Sea | 0 | 16.7 | |||
19-Jul-2025 | 07//00 | Port Everglades (Fort Lauderdale) | 6:00 | 15:00 | 577 | 14.2 | Turn Around Port |
20-Jul-2025 | 1 | At Sea | 0 | 14.2 | |||
21-Jul-2025 | 2 | Cozumel | 8:00 | 17:00 | 266 | 17.2 | Berth |
22-Jul-2025 | 3 | Roatan | 9:00 | 18:00 | 128 | 12.8 | Berth |
23-Jul-2025 | 4 | Belize | 7:00 | 18:00 | 89 | 9.4 | Anchor |
24-Jul-2025 | 5 | Mahahual (Costa Maya) | 7:00 | 16:00 | 655 | 18.7 | Berth |
25-Jul-2025 | 6 | At Sea | 0 | 18.7 | |||
26-Jul-2025 | 07//00 | Port Everglades (Fort Lauderdale) | 6:00 | 15:00 | 284 | 17.7 | Turn Around Port |
27-Jul-2025 | 1 | Princess Cays | 9:00 | 16:00 | 695 | 18.8 | Anchor |
28-Jul-2025 | 2 | At Sea | 0 | 18.8 | |||
29-Jul-2025 | 3 | San Juan | 7:00 | 16:00 | 279 | 18.4 | Berth |
30-Jul-2025 | 4 | Amber Cove | 9:00 | 18:00 | 108 | 8.4 | Berth |
31-Jul-2025 | 5 | Grand Turk | 8:00 | 17:00 | 588 | 16.7 | Berth |
1-Aug-2025 | 6 | At Sea | 0 | 16.7 | |||
2-Aug-2025 | 07//00 | Port Everglades (Fort Lauderdale) | 6:00 | 15:00 | 577 | 14.2 | Turn Around Port |
3-Aug-2025 | 1 | At Sea | 0 | 14.2 | |||
4-Aug-2025 | 2 | Cozumel | 8:00 | 17:00 | 205 | 17.1 | Berth |
5-Aug-2025 | 3 | Belize | 7:00 | 18:00 | 110 | 10 | Anchor |
6-Aug-2025 | 4 | Roatan | 7:30 | 17:00 | 168 | 14.6 | Berth |
7-Aug-2025 | 5 | Mahahual (Costa Maya) | 7:00 | 16:00 | 655 | 18.7 | Berth |
8-Aug-2025 | 6 | At Sea | 0 | 18.7 | |||
9-Aug-2025 | 07//00 | Port Everglades (Fort Lauderdale) | 6:00 | 15:00 | 1149 | 17.9 | Turn Around Port |
10-Aug-2025 | 1 | At Sea | 0 | 17.9 | |||
11-Aug-2025 | 2 | At Sea | 0 | 17.9 | |||
12-Aug-2025 | 3 | Willemstad (Curacao) | 9:00 | 22:00 | 42 | 5.8 | Berth |
13-Aug-2025 | 4 | Kralendijk (Bonaire) | 7:00 | 18:00 | 113 | 9.8 | Berth |
14-Aug-2025 | 5 | Oranjestad (Aruba) | 7:00 | 17:00 | 620 | 16.6 | Berth |
15-Aug-2025 | 6 | At Sea | 0 | 16.6 | |||
16-Aug-2025 | 7 | Bridgetown (Barbados) | 8:00 | 18:00 | 172 | 13.8 | Berth |
17-Aug-2025 | 8 | Roseau (Dominica) | 8:00 | 18:00 | 196 | 15.7 | Berth |
18-Aug-2025 | 9 | Philipsburg (St Maarten) | 8:00 | 18:00 | 183 | 15.2 | Berth |
19-Aug-2025 | 10 | San Juan | 8:00 | 18:00 | 1378 | 17 | Berth |
20-Aug-2025 | 11 | At Sea | 0 | 17 | |||
21-Aug-2025 | 12 | At Sea | 0 | 17 | |||
22-Aug-2025 | 13 | At Sea | 0 | 17 | |||
23-Aug-2025 | 14//00 | New York | 7:00 | 16:00 | 147 | 12.8 | Turn Around Port |
24-Aug-2025 | 1 | Newport - RI | 7:00 | 17:00 | 267 | 17.2 | Anchor |
25-Aug-2025 | 2 | Boston | 11:00 | 20:00 | 87 | 11.2 | Berth |
26-Aug-2025 | 3 | Portland - ME | 7:00 | 18:00 | 328 | 9.8 | Berth |
27-Aug-2025 | 4 | At Sea | 0 | 9.8 | |||
28-Aug-2025 | 5 | Halifax | 7:00 | 17:00 | 571 | 16.2 | Berth |
29-Aug-2025 | 6 | At Sea | 0 | 16.2 | |||
30-Aug-2025 | 07//00 | New York | 7:00 | 16:00 | 376 | 10.7 | Turn Around Port |
31-Aug-2025 | 1 | At Sea | 0 | 10.7 | |||
1-Sep-2025 | 2 | Boston | 7:00 | 20:00 | 87 | 11.2 | Berth |
2-Sep-2025 | 3 | Portland - ME | 7:00 | 16:00 | 220 | 17.5 | Berth |
3-Sep-2025 | 4 | Saint John - NB | 8:00 | 19:00 | 290 | 18.6 | Berth |
4-Sep-2025 | 5 | Halifax | 12:30 | 21:00 | 571 | 18.3 | Berth |
5-Sep-2025 | 6 | At Sea | 0 | 18.3 | |||
6-Sep-2025 | 07//00 | New York | 7:00 | 16:00 | 147 | 12.8 | Turn Around Port |
7-Sep-2025 | 1 | Newport - RI | 7:00 | 17:00 | 267 | 17.2 | Anchor |
8-Sep-2025 | 2 | Boston | 11:00 | 20:00 | 87 | 11.2 | Berth |
9-Sep-2025 | 3 | Portland - ME | 7:00 | 18:00 | 328 | 9.8 | Berth |
10-Sep-2025 | 4 | At Sea | 0 | 9.8 | |||
11-Sep-2025 | 5 | Halifax | 7:00 | 17:00 | 571 | 16.2 | Berth |
12-Sep-2025 | 6 | At Sea | 0 | 16.2 | |||
13-Sep-2025 | 07//00 | New York | 7:00 | 16:00 | 147 | 12.8 | Turn Around Port |
14-Sep-2025 | 1 | Newport - RI | 7:00 | 17:00 | 267 | 17.2 | Anchor |
15-Sep-2025 | 2 | Boston | 11:00 | 20:00 | 87 | 11.2 | Berth |
16-Sep-2025 | 3 | Portland - ME | 7:00 | 16:00 | 220 | 16.9 | Berth |
17-Sep-2025 | 4 | Saint John - NB | 8:30 | 19:00 | 290 | 18.6 | Berth |
18-Sep-2025 | 5 | Halifax | 12:30 | 21:00 | 571 | 18.3 | Berth |
19-Sep-2025 | 6 | At Sea | 0 | 18.3 | |||
20-Sep-2025 | 07//00 | New York | 7:00 | 16:00 | 147 | 12.8 | Turn Around Port |
21-Sep-2025 | 1 | Newport - RI | 7:00 | 17:00 | 267 | 17.2 | Anchor |
22-Sep-2025 | 2 | Boston | 11:00 | 20:00 | 87 | 11.2 | Berth |
23-Sep-2025 | 3 | Portland - ME | 7:00 | 18:00 | 328 | 9.8 | Berth |
24-Sep-2025 | 4 | At Sea | 0 | 9.8 | |||
25-Sep-2025 | 5 | Halifax | 7:00 | 17:00 | 571 | 16.2 | Berth |
26-Sep-2025 | 6 | At Sea | 0 | 16.2 | |||
27-Sep-2025 | 07//00 | New York | 7:00 | 16:00 | 590 | 17 | Turn Around Port |
28-Sep-2025 | 1 | At Sea | 0 | 17 | |||
29-Sep-2025 | 2 | Halifax | 7:00 | 15:00 | 285 | 18.7 | Berth |
30-Sep-2025 | 3 | Saint John - NB | 8:15 | 19:00 | 274 | 8 | Berth |
1-Oct-2025 | 4 | At Sea | 0 | 8 | |||
2-Oct-2025 | 5 | Boston | 7:00 | 16:00 | 274 | 19.2 | Berth |
3-Oct-2025 | 6 | Newport - RI | 9:00 | 19:00 | 146 | 17.2 | Anchor |
4-Oct-2025 | 07//00 | New York | 7:00 | 16:00 | 147 | 12.8 | Turn Around Port |
5-Oct-2025 | 1 | Newport - RI | 7:00 | 17:00 | 267 | 17.2 | Anchor |
6-Oct-2025 | 2 | Boston | 11:00 | 20:00 | 87 | 11.2 | Berth |
7-Oct-2025 | 3 | Portland - ME | 7:00 | 18:00 | 328 | 9.8 | Berth |
8-Oct-2025 | 4 | At Sea | 0 | 9.8 | |||
9-Oct-2025 | 5 | Halifax | 7:00 | 17:00 | 571 | 16.2 | Berth |
10-Oct-2025 | 6 | At Sea | 0 | 16.2 | |||
11-Oct-2025 | 07//00 | New York | 7:00 | 16:00 | 147 | 12.8 | Turn Around Port |
12-Oct-2025 | 1 | Newport - RI | 7:00 | 17:00 | 267 | 17.2 | Anchor |
13-Oct-2025 | 2 | Boston | 11:00 | 20:00 | 87 | 11.2 | Berth |
14-Oct-2025 | 3 | Portland - ME | 7:00 | 16:00 | 220 | 17.5 | Berth |
15-Oct-2025 | 4 | Saint John - NB | 8:00 | 17:30 | 290 | 18.6 | Berth |
16-Oct-2025 | 5 | Halifax | 11:00 | 20:00 | 571 | 17.7 | Berth |
17-Oct-2025 | 6 | At Sea | 0 | 17.7 | |||
18-Oct-2025 | 07//00 | New York | 7:00 | 16:00 | 147 | 12.8 | Turn Around Port |
19-Oct-2025 | 1 | Newport - RI | 7:00 | 17:00 | 267 | 17.2 | Anchor |
20-Oct-2025 | 2 | Boston | 11:00 | 20:00 | 87 | 11.2 | Berth |
21-Oct-2025 | 3 | Portland - ME | 7:00 | 18:00 | 328 | 9.8 | Berth |
22-Oct-2025 | 4 | At Sea | 0 | 9.8 | |||
23-Oct-2025 | 5 | Halifax | 7:00 | 17:00 | 571 | 16.2 | Berth |
24-Oct-2025 | 6 | At Sea | 0 | 16.2 | |||
25-Oct-2025 | 07//00 | New York | 7:00 | 16:00 | 147 | 12.8 | Turn Around Port |
26-Oct-2025 | 1 | Newport - RI | 7:00 | 17:00 | 267 | 17.2 | Anchor |
27-Oct-2025 | 2 | Boston | 11:00 | 20:00 | 87 | 11.2 | Berth |
28-Oct-2025 | 3 | Portland - ME | 7:00 | 16:00 | 220 | 18.3 | Berth |
