Princess Cruises itineraries of the cruise ship Grand Princess for 2025 provides a comprehensive overview of the scheduled sailings. This calendar includes details of each itinerary of the cruise ship such as ports, departure dates, weekdays, cruise day sequences, port locations, distance, ETA-arrival and ETD-departure times, and berthing arrangements.
Date | Day | Location / Port | ETA | ETD | Distance | Speed | Berthing |
1-Jan-2025 | 13 | At Sea | 0 | 17.9 | |||
2-Jan-2025 | 14 | At Sea | 0 | 17.9 | |||
3-Jan-2025 | 15 | Ensenada | 9:00 | 17:00 | 142 | 13.2 | Berth |
4-Jan-2025 | 16//00 | Los Angeles | 6:15 | 15:00 | 816 | 19.1 | Turn Around Port |
5-Jan-2025 | 1 | At Sea | 0 | 19.1 | |||
6-Jan-2025 | 2 | Cabo San Lucas | 13:00 | 202 | 15 | Anchor | |
7-Jan-2025 | 3 | Cabo San Lucas | 17:00 | 202 | 15 | Anchor | |
8-Jan-2025 | 4 | La Paz | 8:00 | 17:00 | 147 | 11.8 | Berth |
9-Jan-2025 | 5 | Loreto | 7:00 | 17:00 | 489 | 13.4 | Anchor |
10-Jan-2025 | 6 | At Sea | 0 | 13.4 | |||
11-Jan-2025 | 7 | Puerto Vallarta | 8:00 | 17:00 | 1109 | 18.3 | Berth |
12-Jan-2025 | 8 | At Sea | 0 | 18.3 | |||
13-Jan-2025 | 9 | At Sea | 0 | 18.3 | |||
14-Jan-2025 | 10//00 | Los Angeles | 6:15 | 15:00 | 2255 | 16.6 | Turn Around Port |
15-Jan-2025 | 1 | At Sea | 0 | 16.6 | |||
16-Jan-2025 | 2 | At Sea | 0 | 16.6 | |||
17-Jan-2025 | 3 | At Sea | 0 | 16.6 | |||
18-Jan-2025 | 4 | At Sea | 0 | 16.6 | |||
19-Jan-2025 | 5 | At Sea | 0 | 16.6 | |||
20-Jan-2025 | 6 | Honolulu | 7:00 | 23:00 | 93 | 13.1 | Berth |
21-Jan-2025 | 7 | Nawiliwili (Kauai) | 8:00 | 17:00 | 178 | 13.6 | Berth |
22-Jan-2025 | 8 | Kahului (Maui) | 8:00 | 19:00 | 120 | 10.8 | Berth |
23-Jan-2025 | 9 | Hilo | 8:00 | 17:00 | 2196 | 16.6 | Berth |
24-Jan-2025 | 10 | At Sea | 0 | 16.6 | |||
25-Jan-2025 | 11 | At Sea | 0 | 16.6 | |||
26-Jan-2025 | 12 | At Sea | 0 | 16.6 | |||
27-Jan-2025 | 13 | At Sea | 0 | 16.6 | |||
28-Jan-2025 | 14 | At Sea | 0 | 16.6 | |||
29-Jan-2025 | 15 | Ensenada | 9:00 | 17:00 | 142 | 13.2 | Berth |
30-Jan-2025 | 16//00 | Los Angeles | 6:15 | 15:00 | 816 | 19.1 | Turn Around Port |
31-Jan-2025 | 1 | At Sea | 0 | 19.1 | |||
1-Feb-2025 | 2 | Cabo San Lucas | 13:00 | 202 | 15 | Anchor | |
2-Feb-2025 | 3 | Cabo San Lucas | 17:00 | 202 | 15 | Anchor | |
3-Feb-2025 | 4 | La Paz | 8:00 | 17:00 | 147 | 11.8 | Berth |
4-Feb-2025 | 5 | Loreto | 7:00 | 17:00 | 489 | 13.4 | Anchor |
5-Feb-2025 | 6 | At Sea | 0 | 13.4 | |||
6-Feb-2025 | 7 | Puerto Vallarta | 8:00 | 17:00 | 1109 | 18.3 | Berth |
7-Feb-2025 | 8 | At Sea | 0 | 18.3 | |||
8-Feb-2025 | 9 | At Sea | 0 | 18.3 | |||
9-Feb-2025 | 10//00 | Los Angeles | 6:15 | 15:00 | 2149 | 15.7 | Turn Around Port |
10-Feb-2025 | 1 | At Sea | 0 | 15.7 | |||
11-Feb-2025 | 2 | At Sea | 0 | 15.7 | |||
12-Feb-2025 | 3 | At Sea | 0 | 15.7 | |||
13-Feb-2025 | 4 | At Sea | 0 | 15.7 | |||
14-Feb-2025 | 5 | At Sea | 0 | 15.7 | |||
15-Feb-2025 | 6 | Hilo | 8:00 | 17:00 | 205 | 16.9 | Berth |
16-Feb-2025 | 7 | Honolulu | 7:00 | 23:00 | 93 | 13.1 | Berth |
17-Feb-2025 | 8 | Nawiliwili (Kauai) | 8:00 | 17:00 | 178 | 14.7 | Berth |
18-Feb-2025 | 9 | Kahului (Maui) | 7:00 | 18:00 | 2242 | 17.1 | Berth |
19-Feb-2025 | 10 | At Sea | 0 | 17.1 | |||
20-Feb-2025 | 11 | At Sea | 0 | 17.1 | |||
21-Feb-2025 | 12 | At Sea | 0 | 17.1 | |||
22-Feb-2025 | 13 | At Sea | 0 | 17.1 | |||
23-Feb-2025 | 14 | At Sea | 0 | 17.1 | |||
24-Feb-2025 | 15 | Ensenada | 9:00 | 17:00 | 142 | 13.2 | Berth |
25-Feb-2025 | 16//00 | Los Angeles | 6:15 | 15:00 | 2149 | 15.7 | Turn Around Port |
26-Feb-2025 | 1 | At Sea | 0 | 15.7 | |||
27-Feb-2025 | 2 | At Sea | 0 | 15.7 | |||
28-Feb-2025 | 3 | At Sea | 0 | 15.7 | |||
1-Mar-2025 | 4 | At Sea | 0 | 15.7 | |||
2-Mar-2025 | 5 | At Sea | 0 | 15.7 | |||
3-Mar-2025 | 6 | Hilo | 8:00 | 17:00 | 205 | 16.9 | Berth |
4-Mar-2025 | 7 | Honolulu | 7:00 | 23:00 | 93 | 13.1 | Berth |
5-Mar-2025 | 8 | Nawiliwili (Kauai) | 8:00 | 17:00 | 178 | 14.7 | Berth |
6-Mar-2025 | 9 | Kahului (Maui) | 7:00 | 18:00 | 2242 | 17.2 | Berth |
7-Mar-2025 | 10 | At Sea | 0 | 17.2 | |||
8-Mar-2025 | 11 | At Sea | 0 | 17.2 | |||
9-Mar-2025 | 12 | At Sea | 0 | 17.2 | |||
10-Mar-2025 | 13 | At Sea | 0 | 17.2 | |||
11-Mar-2025 | 14 | At Sea | 0 | 17.2 | |||
12-Mar-2025 | 15 | Ensenada | 9:00 | 17:00 | 142 | 13.2 | Berth |
13-Mar-2025 | 16//00 | Los Angeles | 6:15 | 15:00 | 816 | 18.6 | Turn Around Port |
14-Mar-2025 | 1 | At Sea | 0 | 18.6 | |||
15-Mar-2025 | 2 | Cabo San Lucas | 13:00 | 202 | 15 | Anchor | |
16-Mar-2025 | 3 | Cabo San Lucas | 17:00 | 202 | 15 | Anchor | |
17-Mar-2025 | 4 | La Paz | 8:00 | 17:00 | 147 | 11.8 | Berth |
18-Mar-2025 | 5 | Loreto | 7:00 | 17:00 | 489 | 13.4 | Anchor |
19-Mar-2025 | 6 | At Sea | 0 | 13.4 | |||
20-Mar-2025 | 7 | Puerto Vallarta | 8:00 | 17:00 | 1109 | 18.6 | Berth |
21-Mar-2025 | 8 | At Sea | 0 | 18.6 | |||
22-Mar-2025 | 9 | At Sea | 0 | 18.6 | |||
23-Mar-2025 | 10//00 | Los Angeles | 6:15 | 15:00 | 2149 | 15.6 | Turn Around Port |
24-Mar-2025 | 1 | At Sea | 0 | 15.6 | |||
25-Mar-2025 | 2 | At Sea | 0 | 15.6 | |||
26-Mar-2025 | 3 | At Sea | 0 | 15.6 | |||
27-Mar-2025 | 4 | At Sea | 0 | 15.6 | |||
28-Mar-2025 | 5 | At Sea | 0 | 15.6 | |||
29-Mar-2025 | 6 | Hilo | 8:00 | 17:00 | 205 | 16.9 | Berth |
30-Mar-2025 | 7 | Honolulu | 7:00 | 23:00 | 93 | 13.1 | Berth |
31-Mar-2025 | 8 | Nawiliwili (Kauai) | 8:00 | 17:00 | 178 | 14.7 | Berth |
1-Apr-2025 | 9 | Kahului (Maui) | 7:00 | 18:00 | 2242 | 17.2 | Berth |
2-Apr-2025 | 10 | At Sea | 0 | 17.2 | |||
3-Apr-2025 | 11 | At Sea | 0 | 17.2 | |||
4-Apr-2025 | 12 | At Sea | 0 | 17.2 | |||
5-Apr-2025 | 13 | At Sea | 0 | 17.2 | |||
6-Apr-2025 | 14 | At Sea | 0 | 17.2 | |||
7-Apr-2025 | 15 | Ensenada | 9:00 | 17:00 | 142 | 13.2 | Berth |
8-Apr-2025 | 16//00 | Los Angeles | 6:15 | 15:00 | 116 | 8.4 | Turn Around Port |
9-Apr-2025 | 1 | Santa Barbara | 7:00 | 15:30 | 300 | 7.9 | Anchor |
10-Apr-2025 | 2 | At Sea | 0 | 7.9 | |||
11-Apr-2025 | 3 | San Francisco | 8:00 | 22:00 | 565 | 16.9 | Berth |
12-Apr-2025 | 4 | At Sea | 0 | 16.9 | |||
13-Apr-2025 | 5 | Astoria | 11:00 | 18:00 | 225 | 18.3 | Berth |
14-Apr-2025 | 6 | Victoria | 9:00 | 22:00 | 80 | 10.5 | Berth |
15-Apr-2025 | 07//00 | Vancouver | 7:30 | 12:00 | 307 | 19 | Turn Around Port |
16-Apr-2025 | 1 | Portland - OR - DRYDOCK | 14:00 | 284 | 18.9 | Drydock | |
17-Apr-2025 | 2 | Portland - OR - DRYDOCK | 0 | 0 | Drydock | ||
18-Apr-2025 | 3 | Portland - OR - DRYDOCK | 0 | 0 | Drydock | ||
19-Apr-2025 | 4 | Portland - OR - DRYDOCK | 0 | 0 | Drydock | ||
20-Apr-2025 | 5 | Portland - OR - DRYDOCK | 0 | 0 | Drydock | ||
21-Apr-2025 | 6 | Portland - OR - DRYDOCK | 0 | 0 | Drydock | ||
22-Apr-2025 | 7 | Portland - OR - DRYDOCK | 0 | 0 | Drydock | ||
23-Apr-2025 | 8 | Portland - OR - DRYDOCK | 0 | 0 | Drydock | ||
24-Apr-2025 | 9 | Portland - OR - DRYDOCK | 0 | 0 | Drydock | ||
25-Apr-2025 | 10 | Portland - OR - DRYDOCK | 0 | 0 | Drydock | ||
26-Apr-2025 | 11 | Portland - OR - DRYDOCK | 0 | 0 | Drydock | ||
27-Apr-2025 | 12 | Portland - OR - DRYDOCK | 0 | 0 | Drydock | ||
28-Apr-2025 | 13 | Portland - OR - DRYDOCK | 0 | 0 | Drydock | ||
29-Apr-2025 | 14 | Portland - OR - DRYDOCK | 0 | 0 | Drydock | ||
30-Apr-2025 | 15 | Portland - OR - DRYDOCK | 0 | 0 | Drydock | ||
1-May-2025 | 16 | Portland - OR - DRYDOCK | 0 | 0 | Drydock | ||
2-May-2025 | 17 | Portland - OR - DRYDOCK | 0 | 0 | Drydock | ||
3-May-2025 | 18 | Portland - OR - DRYDOCK | 0 | 0 | Drydock | ||
4-May-2025 | 19 | Portland - OR - DRYDOCK | 0 | 0 | Drydock | ||
5-May-2025 | 20 | Portland - OR - DRYDOCK | 6:00 | 284 | 18.9 | Drydock | |
6-May-2025 | 21//00 | Seattle | 7:00 | 15:00 | 649 | 16.8 | Turn Around Port |
7-May-2025 | 1 | At Sea | 0 | 16.8 | |||
8-May-2025 | 2 | Ketchikan | 7:00 | 16:00 | 276 | 17.8 | Berth |
9-May-2025 | 3 | Juneau | 10:00 | 21:00 | 96 | 11.7 | Berth |
10-May-2025 | 4 | Skagway | 7:00 | 20:30 | 91 | 9.6 | Berth |
11-May-2025 | 5 | Icy Strait Point | 7:00 | 17:00 | 199 | 14.6 | Berth |
12-May-2025 | 6 | Yakutat Bay (Hubbard Glacier) | 7:00 | 12:00 | 312 | 16.4 | ScenicCruising |
13-May-2025 | 7 | Seward | 8:00 | 18:00 | 144 | 11.5 | Berth |
14-May-2025 | 8 | College Fjord | 7:00 | 10:00 | 510 | 11.7 | ScenicCruising |
15-May-2025 | 9 | At Sea | 0 | 11.7 | |||
16-May-2025 | 10 | Sitka | 7:00 | 16:00 | 232 | 17.2 | Berth |
17-May-2025 | 11 | Haines | 7:00 | 21:00 | 100 | 12 | Berth |
18-May-2025 | 12 | Glacier Bay | 6:00 | 15:00 | 253 | 15.1 | ScenicCruising |
19-May-2025 | 13 | Wrangell | 9:00 | 17:00 | 675 | 16.8 | Berth |
20-May-2025 | 14 | At Sea | 0 | 16.8 | |||
21-May-2025 | 15 | Victoria | 12:00 | 23:30 | 80 | 13.1 | Berth |
22-May-2025 | 16 | Vancouver | 7:30 | 18:00 | 162 | 14.5 | Berth |
23-May-2025 | 17//00 | Seattle | 7:00 | 15:00 | 656 | 17 | Turn Around Port |
24-May-2025 | 1 | At Sea | 0 | 17 | |||
25-May-2025 | 2 | Ketchikan | 7:00 | 18:00 | 545 | 16 | Berth |
26-May-2025 | 3 | At Sea | 0 | 16 | |||
27-May-2025 | 04//00 | Vancouver | 7:30 | 16:00 | 800 | 17.8 | Turn Around Port |
28-May-2025 | 1 | At Sea | 0 | 17.8 | |||
29-May-2025 | 2 | Juneau | 14:00 | 22:00 | 96 | 13.3 | Berth |
30-May-2025 | 3 | Skagway | 7:00 | 20:30 | 112 | 12.7 | Berth |
31-May-2025 | 4 | Glacier Bay | 6:00 | 15:00 | 292 | 17 | ScenicCruising |
1-Jun-2025 | 5 | Ketchikan | 10:00 | 18:00 | 545 | 16 | Berth |
2-Jun-2025 | 6 | At Sea | 0 | 16 | |||
3-Jun-2025 | 07//00 | Vancouver | 7:30 | 16:00 | 800 | 17.8 | Turn Around Port |
4-Jun-2025 | 1 | At Sea | 0 | 17.8 | |||
5-Jun-2025 | 2 | Juneau | 14:00 | 22:00 | 96 | 13.3 | Berth |
6-Jun-2025 | 3 | Skagway | 7:00 | 20:30 | 122 | 12.2 | Berth |
7-Jun-2025 | 4 | Endicott Arm | 7:00 | 12:00 | 250 | 14.4 | ScenicCruising |
8-Jun-2025 | 5 | Ketchikan | 7:00 | 18:00 | 545 | 16 | Berth |
9-Jun-2025 | 6 | At Sea | 0 | 16 | |||
10-Jun-2025 | 07//00 | Vancouver | 7:30 | 16:00 | 800 | 17.8 | Turn Around Port |
11-Jun-2025 | 1 | At Sea | 0 | 17.8 | |||
12-Jun-2025 | 2 | Juneau | 14:00 | 22:00 | 96 | 13.3 | Berth |
13-Jun-2025 | 3 | Skagway | 7:00 | 20:30 | 122 | 12.2 | Berth |
14-Jun-2025 | 4 | Endicott Arm | 7:00 | 12:00 | 250 | 14.4 | ScenicCruising |
15-Jun-2025 | 5 | Ketchikan | 7:00 | 18:00 | 545 | 16 | Berth |
16-Jun-2025 | 6 | At Sea | 0 | 16 | |||
17-Jun-2025 | 07//00 | Vancouver | 7:30 | 16:00 | 800 | 17.8 | Turn Around Port |
18-Jun-2025 | 1 | At Sea | 0 | 17.8 | |||
19-Jun-2025 | 2 | Juneau | 14:00 | 22:00 | 96 | 13.3 | Berth |
20-Jun-2025 | 3 | Skagway | 7:00 | 20:30 | 122 | 12.2 | Berth |
21-Jun-2025 | 4 | Endicott Arm | 7:00 | 12:00 | 250 | 14.4 | ScenicCruising |
22-Jun-2025 | 5 | Ketchikan | 7:00 | 18:00 | 545 | 16 | Berth |
23-Jun-2025 | 6 | At Sea | 0 | 16 | |||
24-Jun-2025 | 07//00 | Vancouver | 7:30 | 16:00 | 800 | 17.8 | Turn Around Port |
25-Jun-2025 | 1 | At Sea | 0 | 17.8 | |||
26-Jun-2025 | 2 | Juneau | 14:00 | 22:00 | 96 | 13.3 | Berth |
27-Jun-2025 | 3 | Skagway | 7:00 | 20:30 | 122 | 12.2 | Berth |
28-Jun-2025 | 4 | Endicott Arm | 7:00 | 12:00 | 250 | 14.4 | ScenicCruising |
29-Jun-2025 | 5 | Ketchikan | 7:00 | 18:00 | 545 | 16 | Berth |
30-Jun-2025 | 6 | At Sea | 0 | 16 | |||
1-Jul-2025 | 07//00 | Vancouver | 7:30 | 16:00 | 800 | 17.8 | Turn Around Port |
2-Jul-2025 | 1 | At Sea | 0 | 17.8 | |||
3-Jul-2025 | 2 | Juneau | 14:00 | 22:00 | 96 | 13.3 | Berth |
4-Jul-2025 | 3 | Skagway | 7:00 | 20:30 | 122 | 12.2 | Berth |
5-Jul-2025 | 4 | Endicott Arm | 7:00 | 12:00 | 250 | 14.4 | ScenicCruising |
6-Jul-2025 | 5 | Ketchikan | 7:00 | 18:00 | 545 | 16 | Berth |
7-Jul-2025 | 6 | At Sea | 0 | 16 | |||
8-Jul-2025 | 07//00 | Vancouver | 7:30 | 16:00 | 800 | 17.8 | Turn Around Port |
9-Jul-2025 | 1 | At Sea | 0 | 17.8 | |||
10-Jul-2025 | 2 | Juneau | 14:00 | 22:00 | 96 | 13.3 | Berth |
11-Jul-2025 | 3 | Skagway | 7:00 | 20:30 | 122 | 12.2 | Berth |
12-Jul-2025 | 4 | Endicott Arm | 7:00 | 12:00 | 250 | 14.4 | ScenicCruising |
13-Jul-2025 | 5 | Ketchikan | 7:00 | 18:00 | 545 | 16 | Berth |
14-Jul-2025 | 6 | At Sea | 0 | 16 | |||
15-Jul-2025 | 07//00 | Vancouver | 7:30 | 15:00 | 800 | 17.4 | Turn Around Port |
16-Jul-2025 | 1 | At Sea | 0 | 17.4 | |||
17-Jul-2025 | 2 | Juneau | 14:00 | 22:00 | 96 | 13.3 | Berth |
18-Jul-2025 | 3 | Skagway | 7:00 | 20:30 | 112 | 12.7 | Berth |
19-Jul-2025 | 4 | Glacier Bay | 6:00 | 15:00 | 292 | 17 | ScenicCruising |
20-Jul-2025 | 5 | Ketchikan | 10:00 | 18:00 | 545 | 16 | Berth |
21-Jul-2025 | 6 | At Sea | 0 | 16 | |||
22-Jul-2025 | 07//00 | Vancouver | 7:30 | 16:00 | 800 | 17.8 | Turn Around Port |
23-Jul-2025 | 1 | At Sea | 0 | 17.8 | |||
24-Jul-2025 | 2 | Juneau | 14:00 | 22:00 | 96 | 13.3 | Berth |
25-Jul-2025 | 3 | Skagway | 7:00 | 20:30 | 122 | 12.2 | Berth |
26-Jul-2025 | 4 | Endicott Arm | 7:00 | 12:00 | 250 | 14.4 | ScenicCruising |
27-Jul-2025 | 5 | Ketchikan | 7:00 | 18:00 | 545 | 16 | Berth |
28-Jul-2025 | 6 | At Sea | 0 | 16 | |||
29-Jul-2025 | 07//00 | Vancouver | 7:30 | 15:00 | 800 | 17.4 | Turn Around Port |
30-Jul-2025 | 1 | At Sea | 0 | 17.4 | |||
31-Jul-2025 | 2 | Juneau | 14:00 | 22:00 | 96 | 13.3 | Berth |
1-Aug-2025 | 3 | Skagway | 7:00 | 20:30 | 122 | 12.2 | Berth |
2-Aug-2025 | 4 | Endicott Arm | 7:00 | 12:00 | 250 | 14.4 | ScenicCruising |
3-Aug-2025 | 5 | Ketchikan | 7:00 | 18:00 | 545 | 16 | Berth |
4-Aug-2025 | 6 | At Sea | 0 | 16 | |||
5-Aug-2025 | 07//00 | Vancouver | 7:30 | 15:30 | 800 | 17.6 | Turn Around Port |
6-Aug-2025 | 1 | At Sea | 0 | 17.6 | |||
7-Aug-2025 | 2 | Juneau | 14:00 | 22:00 | 96 | 13.3 | Berth |
8-Aug-2025 | 3 | Skagway | 7:00 | 20:30 | 122 | 12.2 | Berth |
9-Aug-2025 | 4 | Endicott Arm | 7:00 | 12:00 | 250 | 14.4 | ScenicCruising |
10-Aug-2025 | 5 | Ketchikan | 7:00 | 18:00 | 545 | 16 | Berth |
11-Aug-2025 | 6 | At Sea | 0 | 16 | |||
12-Aug-2025 | 07//00 | Vancouver | 7:30 | 15:00 | 902 | 19.2 | Turn Around Port |
13-Aug-2025 | 1 | At Sea | 0 | 19.2 | |||
14-Aug-2025 | 2 | Juneau | 15:00 | 22:00 | 96 | 13.3 | Berth |
15-Aug-2025 | 3 | Skagway | 7:00 | 20:30 | 122 | 12.2 | Berth |
16-Aug-2025 | 4 | Endicott Arm | 7:00 | 12:00 | 250 | 14.4 | ScenicCruising |
17-Aug-2025 | 5 | Ketchikan | 7:00 | 18:00 | 545 | 16 | Berth |
18-Aug-2025 | 6 | At Sea | 0 | 16 | |||
19-Aug-2025 | 07//00 | Vancouver | 7:30 | 15:00 | 800 | 17.4 | Turn Around Port |
20-Aug-2025 | 1 | At Sea | 0 | 17.4 | |||
21-Aug-2025 | 2 | Juneau | 14:00 | 22:00 | 96 | 13.3 | Berth |
22-Aug-2025 | 3 | Skagway | 7:00 | 20:30 | 122 | 12.2 | Berth |
23-Aug-2025 | 4 | Endicott Arm | 7:00 | 12:00 | 250 | 14.4 | ScenicCruising |
24-Aug-2025 | 5 | Ketchikan | 7:00 | 18:00 | 545 | 16 | Berth |
25-Aug-2025 | 6 | At Sea | 0 | 16 | |||
26-Aug-2025 | 07//00 | Vancouver | 7:30 | 16:00 | 1291 | 15.5 | Turn Around Port |
27-Aug-2025 | 1 | At Sea | 0 | 15.5 | |||
28-Aug-2025 | 2 | At Sea | 0 | 15.5 | |||
29-Aug-2025 | 3 | At Sea | 0 | 15.5 | |||
30-Aug-2025 | 04//00 | Los Angeles | 6:15 | 15:00 | 1820 | 16.3 | Turn Around Port |
31-Aug-2025 | 1 | At Sea | 0 | 16.3 | |||
1-Sep-2025 | 2 | At Sea | 0 | 16.3 | |||
2-Sep-2025 | 3 | At Sea | 0 | 16.3 | |||
3-Sep-2025 | 4 | At Sea | 0 | 16.3 | |||
4-Sep-2025 | 5 | Juneau | 8:00 | 21:00 | 96 | 11.7 | Berth |
5-Sep-2025 | 6 | Skagway | 7:00 | 20:30 | 112 | 12.4 | Berth |
6-Sep-2025 | 7 | Glacier Bay | 6:15 | 15:15 | 141 | 10 | ScenicCruising |
7-Sep-2025 | 8 | Sitka | 7:00 | 17:00 | 147 | 11.8 | Berth |
8-Sep-2025 | 9 | Icy Strait Point | 7:00 | 16:00 | 271 | 16.9 | Berth |
9-Sep-2025 | 10 | Ketchikan | 10:00 | 18:00 | 597 | 16.8 | Berth |
10-Sep-2025 | 11 | At Sea | 0 | 16.8 | |||
11-Sep-2025 | 12 | Victoria | 9:00 | 22:00 | 1205 | 15.5 | Berth |
12-Sep-2025 | 13 | At Sea | 0 | 15.5 | |||
13-Sep-2025 | 14 | At Sea | 0 | 15.5 | |||
14-Sep-2025 | 15 | At Sea | 0 | 15.5 | |||
15-Sep-2025 | 16//00 | Los Angeles | 6:15 | 15:00 | 1205 | 19.2 | Turn Around Port |
16-Sep-2025 | 1 | At Sea | 0 | 19.2 | |||
17-Sep-2025 | 2 | At Sea | 0 | 19.2 | |||
18-Sep-2025 | 3 | Manzanillo | 10:00 | 19:00 | 544 | 15.4 | Berth |
19-Sep-2025 | 4 | At Sea | 0 | 15.4 | |||
20-Sep-2025 | 5 | Huatulco | 8:00 | 17:00 | 225 | 16.7 | Berth |
21-Sep-2025 | 6 | Puerto Chiapas | 8:00 | 18:00 | 597 | 16.4 | Berth |
22-Sep-2025 | 7 | At Sea | 0 | 16.4 | |||
23-Sep-2025 | 8 | Puntarenas | 7:00 | 19:00 | 501 | 15 | Berth |
24-Sep-2025 | 9 | At Sea | 0 | 15 | |||
25-Sep-2025 | 10 | Puerto Amador (Fuerte Amador) | 7:00 | 21:00 | 8 | 0.9 | Berth |
26-Sep-2025 | 11 | Panama Canal Full Transit - Neopanamax | 6:00 | 18:00 | 617 | 16.7 | ScenicCruising |
27-Sep-2025 | 12 | At Sea | 0 | 16.7 | |||
28-Sep-2025 | 13 | Oranjestad (Aruba) | 9:00 | 17:00 | 1099 | 18.2 | Berth |
29-Sep-2025 | 14 | At Sea | 0 | 18.2 | |||
30-Sep-2025 | 15 | At Sea | 0 | 18.2 | |||
1-Oct-2025 | 16//00 | Port Everglades (Fort Lauderdale) | 7:00 | 15:00 | 585 | 14.8 | Turn Around Port |
2-Oct-2025 | 1 | At Sea | 0 | 14.8 | |||
3-Oct-2025 | 2 | Grand Turk | 8:00 | 18:00 | 116 | 9.3 | Berth |
4-Oct-2025 | 3 | Amber Cove | 8:00 | 18:00 | 577 | 15.8 | Berth |
5-Oct-2025 | 4 | At Sea | 0 | 15.8 | |||
6-Oct-2025 | 5 | Kralendijk (Bonaire) | 8:00 | 22:00 | 45 | 5.4 | Berth |
7-Oct-2025 | 6 | Willemstad (Curacao) | 8:00 | 22:00 | 73 | 8.8 | Berth |
8-Oct-2025 | 7 | Oranjestad (Aruba) | 8:00 | 18:00 | 521 | 14.3 | Berth |
9-Oct-2025 | 8 | At Sea | 0 | 14.3 | |||
10-Oct-2025 | 9 | Basseterre (St Kitts) | 8:00 | 18:00 | 146 | 11.7 | Berth |
11-Oct-2025 | 10 | Charlotte Amalie (St Thomas) | 8:00 | 18:00 | 85 | 7.9 | Berth |
12-Oct-2025 | 11//00 | San Juan | 7:00 | 19:00 | 127 | 11.3 | Turn Around Port |
13-Oct-2025 | 1 | Road Town (Tortola) | 8:00 | 18:00 | 135 | 10.8 | Berth |
14-Oct-2025 | 2 | Basseterre (St Kitts) | 8:00 | 18:00 | 142 | 11.4 | Berth |
15-Oct-2025 | 3 | Roseau (Dominica) | 8:00 | 18:00 | 194 | 15.5 | Berth |
16-Oct-2025 | 4 | St George's (Grenada) | 8:00 | 18:00 | 147 | 13 | Berth |
17-Oct-2025 | 5 | Bridgetown (Barbados) | 7:00 | 19:00 | 510 | 15.4 | Berth |
18-Oct-2025 | 6 | At Sea | 0 | 15.4 | |||
19-Oct-2025 | 07//00 | San Juan | 6:00 | 19:00 | 85 | 7.6 | Turn Around Port |
20-Oct-2025 | 1 | Charlotte Amalie (St Thomas) | 8:00 | 18:00 | 110 | 8.9 | Berth |
21-Oct-2025 | 2 | Philipsburg (St Maarten) | 8:00 | 18:00 | 124 | 10.8 | Berth |
22-Oct-2025 | 3 | St John's - AG (Antigua) | 7:00 | 17:00 | 201 | 15.7 | Berth |
23-Oct-2025 | 4 | Castries (St Lucia) | 8:00 | 18:00 | 116 | 10.4 | Berth |
24-Oct-2025 | 5 | Bridgetown (Barbados) | 7:00 | 19:00 | 510 | 15.4 | Berth |
25-Oct-2025 | 6 | At Sea | 0 | 15.4 | |||
26-Oct-2025 | 07//00 | San Juan | 6:00 | 19:00 | 127 | 11.3 | Turn Around Port |
27-Oct-2025 | 1 | Road Town (Tortola) | 8:00 | 18:00 | 135 | 10.8 | Berth |
28-Oct-2025 | 2 | Basseterre (St Kitts) | 8:00 | 18:00 | 142 | 11.4 | Berth |
29-Oct-2025 | 3 | Roseau (Dominica) | 8:00 | 18:00 | 194 | 15.5 | Berth |
30-Oct-2025 | 4 | St George's (Grenada) | 8:00 | 18:00 | 147 | 13 | Berth |
31-Oct-2025 | 5 | Bridgetown (Barbados) | 7:00 | 19:00 | 510 | 15.4 | Berth |
1-Nov-2025 | 6 | At Sea | 0 | 15.4 | |||
2-Nov-2025 | 07//00 | San Juan | 6:00 | 19:00 | 85 | 7.6 | Turn Around Port |
3-Nov-2025 | 1 | Charlotte Amalie (St Thomas) | 8:00 | 18:00 | 110 | 8.9 | Berth |
4-Nov-2025 | 2 | Philipsburg (St Maarten) | 8:00 | 18:00 | 124 | 10.8 | Berth |
5-Nov-2025 | 3 | St John's - AG (Antigua) | 7:00 | 16:00 | 255 | 17 | Berth |
6-Nov-2025 | 4 | Kingstown (St Vincent) | 9:00 | 19:00 | 74 | 7.2 | Berth |
7-Nov-2025 | 5 | Bridgetown (Barbados) | 7:00 | 19:00 | 510 | 15.4 | Berth |
8-Nov-2025 | 6 | At Sea | 0 | 15.4 | |||
9-Nov-2025 | 07//00 | San Juan | 6:00 | 19:00 | 107 | 9.6 | Turn Around Port |
10-Nov-2025 | 1 | Frederiksted (St Croix) | 8:00 | 18:00 | 141 | 11.3 | Berth |
11-Nov-2025 | 2 | Basseterre (St Kitts) | 8:00 | 18:00 | 190 | 15.4 | Berth |
12-Nov-2025 | 3 | Fort De France (Martinique) | 8:00 | 18:00 | 161 | 13.1 | Berth |
13-Nov-2025 | 4 | St George's (Grenada) | 8:00 | 18:00 | 147 | 13 | Berth |
14-Nov-2025 | 5 | Bridgetown (Barbados) | 7:00 | 19:00 | 510 | 15.4 | Berth |
15-Nov-2025 | 6 | At Sea | 0 | 15.4 | |||
16-Nov-2025 | 07//00 | San Juan | 6:00 | 19:00 | 85 | 7.6 | Turn Around Port |
17-Nov-2025 | 1 | Charlotte Amalie (St Thomas) | 8:00 | 18:00 | 110 | 8.9 | Berth |
