Oceania Cruises itineraries of the cruise ship MS Nautica for 2025 provides a comprehensive overview of the scheduled sailings. This calendar includes details of each itinerary of the cruise ship such as ports, departure dates, weekdays, cruise day sequences, port locations, ETA-arrival and ETD-departure times, Pier, and berthing arrangements. PDF file of the itinerary for the entire year available upon request.
Date | Day | Location | Country | Pier | Arrival Time | Departure Time |
01-Jan-2025 | 10 | Puerto Quetzal | Guatemala | Cruise Terminal Pier | 10:00 | 20:00 |
02-Jan-2025 | 11 | At Sea | At sea | |||
03-Jan-2025 | 12 | Acapulco | Mexico | 07:00 | 17:00 | |
04-Jan-2025 | 13 | At Sea | At sea | |||
05-Jan-2025 | 14 | Cabo San Lucas | Mexico | ANCHORAGE | 08:00 | 17:00 |
06-Jan-2025 | 15 | At Sea | At sea | |||
07-Jan-2025 | 16 | Ensenada | Mexico | 10:00 | 19:00 | |
08-Jan-2025 | 1 | Los Angeles, CA | United States of America | Pacific Cruise Ship Terminals - Berth 93 | 07:00 | 18:00 |
09-Jan-2025 | 2 | At Sea | At sea | |||
10-Jan-2025 | 3 | At Sea | At sea | |||
11-Jan-2025 | 4 | At Sea | At sea | |||
12-Jan-2025 | 5 | At Sea | At sea | |||
13-Jan-2025 | 6 | At Sea | At sea | |||
14-Jan-2025 | 7 | Kailua-Kona, HI | United States of America | 08:00 | 19:00 | |
15-Jan-2025 | 8 | Honolulu, HI | United States of America | 07:00 | 19:00 | |
16-Jan-2025 | 9 | Hilo, HI | United States of America | 09:00 | 18:00 | |
17-Jan-2025 | 10 | At Sea | At sea | |||
18-Jan-2025 | 11 | At Sea | At sea | |||
19-Jan-2025 | 12 | At Sea | At sea | |||
20-Jan-2025 | 13 | At Sea | At sea | |||
21-Jan-2025 | 14 | At Sea | At sea | |||
22-Jan-2025 | 15 | Raiatea | French Polynesia | 09:00 | 23:00 | |
23-Jan-2025 | 16 | Bora Bora | French Polynesia | Anchor - Vaitape Bay Anchorage | 08:00 | 23:59 |
24-Jan-2025 | 17 | Bora Bora | French Polynesia | Anchor - Vaitape Bay Anchorage | 00:00 | 19:00 |
25-Jan-2025 | 18 | Moorea | French Polynesia | 07:00 | 17:00 | |
25-Jan-2025 | 18 | Papeete | French Polynesia | North Finger Pier 2 | 20:00 | 23:59 |
26-Jan-2025 | 1 | Papeete | French Polynesia | 00:00 | 23:59 | |
27-Jan-2025 | 2 | Papeete | French Polynesia | 00:00 | 05:00 | |
27-Jan-2025 | 2 | Moorea | French Polynesia | 08:00 | 16:00 | |
28-Jan-2025 | 3 | Fakarava | French Polynesia | Rotoava village and anchorage | 09:00 | 18:00 |
29-Jan-2025 | 4 | At Sea | At sea | |||
30-Jan-2025 | 5 | Nuku Hiva (Marquesas) | French Polynesia | Baie de Taioahe | 08:00 | 18:00 |
31-Jan-2025 | 6 | At Sea | At sea | |||
01-Feb-2025 | 7 | Rangiroa | French Polynesia | 07:00 | 17:00 | |
02-Feb-2025 | 8 | Bora Bora | French Polynesia | Anchor - Vaitape Bay Anchorage | 11:00 | 23:59 |
03-Feb-2025 | 9 | Bora Bora | French Polynesia | Anchor - Vaitape Bay Anchorage | 00:00 | 19:00 |
04-Feb-2025 | 10 | Raiatea | French Polynesia | 07:00 | 18:00 | |
05-Feb-2025 | 1 | Papeete | French Polynesia | 06:00 | 23:59 | |
06-Feb-2025 | 2 | Papeete | French Polynesia | 00:00 | 05:00 | |
06-Feb-2025 | 2 | Moorea | French Polynesia | 08:00 | 16:00 | |
07-Feb-2025 | 3 | Fakarava | French Polynesia | Rotoava village and anchorage | 09:00 | 18:00 |
08-Feb-2025 | 4 | At Sea | At sea | |||
09-Feb-2025 | 5 | Nuku Hiva (Marquesas) | French Polynesia | Baie de Taioahe | 08:00 | 18:00 |
10-Feb-2025 | 6 | At Sea | At sea | |||
11-Feb-2025 | 7 | Rangiroa | French Polynesia | 07:00 | 17:00 | |
12-Feb-2025 | 8 | Bora Bora | French Polynesia | Anchor - Vaitape Bay Anchorage | 11:00 | 23:59 |
13-Feb-2025 | 9 | Bora Bora | French Polynesia | Anchor - Vaitape Bay Anchorage | 00:00 | 19:00 |
14-Feb-2025 | 10 | Raiatea | French Polynesia | 07:00 | 18:00 | |
15-Feb-2025 | 1 | Papeete | French Polynesia | 06:00 | 23:59 | |
16-Feb-2025 | 2 | Papeete | French Polynesia | 00:00 | 05:00 | |
16-Feb-2025 | 2 | Moorea | French Polynesia | 08:00 | 16:00 | |
17-Feb-2025 | 3 | Fakarava | French Polynesia | Rotoava village and anchorage | 09:00 | 18:00 |
18-Feb-2025 | 4 | At Sea | At sea | |||
19-Feb-2025 | 5 | Nuku Hiva (Marquesas) | French Polynesia | Baie de Taioahe | 08:00 | 18:00 |
20-Feb-2025 | 6 | At Sea | At sea | |||
21-Feb-2025 | 7 | Rangiroa | French Polynesia | 07:00 | 16:00 | |
22-Feb-2025 | 8 | Bora Bora | French Polynesia | Anchor - Vaitape Bay Anchorage | 11:00 | 23:59 |
23-Feb-2025 | 9 | Bora Bora | French Polynesia | Anchor - Vaitape Bay Anchorage | 00:00 | 19:00 |
24-Feb-2025 | 10 | Raiatea | French Polynesia | 07:00 | 18:00 | |
25-Feb-2025 | 1 | Papeete | French Polynesia | 06:00 | 23:59 | |
26-Feb-2025 | 2 | Papeete | French Polynesia | 00:00 | 05:00 | |
26-Feb-2025 | 2 | Moorea | French Polynesia | 08:00 | 16:00 | |
27-Feb-2025 | 3 | Fakarava | French Polynesia | Rotoava village and anchorage | 09:00 | 18:00 |
28-Feb-2025 | 4 | At Sea | At sea | |||
01-Mar-2025 | 5 | Nuku Hiva (Marquesas) | French Polynesia | Baie de Taioahe | 08:00 | 18:00 |
02-Mar-2025 | 6 | At Sea | At sea | |||
03-Mar-2025 | 7 | Rangiroa | French Polynesia | 07:00 | 17:00 | |
04-Mar-2025 | 8 | Bora Bora | French Polynesia | Anchor - Vaitape Bay Anchorage | 11:00 | 23:59 |
05-Mar-2025 | 9 | Bora Bora | French Polynesia | Anchor - Vaitape Bay Anchorage | 00:00 | 19:00 |
06-Mar-2025 | 10 | Raiatea | French Polynesia | 07:00 | 18:00 | |
07-Mar-2025 | 1 | Papeete | French Polynesia | 05:00 | 23:00 | |
08-Mar-2025 | 2 | Huahine | French Polynesia | Maroe Bay anchorage and tender pier | 08:00 | 17:00 |
09-Mar-2025 | 3 | Bora Bora | French Polynesia | Anchor - Vaitape Bay Anchorage | 08:00 | 17:00 |
10-Mar-2025 | 4 | At Sea | At sea | |||
11-Mar-2025 | 5 | At Sea | At sea | |||
12-Mar-2025 | 6 | Pago Pago | American samoa | Main Dock | 08:00 | 18:00 |
14-Mar-2025 | 7 | Crossing the International Date Line | At sea | 00:00 | 00:00 | |
14-Mar-2025 | 7 | Apia | Samoa Islands | 08:00 | 18:00 | |
15-Mar-2025 | 8 | At Sea | At sea | |||
16-Mar-2025 | 9 | Suva | Fiji | 08:00 | 18:00 | |
17-Mar-2025 | 10 | Lautoka | Fiji | 08:00 | 18:00 | |
18-Mar-2025 | 11 | At Sea | At sea | |||
19-Mar-2025 | 12 | Port Vila | Vanuatu | 08:00 | 18:00 | |
20-Mar-2025 | 13 | Lifou | New Caledonia | EASO | 09:00 | 18:00 |
21-Mar-2025 | 14 | Noumea | New Caledonia | 08:00 | 18:00 | |
22-Mar-2025 | 15 | At Sea | At sea | |||
23-Mar-2025 | 16 | At Sea | At sea | |||
24-Mar-2025 | 17 | Whangarei | New Zealand | 08:00 | 21:00 | |
25-Mar-2025 | 18 | Auckland | New Zealand | 07:00 | 23:59 | |
26-Mar-2025 | 1 | Auckland | New Zealand | 00:00 | 19:00 | |
27-Mar-2025 | 2 | Bay of Islands | New Zealand | 07:00 | 15:00 | |
28-Mar-2025 | 3 | At Sea | At sea | |||
29-Mar-2025 | 4 | At Sea | At sea | |||
30-Mar-2025 | 5 | Sydney | Australia | WB4 - White Bay Berth 4 | 09:00 | 19:00 |
31-Mar-2025 | 6 | At Sea | At sea | |||
01-Apr-2025 | 7 | At Sea | At sea | |||
02-Apr-2025 | 8 | Townsville | Australia | Townsville Cruise Terminal | 11:00 | 20:00 |
03-Apr-2025 | 9 | Cairns | Australia | Trinity Wharf Passenger Berth 1/2/3 | 08:00 | 20:00 |
04-Apr-2025 | 10 | At Sea | At sea | |||
05-Apr-2025 | 11 | Thursday Island | Australia | Thursday Island Inner Anchorage | 07:00 | 14:00 |
06-Apr-2025 | 12 | At Sea | At sea | |||
07-Apr-2025 | 13 | Darwin | Australia | Fort Hill Wharf | 10:00 | 18:00 |
08-Apr-2025 | 14 | At Sea | At sea | |||
09-Apr-2025 | 15 | Kupang West Timor | Indonesia | 07:00 | 17:00 | |
10-Apr-2025 | 16 | Waingapu, Sumba | Indonesia | 07:00 | 16:00 | |
11-Apr-2025 | 17 | Benoa (Bali) | Indonesia | Benoa Cruise Terminal - East Berth | 12:00 | 23:59 |
12-Apr-2025 | 18 | Benoa (Bali) | Indonesia | Benoa Cruise Terminal - East Berth | 00:00 | 17:00 |
13-Apr-2025 | 19 | At Sea | At sea | |||
14-Apr-2025 | 20 | Jakarta (Tanjung Priok) | Indonesia | 07:00 | 19:00 | |
15-Apr-2025 | 21 | At Sea | At sea | |||
16-Apr-2025 | 22 | Singapore | Singapore | Singapore Cruise Center - Berth CC01 | 09:00 | 23:59 |
17-Apr-2025 | 1 | Singapore | Singapore | Singapore Cruise Center - Berth CC01 | 00:00 | 17:00 |
18-Apr-2025 | 2 | Melaka | Malaysia | Parameswara Jetty | 08:00 | 18:00 |
19-Apr-2025 | 3 | Port Klang | Malaysia | Port Klang Cruise Terminal (PKCT) | 08:00 | 23:59 |
20-Apr-2025 | 4 | Port Klang | Malaysia | Port Klang Cruise Terminal (PKCT) | 00:00 | 17:00 |
21-Apr-2025 | 5 | Penang | Malaysia | Swettenham Pier Cruise Terminal | 08:00 | 18:00 |
22-Apr-2025 | 6 | Langkawi | Malaysia | 07:00 | 17:00 | |
23-Apr-2025 | 7 | Phuket | Thailand | Phuket Deep Sea Port | 07:00 | 23:59 |
24-Apr-2025 | 8 | Phuket | Thailand | Phuket Deep Sea Port | 00:00 | 16:00 |
25-Apr-2025 | 9 | At Sea | At sea | |||
26-Apr-2025 | 10 | At Sea | At sea | |||
27-Apr-2025 | 11 | Hambantota | Sri Lanka | Port of Colombo - Passenger Jetty | 07:00 | 17:00 |
28-Apr-2025 | 12 | Colombo | Sri Lanka | Port of Colombo - Passenger Jetty | 07:00 | 23:59 |
29-Apr-2025 | 13 | Colombo | Sri Lanka | Port of Colombo - Passenger Jetty | 00:00 | 14:00 |
30-Apr-2025 | 14 | Cochin | India | Berth Q5/6/BTP | 10:00 | 20:00 |
01-May-2025 | 15 | Mangalore | India | Mangalore | 10:00 | 19:00 |
02-May-2025 | 16 | Mormugao Goa | India | Passenger Berth | 07:00 | 17:00 |
03-May-2025 | 17 | At Sea | At sea | |||
04-May-2025 | 18 | Male | Maldives | Tender Pier | 10:00 | 20:00 |
05-May-2025 | 19 | At Sea | At sea | |||
06-May-2025 | 20 | At Sea | At sea | |||
07-May-2025 | 21 | At Sea | At sea | |||
08-May-2025 | 22 | Praslin | Seychelles | 07:00 | 15:00 | |
08-May-2025 | 22 | Port Victoria (Mahe) | Seychelles | 18:00 | 23:59 | |
09-May-2025 | 23 | Port Victoria (Mahe) | Seychelles | Mahe Quay | 00:00 | 16:00 |
10-May-2025 | 24 | At Sea | At sea | |||
11-May-2025 | 25 | Nosy Be/Nosy Komba | Madagascar | 10:00 | 18:00 | |
12-May-2025 | 26 | Mayotte | France | 08:00 | 16:00 | |
13-May-2025 | 27 | At Sea | At sea | |||
14-May-2025 | 28 | At Sea | At sea | |||
15-May-2025 | 29 | Maputo | Mozambique | Port of Maputo - Berth No. 3 | 10:00 | 19:00 |
16-May-2025 | 30 | Richard's Bay | South Africa | Small Craft Repair Quay | 12:00 | 23:59 |
17-May-2025 | 31 | Richard's Bay | South Africa | Small Craft Repair Quay | 00:00 | 22:00 |
18-May-2025 | 32 | Durban | South Africa | ZA Pier | 07:00 | 19:00 |
19-May-2025 | 33 | At Sea | At sea | |||
20-May-2025 | 34 | Mossel Bay | South Africa | Port of Mossel Bay (anchor) | 07:00 | 17:00 |
21-May-2025 | 35 | Cape Town | South Africa | Berth E | 09:00 | 23:59 |
22-May-2025 | 1 | Cape Town | South Africa | Berth E | 00:00 | 17:00 |
23-May-2025 | 2 | At Sea | At sea | |||
24-May-2025 | 3 | Walvis Bay | Namibia | 12:00 | 23:59 | |
25-May-2025 | 4 | Walvis Bay | Namibia | 00:00 | 18:00 | |
26-May-2025 | 5 | At Sea | At sea | |||
27-May-2025 | 6 | At Sea | At sea | |||
28-May-2025 | 7 | Luanda | Angola | 08:00 | 18:00 | |
29-May-2025 | 8 | At Sea | At sea | |||
30-May-2025 | 9 | Sao Tome | Sao Tome and Principe | 10:00 | 19:00 | |
31-May-2025 | 10 | At Sea | At sea | |||
01-Jun-2025 | 11 | Lome | Togo | 08:00 | 18:00 | |
02-Jun-2025 | 12 | Takoradi | Ghana | 08:00 | 19:00 | |
03-Jun-2025 | 13 | Abidjan | Ivory Coast (Cote D'lvoire) | 07:00 | 16:00 | |
04-Jun-2025 | 14 | At Sea | At sea | |||
05-Jun-2025 | 15 | At Sea | At sea | |||
06-Jun-2025 | 16 | Dakar | Senegal | 10:30 | 20:30 | |
07-Jun-2025 | 17 | At Sea | At sea | |||
08-Jun-2025 | 18 | Porto Grande | Cape Verde | 07:00 | 18:00 | |
09-Jun-2025 | 19 | At Sea | At sea | |||
10-Jun-2025 | 20 | At Sea | At sea | |||
11-Jun-2025 | 21 | Santa Cruz de la Palma | Spain | 07:00 | 17:00 | |
12-Jun-2025 | 22 | Puerto del Rosario | Spain | 08:00 | 17:00 | |
13-Jun-2025 | 23 | Agadir | Morocco | 09:00 | 19:00 | |
14-Jun-2025 | 24 | At Sea | At sea | |||
15-Jun-2025 | 25 | Motril | Spain | 07:00 | 17:00 | |
16-Jun-2025 | 26 | Alicante | Spain | 08:00 | 16:00 | |
17-Jun-2025 | 1 | Barcelona | Spain | 07:00 | 21:00 | |
18-Jun-2025 | 2 | Castellon | Spain | 08:00 | 19:00 | |
19-Jun-2025 | 3 | Ibiza | Spain | 08:00 | 21:00 | |
20-Jun-2025 | 4 | Mahon | Spain | 08:00 | 17:00 | |
21-Jun-2025 | 5 | Sete | France | 08:00 | 18:00 | |
22-Jun-2025 | 6 | Saint Raphaël | France | 08:00 | 19:00 | |
23-Jun-2025 | 7 | Bastia | France | 08:00 | 18:00 | |
24-Jun-2025 | 8 | Civitavecchia | Italy | 07:00 | 20:00 | |
25-Jun-2025 | 9 | Livorno | Italy | 08:00 | 23:00 | |
26-Jun-2025 | 10 | Portofino | Italy | Molo Umberto I | 08:00 | 18:00 |
27-Jun-2025 | 1 | Monte Carlo | Monaco | 07:00 | 21:00 | |
28-Jun-2025 | 2 | Marseille | France | 08:00 | 21:00 | |
29-Jun-2025 | 3 | Sete | France | 07:00 | 18:00 | |
30-Jun-2025 | 4 | Barcelona | Spain | 07:00 | 21:00 | |
01-Jul-2025 | 5 | Mahon | Spain | 07:00 | 16:00 | |
02-Jul-2025 | 6 | Cagliari, Sardinia | Italy | 09:00 | 18:00 | |
03-Jul-2025 | 7 | La Goulette | Tunisia | Commercial Berth | 07:00 | 17:00 |
04-Jul-2025 | 8 | Pozzallo | Italy | 10:00 | 19:00 | |
05-Jul-2025 | 9 | Lipari | Italy | 08:00 | 18:00 | |
06-Jul-2025 | 10 | Sorrento | Italy | Anchorage | 07:00 | 18:00 |
07-Jul-2025 | 1 | Civitavecchia | Italy | 06:00 | 19:00 | |
08-Jul-2025 | 2 | Naples | Italy | 08:00 | 18:00 | |
09-Jul-2025 | 3 | Taormina Sicily | Italy | Naxos Cruise Terminal (anchorage) | 08:00 | 16:00 |
10-Jul-2025 | 4 | Zakynthos | Greece | 11:00 | 18:00 | |
11-Jul-2025 | 5 | Durres | Albania | Port of Durres | 10:00 | 20:00 |
12-Jul-2025 | 6 | Kotor | Montenegro | Anchor 1 | 08:00 | 18:00 |
13-Jul-2025 | 7 | Dubrovnik | Croatia | Berth 11 | 07:00 | 20:00 |
14-Jul-2025 | 8 | Hvar | Croatia | Anchorage | 08:00 | 18:00 |
15-Jul-2025 | 9 | Ancona | Italy | 08:00 | 20:00 | |
16-Jul-2025 | 10 | Koper | Slovenia | 08:00 | 19:00 | |
17-Jul-2025 | 1 | Fusina (Venice) | Italy | Fusina Pier | 06:00 | 18:00 |
18-Jul-2025 | 2 | Split | Croatia | 11:00 | 20:00 | |
19-Jul-2025 | 3 | Korcula | Croatia | Anchorage | 07:00 | 16:00 |
20-Jul-2025 | 4 | Corfu | Greece | 09:00 | 18:00 | |
21-Jul-2025 | 5 | Katakolon | Greece | 08:00 | 16:00 | |
22-Jul-2025 | 6 | Milos | Greece | 08:00 | 20:00 | |
23-Jul-2025 | 7 | Piraeus | Greece | Terminal A - Pier 3 | 05:30 | 19:00 |
24-Jul-2025 | 8 | Kusadasi | Turkey | 08:00 | 16:00 | |
25-Jul-2025 | 9 | Istanbul | Turkey | Galataport Istanbul | 14:00 | 23:59 |
26-Jul-2025 | 10 | Istanbul | Turkey | Galataport Istanbul | 00:00 | 23:59 |
27-Jul-2025 | 1 | Istanbul | Turkey | Galataport Istanbul | 00:00 | 18:00 |
28-Jul-2025 | 2 | Dikili | Turkey | 10:00 | 20:00 | |
29-Jul-2025 | 3 | Izmir | Turkey | 07:00 | 18:00 | |
30-Jul-2025 | 4 | Samos | Greece | 08:00 | 19:00 | |
31-Jul-2025 | 5 | Bodrum | Turkey | 07:00 | 21:00 | |
01-Aug-2025 | 6 | Rhodes | Greece | 07:00 | 18:00 | |
02-Aug-2025 | 7 | Antalya | Turkey | 08:00 | 19:00 | |
03-Aug-2025 | 8 | Alanya | Turkey | 08:00 | 18:00 | |
04-Aug-2025 | 9 | Limassol | Cyprus | 07:00 | 13:30 | |
05-Aug-2025 | 10 | Kos | Greece | 11:30 | 18:30 | |
06-Aug-2025 | 11 | Iraklion | Greece | 08:00 | 18:00 | |
07-Aug-2025 | 12 | Santorini | Greece | Anchorage - Port of Scala | 08:00 | 18:00 |
08-Aug-2025 | 1 | Piraeus | Greece | Terminal A - Pier 3 | 05:30 | 19:00 |
09-Aug-2025 | 2 | At Sea | At sea | |||
10-Aug-2025 | 3 | Dubrovnik | Croatia | Berth 11 | 08:00 | 18:00 |
11-Aug-2025 | 4 | Kotor | Montenegro | Anchor 2 | 08:00 | 18:00 |
12-Aug-2025 | 5 | Bari | Italy | 08:00 | 18:00 | |
13-Aug-2025 | 6 | At Sea | At sea | |||
14-Aug-2025 | 7 | Valletta | Malta | 07:00 | 17:00 | |
15-Aug-2025 | 8 | La Goulette | Tunisia | Commercial Berth | 09:00 | 20:00 |
16-Aug-2025 | 9 | Trapani, Sicily | Italy | 08:00 | 16:00 | |
17-Aug-2025 | 10 | Golfo Aranci | Italy | 08:00 | 19:00 | |
18-Aug-2025 | 11 | Propriano, Corsica | France | 08:00 | 19:00 | |
19-Aug-2025 | 12 | Monte Carlo | Monaco | 08:00 | 19:00 | |
20-Aug-2025 | 13 | Portofino | Italy | Molo Umberto I | 08:00 | 19:00 |
21-Aug-2025 | 14 | Livorno | Italy | 07:00 | 20:00 | |
22-Aug-2025 | 1 | Civitavecchia | Italy | 07:00 | 19:00 | |
23-Aug-2025 | 2 | Sorrento | Italy | Anchorage | 07:00 | 17:00 |
24-Aug-2025 | 3 | Catania | Italy | 08:00 | 19:00 | |
25-Aug-2025 | 4 | Valletta | Malta | 08:00 | 20:00 | |
26-Aug-2025 | 5 | At Sea | At sea | |||
27-Aug-2025 | 6 | Argostoli | Greece | 07:00 | 18:00 | |
28-Aug-2025 | 7 | Sarande | Albania | 08:00 | 18:00 | |
29-Aug-2025 | 8 | Kotor | Montenegro | Main Berth | 08:00 | 19:00 |
30-Aug-2025 | 9 | Dubrovnik | Croatia | Berth 12 | 07:00 | 19:00 |
31-Aug-2025 | 10 | Split | Croatia | 07:00 | 14:00 | |
01-Sep-2025 | 1 | Fusina (Venice) | Italy | Fusina Pier | 07:00 | 19:00 |
02-Sep-2025 | 2 | Zadar | Croatia | 08:00 | 18:00 | |
03-Sep-2025 | 3 | Sibenik | Croatia | 07:00 | 15:00 | |
04-Sep-2025 | 4 | Corfu | Greece | 12:00 | 23:00 | |
05-Sep-2025 | 5 | At Sea | At sea | |||
06-Sep-2025 | 6 | Mykonos | Greece | 07:00 | 16:00 | |
07-Sep-2025 | 7 | Istanbul | Turkey | Galataport Istanbul | 12:00 | 23:59 |
08-Sep-2025 | 8 | Istanbul | Turkey | Galataport Istanbul | 00:00 | 15:00 |
09-Sep-2025 | 9 | Cesme | Turkey | 09:00 | 19:00 | |
10-Sep-2025 | 10 | Santorini | Greece | Anchorage - Port of Scala | 07:00 | 19:00 |
11-Sep-2025 | 1 | Piraeus | Greece | Terminal A - Pier 3 | 05:30 | 20:00 |
12-Sep-2025 | 2 | Mykonos | Greece | 07:00 | 20:00 | |
13-Sep-2025 | 3 | Mytilini (Lesbos) | Greece | 08:00 | 18:00 | |
14-Sep-2025 | 4 | Bozcaada | Turkey | 08:00 | 18:00 | |
15-Sep-2025 | 5 | Istanbul | Turkey | Galataport Istanbul | 08:00 | 23:59 |
16-Sep-2025 | 6 | Istanbul | Turkey | Galataport Istanbul | 00:00 | 13:00 |
17-Sep-2025 | 7 | Kusadasi | Turkey | 11:00 | 21:00 | |
18-Sep-2025 | 8 | Marmaris | Turkey | 09:00 | 19:00 | |
19-Sep-2025 | 9 | Antalya | Turkey | 09:00 | 17:00 | |
20-Sep-2025 | 10 | Limassol | Cyprus | 08:30 | 16:30 | |
21-Sep-2025 | 11 | Rhodes | Greece | 11:00 | 20:00 | |
22-Sep-2025 | 12 | Santorini | Greece | Anchorage - Port of Scala | 08:00 | 21:00 |
23-Sep-2025 | 13 | Iraklion | Greece | 07:00 | 20:00 | |
24-Sep-2025 | 14 | At Sea | At sea | |||
25-Sep-2025 | 1 | Valletta | Malta | 06:00 | 18:00 | |
26-Sep-2025 | 2 | La Goulette | Tunisia | Commercial Berth | 10:00 | 20:00 |
27-Sep-2025 | 3 | Palermo Sicily | Italy | 10:00 | 19:00 | |
28-Sep-2025 | 4 | Naples | Italy | 08:00 | 18:00 | |
29-Sep-2025 | 5 | Civitavecchia | Italy | 07:00 | 19:00 | |
30-Sep-2025 | 6 | Livorno | Italy | 07:00 | 20:00 | |
01-Oct-2025 | 7 | Calvi (Corsica) | France | 07:00 | 19:00 | |
02-Oct-2025 | 8 | Cannes | France | 08:00 | 19:00 | |
03-Oct-2025 | 9 | Toulon | France | 08:00 | 18:00 | |
04-Oct-2025 | 10 | Barcelona | Spain | 08:00 | 19:00 | |
05-Oct-2025 | 11 | Palma de Mallorca | Spain | 07:00 | 18:00 | |
06-Oct-2025 | 12 | Cartagena (Spain) | Spain | 08:00 | 16:00 | |
07-Oct-2025 | 1 | Malaga | Spain | 06:00 | 19:00 | |
08-Oct-2025 | 2 | At Sea | At sea | |||
09-Oct-2025 | 3 | Agadir | Morocco | 07:00 | 18:00 | |
10-Oct-2025 | 4 | Arrecife (Lanzarote) | Spain | 09:00 | 22:00 | |
11-Oct-2025 | 5 | Las Palmas (Grand Canaria) | Spain | 08:00 | 22:00 | |
12-Oct-2025 | 6 | Santa Cruz de Tenerife | Spain | 07:00 | 21:00 | |
13-Oct-2025 | 7 | Santa Cruz de la Palma | Spain | 07:00 | 16:00 | |
14-Oct-2025 | 8 | Funchal | Portugal | 09:00 | 18:00 | |
15-Oct-2025 | 9 | At Sea | At sea | |||
16-Oct-2025 | 10 | Portimao | Portugal | 07:00 | 17:00 | |
17-Oct-2025 | 1 | Lisbon | Portugal | 06:00 | 17:00 | |
18-Oct-2025 | 2 | Seville | Spain | 18:00 | 23:59 | |
19-Oct-2025 | 3 | Seville | Spain | 00:00 | 18:30 | |
20-Oct-2025 | 4 | Tangier | Morocco | 07:00 | 18:00 | |
21-Oct-2025 | 5 | Almeria | Spain | 08:00 | 17:00 | |
22-Oct-2025 | 6 | At Sea | At sea | |||
23-Oct-2025 | 7 | La Goulette | Tunisia | Commercial Berth | 09:00 | 18:00 |
24-Oct-2025 | 8 | Valletta | Malta | 10:00 | 22:00 | |
25-Oct-2025 | 9 | At Sea | At sea | |||
26-Oct-2025 | 10 | Argostoli | Greece | 07:00 | 16:00 | |
27-Oct-2025 | 11 | Messina | Italy | 08:00 | 19:00 | |
28-Oct-2025 | 12 | Sorrento | Italy | Anchorage | 07:30 | 17:00 |
29-Oct-2025 | 1 | Civitavecchia | Italy | 06:00 | 19:00 | |
30-Oct-2025 | 2 | Naples | Italy | 07:00 | 19:00 | |
31-Oct-2025 | 3 | Palermo Sicily | Italy | 08:00 | 17:00 | |
01-Nov-2025 | 4 | Olbia | Italy | Pier 9 - Isola Bianca | 09:00 | 18:00 |
02-Nov-2025 | 5 | Ajaccio, Corsica | France | 08:00 | 18:00 | |
03-Nov-2025 | 6 | Monte Carlo | Monaco | 08:00 | 19:00 | |
04-Nov-2025 | 7 | Marseille | France | 07:00 | 17:00 | |
05-Nov-2025 | 8 | Mahon | Spain | 08:00 | 17:00 | |
06-Nov-2025 | 9 | Alicante | Spain | 10:00 | 19:00 | |
07-Nov-2025 | 10 | Valencia | Spain | 08:00 | 17:00 | |
08-Nov-2025 | 1 | Barcelona | Spain | 06:00 | 17:00 | |
09-Nov-2025 | 2 | Toulon | France | 09:00 | 22:00 | |
10-Nov-2025 | 3 | Nice | France | 07:00 | 16:00 | |
11-Nov-2025 | 4 | Civitavecchia | Italy | 07:00 | 18:00 | |
12-Nov-2025 | 5 | Naples | Italy | 07:00 | 17:00 | |
13-Nov-2025 | 6 | Catania | Italy | 09:00 | 16:00 | |
14-Nov-2025 | 7 | Argostoli | Greece | 10:00 | 17:00 | |
15-Nov-2025 | 8 | Chania / Souda | Greece | 10:00 | 22:00 | |
16-Nov-2025 | 9 | Santorini | Greece | Anchorage - Port of Scala | 07:00 | 19:00 |
17-Nov-2025 | 10 | Piraeus | Greece | Terminal A - Pier 3 | 05:30 | 18:00 |
18-Nov-2025 | 11 | Kusadasi | Turkey | 08:00 | 16:00 | |
19-Nov-2025 | 12 | Istanbul | Turkey | Galataport Istanbul | 00:00 | 23:59 |
20-Nov-2025 | 1 | Istanbul | Turkey | Galataport Istanbul | 00:00 | 19:00 |
21-Nov-2025 | 2 | Bozcaada | Turkey | 08:00 | 18:00 | |
22-Nov-2025 | 3 | Kusadasi | Turkey | 07:00 | 17:00 | |
23-Nov-2025 | 4 | Mykonos | Greece | 07:00 | 17:00 | |
24-Nov-2025 | 5 | Piraeus | Greece | Terminal A - Pier 3 | 05:30 | 19:00 |
25-Nov-2025 | 6 | Iraklion | Greece | 08:00 | 18:00 | |
26-Nov-2025 | 7 | At Sea | At sea | |||
27-Nov-2025 | 8 | Messina | Italy | 07:00 | 17:00 | |
28-Nov-2025 | 9 | Salerno | Italy | 07:00 | 17:00 | |
29-Nov-2025 | 10 | Civitavecchia | Italy | 07:00 | 19:00 | |
30-Nov-2025 | 11 | Livorno | Italy | 07:00 | 19:00 | |
01-Dec-2025 | 12 | Toulon | France | Fournel Pier | 09:00 | 16:30 |
02-Dec-2025 | 1 | Barcelona | Spain | 07:00 | 17:00 | |
03-Dec-2025 | 2 | Alicante | Spain | 09:00 | 17:00 | |
04-Dec-2025 | 3 | Malaga | Spain | 10:00 | 21:00 | |
05-Dec-2025 | 4 | Gibraltar | Gibraltar | 07:00 | 17:00 | |
06-Dec-2025 | 5 | Cadiz | Spain | 07:00 | 19:00 | |
07-Dec-2025 | 6 | At Sea | At sea | |||
