Oceania Cruises itineraries of the cruise ship MS Riviera for 2025 provides a comprehensive overview of the scheduled sailings. This calendar includes details of each itinerary of the cruise ship such as ports, departure dates, weekdays, cruise day sequences, port locations, ETA-arrival and ETD-departure times, Pier, and berthing arrangements. PDF file of the itinerary for the entire year available upon request.
Date | Day | Location | Country | Pier | Arrival Time | Departure Time |
01-Jan-2025 | 22 | At Sea | At sea | |||
02-Jan-2025 | 23 | Colombo | Sri Lanka | Port of Colombo - Passenger Jetty | 07:00 | 20:00 |
03-Jan-2025 | 24 | Hambantota | Sri Lanka | 07:00 | 17:00 | |
04-Jan-2025 | 25 | At Sea | At sea | |||
05-Jan-2025 | 26 | At Sea | At sea | |||
06-Jan-2025 | 27 | Phuket | Thailand | Customs Pier | 07:00 | 20:00 |
07-Jan-2025 | 28 | Langkawi | Malaysia | 08:00 | 18:00 | |
08-Jan-2025 | 29 | Penang | Malaysia | Swettenham Pier Cruise Terminal | 07:00 | 16:00 |
09-Jan-2025 | 30 | Melaka | Malaysia | Parameswara Jetty | 11:00 | 18:00 |
10-Jan-2025 | 31 | Port Klang | Malaysia | STAR CRUISE TERMINAL BERTH 1 / 2 | 07:00 | 17:00 |
11-Jan-2025 | 32 | Singapore | Singapore | Singapore Cruise Center - Berth CC01 | 09:00 | 23:59 |
12-Jan-2025 | 1 | Singapore | Singapore | Singapore Cruise Center - Berth CC01 | 00:00 | 18:00 |
13-Jan-2025 | 2 | At Sea | At sea | |||
14-Jan-2025 | 3 | Ko Samui | Thailand | 08:00 | 17:00 | |
15-Jan-2025 | 4 | Laem Chabang | Thailand | 08:00 | 23:59 | |
16-Jan-2025 | 5 | Laem Chabang | Thailand | 00:00 | 17:00 | |
17-Jan-2025 | 6 | Sihanoukville | Cambodia | OLD JETTY QUAY | 09:00 | 20:00 |
18-Jan-2025 | 7 | At Sea | At sea | |||
19-Jan-2025 | 8 | Ho Chi Minh City | Vietnam | Tan Cang - Hiep Phuoc Container Terminal | 08:00 | 23:59 |
20-Jan-2025 | 9 | Ho Chi Minh City | Vietnam | Tan Cang - Hiep Phuoc Container Terminal | 00:00 | 16:00 |
21-Jan-2025 | 10 | Nha Trang | Vietnam | Nha Trang South Anchorage | 09:00 | 17:00 |
22-Jan-2025 | 11 | Chan May | Vietnam | 10:00 | 19:00 | |
23-Jan-2025 | 12 | Ha Long Bay | Vietnam | 12:00 | 23:59 | |
24-Jan-2025 | 13 | Ha Long Bay | Vietnam | 00:00 | 19:00 | |
25-Jan-2025 | 14 | At Sea | At sea | |||
26-Jan-2025 | 15 | Hong Kong | China | Ocean Terminal | 08:00 | 23:59 |
27-Jan-2025 | 1 | Hong Kong | China | Ocean Terminal | 00:00 | 23:59 |
28-Jan-2025 | 2 | Hong Kong | China | Ocean Terminal | 00:00 | 14:00 |
29-Jan-2025 | 3 | Kaohsiung | Taiwan | Berth W#9 | 10:00 | 18:00 |
30-Jan-2025 | 4 | Keelung | Taiwan | W3 | 09:00 | 23:59 |
31-Jan-2025 | 5 | Keelung | Taiwan | 00:00 | 11:45 | |
01-Feb-2025 | 6 | Naha | Japan | Pier 2CB | 09:00 | 19:00 |
02-Feb-2025 | 7 | At Sea | At sea | |||
03-Feb-2025 | 8 | Shanghai | China | SHANGHAI PORT ICT | 08:00 | 23:59 |
04-Feb-2025 | 9 | Shanghai | China | SHANGHAI PORT ICT | 00:00 | 17:00 |
05-Feb-2025 | 10 | At Sea | At sea | |||
06-Feb-2025 | 11 | Nagasaki | Japan | Matsugae Wharf | 08:00 | 18:00 |
07-Feb-2025 | 12 | Busan | South Korea | 07:00 | 17:00 | |
08-Feb-2025 | 13 | Kanmon Strait | Japan | 00:30 | 02:30 | |
08-Feb-2025 | 13 | Hiroshima | Japan | Foreign Trade Wharf No. 5 | 10:00 | 19:00 |
09-Feb-2025 | 14 | Kochi | Japan | Shinko No.7-3 | 10:00 | 19:00 |
10-Feb-2025 | 15 | Kobe | Japan | Naka-BC | 08:00 | 23:59 |
11-Feb-2025 | 16 | Kobe | Japan | Naka-BC | 00:00 | 17:00 |
12-Feb-2025 | 17 | Nagoya | Japan | 09:00 | 18:00 | |
13-Feb-2025 | 18 | Tokyo | Japan | Tokyo International Cruise Terminal | 09:00 | 23:59 |
14-Feb-2025 | 1 | Tokyo | Japan | Tokyo International Cruise Terminal | 00:00 | 23:59 |
15-Feb-2025 | 2 | Tokyo | Japan | Tokyo International Cruise Terminal | 00:00 | 19:00 |
16-Feb-2025 | 3 | Shimizu | Japan | Hinode Wharf No. 4/5 | 08:00 | 18:00 |
17-Feb-2025 | 4 | At Sea | At sea | |||
18-Feb-2025 | 5 | Kagoshima | Japan | Marine Port | 08:00 | 18:00 |
19-Feb-2025 | 6 | At Sea | At sea | |||
20-Feb-2025 | 7 | Keelung | Taiwan | 07:00 | 15:00 | |
21-Feb-2025 | 8 | At Sea | At sea | |||
22-Feb-2025 | 9 | Manila | Philippines | 11:00 | 19:00 | |
23-Feb-2025 | 10 | Boracay Island | Philippines | 09:00 | 18:00 | |
24-Feb-2025 | 11 | Puerto Princesa | Philippines | 09:00 | 18:00 | |
25-Feb-2025 | 12 | Kota Kinabalu | Malaysia | Berth No. 1/2/3 | 12:00 | 20:00 |
26-Feb-2025 | 13 | Muara | Brunei Darussalam | 08:00 | 17:00 | |
27-Feb-2025 | 14 | At Sea | At sea | |||
28-Feb-2025 | 15 | At Sea | At sea | |||
01-Mar-2025 | 16 | Semarang Java | Indonesia | 07:00 | 17:00 | |
02-Mar-2025 | 17 | Surabaya (Tanjung Perak) | Indonesia | 07:00 | 17:00 | |
03-Mar-2025 | 18 | Benoa (Bali) | Indonesia | Benoa Cruise Terminal - East Berth | 13:00 | 23:59 |
04-Mar-2025 | 19 | Benoa (Bali) | Indonesia | Benoa Cruise Terminal - East Berth | 00:00 | 19:00 |
05-Mar-2025 | 20 | Celukan Bawang (Bali) | Indonesia | 07:00 | 18:00 | |
06-Mar-2025 | 21 | At Sea | At sea | |||
07-Mar-2025 | 22 | Jakarta (Tanjung Priok) | Indonesia | 07:00 | 23:59 | |
08-Mar-2025 | 23 | Jakarta (Tanjung Priok) | Indonesia | 00:00 | 18:00 | |
09-Mar-2025 | 24 | At Sea | At sea | |||
10-Mar-2025 | 1 | Singapore | Singapore | Singapore Cruise Center - Berth CC01 | 06:00 | 23:59 |
11-Mar-2025 | 2 | Singapore | Singapore | Singapore Cruise Center - Berth CC01 | 00:00 | 16:00 |
12-Mar-2025 | 3 | At Sea | At sea | |||
13-Mar-2025 | 4 | Muara | Brunei Darussalam | 10:00 | 20:00 | |
14-Mar-2025 | 5 | Kota Kinabalu | Malaysia | Berth No. 1/2/3 | 07:00 | 15:00 |
15-Mar-2025 | 6 | Puerto Princesa | Philippines | 09:00 | 18:00 | |
16-Mar-2025 | 7 | Boracay Island | Philippines | 09:00 | 18:00 | |
17-Mar-2025 | 8 | Manila | Philippines | 08:00 | 18:00 | |
18-Mar-2025 | 9 | At Sea | At sea | |||
19-Mar-2025 | 10 | Kaohsiung | Taiwan | Berth W#9 | 07:00 | 17:00 |
20-Mar-2025 | 11 | Hong Kong | China | Ocean Terminal | 13:00 | 23:59 |
21-Mar-2025 | 1 | Hong Kong | China | Ocean Terminal | 00:00 | 18:00 |
22-Mar-2025 | 2 | At Sea | At sea | |||
23-Mar-2025 | 3 | Keelung | Taiwan | W3 | 07:00 | 17:00 |
24-Mar-2025 | 4 | At Sea | At sea | |||
25-Mar-2025 | 5 | Busan | South Korea | 10:00 | 19:00 | |
26-Mar-2025 | 6 | Nagasaki | Japan | Matsugae Wharf | 07:00 | 15:00 |
27-Mar-2025 | 7 | Beppu | Japan | Public Wharf No. 4 | 11:00 | 18:00 |
28-Mar-2025 | 8 | Kobe | Japan | 11:00 | 23:59 | |
29-Mar-2025 | 9 | Kobe | Japan | 00:00 | 17:00 | |
30-Mar-2025 | 10 | Nagoya | Japan | 08:00 | 17:00 | |
31-Mar-2025 | 11 | Yokohama | Japan | Shinko Pier Cruise Terminal | 07:30 | 23:59 |
01-Apr-2025 | 1 | Yokohama | Japan | Shinko Pier Cruise Terminal | 00:00 | 17:00 |
02-Apr-2025 | 2 | Nagoya | Japan | Garden Wharf No. 3 | 08:30 | 17:00 |
03-Apr-2025 | 3 | Kochi | Japan | Shinko No.7-3 | 09:00 | 17:00 |
04-Apr-2025 | 4 | Kagoshima | Japan | Marine Port | 10:00 | 18:30 |
05-Apr-2025 | 5 | Nagasaki | Japan | Matsugae Wharf | 07:00 | 19:00 |
06-Apr-2025 | 6 | Busan | South Korea | 07:00 | 16:00 | |
06-Apr-2025 | 6 | Kanmon Strait | Japan | 23:59 | 23:59 | |
07-Apr-2025 | 7 | Kanmon Strait | Japan | 00:00 | 01:59 | |
07-Apr-2025 | 7 | Hiroshima | Japan | Foreign Trade Wharf No. 5 | 09:30 | 21:30 |
08-Apr-2025 | 8 | Beppu | Japan | Public Wharf No. 4 | 07:00 | 17:00 |
09-Apr-2025 | 9 | At Sea | At sea | |||
10-Apr-2025 | 10 | Kobe | Japan | Shinko Pier No. 4 Q-1 & 2 | 07:00 | 23:59 |
11-Apr-2025 | 11 | Kobe | Japan | Shinko Pier No. 4 Q-1 & 2 | 00:00 | 16:00 |
12-Apr-2025 | 12 | Shimizu | Japan | Hinode Wharf No. 4/5 | 10:30 | 20:30 |
13-Apr-2025 | 1 | Tokyo | Japan | Tokyo International Cruise Terminal | 07:30 | 18:00 |
14-Apr-2025 | 2 | Shimizu | Japan | Okitsu Wharf | 07:00 | 14:00 |
15-Apr-2025 | 3 | Kochi | Japan | Shinko No.7-3 | 09:00 | 17:00 |
16-Apr-2025 | 4 | Kagoshima | Japan | Marine Port | 10:00 | 18:30 |
17-Apr-2025 | 5 | Nagasaki | Japan | Matsugae Wharf | 07:00 | 19:00 |
18-Apr-2025 | 6 | Busan | South Korea | 07:00 | 16:00 | |
18-Apr-2025 | 6 | Kanmon Strait | Japan | 23:59 | 23:59 | |
19-Apr-2025 | 7 | Kanmon Strait | Japan | 00:00 | 01:59 | |
19-Apr-2025 | 7 | Hiroshima | Japan | Itsukaichi Wharf | 09:30 | 21:30 |
20-Apr-2025 | 8 | Matsuyama | Japan | 07:00 | 16:00 | |
21-Apr-2025 | 9 | Tokushima | Japan | 10:00 | 20:00 | |
22-Apr-2025 | 10 | Kobe | Japan | Naka-BC | 07:00 | 23:59 |
23-Apr-2025 | 11 | Kobe | Japan | Naka-BC | 00:00 | 16:00 |
24-Apr-2025 | 12 | Nagoya | Japan | Garden Wharf No. 3 | 09:00 | 17:00 |
25-Apr-2025 | 1 | Yokohama | Japan | Shinko Pier Cruise Terminal | 07:30 | 23:59 |
26-Apr-2025 | 2 | Yokohama | Japan | Shinko Pier Cruise Terminal | 00:00 | 17:00 |
27-Apr-2025 | 3 | Onahama | Japan | 08:00 | 20:00 | |
28-Apr-2025 | 4 | Sendai | Japan | 07:00 | 15:00 | |
29-Apr-2025 | 5 | Hakodate | Japan | 09:00 | 17:00 | |
30-Apr-2025 | 6 | Otaru (Sapporo) | Japan | 07:30 | 15:30 | |
01-May-2025 | 7 | At Sea | At sea | |||
02-May-2025 | 8 | At Sea | At sea | |||
03-May-2025 | 9 | At Sea | At sea | |||
03-May-2025 | 10 | Cross International Date Line | At sea | 00:00 | 00:00 | |
04-May-2025 | 11 | At Sea | At sea | |||
05-May-2025 | 12 | At Sea | At sea | |||
06-May-2025 | 13 | Kodiak, AK | United States of America | 13:00 | 21:00 | |
07-May-2025 | 14 | Homer, AK | United States of America | 08:00 | 16:00 | |
08-May-2025 | 15 | Whittier, AK | United States of America | 10:00 | 18:00 | |
09-May-2025 | 16 | Hubbard Glacier, AK | United States of America | 12:00 | 16:00 | |
10-May-2025 | 17 | Icy Strait Point, AK | United States of America | 07:00 | 17:00 | |
11-May-2025 | 18 | Ketchikan, AK | United States of America | 10:00 | 18:00 | |
12-May-2025 | 19 | Seymour Narrows | Canada | 22:44 | 22:44 | |
13-May-2025 | 1 | Vancouver | Canada | CANADA PLACE | 06:00 | 19:00 |
14-May-2025 | 2 | Seymour Narrows | Canada | 06:20 | 06:20 | |
15-May-2025 | 3 | Ketchikan, AK | United States of America | 08:00 | 17:00 | |
16-May-2025 | 4 | Juneau, AK | United States of America | 10:00 | 23:00 | |
17-May-2025 | 5 | Skagway, AK | United States of America | Railroad Dock - Aft | 07:00 | 20:30 |
18-May-2025 | 6 | Icy Strait Point, AK | United States of America | 07:00 | 18:00 | |
19-May-2025 | 7 | Sitka, AK | United States of America | Old Sitka Dock | 07:00 | 17:00 |
20-May-2025 | 8 | Hubbard Glacier, AK | United States of America | 08:00 | 12:00 | |
21-May-2025 | 1 | Whittier, AK | United States of America | 07:00 | 18:00 | |
22-May-2025 | 2 | Hubbard Glacier, AK | United States of America | 13:30 | 18:00 | |
23-May-2025 | 3 | Icy Strait Point, AK | United States of America | 08:00 | 20:00 | |
24-May-2025 | 4 | Skagway, AK | United States of America | Railroad Dock - Aft | 07:00 | 17:00 |
25-May-2025 | 5 | Sitka, AK | United States of America | Old Sitka Dock | 09:00 | 18:00 |
26-May-2025 | 6 | Ketchikan, AK | United States of America | 10:00 | 19:00 | |
27-May-2025 | 7 | Prince Rupert BC | Canada | 07:00 | 17:00 | |
28-May-2025 | 8 | Seymour Narrows | Canada | 19:38 | 19:38 | |
29-May-2025 | 1 | Vancouver | Canada | CANADA PLACE | 06:00 | 18:00 |
30-May-2025 | 2 | Seymour Narrows | Canada | 02:46 | 02:46 | |
31-May-2025 | 3 | Klawock, AK | United States of America | 08:00 | 17:00 | |
01-Jun-2025 | 4 | Ketchikan, AK | United States of America | 07:00 | 17:00 | |
02-Jun-2025 | 5 | Wrangell, AK | United States of America | 07:00 | 17:00 | |
03-Jun-2025 | 6 | Icy Strait Point, AK | United States of America | 08:00 | 20:00 | |
04-Jun-2025 | 7 | Haines, AK | United States of America | 06:00 | 20:00 | |
05-Jun-2025 | 8 | Juneau, AK | United States of America | 07:00 | 16:00 | |
06-Jun-2025 | 9 | Sitka, AK | United States of America | Old Sitka Dock | 08:00 | 17:00 |
07-Jun-2025 | 10 | Hubbard Glacier, AK | United States of America | 08:00 | 12:00 | |
08-Jun-2025 | 11 | Kodiak, AK | United States of America | 12:00 | 20:00 | |
09-Jun-2025 | 12 | Homer, AK | United States of America | 07:00 | 13:00 | |
10-Jun-2025 | 1 | Whittier, AK | United States of America | 07:00 | 18:00 | |
11-Jun-2025 | 2 | Hubbard Glacier, AK | United States of America | 13:00 | 17:00 | |
12-Jun-2025 | 3 | Icy Strait Point, AK | United States of America | 07:00 | 18:00 | |
13-Jun-2025 | 4 | Haines, AK | United States of America | 06:00 | 20:00 | |
14-Jun-2025 | 5 | Juneau, AK | United States of America | 07:00 | 16:00 | |
15-Jun-2025 | 6 | Ketchikan, AK | United States of America | 10:00 | 20:00 | |
16-Jun-2025 | 7 | Seymour Narrows | Canada | 22:21 | 22:21 | |
17-Jun-2025 | 1 | Vancouver | Canada | CANADA PLACE | 07:00 | 18:00 |
18-Jun-2025 | 2 | Seymour Narrows | Canada | 05:52 | 05:52 | |
19-Jun-2025 | 3 | Ketchikan, AK | United States of America | 08:00 | 18:00 | |
20-Jun-2025 | 4 | Juneau, AK | United States of America | 13:00 | 23:00 | |
21-Jun-2025 | 5 | Haines, AK | United States of America | 06:00 | 20:00 | |
22-Jun-2025 | 6 | Holkham Bay Glacier Fjords (TA) | United States of America | 08:00 | 14:00 | |
23-Jun-2025 | 7 | Wrangell, AK | United States of America | 07:00 | 17:00 | |
24-Jun-2025 | 8 | At Sea | At sea | |||
25-Jun-2025 | 9 | Victoria B.C. | Canada | Ogden Point Cruise Ship Terminal | 13:30 | 23:00 |
26-Jun-2025 | 1 | Seattle, WA | United States of America | Pier 66 | 06:00 | 17:00 |
27-Jun-2025 | 2 | At Sea | At sea | |||
28-Jun-2025 | 3 | Ketchikan, AK | United States of America | 08:00 | 18:00 | |
29-Jun-2025 | 4 | Juneau, AK | United States of America | 11:30 | 22:30 | |
30-Jun-2025 | 5 | Icy Strait Point, AK | United States of America | 08:30 | 17:00 | |
01-Jul-2025 | 6 | Hubbard Glacier, AK | United States of America | 06:00 | 10:00 | |
02-Jul-2025 | 7 | Haines, AK | United States of America | 06:00 | 19:00 | |
03-Jul-2025 | 8 | Sitka, AK | United States of America | Old Sitka Dock | 11:00 | 20:00 |
04-Jul-2025 | 9 | Wrangell, AK | United States of America | 09:00 | 19:00 | |
05-Jul-2025 | 10 | Klawock, AK | United States of America | 07:00 | 17:00 | |
06-Jul-2025 | 11 | At Sea | At sea | |||
07-Jul-2025 | 12 | Victoria B.C. | Canada | Ogden Point Cruise Ship Terminal | 11:00 | 23:00 |
08-Jul-2025 | 1 | Seattle, WA | United States of America | Pier 66 | 06:00 | 17:00 |
09-Jul-2025 | 2 | Seymour Narrows | Canada | 10:17 | 10:17 | |
10-Jul-2025 | 3 | Ketchikan, AK | United States of America | 11:00 | 18:00 | |
11-Jul-2025 | 4 | Juneau, AK | United States of America | 12:00 | 23:00 | |
12-Jul-2025 | 5 | Skagway, AK | United States of America | Ore dock | 07:00 | 18:00 |
13-Jul-2025 | 6 | Hubbard Glacier, AK | United States of America | 13:00 | 17:00 | |
14-Jul-2025 | 7 | Sitka, AK | United States of America | Old Sitka Dock | 08:00 | 16:00 |
15-Jul-2025 | 8 | At Sea | At sea | |||
16-Jul-2025 | 9 | Victoria B.C. | Canada | Ogden Point Cruise Ship Terminal | 13:30 | 23:00 |
17-Jul-2025 | 1 | Seattle, WA | United States of America | Pier 66 | 06:00 | 17:00 |
18-Jul-2025 | 2 | At Sea | At sea | |||
19-Jul-2025 | 3 | Ketchikan, AK | United States of America | 08:00 | 17:00 | |
20-Jul-2025 | 4 | Icy Strait Point, AK | United States of America | 10:00 | 19:00 | |
21-Jul-2025 | 5 | Hubbard Glacier, AK | United States of America | 09:00 | 14:00 | |
22-Jul-2025 | 6 | Haines, AK | United States of America | 06:30 | 20:00 | |
23-Jul-2025 | 7 | Juneau, AK | United States of America | 07:00 | 17:00 | |
24-Jul-2025 | 8 | Sitka, AK | United States of America | Old Sitka Dock | 08:00 | 18:00 |
25-Jul-2025 | 9 | Wrangell, AK | United States of America | 07:00 | 17:00 | |
26-Jul-2025 | 10 | Klawock, AK | United States of America | 07:00 | 16:00 | |
27-Jul-2025 | 11 | At Sea | At sea | |||
28-Jul-2025 | 12 | Victoria B.C. | Canada | Ogden Point Cruise Ship Terminal | 11:00 | 22:00 |
29-Jul-2025 | 1 | Seattle, WA | United States of America | Pier 66 | 06:00 | 18:00 |
30-Jul-2025 | 2 | Seymour Narrows | Canada | 10:10 | 10:10 | |
31-Jul-2025 | 3 | Ketchikan, AK | United States of America | 11:30 | 19:00 | |
01-Aug-2025 | 4 | Juneau, AK | United States of America | 12:00 | 23:00 | |
02-Aug-2025 | 5 | Skagway, AK | United States of America | Railroad Dock - Aft | 07:00 | 20:30 |
03-Aug-2025 | 6 | Icy Strait Point, AK | United States of America | 07:00 | 19:00 | |
04-Aug-2025 | 7 | Hubbard Glacier, AK | United States of America | 09:00 | 11:00 | |
05-Aug-2025 | 8 | Sitka, AK | United States of America | Old Sitka Dock | 07:00 | 16:00 |
06-Aug-2025 | 9 | At Sea | At sea | |||
07-Aug-2025 | 10 | Victoria B.C. | Canada | Ogden Point Cruise Ship Terminal | 13:30 | 23:00 |
08-Aug-2025 | 1 | Seattle, WA | United States of America | Pier 66 | 06:00 | 17:00 |
09-Aug-2025 | 2 | At Sea | At sea | |||
10-Aug-2025 | 3 | Ketchikan, AK | United States of America | 08:00 | 18:00 | |
11-Aug-2025 | 4 | Sitka, AK | United States of America | Old Sitka Dock | 09:00 | 16:00 |
12-Aug-2025 | 5 | Haines, AK | United States of America | 07:00 | 20:00 | |
13-Aug-2025 | 6 | Juneau, AK | United States of America | 07:00 | 20:00 | |
14-Aug-2025 | 7 | Holkham Bay Glacier Fjords (TA) | United States of America | 08:00 | 14:00 | |
15-Aug-2025 | 8 | Wrangell, AK | United States of America | 07:00 | 17:00 | |
16-Aug-2025 | 9 | At Sea | At sea | |||
17-Aug-2025 | 10 | Victoria B.C. | Canada | Ogden Point Cruise Ship Terminal | 13:30 | 23:00 |
18-Aug-2025 | 1 | Seattle, WA | United States of America | Pier 66 | 06:00 | 17:00 |
19-Aug-2025 | 2 | Seymour Narrows | Canada | 08:31 | 08:31 | |
20-Aug-2025 | 3 | Ketchikan, AK | United States of America | 09:30 | 17:00 | |
21-Aug-2025 | 4 | Icy Strait Point, AK | United States of America | 11:00 | 20:00 | |
22-Aug-2025 | 5 | Juneau, AK | United States of America | 07:00 | 21:00 | |
23-Aug-2025 | 6 | Skagway, AK | United States of America | Ore dock | 07:00 | 20:00 |
24-Aug-2025 | 7 | Holkham Bay Glacier Fjords (TA) | United States of America | 08:00 | 14:00 | |
25-Aug-2025 | 8 | Wrangell, AK | United States of America | 07:00 | 17:00 | |
26-Aug-2025 | 9 | At Sea | At sea | |||
27-Aug-2025 | 10 | Victoria B.C. | Canada | Ogden Point Cruise Ship Terminal | 13:30 | 23:00 |
28-Aug-2025 | 1 | Seattle, WA | United States of America | Pier 66 | 06:00 | 17:00 |
29-Aug-2025 | 2 | At Sea | At sea | |||
30-Aug-2025 | 3 | Ketchikan, AK | United States of America | 08:00 | 17:00 | |
31-Aug-2025 | 4 | Icy Strait Point, AK | United States of America | 10:00 | 19:00 | |
01-Sep-2025 | 5 | Skagway, AK | United States of America | Railroad Dock - Aft | 07:00 | 17:30 |
02-Sep-2025 | 6 | Hubbard Glacier, AK | United States of America | 10:00 | 14:00 | |
03-Sep-2025 | 7 | Juneau, AK | United States of America | 07:00 | 17:00 | |
04-Sep-2025 | 8 | Sitka, AK | United States of America | Old Sitka Dock | 08:00 | 17:00 |
05-Sep-2025 | 9 | Wrangell, AK | United States of America | 07:00 | 17:00 | |
06-Sep-2025 | 10 | Klawock, AK | United States of America | 07:00 | 16:00 | |
07-Sep-2025 | 11 | At Sea | At sea | |||
08-Sep-2025 | 12 | Victoria B.C. | Canada | Ogden Point Cruise Ship Terminal | 11:00 | 22:00 |
09-Sep-2025 | 1 | Seattle, WA | United States of America | Pier 66 | 06:00 | 17:00 |
10-Sep-2025 | 2 | At Sea | At sea | |||
11-Sep-2025 | 3 | Ketchikan, AK | United States of America | 08:00 | 18:00 | |
12-Sep-2025 | 4 | Juneau, AK | United States of America | 12:00 | 23:00 | |
13-Sep-2025 | 5 | Skagway, AK | United States of America | Railroad Dock - Aft | 07:00 | 18:00 |
14-Sep-2025 | 6 | Hubbard Glacier, AK | United States of America | 13:00 | 17:00 | |
15-Sep-2025 | 7 | Sitka, AK | United States of America | Old Sitka Dock | 08:00 | 16:00 |
16-Sep-2025 | 8 | At Sea | At sea | |||
17-Sep-2025 | 9 | Victoria B.C. | Canada | Ogden Point Cruise Ship Terminal | 13:30 | 23:00 |
18-Sep-2025 | 1 | Seattle, WA | United States of America | Pier 66 | 06:00 | 19:00 |
19-Sep-2025 | 2 | At Sea | At sea | |||
20-Sep-2025 | 3 | Ketchikan, AK | United States of America | 10:00 | 19:00 | |
21-Sep-2025 | 4 | Sitka, AK | United States of America | Old Sitka Dock | 10:00 | 18:00 |
22-Sep-2025 | 5 | Icy Strait Point, AK | United States of America | 08:00 | 18:00 | |
23-Sep-2025 | 6 | Hubbard Glacier, AK | United States of America | 10:00 | 12:00 | |
24-Sep-2025 | 7 | Whittier, AK | United States of America | 07:00 | 15:00 | |
25-Sep-2025 | 8 | Kodiak, AK | United States of America | 11:00 | 18:00 | |
26-Sep-2025 | 9 | At Sea | At sea | |||
27-Sep-2025 | 10 | Dutch Harbor, AK | United States of America | 08:00 | 16:00 | |
28-Sep-2025 | 11 | At Sea | At sea | |||
30-Sep-2025 | 12 | Cross International Date Line | At sea | 00:00 | 00:00 | |
01-Oct-2025 | 13 | At Sea | At sea | |||
02-Oct-2025 | 14 | At Sea | At sea | |||
03-Oct-2025 | 15 | At Sea | At sea | |||
04-Oct-2025 | 16 | Hakodate | Japan | 08:00 | 18:00 | |
05-Oct-2025 | 17 | Miyako | Japan | 08:00 | 17:00 | |
06-Oct-2025 | 18 | Hitachinaka | Japan | Chuo "C" pier | 08:00 | 18:00 |
07-Oct-2025 | 19 | Yokohama | Japan | 07:30 | 23:59 | |
08-Oct-2025 | 1 | Yokohama | Japan | 00:00 | 19:00 | |
09-Oct-2025 | 2 | Nagoya | Japan | 09:30 | 17:30 | |
10-Oct-2025 | 3 | Kobe | Japan | 09:30 | 23:59 | |
11-Oct-2025 | 4 | Kobe | Japan | 00:00 | 12:00 | |
12-Oct-2025 | 5 | Hiroshima | Japan | 10:00 | 17:30 | |
13-Oct-2025 | 6 | Kagoshima | Japan | Public Quay | 13:00 | 21:00 |
14-Oct-2025 | 7 | At Sea | At sea | |||
15-Oct-2025 | 8 | Shanghai | China | SHANGHAI PORT ICT | 08:00 | 23:59 |
16-Oct-2025 | 9 | Shanghai | China | SHANGHAI PORT ICT | 00:00 | 18:00 |
17-Oct-2025 | 10 | At Sea | At sea | |||
18-Oct-2025 | 11 | Naha | Japan | 07:00 | 14:00 | |
19-Oct-2025 | 12 | Keelung | Taiwan | W3 | 09:00 | 17:00 |
20-Oct-2025 | 13 | Kaohsiung | Taiwan | 08:00 | 16:00 | |
21-Oct-2025 | 14 | Hong Kong | China | Ocean Terminal | 14:00 | 23:59 |
22-Oct-2025 | 1 | Hong Kong | China | Ocean Terminal | 00:00 | 23:59 |
23-Oct-2025 | 2 | Hong Kong | China | Ocean Terminal | 00:00 | 10:00 |
24-Oct-2025 | 3 | Haikou | China | 10:00 | 18:00 | |
25-Oct-2025 | 4 | Ha Long Bay | Vietnam | Ha Long International Cruise Terminal | 07:00 | 19:00 |
26-Oct-2025 | 5 | Sanya | China | 11:30 | 20:30 | |
27-Oct-2025 | 6 | Da Nang | Vietnam | 08:00 | 17:00 | |
28-Oct-2025 | 7 | At Sea | At sea | |||
29-Oct-2025 | 8 | Phu My | Vietnam | 08:00 | 23:59 | |
30-Oct-2025 | 9 | Phu My | Vietnam | 00:00 | 16:00 | |
31-Oct-2025 | 10 | At Sea | At sea | |||
01-Nov-2025 | 11 | Singapore | Singapore | Singapore Cruise Center - Berth CC01 | 10:00 | 23:59 |
02-Nov-2025 | 12 | Singapore | Singapore | Singapore Cruise Center - Berth CC01 | 00:00 | 18:00 |
03-Nov-2025 | 13 | At Sea | At sea | |||
04-Nov-2025 | 14 | Ko Samui | Thailand | 07:00 | 18:00 | |
05-Nov-2025 | 15 | Laem Chabang | Thailand | 10:00 | 23:59 | |
06-Nov-2025 | 1 | Laem Chabang | Thailand | 00:00 | 23:59 | |
07-Nov-2025 | 2 | Laem Chabang | Thailand | 00:00 | 16:00 | |
08-Nov-2025 | 3 | Ko Samui | Thailand | 07:00 | 14:00 | |
09-Nov-2025 | 4 | At Sea | At sea | |||
10-Nov-2025 | 5 | Melaka | Malaysia | 12:30 | 20:30 | |
11-Nov-2025 | 6 | Port Klang | Malaysia | Port Klang Cruise Terminal (PKCT) | 07:00 | 20:00 |
12-Nov-2025 | 7 | Penang | Malaysia | Swettenham Pier Cruise Terminal | 10:00 | 20:00 |
13-Nov-2025 | 8 | Langkawi | Malaysia | 08:00 | 18:00 | |
14-Nov-2025 | 9 | Phuket | Thailand | Customs Pier | 07:00 | 23:59 |
15-Nov-2025 | 10 | Phuket | Thailand | Patong Anchorage | 00:00 | 17:00 |
16-Nov-2025 | 11 | At Sea | At sea | |||
