Skip to main content

Key West, Florida Cruise Ship Schedule 2020

Key West, Florida, Mallory Square cruise calendar 2020 provides the opportunity to search arrival and departure schedules of cruise ships arriving in port. The timetable displays dates and times of the cruise ships visiting this popular US port-of-call based on the major cruise lines itineraries. All cruise ships are linked to their current itinerary. In order to view the next port of call just click on a specific vessel.

Date Ship Cruise Line Arrive-Depart Guests Crew
1-Jan-2020 Disney Magic Disney Cruise Line 08:30-16:15 3325 945
1-Jan-2020 Disney Wonder Disney Cruise Line 09:45-14:30 3325 945
2-Jan-2020 Zuiderdam Holland America 08:00-17:00 2250 800
3-Jan-2020 Seabourn Sojourn Seabourn 0800-1800 540 330
4-Jan-2020 Costa Luminosa Costa Cruises 07:00 - 18:00 3570 1000
5-Jan-2020 Crystal Serenity Crystal Cruises 08:00-17:00 1080 545
5-Jan-2020 Rhapsody Of The Seas Royal Caribbean 11:00-18:00 2435 765
5-Jan-2020 Seabourn Sojourn Seabourn 0700-1600 540 330
6-Jan-2020 Celebrity Edge Celebrity 07:00-17:00 3373 1377
6-Jan-2020 Oceania Riviera Oceania Cruises 08:00-17:00 1300 800
7-Jan-2020 Carnival Glory Carnival 08:00-16:00 3700 1150
7-Jan-2020 Oceania Sirena Oceania Cruises 08:00-17:00 803 375
7-Jan-2020 Brilliance Of The Seas Royal Caribbean 11:00-19:00 3360 859
8-Jan-2020 Celebrity Equinox Celebrity 07:00-17:00 3000 1500
8-Jan-2020 Celebrity Infinity Celebrity 08:00-18:00 2449 1000
9-Jan-2020 Norwegian Pearl NCL 08:00-16:00 2700 1072
9-Jan-2020 Oceania Insignia Oceania Cruises 08:00-17:00 824 400
9-Jan-2020 Veendam Holland America 08:00-17:00 1627 560
11-Jan-2020 Disney Magic Disney Cruise Line 08:30-15:45 3325 945
11-Jan-2020 Nieuw Statendam Holland America 08:00-17:00 3218 1030
13-Jan-2020 Oceania Riviera Oceania Cruises 08:00-17:00 1300 800
13-Jan-2020 Majesty Of The Seas Royal Caribbean 10:00-17:00 2744 827
14-Jan-2020 Carnival Freedom Carnival 10:00-18:00 3710 1150
14-Jan-2020 Celebrity Infinity Celebrity 07:00-17:00 2449 1000
15-Jan-2020 Disney Magic Disney Cruise Line 08:30-16:15 3325 945
16-Jan-2020 Norwegian Sky NCL 07:00-16:00 2450 899
17-Jan-2020 Silver Wind Silversea 08:00-16:00 319 210
18-Jan-2020 Norwegian Pearl NCL 08:00-16:00 2700 1072
19-Jan-2020 Rhapsody Of The Seas Royal Caribbean 11:00-18:00 2435 765
20-Jan-2020 Celebrity Edge Celebrity 07:00-17:00 3373 1377
20-Jan-2020 Majesty Of The Seas Royal Caribbean 10:00-16:00 2744 827
21-Jan-2020 Carnival Victory Carnival 07:30-13:30 3473 1150
21-Jan-2020 Brilliance Of The Seas Royal Caribbean 11:00-17:00 3360 859
21-Jan-2020 Empress Of The Seas Royal Caribbean 10:00-17:30 2020 668
22-Jan-2020 Celebrity Infinity Celebrity 07:00-17:00 2449 1000
23-Jan-2020 Silver Shadow Silversea 08:00-17:00 423 287
23-Jan-2020 Veendam Holland America 08:00-17:00 1627 560
24-Jan-2020 Carnival Sensation Carnival 07:30-13:30 2594 920
25-Jan-2020 Norwegian Sky NCL 07:00-16:00 2450 899
25-Jan-2020 Oceania Riviera Oceania Cruises 11:00-18:00 1300 800
26-Jan-2020 Celebrity Equinox Celebrity 07:00-17:00 3000 1500
26-Jan-2020 Oceania Sirena Oceania Cruises 07:30-17:30 803 375
27-Jan-2020 Oceania Riviera Oceania Cruises 07:00-17:30 1300 800
27-Jan-2020 Seven Seas Explorer Regent Seven Seas 08:00-17:00 829 542
27-Jan-2020 Empress Of The Seas Royal Caribbean 08:00-18:00 2020 668
28-Jan-2020 Carnival Victory Carnival 07:30-13:30 3473 1150
29-Jan-2020 Disney Magic Disney Cruise Line 08:30-16:15 3325 945
30-Jan-2020 Norwegian Pearl NCL 08:00-16:00 2700 1072
30-Jan-2020 Norwegian Sky NCL 07:00-15:00 2450 899
31-Jan-2020 Zuiderdam Holland America 08:00-17:00 2250 800
1-Feb-2020 Nieuw Statendam Holland America 08:00-17:00 3218 1030
2-Feb-2020 Nieuw Amsterdam Holland America 08:00-17:00 2160 929
2-Feb-2020 Rhapsody Of The Seas Royal Caribbean 11:00-18:00 2435 765
3-Feb-2020 Carnival Valor Carnival 07:00-14:00 3710 1150
3-Feb-2020 Celebrity Edge Celebrity 07:00-17:00 3373 1377
4-Feb-2020 Carnival Victory Carnival 07:30-13:30 3473 1150
4-Feb-2020 Brilliance Of The Seas Royal Caribbean 11:00-17:00 3360 859
5-Feb-2020 Celebrity Infinity Celebrity 07:00-17:00 2449 1000
6-Feb-2020 Majesty Of The Seas Royal Caribbean 07:00-15:00 2744 827
7-Feb-2020 Carnival Sensation Carnival 07:30-13:30 2594 920
7-Feb-2020 Empress Of The Seas Royal Caribbean 07:00-18:00 2020 668
8-Feb-2020 Norwegian Sky NCL 07:00-16:00 2450 899
9-Feb-2020 Celebrity Equinox Celebrity 07:00-17:00 3000 1500
10-Feb-2020 Majesty Of The Seas Royal Caribbean 11:00-17:00 2744 827
11-Feb-2020 Carnival Victory Carnival 07:30-13:30 3473 1150
11-Feb-2020 Celebrity Infinity Celebrity 07:00-17:00 2449 1000
12-Feb-2020 Disney Magic Disney Cruise Line 08:30-16:15 3325 945
12-Feb-2020 Disney Wonder Disney Cruise Line 10:30-17:45 3325 945
13-Feb-2020 Norwegian Sky NCL 07:00-16:00 2450 899
13-Feb-2020 Veendam Holland America 08:00-17:00 1627 560
14-Feb-2020 Zuiderdam Holland America 08:00-17:00 2250 800
16-Feb-2020 Nieuw Amsterdam Holland America 08:00-17:00 2160 929
16-Feb-2020 Rhapsody Of The Seas Royal Caribbean 11:00-18:00 2435 765
17-Feb-2020 Carnival Freedom Carnival 10:00-18:00 3710 1150
17-Feb-2020 Celebrity Edge Celebrity 07:00-17:00 3373 1377
18-Feb-2020 Carnival Victory Carnival 07:30-13:30 3473 1150
18-Feb-2020 Norwegian Sun NCL 12:00-20:00 2450 910
18-Feb-2020 Empress Of The Seas Royal Caribbean 10:00-17:30 2020 668
19-Feb-2020 Celebrity Infinity Celebrity 07:00-17:00 2449 1000
19-Feb-2020 Oceania Sirena Oceania Cruises 08:00-17:00 803 375
20-Feb-2020 Seven Seas Explorer Regent Seven Seas 08:00-17:00 829 542
20-Feb-2020 Majesty Of The Seas Royal Caribbean 07:00-15:00 2744 827
21-Feb-2020 Carnival Sensation Carnival 07:30-13:30 2594 920
21-Feb-2020 Celebrity Infinity Celebrity 07:00-17:00 2449 1000
22-Feb-2020 Nieuw Statendam Holland America 08:00-17:00 3218 1030
22-Feb-2020 Norwegian Sky NCL 07:00-16:00 2450 899
23-Feb-2020 Celebrity Equinox Celebrity 07:00-17:00 3000 1500
23-Feb-2020 Seven Seas Splendor Regent Seven Seas 07:00-16:00 829 542
24-Feb-2020 Carnival Legend Carnival 12:00-18:00 2680 930
24-Feb-2020 Empress Of The Seas Royal Caribbean 08:00-18:00 2020 668
25-Feb-2020 Carnival Victory Carnival 07:30-13:30 3473 1150
25-Feb-2020 Celebrity Infinity Celebrity 07:00-17:00 2449 1000
25-Feb-2020 Silver Wind Silversea 08:00-16:00 319 210
26-Feb-2020 Disney Magic Disney Cruise Line 08:30-16:15 3325 945
27-Feb-2020 Norwegian Sky NCL 07:00-14:00 2450 899
27-Feb-2020 Majesty Of The Seas Royal Caribbean 07:00-15:00 2744 827
27-Feb-2020 Veendam Holland America 08:00-17:00 1627 560
28-Feb-2020 Norwegian Pearl NCL 08:00-16:00 2700 1072
29-Feb-2020 Ventura P&O Cruises   3574 1205
1-Mar-2020 Nieuw Amsterdam Holland America 08:00-17:00 2160 929
1-Mar-2020 Rhapsody Of The Seas Royal Caribbean 11:00-18:00 2435 765
2-Mar-2020 Celebrity Edge Celebrity 07:00-17:00 3373 1377
3-Mar-2020 Carnival Victory Carnival 07:30-13:30 3473 1150
3-Mar-2020 Brilliance Of The Seas Royal Caribbean 11:00-17:00 3360 859
4-Mar-2020 Celebrity Infinity Celebrity 07:00-17:00 2449 1000
4-Mar-2020 Norwegian Sun NCL 12:00-20:00 2450 910
5-Mar-2020 Empress Of The Seas Royal Caribbean 07:00-16:00 2020 668
5-Mar-2020 Majesty Of The Seas Royal Caribbean 09:30-15:00 2744 827
6-Mar-2020 Carnival Sensation Carnival 07:30-13:30 2594 920
6-Mar-2020 Celebrity Infinity Celebrity 07:00-17:00 2449 1000
8-Mar-2020 Celebrity Equinox Celebrity 07:00-17:00 3000 1500
8-Mar-2020 Empress Of The Seas Royal Caribbean 08:00-17:00 2020 668
9-Mar-2020 Norwegian Sun NCL 12:00-20:00 2450 910
9-Mar-2020 Majesty Of The Seas Royal Caribbean 11:00-17:00 2744 827
10-Mar-2020 Celebrity Infinity Celebrity 07:00-17:00 2449 1000
11-Mar-2020 Disney Magic Disney Cruise Line 08:30-16:15 3325 945
11-Mar-2020 Seven Seas Explorer Regent Seven Seas 08:00-17:00 829 542
           

 

           
18-Sep-2020 Carnival Sensation Carnival 07:30-13:30 2594 920
21-Sep-2020 MSC Armonia MSC Cruises 09:00-18:00 2680 720
21-Sep-2020 Majesty Of The Seas Royal Caribbean 10:00-17:00 2744 827
22-Sep-2020 Carnival Conquest Carnival 07:30-13:30 3700 1150
24-Sep-2020 Scarlet Lady Virgin Voyages 08:00-19:00 3350 1150
28-Sep-2020 Carnival Freedom Carnival 10:00-18:00 3710 1150
28-Sep-2020 Majesty Of The Seas Royal Caribbean 10:00-17:00 2744 827
2-Oct-2020 Carnival Sensation Carnival 07:30-13:30 2594 920
3-Oct-2020 MSC Armonia MSC Cruises 07:00-18:00 2680 720
4-Oct-2020 Celebrity Equinox Celebrity 08:00-17:00 3000 1500
5-Oct-2020 MSC Armonia MSC Cruises 09:00-18:00 2680 720
5-Oct-2020 Majesty Of The Seas Royal Caribbean 10:00-16:30 2744 827
8-Oct-2020 Scarlet Lady Virgin Voyages 08:00-19:00 3350 1150
12-Oct-2020 MSC Armonia MSC Cruises 09:00-18:00 2680 720
12-Oct-2020 Majesty Of The Seas Royal Caribbean 10:00-17:00 2744 827
13-Oct-2020 Carnival Conquest Carnival 07:30-13:30 3700 1150
13-Oct-2020 Carnival Glory Carnival 08:00-16:00 3700 1150
16-Oct-2020 Carnival Sensation Carnival 07:30-13:30 2594 920
19-Oct-2020 MSC Armonia MSC Cruises 09:00-18:00 2680 720
20-Oct-2020 Carnival Conquest Carnival 07:30-13:30 3700 1150
21-Oct-2020 Celebrity Equinox Celebrity 08:00-17:00 3000 1500
21-Oct-2020 Norwegian Pearl NCL 08:00-16:00 2700 1072
22-Oct-2020 Scarlet Lady Virgin Voyages 08:00-19:00 3350 1150
24-Oct-2020 Norwegian Sky NCL 08:00-17:00 2450 899
26-Oct-2020 Carnival Freedom Carnival 10:00-18:00 3710 1150
27-Oct-2020 Carnival Conquest Carnival 07:30-13:30 3700 1150
28-Oct-2020 Celebrity Summit Celebrity 08:00-17:00 2449 1000
29-Oct-2020 Amadea Phoenix 08:00-20:00 600 280
30-Oct-2020 Carnival Sensation Carnival 07:30-13:30 2594 920
30-Oct-2020 ms Europa Hapag Lloyd 08:00 - 24:00 408 285
31-Oct-2020 ms Europa Hapag Lloyd 00:00 - 17:00 408 285
31-Oct-2020 MSC Armonia MSC Cruises 07:00-18:00 2680 720
3-Nov-2020 Carnival Conquest Carnival 07:30-13:30 3700 1150
3-Nov-2020 Seabourn Sojourn Seabourn 08:00-18:00 540 330
4-Nov-2020 Veendam Holland America 11:00-17:30 1627 560
5-Nov-2020 Majesty Of The Seas Royal Caribbean 07:00-15:00 2744 827
7-Nov-2020 Eurodam Holland America 08:00-17:00 2250 800
8-Nov-2020 Celebrity Apex Celebrity 07:00-17:00 3373 1320
9-Nov-2020 Majesty Of The Seas Royal Caribbean 11:00-16:30 2744 827
9-Nov-2020 Veendam Holland America 11:00-17:30 1627 560
10-Nov-2020 Carnival Conquest Carnival 07:30-13:30 3700 1150
16-Nov-2020 Veendam Holland America 11:00-17:30 1627 560
17-Nov-2020 Carnival Conquest Carnival 07:30-13:30 3700 1150
17-Nov-2020 Carnival Glory Carnival 08:00-16:00 3700 1150
17-Nov-2020 Norwegian Sun NCL 15:30-21:00 2450 910
18-Nov-2020 Disney Magic Disney Cruise Line 08:30-16:00 3325 945
20-Nov-2020 Crystal Serenity Crystal Cruises 07:30-17:00 1080 545
21-Nov-2020 MSC Armonia MSC Cruises 12:00-19:00 2680 720
22-Nov-2020 Celebrity Apex Celebrity 07:00-17:00 3373 1320
22-Nov-2020 Disney Wonder Disney Cruise Line 11:15-16:00 3325 945
23-Nov-2020 Carnival Freedom Carnival 10:00-18:00 3710 1150
23-Nov-2020 Empress Of The Seas Royal Caribbean 08:00-18:00 2020 668
23-Nov-2020 Majesty Of The Seas Royal Caribbean 10:00-17:00 2744 827
24-Nov-2020 Carnival Conquest Carnival 07:30-13:30 3700 1150
25-Nov-2020 Norwegian Sun NCL 12:00-17:00 2450 910
25-Nov-2020 MSC Armonia MSC Cruises 12:00-19:00 2680 720
27-Nov-2020 Carnival Sensation Carnival 07:30-13:30 2594 920
28-Nov-2020 Eurodam Holland America 08:00-17:00 2250 800
29-Nov-2020 Celebrity Summit Celebrity 07:00-16:00 2449 1000
29-Nov-2020 Rhapsody Of The Seas Royal Caribbean 11:00-18:00 2435 765
30-Nov-2020 Celebrity Edge Celebrity 07:00-17:00 3373 1377
30-Nov-2020 Majesty Of The Seas Royal Caribbean 10:00-16:30 2744 827
1-Dec-2020 Carnival Conquest Carnival 07:30-13:30 3700 1150
1-Dec-2020 Celebrity Infinity Celebrity 07:00-17:00 2449 1000
1-Dec-2020 Silver Moon Silversea 08:00-17:00 691 411
2-Dec-2020 Norwegian Sky NCL 07:00-14:00 2450 899
4-Dec-2020 Nieuw Amsterdam Holland America 08:00-17:00 2160 929
5-Dec-2020 Oceania Insignia Oceania Cruises 07:00-14:00 824 400
5-Dec-2020 MSC Armonia MSC Cruises 12:00-19:00 2680 720
6-Dec-2020 Celebrity Apex Celebrity 07:00-17:00 3373 1320
7-Dec-2020 Viking Sky Viking Cruises   930 465
7-Dec-2020 Disney Wonder Disney Cruise Line 11:00-16:45 3325 945
8-Dec-2020 Carnival Conquest Carnival 07:30-13:30 3700 1150
8-Dec-2020 Crystal Serenity Crystal Cruises 08:00-17:00 1080 545
9-Dec-2020 Celebrity Infinity Celebrity 07:00-17:00 2449 1000
10-Dec-2020 Majesty Of The Seas Royal Caribbean 07:00-15:00 2744 827
10-Dec-2020 Disney Magic Disney Cruise Line 10:45-17:45 3325 945
11-Dec-2020 Carnival Sensation Carnival 07:30-13:30 2594 920
11-Dec-2020 Celebrity Infinity Celebrity 07:00-17:00 2449 1000
11-Dec-2020 Empress Of The Seas Royal Caribbean 07:00-17:00 2020 668
12-Dec-2020 MSC Armonia MSC Cruises 12:00-19:00 2680 720
13-Dec-2020 Seven Seas Splendor Regent Seven Seas 08:00-17:00 829 542
13-Dec-2020 Rhapsody Of The Seas Royal Caribbean 11:00-18:00 2435 765
13-Dec-2020 Silver Moon Silversea 08:00-17:00 691 411
13-Dec-2020 Empress Of The Seas Royal Caribbean 08:00-17:00 2020 668
14-Dec-2020 Celebrity Edge Celebrity 07:00-17:00 3373 1377
14-Dec-2020 Oceania Riviera Oceania Cruises 08:00-18:00 1300 800
15-Dec-2020 Carnival Conquest Carnival 07:30-13:30 3700 1150
15-Dec-2020 Celebrity Infinity Celebrity 07:00-17:00 2449 1000
15-Dec-2020 Silver Moon Silversea 08:00-17:00 691 411
17-Dec-2020 Majesty Of The Seas Royal Caribbean 07:00-15:00 2744 827
18-Dec-2020 Disney Magic Disney Cruise Line 08:30-16:00 3325 945
19-Dec-2020 Silver Shadow Silversea 08:00-17:00 423 287
19-Dec-2020 MSC Armonia MSC Cruises 12:00-19:00 2680 720
20-Dec-2020 Celebrity Apex Celebrity 07:00-17:00 3373 1320
20-Dec-2020 Seven Seas Splendor Regent Seven Seas 08:00-17:30 829 542
21-Dec-2020 Celebrity Infinity Celebrity 07:00-15:00 2449 1000
21-Dec-2020 Oceania Riviera Oceania Cruises 08:00-18:00 1300 800
21-Dec-2020 Viking Sky Viking Cruises   930 465
21-Dec-2020 Star Legend Windstar 22:00-24:00 312 190
22-Dec-2020 Carnival Glory Carnival 08:00-16:00 3700 1150
22-Dec-2020 Star Legend Windstar 00:00-17:00 312 190
23-Dec-2020 MSC Armonia MSC Cruises 12:00-19:00 2680 720
24-Dec-2020 Celebrity Infinity Celebrity 07:00-17:00 2449 1000
24-Dec-2020 Star Legend Windstar 08:00-16:30 312 190
24-Dec-2020 Majesty Of The Seas Royal Caribbean 07:00-15:00 2744 827
25-Dec-2020 Carnival Sensation Carnival 07:30-13:30 2594 920
25-Dec-2020 Empress Of The Seas Royal Caribbean 07:00-17:00 2020 668
26-Dec-2020 Rotterdam Holland America 08:00-17:00 1668 593
26-Dec-2020 Disney Wonder Disney Cruise Line 11:00-16:45 3325 945
27-Dec-2020 Rhapsody Of The Seas Royal Caribbean 11:00-18:00 2435 765
27-Dec-2020 Disney Magic Disney Cruise Line 08:30-16:00 3325 945
28-Dec-2020 Celebrity Edge Celebrity 07:00-17:00 3373 1377
28-Dec-2020 Majesty Of The Seas Royal Caribbean 11:00-17:00 2744 827
29-Dec-2020 Celebrity Infinity Celebrity 07:00-17:00 2449 1000
29-Dec-2020 Silver Shadow Silversea 08:00-17:00 423 287
30-Dec-2020 MSC Armonia MSC Cruises 12:00-19:00 2680 720
31-Dec-2020 Disney Magic Disney Cruise Line 08:30-16:45 3325 945

 

Back to the cruise ports schedules 2020 main page

Please note, the information presented below is based on schedules provided by the cruise lines and as such is subject to change by the cruise operators. For creating this schedule, the itineraries of the following cruise lines have been used: Azamara Club Cruises, Celebrity Cruises, Royal Caribbean, Norwegian Cruise Lines, Holland America Line, Regent Seven Seas, Thomson, TUI, P&O, Aida Cruises, Costa Cruises, Princess Cruises, Cunard, Carnival Cruise Lines, Pullmantur, Crystal Cruises, Disney Cruise Line, and Fred Olsen Cruise Lines. Here you can download cruise ship Itineraries classified by cruise lines.